Season Profile for "Nfl_better"
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +17.6 | +17.6 | 4
|
2 | +17.7 | +35.3 | 1
|
3 | +17.1 | +52.4 | 1
|
4 | +14.9 | +67.3 | 11
|
5 | +13.9 | +81.3 | 20
|
6 | +0.0 | +81.3 | 37
|
7 | +0.0 | +81.3 | 39
|
8 | +0.0 | +81.3 | 40
|
9 | +0.0 | +81.3 | 40
|
10 | +0.0 | +81.3 | 40
|
11 | +0.0 | +81.3 | 40
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +65 | +65 | 32
|
2 | +103 | +168 | 1
|
3 | +30 | +198 | 24
|
4 | +65 | +263 | 34
|
5 | +67 | +330 | 49
|
6 | +65 | +395 | 64
|
7 | +61 | +456 | 70
|
8 | +97 | +553 | 68
|
9 | +80 | +633 | 61
|
10 | +74 | +707 | 61
|
11 | +61 | +768 | 58
|
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +0.000 | +0.000 | 68
|
2 | +4.133 | +4.133 | 1
|
3 | -1.639 | +2.494 | 2
|
4 | +0.000 | +2.494 | 5
|
5 | +0.000 | +2.494 | 36
|
6 | +0.000 | +2.494 | 87
|
7 | +0.000 | +2.494 | 101
|
8 | +0.000 | +2.494 | 120
|
9 | +0.000 | +2.494 | 125
|
10 | +0.000 | +2.494 | 129
|
11 | +0.000 | +2.494 | 124
|