Rank | Team | P | W | L | D | For | Against | Percentage | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 24 | 19 | 5 | 0 | 2202 | 1740 | 126.6% | 76 |
2 | Brisbane | 24 | 18 | 6 | 0 | 2303 | 1846 | 124.8% | 72 |
3 | P_Adelaide | 25 | 17 | 8 | 0 | 2294 | 2122 | 108.1% | 68 |
4 | Melbourne | 25 | 16 | 9 | 0 | 2203 | 1793 | 122.9% | 64 |
5 | Carlton | 25 | 15 | 9 | 1 | 2069 | 1836 | 112.7% | 62 |
6 | G_W_Sydney | 25 | 15 | 10 | 0 | 2212 | 2032 | 108.9% | 60 |
7 | St_Kilda | 24 | 13 | 11 | 0 | 1852 | 1748 | 105.9% | 52 |
8 | Sydney | 24 | 12 | 11 | 1 | 2118 | 1937 | 109.3% | 50 |
9 | W_Bulldogs | 23 | 12 | 11 | 0 | 1919 | 1766 | 108.7% | 48 |
10 | Adelaide | 23 | 11 | 12 | 0 | 2193 | 1877 | 116.8% | 44 |
11 | Essendon | 23 | 11 | 12 | 0 | 1838 | 2050 | 89.7% | 44 |
12 | Geelong | 23 | 10 | 12 | 1 | 2088 | 1855 | 112.6% | 42 |
13 | Richmond | 23 | 10 | 12 | 1 | 1856 | 1983 | 93.6% | 42 |
14 | Fremantle | 23 | 10 | 13 | 0 | 1835 | 1898 | 96.7% | 40 |
15 | Gold_Coast | 23 | 9 | 14 | 0 | 1839 | 2006 | 91.7% | 36 |
16 | Hawthorn | 23 | 7 | 16 | 0 | 1686 | 2101 | 80.2% | 28 |
17 | Kangaroos | 23 | 3 | 20 | 0 | 1657 | 2318 | 71.5% | 12 |
18 | W_Coast | 23 | 3 | 20 | 0 | 1418 | 2674 | 53.0% | 12 |
Previous round ladders for this year are in the afl/ subdirectory.
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |