Ground Legend: (MCG) Melbourne Cricket Ground; (CS) Colonial Stadium / Telstra Dome; (SS) Shell Stadium; (GABBA) Brisbane; (FP) Football Park / AAMI Stadium; (S) Subiaco Oval; (SCG) Sydney Cricket Ground; (OO) Optus Oval; (BS) Baytec Stadium / Skilled Stadium; (SA) Stadium Australia; (MO) Manuka Oval; (YP) York Park.
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 16.03.2023 | 19:20 | MCG | Richmond | .vs. | Carlton | 8.10. 58 | 8.10. 58 |
2 | 17.03.2023 | 19:40 | MCG | Geelong | .vs. | COLLINGWOOD | 16. 7.103 | 19.11.125 |
3 | 18.03.2023 | 13:45 | Marvel Stadium | KANGAROOS | .vs. | W_Coast | 12.15. 87 | 12.10. 82 |
4 | 18.03.2023 | 16:35 | Adelaide Oval | P_ADELAIDE | .vs. | Brisbane | 18.18.126 | 11. 6. 72 |
5 | 18.03.2023 | 19:25 | MCG | MELBOURNE | .vs. | W_Bulldogs | 17.13.115 | 9.11. 65 |
6 | 18.03.2023 | 20:00 | Heritage Bank Stadium | Gold_Coast | .vs. | SYDNEY | 9. 7. 61 | 16.14.110 |
7 | 19.03.2023 | 13:10 | GIANTS Stadium | G_W_SYDNEY | .vs. | Adelaide | 15.16.106 | 12.18. 90 |
8 | 19.03.2023 | 15:20 | MCG | Hawthorn | .vs. | ESSENDON | 9.11. 65 | 19.10.124 |
9 | 19.03.2023 | 16:40 | Marvel Stadium | ST_KILDA | .vs. | Fremantle | 10. 7. 67 | 7.10. 52 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 23.03.2023 | 19:20 | MCG | CARLTON | .vs. | Geelong | 13.12. 90 | 12.10. 82 |
2 | 24.03.2023 | 19:50 | Gabba | BRISBANE | .vs. | Melbourne | 14. 9. 93 | 13. 4. 82 |
3 | 25.03.2023 | 13:45 | MCG | COLLINGWOOD | .vs. | P_Adelaide | 21. 9.135 | 9.10. 64 |
4 | 25.03.2023 | 16:35 | Adelaide Oval | Adelaide | .vs. | RICHMOND | 10.16. 76 | 17. 6.108 |
5 | 25.03.2023 | 19:25 | Marvel Stadium | W_Bulldogs | .vs. | ST_KILDA | 5.11. 41 | 14. 8. 92 |
6 | 25.03.2023 | 19:30 | Optus Stadium | Fremantle | .vs. | KANGAROOS | 10.12. 72 | 11. 7. 73 |
7 | 26.03.2023 | 13:10 | SCG | SYDNEY | .vs. | Hawthorn | 17.16.118 | 4.13. 37 |
8 | 26.03.2023 | 15:20 | Marvel Stadium | ESSENDON | .vs. | Gold_Coast | 16.12.108 | 11.14. 80 |
9 | 26.03.2023 | 18:20 | Optus Stadium | W_COAST | .vs. | G_W_Sydney | 14.16.100 | 11.15. 81 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 30.03.2023 | 19:20 | Marvel Stadium | W_BULLDOGS | .vs. | Brisbane | 10. 7. 67 | 7.11. 53 |
2 | 31.03.2023 | 19:50 | MCG | COLLINGWOOD | .vs. | Richmond | 8.15. 63 | 7. 7. 49 |
3 | 01.04.2023 | 13:45 | UTAS Stadium | HAWTHORN | .vs. | Kangaroos | 11.14. 80 | 9. 7. 61 |
4 | 01.04.2023 | 16:35 | GIANTS Stadium | G_W_Sydney | .vs. | CARLTON | 9.10. 64 | 9.20. 74 |
5 | 01.04.2023 | 19:25 | MCG | ST_KILDA | .vs. | Essendon | 14. 8. 92 | 11. 8. 74 |
6 | 01.04.2023 | 19:30 | Adelaide Oval | P_Adelaide | .vs. | ADELAIDE | 13. 8. 86 | 18. 9.117 |
7 | 02.04.2023 | 14:10 | Heritage Bank Stadium | GOLD_COAST | .vs. | Geelong | 10.13. 73 | 7.12. 54 |
8 | 02.04.2023 | 15:20 | MCG | MELBOURNE | .vs. | Sydney | 21. 8.134 | 12.12. 84 |
9 | 02.04.2023 | 17:20 | Optus Stadium | FREMANTLE | .vs. | W_Coast | 16.12.108 | 9.13. 67 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 06.04.2023 | 19:35 | Gabba | BRISBANE | .vs. | Collingwood | 18. 8.116 | 11.17. 83 |
2 | 07.04.2023 | 16:20 | Marvel Stadium | Kangaroos | .vs. | CARLTON | 11.18. 84 | 16.11.107 |
3 | 08.04.2023 | 13:45 | Adelaide Oval | ADELAIDE | .vs. | Fremantle | 17. 9.111 | 10.12. 72 |
4 | 08.04.2023 | 16:35 | MCG | Richmond | .vs. | W_BULLDOGS | 12.12. 84 | 12.17. 89 |
5 | 08.04.2023 | 19:30 | Marvel Stadium | ST_KILDA | .vs. | Gold_Coast | 17.11.113 | 8.12. 60 |
6 | 08.04.2023 | 19:30 | SCG | Sydney | .vs. | P_ADELAIDE | 9.10. 64 | 9.12. 66 |
7 | 09.04.2023 | 14:10 | Marvel Stadium | ESSENDON | .vs. | G_W_Sydney | 11.22. 88 | 11. 9. 75 |
8 | 09.04.2023 | 17:20 | Optus Stadium | W_Coast | .vs. | MELBOURNE | 9. 9. 63 | 19.12.126 |
9 | 10.04.2023 | 15:20 | MCG | GEELONG | .vs. | Hawthorn | 19.13.127 | 6. 9. 45 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 13.04.2023 | 19:40 | Adelaide Oval | ADELAIDE | .vs. | Carlton | 18.10.118 | 9. 8. 62 |
2 | 14.04.2023 | 17:10 | Norwood Oval | FREMANTLE | .vs. | Gold_Coast | 15.10.100 | 13.12. 90 |
3 | 14.04.2023 | 20:10 | Adelaide Oval | Richmond | .vs. | SYDNEY | 11.12. 78 | 18.14.122 |
4 | 15.04.2023 | 13:10 | Adelaide Hills | BRISBANE | .vs. | Kangaroos | 22.20.152 | 12. 5. 77 |
5 | 15.04.2023 | 16:10 | Adelaide Oval | ESSENDON | .vs. | Melbourne | 15.14.104 | 11.11. 77 |
6 | 15.04.2023 | 19:50 | Adelaide Oval | P_ADELAIDE | .vs. | W_Bulldogs | 10.10. 70 | 8. 8. 56 |
7 | 16.04.2023 | 13:10 | Adelaide Oval | GEELONG | .vs. | W_Coast | 21.10.136 | 13.11. 89 |
8 | 16.04.2023 | 15:20 | Norwood Oval | G_W_SYDNEY | .vs. | Hawthorn | 10.17. 77 | 11. 9. 75 |
9 | 16.04.2023 | 16:50 | Adelaide Oval | COLLINGWOOD | .vs. | St_Kilda | 10.10. 70 | 9.10. 64 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 21.04.2023 | 20:10 | Optus Stadium | Fremantle | .vs. | W_BULLDOGS | 10. 9. 69 | 17.16.118 |
2 | 22.04.2023 | 13:45 | Adelaide Oval | P_ADELAIDE | .vs. | W_Coast | 16.13.109 | 10. 9. 69 |
3 | 22.04.2023 | 16:35 | Manuka Oval | G_W_Sydney | .vs. | BRISBANE | 13. 9. 87 | 16.12.108 |
4 | 22.04.2023 | 19:25 | GMHBA Stadium | GEELONG | .vs. | Sydney | 20.10.130 | 5. 7. 37 |
5 | 23.04.2023 | 13:10 | UTAS Stadium | Hawthorn | .vs. | ADELAIDE | 11.10. 76 | 11.13. 79 |
6 | 23.04.2023 | 15:20 | Marvel Stadium | Carlton | .vs. | ST_KILDA | 8.12. 60 | 12.10. 82 |
7 | 23.04.2023 | 16:40 | Heritage Bank Stadium | GOLD_COAST | .vs. | Kangaroos | 14.13. 97 | 7.12. 54 |
8 | 24.04.2023 | 19:20 | MCG | MELBOURNE | .vs. | Richmond | 15. 6. 96 | 11.12. 78 |
9 | 25.04.2023 | 15:20 | MCG | COLLINGWOOD | .vs. | Essendon | 13.12. 90 | 11.11. 77 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 28.04.2023 | 19:50 | Marvel Stadium | St_Kilda | .vs. | P_ADELAIDE | 11.10. 76 | 12.11. 83 |
2 | 29.04.2023 | 13:45 | Gabba | BRISBANE | .vs. | Fremantle | 17.13.115 | 10. 7. 67 |
3 | 29.04.2023 | 14:10 | SCG | Sydney | .vs. | G_W_SYDNEY | 16.10.106 | 17. 5.107 |
4 | 29.04.2023 | 16:35 | Marvel Stadium | W_BULLDOGS | .vs. | Hawthorn | 14.10. 94 | 9.11. 65 |
5 | 29.04.2023 | 19:25 | MCG | MELBOURNE | .vs. | Kangaroos | 22. 7.139 | 7. 7. 49 |
6 | 29.04.2023 | 19:30 | Optus Stadium | W_Coast | .vs. | CARLTON | 6. 8. 44 | 23.14.152 |
7 | 30.04.2023 | 13:10 | MCG | Essendon | .vs. | GEELONG | 16. 8.104 | 20.12.132 |
8 | 30.04.2023 | 15:20 | Marvel Stadium | Richmond | .vs. | GOLD_COAST | 6.12. 48 | 11. 6. 72 |
9 | 30.04.2023 | 16:40 | Adelaide Oval | Adelaide | .vs. | COLLINGWOOD | 7.16. 58 | 8.11. 59 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 05.05.2023 | 19:50 | Marvel Stadium | Carlton | .vs. | BRISBANE | 11. 8. 74 | 15.10.100 |
2 | 06.05.2023 | 13:45 | MCG | RICHMOND | .vs. | W_Coast | 15.14.104 | 8.10. 58 |
3 | 06.05.2023 | 14:10 | GMHBA Stadium | GEELONG | .vs. | Adelaide | 14.14. 98 | 11. 6. 72 |
4 | 06.05.2023 | 16:35 | Heritage Bank Stadium | Gold_Coast | .vs. | MELBOURNE | 13. 7. 85 | 13.12. 90 |
5 | 06.05.2023 | 19:25 | Manuka Oval | G_W_Sydney | .vs. | W_BULLDOGS | 10.11. 71 | 13. 8. 86 |
6 | 06.05.2023 | 19:30 | Optus Stadium | FREMANTLE | .vs. | Hawthorn | 18. 9.117 | 7. 6. 48 |
7 | 07.05.2023 | 13:10 | Adelaide Oval | P_ADELAIDE | .vs. | Essendon | 12.20. 92 | 13. 9. 87 |
8 | 07.05.2023 | 15:20 | MCG | COLLINGWOOD | .vs. | Sydney | 11.11. 77 | 6.12. 48 |
9 | 07.05.2023 | 16:40 | Marvel Stadium | Kangaroos | .vs. | ST_KILDA | 4.10. 34 | 8.16. 64 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 12.05.2023 | 19:20 | MCG | RICHMOND | .vs. | Geelong | 16. 6.102 | 11.12. 78 |
2 | 12.05.2023 | 20:40 | Optus Stadium | W_Coast | .vs. | GOLD_COAST | 6. 7. 43 | 16.17.113 |
3 | 13.05.2023 | 13:45 | SCG | Sydney | .vs. | FREMANTLE | 13. 8. 86 | 16. 7.103 |
4 | 13.05.2023 | 14:10 | Blundstone Arena | Kangaroos | .vs. | P_ADELAIDE | 10. 5. 65 | 20.15.135 |
5 | 13.05.2023 | 16:35 | MCG | Hawthorn | .vs. | MELBOURNE | 7. 7. 49 | 15.13.103 |
6 | 13.05.2023 | 19:25 | Gabba | BRISBANE | .vs. | Essendon | 12.15. 87 | 6. 9. 45 |
7 | 13.05.2023 | 19:30 | Marvel Stadium | Carlton | .vs. | W_BULLDOGS | 8.11. 59 | 11.13. 79 |
8 | 14.05.2023 | 13:10 | Adelaide Oval | ADELAIDE | .vs. | St_Kilda | 19. 7.121 | 10. 9. 69 |
9 | 14.05.2023 | 16:40 | MCG | COLLINGWOOD | .vs. | G_W_Sydney | 18.12.120 | 7.13. 55 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 19.05.2023 | 19:50 | Adelaide Oval | P_ADELAIDE | .vs. | Melbourne | 11.14. 80 | 11.10. 76 |
2 | 20.05.2023 | 13:45 | Marvel Stadium | Kangaroos | .vs. | SYDNEY | 14. 6. 90 | 14. 9. 93 |
3 | 20.05.2023 | 14:10 | Mars Stadium | W_BULLDOGS | .vs. | Adelaide | 11.19. 85 | 5.10. 40 |
4 | 20.05.2023 | 16:35 | Optus Stadium | FREMANTLE | .vs. | Geelong | 16.10.106 | 11.11. 77 |
5 | 20.05.2023 | 19:30 | Gabba | BRISBANE | .vs. | Gold_Coast | 16.11.107 | 9.10. 64 |
6 | 20.05.2023 | 19:40 | MCG | ESSENDON | .vs. | Richmond | 10.11. 71 | 10.10. 70 |
7 | 21.05.2023 | 13:10 | UTAS Stadium | HAWTHORN | .vs. | W_Coast | 22.10.142 | 4. 2. 26 |
8 | 21.05.2023 | 15:20 | MCG | Carlton | .vs. | COLLINGWOOD | 7.15. 57 | 13. 7. 85 |
9 | 21.05.2023 | 16:40 | GIANTS Stadium | G_W_Sydney | .vs. | ST_KILDA | 12. 8. 80 | 13.14. 92 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 26.05.2023 | 19:50 | SCG | SYDNEY | .vs. | Carlton | 11.11. 77 | 6.15. 51 |
2 | 27.05.2023 | 13:45 | Marvel Stadium | St_Kilda | .vs. | HAWTHORN | 12. 6. 78 | 12.16. 88 |
3 | 27.05.2023 | 14:10 | MCG | Melbourne | .vs. | FREMANTLE | 10.12. 72 | 12. 7. 79 |
4 | 27.05.2023 | 16:35 | GMHBA Stadium | Geelong | .vs. | G_W_SYDNEY | 10.14. 74 | 12. 9. 81 |
5 | 27.05.2023 | 19:25 | TIO Stadium | GOLD_COAST | .vs. | W_Bulldogs | 13. 6. 84 | 11.11. 77 |
6 | 27.05.2023 | 19:30 | Optus Stadium | W_Coast | .vs. | ESSENDON | 6.10. 46 | 14.12. 96 |
7 | 28.05.2023 | 13:10 | MCG | Richmond | .vs. | P_ADELAIDE | 9.13. 67 | 10.17. 77 |
8 | 28.05.2023 | 15:20 | Marvel Stadium | COLLINGWOOD | .vs. | Kangaroos | 16. 9.105 | 10.10. 70 |
9 | 28.05.2023 | 16:40 | Adelaide Oval | ADELAIDE | .vs. | Brisbane | 14.11. 95 | 10.18. 78 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 02.06.2023 | 19:50 | MCG | MELBOURNE | .vs. | Carlton | 8.13. 61 | 6. 8. 44 |
2 | 03.06.2023 | 13:45 | Adelaide Oval | P_ADELAIDE | .vs. | Hawthorn | 23.13.151 | 14.12. 96 |
3 | 03.06.2023 | 16:35 | Optus Stadium | W_Coast | .vs. | COLLINGWOOD | 8. 9. 57 | 18.12.120 |
4 | 03.06.2023 | 19:25 | Marvel Stadium | W_Bulldogs | .vs. | GEELONG | 10.15. 75 | 15. 7. 97 |
5 | 03.06.2023 | 19:30 | TIO Stadium | GOLD_COAST | .vs. | Adelaide | 16.16.112 | 13. 9. 87 |
6 | 04.06.2023 | 13:10 | GIANTS Stadium | G_W_Sydney | .vs. | RICHMOND | 15.14.104 | 16.14.110 |
7 | 04.06.2023 | 16:40 | Marvel Stadium | ESSENDON | .vs. | Kangaroos | 16. 9.105 | 15. 9. 99 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 08.06.2023 | 19:20 | SCG | Sydney | .vs. | ST_KILDA | 9.12. 66 | 12. 8. 80 |
2 | 09.06.2023 | 19:50 | Marvel Stadium | W_Bulldogs | .vs. | P_ADELAIDE | 13. 7. 85 | 16.11.107 |
3 | 10.06.2023 | 13:45 | MCG | HAWTHORN | .vs. | Brisbane | 15. 8. 98 | 11. 7. 73 |
4 | 10.06.2023 | 16:35 | Adelaide Oval | ADELAIDE | .vs. | W_Coast | 27.12.174 | 8. 4. 52 |
5 | 10.06.2023 | 19:25 | Optus Stadium | Fremantle | .vs. | RICHMOND | 10.10. 70 | 12.13. 85 |
6 | 11.06.2023 | 15:20 | Blundstone Arena | Kangaroos | .vs. | G_W_SYDNEY | 11. 9. 75 | 15.13.103 |
7 | 11.06.2023 | 19:15 | MCG | Carlton | .vs. | ESSENDON | 6.16. 52 | 13. 8. 86 |
8 | 12.06.2023 | 15:20 | MCG | MELBOURNE | .vs. | Collingwood | 8.18. 66 | 9. 8. 62 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 15.06.2023 | 19:40 | Adelaide Oval | P_ADELAIDE | .vs. | Geelong | 16.14.110 | 11. 6. 72 |
2 | 16.06.2023 | 19:50 | Gabba | BRISBANE | .vs. | Sydney | 13.19. 97 | 12. 9. 81 |
3 | 17.06.2023 | 16:35 | GIANTS Stadium | G_W_SYDNEY | .vs. | Fremantle | 16.10.106 | 5. 6. 36 |
4 | 17.06.2023 | 19:25 | MCG | RICHMOND | .vs. | St_Kilda | 13.12. 90 | 11. 4. 70 |
5 | 18.06.2023 | 13:10 | MCG | CARLTON | .vs. | Gold_Coast | 18.12.120 | 8.13. 61 |
6 | 18.06.2023 | 16:40 | Marvel Stadium | Kangaroos | .vs. | W_BULLDOGS | 13. 6. 84 | 15.15.105 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 22.06.2023 | 19:20 | GMHBA Stadium | GEELONG | .vs. | Melbourne | 11.12. 78 | 8.15. 63 |
2 | 23.06.2023 | 19:50 | Marvel Stadium | St_Kilda | .vs. | BRISBANE | 8. 8. 56 | 12.12. 84 |
3 | 24.06.2023 | 16:35 | SCG | SYDNEY | .vs. | W_Coast | 31.19.205 | 5. 4. 34 |
4 | 24.06.2023 | 19:25 | Optus Stadium | FREMANTLE | .vs. | Essendon | 14. 9. 93 | 9. 7. 61 |
5 | 25.06.2023 | 13:10 | MCG | COLLINGWOOD | .vs. | Adelaide | 12.10. 82 | 11.14. 80 |
6 | 25.06.2023 | 16:40 | Heritage Bank Stadium | GOLD_COAST | .vs. | Hawthorn | 14.17.101 | 5. 4. 34 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 29.06.2023 | 19:20 | Gabba | BRISBANE | .vs. | Richmond | 20.14.134 | 7.11. 53 |
2 | 01.07.2023 | 19:25 | MCG | Essendon | .vs. | P_ADELAIDE | 10.14. 74 | 11.12. 78 |
3 | 01.07.2023 | 16:35 | Heritage Bank Stadium | Gold_Coast | .vs. | COLLINGWOOD | 5.12. 42 | 18.12.120 |
4 | 02.07.2023 | 13:10 | MCG | Hawthorn | .vs. | CARLTON | 7.10. 52 | 17.10.112 |
5 | 30.06.2023 | 19:50 | SCG | Sydney | .vs. | Geelong | 6.18. 54 | 7.12. 54 |
6 | 01.07.2023 | 13:45 | Marvel Stadium | W_BULLDOGS | .vs. | Fremantle | 16. 6.102 | 11. 7. 73 |
7 | 01.07.2023 | 13:45 | Adelaide Oval | ADELAIDE | .vs. | Kangaroos | 21.12.138 | 11. 6. 72 |
8 | 02.07.2023 | 15:20 | TIO Traeger Park | Melbourne | .vs. | G_W_SYDNEY | 5.15. 45 | 7. 5. 47 |
9 | 02.07.2023 | 16:40 | Optus Stadium | W_Coast | .vs. | ST_KILDA | 12. 5. 77 | 12.13. 85 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 08.07.2023 | 13:45 | Gabba | BRISBANE | .vs. | W_Coast | 16.20.116 | 5. 5. 35 |
2 | 09.07.2023 | 15:20 | Marvel Stadium | ESSENDON | .vs. | Adelaide | 17.13.115 | 15. 7. 97 |
3 | 09.07.2023 | 13:10 | GMHBA Stadium | GEELONG | .vs. | Kangaroos | 19.11.125 | 9. 9. 63 |
4 | 08.07.2023 | 16:35 | GIANTS Stadium | G_W_SYDNEY | .vs. | Hawthorn | 12.13. 85 | 10.12. 72 |
5 | 06.07.2023 | 19:20 | MCG | RICHMOND | .vs. | Sydney | 12.16. 88 | 11. 9. 75 |
6 | 08.07.2023 | 19:25 | Marvel Stadium | St_Kilda | .vs. | MELBOURNE | 8.10. 58 | 12. 7. 79 |
7 | 07.07.2023 | 19:50 | Marvel Stadium | W_Bulldogs | .vs. | COLLINGWOOD | 11.11. 77 | 13.11. 89 |
8 | 08.07.2023 | 19:40 | Adelaide Oval | P_ADELAIDE | .vs. | Gold_Coast | 16.10.106 | 11. 7. 73 |
9 | 09.07.2023 | 16:40 | Optus Stadium | Fremantle | .vs. | CARLTON | 6. 9. 45 | 14.14. 98 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 15.07.2023 | 16:35 | Marvel Stadium | CARLTON | .vs. | P_Adelaide | 18.14.122 | 10.12. 72 |
2 | 15.07.2023 | 13:45 | MCG | COLLINGWOOD | .vs. | Fremantle | 18. 5.113 | 10. 7. 67 |
3 | 15.07.2023 | 19:25 | GMHBA Stadium | GEELONG | .vs. | Essendon | 18.14.122 | 7. 3. 45 |
4 | 15.07.2023 | 14:10 | Heritage Bank Stadium | GOLD_COAST | .vs. | St_Kilda | 11.11. 77 | 8. 3. 51 |
5 | 14.07.2023 | 19:50 | MCG | MELBOURNE | .vs. | Brisbane | 16. 9.105 | 16. 8.104 |
6 | 16.07.2023 | 13:10 | Marvel Stadium | Kangaroos | .vs. | HAWTHORN | 6. 4. 40 | 12.16. 88 |
7 | 13.07.2023 | 19:20 | SCG | SYDNEY | .vs. | W_Bulldogs | 11.12. 78 | 11.10. 76 |
8 | 15.07.2023 | 19:40 | Adelaide Oval | Adelaide | .vs. | G_W_SYDNEY | 8. 9. 57 | 10.11. 71 |
9 | 16.07.2023 | 16:40 | Optus Stadium | W_Coast | .vs. | RICHMOND | 8.12. 60 | 14.14. 98 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 22.07.2023 | 16:35 | Gabba | BRISBANE | .vs. | Geelong | 9.10. 64 | 7.11. 53 |
2 | 22.07.2023 | 14:10 | Marvel Stadium | CARLTON | .vs. | W_Coast | 21.14.140 | 10. 9. 69 |
3 | 21.07.2023 | 19:50 | Marvel Stadium | Essendon | .vs. | W_BULLDOGS | 7. 7. 49 | 13.12. 90 |
4 | 23.07.2023 | 13:10 | Manuka Oval | G_W_SYDNEY | .vs. | Gold_Coast | 15.13.103 | 9. 9. 63 |
5 | 23.07.2023 | 15:20 | MCG | MELBOURNE | .vs. | Adelaide | 14.13. 97 | 13.15. 93 |
6 | 22.07.2023 | 13:45 | MCG | RICHMOND | .vs. | Hawthorn | 14.12. 96 | 15. 5. 95 |
7 | 23.07.2023 | 16:40 | Marvel Stadium | ST_KILDA | .vs. | Kangaroos | 9.15. 69 | 9. 7. 61 |
8 | 22.07.2023 | 19:40 | Adelaide Oval | P_Adelaide | .vs. | COLLINGWOOD | 12.11. 83 | 13. 7. 85 |
9 | 22.07.2023 | 19:40 | Optus Stadium | Fremantle | .vs. | SYDNEY | 12. 4. 76 | 16. 9.105 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 28.07.2023 | 19:50 | MCG | Collingwood | .vs. | CARLTON | 10.16. 76 | 14. 9. 93 |
2 | 29.07.2023 | 19:25 | Marvel Stadium | Essendon | .vs. | SYDNEY | 15. 9. 99 | 15.11.101 |
3 | 29.07.2023 | 13:45 | GMHBA Stadium | Geelong | .vs. | FREMANTLE | 9.10. 64 | 10.11. 71 |
4 | 29.07.2023 | 16:35 | Heritage Bank Stadium | GOLD_COAST | .vs. | Brisbane | 15. 6. 96 | 7.13. 55 |
5 | 30.07.2023 | 13:10 | Marvel Stadium | Hawthorn | .vs. | ST_KILDA | 14. 9. 93 | 19. 8.122 |
6 | 30.07.2023 | 15:20 | MCG | Richmond | .vs. | MELBOURNE | 15. 8. 98 | 20.10.130 |
7 | 29.07.2023 | 13:45 | Mars Stadium | W_Bulldogs | .vs. | G_W_SYDNEY | 10.13. 73 | 11.12. 78 |
8 | 29.07.2023 | 19:40 | Adelaide Oval | ADELAIDE | .vs. | P_Adelaide | 16.16.112 | 9.11. 65 |
9 | 30.07.2023 | 16:40 | Optus Stadium | W_COAST | .vs. | Kangaroos | 10.12. 72 | 10. 7. 67 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 05.08.2023 | 13:45 | Marvel Stadium | ESSENDON | .vs. | W_Coast | 10.13. 73 | 11. 6. 72 |
2 | 05.08.2023 | 19:25 | GMHBA Stadium | GEELONG | .vs. | P_Adelaide | 14.13. 97 | 12.13. 85 |
3 | 05.08.2023 | 19:30 | GIANTS Stadium | G_W_Sydney | .vs. | SYDNEY | 12.13. 85 | 15. 6. 96 |
4 | 05.08.2023 | 16:35 | MCG | HAWTHORN | .vs. | Collingwood | 16. 9.105 | 11. 7. 73 |
5 | 06.08.2023 | 13:10 | Blundstone Arena | Kangaroos | .vs. | MELBOURNE | 10.11. 71 | 15.13.103 |
6 | 06.08.2023 | 15:20 | Marvel Stadium | St_Kilda | .vs. | CARLTON | 8. 6. 54 | 10.13. 73 |
