| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.14.134 7.6.48 | 14.13.97 14.4.88 | 14.10.94 16.9.105 | 10.12.72 16.14.110 | 14.13.97 5.17.47 | 21.15.141 14.11.95 | 12.6.78 14.13.97 | 16.14.110 16.17.113 | (points) | (number) | |||
| 1 | Goalsquare David Soteriou | (away/36) 0 | (away/16) 1 | (home/9) 2 | (away/37) 15 | (away/22) 0 | (home/19) 11 | (away/47) 11 | (home/7) 4 | 44 | 726 | 56 |
| 2 | Fi Fiona Hibbbert | (away/12) 0 | (home/6) 15 | (away/12) 15 | (away/12) 11 | (away/22) 0 | (home/6) 10 | (away/10) 14 | (home/6) 4 | 69 | 702 | 54 |
| 3 | Buddy Mike Woolley | (away/25) 0 | (away/15) 2 | (home/15) 1 | (away/20) 13 | (away/30) 0 | (home/25) 12 | (away/40) 12 | (away/15) 14 | 54 | 695 | 54 |
| 4 | Commutators Michael O'Shannessy | (away/18) 0 | (away/11) 2 | (home/22) 0 | (away/5) 10 | (away/35) 0 | (home/45) 15 | (away/65) 10 | (home/5) 4 | 41 | 694 | 55 |
| 5 | Gazczar GARY ADAMS | (away/29) 0 | (home/29) 12 | (home/29) 0 | (away/29) 14 | (away/29) 0 | (home/29) 13 | (away/29) 14 | (home/29) 0 | 53 | 692 | 55 |
| 6 | Spoons Stuart Avery | (away/25) 0 | (home/1) 14 | (home/1) 4 | (away/1) 10 | (away/1) 0 | (home/1) 10 | (away/1) 13 | (home/1) 5 | 56 | 688 | 53 |
| 7 | Ugg Eugene Ho | (away/26) 0 | (home/1) 14 | (home/13) 2 | (away/21) 13 | (away/23) 0 | (home/26) 12 | (away/50) 10 | (home/17) 2 | 53 | 683 | 53 |
| 7 | Toddytiger Steve Todorovic | (away/30) 0 | (home/18) 14 | (home/12) 2 | (away/14) 12 | (away/20) 0 | (home/20) 11 | (away/50) 10 | (home/15) 3 | 52 | 683 | 53 |
| 9 | Spider Darrel L. Webb | (away/20) 0 | (home/10) 15 | (away/15) 15 | (away/20) 13 | (away/21) 0 | (home/20) 11 | (away/30) 14 | (home/20) 2 | 70 | 681 | 52 |
| 9 | 573v30 Steve Bakic | (away/20) 0 | (home/10) 15 | (away/20) 14 | (away/20) 13 | (away/30) 0 | (home/20) 11 | (away/60) 10 | (home/20) 2 | 65 | 681 | 53 |
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 9 | Micko52 michael Mc | (away/23) 0 | (home/12) 15 | (home/11) 2 | (away/21) 13 | (away/45) 0 | (home/21) 11 | (away/60) 10 | (home/29) 0 | 51 | 681 | 54 |
| 12 | Ghotio Dragi Naumovski | (away/22) 0 | (away/22) 0 | (home/11) 2 | (away/22) 13 | (away/22) 0 | (home/22) 12 | (away/44) 11 | (home/11) 3 | 41 | 677 | 53 |
| 13 | Geeidontknow Alison Plain | (away/10) 0 | (home/15) 15 | (home/10) 2 | (away/15) 12 | (home/10) 10 | (home/15) 10 | (away/10) 14 | (home/15) 3 | 66 | 674 | 53 |
| 13 | Louiethelip Kate Martindale | (away/5) 0 | (away/2) 4 | (away/11) 16 | (away/23) 13 | (away/42) 0 | (home/15) 10 | (away/32) 13 | (home/13) 3 | 59 | 674 | 53 |
| 15 | Billyboy Bill Mitchell | (away/22) 0 | (away/8) 3 | (home/12) 2 | (away/14) 12 | (away/12) 0 | (home/18) 11 | (away/32) 13 | (home/18) 2 | 43 | 673 | 52 |
| 16 | Thales Trevor Hales | (away/12) 0 | (home/12) 15 | (home/12) 2 | (away/18) 12 | (away/24) 0 | (home/18) 11 | (away/30) 14 | (home/12) 3 | 57 | 672 | 52 |
| 17 | Srtierney Stuart Tierney | (away/20) 0 | (home/20) 14 | (away/20) 14 | (away/10) 11 | (away/30) 0 | (home/20) 11 | (away/30) 14 | (home/10) 3 | 67 | 669 | 52 |
| 17 | Rourke Darren O'Shaughnessy | (away/22) 0 | (home/12) 15 | (home/4) 3 | (away/15) 12 | (away/13) 0 | (home/24) 12 | (away/59) 10 | (home/15) 3 | 55 | 669 | 51 |
| 19 | Fortunees riccardo welters | (away/21) 0 | (home/1) 14 | (home/11) 2 | (away/18) 12 | (away/11) 0 | (home/18) 11 | (away/88) 10 | (home/6) 4 | 53 | 668 | 52 |
| 19 | Ricf Ric Finlay | (away/15) 0 | (away/18) 1 | (home/24) 0 | (away/27) 14 | (away/6) 0 | (home/24) 12 | (away/39) 12 | (home/21) 2 | 41 | 668 | 52 |
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 21 | Piggyface Bernadette Dowling | (away/25) 0 | (home/8) 15 | (home/6) 3 | (away/10) 11 | (away/30) 0 | (home/20) 11 | (away/50) 10 | (home/10) 3 | 53 | 664 | 52 |
| 21 | Raed rae deeey | (away/22) 0 | (home/42) 10 | (home/12) 2 | (away/12) 11 | (away/32) 0 | (home/21) 11 | (away/43) 12 | (home/21) 2 | 48 | 664 | 51 |
| 23 | Mitchpower Mitchell Bileckyj | (away/30) 0 | (home/20) 14 | (away/20) 14 | (away/30) 14 | (away/20) 0 | (home/20) 11 | (away/70) 10 | (home/10) 3 | 66 | 663 | 52 |
| 24 | Go Graham Oppy | (away/3) 0 | (home/4) 15 | (away/3) 14 | (away/4) 10 | (away/3) 0 | (home/4) 10 | (away/3) 13 | (home/4) 4 | 66 | 662 | 53 |
| 25 | Henchman Chris Schultz | (away/15) 0 | (away/10) 2 | (home/10) 2 | (away/10) 11 | (away/20) 0 | (home/20) 11 | (away/30) 14 | (home/20) 2 | 42 | 661 | 50 |
| 26 | Aznatsoc Glenn Miller | (away/30) 0 | (away/7) 3 | (away/8) 15 | (away/19) 12 | (away/10) 0 | (home/16) 11 | (away/73) 10 | (home/26) 1 | 52 | 656 | 51 |
| 27 | Duffer Mark Duffett | (away/28) 0 | (home/6) 15 | (home/8) 2 | (away/18) 12 | (away/9) 0 | (home/22) 12 | (away/43) 12 | (home/16) 2 | 55 | 654 | 50 |
| 28 | Dairyf richard farmer | (No Tip) 0 | (home/2) 14 | (home/12) 2 | (away/22) 13 | (away/22) 0 | (home/25) 12 | (away/47) 11 | (home/15) 3 | 55 | 650 | 50 |
| 29 | Corr Marcus Orr | (away/25) 0 | (away/17) 1 | (home/10) 2 | (away/21) 13 | (away/38) 0 | (home/28) 13 | (away/88) 10 | (home/16) 2 | 41 | 649 | 50 |
| 30 | Ro Rohan Kashyap | (away/21) 0 | (home/1) 14 | (home/1) 4 | (away/1) 10 | (away/1) 0 | (home/1) 10 | (away/31) 14 | (home/1) 5 | 57 | 648 | 50 |
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 31 | Daveydodge David Dodge | (away/11) 0 | (home/11) 15 | (home/11) 2 | (away/11) 11 | (away/11) 0 | (home/11) 10 | (away/11) 14 | (home/11) 3 | 55 | 647 | 51 |
| 31 | Nr9994 Nick Raschella | (away/25) 0 | (home/9) 16 | (home/17) 1 | (away/31) 14 | (away/43) 0 | (home/35) 14 | (away/71) 10 | (home/8) 4 | 59 | 647 | 50 |
| 33 | Skunkman Mark Giuliano | (away/31) 0 | (home/4) 15 | (away/4) 14 | (away/38) 16 | (away/13) 0 | (home/8) 10 | (away/62) 10 | (home/14) 3 | 68 | 645 | 52 |
| 34 | Drbrownlow Mick Bailey | (away/15) 0 | (home/8) 15 | (home/1) 4 | (away/14) 12 | (away/17) 0 | (home/22) 12 | (away/39) 12 | (home/11) 3 | 58 | 644 | 50 |
| 34 | Iguana Ian Grundy | (home/2) 10 | (home/18) 14 | (home/18) 1 | (away/16) 12 | (away/8) 0 | (home/36) 14 | (away/57) 10 | (home/10) 3 | 64 | 644 | 50 |
| 36 | Los dr stephen weeding | (away/15) 0 | (away/12) 2 | (away/21) 14 | (away/39) 15 | (away/41) 0 | (home/55) 14 | (away/90) 10 | (home/16) 2 | 57 | 632 | 50 |
| 37 | Daveop David Paton | (away/3) 0 | (home/5) 15 | (home/2) 3 | (away/15) 12 | (away/5) 0 | (home/12) 10 | (away/38) 12 | (home/10) 3 | 55 | 631 | 48 |
| 38 | Anathema Steve Nichols | (away/21) 0 | (home/13) 15 | (away/15) 15 | (away/22) 13 | (away/21) 0 | (home/10) 10 | (away/41) 12 | (home/18) 2 | 67 | 630 | 49 |
| 39 | Picard Ian Schapel | (away/45) 0 | (home/25) 13 | (away/30) 12 | (away/35) 15 | (away/40) 0 | (home/25) 12 | (away/60) 10 | (home/45) 0 | 62 | 629 | 50 |
| 40 | Footy21c Danielle Marsh | (away/25) 0 | (home/30) 12 | (home/22) 0 | (away/17) 12 | (away/33) 0 | (home/39) 14 | (away/49) 11 | (home/19) 2 | 51 | 626 | 49 |
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 41 | Woolycrow Geoff Wooldridge | (away/35) 0 | (away/36) 0 | (away/32) 12 | (away/30) 14 | (away/27) 0 | (home/31) 13 | (away/35) 13 | (away/35) 10 | 62 | 623 | 50 |
| 41 | Darkmatter Ian Coulter | (away/33) 0 | (home/13) 15 | (home/45) 0 | (away/39) 15 | (away/17) 0 | (home/14) 10 | (away/29) 14 | (away/21) 13 | 67 | 623 | 50 |
| 43 | Happy Margaret Torpy | (away/15) 0 | (away/3) 4 | (away/9) 15 | (home/1) 0 | (away/30) 0 | (home/7) 10 | (away/25) 15 | (home/20) 2 | 46 | 622 | 48 |
| 44 | Twosdale Gerard Schoofs | (away/36) 0 | (away/10) 2 | (home/15) 1 | (away/20) 13 | (away/30) 0 | (home/44) 15 | (away/42) 12 | (home/12) 3 | 46 | 620 | 48 |
| 44 | Simplesimon Simon Plain | (away/25) 0 | (home/17) 14 | (home/12) 2 | (away/10) 11 | (away/10) 0 | (home/13) 10 | (away/17) 15 | (home/17) 2 | 54 | 620 | 47 |
| 46 | Footy3 Michael Mirra | (away/2) 0 | (home/10) 15 | (home/6) 3 | (away/20) 13 | (away/30) 0 | (home/20) 11 | (away/40) 12 | (home/8) 4 | 58 | 617 | 47 |
| 47 | Noo Nick Orr | (away/23) 0 | (away/8) 3 | (home/25) 0 | (away/27) 14 | (away/45) 0 | (home/32) 13 | (away/80) 10 | (home/24) 1 | 41 | 615 | 48 |
| 48 | Marigoldman Mark Ulasowski | (away/25) 0 | (away/12) 2 | (home/5) 3 | (away/10) 11 | (away/33) 0 | (home/24) 12 | (away/55) 10 | (away/8) 15 | 53 | 614 | 48 |
| 49 | Tramboner Andrew Tram | (away/22) 0 | (home/18) 14 | (home/15) 1 | (away/24) 13 | (away/11) 0 | (home/17) 11 | (away/31) 14 | (away/5) 15 | 68 | 613 | 48 |
| 50 | Kianne Dianne Whitfield | (away/26) 0 | (home/13) 15 | (away/13) 15 | (away/15) 12 | (away/26) 0 | (away/21) 0 | (away/28) 14 | (home/39) 0 | 56 | 611 | 47 |
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 51 | Swansong David Michael | (away/17) 0 | (home/7) 15 | (away/17) 15 | (away/17) 12 | (home/17) 10 | (home/17) 11 | (away/37) 13 | (home/17) 2 | 78 | 606 | 48 |
| 52 | Griffo Peter Griffin | (away/26) 0 | (home/14) 15 | (home/11) 2 | (away/27) 14 | (away/28) 0 | (home/15) 10 | (away/68) 10 | (home/19) 2 | 53 | 598 | 46 |
| 52 | Pussy ashley conroy | (away/30) 0 | (away/10) 2 | (away/20) 14 | (home/20) 0 | (away/30) 0 | (home/30) 13 | (away/40) 12 | (away/20) 13 | 54 | 598 | 47 |
| 54 | Benzcorp Nik Benazic | (away/25) 0 | (home/25) 13 | (home/25) 0 | (away/25) 13 | (away/25) 0 | (home/25) 12 | (away/45) 11 | (home/25) 1 | 50 | 589 | 46 |
| 54 | Westsouthwest bill wainwright | (away/58) 0 | (away/10) 2 | (away/3) 14 | (away/19) 12 | (away/24) 0 | (home/34) 14 | (away/45) 11 | (home/28) 0 | 53 | 589 | 45 |
| 56 | Megsf Margaret Finlay | (away/10) 0 | (home/20) 14 | (home/10) 2 | (away/5) 10 | (home/10) 10 | (home/10) 10 | (away/30) 14 | (away/10) 14 | 74 | 572 | 45 |
| 57 | Nimmingned Tom Crawley | (away/20) 0 | (home/20) 14 | (home/20) 0 | (away/20) 13 | (away/20) 0 | (home/20) 11 | (away/20) 15 | (home/20) 2 | 55 | 568 | 45 |
| 58 | Saints4eva Julian Silverman | No tips for this round | 559 | 43 | ||||||||
| 59 | Tandaman Ricky Walsh | (away/15) 0 | (away/3) 4 | (home/5) 3 | (away/23) 13 | (away/20) 0 | (home/35) 14 | (away/87) 10 | (home/6) 4 | 48 | 555 | 42 |
| 60 | Machki George Petrovski | (away/9) 0 | (home/17) 14 | (home/7) 3 | (away/22) 13 | (away/25) 0 | (home/28) 13 | (away/40) 12 | (home/18) 2 | 57 | 552 | 43 |
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 61 | Fempy Emily Plain | (away/12) 0 | (home/23) 13 | (home/15) 1 | (away/7) 10 | (home/12) 10 | (home/25) 12 | (away/15) 15 | (home/25) 1 | 62 | 551 | 43 |
| 62 | Kingmick Michael Turner | (away/26) 0 | (home/23) 13 | (away/16) 15 | (away/25) 13 | (away/46) 0 | (away/14) 0 | (away/51) 10 | (away/7) 15 | 66 | 549 | 42 |
| 63 | Jdr john robertson | (away/30) 0 | (home/20) 14 | (away/10) 15 | (away/22) 13 | (away/12) 0 | (home/32) 13 | (away/46) 11 | (home/26) 1 | 67 | 548 | 43 |
| 64 | Summer Judy Stewart | (away/26) 0 | (home/20) 14 | (home/23) 0 | (away/25) 13 | (home/19) 10 | (home/22) 12 | (away/35) 13 | (home/25) 1 | 63 | 547 | 44 |
| 65 | Mvlfooty Minh Viet Le | (No Tip) 0 | (home/20) 14 | (away/20) 14 | (home/30) 0 | (home/20) 11 | (home/30) 13 | (away/30) 14 | (home/30) 0 | 66 | 544 | 41 |
| 66 | Thomas_yu thomas yu | (away/45) 0 | (away/12) 2 | (home/24) 0 | (away/15) 12 | (away/78) 0 | (home/54) 14 | (away/78) 10 | (home/54) 0 | 38 | 520 | 42 |
| 67 | Oneeyedpower Deborah Daniel | (away/39) 0 | (home/0) 14 | (home/0) 4 | (away/0) 10 | (away/0) 0 | (home/0) 10 | (away/0) 12 | (home/0) 5 | 55 | 516 | 40 |
| 68 | Rorza rory smeaton | (away/10) 0 | (home/15) 15 | (home/12) 2 | (home/3) 0 | (away/20) 0 | (home/33) 13 | (away/22) 15 | (home/61) 0 | 45 | 510 | 39 |
| 69 | Galactica JASON BELT | (home/11) 10 | (home/11) 15 | (away/11) 16 | (home/11) 0 | (home/11) 10 | (home/11) 10 | (home/11) 1 | (home/11) 3 | 65 | 498 | 38 |
| 70 | Tdltg Mark Sorrell | No tips for this round | 483 | 39 | ||||||||
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 71 | Nothappy Jan Hansen | No tips for this round | 481 | 38 | ||||||||
| 72 | Ciardi Craig R Daniels | (away/27) 0 | (home/19) 14 | (home/10) 2 | (away/31) 14 | (away/15) 0 | (home/14) 10 | (away/55) 10 | (home/2) 5 | 55 | 463 | 36 |
| 73 | Steena Christina Yiakkoupis | (away/1) 0 | (home/1) 14 | (home/1) 4 | (away/1) 10 | (away/1) 0 | (home/1) 10 | (away/1) 13 | (home/1) 5 | 56 | 444 | 34 |
| 74 | Jonnywg Jonny Wong | No tips for this round | 418 | 34 | ||||||||
| 75 | Cheyneo cheyne collins | (home/200) 10 | (away/200) 0 | (away/200) 10 | (home/200) 0 | (home/200) 10 | (away/200) 0 | (home/200) 0 | (away/200) 10 | 40 | 376 | 28 |
| 76 | Mitchy mitchell | (away/41) 0 | (home/24) 13 | (home/67) 0 | (away/3) 10 | (away/31) 0 | (home/69) 12 | (away/97) 10 | (away/13) 14 | 59 | 374 | 30 |
| 77 | Con con dimov | (away/42) 0 | (home/12) 15 | (home/5) 3 | (home/5) 0 | (away/35) 0 | (home/23) 12 | (away/28) 14 | (home/26) 1 | 45 | 360 | 27 |
| 78 | Repetitionrepetition Cody Atkinson | (No Tip) 0 | (away/24) 0 | (away/18) 14 | (away/32) 15 | (away/40) 0 | (home/24) 12 | (away/60) 10 | (home/28) 0 | 51 | 316 | 25 |
| 79 | Leferrey Liam Granger | No tips for this round | 291 | 23 | ||||||||
| 79 | Sadken ben jordan | No tips for this round | 291 | 23 | ||||||||
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 81 | Fish John King | (away/15) 0 | (home/15) 15 | (home/15) 1 | (away/15) 12 | (away/15) 0 | (away/15) 0 | (away/15) 15 | (home/15) 3 | 46 | 255 | 19 |
| 82 | Sir_greed Simon Bogli | No tips for this round | 215 | 16 | ||||||||
| 83 | Anatoli Anatoli Lightfoot | No tips for this round | 205 | 15 | ||||||||
| 84 | Sdkeenan Sam Keenan | No tips for this round | 199 | 16 | ||||||||
| 85 | Annn Ann Nicholson | No tips for this round | 175 | 14 | ||||||||
| 86 | Bturville Ben Turville | No tips for this round | 123 | 10 | ||||||||
| 87 | Fatso benjamin | No tips for this round | 88 | 7 | ||||||||
| 87 | Yeppooncat stephen Johns | No tips for this round | 88 | 7 | ||||||||
| 89 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
| 90 | Mattyscarlett matthew depta | No tips for this round | 67 | 5 | ||||||||
| Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
| 91 | Milucky muhammad idris | No tips for this round | 62 | 5 | ||||||||
| 91 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
| 93 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
| 94 | Roxykat katrina | No tips for this round | 58 | 5 | ||||||||
| 95 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 | ||||||||
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |