| Geelong Kangaroos  | G_W_Sydney Richmond  | Collingwood W_Coast  | P_Adelaide Hawthorn  | Gold_Coast W_Bulldogs  | Carlton Adelaide  | This Round  | TOTAL | Teams tipped  | 
||
|---|---|---|---|---|---|---|---|---|---|---|
| 16.15.111 13.13.91  | 5.11.41 24.10.154  | 17.7.109 15.11.101  | 15.10.100 13.8.86  | 18.11.119 10.14.74  | 12.9.81 10.16.76  | (points) | (number) | |||
| 1 | Flopalot Tommy Cornell  | (home/13) 14  | (away/2) 10  | (home/9) 15  | (home/4) 14  | (home/8) 10  | (home/3) 15  | 78 | 733 | 59 | 
| 2 | Gocats John Andressen  | (home/17) 15  | (away/15) 10  | (home/14) 15  | (home/12) 15  | (home/18) 11  | (away/13) 3  | 69 | 715 | 57 | 
| 3 | Delishus Mike Woolley  | (home/30) 14  | (away/40) 10  | (home/30) 12  | (home/20) 15  | (home/25) 12  | (away/20) 1  | 64 | 713 | 56 | 
| 4 | Superphil Phil Edwards  | (home/12) 14  | (away/21) 10  | (home/12) 15  | (home/1) 13  | (home/20) 11  | (away/6) 4  | 67 | 709 | 57 | 
| 5 | Duffer Mark Duffett  | (home/9) 14  | (away/7) 10  | (home/15) 14  | (home/1) 13  | (home/22) 12  | (home/1) 15  | 78 | 697 | 55 | 
| 6 | Toddytiger steve todorovic  | (home/12) 14  | (away/14) 10  | (home/25) 13  | (home/19) 15  | (home/30) 13  | (away/8) 3  | 68 | 696 | 55 | 
| 7 | Brebbles Paul Foerste  | (home/2) 13  | (away/10) 10  | (home/23) 13  | (home/18) 15  | (home/23) 12  | (away/10) 3  | 66 | 693 | 52 | 
| 8 | Ahstrickland Andrew Strickland  | (home/24) 15  | (away/39) 10  | (home/28) 12  | (home/1) 13  | (home/23) 12  | (home/2) 15  | 77 | 691 | 55 | 
| 9 | Gazczar Gary Adams  | (home/21) 15  | (away/40) 10  | (home/31) 12  | (home/21) 14  | (home/31) 13  | (home/21) 13  | 77 | 686 | 54 | 
| 10 | Spoons Stuart Avery  | (home/15) 15  | (away/23) 10  | (home/23) 13  | (home/16) 15  | (home/27) 13  | (away/7) 4  | 70 | 683 | 54 | 
| Geelong Kangaroos  | G_W_Sydney Richmond  | Collingwood W_Coast  | P_Adelaide Hawthorn  | Gold_Coast W_Bulldogs  | Carlton Adelaide  | This Round  | TOTAL | Teams tipped  | 
||
| 11 | F_m_i FootyMaths Institute  | (home/21) 15  | (away/51) 10  | (home/29) 12  | (away/8) 2  | (home/18) 11  | (home/5) 16  | 66 | 682 | 54 | 
| 12 | Tinhead Steve Clarke  | (home/24) 15  | (away/39) 10  | (home/28) 12  | (home/1) 13  | (home/23) 12  | (home/2) 15  | 77 | 681 | 54 | 
| 13 | Danhawque Daniel V-P Flesch  | (home/35) 13  | (away/15) 10  | (home/18) 14  | (away/8) 2  | (home/8) 10  | (away/18) 2  | 51 | 679 | 54 | 
| 14 | Guelphcanada Andrew MacDougall  | (home/32) 14  | (away/23) 10  | (home/34) 11  | (home/28) 13  | (home/29) 13  | (away/23) 1  | 62 | 677 | 54 | 
| 15 | Oldjack John P Walter  | (home/6) 13  | (away/25) 10  | (away/7) 3  | (home/14) 16  | (home/14) 10  | (home/2) 15  | 67 | 675 | 53 | 
| 15 | Tutankhgammon Philip Gammon  | (home/10) 14  | (away/0) 10  | (home/0) 14  | (home/12) 15  | (home/31) 13  | (home/1) 15  | 81 | 675 | 53 | 
| 17 | Josper Tim Jenkins  | (home/12) 14  | (away/48) 10  | (home/22) 13  | (away/23) 0  | (home/9) 10  | (away/15) 2  | 49 | 673 | 55 | 
| 18 | Ghotio Dragi Naumovski  | (home/11) 14  | (away/17) 10  | (home/7) 15  | (home/14) 16  | (home/16) 11  | (away/9) 3  | 69 | 672 | 53 | 
| 19 | Skunkman Mark Giuliano  | (home/13) 14  | (away/33) 10  | (home/24) 13  | (away/14) 1  | (home/52) 14  | (away/2) 4  | 56 | 669 | 54 | 
| 20 | 573v30 Stephen Bakic  | (home/20) 16  | (away/20) 10  | (home/20) 14  | (home/20) 15  | (home/20) 11  | (away/20) 1  | 67 | 665 | 53 | 
| Geelong Kangaroos  | G_W_Sydney Richmond  | Collingwood W_Coast  | P_Adelaide Hawthorn  | Gold_Coast W_Bulldogs  | Carlton Adelaide  | This Round  | TOTAL | Teams tipped  | 
||
| 21 | Corr Marcus Orr  | (away/5) 1  | (away/19) 10  | (home/23) 13  | (home/15) 15  | (home/35) 14  | (home/8) 15  | 68 | 664 | 53 | 
| 22 | Noo Nick Orr  | (away/5) 1  | (away/59) 10  | (home/32) 12  | (home/13) 15  | (home/25) 12  | (away/8) 3  | 53 | 662 | 53 | 
| 23 | Bluemoonlight Judy Stewart  | (home/32) 14  | (away/25) 10  | (home/20) 14  | (home/22) 14  | (home/28) 13  | (home/17) 14  | 79 | 658 | 52 | 
| 24 | Shadowgallery Steve Nichols  | (home/6) 13  | (away/13) 10  | (home/19) 14  | (home/19) 15  | (home/20) 11  | (away/15) 2  | 65 | 655 | 52 | 
| 25 | Hick Garry febey  | (No Tip) 0  | (away/24) 10  | (home/45) 10  | (home/13) 15  | (home/21) 12  | (home/19) 13  | 60 | 654 | 52 | 
| 25 | Mikehunt Nik R. Daud  | (No Tip) 0  | (away/12) 10  | (home/16) 14  | (home/2) 14  | (home/28) 13  | (home/2) 15  | 66 | 654 | 52 | 
| 27 | Louiethelip Kate Martindale  | (home/27) 14  | (away/15) 10  | (home/21) 13  | (home/5) 14  | (home/32) 13  | (away/12) 3  | 67 | 650 | 52 | 
| 28 | Westsouthwest bill wainwright  | (home/32) 14  | (away/11) 10  | (home/15) 14  | (home/9) 15  | (home/14) 10  | (away/9) 3  | 66 | 649 | 52 | 
| 29 | Crev CRAIG BEVIS  | (home/23) 15  | (away/17) 10  | (home/9) 15  | (away/18) 0  | (home/19) 11  | (away/24) 1  | 52 | 646 | 52 | 
| 30 | It_factor MICHAEL PAVLIDES  | (home/23) 15  | (home/23) 0  | (home/13) 15  | (away/13) 1  | (home/33) 14  | (away/23) 1  | 46 | 643 | 51 | 
| Geelong Kangaroos  | G_W_Sydney Richmond  | Collingwood W_Coast  | P_Adelaide Hawthorn  | Gold_Coast W_Bulldogs  | Carlton Adelaide  | This Round  | TOTAL | Teams tipped  | 
||
| 30 | Mitchpower Mitchell Bileckyj  | (home/40) 12  | (away/30) 10  | (home/20) 14  | (home/10) 15  | (home/20) 11  | (away/30) 0  | 62 | 643 | 52 | 
| 32 | Sherrin Michael Boland  | (home/15) 15  | (away/20) 10  | (home/15) 14  | (home/15) 15  | (home/15) 11  | (away/20) 1  | 66 | 639 | 51 | 
| 32 | Rourke Darren O'Shaughnessy  | (home/29) 14  | (away/24) 10  | (home/21) 13  | (away/2) 3  | (home/10) 10  | (away/6) 4  | 54 | 639 | 51 | 
| 34 | Yippies jenifer wainwright  | (home/31) 14  | (away/16) 10  | (home/23) 13  | (home/11) 15  | (home/19) 11  | (home/14) 14  | 77 | 634 | 50 | 
| 35 | Bouncedown Evan Thompson  | (home/31) 14  | (home/31) 0  | (home/31) 12  | (home/31) 13  | (home/31) 13  | (home/31) 11  | 63 | 632 | 51 | 
| 36 | Nr9994 Nick Raschella  | (home/19) 15  | (away/6) 10  | (home/13) 15  | (home/27) 13  | (home/9) 10  | (home/19) 13  | 76 | 626 | 50 | 
| 37 | Fortunees Riccardo Welters  | (home/20) 16  | (away/20) 10  | (home/32) 12  | (home/12) 15  | (home/20) 11  | (away/8) 3  | 67 | 623 | 49 | 
| 38 | Billyboy Bill Mitchell  | (home/18) 15  | (away/18) 10  | (home/20) 14  | (home/12) 15  | (home/14) 10  | (away/18) 2  | 66 | 620 | 50 | 
| 39 | Picard Ian Schapel  | (home/35) 13  | (away/30) 10  | (home/35) 11  | (home/25) 14  | (home/25) 12  | (away/20) 1  | 61 | 619 | 51 | 
| 40 | Paz Pasquale Mammone  | (home/40) 12  | (home/30) 0  | (home/30) 12  | (home/20) 15  | (home/30) 13  | (away/20) 1  | 53 | 615 | 49 | 
| Geelong Kangaroos  | G_W_Sydney Richmond  | Collingwood W_Coast  | P_Adelaide Hawthorn  | Gold_Coast W_Bulldogs  | Carlton Adelaide  | This Round  | TOTAL | Teams tipped  | 
||
| 41 | Fisto67 chris rule  | (home/30) 14  | (away/15) 10  | (home/40) 10  | (home/8) 15  | (home/37) 14  | (away/18) 2  | 65 | 614 | 50 | 
| 42 | Woolycrow Geoff Wooldridge  | (home/34) 13  | (away/34) 10  | (home/41) 10  | (home/48) 10  | (home/33) 14  | (away/37) 0  | 57 | 613 | 51 | 
| 43 | Catspyjamas Alice Giles  | (home/18) 15  | (away/12) 10  | (home/16) 14  | (home/12) 15  | (home/22) 12  | (away/8) 3  | 69 | 603 | 47 | 
| 44 | Whiskers Ricky Walsh  | (home/7) 13  | (away/23) 10  | (home/16) 14  | (home/19) 15  | (home/42) 15  | (home/8) 15  | 82 | 596 | 48 | 
| 45 | Ally76 ally clarke  | No tips for this round | 588 | 48 | ||||||
| 46 | Basicbilly Bill West  | (home/19) 15  | (home/6) 0  | (home/7) 15  | (home/3) 14  | (home/17) 11  | (home/7) 15  | 70 | 586 | 47 | 
| 46 | Thales Trevor Hales  | (home/12) 14  | (home/6) 0  | (home/36) 11  | (home/18) 15  | (home/24) 12  | (away/12) 3  | 55 | 586 | 46 | 
| 48 | Griffo Peter Joseph Griffin  | (home/15) 15  | (home/9) 0  | (home/13) 15  | (home/4) 14  | (home/21) 12  | (away/18) 2  | 58 | 569 | 44 | 
| 49 | Headscrew Mary McCarthy  | (home/34) 13  | (away/37) 10  | (home/32) 12  | (away/25) 0  | (home/36) 14  | (home/2) 15  | 64 | 565 | 46 | 
| 50 | Daisy23 tania perriman  | (away/22) 0  | (home/19) 0  | (home/29) 12  | (home/33) 12  | (home/21) 12  | (home/20) 13  | 49 | 529 | 44 | 
| Geelong Kangaroos  | G_W_Sydney Richmond  | Collingwood W_Coast  | P_Adelaide Hawthorn  | Gold_Coast W_Bulldogs  | Carlton Adelaide  | This Round  | TOTAL | Teams tipped  | 
||
| 51 | Simplesimon Simon Plain  | (home/22) 15  | (away/7) 10  | (away/5) 3  | (away/3) 3  | (home/7) 10  | (away/7) 4  | 45 | 521 | 41 | 
| 52 | Goat Dieter Bulach  | (home/5) 13  | (home/5) 0  | (home/15) 14  | (home/20) 15  | (home/20) 11  | (away/20) 1  | 54 | 448 | 36 | 
| 53 | Philfenhaus Phil P  | No tips for this round | 398 | 32 | ||||||
| 54 | Bounsinballs George Grispos  | No tips for this round | 384 | 30 | ||||||
| 55 | Happy Margaret Torpy  | No tips for this round | 275 | 21 | ||||||
| 56 | Manchild Evan Calford  | No tips for this round | 157 | 13 | ||||||
| 57 | Twosdale Gerard Schoofs  | No tips for this round | 143 | 11 | ||||||
| 58 | Marymacca Mary McLeish  | No tips for this round | 139 | 11 | ||||||
| 59 | Grim Josh Tilla  | No tips for this round | 128 | 10 | ||||||
| 60 | Rct Richard Thomas  | No tips for this round | 89 | 7 | ||||||
| Geelong Kangaroos  | G_W_Sydney Richmond  | Collingwood W_Coast  | P_Adelaide Hawthorn  | Gold_Coast W_Bulldogs  | Carlton Adelaide  | This Round  | TOTAL | Teams tipped  | 
||
| 61 | Footy21c Danielle Marsh  | No tips for this round | 88 | 7 | ||||||
| 62 | Bzerk Duncan Birks  | (home/11) 14  | (away/20) 10  | (home/29) 12  | (home/5) 14  | (home/24) 12  | (home/7) 15  | 77 | 77 | 6 | 
| 63 | Kingbuzzo Marco Lombardi  | No tips for this round | 76 | 6 | ||||||
| 64 | Razor Stephen D Rea  | No tips for this round | 74 | 6 | ||||||
| 65 | Carlton Tania Perriman  | No tips for this round | 60 | 5 | ||||||
| 66 | Dave David Powell  | No tips for this round | 59 | 4 | ||||||
| 67 | Skook jim briggs  | No tips for this round | 50 | 4 | ||||||
| 68 | Round9 Andrew Walsh  | No tips for this round | 48 | 4 | ||||||
| 69 | Blues69 Oliver Curciev  | No tips for this round | 36 | 3 | ||||||
 
 | 
©
Clayton School of Information Technology,
 Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating.  |