The values in in parentheses are the parameters (ie. your tips) you submitted. The number below this is your score for that game using those parameters. Your total score for the round (and for the overall competition so far) are on the right hand side.
Note: No tips were recorded for Round 1 in the competition.
The (SS) denotes players who are secondary school students.
Richmond Hawthorn | WstnBulldogs Collingwood | PortAdelaide NthMelbourne | StKilda Adelaide | Sydney Geelong | Fremantle WestCoast | Brisbane Melbourne | Carlton Essendon | This Round | TOTAL | Boldness | Calibration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.13.103 15.7.97 | 16.23.119 13.7.85 | 10.9.69 15.8.98 | 12.10.82 8.12.60 | 24.16.160 7.15.57 | 10.7.67 14.10.94 | 12.15.87 15.10.100 | 14.14.98 14.15.99 | (bits) | (no units) | ||||
1 | Mick Michael Radojkovic | (0.800) 0.678 | (0.900) 0.848 | (0.550) -0.152 | (0.200) -1.322 | (0.900) 0.848 | (0.250) 0.585 | (0.450) 0.138 | (0.120) 0.816 | 2.438 | 5.953 | -1.784 | 0.386 |
2 | Roo Ian Coulter | (0.850) 0.766 | (0.790) 0.660 | (0.340) 0.401 | (0.770) 0.623 | (0.540) 0.111 | (0.170) 0.731 | (0.410) 0.239 | (0.410) 0.239 | 3.769 | 5.404 | -2.647 | 0.395 |
3 | Weighted AutoTipper | (0.733) 0.551 | (0.753) 0.591 | (0.576) -0.237 | (0.565) 0.178 | (0.732) 0.550 | (0.406) 0.249 | (0.642) -0.484 | (0.472) 0.079 | 1.477 | 4.569 | -2.429 | 0.410 |
4 | Bookieodds AutoTipper | (0.757) 0.599 | (0.731) 0.547 | (0.415) 0.227 | (0.675) 0.434 | (0.675) 0.434 | (0.161) 0.746 | (0.704) -0.755 | (0.296) 0.493 | 2.725 | 3.522 | -1.461 | 0.435 |
5 | Jason Jason Friedman | (0.800) 0.678 | (0.450) -0.152 | (0.390) 0.287 | (0.700) 0.485 | (0.800) 0.678 | (0.250) 0.585 | (0.300) 0.485 | (0.400) 0.263 | 3.310 | 3.310 | -2.256 | 0.366 |
6 | Annn Ann Nicholson | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.250) 0.585 | (0.400) 0.263 | (0.400) 0.263 | 2.295 | 3.255 | -2.296 | 0.441 |
7 | Kanga Robert Birks | (0.800) 0.678 | (0.750) 0.585 | (0.400) 0.263 | (0.700) 0.485 | (0.750) 0.585 | (0.010) 0.986 | (0.650) -0.515 | (0.450) 0.138 | 3.205 | 3.205 | -1.409 | 0.385 |
8 | Jasperb Jasper Bear | (0.700) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.350) 0.379 | 1.939 | 3.126 | -1.907 | 0.444 |
9 | Rourke Darren O'Shaughnessy | (0.990) 0.986 | (0.890) 0.832 | (0.360) 0.356 | (0.570) 0.189 | (0.370) -0.434 | (0.260) 0.566 | (0.400) 0.263 | (0.390) 0.287 | 3.044 | 3.044 | -1.266 | 0.397 |
10 | Shaundb Shaun Bates | (0.540) 0.111 | (0.880) 0.816 | (0.300) 0.485 | (0.900) 0.848 | (0.850) 0.766 | (0.150) 0.766 | (0.550) -0.152 | (0.700) -0.737 | 2.902 | 2.902 | -0.871 | 0.408 |
Richmond Hawthorn | WstnBulldogs Collingwood | PortAdelaide NthMelbourne | StKilda Adelaide | Sydney Geelong | Fremantle WestCoast | Brisbane Melbourne | Carlton Essendon | This Round | TOTAL | Boldness | Calibration | ||
11 | Peter Peter Moulder | (0.700) 0.485 | (0.750) 0.585 | (0.600) -0.322 | (0.510) 0.029 | (0.800) 0.678 | (0.100) 0.848 | (0.850) -1.737 | (0.550) -0.152 | 0.414 | 2.707 | 0.651 | 0.462 |
12 | Torst Torsten Seemann | (0.667) 0.415 | (0.649) 0.376 | (0.448) 0.142 | (0.610) 0.286 | (0.610) 0.286 | (0.263) 0.560 | (0.630) -0.434 | (0.370) 0.333 | 1.965 | 2.670 | -1.800 | 0.455 |
13 | 0 Graham Farr | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.250) 0.585 | (0.600) -0.322 | (0.400) 0.263 | 2.383 | 2.617 | -1.052 | 0.456 |
14 | Robf Rob Farley | (0.800) 0.678 | (0.800) 0.678 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.200) 0.678 | (0.600) -0.322 | (0.400) 0.263 | 2.501 | 2.501 | -1.551 | 0.416 |
15 | Mattd Matt Doran | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.600) -0.322 | (0.300) 0.485 | 2.311 | 2.311 | -1.788 | 0.419 |
16 | Umesh Umesh Dutt | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.600) -0.322 | (0.350) 0.379 | 2.185 | 2.185 | -1.684 | 0.426 |
17 | Gazza David Dowe | (0.629) 0.330 | (0.620) 0.309 | (0.468) 0.091 | (0.562) 0.170 | (0.586) 0.229 | (0.333) 0.415 | (0.599) -0.318 | (0.414) 0.229 | 1.455 | 2.144 | -1.671 | 0.467 |
18 | Fool_ish James Morton | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 2.104 | 2.104 | -1.872 | 0.428 |
19 | Jon Jonathan Giddy | (0.600) 0.263 | (0.700) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.650) 0.379 | (0.300) 0.485 | (0.600) -0.322 | (0.400) 0.263 | 2.495 | 2.055 | -0.586 | 0.472 |
20 | Ajh John Hurst | (0.700) 0.485 | (No Tip) 0.000 | (0.200) 0.678 | (0.750) 0.585 | (0.400) -0.322 | (0.300) 0.485 | (0.450) 0.138 | (0.540) -0.120 | 1.929 | 2.013 | -0.938 | 0.470 |
Richmond Hawthorn | WstnBulldogs Collingwood | PortAdelaide NthMelbourne | StKilda Adelaide | Sydney Geelong | Fremantle WestCoast | Brisbane Melbourne | Carlton Essendon | This Round | TOTAL | Boldness | Calibration | ||
21 | Hal Harold W S Luxton | (0.750) 0.585 | (0.800) 0.678 | (0.550) -0.152 | (0.400) -0.322 | (0.450) -0.152 | (0.200) 0.678 | (0.350) 0.379 | (0.400) 0.263 | 1.957 | 1.957 | -1.073 | 0.446 |
22 | Johnr John Rosenberg | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.500) 0.000 | (0.200) 0.678 | 2.390 | 1.764 | -0.280 | 0.475 |
23 | Frijole Rover Felix | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.490) -0.029 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.450) 0.138 | 1.146 | 1.742 | -1.474 | 0.476 |
24 | Reg Ian Grundy | (0.670) 0.422 | (0.670) 0.422 | (0.710) -0.786 | (0.640) 0.356 | (0.710) 0.506 | (0.280) 0.526 | (0.730) -0.889 | (0.330) 0.422 | 0.980 | 1.575 | 0.222 | 0.481 |
25 | Go Graham Oppy | (0.620) 0.310 | (0.650) 0.379 | (0.510) -0.029 | (0.510) 0.029 | (0.560) 0.163 | (0.310) 0.465 | (0.520) -0.059 | (0.390) 0.287 | 1.544 | 1.544 | -1.282 | 0.460 |
26 | Debbieh Debbie Hedger | (0.700) 0.485 | (0.690) 0.465 | (0.320) 0.444 | (0.590) 0.239 | (0.590) 0.239 | (0.290) 0.506 | (0.690) -0.690 | (0.380) 0.310 | 1.998 | 1.500 | -0.758 | 0.483 |
27 | Tonyj Tony Jansen | (0.580) 0.214 | (0.650) 0.379 | (0.540) -0.120 | (0.550) 0.138 | (0.600) 0.263 | (0.460) 0.111 | (0.480) 0.057 | (0.400) 0.263 | 1.304 | 1.473 | -1.253 | 0.483 |
28 | Kevin Kevin Korb | (0.556) 0.152 | (0.528) 0.078 | (0.618) -0.388 | (0.595) 0.250 | (0.629) 0.332 | (0.532) -0.095 | (0.564) -0.196 | (0.427) 0.196 | 0.330 | 1.167 | -0.533 | 0.490 |
29 | Bpm Bruce Marett | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.100) 0.848 | (0.800) -1.322 | (0.600) -0.322 | 0.794 | 0.928 | 1.101 | 0.494 |
30 | Ken Ken Butler | (0.800) 0.678 | (0.800) 0.678 | (0.600) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.750) -1.000 | 0.920 | 0.920 | 0.009 | 0.494 |
Richmond Hawthorn | WstnBulldogs Collingwood | PortAdelaide NthMelbourne | StKilda Adelaide | Sydney Geelong | Fremantle WestCoast | Brisbane Melbourne | Carlton Essendon | This Round | TOTAL | Boldness | Calibration | ||
31 | Mino Paul Cowan | (0.800) 0.678 | (0.480) -0.059 | (0.300) 0.485 | (0.850) 0.766 | (0.550) 0.138 | (0.050) 0.926 | (0.700) -0.737 | (0.800) -1.322 | 0.875 | 0.875 | 1.031 | 0.501 |
32 | Jamie Jamie Scuglia | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | 0.349 | 0.698 | 0.357 | 0.501 |
33 | Hometeam AutoTipper | (0.778) 0.637 | (0.778) 0.637 | (0.778) -1.170 | (0.778) 0.637 | (0.778) 0.637 | (0.778) -1.170 | (0.778) -1.170 | (0.778) -1.170 | -2.130 | 0.531 | 2.305 | 0.499 |
34 | Nessuna-dorma Alfonso Trudu | (0.490) -0.029 | (0.560) 0.163 | (0.450) 0.138 | (0.480) -0.059 | (0.540) 0.111 | (0.450) 0.138 | (0.520) -0.059 | (0.490) 0.029 | 0.431 | 0.431 | -0.399 | 0.514 |
35 | Dave David Powell | (0.530) 0.084 | (0.700) 0.485 | (0.700) -0.737 | (0.550) 0.138 | (0.800) 0.678 | (0.360) 0.356 | (0.600) -0.322 | (0.430) 0.189 | 0.871 | 0.357 | 0.424 | 0.509 |
36 | Elohomeaway AutoTipper | (0.811) 0.697 | (0.811) 0.697 | (0.811) -1.400 | (0.811) 0.697 | (0.811) 0.697 | (0.811) -1.400 | (0.811) -1.400 | (0.811) -1.400 | -2.812 | 0.280 | 3.623 | 0.501 |
37 | Fencesitter AutoTipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.516 |
38 | Rudra Murlikrishna Viswanathan | (0.500) 0.000 | (0.410) -0.286 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.450) 0.138 | (0.660) -0.556 | -0.068 | -0.068 | 0.268 | 0.537 |
39 | Kenincanada Ken Butler | No tips for this round | -0.680 | 1.053 | 0.679 | ||||||||
40 | Dropkick Ian Coulter | (0.530) 0.084 | (0.550) 0.138 | (0.640) -0.474 | (0.860) 0.782 | (0.290) -0.786 | (0.140) 0.782 | (0.810) -1.396 | (0.510) -0.029 | -0.898 | -0.907 | 3.855 | 0.526 |
Richmond Hawthorn | WstnBulldogs Collingwood | PortAdelaide NthMelbourne | StKilda Adelaide | Sydney Geelong | Fremantle WestCoast | Brisbane Melbourne | Carlton Essendon | This Round | TOTAL | Boldness | Calibration | ||
41 | Flaming_ostrich Bernd "Bernie" Meyer | (0.679) 0.441 | (0.589) 0.236 | (0.485) 0.043 | (0.604) 0.273 | (0.786) 0.653 | (0.452) 0.132 | (0.915) -2.556 | (0.669) -0.595 | -1.374 | -0.973 | 4.002 | 0.518 |
42 | Ladderrank AutoTipper | (0.667) 0.415 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.333) 0.415 | (0.500) 0.000 | 1.356 | -1.154 | 1.865 | 0.540 |
43 | Blendelo3 AutoTipper | (0.807) 0.691 | (0.807) 0.691 | (0.807) -1.377 | (0.807) 0.691 | (0.807) 0.691 | (0.807) -1.377 | (0.807) -1.377 | (0.807) -1.377 | -2.741 | -2.351 | 4.759 | 0.555 |
44 | Tab Daniel Taborsky | (0.999) 0.999 | (0.800) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.700) 0.485 | (0.001) 0.999 | (0.800) -1.322 | (0.200) 0.678 | 3.458 | -3.193 | 9.155 | 0.454 |
Home | About | Join | Enter Tips | Ladders | Plot | AFL Ladder | Fixture | Links |
© 1998
School of Comp. Sci. and Softw. Eng.,
FCIT,
Monash University.
Web site created by Torsten Seemann and David Powell. Please email footy@cs.monash.edu.au with queries and problems. |