Ground Legend: (MCG) Melbourne Cricket Ground; (CS) Colonial Stadium / Telstra Dome; (SS) Shell Stadium; (GABBA) Brisbane; (FP) Football Park / AAMI Stadium; (S) Subiaco Oval; (SCG) Sydney Cricket Ground; (OO) Optus Oval; (BS) Baytec Stadium / Skilled Stadium; (SA) Stadium Australia; (MO) Manuka Oval; (YP) York Park.
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 16.03.2022 | 19:10 | MCG | MELBOURNE | .vs. | W_Bulldogs | 14.13. 97 | 11. 5. 71 |
2 | 17.03.2022 | 19:25 | MCG | CARLTON | .vs. | Richmond | 14.17.101 | 11.10. 76 |
3 | 18.03.2022 | 19:50 | Marvel Stadium | St_Kilda | .vs. | COLLINGWOOD | 12.13. 85 | 15.12.102 |
4 | 19.03.2022 | 14:10 | MCG | GEELONG | .vs. | Essendon | 20.18.138 | 11. 6. 72 |
5 | 19.03.2022 | 17:10 | Accor Stadium Australia | G_W_Sydney | .vs. | SYDNEY | 13.14. 92 | 17.10.112 |
6 | 19.03.2022 | 20:10 | Gabba | BRISBANE | .vs. | P_Adelaide | 11.14. 80 | 10. 9. 69 |
7 | 20.03.2022 | 13:10 | MCG | HAWTHORN | .vs. | Kangaroos | 11.12. 78 | 8.10. 58 |
8 | 20.03.2022 | 16:10 | Adelaide Oval | Adelaide | .vs. | FREMANTLE | 12.10. 82 | 11.17. 83 |
9 | 20.03.2022 | 19:40 | Optus Stadium | W_Coast | .vs. | GOLD_COAST | 12. 8. 80 | 16.11.107 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 24.03.2022 | 19:20 | Marvel Stadium | W_Bulldogs | .vs. | CARLTON | 13.12. 90 | 16. 6.102 |
2 | 25.03.2022 | 19:50 | SCG | SYDNEY | .vs. | Geelong | 17. 5.107 | 10.17. 77 |
3 | 26.03.2022 | 13:45 | MCG | COLLINGWOOD | .vs. | Adelaide | 15.10.100 | 8.10. 58 |
4 | 26.03.2022 | 16:35 | Marvel Stadium | Essendon | .vs. | BRISBANE | 10.15. 75 | 15. 7. 97 |
5 | 26.03.2022 | 19:40 | Adelaide Oval | P_Adelaide | .vs. | HAWTHORN | 7.14. 56 | 19. 6.120 |
6 | 26.03.2022 | 20:00 | Metricon Stadium | Gold_Coast | .vs. | MELBOURNE | 10. 9. 69 | 12.10. 82 |
7 | 27.03.2022 | 13:10 | Marvel Stadium | KANGAROOS | .vs. | W_Coast | 10.14. 74 | 8.11. 59 |
8 | 27.03.2022 | 15:20 | MCG | RICHMOND | .vs. | G_W_Sydney | 16.13.109 | 10.13. 73 |
9 | 27.03.2022 | 18:20 | Optus Stadium | Fremantle | .vs. | ST_KILDA | 8. 7. 55 | 9.11. 65 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 31.03.2022 | 19:20 | Marvel Stadium | W_BULLDOGS | .vs. | Sydney | 9.17. 71 | 9. 6. 60 |
2 | 01.04.2022 | 19:20 | MCG | MELBOURNE | .vs. | Essendon | 14.15. 99 | 10.10. 70 |
3 | 01.04.2022 | 20:20 | Adelaide Oval | ADELAIDE | .vs. | P_Adelaide | 15. 6. 96 | 13.14. 92 |
4 | 02.04.2022 | 13:10 | GIANTS Stadium | G_W_SYDNEY | .vs. | Gold_Coast | 12.11. 83 | 8. 9. 57 |
5 | 02.04.2022 | 19:25 | MCG | Collingwood | .vs. | GEELONG | 13.13. 91 | 16. 8.104 |
6 | 02.04.2022 | 20:00 | Gabba | BRISBANE | .vs. | Kangaroos | 23.18.156 | 7. 6. 48 |
7 | 03.04.2022 | 13:10 | MCG | CARLTON | .vs. | Hawthorn | 11. 8. 74 | 11. 7. 73 |
8 | 03.04.2022 | 15:20 | Marvel Stadium | ST_KILDA | .vs. | Richmond | 18. 9.117 | 13. 6. 84 |
9 | 03.04.2022 | 18:20 | Optus Stadium | W_Coast | .vs. | FREMANTLE | 7. 5. 47 | 15.12.102 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 07.04.2022 | 19:40 | Adelaide Oval | P_Adelaide | .vs. | MELBOURNE | 4.12. 36 | 10. 8. 68 |
2 | 08.04.2022 | 19:50 | GMHBA Stadium | GEELONG | .vs. | Brisbane | 11.14. 80 | 11. 4. 70 |
3 | 09.04.2022 | 13:45 | SCG | SYDNEY | .vs. | Kangaroos | 13. 8. 86 | 12. 3. 75 |
4 | 09.04.2022 | 16:35 | Marvel Stadium | Collingwood | .vs. | W_COAST | 10.14. 74 | 14. 3. 87 |
5 | 09.04.2022 | 19:25 | MCG | RICHMOND | .vs. | W_Bulldogs | 15. 9. 99 | 7.19. 61 |
6 | 09.04.2022 | 19:25 | Optus Stadium | FREMANTLE | .vs. | G_W_Sydney | 13.10. 88 | 8. 6. 54 |
7 | 10.04.2022 | 13:10 | Marvel Stadium | ESSENDON | .vs. | Adelaide | 15.13.103 | 15. 9. 99 |
8 | 10.04.2022 | 15:20 | MCG | Hawthorn | .vs. | ST_KILDA | 10.13. 73 | 22.10.142 |
9 | 10.04.2022 | 16:10 | Metricon Stadium | GOLD_COAST | .vs. | Carlton | 13.14. 92 | 8.14. 62 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 14.04.2022 | 19:35 | Gabba | BRISBANE | .vs. | Collingwood | 15. 8. 98 | 14. 7. 91 |
2 | 15.04.2022 | 16:20 | Marvel Stadium | Kangaroos | .vs. | W_BULLDOGS | 11. 5. 71 | 21.13.139 |
3 | 15.04.2022 | 19:40 | Optus Stadium | W_Coast | .vs. | SYDNEY | 9. 4. 58 | 18.13.121 |
4 | 16.04.2022 | 13:45 | Marvel Stadium | ST_KILDA | .vs. | Gold_Coast | 13. 9. 87 | 9. 7. 61 |
5 | 16.04.2022 | 16:35 | Adelaide Oval | ADELAIDE | .vs. | Richmond | 15.11.101 | 12.10. 82 |
6 | 16.04.2022 | 19:25 | MCG | MELBOURNE | .vs. | G_W_Sydney | 19. 6.120 | 7.11. 53 |
7 | 17.04.2022 | 13:40 | MCG | CARLTON | .vs. | P_Adelaide | 14.10. 94 | 13.13. 91 |
8 | 17.04.2022 | 16:40 | Marvel Stadium | Essendon | .vs. | FREMANTLE | 8.11. 59 | 16.11.107 |
9 | 18.04.2022 | 15:20 | MCG | HAWTHORN | .vs. | Geelong | 14. 8. 92 | 11.14. 80 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 22.04.2022 | 19:50 | Manuka Oval | G_W_Sydney | .vs. | ST_KILDA | 8.12. 60 | 10.17. 77 |
2 | 23.04.2022 | 13:45 | Mars Stadium | W_Bulldogs | .vs. | ADELAIDE | 9. 8. 62 | 8.15. 63 |
3 | 23.04.2022 | 16:35 | Adelaide Oval | P_ADELAIDE | .vs. | W_Coast | 18. 9.117 | 4. 9. 33 |
4 | 23.04.2022 | 19:40 | Optus Stadium | FREMANTLE | .vs. | Carlton | 14.13. 97 | 9. 8. 62 |
5 | 24.04.2022 | 13:10 | Blundstone Arena | Kangaroos | .vs. | GEELONG | 9. 7. 61 | 17.19.121 |
6 | 24.04.2022 | 16:10 | Metricon Stadium | Gold_Coast | .vs. | BRISBANE | 11.14. 80 | 21. 6.132 |
7 | 24.04.2022 | 19:25 | MCG | Richmond | .vs. | MELBOURNE | 8. 6. 54 | 9.22. 76 |
8 | 25.04.2022 | 12:30 | University of Tasmania Stadium | Hawthorn | .vs. | SYDNEY | 10. 8. 68 | 16.13.109 |
9 | 25.04.2022 | 15:20 | MCG | Essendon | .vs. | COLLINGWOOD | 12.10. 82 | 15. 3. 93 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 29.04.2022 | 20:10 | Optus Stadium | W_Coast | .vs. | RICHMOND | 8. 8. 56 | 25.15.165 |
2 | 30.04.2022 | 13:45 | GMHBA Stadium | Geelong | .vs. | FREMANTLE | 10. 6. 66 | 10. 9. 69 |
3 | 30.04.2022 | 14:10 | Adelaide Oval | Adelaide | .vs. | G_W_SYDNEY | 8. 6. 54 | 17.11.113 |
4 | 30.04.2022 | 16:35 | MCG | MELBOURNE | .vs. | Hawthorn | 13.13. 91 | 11.15. 81 |
5 | 30.04.2022 | 19:25 | Cazalys Stadium | St_Kilda | .vs. | P_ADELAIDE | 4.18. 42 | 5.13. 43 |
6 | 30.04.2022 | 19:25 | Marvel Stadium | CARLTON | .vs. | Kangaroos | 17.12.114 | 10. 4. 64 |
7 | 01.05.2022 | 13:10 | MCG | COLLINGWOOD | .vs. | Gold_Coast | 17.13.115 | 14. 6. 90 |
8 | 01.05.2022 | 15:20 | Marvel Stadium | W_BULLDOGS | .vs. | Essendon | 16. 7.103 | 10.11. 71 |
9 | 01.05.2022 | 16:40 | SCG | Sydney | .vs. | BRISBANE | 13.11. 89 | 17.11.113 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 06.05.2022 | 19:30 | Adelaide Oval | P_ADELAIDE | .vs. | W_Bulldogs | 12.14. 86 | 10. 9. 69 |
2 | 06.05.2022 | 20:40 | Optus Stadium | FREMANTLE | .vs. | Kangaroos | 15.12.102 | 3. 6. 24 |
3 | 07.05.2022 | 13:45 | MCG | RICHMOND | .vs. | Collingwood | 17.11.113 | 12.14. 86 |
4 | 07.05.2022 | 13:45 | SCG | Sydney | .vs. | GOLD_COAST | 8.13. 61 | 10.15. 75 |
5 | 07.05.2022 | 16:35 | Manuka Oval | G_W_Sydney | .vs. | GEELONG | 4.11. 35 | 12.16. 88 |
6 | 07.05.2022 | 19:25 | Marvel Stadium | ESSENDON | .vs. | Hawthorn | 16.12.108 | 11.15. 81 |
7 | 07.05.2022 | 19:25 | Gabba | BRISBANE | .vs. | W_Coast | 16. 9.105 | 4. 6. 30 |
8 | 08.05.2022 | 13:10 | MCG | MELBOURNE | .vs. | St_Kilda | 14. 9. 93 | 8. 7. 55 |
9 | 08.05.2022 | 16:40 | Marvel Stadium | CARLTON | .vs. | Adelaide | 17.14.116 | 10. 8. 68 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 13.05.2022 | 19:50 | Marvel Stadium | Collingwood | .vs. | W_BULLDOGS | 7. 9. 51 | 14.15. 99 |
2 | 14.05.2022 | 13:45 | MCG | Hawthorn | .vs. | RICHMOND | 14.10. 94 | 17.15.117 |
3 | 14.05.2022 | 14:10 | Blundstone Arena | Kangaroos | .vs. | P_ADELAIDE | 6.10. 46 | 17.13.115 |
4 | 14.05.2022 | 16:35 | Marvel Stadium | ST_KILDA | .vs. | Geelong | 13.12. 90 | 11.14. 80 |
5 | 14.05.2022 | 19:25 | SCG | SYDNEY | .vs. | Essendon | 14.21.105 | 6.11. 47 |
6 | 14.05.2022 | 19:40 | Adelaide Oval | Adelaide | .vs. | BRISBANE | 9.12. 66 | 16. 6.102 |
7 | 15.05.2022 | 13:40 | Metricon Stadium | GOLD_COAST | .vs. | Fremantle | 10. 9. 69 | 4. 9. 33 |
8 | 15.05.2022 | 15:20 | GIANTS Stadium | G_W_Sydney | .vs. | CARLTON | 11. 9. 75 | 15.15.105 |
9 | 15.05.2022 | 17:20 | Optus Stadium | W_Coast | .vs. | MELBOURNE | 5. 8. 38 | 16.16.112 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 20.05.2022 | 12:00 | Marvel Stadium | Carlton | .vs. | Sydney | (Not played yet) | |
2 | 20.05.2022 | 12:00 | GMHBA Stadium | Geelong | .vs. | P_Adelaide | (Not played yet) | |
3 | 20.05.2022 | 12:00 | GIANTS Stadium | G_W_Sydney | .vs. | W_Coast | (Not played yet) | |
4 | 20.05.2022 | 12:00 | University of Tasmania Stadium | Hawthorn | .vs. | Brisbane | (Not played yet) | |
5 | 20.05.2022 | 12:00 | Marvel Stadium | Kangaroos | .vs. | Melbourne | (Not played yet) | |
6 | 20.05.2022 | 12:00 | MCG | Richmond | .vs. | Essendon | (Not played yet) | |
7 | 20.05.2022 | 12:00 | Mars Stadium | W_Bulldogs | .vs. | Gold_Coast | (Not played yet) | |
8 | 20.05.2022 | 12:30 | Adelaide Oval | Adelaide | .vs. | St_Kilda | (Not played yet) | |
9 | 20.05.2022 | 14:00 | Optus Stadium | Fremantle | .vs. | Collingwood | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 27.05.2022 | 12:00 | Gabba | Brisbane | .vs. | G_W_Sydney | (Not played yet) | |
2 | 27.05.2022 | 12:00 | MCG | Collingwood | .vs. | Carlton | (Not played yet) | |
3 | 27.05.2022 | 12:00 | GMHBA Stadium | Geelong | .vs. | Adelaide | (Not played yet) | |
4 | 27.05.2022 | 12:00 | MCG | Melbourne | .vs. | Fremantle | (Not played yet) | |
5 | 27.05.2022 | 12:00 | Marvel Stadium | St_Kilda | .vs. | Kangaroos | (Not played yet) | |
6 | 27.05.2022 | 12:00 | SCG | Sydney | .vs. | Richmond | (Not played yet) | |
7 | 27.05.2022 | 12:30 | TIO Stadium | Gold_Coast | .vs. | Hawthorn | (Not played yet) | |
8 | 27.05.2022 | 12:30 | Adelaide Oval | P_Adelaide | .vs. | Essendon | (Not played yet) | |
9 | 27.05.2022 | 14:00 | Optus Stadium | W_Coast | .vs. | W_Bulldogs | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 03.06.2022 | 12:00 | MCG | Hawthorn | .vs. | Collingwood | (Not played yet) | |
2 | 03.06.2022 | 12:00 | MCG | Melbourne | .vs. | Sydney | (Not played yet) | |
3 | 03.06.2022 | 12:00 | Marvel Stadium | W_Bulldogs | .vs. | Geelong | (Not played yet) | |
4 | 03.06.2022 | 12:30 | Adelaide Oval | Adelaide | .vs. | W_Coast | (Not played yet) | |
5 | 03.06.2022 | 12:30 | TIO Stadium | Gold_Coast | .vs. | Kangaroos | (Not played yet) | |
6 | 03.06.2022 | 14:00 | Optus Stadium | Fremantle | .vs. | Brisbane | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 10.06.2022 | 12:00 | Gabba | Brisbane | .vs. | St_Kilda | (Not played yet) | |
2 | 10.06.2022 | 12:00 | MCG | Collingwood | .vs. | Melbourne | (Not played yet) | |
3 | 10.06.2022 | 12:00 | MCG | Essendon | .vs. | Carlton | (Not played yet) | |
4 | 10.06.2022 | 12:00 | Marvel Stadium | Kangaroos | .vs. | G_W_Sydney | (Not played yet) | |
5 | 10.06.2022 | 12:00 | MCG | Richmond | .vs. | P_Adelaide | (Not played yet) | |
6 | 10.06.2022 | 14:00 | Optus Stadium | Fremantle | .vs. | Hawthorn | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 17.06.2022 | 12:00 | Metricon Stadium | Gold_Coast | .vs. | Adelaide | (Not played yet) | |
2 | 17.06.2022 | 12:00 | GIANTS Stadium | G_W_Sydney | .vs. | W_Bulldogs | (Not played yet) | |
3 | 17.06.2022 | 12:00 | MCG | Richmond | .vs. | Carlton | (Not played yet) | |
4 | 17.06.2022 | 12:00 | Marvel Stadium | St_Kilda | .vs. | Essendon | (Not played yet) | |
5 | 17.06.2022 | 12:30 | Adelaide Oval | P_Adelaide | .vs. | Sydney | (Not played yet) | |
6 | 17.06.2022 | 14:00 | Optus Stadium | W_Coast | .vs. | Geelong | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 24.06.2022 | 12:00 | Marvel Stadium | Carlton | .vs. | Fremantle | (Not played yet) | |
2 | 24.06.2022 | 12:00 | MCG | Collingwood | .vs. | G_W_Sydney | (Not played yet) | |
3 | 24.06.2022 | 12:00 | MCG | Geelong | .vs. | Richmond | (Not played yet) | |
4 | 24.06.2022 | 12:00 | MCG | Melbourne | .vs. | Brisbane | (Not played yet) | |
5 | 24.06.2022 | 12:00 | Blundstone Arena | Kangaroos | .vs. | Adelaide | (Not played yet) | |
6 | 24.06.2022 | 12:00 | SCG | Sydney | .vs. | St_Kilda | (Not played yet) | |
7 | 24.06.2022 | 12:00 | Marvel Stadium | W_Bulldogs | .vs. | Hawthorn | (Not played yet) | |
8 | 24.06.2022 | 12:30 | Adelaide Oval | P_Adelaide | .vs. | Gold_Coast | (Not played yet) | |
9 | 24.06.2022 | 14:00 | Optus Stadium | W_Coast | .vs. | Essendon | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 01.07.2022 | 12:00 | Gabba | Brisbane | .vs. | W_Bulldogs | (Not played yet) | |
2 | 01.07.2022 | 12:00 | Marvel Stadium | Carlton | .vs. | St_Kilda | (Not played yet) | |
3 | 01.07.2022 | 12:00 | MCG | Essendon | .vs. | Sydney | (Not played yet) | |
4 | 01.07.2022 | 12:00 | GMHBA Stadium | Geelong | .vs. | Kangaroos | (Not played yet) | |
5 | 01.07.2022 | 12:00 | Metricon Stadium | Gold_Coast | .vs. | Collingwood | (Not played yet) | |
6 | 01.07.2022 | 12:00 | GIANTS Stadium | G_W_Sydney | .vs. | Hawthorn | (Not played yet) | |
7 | 01.07.2022 | 12:00 | MCG | Richmond | .vs. | W_Coast | (Not played yet) | |
8 | 01.07.2022 | 12:30 | Adelaide Oval | Adelaide | .vs. | Melbourne | (Not played yet) | |
9 | 01.07.2022 | 14:00 | Optus Stadium | Fremantle | .vs. | P_Adelaide | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 08.07.2022 | 12:00 | Gabba | Brisbane | .vs. | Essendon | (Not played yet) | |
2 | 08.07.2022 | 12:00 | MCG | Collingwood | .vs. | Kangaroos | (Not played yet) | |
3 | 08.07.2022 | 12:00 | GMHBA Stadium | Geelong | .vs. | Melbourne | (Not played yet) | |
4 | 08.07.2022 | 12:00 | Metricon Stadium | Gold_Coast | .vs. | Richmond | (Not played yet) | |
5 | 08.07.2022 | 12:00 | Marvel Stadium | Hawthorn | .vs. | Adelaide | (Not played yet) | |
6 | 08.07.2022 | 12:00 | Marvel Stadium | St_Kilda | .vs. | Fremantle | (Not played yet) | |
7 | 08.07.2022 | 12:00 | SCG | Sydney | .vs. | W_Bulldogs | (Not played yet) | |
8 | 08.07.2022 | 12:30 | Adelaide Oval | P_Adelaide | .vs. | G_W_Sydney | (Not played yet) | |
9 | 08.07.2022 | 14:00 | Optus Stadium | W_Coast | .vs. | Carlton | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 15.07.2022 | 12:00 | MCG | Carlton | .vs. | Geelong | (Not played yet) | |
2 | 15.07.2022 | 12:00 | Marvel Stadium | Essendon | .vs. | Gold_Coast | (Not played yet) | |
3 | 15.07.2022 | 12:00 | Manuka Oval | G_W_Sydney | .vs. | Brisbane | (Not played yet) | |
4 | 15.07.2022 | 12:00 | MCG | Hawthorn | .vs. | W_Coast | (Not played yet) | |
5 | 15.07.2022 | 12:00 | Marvel Stadium | Kangaroos | .vs. | Richmond | (Not played yet) | |
6 | 15.07.2022 | 12:00 | Marvel Stadium | W_Bulldogs | .vs. | St_Kilda | (Not played yet) | |
7 | 15.07.2022 | 12:30 | Adelaide Oval | Adelaide | .vs. | Collingwood | (Not played yet) | |
8 | 15.07.2022 | 12:30 | TIO Traeger Park | Melbourne | .vs. | P_Adelaide | (Not played yet) | |
9 | 15.07.2022 | 14:00 | Optus Stadium | Fremantle | .vs. | Sydney | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 22.07.2022 | 12:00 | Gabba | Brisbane | .vs. | Gold_Coast | (Not played yet) | |
2 | 22.07.2022 | 12:00 | Marvel Stadium | Carlton | .vs. | G_W_Sydney | (Not played yet) | |
3 | 22.07.2022 | 12:00 | MCG | Collingwood | .vs. | Essendon | (Not played yet) | |
4 | 22.07.2022 | 12:00 | Blundstone Arena | Kangaroos | .vs. | Hawthorn | (Not played yet) | |
5 | 22.07.2022 | 12:00 | Marvel Stadium | Richmond | .vs. | Fremantle | (Not played yet) | |
6 | 22.07.2022 | 12:00 | SCG | Sydney | .vs. | Adelaide | (Not played yet) | |
7 | 22.07.2022 | 12:00 | Marvel Stadium | W_Bulldogs | .vs. | Melbourne | (Not played yet) | |
8 | 22.07.2022 | 12:30 | Adelaide Oval | P_Adelaide | .vs. | Geelong | (Not played yet) | |
9 | 22.07.2022 | 14:00 | Optus Stadium | W_Coast | .vs. | St_Kilda | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 29.07.2022 | 12:00 | MCG | Collingwood | .vs. | P_Adelaide | (Not played yet) | |
2 | 29.07.2022 | 12:00 | Marvel Stadium | Essendon | .vs. | Kangaroos | (Not played yet) | |
3 | 29.07.2022 | 12:00 | GMHBA Stadium | Geelong | .vs. | W_Bulldogs | (Not played yet) | |
4 | 29.07.2022 | 12:00 | Metricon Stadium | Gold_Coast | .vs. | W_Coast | (Not played yet) | |
5 | 29.07.2022 | 12:00 | MCG | Richmond | .vs. | Brisbane | (Not played yet) | |
6 | 29.07.2022 | 12:00 | Marvel Stadium | St_Kilda | .vs. | Hawthorn | (Not played yet) | |
7 | 29.07.2022 | 12:00 | SCG | Sydney | .vs. | G_W_Sydney | (Not played yet) | |
8 | 29.07.2022 | 12:30 | Adelaide Oval | Adelaide | .vs. | Carlton | (Not played yet) | |
9 | 29.07.2022 | 14:00 | Optus Stadium | Fremantle | .vs. | Melbourne | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 05.08.2022 | 12:00 | Gabba | Brisbane | .vs. | Carlton | (Not played yet) | |
2 | 05.08.2022 | 12:00 | GMHBA Stadium | Geelong | .vs. | St_Kilda | (Not played yet) | |
3 | 05.08.2022 | 12:00 | GIANTS Stadium | G_W_Sydney | .vs. | Essendon | (Not played yet) | |
4 | 05.08.2022 | 12:00 | University of Tasmania Stadium | Hawthorn | .vs. | Gold_Coast | (Not played yet) | |
5 | 05.08.2022 | 12:00 | MCG | Melbourne | .vs. | Collingwood | (Not played yet) | |
6 | 05.08.2022 | 12:00 | Marvel Stadium | Kangaroos | .vs. | Sydney | (Not played yet) | |
7 | 05.08.2022 | 12:00 | Marvel Stadium | W_Bulldogs | .vs. | Fremantle | (Not played yet) | |
8 | 05.08.2022 | 12:30 | Adelaide Oval | P_Adelaide | .vs. | Richmond | (Not played yet) | |
9 | 05.08.2022 | 14:00 | Optus Stadium | W_Coast | .vs. | Adelaide | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 12.08.2022 | 12:00 | Marvel Stadium | Essendon | .vs. | P_Adelaide | (Not played yet) | |
2 | 12.08.2022 | 12:00 | Metricon Stadium | Gold_Coast | .vs. | Geelong | (Not played yet) | |
3 | 12.08.2022 | 12:00 | MCG | Melbourne | .vs. | Carlton | (Not played yet) | |
4 | 12.08.2022 | 12:00 | MCG | Richmond | .vs. | Hawthorn | (Not played yet) | |
5 | 12.08.2022 | 12:00 | Marvel Stadium | St_Kilda | .vs. | Brisbane | (Not played yet) | |
6 | 12.08.2022 | 12:00 | SCG | Sydney | .vs. | Collingwood | (Not played yet) | |
7 | 12.08.2022 | 12:00 | Marvel Stadium | W_Bulldogs | .vs. | G_W_Sydney | (Not played yet) | |
8 | 12.08.2022 | 12:30 | Adelaide Oval | Adelaide | .vs. | Kangaroos | (Not played yet) | |
9 | 12.08.2022 | 14:00 | Optus Stadium | Fremantle | .vs. | W_Coast | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Game | Date | AEST | Ground | Teams | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 19.08.2022 | 12:00 | Gabba | Brisbane | .vs. | Melbourne | (Not played yet) | |
2 | 19.08.2022 | 12:00 | MCG | Carlton | .vs. | Collingwood | (Not played yet) | |
3 | 19.08.2022 | 12:00 | MCG | Essendon | .vs. | Richmond | (Not played yet) | |
4 | 19.08.2022 | 12:00 | GMHBA Stadium | Geelong | .vs. | W_Coast | (Not played yet) | |
5 | 19.08.2022 | 12:00 | Manuka Oval | G_W_Sydney | .vs. | Fremantle | (Not played yet) | |
6 | 19.08.2022 | 12:00 | University of Tasmania Stadium | Hawthorn | .vs. | W_Bulldogs | (Not played yet) | |
7 | 19.08.2022 | 12:00 | Marvel Stadium | Kangaroos | .vs. | Gold_Coast | (Not played yet) | |
8 | 19.08.2022 | 12:00 | Marvel Stadium | St_Kilda | .vs. | Sydney | (Not played yet) | |
9 | 19.08.2022 | 12:30 | Adelaide Oval | P_Adelaide | .vs. | Adelaide | (Not played yet) |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
