|
|
Enrolled tippers are sorted alphabetically by alias.
Click on an alias to see their season profile.
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
---|---|---|---|---|---|---|---|
1 | 111 | robert kop | go | go | go | X | |
2 | 2bornot2b | Garth | go | go | go | X | |
3 | Aflglickoratings | Rory J. Kilpatrick | go | go | go | X | |
4 | Afllab | Adam T | go | go | go | X | |
5 | Al | Anna Li | go | go | go | X | X |
6 | Alleycat | Alice Andressen | go | go | go | X | |
7 | Andyng | Hoai An Nguyen | go | go | go | X | |
8 | Anthony_t | Anthony A | go | go | go | X | |
9 | Apmay | Adrian Mayer | go | go | go | X | |
10 | Ar_t | Aren | go | go | go | X | |
11 | Ardenup | Scott Peebles | go | go | go | X | |
12 | Ausrace | Doug Robb | go | go | go | X | |
13 | Azzlam97 | Aaron Lam | go | go | go | X | |
14 | Badlygrilled_t | Brad Gill | go | go | go | X | |
15 | Barnestoneworth_t | Phil Towler | go | go | go | X | |
16 | Beje | Barbara EJ Pilkington | go | go | go | X | |
17 | Bibo | William Bomar | go | go | go | X | X |
18 | Bigv | Vernon Caddy | go | go | go | X | |
19 | Billstips_t | Bill haoucher | go | go | go | X | |
20 | Billyboy | William Mitchell | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
21 | Bobbybayes | robert nguyen | go | go | go | X | |
22 | Bobcat | Robert Cotgrove | go | go | go | X | |
23 | Bombergreg | Greg Hargreaves | go | go | go | X | |
24 | Bombsaway | Bruce N White | go | go | go | X | |
25 | Bookieodds | Autotipper | go | go | go | X | |
26 | Bookworm | Brooke Lee | go | go | go | X | X |
27 | Boots | Bob Edwards | go | go | go | X | |
28 | Bootz | Bob Edwards | go | go | go | X | |
29 | Bort | Tom Keaney | go | go | go | X | |
30 | Bouncedown | Evan Thompson | go | go | go | X | |
31 | Bounsinball | George Grispos | go | go | go | X | |
32 | Boxhill_coach | Brett Riley | go | go | go | X | |
33 | Brain_fade | Belinda Wilson | go | go | go | X | |
34 | Brebbles | Paul Foerste | go | go | go | X | |
35 | Breehills | Breanna Hills | go | go | go | X | X |
36 | Brendanhackett | Brendan Hackett | go | go | go | X | |
37 | Briant | Brian T | go | go | go | X | |
38 | Brooks_43 | Donna Brooks | go | go | go | X | |
39 | Bullernick | Nick Alsop | go | go | go | X | |
40 | Bzerk | Duncan | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
41 | Cherry_orchard | Judy Stewart | go | go | go | X | |
42 | Chip | Matt Wright | go | go | go | X | |
43 | Cjt21 | Carolyn Toniolo | go | go | go | X | |
44 | Clarity | Doug Robb | go | go | go | X | |
45 | Clazza2 | Clarence Answerth | go | go | go | X | |
46 | Clinty | Clinton Yong | go | go | go | X | X |
47 | Cooperd | Cooper Davidson | go | go | go | X | |
48 | Corr | Marcus Orr | go | go | go | X | |
49 | Crev | CRAIG BEVIS | go | go | go | X | |
50 | Cripper04 | Trudi Johnson | go | go | go | X | |
51 | Dadsarmy23 | Doug Haskett | go | go | go | X | |
52 | Dairyf | Richard Farmer | go | go | go | X | |
53 | Daisyhodgson | Daisy Andreina Hodgson | go | go | go | X | X |
54 | Damianjoseph_t | Damian Joseph | go | go | go | X | |
55 | Databyjosh | Josh Elliott | go | go | go | X | |
56 | Dave | David Powell | go | go | go | X | |
57 | Dcarey | David Carey | go | go | go | X | |
58 | Dctrjack | Jackson | go | go | go | X | |
59 | Demondean | Geoffrey Harold Dean | go | go | go | X | |
60 | Demonrob | Rob Brooks | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
61 | Djms1968 | David Smith | go | go | go | X | |
62 | Dockett | peter william dockett | go | go | go | X | |
63 | Dts | Daylon Seakins | go | go | go | X | |
64 | Duffer | Mark Duffett | go | go | go | X | |
65 | Dustbinmartin | Robert J Kownacki | go | go | go | X | |
66 | Eaglerock | Shelley Hatch | go | go | go | X | |
67 | Edshez | Edward Sherwin | go | go | go | X | X |
68 | El_conquistador_t | Adam Caudell | go | go | go | X | |
69 | Elohomeaway | Autotipper | go | go | go | X | |
70 | Esky | Tim Hargreaves | go | go | go | X | |
71 | Ethanmacca9 | Ethan McCormack | go | go | go | X | |
72 | Fencesitter | Autotipper | go | go | go | X | |
73 | Flopalot | Tommy Cornell | go | go | go | X | |
74 | Flynn | Flynn Dickson | go | go | go | X | X |
75 | Fortunees | Riccardo Welters | go | go | go | X | |
76 | Frosty39 | Andrew Frost | go | go | go | X | |
77 | Fs_t | Fithri Shalihah | go | go | go | X | |
78 | Fuan | Oliver Fitzpatrick | go | go | go | X | |
79 | Gawn2themax | Josiah Aldred | go | go | go | X | X |
80 | Gazczar | Gary Adams | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
81 | Genekranz | Marcus Athanatos | go | go | go | X | |
82 | George | andrewwood | go | go | go | X | |
83 | Ghotio | Dragi Naumovski | go | go | go | X | |
84 | Gk | Gennady Kleiner | go | go | go | X | X |
85 | Gn4rly | Mali Fallshaw | go | go | go | X | X |
86 | Gobleprize | Dave G | go | go | go | X | |
87 | Gocats | John Andressen | go | go | go | X | |
88 | Gocrows | Tony Meissner | go | go | go | X | |
89 | Grandpop | Bruce Gerhardt | go | go | go | X | |
90 | Grover | Luke Anthony Groves | go | go | go | X | |
91 | Gwah_as | G S | go | go | go | X | |
92 | Hargy76 | Adam Hargreaves | go | go | go | X | |
93 | Harrycrusades69 | Wes Hayes | go | go | go | X | |
94 | Hawksville | Michael Woolley | go | go | go | X | |
95 | Haydenkatz19 | Hayden Katz | go | go | go | X | X |
96 | Heather | Heather Wallace | go | go | go | X | |
97 | Hefknbatshefknbowls | Jayden Williams | go | go | go | X | |
98 | Hendude | Henry Hinckfuss | go | go | go | X | X |
99 | Hometeam | Autotipper | go | go | go | X | |
100 | Horse | Ray Thompson | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
101 | Ibanez_t | Anthony Duff | go | go | go | X | |
102 | Imi | Imi Metcalfe | go | go | go | X | X |
103 | Jabba | Jai Hutt | go | go | go | X | X |
104 | Jacob | Jacob Ellett | go | go | go | X | |
105 | Jacobholden | Jacob Holden | go | go | go | X | |
106 | Janettispaghetti | Janette Kalatzis | go | go | go | X | |
107 | Janszy | Ryan Jansz | go | go | go | X | X |
108 | Jazzycab | Jarryd Mills | go | go | go | X | |
109 | Jdogger | jarrod willis | go | go | go | X | X |
110 | Jf9021 | James Fox | go | go | go | X | |
111 | Jmcgravie | Jude McGravie | go | go | go | X | |
112 | Joeallan_as | Joe Allan | go | go | go | X | |
113 | Jogger | Michele Kop | go | go | go | X | |
114 | Josper | T Jenkins | go | go | go | X | |
115 | Jrroz | Jordan Rozario | go | go | go | X | |
116 | Jumbo | Sam Wylie | go | go | go | X | |
117 | Kai | Kai Jones | go | go | go | X | X |
118 | Kardiniakids | HansSierck | go | go | go | X | |
119 | Kenneth | Kenneth Begg | go | go | go | X | X |
120 | Kianne | Dianne Whitfield | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
121 | Kingy | Zac King | go | go | go | X | X |
122 | Kiz | keira hoad | go | go | go | X | X |
123 | Kokako | Richard Penny | go | go | go | X | |
124 | Krishnanthailand | Radhakrishnan Muthukumar | go | go | go | X | |
125 | Ladderrank | Autotipper | go | go | go | X | |
126 | Liveladders | Darren O'Shaughnessy | go | go | go | X | |
127 | Lofty | Jess Lofthouse | go | go | go | X | X |
128 | Louiethelip | Kate Martindale | go | go | go | X | |
129 | Mad_matty | Matt Blakis | go | go | go | X | |
130 | Mahbub_t | Mahbub E Khoda | go | go | go | X | |
131 | Mary | Maree Thompson | go | go | go | X | |
132 | Matterofstats | Tony Corke | go | go | go | X | |
133 | Mattytips | Matt B | go | go | go | X | |
134 | Mawson | Anne Dean | go | go | go | X | |
135 | Mikehunt | Nik Daud | go | go | go | X | |
136 | Mimansar_t | Mimansa Rana | go | go | go | X | |
137 | Mothermayo | Mothermayo | go | go | go | X | |
138 | Mozza | Reid Morris | go | go | go | X | |
139 | Mrmc | PAULMC | go | go | go | X | |
140 | Muditu_t | Mudit Upadhyay | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
141 | Naderb_t | Nader Bahramnia | go | go | go | X | |
142 | Natdog | Nathan Byrnes | go | go | go | X | X |
143 | Nathan | Nathan Byrnes | go | go | go | X | X |
144 | Neutronstarrr | Jesse Burridge | go | go | go | X | |
145 | Nfl_better | Hayden J. Austin | go | go | go | X | X |
146 | Noo | Nick Orr | go | go | go | X | |
147 | Notacontender | Joel White | go | go | go | X | |
148 | Notafootyfan | Paula Alexander | go | go | go | X | |
149 | Nr9994 | Nick Raschella | go | go | go | X | |
150 | Nuras_t | Sarun S Menon | go | go | go | X | |
151 | Ocra | Andrew Close | go | go | go | X | |
152 | Otautahi | Kim Dunstan | go | go | go | X | |
153 | Otepoti | Alan W | go | go | go | X | |
154 | Pearcey47 | Joshua Pearce | go | go | go | X | |
155 | Peckers64 | Terry Daly | go | go | go | X | |
156 | Penn | Xiaopeng Chen | go | go | go | X | |
157 | Pete1906 | Peter Sherwin | go | go | go | X | |
158 | Physicsnerd | Michael Melfi | go | go | go | X | |
159 | Plussixone | James Day | go | go | go | X | |
160 | Png | Vere Jonathan kila | go | go | go | X | X |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
161 | Prazzles | Prasanna | go | go | go | X | |
162 | Presidentcaptain | Hayden Pfingst | go | go | go | X | |
163 | Priestsprodigies | Lukas Fellows | go | go | go | X | |
164 | Pt | Patrick Tanner | go | go | go | X | |
165 | Puma | Andrew Cochrane | go | go | go | X | |
166 | Quantumhawk | Shane Reynolds | go | go | go | X | |
167 | Rani | rana el-jari | go | go | go | X | X |
168 | Rickethius | Rick I | go | go | go | X | |
169 | Riessy_t | Phillip Riess | go | go | go | X | |
170 | Robdog | Robbie McLauchlan | go | go | go | X | |
171 | Rosec_t | Rose Cebujano | go | go | go | X | |
172 | Rossdogg | Andrea Ross | go | go | go | X | |
173 | Rubyfreya | Ruby Freya McCormick | go | go | go | X | X |
174 | Saintjohn | John Pilkington | go | go | go | X | |
175 | Savingdollars | Deborah Jones | go | go | go | X | |
176 | Sbristow | Jake Phin | go | go | go | X | |
177 | Scotland | Gavin White | go | go | go | X | |
178 | Scott_g_t | Scott | go | go | go | X | |
179 | Sdel_t | Sofia de Larrazabal | go | go | go | X | |
180 | Seamus | Seamus Staite | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
181 | Sethhu | Hsuen-Hao Hou | go | go | go | X | |
182 | Shaundb | Shaun | go | go | go | X | |
183 | Sheezelforbrownlow | Jordan Martyn | go | go | go | X | X |
184 | Showusyatips | Darren White | go | go | go | X | |
185 | Simonw_t | Simon Wilson | go | go | go | X | |
186 | Skunkman | Mark Giuliano | go | go | go | X | |
187 | Skyy | Skyy Luu | go | go | go | X | |
188 | Slatssnr | Mick Slattery | go | go | go | X | |
189 | Spoons | Stuart Avery | go | go | go | X | |
190 | Stadistics | Robert Staudte | go | go | go | X | |
191 | Starman | Peter McCaughan | go | go | go | X | |
192 | Statgames2718 | Craig Darragh | go | go | go | X | |
193 | Statomasochist | Dave Davidson | go | go | go | X | |
194 | Stevenazza | Steven Azzopardi | go | go | go | X | |
195 | Stjohn | StJohn | go | go | go | X | |
196 | Strauchanside | Damien Berry | go | go | go | X | |
197 | Strider | Sam A | go | go | go | X | |
198 | Sudeepalex | Sudeep Reji Alex | go | go | go | X | |
199 | Swansong | Ken Barker | go | go | go | X | |
200 | Swick | Nick Wells | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
201 | The_wiz_from_saskatchewan | Evan Ozirny | go | go | go | X | |
202 | Thearmadillo | Matthew Courtney | go | go | go | X | |
203 | Thecontemplater | Richard Hayes | go | go | go | X | |
204 | Theduck18 | Trevor Hurley | go | go | go | X | |
205 | Thefootycast | Lach Tantau | go | go | go | X | |
206 | Tiger | daniel luca | go | go | go | X | |
207 | Til | Sarah Tilmanis | go | go | go | X | |
208 | Timd_t | Tim Davies | go | go | go | X | |
209 | Torp | Peter Owen | go | go | go | X | |
210 | Torst | Torsten Seemann | go | go | go | X | |
211 | Trent | Trent Stevens | go | go | go | X | |
212 | Trust_fund | Erin Thomas | go | go | go | X | X |
213 | Tyler70 | Pete Tyler | go | go | go | X | |
214 | Vholdom | Victoria Holdom | go | go | go | X | |
215 | Weighted | Autotipper | go | go | go | X | |
216 | Wheeloratings | Andrew Whelan | go | go | go | X | |
217 | Winnable | Tim Gleeson | go | go | go | X | |
218 | Wobbler | Paul Davey | go | go | go | X | |
219 | Wogis | Ellie Gogis | go | go | go | X | |
220 | Yearofthetiger | Steve Goodridge | go | go | go | X | |
Alias | Name | Norm. | Prob. | Gauss. | Student | ||
221 | Zan_t | Zenon Skuza | go | go | go | X | |
222 | Zaph | Kevin Burfitt | go | go | go | X | |
223 | Zoonmattau | Matt Parker | go | go | go | X |
32 (14.35%) of the 223 tippers are primary or high school students.
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |