Season Profile for "Spoons"
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +40 | +40 | 13
|
| 1 | +93 | +133 | 5
|
| 2 | +77 | +210 | 1
|
| 3 | +0 | +210 | 54
|
| 4 | +0 | +210 | 62
|
| 5 | +0 | +210 | 68
|
| 6 | +0 | +210 | 68
|
| 7 | +0 | +210 | 68
|
| 8 | +0 | +210 | 68
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +1.100 | +1.100 | 1
|
| 1 | +2.093 | +3.193 | 13
|
| 2 | +0.905 | +4.098 | 18
|
| 3 | +0.000 | +4.098 | 38
|
| 4 | +0.000 | +4.098 | 64
|
| 5 | +0.000 | +4.098 | 84
|
| 6 | +0.000 | +4.098 | 106
|
| 7 | +0.000 | +4.098 | 117
|
| 8 | +0.000 | +4.098 | 122
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +9.8 | +9.8 | 6
|
| 1 | +15.0 | +24.8 | 16
|
| 2 | +13.6 | +38.4 | 17
|
| 3 | +0.0 | +38.4 | 37
|
| 4 | +0.0 | +38.4 | 39
|
| 5 | +0.0 | +38.4 | 39
|
| 6 | +0.0 | +38.4 | 39
|
| 7 | +0.0 | +38.4 | 40
|
| 8 | +0.0 | +38.4 | 40
|