Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.14.86 12.9.81 | 10.9.69 15.12.102 | 17.5.107 11.17.83 | 17.19.121 13.4.82 | 10.16.76 9.14.68 | 8.12.60 8.6.54 | 16.13.109 9.10.64 | 16.24.120 10.10.70 | 14.9.93 10.10.70 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.750) 0.585 | (0.490) 0.029 | (0.470) -0.089 | (0.970) 0.956 | (0.600) 0.263 | (0.460) -0.120 | (0.530) 0.084 | (0.970) 0.956 | (0.510) 0.029 | 2.692 | 3.436 | 13-10-0 | -1.328 0.433 |
2 | Showusyatips Darren White | (0.625) 0.322 | (0.638) -0.466 | (0.475) -0.074 | (0.937) 0.906 | (0.771) 0.625 | (0.535) 0.098 | (0.652) 0.383 | (0.944) 0.917 | (0.561) 0.166 | 2.876 | 3.259 | 13-10-0 | -1.268 0.436 |
3 | Ghotio Dragi N | (0.750) 0.585 | (0.600) -0.322 | (0.700) 0.485 | (0.950) 0.926 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.950) 0.926 | (0.550) 0.138 | 3.598 | 3.229 | 13-10-0 | -1.182 0.439 |
4 | Dcarey David Carey | (0.609) 0.284 | (0.667) -0.585 | (0.575) 0.202 | (0.886) 0.825 | (0.630) 0.335 | (0.608) 0.282 | (0.652) 0.382 | (0.913) 0.869 | (0.496) -0.013 | 2.580 | 3.033 | 13-10-0 | -1.361 0.439 |
5 | Liveladders Darren O'Shaughnessy | (0.628) 0.329 | (0.614) -0.373 | (0.562) 0.169 | (0.837) 0.743 | (0.617) 0.303 | (0.529) 0.081 | (0.618) 0.306 | (0.879) 0.814 | (0.537) 0.103 | 2.475 | 2.802 | 13-11-0 | -1.612 0.444 |
6 | Winnable Tim Gleeson | (0.597) 0.256 | (0.600) -0.322 | (0.408) -0.293 | (0.941) 0.912 | (0.673) 0.429 | (0.542) 0.116 | (0.572) 0.194 | (0.906) 0.858 | (0.545) 0.124 | 2.274 | 2.802 | 13-10-0 | -1.089 0.448 |
7 | Aflalytics Blaise | (0.558) 0.158 | (0.647) -0.502 | (0.441) -0.182 | (0.918) 0.877 | (0.747) 0.579 | (0.627) 0.326 | (0.566) 0.179 | (0.926) 0.889 | (0.554) 0.149 | 2.472 | 2.746 | 13-10-0 | -0.923 0.450 |
8 | Hargy76 Adam Hargreaves | (0.800) 0.678 | (0.450) 0.138 | (0.450) -0.152 | (0.850) 0.766 | (0.650) 0.379 | (0.600) 0.263 | (0.550) 0.138 | (0.850) 0.766 | (0.450) -0.152 | 2.822 | 2.704 | 13-9-0 | -1.188 0.450 |
9 | Elohomeaway Autotipper | (0.695) 0.475 | (0.611) -0.361 | (0.634) 0.342 | (0.656) 0.393 | (0.634) 0.342 | (0.656) 0.393 | (0.634) 0.342 | (0.634) 0.342 | (0.673) 0.430 | 2.697 | 2.697 | 9-8-0 | -2.108 0.410 |
10 | Hometeam Autotipper | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 2.514 | 2.514 | 9-8-0 | -1.920 0.419 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Boots Bob Edwards | (0.730) 0.546 | (0.670) -0.599 | (0.530) 0.084 | (0.920) 0.880 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.950) 0.926 | (0.420) -0.252 | 2.248 | 2.509 | 13-10-0 | -0.838 0.458 |
12 | Wheeloratings Andrew Whelan | (0.575) 0.202 | (0.649) -0.510 | (0.426) -0.231 | (0.962) 0.944 | (0.756) 0.596 | (0.622) 0.315 | (0.569) 0.187 | (0.952) 0.929 | (0.508) 0.023 | 2.454 | 2.475 | 13-10-0 | -0.363 0.460 |
13 | Bombergreg Greg Hargreaves | (0.821) 0.715 | (0.558) -0.178 | (0.682) 0.448 | (0.879) 0.814 | (0.648) 0.374 | (0.668) 0.418 | (0.431) -0.214 | (0.879) 0.814 | (0.327) -0.613 | 2.578 | 2.433 | 13-9-0 | -0.542 0.458 |
14 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.450) -0.152 | 2.156 | 2.416 | 13-10-0 | -1.498 0.456 |
15 | Petraaaccaaa Paul Gregg | (0.690) 0.465 | (0.470) 0.084 | (0.570) 0.189 | (0.860) 0.782 | (0.550) 0.138 | (0.640) 0.356 | (0.620) 0.310 | (0.870) 0.799 | (0.370) -0.434 | 2.689 | 2.404 | 13-10-0 | -0.998 0.457 |
16 | Orca Andrew Close [S] | (0.750) 0.585 | (0.650) -0.515 | (0.600) 0.263 | (0.900) 0.848 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.600) 0.263 | 3.082 | 2.401 | 13-10-0 | -0.627 0.457 |
17 | Aflglickoratings Rory J. Kilpatrick | (0.516) 0.045 | (0.595) -0.304 | (0.451) -0.149 | (0.961) 0.943 | (0.694) 0.473 | (0.552) 0.143 | (0.613) 0.294 | (0.928) 0.892 | (0.488) -0.035 | 2.302 | 2.367 | 13-9-0 | -0.506 0.463 |
18 | Brebbles Paul Foerste | (0.512) 0.034 | (0.628) -0.427 | (0.492) -0.023 | (0.936) 0.905 | (0.708) 0.502 | (0.569) 0.187 | (0.609) 0.285 | (0.919) 0.878 | (0.514) 0.040 | 2.380 | 2.293 | 13-10-0 | -0.572 0.463 |
19 | Theduck18 Trevor Hurley | (0.900) 0.848 | (0.550) -0.152 | (0.650) 0.379 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.400) -0.322 | (0.900) 0.848 | (0.450) -0.152 | 2.572 | 2.233 | 13-9-0 | -0.408 0.468 |
20 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | 1.517 | 2.206 | 13-10-0 | -1.581 0.458 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Matterofstats Tony Corke | (0.643) 0.363 | (0.632) -0.442 | (0.422) -0.245 | (0.851) 0.767 | (0.516) 0.045 | (0.558) 0.158 | (0.589) 0.236 | (0.880) 0.816 | (0.579) 0.212 | 1.911 | 2.171 | 13-10-0 | -0.796 0.464 |
22 | Littlediddlediddle Michael LEE | (0.740) 0.566 | (0.610) -0.358 | (0.410) -0.286 | (0.880) 0.816 | (0.610) 0.287 | (0.450) -0.152 | (0.570) 0.189 | (0.900) 0.848 | (0.640) 0.356 | 2.264 | 2.165 | 13-9-0 | -0.591 0.465 |
23 | Jacobholden Jacob Holden | (0.670) 0.422 | (0.624) -0.411 | (0.530) 0.084 | (0.905) 0.856 | (0.637) 0.350 | (0.567) 0.181 | (0.582) 0.220 | (0.916) 0.873 | (0.438) -0.191 | 2.384 | 2.159 | 13-10-0 | -0.571 0.466 |
24 | Zaph Kevin Burfitt | (0.650) 0.379 | (0.550) -0.152 | (0.400) -0.322 | (0.840) 0.748 | (0.610) 0.287 | (0.460) -0.120 | (0.480) -0.059 | (0.900) 0.848 | (0.520) 0.057 | 1.665 | 2.125 | 13-8-0 | -0.975 0.467 |
25 | Glend Glen Downton | (0.650) 0.379 | (0.520) -0.059 | (0.440) -0.184 | (0.770) 0.623 | (0.620) 0.310 | (0.490) -0.029 | (0.520) 0.057 | (0.810) 0.696 | (0.500) 0.000 | 1.792 | 2.122 | 13-8-1 | -1.406 0.462 |
26 | G1bbo Michael Gibson | (No Tip) 0.000 | (No Tip) 0.000 | (0.540) 0.111 | (0.830) 0.731 | (0.590) 0.239 | (0.610) 0.287 | (0.550) 0.138 | (0.860) 0.782 | (0.440) -0.184 | 2.103 | 2.103 | 7-6-0 | -1.264 0.427 |
27 | Dave David Powell | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.800) 0.678 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.850) 0.766 | (0.350) -0.515 | 2.076 | 2.096 | 13-9-1 | -0.790 0.464 |
28 | Tippingamatuer Murray Lake | (0.468) -0.095 | (0.660) -0.556 | (0.212) -1.238 | (0.992) 0.988 | (0.821) 0.715 | (0.547) 0.130 | (0.808) 0.692 | (0.891) 0.833 | (0.676) 0.435 | 1.905 | 2.069 | 13-9-0 | 1.087 0.470 |
29 | Gobleprize Dave G | (0.800) 0.678 | (0.420) 0.214 | (0.620) 0.310 | (0.850) 0.766 | (0.450) -0.152 | (0.580) 0.214 | (0.550) 0.138 | (0.810) 0.696 | (0.390) -0.358 | 2.505 | 2.068 | 13-9-0 | -0.893 0.467 |
30 | Hd Harry Dempsey | (0.700) 0.485 | (0.700) -0.737 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | 2.057 | 2.057 | 9-7-0 | -1.029 0.446 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Gk Gennady Kleiner | (0.750) 0.585 | (0.600) -0.322 | (0.510) 0.029 | (0.800) 0.678 | (0.600) 0.263 | (0.530) 0.084 | (0.550) 0.138 | (0.900) 0.848 | (0.460) -0.120 | 2.182 | 2.024 | 13-10-0 | -0.887 0.469 |
32 | Strauchanside Damien Berry | (0.570) 0.189 | (0.580) -0.252 | (0.520) 0.057 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.570) 0.189 | (0.880) 0.816 | (0.450) -0.152 | 1.970 | 1.970 | 9-7-0 | -0.898 0.457 |
33 | Slatssnr Mick Slattery | (0.500) 0.000 | (0.580) -0.252 | (0.580) 0.214 | (0.750) 0.585 | (0.680) 0.444 | (0.690) 0.465 | (0.580) 0.214 | (0.750) 0.585 | (0.410) -0.286 | 1.969 | 1.969 | 9-6-1 | -1.310 0.449 |
34 | Thecontemplater Richard Hayes | (No Tip) 0.000 | (0.620) -0.396 | (0.500) 0.000 | (0.910) 0.864 | (0.650) 0.379 | (0.500) -0.000 | (0.550) 0.138 | (0.940) 0.911 | (0.500) -0.000 | 1.894 | 1.937 | 12-8-0 | -0.444 0.472 |
35 | Hawksville Mike Woolley | (0.750) 0.585 | (0.600) -0.322 | (0.750) 0.585 | (0.850) 0.766 | (0.800) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.850) 0.766 | (0.300) -0.737 | 2.261 | 1.892 | 13-8-0 | -0.178 0.475 |
36 | Azzlam97 Aaron Lam | (0.767) 0.618 | (0.551) -0.155 | (0.557) 0.157 | (0.834) 0.739 | (0.546) 0.126 | (0.452) -0.144 | (0.585) 0.227 | (0.765) 0.614 | (0.490) -0.028 | 2.154 | 1.886 | 13-9-0 | -0.959 0.471 |
37 | Weighted Autotipper | (0.637) 0.350 | (0.579) -0.247 | (0.533) 0.092 | (0.801) 0.679 | (0.599) 0.261 | (0.535) 0.097 | (0.558) 0.159 | (0.797) 0.672 | (0.442) -0.178 | 1.886 | 1.886 | 9-7-0 | -1.207 0.454 |
38 | Physicsnerd Michael | (0.720) 0.526 | (0.530) -0.089 | (0.500) 0.000 | (0.820) 0.714 | (0.600) 0.263 | (0.500) 0.000 | (0.580) 0.214 | (0.850) 0.766 | (0.350) -0.515 | 1.879 | 1.884 | 13-7-2 | -0.798 0.472 |
39 | Tigersareback DEBORAH JONES | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.990) 0.986 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.800) 0.678 | (0.500) 0.000 | 2.535 | 1.865 | 13-9-2 | -0.094 0.472 |
40 | Demondean Geoffrey Harold Dean | (0.670) 0.422 | (0.620) -0.396 | (0.550) 0.138 | (0.800) 0.678 | (0.640) 0.356 | (0.580) 0.214 | (0.580) 0.214 | (0.800) 0.678 | (0.400) -0.322 | 1.982 | 1.835 | 13-8-0 | -0.791 0.472 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bobcat Robert Cotgrove | (0.700) 0.485 | (0.650) -0.515 | (0.450) -0.152 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | 1.642 | 1.800 | 13-9-0 | -0.678 0.472 |
42 | Janettispaghetti Janette Kalatzis | (0.700) 0.485 | (0.550) -0.152 | (0.600) 0.263 | (0.890) 0.832 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.370) -0.434 | 1.935 | 1.799 | 13-6-4 | -0.656 0.475 |
43 | Dadsarmy24 Douglas Haskett | (No Tip) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.850) 0.766 | (0.520) 0.057 | (0.600) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.450) -0.152 | 1.897 | 1.769 | 12-7-3 | -1.049 0.471 |
44 | Brentando Brent Anderson | (0.770) 0.623 | (0.540) -0.120 | (0.470) -0.089 | (0.790) 0.660 | (0.589) 0.236 | (0.440) -0.184 | (0.623) 0.317 | (0.820) 0.714 | (0.380) -0.396 | 1.760 | 1.760 | 9-5-0 | -0.833 0.462 |
45 | Zac Zac [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | 1.730 | 1.730 | 8-4-3 | -0.834 0.460 |
46 | Ardenup Scott Peebles | (0.650) 0.379 | (0.600) -0.322 | (0.550) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.550) 0.138 | (0.520) 0.057 | (0.800) 0.678 | (0.550) 0.138 | 1.845 | 1.728 | 13-10-0 | -1.120 0.473 |
47 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.400) -0.322 | 1.841 | 1.723 | 13-9-0 | -1.026 0.473 |
48 | Frosty Andrew Frost | (0.750) 0.585 | (0.550) -0.152 | (0.600) 0.263 | (0.900) 0.848 | (0.400) -0.322 | (0.550) 0.138 | (0.450) -0.152 | (0.900) 0.848 | (0.450) -0.152 | 1.904 | 1.705 | 13-8-0 | -0.205 0.480 |
49 | Pearcey47 Joshua Pearce | (0.750) 0.585 | (0.700) -0.737 | (0.850) 0.766 | (0.950) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.950) 0.926 | (0.300) -0.737 | 2.141 | 1.653 | 13-9-0 | 0.775 0.486 |
50 | Dairyfarmer Richard Farmer | (0.670) 0.422 | (0.630) -0.434 | (0.570) 0.189 | (0.800) 0.678 | (0.610) 0.287 | (0.590) 0.239 | (0.590) 0.239 | (0.800) 0.678 | (0.390) -0.358 | 1.939 | 1.637 | 13-10-0 | -0.530 0.475 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Jazzycab Jarryd Mills | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.999) 0.999 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.999) 0.999 | (0.600) 0.263 | 2.891 | 1.603 | 13-7-0 | 0.783 0.491 |
52 | Smathalytics Sam Matheson | (0.700) 0.485 | (0.600) -0.322 | (0.490) -0.029 | (0.750) 0.585 | (0.580) 0.214 | (0.520) 0.057 | (0.530) 0.084 | (0.800) 0.678 | (0.450) -0.152 | 1.600 | 1.554 | 13-9-0 | -0.793 0.479 |
53 | Afllab Adam T | (0.519) 0.054 | (0.559) -0.181 | (0.505) 0.014 | (0.764) 0.612 | (0.594) 0.249 | (0.438) -0.191 | (0.602) 0.268 | (0.800) 0.678 | (0.508) 0.023 | 1.525 | 1.551 | 13-10-0 | -0.944 0.479 |
54 | Chip Matt Wright | (0.670) 0.422 | (0.530) -0.089 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 1.689 | 1.505 | 13-4-7 | -0.825 0.482 |
55 | Vandemonslander Brett Riley | (0.600) 0.263 | (0.570) -0.218 | (0.550) 0.138 | (0.950) 0.926 | (0.350) -0.515 | (0.580) 0.214 | (0.520) 0.057 | (0.950) 0.926 | (0.420) -0.252 | 1.540 | 1.494 | 13-8-0 | 0.303 0.490 |
56 | Saintjohn John Pilkington | (0.470) -0.089 | (0.600) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.480) -0.059 | (0.480) -0.059 | (0.700) 0.485 | (0.380) -0.396 | 0.987 | 1.484 | 13-7-0 | -0.621 0.481 |
57 | Mikehunt Nik Daud | (0.650) 0.379 | (0.490) 0.029 | (0.570) 0.189 | (0.750) 0.585 | (0.505) 0.014 | (0.510) 0.029 | (0.580) 0.214 | (0.750) 0.585 | (0.495) -0.014 | 2.009 | 1.453 | 13-10-0 | -0.872 0.481 |
58 | Starman Peter W. McCaughan | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 1.438 | 1.438 | 7-5-1 | -1.084 0.460 |
59 | Noo Nick Orr | (No Tip) 0.000 | (0.510) -0.029 | (0.800) 0.678 | (0.900) 0.848 | (0.510) 0.029 | (0.490) -0.029 | (0.520) 0.057 | (0.900) 0.848 | (0.400) -0.322 | 2.079 | 1.412 | 12-6-0 | 0.033 0.490 |
60 | Mawson Anne Dean | (0.620) 0.310 | (0.570) -0.218 | (0.520) 0.057 | (0.750) 0.585 | (0.580) 0.214 | (0.540) 0.111 | (0.540) 0.111 | (0.800) 0.678 | (0.440) -0.184 | 1.664 | 1.400 | 13-9-0 | -0.666 0.482 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Lde Laura Della Fortuna | (0.600) 0.263 | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 1.590 | 1.379 | 12-10-0 | -0.761 0.478 |
62 | Puma Andrew Cochrane | (No Tip) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.400) -0.322 | 1.079 | 1.360 | 12-5-5 | -0.768 0.483 |
63 | Skunkman Mark Giuliano | (0.753) 0.591 | (0.564) -0.198 | (0.409) -0.290 | (0.943) 0.915 | (0.466) -0.102 | (0.389) -0.362 | (0.626) 0.324 | (0.995) 0.993 | (0.448) -0.158 | 1.713 | 1.354 | 13-6-0 | 0.869 0.495 |
64 | Otautahi Kim Dunstan | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.800) 0.678 | (0.510) 0.029 | (0.510) 0.029 | (0.520) 0.057 | (0.750) 0.585 | (0.470) -0.089 | 1.536 | 1.353 | 13-10-0 | -0.757 0.485 |
65 | Stjohn John Brumby | (0.730) 0.546 | (0.570) -0.218 | (0.540) 0.111 | (0.850) 0.766 | (0.680) 0.444 | (0.630) 0.333 | (0.650) 0.379 | (0.890) 0.832 | (0.290) -0.786 | 2.406 | 1.324 | 13-8-0 | 0.218 0.489 |
66 | Heather Heather Wallace | (0.700) 0.485 | (0.300) 0.485 | (0.680) 0.444 | (0.720) 0.526 | (0.750) 0.585 | (0.220) -1.184 | (0.750) 0.585 | (0.680) 0.444 | (0.320) -0.644 | 1.726 | 1.322 | 13-9-0 | 0.509 0.482 |
67 | Otepoti Alanw | (0.670) 0.422 | (0.650) -0.515 | (0.570) 0.189 | (0.850) 0.766 | (0.650) 0.379 | (0.620) 0.310 | (0.620) 0.310 | (0.800) 0.678 | (0.200) -1.322 | 1.218 | 1.296 | 12-9-0 | 0.030 0.482 |
68 | Vacca Luke Vacca | (0.600) 0.263 | (0.520) -0.059 | (0.530) 0.084 | (0.875) 0.807 | (0.585) 0.227 | (0.468) -0.095 | (0.500) 0.000 | (0.955) 0.934 | (0.455) -0.136 | 2.024 | 1.233 | 13-5-1 | 0.093 0.495 |
69 | Dts Daylon Seakins | (0.335) -0.579 | (0.449) 0.141 | (0.619) 0.307 | (0.779) 0.640 | (0.869) 0.798 | (0.618) 0.306 | (0.687) 0.458 | (0.945) 0.919 | (0.442) -0.177 | 2.813 | 1.217 | 13-7-0 | 0.640 0.495 |
70 | Beenking Robert J Kownacki | (0.670) 0.422 | (0.550) -0.152 | (0.530) 0.084 | (0.770) 0.623 | (0.550) 0.138 | (0.580) 0.214 | (0.430) -0.218 | (0.590) 0.239 | (0.440) -0.184 | 1.166 | 1.166 | 9-6-0 | -0.775 0.484 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Yearofthetiger Steve Goodridge | (0.650) 0.379 | (0.550) -0.152 | (0.650) 0.379 | (0.900) 0.848 | (0.510) 0.029 | (0.450) -0.152 | (0.510) 0.029 | (0.950) 0.926 | (0.400) -0.322 | 1.962 | 1.138 | 13-6-0 | 0.402 0.498 |
72 | Trent Trent Stevens | (0.800) 0.678 | (0.800) -1.322 | (0.700) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.300) -0.737 | 1.517 | 1.113 | 13-9-0 | 0.711 0.488 |
73 | Esky Tim H | (0.745) 0.575 | (0.787) -1.231 | (0.678) 0.439 | (0.898) 0.845 | (0.801) 0.680 | (0.777) 0.636 | (0.621) 0.313 | (0.849) 0.764 | (0.322) -0.635 | 2.386 | 1.107 | 13-9-0 | 1.462 0.489 |
74 | Demonrob Rob Brooks | (0.550) 0.138 | (0.470) 0.084 | (0.470) -0.089 | (0.700) 0.485 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.530) 0.084 | 1.825 | 1.087 | 13-10-0 | -0.613 0.491 |
75 | Duffer Mark Duffett | (0.705) 0.496 | (0.642) -0.482 | (0.496) -0.012 | (0.902) 0.851 | (0.515) 0.043 | (0.475) -0.074 | (0.575) 0.202 | (0.894) 0.838 | (0.365) -0.454 | 1.408 | 1.069 | 13-8-0 | 0.316 0.498 |
76 | Kokako Richard Penny | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.350) -0.515 | 1.272 | 1.028 | 13-8-0 | -0.464 0.493 |
77 | Ausrace Doug Robb | (0.580) 0.214 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.420) -0.252 | 1.019 | 1.019 | 9-3-5 | -0.638 0.491 |
78 | Corr Marcus Orr | (0.567) 0.181 | (0.620) -0.396 | (0.620) 0.310 | (0.750) 0.585 | (0.620) 0.310 | (0.678) 0.439 | (0.678) 0.439 | (0.850) 0.766 | (0.380) -0.396 | 2.239 | 1.001 | 13-8-0 | 0.260 0.495 |
79 | Horse Ray Thompson | (0.730) 0.546 | (0.570) -0.218 | (0.630) 0.333 | (0.920) 0.880 | (0.660) 0.401 | (0.530) 0.084 | (0.630) 0.333 | (0.920) 0.880 | (0.280) -0.837 | 2.403 | 0.999 | 13-9-0 | 1.054 0.494 |
80 | Josper T Jenkins | (No Tip) 0.000 | (0.437) 0.171 | (0.383) -0.385 | (0.881) 0.817 | (0.635) 0.345 | (0.386) -0.373 | (0.589) 0.236 | (0.895) 0.840 | (0.340) -0.556 | 1.095 | 0.989 | 12-7-1 | 0.286 0.500 |
Carlton Richmond | Collingwood Sydney | Essendon Hawthorn | G_W_Sydney Kangaroos | Geelong St_Kilda | Gold_Coast Adelaide | Melbourne W_Bulldogs | P_Adelaide W_Coast | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Plussixone James T Day | (0.559) 0.161 | (0.581) -0.255 | (0.537) 0.103 | (0.695) 0.475 | (0.585) 0.227 | (0.498) -0.006 | (0.533) 0.092 | (0.787) 0.654 | (0.535) 0.098 | 1.549 | 0.969 | 13-8-0 | -0.482 0.495 |
82 | Sarahtil Sarah Tilmanis | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.700) 0.485 | (0.400) -0.322 | 1.088 | 0.889 | 13-9-0 | -0.596 0.496 |
83 | Rossdogg Andrea Ross | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.700) 0.485 | (0.450) -0.152 | 1.373 | 0.885 | 13-8-0 | -0.577 0.496 |
84 | Swalsh3votes David Russell | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 1.619 | 0.882 | 13-3-9 | -0.178 0.498 |
85 | Mary Maree Thompson | (0.680) 0.444 | (0.520) -0.059 | (0.580) 0.214 | (0.870) 0.799 | (0.610) 0.287 | (0.470) -0.089 | (0.580) 0.214 | (0.870) 0.799 | (0.330) -0.599 | 2.009 | 0.851 | 13-8-0 | 0.533 0.499 |
86 | Grover Luke Groves | (0.590) 0.239 | (0.550) -0.152 | (0.560) 0.163 | (0.900) 0.848 | (0.620) 0.310 | (0.610) 0.287 | (0.550) 0.138 | (0.910) 0.864 | (0.360) -0.474 | 2.223 | 0.845 | 13-8-0 | 0.650 0.503 |
