Season Profile for "Dairyf"
Normal Competition
| Round | Round Score | Total Score | Rank | 
|---|
| 0 | +12 | +12 | 18 | 
| 1 | +79 | +91 | 36 | 
| 2 | +65 | +156 | 25 | 
| 3 | +75 | +231 | 34 | 
| 4 | +95 | +326 | 23 | 
| 5 | +88 | +414 | 15 | 
| 6 | +50 | +464 | 20 | 
| 7 | +87 | +551 | 17 | 
| 8 | +66 | +617 | 25 | 
| 9 | +101 | +718 | 16 | 
| 10 | +60 | +778 | 23 | 
| 11 | +73 | +851 | 20 | 
| 12 | +56 | +907 | 20 | 
| 13 | +79 | +986 | 18 | 
| 14 | +68 | +1054 | 20 | 
| 15 | +57 | +1111 | 17 | 
| 16 | +67 | +1178 | 19 | 
| 17 | +117 | +1295 | 17 | 
| 18 | +69 | +1364 | 18 | 
| 19 | +91 | +1455 | 19 | 
| 20 | +95 | +1550 | 19 | 
| 21 | +99 | +1649 | 17 | 
| 22 | +89 | +1738 | 17 | 
| 23 | +83 | +1821 | 17 | 
| 24 | +94 | +1915 | 15 | 
| 25 | +0 | +1915 | 19 | 
| 26 | +0 | +1915 | 20 | 
| 27 | +0 | +1915 | 20 | 
| 28 | +0 | +1915 | 20 | 
Probabilistic Competition
| Round | Round Score | Total Score | Rank | 
|---|
| 0 | -0.080 | -0.080 | 63 | 
| 1 | +0.488 | +0.408 | 62 | 
| 2 | -0.980 | -0.572 | 117 | 
| 3 | +2.203 | +1.631 | 69 | 
| 4 | +2.863 | +4.494 | 58 | 
| 5 | +1.917 | +6.411 | 51 | 
| 6 | -3.227 | +3.183 | 81 | 
| 7 | +1.412 | +4.596 | 80 | 
| 8 | +1.161 | +5.756 | 79 | 
| 9 | +1.734 | +7.490 | 50 | 
| 10 | -1.168 | +6.322 | 60 | 
| 11 | +1.884 | +8.206 | 60 | 
| 12 | +1.116 | +9.322 | 58 | 
| 13 | +0.588 | +9.910 | 55 | 
| 14 | +2.626 | +12.536 | 44 | 
| 15 | -0.180 | +12.356 | 50 | 
| 16 | +4.156 | +16.512 | 44 | 
| 17 | +5.764 | +22.276 | 39 | 
| 18 | -0.528 | +21.748 | 45 | 
| 19 | +1.855 | +23.603 | 44 | 
| 20 | +4.997 | +28.600 | 41 | 
| 21 | +4.152 | +32.752 | 44 | 
| 22 | +2.423 | +35.175 | 46 | 
| 23 | +2.384 | +37.558 | 46 | 
| 24 | +2.423 | +39.982 | 48 | 
| 25 | +0.000 | +39.982 | 43 | 
| 26 | +0.000 | +39.982 | 42 | 
| 27 | +0.000 | +39.982 | 42 | 
| 28 | +0.000 | +39.982 | 43 | 
Gaussian Competition
| Round | Round Score | Total Score | Rank | 
|---|
| 0 | +3.3 | +3.3 | 13 | 
| 1 | +9.7 | +13.0 | 14 | 
| 2 | +11.3 | +24.3 | 13 | 
| 3 | +15.4 | +39.7 | 13 | 
| 4 | +16.8 | +56.5 | 13 | 
| 5 | +17.5 | +74.0 | 11 | 
| 6 | +13.1 | +87.1 | 11 | 
| 7 | +16.8 | +103.9 | 14 | 
| 8 | +14.6 | +118.5 | 14 | 
| 9 | +21.4 | +139.9 | 13 | 
| 10 | +9.3 | +149.2 | 18 | 
| 11 | +17.9 | +167.0 | 17 | 
| 12 | +8.8 | +175.8 | 17 | 
| 13 | +15.7 | +191.6 | 17 | 
| 14 | +13.4 | +205.0 | 15 | 
| 15 | +12.7 | +217.7 | 15 | 
| 16 | +12.1 | +229.8 | 17 | 
| 17 | +20.6 | +250.4 | 16 | 
| 18 | +20.0 | +270.4 | 15 | 
| 19 | +17.0 | +287.4 | 15 | 
| 20 | +11.6 | +299.0 | 16 | 
| 21 | +16.4 | +315.5 | 15 | 
| 22 | +15.4 | +330.8 | 15 | 
| 23 | +14.4 | +345.2 | 15 | 
| 24 | +17.3 | +362.5 | 16 | 
| 25 | +0.0 | +362.5 | 17 | 
| 26 | +0.0 | +362.5 | 18 | 
| 27 | +0.0 | +362.5 | 20 | 
| 28 | +0.0 | +362.5 | 20 |