G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.14.104 14.9.93 | 15.10.100 17.11.113 | 14.13.97 17.10.112 | 11.16.82 11.10.76 | 9.10.64 14.19.103 | 8.8.56 13.12.90 | 11.23.89 11.13.79 | 10.11.71 9.13.67 | 7.9.51 18.10.118 | 23.15.153 8.10.58 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.750) 0.585 | (0.150) 0.766 | (0.650) -0.515 | (0.750) 0.585 | (0.050) 0.926 | (0.200) 0.678 | (0.550) 0.138 | (0.300) -0.737 | (0.150) 0.766 | (0.850) 0.766 | 3.957 | 55.702 | 207-148-7 | -4.699 0.414 |
2 | Nr9994 Nick Raschella | (0.800) 0.678 | (0.150) 0.766 | (0.550) -0.152 | (0.720) 0.526 | (0.050) 0.926 | (0.320) 0.444 | (0.660) 0.401 | (0.250) -1.000 | (0.100) 0.848 | (0.950) 0.926 | 4.362 | 51.663 | 207-155-0 | -20.754 0.416 |
3 | Wheeloratings Andrew Whelan | (0.711) 0.508 | (0.153) 0.760 | (0.806) -1.366 | (0.635) 0.345 | (0.036) 0.947 | (0.328) 0.427 | (0.629) 0.331 | (0.212) -1.238 | (0.121) 0.814 | (0.930) 0.895 | 2.423 | 49.528 | 207-147-0 | -4.740 0.423 |
4 | Acatalepsy Rex Carruthers | (0.762) 0.608 | (0.010) 0.986 | (0.710) -0.786 | (0.660) 0.401 | (0.010) 0.986 | (0.360) 0.356 | (0.595) 0.251 | (0.330) -0.599 | (0.100) 0.848 | (0.990) 0.986 | 4.035 | 49.361 | 205-145-2 | -13.874 0.422 |
5 | Dcarey David Carey | (0.799) 0.676 | (0.158) 0.752 | (0.835) -1.601 | (0.674) 0.430 | (0.153) 0.760 | (0.273) 0.541 | (0.612) 0.291 | (0.262) -0.934 | (0.229) 0.624 | (0.730) 0.545 | 2.084 | 48.818 | 207-153-0 | -15.316 0.420 |
6 | Brz Ben Ralston | (0.805) 0.687 | (0.187) 0.701 | (0.734) -0.911 | (0.731) 0.548 | (0.090) 0.864 | (0.290) 0.506 | (0.588) 0.234 | (0.271) -0.884 | (0.226) 0.630 | (0.926) 0.889 | 3.265 | 48.805 | 206-149-8 | -14.326 0.421 |
7 | Hot_for_teacher Nick Alsop | (0.878) 0.812 | (0.100) 0.848 | (0.746) -0.977 | (0.794) 0.667 | (0.100) 0.848 | (0.295) 0.496 | (0.602) 0.268 | (0.206) -1.279 | (0.195) 0.687 | (0.900) 0.848 | 3.218 | 48.698 | 206-147-8 | -9.303 0.422 |
8 | Weighted Autotipper | (0.760) 0.603 | (0.151) 0.763 | (0.670) -0.598 | (0.739) 0.564 | (0.054) 0.919 | (0.223) 0.637 | (0.562) 0.169 | (0.287) -0.803 | (0.152) 0.763 | (0.861) 0.785 | 3.802 | 48.678 | 205-151-0 | -12.557 0.421 |
9 | Mawson Anne Dean | (0.830) 0.731 | (0.150) 0.766 | (0.650) -0.515 | (0.770) 0.623 | (0.110) 0.832 | (0.300) 0.485 | (0.600) 0.263 | (0.210) -1.252 | (0.210) 0.660 | (0.890) 0.832 | 3.426 | 48.574 | 207-153-0 | -13.351 0.421 |
10 | Showusyatips Darren White | (0.774) 0.630 | (0.162) 0.745 | (0.814) -1.427 | (0.709) 0.504 | (0.059) 0.912 | (0.303) 0.479 | (0.495) -0.014 | (0.203) -1.300 | (0.144) 0.776 | (0.944) 0.917 | 2.222 | 48.144 | 207-149-0 | -4.137 0.425 |
G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Zaph Kevin Burfitt | (0.790) 0.660 | (0.260) 0.566 | (0.670) -0.599 | (0.590) 0.239 | (0.080) 0.880 | (0.350) 0.379 | (0.460) -0.120 | (0.310) -0.690 | (0.100) 0.848 | (0.930) 0.895 | 3.056 | 47.811 | 207-154-0 | -17.489 0.422 |
12 | Aflglickoratings Rory J. Kilpatrick | (0.834) 0.738 | (0.281) 0.524 | (0.800) -1.322 | (0.688) 0.460 | (0.079) 0.881 | (0.391) 0.285 | (0.545) 0.124 | (0.228) -1.133 | (0.148) 0.769 | (0.910) 0.864 | 2.191 | 47.738 | 207-155-0 | -9.796 0.423 |
13 | Brebbles Paul Foerste | (0.779) 0.640 | (0.281) 0.524 | (0.681) -0.648 | (0.724) 0.534 | (0.089) 0.866 | (0.317) 0.450 | (0.460) -0.120 | (0.209) -1.258 | (0.179) 0.715 | (0.941) 0.912 | 2.614 | 47.534 | 198-143-4 | -10.999 0.420 |
14 | Yearofthetiger Steve Goodridge | (0.800) 0.678 | (0.100) 0.848 | (0.600) -0.322 | (0.850) 0.766 | (0.050) 0.926 | (0.350) 0.379 | (0.600) 0.263 | (0.250) -1.000 | (0.250) 0.585 | (0.950) 0.926 | 4.048 | 47.410 | 203-151-0 | -15.226 0.423 |
15 | Torp Peter Owen | (0.856) 0.775 | (0.288) 0.509 | (0.838) -1.624 | (0.632) 0.339 | (0.015) 0.978 | (0.345) 0.390 | (0.450) -0.151 | (0.331) -0.595 | (0.095) 0.856 | (0.897) 0.844 | 2.320 | 47.410 | 192-142-0 | -2.580 0.418 |
16 | Informedstats Eric Hitchenor | (0.830) 0.731 | (0.110) 0.832 | (0.810) -1.396 | (0.640) 0.356 | (0.050) 0.926 | (0.320) 0.444 | (0.490) -0.029 | (0.200) -1.322 | (0.270) 0.546 | (0.910) 0.864 | 1.952 | 47.077 | 207-147-3 | 1.094 0.426 |
17 | Matterofstats Tony Corke | (0.818) 0.710 | (0.122) 0.812 | (0.844) -1.680 | (0.645) 0.367 | (0.100) 0.848 | (0.255) 0.575 | (0.641) 0.358 | (0.312) -0.680 | (0.201) 0.676 | (0.900) 0.848 | 2.835 | 46.482 | 207-150-1 | -10.287 0.425 |
18 | Mary ray thompson | (0.560) 0.163 | (0.160) 0.748 | (0.390) 0.287 | (0.620) 0.310 | (0.130) 0.799 | (0.310) 0.465 | (0.460) -0.120 | (0.170) -1.556 | (0.190) 0.696 | (0.870) 0.799 | 2.591 | 46.446 | 205-151-2 | -18.293 0.423 |
19 | Willo Matt Williams | (0.780) 0.642 | (0.150) 0.766 | (0.870) -1.943 | (0.670) 0.422 | (0.060) 0.911 | (0.310) 0.465 | (0.750) 0.585 | (0.290) -0.786 | (0.250) 0.585 | (0.700) 0.485 | 2.131 | 46.413 | 207-152-4 | -11.373 0.424 |
20 | Boots Bob Edwards | (0.800) 0.678 | (0.020) 0.971 | (0.900) -2.322 | (0.700) 0.485 | (0.020) 0.971 | (0.250) 0.585 | (0.850) 0.766 | (0.300) -0.737 | (0.200) 0.678 | (0.950) 0.926 | 3.001 | 46.268 | 198-140-9 | -2.774 0.422 |
G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Tommyc Tom Cooper | (0.850) 0.766 | (0.050) 0.926 | (0.750) -1.000 | (0.750) 0.585 | (0.050) 0.926 | (0.150) 0.766 | (0.650) 0.379 | (0.250) -1.000 | (0.100) 0.848 | (0.850) 0.766 | 3.960 | 46.208 | 203-148-8 | -8.083 0.424 |
22 | Bounsinball George Grispos | (0.950) 0.926 | (0.050) 0.926 | (0.950) -3.322 | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.050) -3.322 | (0.050) 0.926 | (0.950) 0.926 | 0.764 | 46.197 | 207-145-0 | 9.741 0.424 |
23 | Dave David Powell | (0.750) 0.585 | (0.100) 0.848 | (0.680) -0.644 | (0.700) 0.485 | (0.100) 0.848 | (0.400) 0.263 | (0.650) 0.379 | (0.300) -0.737 | (0.100) 0.848 | (0.900) 0.848 | 3.723 | 46.188 | 207-152-4 | -15.253 0.423 |
24 | Funkywagnalls Samuel Smeele | (0.750) 0.585 | (0.200) 0.678 | (0.700) -0.737 | (0.650) 0.379 | (0.080) 0.880 | (0.350) 0.379 | (0.600) 0.263 | (0.320) -0.644 | (0.240) 0.604 | (0.800) 0.678 | 3.064 | 45.587 | 207-151-2 | -18.169 0.426 |
25 | Otautahi Kim Dunstan | (0.750) 0.585 | (0.200) 0.678 | (0.650) -0.515 | (0.700) 0.485 | (0.100) 0.848 | (0.300) 0.485 | (0.550) 0.138 | (0.300) -0.737 | (0.250) 0.585 | (0.850) 0.766 | 3.318 | 45.464 | 207-155-0 | -19.339 0.426 |
26 | Gk Gennady Kleiner | (0.800) 0.678 | (0.100) 0.848 | (0.650) -0.515 | (0.720) 0.526 | (0.010) 0.986 | (0.250) 0.585 | (0.550) 0.138 | (0.250) -1.000 | (0.050) 0.926 | (0.990) 0.986 | 4.157 | 45.295 | 206-144-2 | 14.986 0.424 |
27 | Liveladders Darren O'Shaughnessy | (0.750) 0.585 | (0.162) 0.745 | (0.764) -1.083 | (0.609) 0.285 | (0.093) 0.859 | (No Tip) 0.000 | (0.523) 0.065 | (0.330) -0.599 | (0.339) 0.403 | (0.846) 0.759 | 2.017 | 45.269 | 206-153-1 | -17.204 0.426 |
28 | Brookswinski Donna Brooks | (0.800) 0.678 | (0.050) 0.926 | (0.590) -0.286 | (0.600) 0.263 | (0.050) 0.926 | (0.420) 0.214 | (0.600) 0.263 | (0.300) -0.737 | (0.050) 0.926 | (0.900) 0.848 | 4.021 | 44.905 | 206-149-3 | -15.513 0.429 |
29 | Physicsnerd Michael | (0.700) 0.485 | (0.100) 0.848 | (0.600) -0.322 | (0.750) 0.585 | (0.200) 0.678 | (0.320) 0.444 | (0.500) 0.000 | (0.300) -0.737 | (0.100) 0.848 | (0.900) 0.848 | 3.677 | 44.738 | 207-121-47 | -12.003 0.428 |
30 | Grover Luke Groves | (0.850) 0.766 | (0.100) 0.848 | (0.550) -0.152 | (0.800) 0.678 | (0.010) 0.986 | (0.360) 0.356 | (0.550) 0.138 | (0.390) -0.358 | (0.200) 0.678 | (0.950) 0.926 | 4.864 | 44.640 | 205-145-9 | -12.210 0.428 |
G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Expectedtowin Cameron Chisholm | (0.800) 0.678 | (0.140) 0.782 | (0.750) -1.000 | (0.750) 0.585 | (0.020) 0.971 | (0.230) 0.623 | (0.600) 0.263 | (0.230) -1.120 | (0.180) 0.714 | (0.950) 0.926 | 3.422 | 44.219 | 207-149-3 | -6.254 0.431 |
32 | Horse ray thompson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.920) 0.880 | 0.880 | 43.963 | 198-141-0 | -4.311 0.424 |
33 | Stjohn John Brumby | (0.680) 0.444 | (0.150) 0.766 | (0.610) -0.358 | (0.670) 0.422 | (0.050) 0.926 | (0.420) 0.214 | (0.470) -0.089 | (0.310) -0.690 | (0.330) 0.422 | (0.950) 0.926 | 2.982 | 43.908 | 206-149-0 | -12.177 0.429 |
34 | Petraaaccaaa Paul Gregg | (0.780) 0.642 | (0.120) 0.816 | (0.460) 0.111 | (0.750) 0.585 | (0.100) 0.848 | (0.350) 0.379 | (0.450) -0.152 | (0.400) -0.322 | (0.520) -0.059 | (0.860) 0.782 | 3.629 | 43.696 | 207-142-2 | -7.053 0.430 |
35 | Corr Marcus Orr | (0.654) 0.387 | (0.250) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.013) 0.981 | (0.130) 0.799 | (0.500) 0.000 | (0.250) -1.000 | (0.013) 0.981 | (0.987) 0.981 | 3.300 | 43.150 | 206-129-28 | 1.574 0.434 |
36 | Otepoti Alan W | (0.820) 0.714 | (0.100) 0.848 | (0.780) -1.184 | (0.720) 0.526 | (0.050) 0.926 | (0.370) 0.333 | (0.670) 0.422 | (0.740) 0.566 | (0.150) 0.766 | (0.740) 0.566 | 4.482 | 42.632 | 204-150-3 | -7.617 0.429 |
37 | Duffer Mark Duffett | (0.787) 0.654 | (0.223) 0.636 | (0.743) -0.960 | (0.671) 0.424 | (0.097) 0.853 | (0.313) 0.458 | (0.541) 0.114 | (0.245) -1.029 | (0.254) 0.577 | (0.891) 0.833 | 2.561 | 42.353 | 206-147-3 | -13.897 0.432 |
38 | Janettispaghetti Janette Kalatzis | (0.690) 0.465 | (0.250) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.110) 0.832 | (0.280) 0.526 | (0.400) -0.322 | (0.280) -0.837 | (0.150) 0.766 | (0.890) 0.832 | 2.817 | 41.397 | 206-141-8 | -16.179 0.433 |
39 | Notacontender Joel White | (0.999) 0.999 | (0.001) 0.999 | (0.500) 0.000 | (0.999) 0.999 | (0.001) 0.999 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.375) 0.322 | (0.999) 0.999 | 5.578 | 41.313 | 207-130-17 | 2.653 0.439 |
40 | Vacca Luke Vacca | (0.672) 0.427 | (0.173) 0.726 | (0.793) -1.272 | (0.684) 0.452 | (0.069) 0.897 | (No Tip) 0.000 | (0.563) 0.171 | (0.138) -1.857 | (0.077) 0.884 | (0.897) 0.843 | 1.271 | 41.233 | 206-150-0 | -16.639 0.431 |
G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Robdog Robbie McLauchlan | (0.750) 0.585 | (0.250) 0.585 | (0.750) -1.000 | (0.900) 0.848 | (0.100) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.250) -1.000 | (0.250) 0.585 | (0.900) 0.848 | 2.825 | 41.147 | 207-150-0 | -8.433 0.433 |
42 | Dromanatigers Andrew Cochrane | (0.850) 0.766 | (0.200) 0.678 | (0.700) -0.737 | (0.650) 0.379 | (0.200) 0.678 | (0.325) 0.433 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.850) 0.766 | 3.225 | 41.057 | 207-119-57 | -15.907 0.434 |
43 | Skunkman Mark Giuliano | (0.859) 0.781 | (0.243) 0.598 | (0.869) -1.932 | (0.506) 0.017 | (0.057) 0.915 | (0.275) 0.536 | (0.478) -0.065 | (0.263) -0.927 | (0.328) 0.427 | (0.737) 0.560 | 0.910 | 40.818 | 207-145-0 | 2.954 0.434 |
44 | Afllab Adam T | (0.684) 0.452 | (0.199) 0.680 | (0.782) -1.198 | (0.613) 0.294 | (0.095) 0.856 | (0.435) 0.176 | (0.605) 0.275 | (0.468) -0.095 | (0.199) 0.680 | (0.843) 0.754 | 2.874 | 40.765 | 205-152-0 | -11.753 0.433 |
45 | Rossdogg Andrea Ross | (0.800) 0.678 | (0.050) 0.926 | (0.800) -1.322 | (0.800) 0.678 | (0.050) 0.926 | (0.200) 0.678 | (0.650) 0.379 | (0.200) -1.322 | (0.100) 0.848 | (0.900) 0.848 | 3.317 | 40.574 | 203-138-2 | -1.974 0.436 |
46 | Wogis Ellie Gogis | (0.800) 0.678 | (0.200) 0.678 | (0.600) -0.322 | (0.700) 0.485 | (0.010) 0.986 | (0.300) 0.485 | (0.500) 0.000 | (0.250) -1.000 | (0.200) 0.678 | (0.800) 0.678 | 3.347 | 40.427 | 207-145-8 | -10.448 0.434 |
47 | Swalsh3votes David Russell | (0.800) 0.678 | (0.050) 0.926 | (0.650) -0.515 | (0.800) 0.678 | (0.050) 0.926 | (0.350) 0.379 | (0.500) 0.000 | (0.350) -0.515 | (0.200) 0.678 | (0.950) 0.926 | 4.162 | 40.383 | 203-107-62 | -9.335 0.437 |
48 | Dairyf Richard Farmer | (0.900) 0.848 | (0.100) 0.848 | (0.870) -1.943 | (0.810) 0.696 | (0.060) 0.911 | (0.270) 0.546 | (0.590) 0.239 | (0.230) -1.120 | (0.320) 0.444 | (0.970) 0.956 | 2.423 | 39.982 | 206-148-1 | 1.517 0.434 |
49 | Orca andrew close | (0.700) 0.485 | (0.200) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.650) 0.379 | (0.200) -1.322 | (0.300) 0.485 | (0.800) 0.678 | 2.296 | 39.716 | 207-151-2 | -13.420 0.433 |
50 | Dts Daylon Seakins | (0.800) 0.678 | (0.044) 0.934 | (0.463) 0.104 | (0.836) 0.742 | (0.041) 0.940 | (0.276) 0.533 | (0.547) 0.131 | (0.199) -1.333 | (0.042) 0.939 | (0.901) 0.849 | 4.518 | 39.657 | 205-141-0 | 9.072 0.437 |
G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Slatssnr Mick Slattery | (0.750) 0.585 | (0.420) 0.214 | (0.580) -0.252 | (0.850) 0.766 | (0.150) 0.766 | (0.420) 0.214 | (0.580) 0.214 | (0.420) -0.252 | (0.250) 0.585 | (0.580) 0.214 | 3.054 | 39.461 | 205-140-4 | -9.678 0.436 |
52 | Gobleprize Dave | (0.880) 0.816 | (0.110) 0.832 | (0.770) -1.120 | (0.880) 0.816 | (0.110) 0.832 | (No Tip) 0.000 | (0.750) 0.585 | (0.300) -0.737 | (0.150) 0.766 | (0.950) 0.926 | 3.714 | 39.402 | 205-139-7 | -6.128 0.438 |
53 | Hga_theorist Alex Adcock | (0.800) 0.678 | (0.100) 0.848 | (0.750) -1.000 | (0.700) 0.485 | (0.100) 0.848 | (0.400) 0.263 | (0.650) 0.379 | (0.300) -0.737 | (0.300) 0.485 | (0.950) 0.926 | 3.175 | 39.399 | 204-147-0 | -7.574 0.435 |
54 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.050) 0.926 | (0.950) -3.322 | (0.550) 0.138 | (0.050) 0.926 | (0.550) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.050) 0.926 | (0.650) 0.379 | 0.732 | 38.993 | 205-138-1 | 9.760 0.439 |
55 | Thecontemplater Richard Hayes | (0.840) 0.748 | (0.060) 0.911 | (0.490) 0.029 | (0.810) 0.696 | (0.050) 0.926 | (No Tip) 0.000 | (0.590) 0.239 | (0.200) -1.322 | (0.070) 0.895 | (0.910) 0.864 | 3.986 | 38.955 | 201-136-1 | 0.536 0.438 |
56 | Esky Tim Hargreaves | (0.712) 0.510 | (0.189) 0.698 | (0.621) -0.400 | (0.821) 0.715 | (0.099) 0.850 | (0.545) -0.136 | (0.777) 0.636 | (0.401) -0.318 | (0.545) -0.136 | (0.812) 0.700 | 3.118 | 38.884 | 207-145-0 | -1.780 0.438 |
57 | Tip2tip Adrian D | (0.750) 0.585 | (0.100) 0.848 | (0.700) -0.737 | (0.700) 0.485 | (0.100) 0.848 | (0.350) 0.379 | (0.450) -0.152 | (0.330) -0.599 | (0.300) 0.485 | (0.800) 0.678 | 2.820 | 38.633 | 204-141-8 | -8.793 0.437 |
58 | Brendanhackett Brendan Hackett | (0.900) 0.848 | (0.100) 0.848 | (0.800) -1.322 | (0.800) 0.678 | (0.100) 0.848 | (0.200) 0.678 | (0.750) 0.585 | (0.400) -0.322 | (0.300) 0.485 | (0.850) 0.766 | 4.092 | 38.176 | 206-146-3 | -12.985 0.436 |
59 | Noo Nick Orr | (0.999) 0.999 | (0.001) 0.999 | (0.550) -0.152 | (0.900) 0.848 | (0.001) 0.999 | (0.100) 0.848 | (0.550) 0.138 | (0.200) -1.322 | (0.050) 0.926 | (0.950) 0.926 | 5.207 | 37.866 | 207-153-1 | 11.149 0.431 |
60 | Bombergreg Greg Hargreaves | (0.643) 0.363 | (0.103) 0.843 | (0.576) -0.238 | (0.687) 0.458 | (0.057) 0.915 | (0.379) 0.313 | (0.587) 0.231 | (0.235) -1.089 | (0.155) 0.757 | (0.934) 0.901 | 3.455 | 37.405 | 196-145-0 | -4.049 0.432 |
G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ghotio Dragi N | (0.650) 0.379 | (0.100) 0.848 | (0.700) -0.737 | (No Tip) 0.000 | (0.050) 0.926 | (No Tip) 0.000 | (0.550) 0.138 | (No Tip) 0.000 | (0.350) 0.379 | (0.900) 0.848 | 2.780 | 36.981 | 203-146-0 | -8.995 0.437 |
62 | Jazzycab Jarryd Mills | No tips for this round | 36.795 | 197-138-0 | 4.748 0.440 |
||||||||||
63 | Sarahtil Sarah Tilmanis | (0.700) 0.485 | (0.100) 0.848 | (0.500) 0.000 | (0.850) 0.766 | (0.100) 0.848 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.850) 0.766 | 4.391 | 36.108 | 201-113-53 | -12.509 0.439 |
64 | Pearcey47 Joshua Pearce | (0.650) 0.379 | (0.250) 0.585 | (0.600) -0.322 | (0.650) 0.379 | (0.200) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.350) -0.515 | (0.200) 0.678 | (0.750) 0.585 | 2.973 | 35.597 | 206-142-1 | -4.049 0.441 |
65 | Strauchanside Damien Berry | (0.630) 0.333 | (0.150) 0.766 | (0.650) -0.515 | (0.700) 0.485 | (0.100) 0.848 | (0.350) 0.379 | (0.550) 0.138 | (0.520) 0.057 | (0.200) 0.678 | (0.850) 0.766 | 3.934 | 35.545 | 205-139-0 | -15.296 0.442 |
66 | Zan Zenon Skuza | (0.695) 0.475 | (0.258) 0.569 | (0.695) -0.713 | (0.680) 0.444 | (0.226) 0.630 | (0.359) 0.358 | (0.611) 0.289 | (0.335) -0.578 | (0.287) 0.512 | (0.726) 0.538 | 2.525 | 35.489 | 206-150-0 | -20.292 0.439 |
67 | Benw Benjamin Wee | (0.820) 0.714 | (0.106) 0.838 | (0.595) -0.305 | (0.865) 0.791 | (0.131) 0.798 | (0.478) 0.062 | (0.605) 0.276 | (0.278) -0.848 | (0.186) 0.703 | (0.892) 0.835 | 3.865 | 35.343 | 206-149-0 | -14.133 0.443 |
68 | Eaglerock Shelley Hatch | (0.800) 0.678 | (0.050) 0.926 | (0.600) -0.322 | (0.900) 0.848 | (0.050) 0.926 | (0.200) 0.678 | (0.800) 0.678 | (0.300) -0.737 | (0.200) 0.678 | (0.900) 0.848 | 5.201 | 35.039 | 207-137-7 | -7.547 0.446 |
69 | Bob Helena Wills | (0.750) 0.585 | (0.050) 0.926 | (0.600) -0.322 | (0.900) 0.848 | (0.010) 0.986 | (0.300) 0.485 | (0.400) -0.322 | (0.220) -1.184 | (0.050) 0.926 | (0.850) 0.766 | 3.693 | 33.949 | 198-125-3 | -4.491 0.446 |
70 | Mikehunt Nik Daud | (0.750) 0.585 | (0.300) 0.485 | (0.750) -1.000 | (0.530) 0.084 | (0.150) 0.766 | (0.400) 0.263 | (0.510) 0.029 | (0.380) -0.396 | (0.380) 0.310 | (0.800) 0.678 | 1.804 | 33.936 | 203-149-0 | -17.693 0.443 |
G_W_Sydney St_Kilda | Kangaroos Adelaide | W_Bulldogs Fremantle | Collingwood Melbourne | Richmond Geelong | Essendon Carlton | Brisbane Hawthorn | P_Adelaide Gold_Coast | W_Coast Sydney | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ardenup Scott P | (0.990) 0.986 | (0.010) 0.986 | (0.990) -5.644 | (0.400) -0.322 | (0.010) 0.986 | (0.010) 0.986 | (0.990) 0.986 | (0.010) -5.644 | (0.010) 0.986 | (0.990) 0.986 | -4.711 | 33.191 | 194-131-1 | 13.843 0.441 |
72 | Mozza Reid Morris | (0.700) 0.485 | (0.150) 0.766 | (0.400) 0.263 | (0.750) 0.585 | (0.150) 0.766 | (0.300) 0.485 | (0.800) 0.678 | (0.250) -1.000 | (0.250) 0.585 | (0.750) 0.585 | 4.198 | 31.964 | 206-147-0 | -8.657 0.447 |
73 | Swansong Ken Barker | (0.670) 0.422 | (0.290) 0.506 | (0.530) -0.089 | (0.590) 0.239 | (0.230) 0.623 | (0.410) 0.239 | (0.580) 0.214 | (0.360) -0.474 | (0.320) 0.444 | (0.840) 0.748 | 2.872 | 31.624 | 198-143-1 | -11.075 0.444 |
74 | Doublewoodenspoon Belinda Wilson | (0.900) 0.848 | (0.150) 0.766 | (0.800) -1.322 | (0.900) 0.848 | (0.100) 0.848 | (No Tip) 0.000 | (0.800) 0.678 | (0.100) -2.322 | (0.100) 0.848 | (0.950) 0.926 | 2.118 | 31.367 | 199-139-2 | 7.333 0.448 |
75 | Jimbojones Jimmy Wood | (0.999) 0.999 | (0.001) 0.999 | (0.999) -8.966 | (0.888) 0.829 | (0.001) 0.999 | (0.300) 0.485 | (0.550) 0.138 | (0.250) -1.000 | (0.001) 0.999 | (0.999) 0.999 | -3.521 | 30.986 | 202-138-19 | 20.277 0.432 |
76 | Starman Peter W McCaughan | (0.700) 0.485 | (0.200) 0.678 | (0.600) -0.322 | (0.700) 0.485 | (0.100) 0.848 | (0.200) 0.678 | (0.600) 0.263 | (0.300) -0.737 | (0.200) 0.678 | (0.800) 0.678 | 3.735 | 30.882 | 201-127-0 | -4.478 0.452 |
77 | Elohomeaway Autotipper | (0.723) 0.532 | (0.144) 0.776 | (0.545) -0.136 | (0.777) 0.637 | (0.230) 0.622 | (0.428) 0.195 | (0.616) 0.301 | (0.336) -0.572 | (0.167) 0.736 | (0.838) 0.744 | 3.834 | 30.818 | 205-144-1 | -12.903 0.449 |
78 | Gazczar Gary Adams | (0.650) 0.379 | (0.150) 0.766 | (0.550) -0.152 | (0.550) 0.138 | (0.100) 0.848 | (0.300) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.350) 0.379 | (0.750) 0.585 | 3.242 | 30.783 | 204-136-15 | -16.061 0.448 |
79 | Heather Heather Wallace | (0.780) 0.642 | (0.110) 0.832 | (0.680) -0.644 | (0.800) 0.678 | (0.200) 0.678 | (0.700) -0.737 | (0.780) 0.642 | (0.680) 0.444 | (0.200) 0.678 | (0.800) 0.678 | 3.890 | 30.005 | 207-143-0 | 4.436 0.451 |
80 | Bobcat Robert Cotgrove | (0.700) 0.485 | (0.250) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.200) 0.678 | (0.400) 0.263 | (0.400) -0.322 | (0.350) -0.515 | (0.350) 0.379 | (0.800) 0.678 | 2.202 | 29.293 | 179-127-0 | -9.648 0.444 |
