Season Profile for "Gazczar"
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | -0.725 | -0.725 | 131
|
| 1 | +1.606 | +0.881 | 95
|
| 2 | +0.839 | +1.720 | 82
|
| 3 | +1.839 | +3.559 | 54
|
| 4 | +0.906 | +4.465 | 57
|
| 5 | +0.000 | +4.465 | 78
|
| 6 | +0.000 | +4.465 | 102
|
| 7 | +0.000 | +4.465 | 114
|
| 8 | +0.000 | +4.465 | 121
|
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +11 | +11 | 74
|
| 1 | +75 | +86 | 59
|
| 2 | +79 | +165 | 36
|
| 3 | +69 | +234 | 36
|
| 4 | +51 | +285 | 45
|
| 5 | +0 | +285 | 60
|
| 6 | +0 | +285 | 63
|
| 7 | +0 | +285 | 64
|
| 8 | +0 | +285 | 65
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +6.3 | +6.3 | 41
|
| 1 | +13.9 | +20.2 | 32
|
| 2 | +13.2 | +33.4 | 32
|
| 3 | +17.0 | +50.5 | 28
|
| 4 | +9.4 | +59.9 | 30
|
| 5 | +0.0 | +59.9 | 38
|
| 6 | +0.0 | +59.9 | 38
|
| 7 | +0.0 | +59.9 | 38
|
| 8 | +0.0 | +59.9 | 39
|