Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.8.164 15.10.100 | 17.15.117 9.11.65 | 12.6.78 11.8.74 | 6.7.43 8.22.70 | 8.7.55 9.18.72 | 26.7.163 6.8.44 | 16.10.106 10.6.66 | 11.14.80 12.7.79 | 16.9.105 10.10.70 | (points) | |||
1 | Dcarey David Carey | (-8/33) -0.774 | (16/33) 1.793 | (18/32) 2.491 | (9/32) 1.763 | (8/33) 2.200 | (41/31) -1.685 | (36/29) 2.760 | (24/31) 2.309 | (-26/36) 0.444 | 11.301 | 178.951 |
2 | Jacobholden Jacob Holden | (-5/32) -0.628 | (16/32) 1.781 | (20/32) 2.457 | (13/32) 1.548 | (3/32) 2.352 | (44/32) -1.091 | (45/32) 2.615 | (30/32) 2.054 | (-29/32) -0.178 | 10.910 | 178.847 |
3 | Wheeloratings Andrew Whelan | (-2/30) -0.651 | (14/30) 1.644 | (16/30) 2.615 | (7/30) 1.845 | (5/30) 2.359 | (37/30) -2.277 | (40/30) 2.729 | (35/30) 1.831 | (-35/30) -1.075 | 9.020 | 176.650 |
4 | Liveladders Darren O'Shaughnessy | (-11/32) -1.288 | (15/33) 1.723 | (18/34) 2.464 | (9/33) 1.771 | (7/33) 2.248 | (42/34) -1.113 | (31/34) 2.536 | (24/34) 2.257 | (-16/34) 0.964 | 11.563 | 176.642 |
5 | Zaph Kevin Burfitt | (-4/33) -0.433 | (13/33) 1.622 | (20/33) 2.460 | (6/33) 1.909 | (4/33) 2.338 | (41/33) -1.400 | (17/33) 2.279 | (25/33) 2.248 | (-37/33) -0.804 | 10.220 | 174.586 |
6 | Aflalytics Blaise | (-6/31) -0.917 | (20/32) 1.988 | (20/32) 2.465 | (14/32) 1.450 | (8/30) 2.245 | (38/31) -1.952 | (35/31) 2.677 | (26/32) 2.217 | (-27/32) -0.097 | 10.076 | 173.541 |
7 | Databyjosh Joshua Elliott | (No Tip) 0.000 | (No Tip) 0.000 | (13/33) 2.576 | (11/33) 1.673 | (-3/33) 2.500 | (43/33) -1.196 | (44/33) 2.619 | (32/33) 1.993 | (-24/33) 0.324 | 10.490 | 173.510 |
8 | Matterofstats Tony Corke | (-10/35) -0.679 | (20/36) 1.934 | (27/35) 2.233 | (14/36) 1.569 | (4/32) 2.364 | (48/34) -0.559 | (41/36) 2.504 | (28/35) 2.116 | (-23/34) 0.488 | 11.969 | 173.289 |
9 | Strauchanside Damien Berry | (-14/32) -1.611 | (10/30) 1.354 | (28/36) 2.184 | (28/34) 0.699 | (4/30) 2.414 | (26/35) -2.548 | (30/35) 2.486 | (24/36) 2.210 | (-29/35) 0.133 | 7.320 | 172.452 |
10 | Dts Daylon Seakins | (-12/30) -1.909 | (9/30) 1.330 | (36/30) 1.917 | (30/30) 0.114 | (-11/30) 2.746 | (43/30) -1.853 | (69/30) 2.072 | (27/30) 2.224 | (-43/30) -2.113 | 4.530 | 171.921 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | ||
11 | Skunkman Mark Giuliano | (-6/33) -0.616 | (25/33) 2.147 | (17/33) 2.518 | (8/33) 1.818 | (1/33) 2.415 | (60/33) 0.324 | (69/33) 2.073 | (35/33) 1.864 | (-29/33) -0.083 | 12.461 | 171.743 |
12 | Vacca Luke Vacca | (-9/33) -0.900 | (11/33) 1.528 | (13/34) 2.536 | (-1/31) 2.206 | (-3/32) 2.536 | (44/38) -0.384 | (29/39) 2.314 | (26/36) 2.146 | (-48/38) -0.945 | 11.038 | 171.638 |
13 | Dairyfarmer Richard Farmer | (-5/35) -0.258 | (20/40) 1.891 | (13/35) 2.497 | (12/40) 1.667 | (2/35) 2.332 | (50/35) -0.258 | (40/40) 2.352 | (36/35) 1.824 | (-20/35) 0.764 | 12.810 | 170.739 |
14 | Pearcey47 Joshua Pearce | (8/36) 0.759 | (21/36) 1.969 | (30/38) 2.089 | (36/38) 0.444 | (7/36) 2.184 | (38/38) -0.851 | (42/38) 2.424 | (17/38) 2.298 | (-28/38) 0.444 | 11.760 | 170.353 |
15 | Aflglickoratings Rory J. Kilpatrick | (-8/34) -0.648 | (17/34) 1.822 | (17/34) 2.481 | (20/34) 1.208 | (2/34) 2.361 | (30/35) -2.119 | (47/36) 2.477 | (25/35) 2.206 | (-33/35) -0.178 | 9.612 | 169.929 |
16 | Ghotio Dragi N | (-11/36) -0.626 | (11/36) 1.569 | (17/36) 2.410 | (11/36) 1.701 | (11/36) 2.068 | (37/36) -1.238 | (37/36) 2.499 | (17/36) 2.362 | (-17/36) 0.999 | 11.743 | 169.045 |
17 | Corr Marcus Orr | (20/33) 1.348 | (8/33) 1.348 | (17/32) 2.555 | (14/38) 1.587 | (11/35) 2.083 | (44/35) -0.767 | (62/34) 2.285 | (28/34) 2.132 | (35/35) 2.545 | 15.114 | 168.402 |
18 | Vandemonslander Brett Riley | (12/28) 0.379 | (12/30) 1.485 | (25/35) 2.285 | (12/40) 1.667 | (-10/40) 2.330 | (30/40) -1.219 | (45/40) 2.341 | (40/40) 1.667 | (-20/40) 0.989 | 11.924 | 165.833 |
19 | Duffer Mark Duffett | (-7/37) -0.191 | (21/35) 1.979 | (16/34) 2.497 | (13/36) 1.614 | (-1/32) 2.494 | (39/36) -1.058 | (28/35) 2.460 | (32/36) 1.969 | (-31/36) 0.080 | 11.844 | 165.662 |
20 | Winnable Tim Gleeson | (9/34) 0.699 | (16/34) 1.778 | (12/34) 2.547 | (8/34) 1.822 | (3/34) 2.337 | (43/36) -0.710 | (39/36) 2.504 | (29/35) 2.083 | (-32/35) -0.098 | 12.962 | 165.343 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | ||
21 | Swansong Ken Barker | (6/30) 0.071 | (6/30) 1.071 | (11/33) 2.597 | (12/38) 1.667 | (-13/30) 2.754 | (22/40) -1.889 | (23/40) 2.222 | (23/40) 2.134 | (-22/40) 0.888 | 11.515 | 164.239 |
22 | Grandpop Bruce Gerhardt | (6/40) 0.836 | (14/40) 1.701 | (23/40) 2.190 | (20/40) 1.356 | (41/40) 0.836 | (4/40) -3.610 | (48/40) 2.323 | (32/40) 1.919 | (-30/40) 0.448 | 7.999 | 163.332 |
23 | Plussixone James T Day | (-4/40) 0.268 | (13/40) 1.667 | (11/40) 2.330 | (4/40) 1.919 | (7/40) 2.093 | (18/40) -2.247 | (16/40) 2.093 | (16/40) 2.251 | (-11/40) 1.398 | 11.771 | 161.178 |
24 | Theduck18 Trevor Hurley | (8/20) -2.302 | (5/20) -0.631 | (24/25) 2.569 | (19/30) 1.071 | (-12/40) 2.341 | (21/50) -0.741 | (64/30) 2.306 | (37/25) 1.535 | (-55/40) -1.299 | 4.849 | 159.296 |
25 | Afllab Adam T | (-9/36) -0.462 | (11/33) 1.565 | (17/34) 2.447 | (2/33) 2.051 | (6/27) 2.378 | (56/36) 0.340 | (41/33) 2.620 | (28/37) 2.061 | (-33/34) -0.316 | 12.685 | 158.521 |
26 | Jazzycab Jarryd Mills | (-30/40) -1.631 | (20/40) 1.891 | (20/40) 2.237 | (20/40) 1.356 | (-20/40) 2.348 | (30/40) -1.219 | (40/40) 2.352 | (40/40) 1.667 | (-40/40) -0.184 | 8.818 | 156.913 |
27 | Ladderrank Autotipper | (-4/40) 0.268 | (4/40) 1.314 | (6/40) 2.350 | (6/40) 1.861 | (-7/40) 2.307 | (14/40) -2.618 | (33/40) 2.330 | (10/40) 2.316 | (-15/40) 1.225 | 11.354 | 152.300 |
28 | Starman Peter W. McCaughan | (17/33) 1.167 | (17/33) 1.818 | (17/33) 2.518 | (-17/33) 2.564 | (-17/33) 2.630 | (17/33) -4.261 | (17/33) 2.279 | (17/33) 2.460 | (-17/33) 0.839 | 12.014 | 148.230 |
29 | Stadistics Robert Staudte | No tips for this round | 148.014 | |||||||||
30 | Fencesitter Autotipper | (0/40) 0.506 | (0/40) 1.133 | (0/40) 2.345 | (0/40) 2.024 | (0/40) 2.222 | (0/40) -4.032 | (0/40) 1.631 | (0/40) 2.352 | (0/40) 1.800 | 9.981 | 140.696 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | ||
31 | Hometeam Autotipper | (29/40) 1.800 | (29/40) 2.114 | (29/40) 2.071 | (29/40) 0.939 | (29/40) 1.398 | (29/40) -1.299 | (29/40) 2.298 | (29/40) 1.999 | (29/40) 2.336 | 13.655 | 134.623 |
32 | Summer Judy Stewart | (20/40) 1.480 | (20/90) 1.091 | (20/40) 2.237 | (20/90) 0.986 | (20/40) 1.735 | (-20/40) -6.358 | (20/40) 2.172 | (20/40) 2.190 | (-20/40) 0.989 | 6.520 | 134.476 |
33 | Mikehunt Nik Daud | (-15/38) -0.691 | (30/36) 2.235 | (16/38) 2.354 | (15/38) 1.545 | (2/40) 2.190 | (47/34) -0.648 | (42/34) 2.584 | (30/36) 2.036 | (24/36) 2.437 | 14.042 | 134.360 |
34 | Bouncedown Evan Thompson | (-31/40) -1.716 | (31/40) 2.153 | (31/40) 2.024 | (31/40) 0.836 | (-31/40) 2.264 | (31/40) -1.139 | (31/40) 2.316 | (31/40) 1.947 | (-31/40) 0.389 | 9.072 | 133.172 |
35 | Hd Harry Dempsey | No tips for this round | 127.883 | |||||||||
36 | Markmaster33 Mark Rees | No tips for this round | 118.648 | |||||||||
37 | Littlediddlediddle Michael LEE | No tips for this round | 82.159 | |||||||||
38 | Bounsinball George Grispos | No tips for this round | 48.645 | |||||||||
39 | Bobbybayes Bobby | No tips for this round | 38.497 | |||||||||
40 | Statgames2718 Craig Darragh | No tips for this round | 26.105 | |||||||||
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | ||
41 | Flopalot Tommy Cornell | No tips for this round | 21.535 | |||||||||
42 | Mteu2 Mat Teubert | No tips for this round | 16.780 | |||||||||
43 | Andyng Hoai An Nguyen | No tips for this round | -18.062 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |