Season Profile for "Hometeam"
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
1 | -0.166 | -0.166 | 100
|
2 | -0.041 | -0.207 | 84
|
3 | +0.000 | -0.207 | 134
|
4 | +0.330 | +0.123 | 107
|
5 | +0.431 | +0.555 | 114
|
6 | -1.207 | -0.652 | 145
|
7 | -0.136 | -0.789 | 147
|
8 | +0.369 | -0.419 | 140
|
9 | -0.488 | -0.908 | 150
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +71 | +71 | 39
|
2 | +55 | +126 | 59
|
3 | +93 | +219 | 51
|
4 | +82 | +301 | 29
|
5 | +80 | +381 | 19
|
6 | +25 | +406 | 63
|
7 | +57 | +463 | 66
|
8 | +90 | +553 | 58
|
9 | +38 | +591 | 68
|
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +18.0 | +18.0 | 22
|
2 | +16.9 | +34.9 | 9
|
3 | +14.3 | +49.2 | 23
|
4 | +16.1 | +65.2 | 21
|
5 | +11.2 | +76.5 | 32
|
6 | +9.3 | +85.7 | 36
|
7 | +7.2 | +92.9 | 37
|
8 | +15.0 | +107.9 | 36
|
9 | +4.5 | +112.4 | 39
|