Season Profile for "Hometeam"
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 1 | +14.4 | +14.4 | 37
|
| 2 | +11.3 | +25.7 | 37
|
| 3 | +13.5 | +39.2 | 36
|
| 4 | +6.4 | +45.5 | 38
|
| 5 | +17.9 | +63.4 | 34
|
| 6 | +14.6 | +78.0 | 34
|
| 7 | +6.4 | +84.4 | 34
|
| 8 | +13.2 | +97.6 | 36
|
| 9 | +17.4 | +115.0 | 34
|
| 10 | +15.3 | +130.3 | 34
|
| 11 | +17.2 | +147.6 | 32
|
| 12 | +5.6 | +153.2 | 33
|
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 1 | +86 | +86 | 59
|
| 2 | +56 | +142 | 58
|
| 3 | +43 | +185 | 60
|
| 4 | +67 | +252 | 58
|
| 5 | +78 | +330 | 55
|
| 6 | +83 | +413 | 55
|
| 7 | +74 | +487 | 55
|
| 8 | +52 | +539 | 54
|
| 9 | +80 | +619 | 56
|
| 10 | +92 | +711 | 52
|
| 11 | +102 | +813 | 49
|
| 12 | +47 | +860 | 50
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 1 | +1.620 | +1.620 | 69
|
| 2 | +0.102 | +1.723 | 81
|
| 3 | -0.276 | +1.447 | 102
|
| 4 | +0.221 | +1.668 | 112
|
| 5 | +0.413 | +2.081 | 114
|
| 6 | +0.904 | +2.985 | 117
|
| 7 | +0.594 | +3.578 | 121
|
| 8 | -0.277 | +3.301 | 125
|
| 9 | +0.564 | +3.865 | 129
|
| 10 | +1.142 | +5.007 | 122
|
| 11 | +1.917 | +6.924 | 115
|
| 12 | +0.033 | +6.957 | 118
|