G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.12.102 8.10.58 | 7.7.49 22.18.150 | 15.6.96 13.12.90 | 7.8.50 22.11.143 | 8.9.57 13.15.93 | 13.7.85 9.7.61 | 20.10.130 9.10.64 | 20.13.133 5.5.35 | 18.18.126 12.5.77 | (points) | |||
1 | Wheeloratings Andrew Whelan | (15/32) 2.087 | (-50/32) 0.953 | (-5/32) 2.560 | (-51/32) 1.471 | (-50/32) 2.498 | (23/32) 2.641 | (-14/32) -1.760 | (34/32) -0.112 | (45/32) 2.633 | 12.971 | 324.409 |
2 | Aflglickoratings Rory J. Kilpatrick | (13/34) 1.987 | (-45/36) 0.759 | (-5/34) 2.511 | (-42/36) 1.057 | (-48/37) 2.389 | (20/34) 2.577 | (-9/34) -0.923 | (34/35) 0.133 | (51/37) 2.463 | 12.952 | 319.471 |
3 | Dcarey David Carey | (9/31) 1.843 | (-34/35) -0.044 | (-3/32) 2.580 | (-34/34) 0.538 | (-35/33) 2.608 | (15/31) 2.656 | (-6/30) -1.319 | (27/32) -0.817 | (40/30) 2.670 | 10.715 | 318.957 |
4 | Expectedtowin Cameron Chisholm | (10/32) 1.860 | (-50/37) 1.094 | (-2/32) 2.629 | (-60/37) 1.891 | (-55/37) 2.275 | (20/32) 2.663 | (-10/32) -1.394 | (30/40) 0.268 | (60/37) 2.401 | 13.686 | 318.479 |
5 | Vacca Luke Vacca | (6/33) 1.680 | (-42/35) 0.495 | (-9/34) 2.446 | (-42/34) 0.989 | (-37/34) 2.586 | (21/33) 2.602 | (-7/32) -1.079 | (19/34) -1.216 | (37/35) 2.460 | 10.964 | 317.742 |
6 | Zaph Kevin Burfitt | (7/33) 1.723 | (-35/33) -0.255 | (-3/33) 2.576 | (-38/33) 0.626 | (-28/33) 2.587 | (27/33) 2.624 | (-13/33) -1.504 | (31/33) -0.343 | (41/33) 2.587 | 10.621 | 317.182 |
7 | Matterofstats Tony Corke | (11/35) 1.904 | (-38/35) 0.208 | (-8/33) 2.500 | (-43/35) 1.073 | (-48/35) 2.460 | (18/35) 2.524 | (-2/35) -0.178 | (29/35) -0.258 | (42/35) 2.516 | 12.748 | 316.552 |
8 | Liveladders Darren O'Shaughnessy | (10/33) 1.864 | (-35/35) -0.020 | (-7/34) 2.481 | (-21/35) -0.507 | (-33/34) 2.581 | (16/34) 2.547 | (-3/34) -0.384 | (32/34) -0.131 | (32/34) 2.406 | 10.837 | 312.765 |
9 | Informedstats Eric Hitchenor | (9/40) 1.800 | (-47/40) 1.038 | (-9/40) 2.251 | (-40/40) 1.086 | (-38/40) 2.350 | (21/40) 2.348 | (-8/40) -0.116 | (39/40) 0.783 | (42/40) 2.330 | 13.870 | 311.071 |
10 | Duffer Mark Duffett | (10/35) 1.864 | (-39/39) 0.566 | (-4/38) 2.376 | (-36/37) 0.753 | (-44/35) 2.507 | (18/40) 2.336 | (-8/35) -0.679 | (27/39) -0.002 | (41/32) 2.629 | 12.351 | 308.377 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | ||
11 | Afllab Adam T | (7/32) 1.736 | (-40/36) 0.481 | (-4/34) 2.503 | (-15/32) -1.442 | (-42/32) 2.618 | (12/31) 2.600 | (-3/36) -0.075 | (16/36) -1.150 | (35/38) 2.318 | 9.590 | 305.959 |
12 | Skunkman Mark Giuliano | (16/33) 2.111 | (-23/33) -1.400 | (-1/33) 2.597 | (-50/33) 1.405 | (-44/33) 2.587 | (26/33) 2.627 | (-8/33) -0.997 | (40/33) 0.402 | (66/33) 2.438 | 11.771 | 301.288 |
13 | Strauchanside Damien Berry | (8/30) 1.729 | (-35/40) 0.389 | (-6/30) 2.652 | (-50/40) 1.519 | (-46/40) 2.307 | (36/40) 2.287 | (6/30) -0.118 | (28/34) -0.471 | (36/40) 2.276 | 12.570 | 300.999 |
14 | Bounsinball George Grispos | (-5/40) 1.270 | (-38/40) 0.563 | (-3/40) 2.316 | (-44/40) 1.270 | (-41/40) 2.341 | (36/40) 2.287 | (-21/40) -1.060 | (33/40) 0.448 | (47/40) 2.350 | 11.785 | 300.957 |
15 | Mikehunt Nik Daud | (15/38) 2.006 | (-43/32) 0.305 | (6/40) 2.352 | (-52/30) 1.420 | (-47/32) 2.589 | (28/40) 2.345 | (-11/38) -0.535 | (36/34) 0.188 | (48/32) 2.673 | 13.344 | 300.544 |
16 | Dairyf Richard Farmer | (19/35) 2.177 | (-52/40) 1.270 | (-4/35) 2.486 | (-52/40) 1.594 | (67/44) -1.738 | (20/35) 2.535 | (2/35) 0.133 | (39/40) 0.783 | (45/40) 2.345 | 11.586 | 299.012 |
17 | Jazzycab Jarryd Mills | (50/40) 2.336 | (-40/40) 0.675 | (-20/40) 2.048 | (-30/40) 0.563 | (-40/40) 2.345 | (30/40) 2.336 | (-30/40) -1.802 | (20/40) -0.390 | (40/40) 2.316 | 10.425 | 296.335 |
18 | Ghotio Dragi N | (5/35) 1.649 | (-35/35) -0.020 | (11/35) 2.530 | (-25/35) -0.178 | (-35/35) 2.544 | (11/35) 2.445 | (-5/35) -0.423 | (17/35) -1.318 | (24/35) 2.177 | 9.407 | 296.016 |
19 | Pearcey47 Joshua Pearce | (18/36) 2.128 | (-37/38) 0.380 | (12/36) 2.484 | (-46/38) 1.323 | (-38/38) 2.424 | (28/38) 2.418 | (-17/38) -1.015 | (29/38) 0.048 | (33/38) 2.298 | 12.490 | 293.360 |
20 | Plussixone James Day | (6/40) 1.701 | (-16/40) -0.905 | (1/40) 2.341 | (-13/40) -0.533 | (-18/40) 2.206 | (11/40) 2.276 | (-2/40) 0.268 | (13/40) -0.905 | (23/40) 2.048 | 8.497 | 291.883 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | ||
21 | Corr Marcus Orr | (16/34) 2.098 | (-32/33) -0.524 | (12/35) 2.524 | (-73/35) 2.309 | (-40/34) 2.577 | (36/34) 2.497 | (-10/35) -0.856 | (52/35) 1.299 | (47/35) 2.543 | 14.466 | 288.988 |
22 | Gazczar Gary Adams | (5/30) 1.548 | (-34/30) -0.830 | (4/30) 2.764 | (-20/30) -1.503 | (-21/30) 2.587 | (16/30) 2.716 | (-12/30) -2.109 | (17/30) -2.491 | (41/30) 2.716 | 5.398 | 288.265 |
23 | Dts Daylon Seakins | (15/30) 2.101 | (-41/30) -0.097 | (1/30) 2.752 | (-28/30) -0.578 | (-39/30) 2.756 | (34/30) 2.683 | (-7/30) -1.571 | (32/30) -0.636 | (71/30) 2.375 | 9.786 | 286.625 |
24 | Swansong Ken Barker | (2/30) 1.354 | (-16/36) -1.517 | (-2/33) 2.587 | (-27/40) 0.389 | (-33/40) 2.348 | (26/36) 2.502 | (-6/34) -0.648 | (17/40) -0.606 | (33/40) 2.237 | 8.646 | 284.147 |
25 | Ladderrank Autotipper | (4/40) 1.631 | (-15/40) -0.982 | (-2/40) 2.323 | (-8/40) -0.905 | (-16/40) 2.172 | (8/40) 2.237 | (-3/40) 0.206 | (8/40) -1.299 | (31/40) 2.206 | 7.589 | 281.456 |
26 | Bouncedown Evan Thompson | (31/40) 2.276 | (-31/40) 0.143 | (-31/40) 1.735 | (-31/40) 0.619 | (-31/40) 2.341 | (31/40) 2.330 | (-31/40) -1.889 | (31/40) 0.329 | (31/40) 2.206 | 10.090 | 272.669 |
27 | Fencesitter Autotipper | (0/40) 1.480 | (0/40) -2.247 | (0/40) 2.336 | (0/40) -1.547 | (0/40) 1.768 | (0/40) 2.093 | (0/40) 0.389 | (0/40) -1.977 | (0/40) 1.270 | 3.564 | 261.639 |
28 | Jimbojones Jimmy Wood | (11/40) 1.861 | (-68/40) 1.861 | (-8/40) 2.264 | (-94/40) 2.352 | (-48/40) 2.287 | (11/40) 2.276 | (-8/40) -0.116 | (66/40) 1.891 | (88/40) 1.667 | 16.343 | 252.183 |
29 | Starman Peter W McCaughan | (-17/33) 0.165 | (-33/33) -0.433 | (-17/33) 2.279 | (-33/33) 0.245 | (-33/33) 2.624 | (17/33) 2.597 | (-17/33) -1.933 | (17/33) -1.716 | (17/33) 1.952 | 5.781 | 250.868 |
30 | Hometeam Autotipper | (39/40) 2.341 | (39/40) -6.484 | (39/40) 1.861 | (39/40) -5.503 | (39/40) -0.184 | (39/40) 2.251 | (39/40) 2.024 | (39/40) 0.783 | (39/40) 2.307 | -0.603 | 189.152 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | ||
31 | Summer Judy Stewart | No tips for this round | 166.518 | |||||||||
32 | Ps Prasanna | No tips for this round | 120.811 | |||||||||
33 | Theduck18 Trevor Hurley | No tips for this round | 50.593 | |||||||||
34 | Brebbles Paul Foerste | (15/34) 2.073 | (-46/37) 0.915 | (2/35) 2.534 | (-45/36) 1.253 | (-50/33) 2.476 | (18/32) 2.623 | (0/34) 0.021 | (37/35) 0.371 | (42/34) 2.551 | 14.815 | 14.815 |
35 | Project1200 Craig Darragh | No tips for this round | 13.281 | |||||||||
36 | Hga_theorist Alex Adcock | No tips for this round | 7.272 | |||||||||
37 | Bobbybayes bobby bayes | No tips for this round | 5.159 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |