Season Profile for "Duffer"
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +0.310 | +0.310 | 12
|
1 | +2.158 | +2.468 | 10
|
2 | +0.161 | +2.629 | 12
|
3 | +2.825 | +5.455 | 11
|
4 | +2.405 | +7.859 | 14
|
5 | +1.868 | +9.727 | 16
|
6 | -1.911 | +7.817 | 19
|
7 | +2.686 | +10.503 | 16
|
8 | +1.955 | +12.458 | 18
|
9 | +0.552 | +13.010 | 16
|
10 | -1.752 | +11.258 | 19
|
11 | +1.391 | +12.648 | 19
|
12 | +1.570 | +14.219 | 20
|
13 | +0.613 | +14.831 | 19
|
14 | +1.515 | +16.346 | 21
|
15 | +0.434 | +16.780 | 18
|
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +3.6 | +3.6 | 6
|
1 | +8.2 | +11.8 | 19
|
2 | +12.0 | +23.7 | 16
|
3 | +15.5 | +39.2 | 15
|
4 | +16.6 | +55.8 | 14
|
5 | +17.6 | +73.4 | 12
|
6 | +13.2 | +86.6 | 13
|
7 | +18.8 | +105.4 | 11
|
8 | +16.1 | +121.5 | 10
|
9 | +20.8 | +142.3 | 10
|
10 | +13.0 | +155.3 | 11
|
11 | +17.4 | +172.7 | 10
|
12 | +10.3 | +183.1 | 10
|
13 | +17.3 | +200.4 | 10
|
14 | +12.1 | +212.4 | 10
|
15 | +13.3 | +225.7 | 10
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +12 | +12 | 18
|
1 | +98 | +110 | 9
|
2 | +55 | +165 | 16
|
3 | +83 | +248 | 17
|
4 | +77 | +325 | 26
|
5 | +80 | +405 | 24
|
6 | +54 | +459 | 25
|
7 | +87 | +546 | 22
|
8 | +88 | +634 | 15
|
9 | +82 | +716 | 18
|
10 | +68 | +784 | 22
|
11 | +66 | +850 | 21
|
12 | +51 | +901 | 21
|
13 | +81 | +982 | 20
|
14 | +74 | +1056 | 19
|
15 | +52 | +1108 | 19
|