Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.13.79 11.12.78 | 8.11.59 15.8.98 | 9.9.63 18.9.117 | 15.11.101 14.8.92 | 19.17.131 10.8.68 | 16.11.107 14.5.89 | 20.18.138 6.6.42 | 11.14.80 8.10.58 | 4.10.34 14.15.99 | (bits) | (no units) | ||||
1 | Liveladders Darren O'Shaughnessy | (0.393) -0.347 | (0.520) -0.059 | (0.713) -0.801 | (0.599) 0.261 | (0.856) 0.776 | (0.511) 0.031 | (0.939) 0.909 | (0.748) 0.581 | (0.406) 0.249 | 1.599 | 28.782 | 198-137-1 | -6.723 0.450 |
2 | Wheeloratings Andrew Whelan | (0.309) -0.694 | (0.481) 0.054 | (0.679) -0.639 | (0.781) 0.643 | (0.900) 0.848 | (0.425) -0.234 | (0.959) 0.940 | (0.730) 0.546 | (0.480) 0.057 | 1.519 | 28.393 | 198-125-0 | 4.973 0.454 |
3 | Hargy76 Adam Hargreaves | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.800) 0.678 | (0.350) -0.515 | (0.990) 0.986 | (0.650) 0.379 | (0.400) 0.263 | 2.003 | 28.221 | 198-121-0 | -0.793 0.454 |
4 | Noo Nick Orr | (0.400) -0.322 | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.999) 0.999 | (0.350) -0.515 | (0.900) 0.848 | (0.700) 0.485 | (0.450) 0.138 | 1.867 | 28.148 | 197-124-0 | 5.404 0.451 |
5 | Databyjosh Joshua Elliott | (0.370) -0.434 | (0.590) -0.286 | (0.780) -1.184 | (0.640) 0.356 | (0.910) 0.864 | (0.530) 0.084 | (0.890) 0.832 | (0.780) 0.642 | (0.450) 0.138 | 1.010 | 27.526 | 193-122-8 | 3.626 0.453 |
6 | Aflalytics Blaise | (0.453) -0.143 | (0.452) 0.131 | (0.704) -0.757 | (0.742) 0.570 | (0.814) 0.703 | (0.443) -0.176 | (0.925) 0.887 | (0.630) 0.333 | (0.399) 0.265 | 1.813 | 26.539 | 198-128-0 | 1.204 0.456 |
7 | Gk Gennady Kleiner | (0.400) -0.322 | (0.470) 0.084 | (0.650) -0.515 | (0.670) 0.422 | (0.950) 0.926 | (0.410) -0.286 | (0.890) 0.832 | (0.610) 0.287 | (0.550) -0.152 | 1.276 | 26.292 | 197-123-0 | -0.156 0.456 |
8 | Showusyatips Darren White | (0.355) -0.494 | (0.401) 0.261 | (0.650) -0.515 | (0.721) 0.528 | (0.860) 0.782 | (0.451) -0.149 | (0.950) 0.926 | (0.791) 0.662 | (0.355) 0.367 | 2.369 | 26.028 | 198-124-0 | 8.304 0.458 |
9 | Jacobholden Jacob Holden | (0.392) -0.351 | (0.454) 0.127 | (0.680) -0.645 | (0.697) 0.479 | (0.894) 0.839 | (0.398) -0.328 | (0.906) 0.858 | (0.666) 0.414 | (0.487) 0.036 | 1.428 | 25.937 | 197-121-0 | 2.219 0.457 |
10 | Brebbles Paul Foerste | (0.416) -0.265 | (0.482) 0.051 | (0.723) -0.852 | (0.757) 0.598 | (0.833) 0.736 | (0.411) -0.283 | (0.809) 0.694 | (0.625) 0.322 | (0.567) -0.208 | 0.794 | 25.461 | 198-127-0 | -1.505 0.457 |
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.394) -0.343 | (0.478) 0.062 | (0.680) -0.646 | (0.673) 0.429 | (0.883) 0.820 | (0.428) -0.223 | (0.911) 0.865 | (0.696) 0.478 | (0.449) 0.140 | 1.582 | 25.099 | 194-124-0 | -2.961 0.456 |
12 | Afllab Adam T | (0.384) -0.381 | (0.513) -0.038 | (0.635) -0.454 | (0.646) 0.370 | (0.805) 0.687 | (0.474) -0.077 | (0.945) 0.918 | (0.761) 0.606 | (0.512) -0.035 | 1.596 | 25.085 | 198-122-0 | 0.672 0.458 |
13 | Yearofthetiger Steve Goodridge | (0.400) -0.322 | (0.350) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.900) 0.848 | (0.400) -0.322 | (0.850) 0.766 | (0.600) 0.263 | (0.490) 0.029 | 1.504 | 24.624 | 198-117-0 | -5.021 0.458 |
14 | Dcarey David Carey | (0.423) -0.242 | (0.557) -0.173 | (0.679) -0.639 | (0.691) 0.467 | (0.910) 0.864 | (0.455) -0.135 | (0.952) 0.929 | (0.750) 0.585 | (0.415) 0.227 | 1.883 | 24.614 | 198-125-0 | 5.326 0.459 |
15 | Nr9994 Nick Raschella | (0.470) -0.089 | (0.460) 0.111 | (0.650) -0.515 | (0.580) 0.214 | (0.800) 0.678 | (0.430) -0.218 | (0.850) 0.766 | (0.630) 0.333 | (0.450) 0.138 | 1.418 | 24.572 | 195-128-4 | -8.008 0.456 |
16 | Grover Luke Groves | (0.400) -0.322 | (0.390) 0.287 | (0.610) -0.358 | (0.650) 0.379 | (0.900) 0.848 | (0.450) -0.152 | (0.800) 0.678 | (0.540) 0.111 | (0.500) 0.000 | 1.470 | 24.539 | 194-109-20 | 2.067 0.457 |
17 | Puma Andrew Cochrane | (0.300) -0.737 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.900) 0.848 | (0.300) -0.737 | (0.900) 0.848 | (0.650) 0.379 | (0.500) 0.000 | 0.086 | 24.511 | 197-94-55 | -8.754 0.457 |
18 | Horse Ray Thompson | (0.320) -0.644 | (0.340) 0.401 | (0.610) -0.358 | (0.790) 0.660 | (0.900) 0.848 | (0.360) -0.474 | (0.710) 0.506 | (0.530) 0.084 | (0.360) 0.356 | 1.378 | 24.382 | 198-128-0 | 5.715 0.458 |
19 | Strauchanside Damien Berry | (0.470) -0.089 | (0.440) 0.163 | (0.620) -0.396 | (0.650) 0.379 | (0.850) 0.766 | (0.450) -0.152 | (0.730) 0.546 | (0.630) 0.333 | (0.440) 0.163 | 1.713 | 24.091 | 194-122-0 | -8.644 0.457 |
20 | Vacca Luke Vacca | (0.418) -0.258 | (0.445) 0.151 | (0.634) -0.450 | (0.591) 0.241 | (0.800) 0.678 | (0.473) -0.080 | (0.749) 0.583 | (0.559) 0.161 | (0.501) -0.003 | 1.022 | 23.891 | 195-118-1 | -9.101 0.457 |
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mary Maree Thompson | (0.370) -0.434 | (0.390) 0.287 | (0.610) -0.358 | (0.740) 0.566 | (0.850) 0.766 | (0.410) -0.286 | (0.660) 0.401 | (0.480) -0.059 | (0.410) 0.239 | 1.119 | 23.838 | 198-120-2 | -3.675 0.458 |
22 | Chip Matt Wright | (0.350) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.720) 0.526 | (0.950) 0.926 | (0.160) -1.644 | (0.900) 0.848 | (0.520) 0.057 | (0.400) 0.263 | 0.325 | 23.742 | 197-102-40 | -2.727 0.459 |
23 | Thecontemplater Richard Hayes | (0.450) -0.152 | (0.410) 0.239 | (0.640) -0.474 | (0.700) 0.485 | (0.850) 0.766 | (0.360) -0.474 | (0.900) 0.848 | (0.580) 0.214 | (0.360) 0.356 | 1.808 | 23.712 | 195-119-0 | 0.370 0.459 |
24 | Ghotio Dragi N | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.950) 0.926 | (0.450) -0.152 | (0.760) 0.604 | (0.550) 0.138 | (0.550) -0.152 | 1.335 | 23.253 | 198-123-0 | -3.631 0.459 |
25 | Aflglickoratings Rory J. Kilpatrick | (0.405) -0.304 | (0.526) -0.077 | (0.700) -0.737 | (0.706) 0.498 | (0.832) 0.735 | (0.390) -0.358 | (0.903) 0.853 | (0.639) 0.354 | (0.370) 0.333 | 1.296 | 23.141 | 198-122-0 | 2.262 0.461 |
26 | Stjohn John Brumby | (0.370) -0.434 | (0.300) 0.485 | (0.630) -0.434 | (0.650) 0.379 | (0.850) 0.766 | (0.350) -0.515 | (0.850) 0.766 | (0.730) 0.546 | (0.530) -0.089 | 1.468 | 23.097 | 198-124-0 | -0.965 0.460 |
27 | Boots Bob Edwards | (0.400) -0.322 | (0.500) 0.000 | (0.720) -0.837 | (0.770) 0.623 | (0.880) 0.816 | (0.400) -0.322 | (0.920) 0.880 | (0.700) 0.485 | (0.450) 0.138 | 1.461 | 22.930 | 198-110-18 | 9.468 0.463 |
28 | Duffer Mark Duffett | (0.455) -0.136 | (0.465) 0.098 | (0.593) -0.297 | (0.584) 0.224 | (0.833) 0.736 | (0.415) -0.269 | (0.813) 0.701 | (0.569) 0.187 | (0.277) 0.532 | 1.776 | 22.594 | 198-120-6 | -1.250 0.461 |
29 | Glend Glen Downton | (0.460) -0.120 | (0.440) 0.163 | (0.540) -0.120 | (0.590) 0.239 | (0.820) 0.714 | (0.540) 0.111 | (0.790) 0.660 | (0.620) 0.310 | (0.370) 0.333 | 2.290 | 22.272 | 189-121-3 | -11.027 0.458 |
30 | Skunkman Mark Giuliano | (0.348) -0.523 | (0.423) 0.207 | (0.539) -0.117 | (0.716) 0.518 | (0.960) 0.941 | (0.474) -0.077 | (0.906) 0.858 | (0.619) 0.308 | (0.495) 0.014 | 2.129 | 22.263 | 198-124-0 | 13.872 0.461 |
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Swalsh3votes David Russell | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.900) 0.848 | (0.400) -0.322 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | 1.467 | 21.643 | 198-71-96 | -8.996 0.462 |
32 | Zaph Kevin Burfitt | (0.460) -0.120 | (0.440) 0.163 | (0.470) 0.084 | (0.540) 0.111 | (0.900) 0.848 | (0.480) -0.059 | (0.810) 0.696 | (0.540) 0.111 | (0.420) 0.214 | 2.049 | 21.040 | 198-119-0 | -1.861 0.462 |
33 | Pearcey47 Joshua Pearce | (0.300) -0.737 | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.800) 0.678 | (0.800) 0.678 | (0.550) -0.152 | 0.642 | 20.944 | 198-128-0 | 10.333 0.463 |
34 | Matterofstats Tony Corke | (0.392) -0.351 | (0.545) -0.136 | (0.664) -0.573 | (0.688) 0.460 | (0.886) 0.825 | (0.354) -0.498 | (0.900) 0.848 | (0.704) 0.494 | (0.390) 0.287 | 1.356 | 20.459 | 198-120-0 | 5.593 0.465 |
35 | Dadsarmy24 Douglas Haskett | (0.420) -0.252 | (0.200) 0.678 | (0.650) -0.515 | (0.620) 0.310 | (0.850) 0.766 | (0.410) -0.286 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | 1.365 | 20.267 | 197-116-14 | -5.286 0.463 |
36 | Wogis Ellie Gogis | (0.550) 0.138 | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | 1.517 | 20.001 | 198-121-5 | 3.041 0.466 |
37 | Frosty Andrew Frost | (0.350) -0.515 | (0.400) 0.263 | (0.550) -0.152 | (0.700) 0.485 | (0.900) 0.848 | (0.300) -0.737 | (0.800) 0.678 | (0.550) 0.138 | (0.500) 0.000 | 1.008 | 19.806 | 193-117-1 | -0.822 0.464 |
38 | Demondean Geoffrey Harold Dean | (0.380) -0.396 | (0.340) 0.401 | (0.610) -0.358 | (0.600) 0.263 | (0.830) 0.731 | (0.220) -1.184 | (0.670) 0.422 | (0.570) 0.189 | (0.560) -0.184 | -0.117 | 19.734 | 198-119-1 | -1.063 0.464 |
39 | Orca Andrew Close [S] | (0.350) -0.515 | (0.250) 0.585 | (0.700) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.750) 0.585 | (0.650) 0.379 | (0.600) -0.322 | 0.402 | 19.450 | 198-121-3 | 2.154 0.466 |
40 | Otepoti Alanw | (0.320) -0.644 | (0.400) 0.263 | (0.550) -0.152 | (0.560) 0.163 | (0.810) 0.696 | (0.400) -0.322 | (0.810) 0.696 | (0.550) 0.138 | (0.500) 0.000 | 0.838 | 19.096 | 197-111-18 | 8.587 0.467 |
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mawson Anne Dean | (0.350) -0.515 | (0.450) 0.138 | (0.720) -0.837 | (0.650) 0.379 | (0.890) 0.832 | (0.340) -0.556 | (0.850) 0.766 | (0.680) 0.444 | (0.580) -0.252 | 0.398 | 19.019 | 198-119-0 | 7.866 0.468 |
42 | Otautahi Kim Dunstan | (0.440) -0.184 | (0.450) 0.138 | (0.640) -0.474 | (0.620) 0.310 | (0.900) 0.848 | (0.450) -0.152 | (0.850) 0.766 | (0.510) 0.029 | (0.510) -0.029 | 1.250 | 18.555 | 198-119-5 | -4.361 0.467 |
43 | Slatssnr Mick Slattery | (0.150) -1.737 | (0.300) 0.485 | (0.650) -0.515 | (0.700) 0.485 | (0.850) 0.766 | (0.150) -1.737 | (0.750) 0.585 | (0.750) 0.585 | (0.410) 0.239 | -0.843 | 18.258 | 192-114-11 | 5.254 0.466 |
44 | Brandon_sg Brandon Sadler-Gray [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.999) 0.999 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | 0.999 | 18.239 | 191-117-1 | 8.011 0.469 |
45 | Bombergreg Greg Hargreaves | (0.313) -0.676 | (0.557) -0.175 | (0.689) -0.685 | (0.731) 0.548 | (0.934) 0.901 | (0.154) -1.699 | (0.743) 0.571 | (0.543) 0.119 | (0.576) -0.238 | -1.332 | 18.046 | 197-118-0 | 10.021 0.469 |
46 | Vandemonslander Brett Riley | (0.250) -1.000 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | (0.850) 0.766 | (0.150) -1.737 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | -1.460 | 17.809 | 197-83-76 | 19.693 0.470 |
47 | Josper T Jenkins | (0.322) -0.635 | (0.277) 0.532 | (0.426) 0.199 | (0.531) 0.087 | (0.869) 0.797 | (0.372) -0.427 | (0.866) 0.792 | (0.583) 0.222 | (0.182) 0.710 | 2.278 | 17.423 | 193-117-1 | 8.592 0.467 |
48 | Brooks43 Donna Brooks | (0.520) 0.057 | (0.480) 0.057 | (0.600) -0.322 | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | 0.752 | 17.040 | 197-117-2 | -4.003 0.469 |
49 | Azzlam97 Aaron Lam | No tips for this round | 16.889 | 180-112-1 | -0.028 0.466 |
|||||||||
50 | Elohomeaway Autotipper | (0.451) -0.149 | (0.447) 0.146 | (0.555) -0.167 | (0.685) 0.455 | (0.918) 0.877 | (0.418) -0.257 | (0.881) 0.817 | (0.723) 0.532 | (0.379) 0.313 | 2.567 | 16.619 | 194-119-1 | -0.571 0.470 |
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Corr Marcus Orr | (0.500) 0.000 | (0.433) 0.181 | (0.500) 0.000 | (0.500) 0.000 | (0.890) 0.832 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | 1.779 | 16.467 | 198-107-28 | 9.339 0.470 |
52 | Mikehunt Nik Daud | (0.450) -0.152 | (0.480) 0.057 | (0.550) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.550) -0.152 | 0.935 | 16.435 | 170-102-2 | -9.135 0.465 |
53 | Jumbo samuel wylie | (0.350) -0.515 | (0.650) -0.515 | (0.600) -0.322 | (0.800) 0.678 | (0.850) 0.766 | (0.250) -1.000 | (0.800) 0.678 | (0.650) 0.379 | (0.350) 0.379 | 0.528 | 16.172 | 146-83-20 | -0.268 0.459 |
54 | Eaglerock Shelley Hatch | (0.300) -0.737 | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | -0.135 | 16.168 | 198-127-0 | -1.377 0.470 |
55 | Gobleprize Dave G | (0.200) -1.322 | (0.580) -0.252 | (0.590) -0.286 | (0.660) 0.401 | (0.750) 0.585 | (0.150) -1.737 | (0.600) 0.263 | (0.700) 0.485 | (0.420) 0.214 | -1.649 | 16.147 | 197-118-1 | 4.678 0.471 |
56 | Starman Peter W. McCaughan | (0.600) 0.263 | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | 1.672 | 16.032 | 192-116-1 | 4.057 0.470 |
57 | Saintjohn John Pilkington | (0.600) 0.263 | (0.520) -0.059 | (0.600) -0.322 | (0.450) -0.152 | (0.750) 0.585 | (0.300) -0.737 | (0.800) 0.678 | (0.550) 0.138 | (0.540) -0.120 | 0.273 | 15.992 | 198-113-0 | -4.729 0.470 |
58 | Zan_t Zenon Skuza | (0.368) -0.442 | (0.342) 0.396 | (0.604) -0.336 | (0.632) 0.338 | (0.736) 0.558 | (0.390) -0.358 | (0.764) 0.612 | (0.640) 0.356 | (0.288) 0.510 | 1.633 | 15.788 | 197-123-0 | -2.070 0.470 |
59 | Winnable Tim Gleeson | (0.383) -0.385 | (0.479) 0.059 | (0.690) -0.690 | (0.657) 0.394 | (0.865) 0.791 | (0.415) -0.269 | (0.918) 0.877 | (0.651) 0.381 | (0.478) 0.062 | 1.220 | 15.787 | 183-95-21 | 5.987 0.471 |
60 | Theduck18 Trevor Hurley | No tips for this round | 15.321 | 135-87-0 | 2.102 0.456 |
|||||||||
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Robdog Robbie McLauchlan | (0.250) -1.000 | (0.250) 0.585 | (0.700) -0.737 | (0.700) 0.485 | (0.900) 0.848 | (0.250) -1.000 | (0.750) 0.585 | (0.700) 0.485 | (0.250) 0.585 | 0.837 | 15.134 | 198-123-0 | 3.625 0.472 |
62 | Plussixone James T Day | (0.517) 0.048 | (0.472) 0.079 | (0.494) 0.017 | (0.541) 0.114 | (0.673) 0.429 | (0.478) -0.065 | (0.722) 0.530 | (0.567) 0.181 | (0.398) 0.268 | 1.601 | 15.118 | 198-123-0 | -9.480 0.471 |
63 | Ladderrank Autotipper | (0.453) -0.143 | (0.439) 0.167 | (0.500) 0.000 | (0.526) 0.074 | (0.812) 0.700 | (0.400) -0.322 | (0.765) 0.613 | (0.612) 0.292 | (0.316) 0.453 | 1.834 | 15.017 | 194-97-30 | -1.052 0.472 |
64 | Dave David Powell | (0.400) -0.322 | (0.400) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.850) 0.766 | (0.400) -0.322 | (0.800) 0.678 | (0.650) 0.379 | (0.300) 0.485 | 1.791 | 15.005 | 198-117-2 | 7.805 0.474 |
65 | Demonrob Rob Brooks | (0.400) -0.322 | (0.370) 0.333 | (0.480) 0.057 | (0.590) 0.239 | (0.660) 0.401 | (0.390) -0.358 | (0.680) 0.444 | (0.590) 0.239 | (0.540) -0.120 | 0.911 | 14.692 | 198-116-0 | -5.357 0.473 |
66 | Petraaaccaaa Paul Gregg | (0.380) -0.396 | (0.290) 0.506 | (0.450) 0.138 | (0.600) 0.263 | (0.870) 0.799 | (0.240) -1.059 | (0.890) 0.832 | (0.590) 0.239 | (0.540) -0.120 | 1.201 | 14.360 | 195-112-6 | 13.922 0.475 |
67 | Janettispaghetti Janette Kalatzis | (0.300) -0.737 | (0.250) 0.585 | (0.450) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.200) -1.322 | (0.890) 0.832 | (0.780) 0.642 | (0.600) -0.322 | 0.756 | 14.259 | 192-113-9 | 4.510 0.472 |
68 | Statomasochist Dave Davidson | (0.395) -0.340 | (0.429) 0.192 | (0.439) 0.166 | (0.440) -0.184 | (0.658) 0.396 | (0.434) -0.204 | (0.711) 0.508 | (0.467) -0.099 | (0.295) 0.496 | 0.930 | 14.205 | 189-110-0 | -7.229 0.471 |
69 | Ausrace Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.580) 0.214 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 0.556 | 13.628 | 170-77-65 | -9.797 0.470 |
70 | Sarahtil Sarah Tilmanis | (0.500) 0.000 | (No Tip) 0.000 | (0.600) -0.322 | (0.800) 0.678 | (0.900) 0.848 | (0.100) -2.322 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | 0.578 | 13.610 | 179-97-28 | 0.584 0.471 |
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Dts Daylon Seakins | (0.262) -0.933 | (0.269) 0.548 | (0.472) 0.078 | (0.764) 0.611 | (0.937) 0.905 | (0.259) -0.950 | (0.937) 0.906 | (0.694) 0.472 | (0.168) 0.735 | 2.373 | 13.479 | 198-121-0 | 32.029 0.475 |
72 | Z2 Kevin Burfitt | (0.420) -0.252 | (0.370) 0.333 | (0.660) -0.556 | (0.600) 0.263 | (0.900) 0.848 | (0.440) -0.184 | (0.820) 0.714 | (0.700) 0.485 | (0.450) 0.138 | 1.789 | 13.472 | 102-65-0 | -4.494 0.459 |
73 | Mollymonster Nick Alsop | (0.500) 0.000 | (0.401) 0.262 | (0.721) -0.839 | (0.732) 0.549 | (0.500) 0.000 | (0.001) -8.966 | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | -7.996 | 13.344 | 191-110-18 | 19.522 0.469 |
74 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 0.748 | 13.124 | 198-52-130 | -8.010 0.475 |
75 | Wobbler Paul Davey | No tips for this round | 13.061 | 158-87-21 | -3.397 0.471 |
|||||||||
76 | Twright Taylor Wright | No tips for this round | 12.879 | 170-99-8 | -1.224 0.471 |
|||||||||
77 | Ben Ben Kleiner | No tips for this round | 12.791 | 135-86-0 | -4.214 0.465 |
|||||||||
78 | Quantumhawk Shane Reynolds | (0.475) -0.074 | (0.475) 0.070 | (0.525) -0.074 | (0.600) 0.263 | (0.750) 0.585 | (0.450) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | 1.478 | 12.679 | 172-102-10 | -5.399 0.473 |
79 | Lde Laura Della Fortuna | (0.250) -1.000 | (0.750) -1.000 | (0.850) -1.737 | (0.850) 0.766 | (0.920) 0.880 | (0.200) -1.322 | (0.900) 0.848 | (0.800) 0.678 | (0.800) -1.322 | -3.210 | 12.461 | 197-124-1 | 25.705 0.477 |
80 | Brendan_hackett Brendan Hackett | (0.200) -1.322 | (0.350) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.800) 0.678 | (0.200) -1.322 | (0.850) 0.766 | (0.600) 0.263 | (0.400) 0.263 | -0.225 | 12.320 | 195-117-3 | 1.614 0.476 |
Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Lisac Lisa Cooper | (0.300) -0.737 | (0.550) -0.152 | (0.700) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.800) 0.678 | (0.750) 0.585 | (0.450) 0.138 | 0.201 | 12.298 | 198-119-4 | 1.015 0.477 |
82 | Torp Peter Owen | No tips for this round | 12.294 | 135-80-0 | 9.618 0.474 |
|||||||||
83 | Clarity Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.590) -0.286 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 0.225 | 11.818 | 172-74-64 | -8.107 0.473 |
84 | Physicsnerd Michael | (0.350) -0.515 | (No Tip) 0.000 | (0.950) -3.322 | (0.650) 0.379 | (0.950) 0.926 | (0.400) -0.322 | (0.950) 0.926 | (0.400) -0.322 | (0.450) 0.138 | -2.112 | 11.423 | 191-95-40 | 15.603 0.476 |
85 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.750) 0.585 | (0.350) -0.515 | (0.750) 0.585 | (0.600) 0.263 | (0.600) -0.322 | 0.701 | 11.363 | 198-121-0 | 8.027 0.478 |
86 | Kokako Richard Penny | (0.400) -0.322 | (0.250) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.250) -1.000 | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | 0.522 | 11.333 | 186-114-1 | -0.657 0.477 |
87 | Rossdogg Andrea Ross | (0.250) -1.000 | (0.100) 0.848 | (0.400) 0.263 | (0.750) 0.585 | (0.900) 0.848 | (0.250) -1.000 | (0.750) 0.585 | (0.500) 0.000 | (0.350) 0.379 | 1.507 | 10.844 | 192-107-11 | 15.115 0.478 |
88 | Swansong Ken Barker | (0.330) -0.599 | (0.470) 0.084 | (0.680) -0.644 | (0.620) 0.310 | (0.770) 0.623 | (0.490) -0.029 | (0.670) 0.422 | (0.630) 0.333 | (0.540) -0.120 | 0.380 | 10.489 | 188-110-0 | 6.607 0.478 |
89 | Mothermayo Mayo Brumby | (0.450) -0.152 | (0.450) 0.138 | (0.530) -0.089 | (0.550) 0.138 | (0.790) 0.660 | (0.410) -0.286 | (0.650) 0.379 | (0.650) 0.379 | (0.410) 0.239 | 1.403 | 10.230 | 197-113-1 | -0.660 0.480 |
90 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
|||||||||
