Season Profile for "Ausrace"
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +15.5 | +15.5 | 43
|
2 | +16.1 | +31.6 | 33
|
3 | +14.7 | +46.3 | 36
|
4 | +16.5 | +62.8 | 31
|
5 | +15.1 | +78.0 | 28
|
6 | +16.7 | +94.7 | 27
|
7 | +10.9 | +105.6 | 30
|
8 | +15.4 | +121.0 | 29
|
9 | +15.5 | +136.5 | 29
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +45 | +45 | 82
|
2 | +57 | +102 | 79
|
3 | +82 | +184 | 72
|
4 | +71 | +255 | 62
|
5 | +72 | +327 | 64
|
6 | +100 | +427 | 56
|
7 | +68 | +495 | 54
|
8 | +65 | +560 | 53
|
9 | +77 | +637 | 56
|
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +0.263 | +0.263 | 54
|
2 | +0.680 | +0.943 | 23
|
3 | +0.504 | +1.447 | 54
|
4 | -0.441 | +1.006 | 78
|
5 | +0.653 | +1.659 | 83
|
6 | +1.671 | +3.330 | 71
|
7 | +0.683 | +4.013 | 75
|
8 | +0.873 | +4.887 | 79
|
9 | +2.233 | +7.120 | 74
|