| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
|---|---|---|---|---|---|---|
| 10.11.71 12.11.83 | 19.8.122 20.11.131 | (points) | (number) | |||
| 1 | Nr9994 Nick Raschella | (away/9) 15 | (away/21) 14 | 29 | 2086 | 161 |
| 2 | Jacobholden Jacob Holden | (away/1) 14 | (away/0) 14 | 28 | 2076 | 159 |
| 3 | Wheeloratings Andrew Whelan | (home/3) 3 | (home/5) 3 | 6 | 2033 | 155 |
| 4 | Zaph Kevin Burfitt | (home/1) 3 | (home/15) 2 | 5 | 2029 | 156 |
| 5 | Noo Nick Orr | (away/25) 13 | (away/16) 14 | 27 | 2026 | 157 |
| 6 | Blaise Blaise Murraylee | (home/11) 2 | (home/11) 2 | 4 | 2025 | 154 |
| 7 | Aflglickoratings Rory J. Kilpatrick | (home/1) 3 | (home/0) 4 | 7 | 2020 | 155 |
| 8 | Showusyatips Darren White | (home/4) 3 | (home/16) 1 | 4 | 2019 | 155 |
| 9 | Matterofstats Tony Corke | (home/15) 1 | (away/1) 14 | 15 | 2017 | 153 |
| 10 | Brebbles Paul Foerste | (away/12) 16 | (home/1) 4 | 20 | 1996 | 154 |
| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
| 11 | Billyboy William Mitchell | (home/18) 1 | (away/12) 15 | 16 | 1993 | 154 |
| 12 | Theorist Alex Adcock | (home/1) 3 | (home/1) 4 | 7 | 1990 | 150 |
| 13 | Dcarey David Carey | (home/4) 3 | (home/2) 4 | 7 | 1982 | 151 |
| 14 | Beje Barbara Pilkington | (away/10) 15 | (away/5) 15 | 30 | 1980 | 154 |
| 15 | Afllab Adam T | (home/18) 1 | (home/10) 2 | 3 | 1974 | 151 |
| 16 | Gocats John Andressen | (home/24) 0 | (home/18) 1 | 1 | 1967 | 153 |
| 17 | Ghotio Dragi Naumovski | (No Tip) 0 | (away/15) 15 | 15 | 1963 | 151 |
| 18 | Bob Helena Wills | (away/18) 15 | (home/10) 2 | 17 | 1947 | 150 |
| 19 | Markdman Mark Duffett | (home/4) 3 | (home/4) 3 | 6 | 1938 | 147 |
| 20 | Glend21 Glen Downton | (home/17) 1 | (home/4) 3 | 4 | 1936 | 149 |
| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
| 21 | Ausrace Doug Robb | No tips for this round | 1931 | 151 | ||
| 22 | Lachlanw Lachlan Woodward | No tips for this round | 1929 | 150 | ||
| 23 | Vandemonslander Brett Riley | No tips for this round | 1928 | 149 | ||
| 24 | Jogger2 Michele Kop | (No Tip) 0 | (home/6) 3 | 3 | 1919 | 149 |
| 24 | Mikehunt Nik Daud | (away/4) 14 | (away/14) 15 | 29 | 1919 | 148 |
| 24 | Clarity Doug Robb | No tips for this round | 1919 | 151 | ||
| 27 | The_wiz_from_saskatchewan Evan Ozirny | (away/22) 14 | (away/30) 12 | 26 | 1918 | 147 |
| 28 | Hawks robert kop | No tips for this round | 1895 | 146 | ||
| 29 | Bigv Vernon Caddy | (away/20) 14 | (home/10) 2 | 16 | 1893 | 146 |
| 30 | Pearcey47 Joshua Pearce | No tips for this round | 1890 | 148 | ||
| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
| 31 | Starman Peter McCaughan | (home/17) 1 | (home/17) 1 | 2 | 1887 | 148 |
| 32 | Corr Marcus Orr | (home/9) 2 | (home/13) 2 | 4 | 1886 | 148 |
| 33 | Josper T Jenkins | (home/7) 2 | (home/3) 4 | 6 | 1884 | 143 |
| 34 | Ladderrank Autotipper | (away/1) 14 | (home/0) 4 | 18 | 1864 | 143 |
| 35 | Skunkman Mark Giuliano | (home/23) 0 | (home/1) 4 | 4 | 1858 | 142 |
| 36 | Meerupmaulers Evan Thompson | (away/31) 12 | (away/31) 12 | 24 | 1857 | 150 |
| 37 | Stadistics Robert G Staudte | No tips for this round | 1856 | 142 | ||
| 38 | Bouncedown Evan Thompson | (away/31) 12 | (away/31) 12 | 24 | 1843 | 149 |
| 39 | Fortunees Riccardo Welters | (away/12) 16 | (away/12) 15 | 31 | 1840 | 141 |
| 40 | George andrew wood [S] | (home/54) 0 | (away/55) 10 | 10 | 1804 | 155 |
| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
| 41 | Liveladders Darren O'Shaughnessy | (home/2) 3 | (home/4) 3 | 6 | 1776 | 133 |
| 42 | Plussixone James Day | (home/9) 2 | (home/1) 4 | 6 | 1775 | 133 |
| 43 | Saintjohn John Pilkington | No tips for this round | 1737 | 136 | ||
| 44 | Dts Daylon Seakins | No tips for this round | 1704 | 134 | ||
| 45 | Swansong Ken Barker | No tips for this round | 1700 | 131 | ||
| 46 | Aussiestatsguy Craig Darragh | No tips for this round | 1697 | 130 | ||
| 47 | Hawksville Michael Woolley | No tips for this round | 1646 | 128 | ||
| 48 | Doobynuts DOOBY NUTS | No tips for this round | 1622 | 127 | ||
| 49 | Hometeam Autotipper | (home/33) 0 | (home/33) 0 | 0 | 1567 | 124 |
| 50 | Tiger daniel lucas [S] | (away/47) 10 | (away/38) 11 | 21 | 1474 | 128 |
| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
| 51 | Bridgeguru TIM RUNTING | No tips for this round | 1374 | 105 | ||
| 52 | Chainsgobrr James R. Bland | No tips for this round | 1288 | 98 | ||
| 53 | Jimbojones Jimmy Wood | No tips for this round | 1005 | 78 | ||
| 54 | Summer Judy Stewart | No tips for this round | 951 | 73 | ||
| 55 | Quantumhawk Shane Reynolds | No tips for this round | 944 | 73 | ||
| 56 | Vacca Luke Vacca | No tips for this round | 910 | 70 | ||
| 57 | Acatalepsy Rex Carruthers | No tips for this round | 906 | 70 | ||
| 58 | Peckers64 Terry | No tips for this round | 649 | 49 | ||
| 59 | Tassiejohnson David Carr | No tips for this round | 646 | 52 | ||
| 60 | Ulahhh Mark Ulasowski | No tips for this round | 621 | 48 | ||
| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
| 61 | Djms1968 David Smith | No tips for this round | 581 | 46 | ||
| 62 | Theduck18 Trevor Hurley | No tips for this round | 567 | 45 | ||
| 63 | Holygrailratings Edward Watson | No tips for this round | 456 | 35 | ||
| 64 | Tyler70 Peter Tyler | No tips for this round | 406 | 32 | ||
| 65 | Gazczar Gary Adams | No tips for this round | 285 | 23 | ||
| 66 | Otepoti Alan W | No tips for this round | 257 | 20 | ||
| 67 | Cassbark Cassie Barker | No tips for this round | 220 | 18 | ||
| 68 | Spoons Stuart Avery | No tips for this round | 210 | 17 | ||
| 69 | Tom_______________ Tom Smallman | No tips for this round | 170 | 13 | ||
| 70 | Marshallfca Marshall Hunter | No tips for this round | 131 | 11 | ||
| Sydney Fremantle | Hawthorn Brisbane | This Round | TOTAL | Teams tipped |
||
| 71 | Fred Fred Quartermaine | No tips for this round | 127 | 10 | ||
| 72 | Omochi Michiru Juro | No tips for this round | 40 | 3 | ||
| 73 | Webbo Kirk Webster | No tips for this round | 36 | 3 | ||
| 74 | Crev Craig Bevis | No tips for this round | 29 | 2 | ||
| 75 | Wackojacko Jackson Sbrissa | No tips for this round | 28 | 2 | ||
| 76 | Slrsnbrg saul rosenberg | No tips for this round | 25 | 2 | ||
| 76 | Markmaster33 Mark Rees | No tips for this round | 25 | 2 | ||
|
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |