Season Profile for "Bouncedown"
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
1 | -0.065 | -0.065 | 83
|
2 | +1.155 | +1.090 | 20
|
3 | -4.398 | -3.308 | 158
|
4 | +1.022 | -2.286 | 149
|
5 | +1.609 | -0.677 | 133
|
6 | +3.134 | +2.457 | 88
|
7 | +1.868 | +4.325 | 72
|
8 | +3.484 | +7.808 | 61
|
9 | +1.490 | +9.298 | 59
|
10 | +1.602 | +10.901 | 56
|
11 | +0.554 | +11.455 | 27
|
12 | +2.767 | +14.222 | 24
|
13 | -2.439 | +11.782 | 45
|
14 | +1.588 | +13.371 | 42
|
15 | +1.952 | +15.323 | 40
|
16 | +2.766 | +18.088 | 34
|
17 | +3.923 | +22.011 | 28
|
18 | +0.735 | +22.747 | 30
|
19 | +2.399 | +25.146 | 37
|
20 | -7.240 | +17.906 | 66
|
21 | +0.000 | +17.906 | 68
|
22 | +0.305 | +18.211 | 74
|
23 | -2.622 | +15.589 | 80
|
24 | +1.104 | +16.693 | 72
|
25 | +0.984 | +17.677 | 69
|
26 | -0.304 | +17.373 | 67
|
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +13.9 | +13.9 | 38
|
2 | +14.3 | +28.2 | 33
|
3 | +11.9 | +40.0 | 38
|
4 | +15.7 | +55.8 | 34
|
5 | +17.0 | +72.8 | 33
|
6 | +15.8 | +88.6 | 29
|
7 | +13.9 | +102.4 | 27
|
8 | +19.7 | +122.1 | 25
|
9 | +13.4 | +135.5 | 27
|
10 | +12.1 | +147.6 | 29
|
11 | +15.6 | +163.2 | 31
|
12 | +12.1 | +175.3 | 30
|
13 | +11.2 | +186.5 | 29
|
14 | +8.4 | +194.9 | 28
|
15 | +3.4 | +198.3 | 29
|
16 | +16.6 | +214.9 | 27
|
17 | +14.8 | +229.7 | 28
|
18 | +15.3 | +245.0 | 27
|
19 | +19.4 | +264.4 | 28
|
20 | +12.9 | +277.3 | 28
|
21 | +0.0 | +277.3 | 32
|
22 | +16.9 | +294.2 | 31
|
23 | +13.7 | +307.9 | 31
|
24 | +14.3 | +322.2 | 29
|
25 | +8.3 | +330.5 | 28
|
26 | +2.9 | +333.4 | 28
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +49 | +49 | 76
|
2 | +64 | +113 | 53
|
3 | +39 | +152 | 69
|
4 | +71 | +223 | 68
|
5 | +83 | +306 | 62
|
6 | +103 | +409 | 58
|
7 | +63 | +472 | 60
|
8 | +118 | +590 | 54
|
9 | +70 | +660 | 55
|
10 | +62 | +722 | 57
|
11 | +39 | +761 | 60
|
12 | +46 | +807 | 64
|
13 | +54 | +861 | 65
|
14 | +51 | +912 | 61
|
15 | +61 | +973 | 60
|
16 | +79 | +1052 | 59
|
17 | +87 | +1139 | 58
|
18 | +87 | +1226 | 56
|
19 | +110 | +1336 | 50
|
20 | +41 | +1377 | 47
|
21 | +0 | +1377 | 61
|
22 | +86 | +1463 | 60
|
23 | +78 | +1541 | 58
|
24 | +80 | +1621 | 57
|
25 | +38 | +1659 | 57
|
26 | +0 | +1659 | 57
|