Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
21.12.138 11.9.75 | 10.13.73 23.14.152 | 11.9.75 15.12.102 | 11.4.70 10.7.67 | 19.8.122 13.14.92 | 12.13.85 10.5.65 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.540) 0.111 | (0.440) 0.163 | (0.250) 0.585 | (0.750) 0.585 | (0.800) 0.678 | (0.650) 0.379 | 2.501 | 24.477 | 121-83-6 | -4.866 0.429 |
2 | Wheeloratings Andrew Whelan | (0.486) -0.041 | (0.383) 0.303 | (0.326) 0.431 | (0.852) 0.769 | (0.864) 0.789 | (0.686) 0.456 | 2.708 | 21.487 | 126-84-0 | -0.235 0.441 |
3 | Showusyatips Darren White | (0.637) 0.349 | (0.454) 0.127 | (0.275) 0.536 | (0.856) 0.776 | (0.898) 0.845 | (0.800) 0.678 | 3.311 | 20.369 | 126-84-0 | 1.259 0.444 |
4 | Brebbles Paul Foerste | (0.554) 0.148 | (0.515) -0.044 | (0.351) 0.376 | (0.700) 0.485 | (0.846) 0.759 | (0.630) 0.333 | 2.058 | 20.246 | 126-85-0 | -4.108 0.443 |
5 | Stjohn John Brumby | (0.550) 0.138 | (0.470) 0.084 | (0.290) 0.506 | (0.670) 0.422 | (0.830) 0.731 | (0.750) 0.585 | 2.466 | 19.709 | 126-83-0 | -5.342 0.445 |
6 | Puma Andrew Cochrane | (0.650) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.650) 0.379 | (0.850) 0.766 | (0.650) 0.379 | 2.280 | 19.441 | 125-62-37 | -9.712 0.443 |
7 | Aflglickoratings Rory J. Kilpatrick | (0.620) 0.310 | (0.469) 0.087 | (0.356) 0.365 | (0.834) 0.738 | (0.833) 0.736 | (0.636) 0.347 | 2.584 | 19.315 | 126-84-0 | -3.037 0.446 |
8 | Noo Nick Orr | (0.510) 0.029 | (0.490) 0.029 | (0.450) 0.138 | (0.800) 0.678 | (0.900) 0.848 | (0.800) 0.678 | 2.399 | 19.313 | 125-80-0 | 0.230 0.444 |
9 | Aflalytics Blaise | (0.597) 0.256 | (0.503) -0.008 | (0.386) 0.296 | (0.872) 0.802 | (0.868) 0.796 | (0.718) 0.521 | 2.662 | 19.288 | 126-86-0 | -1.853 0.447 |
10 | Vandemonslander Brett Riley | (0.500) 0.000 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.950) 0.926 | (0.750) 0.585 | 2.096 | 19.254 | 126-58-47 | 4.519 0.447 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.547) 0.130 | (0.454) 0.126 | (0.285) 0.516 | (0.746) 0.577 | (0.816) 0.706 | (0.664) 0.410 | 2.465 | 19.044 | 122-82-0 | -6.024 0.443 |
12 | Hargy76 Adam Hargreaves | (0.450) -0.152 | (0.550) -0.152 | (0.250) 0.585 | (0.600) 0.263 | (0.990) 0.986 | (0.850) 0.766 | 2.295 | 18.768 | 126-77-0 | -2.704 0.448 |
13 | Liveladders Darren O'Shaughnessy | (0.561) 0.166 | (0.481) 0.054 | (0.438) 0.169 | (0.872) 0.802 | (0.754) 0.593 | (0.620) 0.310 | 2.094 | 18.543 | 126-86-1 | -4.908 0.447 |
14 | Jacobholden Jacob Holden | (0.584) 0.225 | (0.504) -0.012 | (0.333) 0.415 | (0.831) 0.734 | (0.848) 0.761 | (0.699) 0.484 | 2.607 | 18.408 | 126-82-0 | 0.068 0.449 |
15 | Gk Gennady Kleiner | (0.560) 0.163 | (0.510) -0.029 | (0.430) 0.189 | (0.770) 0.623 | (0.800) 0.678 | (0.650) 0.379 | 2.003 | 18.071 | 125-82-0 | -0.120 0.449 |
16 | Yearofthetiger Steve Goodridge | (0.550) 0.138 | (0.450) 0.138 | (0.300) 0.485 | (0.650) 0.379 | (0.800) 0.678 | (0.650) 0.379 | 2.196 | 17.764 | 126-74-0 | -4.709 0.450 |
17 | Horse Ray Thompson | (0.690) 0.465 | (0.410) 0.239 | (0.240) 0.604 | (0.640) 0.356 | (0.860) 0.782 | (0.720) 0.526 | 2.972 | 17.595 | 126-84-0 | 2.586 0.449 |
18 | Bombergreg Greg Hargreaves | (0.654) 0.387 | (0.477) 0.065 | (0.299) 0.487 | (0.786) 0.653 | (0.899) 0.846 | (0.703) 0.492 | 2.930 | 17.322 | 125-77-0 | 0.674 0.452 |
19 | Boots Bob Edwards | (0.600) 0.263 | (0.500) 0.000 | (0.250) 0.585 | (0.900) 0.848 | (0.850) 0.766 | (0.650) 0.379 | 2.840 | 17.311 | 126-76-11 | 4.762 0.453 |
20 | Ghotio Dragi N | (0.550) 0.138 | (0.550) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.650) 0.379 | 1.697 | 17.159 | 126-80-0 | -3.816 0.450 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Dadsarmy24 Douglas Haskett | (0.540) 0.111 | (0.450) 0.138 | (0.400) 0.263 | (0.580) 0.214 | (0.600) 0.263 | (0.540) 0.111 | 1.100 | 17.124 | 125-75-11 | -6.877 0.450 |
22 | Vacca Luke Vacca | (0.568) 0.184 | (0.498) 0.006 | (0.433) 0.181 | (0.592) 0.244 | (0.739) 0.564 | (0.604) 0.273 | 1.451 | 17.043 | 123-80-1 | -6.900 0.449 |
23 | Corr Marcus Orr | (0.678) 0.439 | (0.433) 0.181 | (0.200) 0.678 | (0.567) 0.181 | (0.750) 0.585 | (0.678) 0.439 | 2.505 | 16.973 | 126-71-18 | -0.868 0.452 |
24 | Mollymonster Nick Alsop | (0.599) 0.260 | (0.444) 0.154 | (0.295) 0.495 | (0.843) 0.753 | (0.906) 0.858 | (0.716) 0.517 | 3.038 | 16.943 | 119-75-5 | 0.445 0.454 |
25 | Slatssnr Mick Slattery | (0.650) 0.379 | (0.420) 0.214 | (0.300) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.690) 0.465 | 2.613 | 16.856 | 120-75-3 | -3.353 0.449 |
26 | Brandon_sg Brandon Sadler-Gray [S] | (0.555) 0.151 | (0.636) -0.458 | (0.341) 0.398 | (0.777) 0.636 | (0.734) 0.554 | (0.722) 0.530 | 1.811 | 16.721 | 126-82-0 | -0.386 0.454 |
27 | Strauchanside Damien Berry | (0.600) 0.263 | (0.520) -0.059 | (0.380) 0.310 | (0.590) 0.239 | (0.650) 0.379 | (0.600) 0.263 | 1.395 | 16.528 | 122-80-0 | -6.349 0.450 |
28 | Mary Maree Thompson | (0.640) 0.356 | (0.460) 0.111 | (0.280) 0.526 | (0.600) 0.263 | (0.860) 0.782 | (0.670) 0.422 | 2.461 | 16.491 | 126-80-2 | -2.717 0.452 |
29 | Dcarey David Carey | (0.634) 0.343 | (0.583) -0.262 | (0.333) 0.417 | (0.901) 0.849 | (0.849) 0.763 | (0.693) 0.470 | 2.580 | 16.186 | 126-80-0 | 2.694 0.454 |
30 | Theduck18 Trevor Hurley | (0.700) 0.485 | (0.450) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.800) 0.678 | (0.800) 0.678 | 2.206 | 15.953 | 126-81-0 | -0.774 0.452 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Chip Matt Wright | (0.700) 0.485 | (0.560) -0.184 | (0.400) 0.263 | (0.780) 0.642 | (0.780) 0.642 | (0.620) 0.310 | 2.157 | 15.794 | 125-61-30 | -5.277 0.454 |
32 | Gobleprize Dave G | (0.580) 0.214 | (0.410) 0.239 | (0.360) 0.356 | (0.810) 0.696 | (0.690) 0.465 | (0.590) 0.239 | 2.209 | 15.777 | 125-75-1 | -3.578 0.455 |
33 | Mawson Anne Dean | (0.620) 0.310 | (0.510) -0.029 | (0.300) 0.485 | (0.810) 0.696 | (0.850) 0.766 | (0.700) 0.485 | 2.714 | 15.714 | 126-79-0 | 2.080 0.456 |
34 | Pearcey47 Joshua Pearce | (0.700) 0.485 | (0.600) -0.322 | (0.350) 0.379 | (0.750) 0.585 | (0.850) 0.766 | (0.650) 0.379 | 2.271 | 15.666 | 126-84-0 | 5.250 0.455 |
35 | Thecontemplater Richard Hayes | (0.540) 0.111 | (0.510) -0.029 | (0.390) 0.287 | (0.810) 0.696 | (0.810) 0.696 | (0.650) 0.379 | 2.139 | 15.535 | 124-80-0 | -0.237 0.455 |
36 | Grover Luke Groves | (0.510) 0.029 | (0.420) 0.214 | (0.400) 0.263 | (0.650) 0.379 | (0.890) 0.832 | (0.550) 0.138 | 1.854 | 15.359 | 122-71-13 | 2.144 0.453 |
37 | Orca Andrew Close [S] | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | 1.801 | 15.350 | 126-80-1 | -0.915 0.455 |
38 | Demondean Geoffrey Harold Dean | (0.600) 0.263 | (0.530) -0.089 | (0.360) 0.356 | (0.790) 0.660 | (0.710) 0.506 | (0.600) 0.263 | 1.959 | 15.342 | 126-78-0 | -1.893 0.455 |
39 | Wogis Ellie Gogis | (0.550) 0.138 | (0.550) -0.152 | (0.400) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | 1.675 | 15.090 | 126-81-2 | 0.884 0.457 |
40 | Duffer Mark Duffett | (0.541) 0.114 | (0.553) -0.162 | (0.338) 0.405 | (0.845) 0.757 | (0.781) 0.643 | (0.641) 0.358 | 2.116 | 14.984 | 126-79-4 | -1.411 0.457 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.450) 0.138 | (0.300) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | 2.343 | 14.558 | 126-84-4 | -4.938 0.457 |
42 | Notacontender Joel White | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.999) 0.999 | (0.999) 0.999 | (0.650) 0.379 | 1.995 | 14.534 | 126-77-5 | 3.379 0.459 |
43 | Azzlam97 Aaron Lam | (0.717) 0.520 | (0.673) -0.615 | (0.527) -0.080 | (0.826) 0.724 | (0.771) 0.624 | (0.599) 0.260 | 1.433 | 14.335 | 126-78-0 | -2.876 0.458 |
44 | Jumbo samuel wylie | (0.650) 0.379 | (0.670) -0.599 | (0.320) 0.444 | (0.720) 0.526 | (0.750) 0.585 | (0.500) 0.000 | 1.334 | 14.150 | 101-60-14 | -3.530 0.447 |
45 | Dts Daylon Seakins | (0.796) 0.671 | (0.436) 0.173 | (0.234) 0.616 | (0.924) 0.886 | (0.893) 0.836 | (0.601) 0.266 | 3.447 | 14.134 | 126-80-0 | 15.287 0.459 |
46 | Matterofstats Tony Corke | (0.603) 0.270 | (0.527) -0.080 | (0.360) 0.356 | (0.900) 0.848 | (0.812) 0.700 | (0.690) 0.465 | 2.559 | 14.032 | 126-79-0 | 2.448 0.459 |
47 | Robdog Robbie McLauchlan | (0.650) 0.379 | (0.600) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.750) 0.585 | (0.600) 0.263 | 1.546 | 13.858 | 126-83-0 | -2.389 0.459 |
48 | Dave David Powell | (0.680) 0.444 | (0.600) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.650) 0.379 | 1.834 | 13.822 | 126-79-2 | 1.562 0.460 |
49 | Glend Glen Downton | (0.620) 0.310 | (0.470) 0.084 | (0.440) 0.163 | (0.740) 0.566 | (0.690) 0.465 | (0.610) 0.287 | 1.875 | 13.715 | 117-76-3 | -6.859 0.457 |
50 | Otautahi Kim Dunstan | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | 1.394 | 13.697 | 126-78-3 | -5.957 0.460 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Eaglerock Shelley Hatch | (0.700) 0.485 | (0.550) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | 2.023 | 13.635 | 126-86-0 | -4.475 0.458 |
52 | Swalsh3votes David Russell | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | 1.497 | 13.571 | 126-47-58 | -4.691 0.460 |
53 | Otepoti Alanw | (0.550) 0.138 | (0.500) 0.000 | (0.200) 0.678 | (0.900) 0.848 | (0.900) 0.848 | (0.600) 0.263 | 2.775 | 13.564 | 125-76-3 | 5.147 0.461 |
54 | Brooks43 Donna Brooks | (0.550) 0.138 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.850) 0.766 | (0.650) 0.379 | 2.293 | 13.529 | 126-75-2 | -5.940 0.461 |
55 | Afllab Adam T | (0.461) -0.117 | (0.572) -0.224 | (0.467) 0.092 | (0.919) 0.878 | (0.799) 0.676 | (0.693) 0.471 | 1.776 | 13.406 | 126-76-0 | 2.518 0.463 |
56 | Rossdogg Andrea Ross | (0.700) 0.485 | (0.400) 0.263 | (0.250) 0.585 | (0.750) 0.585 | (0.900) 0.848 | (0.600) 0.263 | 3.029 | 13.060 | 121-68-9 | -2.951 0.460 |
57 | Skunkman Mark Giuliano | (0.702) 0.490 | (0.448) 0.143 | (0.295) 0.496 | (0.794) 0.667 | (0.914) 0.870 | (0.715) 0.516 | 3.181 | 12.997 | 126-80-0 | 11.838 0.459 |
58 | Zaph Kevin Burfitt | (0.560) 0.163 | (0.460) 0.111 | (0.420) 0.214 | (0.810) 0.696 | (0.790) 0.660 | (0.650) 0.379 | 2.223 | 12.900 | 126-78-0 | -0.490 0.460 |
59 | Winnable Tim Gleeson | (0.571) 0.192 | (0.402) 0.258 | (0.310) 0.465 | (0.876) 0.809 | (0.843) 0.754 | (0.611) 0.289 | 2.766 | 12.823 | 120-69-13 | 1.020 0.461 |
60 | Saintjohn John Pilkington | (0.550) 0.138 | (0.520) -0.059 | (0.530) -0.089 | (0.650) 0.379 | (0.650) 0.379 | (0.480) -0.059 | 0.687 | 12.429 | 126-71-0 | -5.584 0.462 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Starman Peter W. McCaughan | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.400) -0.322 | 1.660 | 12.407 | 120-76-1 | 1.735 0.461 |
62 | Lde Laura Della Fortuna | (0.700) 0.485 | (0.600) -0.322 | (0.350) 0.379 | (0.850) 0.766 | (0.900) 0.848 | (0.800) 0.678 | 2.834 | 12.203 | 125-81-0 | 9.537 0.464 |
63 | Physicsnerd Michael | (No Tip) 0.000 | (0.700) -0.737 | (0.300) 0.485 | (0.800) 0.678 | (0.900) 0.848 | (0.800) 0.678 | 1.953 | 12.186 | 122-67-21 | 2.635 0.462 |
64 | Frosty Andrew Frost | (No Tip) 0.000 | (0.400) 0.263 | (0.450) 0.138 | (0.750) 0.585 | (0.900) 0.848 | (0.650) 0.379 | 2.212 | 12.139 | 124-76-0 | -0.415 0.463 |
65 | Petraaaccaaa Paul Gregg | (0.700) 0.485 | (0.600) -0.322 | (0.420) 0.214 | (0.790) 0.660 | (0.880) 0.816 | (0.610) 0.287 | 2.140 | 11.911 | 124-74-1 | 6.737 0.465 |
66 | Demonrob Rob Brooks | (0.570) 0.189 | (0.590) -0.286 | (0.420) 0.214 | (0.610) 0.287 | (0.690) 0.465 | (0.660) 0.401 | 1.269 | 11.795 | 126-75-0 | -4.985 0.464 |
67 | Zan_t Zenon Skuza | (0.631) 0.336 | (0.396) 0.273 | (0.377) 0.317 | (0.737) 0.560 | (0.697) 0.479 | (0.632) 0.338 | 2.303 | 11.596 | 125-81-0 | -3.477 0.463 |
68 | Ben Ben Kleiner | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | 1.631 | 11.463 | 118-77-0 | -4.229 0.464 |
69 | Wobbler Paul Davey | (0.550) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.780) 0.642 | (0.780) 0.642 | 2.084 | 11.384 | 122-71-12 | -4.351 0.467 |
70 | Janettispaghetti Janette Kalatzis | (0.650) 0.379 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.650) 0.379 | 2.447 | 10.962 | 122-74-8 | -0.614 0.463 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Josper T Jenkins | (0.544) 0.122 | (0.357) 0.363 | (0.277) 0.532 | (0.830) 0.731 | (0.759) 0.602 | (0.581) 0.217 | 2.567 | 10.936 | 121-74-1 | 5.456 0.463 |
72 | Ausrace Doug Robb | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.620) 0.310 | (0.500) 0.000 | 0.310 | 10.911 | 114-56-40 | -7.879 0.464 |
73 | Swansong Ken Barker | (0.640) 0.356 | (0.590) -0.286 | (0.440) 0.163 | (0.670) 0.422 | (0.760) 0.604 | (0.660) 0.401 | 1.660 | 10.723 | 126-78-0 | 1.280 0.467 |
74 | Twright Taylor Wright | (0.750) 0.585 | (0.570) -0.218 | (0.470) 0.084 | (0.530) 0.084 | (0.570) 0.189 | (0.460) -0.120 | 0.604 | 10.488 | 125-71-8 | -2.181 0.467 |
75 | Sarahtil Sarah Tilmanis | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 1.660 | 10.355 | 123-67-16 | -2.517 0.467 |
76 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
||||||
77 | Snowflakes Lesley Parsons | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.300) -0.737 | (0.990) 0.986 | (0.600) 0.263 | 1.968 | 10.171 | 126-75-5 | 5.540 0.469 |
78 | Bobcat Robert Cotgrove | (0.650) 0.379 | (0.600) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | 1.769 | 10.070 | 126-79-0 | 2.764 0.468 |
79 | Statomasochist Dave Davidson | (0.498) -0.006 | (0.420) 0.214 | (0.414) 0.229 | (0.648) 0.374 | (0.675) 0.433 | (0.554) 0.148 | 1.392 | 10.028 | 117-70-0 | -6.767 0.465 |
80 | Brendan_hackett Brendan Hackett | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.850) 0.766 | (0.650) 0.379 | 2.312 | 9.981 | 124-75-2 | -2.455 0.469 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Mikehunt Nik Daud | (0.590) 0.239 | (0.520) -0.059 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.590) 0.239 | 1.554 | 9.916 | 108-68-2 | -5.710 0.466 |
82 | G1bbo Michael Gibson | No tips for this round | 9.848 | 53-38-6 | -3.054 0.440 |
||||||
83 | Trent Trent Stevens | (0.750) 0.585 | (0.650) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | 2.410 | 9.516 | 126-81-0 | 18.152 0.470 |
84 | Torp Peter Owen | (0.405) -0.304 | (0.423) 0.208 | (0.477) 0.066 | (0.756) 0.597 | (0.880) 0.815 | (0.485) -0.043 | 1.339 | 9.175 | 72-46-0 | -0.342 0.460 |
85 | Clarity Doug Robb | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.620) 0.310 | (0.500) 0.000 | 0.310 | 9.165 | 116-54-40 | -6.301 0.468 |
86 | Ladderrank Autotipper | (0.526) 0.074 | (0.545) -0.138 | (0.409) 0.241 | (0.800) 0.678 | (0.704) 0.493 | (0.515) 0.043 | 1.392 | 9.090 | 122-57-27 | 0.016 0.470 |
87 | Plussixone James T Day | (0.534) 0.095 | (0.542) -0.127 | (0.459) 0.114 | (0.702) 0.490 | (0.683) 0.450 | (0.606) 0.277 | 1.299 | 8.940 | 126-79-0 | -5.664 0.471 |
88 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.550) -0.152 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.600) 0.263 | 1.153 | 8.771 | 116-75-0 | -3.100 0.471 |
89 | Tigersareback DEBORAH JONES | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | 1.456 | 8.476 | 126-58-44 | 9.901 0.467 |
90 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.450) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.850) 0.766 | (0.650) 0.379 | 2.383 | 8.387 | 116-72-0 | 7.285 0.468 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Elohomeaway Autotipper | (0.613) 0.294 | (0.704) -0.757 | (0.429) 0.191 | (0.819) 0.712 | (0.808) 0.692 | (0.665) 0.411 | 1.544 | 8.376 | 122-74-1 | 0.084 0.473 |
92 | Mati Mathew Ishac | (0.650) 0.379 | (0.450) 0.138 | (0.300) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.550) 0.138 | 2.209 | 8.300 | 123-74-1 | 2.851 0.474 |
93 | Lisac Lisa Cooper | (0.600) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | 1.617 | 7.926 | 126-74-4 | -1.297 0.475 |
94 | Tse Tracey Seach | (0.700) 0.485 | (0.600) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | 1.554 | 7.890 | 124-64-20 | 0.361 0.475 |
95 | Kokako Richard Penny | (0.550) 0.138 | (0.650) -0.515 | (0.450) 0.138 | (0.700) 0.485 | (0.350) -0.515 | (0.550) 0.138 | -0.131 | 7.582 | 123-78-1 | -1.687 0.475 |
96 | Wuncrow Tony Meissner | (0.800) 0.678 | (0.200) 0.678 | (0.250) 0.585 | (0.900) 0.848 | (0.900) 0.848 | (0.750) 0.585 | 4.222 | 6.975 | 112-73-0 | 22.888 0.470 |
97 | Mothermayo Mayo Brumby | (0.550) 0.138 | (0.630) -0.434 | (0.450) 0.138 | (0.650) 0.379 | (0.720) 0.526 | (0.550) 0.138 | 0.883 | 6.799 | 125-74-1 | -0.810 0.478 |
98 | Tippingamatuer Murray Lake | No tips for this round | 6.336 | 72-50-0 | 14.683 0.458 |
||||||
99 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | 0.971 | 6.312 | 126-31-82 | -3.061 0.479 |
100 | Smathalytics Sam Matheson | No tips for this round | 6.199 | 72-45-0 | 1.575 0.473 |
||||||
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Esky Tim H | (0.677) 0.437 | (0.701) -0.742 | (0.189) 0.698 | (0.723) 0.532 | (0.777) 0.636 | (0.854) 0.772 | 2.334 | 6.043 | 117-74-0 | 14.787 0.477 |
102 | Beejel Billy Jackson [S] | No tips for this round | 4.706 | 46-30-4 | -1.870 0.463 |
||||||
103 | Littlediddlediddle Michael LEE | No tips for this round | 4.515 | 38-26-0 | 1.158 0.465 |
||||||
104 | Ardenup Scott Peebles | No tips for this round | 4.421 | 78-47-0 | 5.283 0.478 |
||||||
105 | Hoges Rachael Hogan-Keogh | No tips for this round | 4.143 | 118-68-2 | 0.656 0.483 |
||||||
106 | Zac Zac [S] | No tips for this round | 3.676 | 24-9-12 | -1.899 0.460 |
||||||
107 | Z2 Kevin Burfitt | (0.540) 0.111 | (0.390) 0.287 | (0.460) 0.111 | (0.720) 0.526 | (0.680) 0.444 | (0.630) 0.333 | 1.812 | 3.589 | 30-22-0 | -1.294 0.465 |
108 | Jazzycab Jarryd Mills | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.700) 0.485 | 3.268 | 3.423 | 126-75-0 | 23.844 0.474 |
109 | Tubmeister Tony Lane | No tips for this round | 3.085 | 33-16-4 | 0.599 0.480 |
||||||
110 | Tiblob Tim Sanders | (0.600) 0.263 | (0.330) 0.422 | (0.600) -0.322 | (0.350) -0.515 | (0.750) 0.585 | (0.550) 0.138 | 0.571 | 3.041 | 118-65-6 | 7.903 0.486 |
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Mozza Reid Morris | (0.650) 0.379 | (0.700) -0.737 | (0.600) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.400) -0.322 | 0.161 | 3.001 | 126-75-1 | 11.517 0.486 |
112 | Blues24 Trudi Johnson | No tips for this round | 2.829 | 114-67-0 | 10.240 0.487 |
||||||
113 | Hometeam Autotipper | (0.534) 0.096 | (0.534) -0.102 | (0.534) -0.102 | (0.534) 0.096 | (0.534) 0.096 | (0.534) 0.096 | 0.178 | 2.025 | 122-67-0 | -0.829 0.490 |
114 | Brentando Brent Anderson | No tips for this round | 1.760 | 9-5-0 | -0.833 0.462 |
||||||
115 | Marik Mark Tchernych | No tips for this round | 1.651 | 37-20-0 | 6.287 0.488 |
||||||
116 | Cjt21 Carolyn Toniolo | No tips for this round | 1.562 | 116-65-3 | 7.125 0.491 |
||||||
117 | Beenking Robert J Kownacki | No tips for this round | 1.166 | 9-6-0 | -0.775 0.484 |
||||||
118 | Mastermodel William Tuffley [S] | No tips for this round | 1.001 | 8-4-3 | -0.434 0.493 |
||||||
119 | Andyng Hoai An Nguyen | No tips for this round | 0.818 | 17-10-1 | 0.639 0.480 |
||||||
120 | Dairyfarmer Richard Farmer | No tips for this round | 0.769 | 89-50-8 | 14.096 0.491 |
||||||
Carlton Geelong | P_Adelaide Brisbane | G_W_Sydney Sydney | Melbourne Kangaroos | Essendon W_Coast | Fremantle Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
