Season Profile for "Matterofstats"
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
1 | -0.209 | -0.209 | 103
|
2 | -0.111 | -0.319 | 94
|
3 | +2.241 | +1.922 | 34
|
4 | +0.481 | +2.403 | 23
|
5 | +2.576 | +4.979 | 8
|
6 | +3.189 | +8.168 | 5
|
7 | +0.689 | +8.857 | 7
|
8 | +1.577 | +10.435 | 7
|
9 | +2.153 | +12.587 | 14
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +71 | +71 | 39
|
2 | +66 | +137 | 48
|
3 | +98 | +235 | 26
|
4 | +87 | +322 | 6
|
5 | +87 | +409 | 2
|
6 | +101 | +510 | 2
|
7 | +66 | +576 | 2
|
8 | +69 | +645 | 9
|
9 | +69 | +714 | 12
|
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
1 | +17.9 | +17.9 | 23
|
2 | +16.3 | +34.2 | 20
|
3 | +17.2 | +51.5 | 13
|
4 | +16.0 | +67.5 | 10
|
5 | +17.2 | +84.7 | 8
|
6 | +18.6 | +103.3 | 7
|
7 | +13.3 | +116.6 | 8
|
8 | +18.1 | +134.7 | 5
|
9 | +17.6 | +152.3 | 5
|