W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.11.59 12.9.81 | 10.8.68 8.15.63 | 4.12.36 11.14.80 | 9.7.61 5.7.37 | 7.8.50 9.12.66 | 9.8.62 6.16.52 | 11.12.78 11.4.70 | 10.11.71 11.6.72 | (bits) | (no units) | ||||
1 | Torp Peter Owen | (No Tip) 0.000 | (0.699) 0.483 | (0.288) 0.511 | (0.794) 0.668 | (0.709) -0.780 | (0.802) 0.681 | (0.745) 0.575 | (0.321) 0.442 | 2.581 | 20.118 | 107-77-0 | 0.355 0.434 |
2 | Stadistics Robert Staudte | (0.600) -0.322 | (0.600) 0.263 | (0.450) 0.138 | (0.670) 0.422 | (0.720) -0.837 | (0.600) 0.263 | (0.550) 0.138 | (0.240) 0.604 | 0.669 | 19.983 | 113-77-6 | 2.210 0.443 |
3 | Nr9994 Nick Raschella | (0.620) -0.396 | (0.600) 0.263 | (0.370) 0.333 | (0.700) 0.485 | (0.680) -0.644 | (0.440) -0.184 | (0.700) 0.485 | (0.250) 0.585 | 0.928 | 18.466 | 113-81-0 | -7.466 0.444 |
4 | Aflglickoratings Rory J. Kilpatrick | (0.813) -1.419 | (0.697) 0.479 | (0.325) 0.433 | (0.719) 0.524 | (0.643) -0.486 | (0.635) 0.345 | (0.715) 0.516 | (0.307) 0.471 | 0.863 | 18.399 | 113-83-0 | -1.988 0.444 |
5 | Liveladders Darren O'Shaughnessy | (0.567) -0.208 | (0.670) 0.422 | (0.465) 0.098 | (0.695) 0.475 | (0.719) -0.831 | (0.477) -0.068 | (0.635) 0.345 | (0.280) 0.526 | 0.759 | 18.217 | 113-80-1 | -6.415 0.446 |
6 | Wheeloratings Andrew Whelan | (0.815) -1.434 | (0.723) 0.532 | (0.326) 0.431 | (0.770) 0.623 | (0.678) -0.635 | (0.605) 0.275 | (0.793) 0.665 | (0.316) 0.452 | 0.909 | 18.104 | 113-77-0 | -0.031 0.446 |
7 | Dcarey David Carey | (0.704) -0.755 | (0.662) 0.405 | (0.356) 0.366 | (0.714) 0.514 | (0.665) -0.578 | (0.595) 0.251 | (0.637) 0.349 | (0.238) 0.607 | 1.159 | 18.039 | 113-78-0 | -3.662 0.446 |
8 | Showusyatips Darren White | (0.773) -1.139 | (0.634) 0.343 | (0.264) 0.558 | (0.775) 0.632 | (0.618) -0.388 | (0.575) 0.202 | (0.688) 0.460 | (0.271) 0.544 | 1.211 | 17.844 | 113-78-0 | -0.220 0.448 |
9 | Willo Matt Williams | (0.710) -0.786 | (0.700) 0.485 | (0.340) 0.401 | (0.730) 0.546 | (0.730) -0.889 | (0.540) 0.111 | (0.690) 0.465 | (0.280) 0.526 | 0.859 | 17.552 | 113-81-2 | -3.570 0.447 |
10 | Acatalepsy Rex Carruthers | (0.612) -0.366 | (0.523) 0.065 | (0.340) 0.401 | (0.693) 0.471 | (0.652) -0.523 | (0.572) 0.194 | (0.659) 0.398 | (0.288) 0.510 | 1.150 | 17.163 | 111-74-2 | -4.914 0.449 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Matterofstats Tony Corke | (0.746) -0.977 | (0.699) 0.483 | (0.345) 0.390 | (0.761) 0.606 | (0.641) -0.478 | (0.594) 0.249 | (0.701) 0.487 | (0.222) 0.638 | 1.398 | 17.006 | 113-77-1 | -1.940 0.450 |
12 | Mary ray thompson | (0.650) -0.515 | (0.560) 0.163 | (0.480) 0.057 | (0.670) 0.422 | (0.650) -0.515 | (0.530) 0.084 | (0.600) 0.263 | (0.250) 0.585 | 0.545 | 16.754 | 111-75-2 | -5.311 0.449 |
13 | Funkywagnalls Samuel Smeele | (0.650) -0.515 | (0.610) 0.287 | (0.340) 0.401 | (0.690) 0.465 | (0.670) -0.599 | (0.570) 0.189 | (0.660) 0.401 | (0.270) 0.546 | 1.174 | 16.548 | 113-78-1 | -4.146 0.451 |
14 | Afllab Adam T | (0.706) -0.766 | (0.566) 0.179 | (0.410) 0.239 | (0.839) 0.747 | (0.530) -0.089 | (0.549) 0.135 | (0.597) 0.256 | (0.323) 0.437 | 1.137 | 16.405 | 111-80-0 | -4.746 0.449 |
15 | Zaph Kevin Burfitt | (0.540) -0.120 | (0.700) 0.485 | (0.270) 0.546 | (0.720) 0.526 | (0.600) -0.322 | (0.520) 0.057 | (0.790) 0.660 | (0.370) 0.333 | 2.165 | 16.337 | 113-78-0 | -1.789 0.452 |
16 | Informedstats Eric Hitchenor | (0.730) -0.889 | (0.590) 0.239 | (0.490) 0.029 | (0.590) 0.239 | (0.770) -1.120 | (0.570) 0.189 | (0.610) 0.287 | (0.190) 0.696 | -0.331 | 15.535 | 113-79-2 | 6.833 0.454 |
17 | Weighted Autotipper | (0.664) -0.574 | (0.634) 0.343 | (0.389) 0.289 | (0.707) 0.499 | (0.690) -0.692 | (0.585) 0.226 | (0.644) 0.364 | (0.269) 0.547 | 1.002 | 15.265 | 111-80-0 | -3.058 0.453 |
18 | Tommyc Tom Cooper | (0.600) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.800) -1.322 | (0.600) 0.263 | (0.700) 0.485 | (0.150) 0.766 | 0.811 | 15.045 | 110-75-6 | -3.108 0.452 |
19 | Duffer Mark Duffett | (0.524) -0.071 | (0.602) 0.268 | (0.428) 0.194 | (0.619) 0.308 | (0.735) -0.916 | (0.502) 0.006 | (0.580) 0.214 | (0.237) 0.610 | 0.613 | 14.831 | 112-75-2 | -3.027 0.456 |
20 | Mawson Anne Dean | (0.750) -1.000 | (0.600) 0.263 | (0.390) 0.287 | (0.730) 0.546 | (0.760) -1.059 | (0.630) 0.333 | (0.600) 0.263 | (0.250) 0.585 | 0.218 | 14.737 | 113-81-0 | -0.435 0.455 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Dave David Powell | (0.600) -0.322 | (0.650) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.750) -1.000 | (0.600) 0.263 | (0.700) 0.485 | (0.250) 0.585 | 1.032 | 14.619 | 113-78-4 | -1.619 0.454 |
22 | Boots Bob Edwards | (0.700) -0.737 | (0.600) 0.263 | (0.330) 0.422 | (0.740) 0.566 | (0.720) -0.837 | (0.570) 0.189 | (0.700) 0.485 | (0.250) 0.585 | 0.937 | 14.509 | 112-72-8 | 1.867 0.456 |
23 | Horse ray thompson | (0.700) -0.737 | (0.610) 0.287 | (0.440) 0.163 | (0.720) 0.526 | (0.700) -0.737 | (0.580) 0.214 | (0.650) 0.379 | (0.200) 0.678 | 0.773 | 14.159 | 113-76-0 | 3.956 0.454 |
24 | Bounsinball George Grispos | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | -0.710 | 13.979 | 113-71-0 | 5.649 0.458 |
25 | Brz Ben Ralston | (0.670) -0.599 | (0.580) 0.214 | (0.390) 0.287 | (0.678) 0.439 | (0.727) -0.873 | (0.580) 0.214 | (0.650) 0.379 | (0.283) 0.520 | 0.581 | 13.923 | 112-76-6 | -0.661 0.457 |
26 | Vacca Luke Vacca | (0.643) -0.486 | (0.533) 0.092 | (0.344) 0.392 | (0.658) 0.396 | (0.649) -0.510 | (0.589) 0.236 | (0.576) 0.204 | (0.331) 0.420 | 0.744 | 13.854 | 113-79-0 | -4.201 0.457 |
27 | Otautahi Kim Dunstan | (0.600) -0.322 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | 0.548 | 13.422 | 113-81-0 | -4.161 0.460 |
28 | Brebbles Paul Foerste | (0.776) -1.158 | (0.690) 0.465 | (0.366) 0.343 | (0.680) 0.444 | (0.745) -0.971 | (0.645) 0.367 | (0.710) 0.506 | (0.289) 0.508 | 0.502 | 13.381 | 104-71-4 | 0.584 0.454 |
29 | Robdog Robbie McLauchlan | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.200) 0.678 | 0.764 | 13.320 | 113-78-0 | -0.048 0.458 |
30 | Zan Zenon Skuza | (0.643) -0.486 | (0.633) 0.340 | (0.337) 0.407 | (0.648) 0.374 | (0.668) -0.591 | (0.645) 0.367 | (0.660) 0.401 | (0.347) 0.385 | 1.198 | 13.221 | 112-77-0 | -6.497 0.458 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Physicsnerd Michael | (0.540) -0.120 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.500) 0.000 | (0.360) 0.356 | 0.671 | 13.125 | 113-57-30 | 1.268 0.460 |
32 | Hot_for_teacher Nick Alsop | (0.715) -0.808 | (0.616) 0.300 | (0.351) 0.375 | (0.704) 0.493 | (0.726) -0.865 | (0.583) 0.220 | (0.659) 0.399 | (0.241) 0.601 | 0.715 | 12.936 | 112-75-6 | 1.176 0.460 |
33 | Grover Luke Groves | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.640) -0.474 | (0.560) 0.163 | (0.550) 0.138 | (0.200) 0.678 | 1.017 | 12.929 | 112-73-6 | -0.440 0.461 |
34 | Stjohn John Brumby | (0.460) 0.111 | (0.610) 0.287 | (0.430) 0.189 | (0.590) 0.239 | (0.680) -0.644 | (0.550) 0.138 | (0.470) -0.089 | (0.210) 0.660 | 0.890 | 12.787 | 112-78-0 | -0.127 0.460 |
35 | Hga_theorist Alex Adcock | (0.640) -0.474 | (0.650) 0.379 | (0.460) 0.111 | (0.630) 0.333 | (0.710) -0.786 | (0.510) 0.029 | (0.590) 0.239 | (0.300) 0.485 | 0.316 | 12.391 | 111-71-0 | 0.210 0.461 |
36 | Orca andrew close | (0.650) -0.515 | (0.650) 0.379 | (0.400) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.550) 0.138 | (0.700) 0.485 | (0.300) 0.485 | 0.984 | 12.357 | 113-78-1 | -0.498 0.461 |
37 | Holygrailratings Edward Watson | (0.650) -0.515 | (0.570) 0.189 | (0.350) 0.379 | (0.550) 0.138 | (0.430) 0.189 | (0.510) 0.029 | (0.620) 0.310 | (0.340) 0.401 | 1.119 | 12.272 | 113-74-1 | -4.607 0.462 |
38 | Yearofthetiger Steve Goodridge | (0.650) -0.515 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.650) -0.515 | (0.600) 0.263 | (0.650) 0.379 | (0.250) 0.585 | 0.861 | 12.086 | 112-77-0 | -0.569 0.464 |
39 | Tom_______________ Tom Smallman | No tips for this round | 11.946 | 99-67-6 | 0.161 0.458 |
||||||||
40 | Skunkman Mark Giuliano | (0.712) -0.796 | (0.807) 0.691 | (0.335) 0.411 | (0.724) 0.534 | (0.821) -1.482 | (0.441) -0.181 | (0.654) 0.387 | (0.198) 0.682 | 0.246 | 11.746 | 113-74-0 | 9.170 0.462 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Brookswinski Donna Brooks | (0.580) -0.252 | (0.600) 0.263 | (0.500) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.580) 0.214 | (0.500) 0.000 | (0.350) 0.379 | 0.468 | 11.578 | 112-76-3 | -4.197 0.465 |
42 | Brendanhackett Brendan Hackett | (0.650) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | 0.857 | 11.537 | 113-75-1 | -2.320 0.465 |
43 | Tip2tip Adrian D | (0.650) -0.515 | (0.570) 0.189 | (0.450) 0.138 | (0.650) 0.379 | (0.630) -0.434 | (0.600) 0.263 | (0.500) 0.000 | (0.200) 0.678 | 0.697 | 11.360 | 110-71-8 | -1.365 0.464 |
44 | Jazzycab Jarryd Mills | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 0.349 | 10.853 | 113-74-0 | 10.056 0.467 |
45 | Mikehunt Nik Daud | (No Tip) 0.000 | (0.590) 0.239 | (0.450) 0.138 | (0.700) 0.485 | (0.600) -0.322 | (0.490) -0.029 | (0.600) 0.263 | (0.250) 0.585 | 1.359 | 10.797 | 109-75-0 | -5.755 0.466 |
46 | Esky Tim Hargreaves | (0.556) -0.171 | (0.599) 0.261 | (0.588) -0.279 | (0.601) 0.265 | (0.723) -0.852 | (0.702) 0.490 | (0.402) -0.315 | (0.215) 0.651 | 0.049 | 10.760 | 113-76-0 | 4.672 0.467 |
47 | Notacontender Joel White | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.500) 0.000 | (0.300) 0.485 | 0.442 | 10.748 | 113-62-12 | 6.291 0.472 |
48 | Wogis Ellie Gogis | (0.550) -0.152 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.600) -0.322 | (0.550) 0.138 | (0.650) 0.379 | (0.200) 0.678 | 1.477 | 10.667 | 113-74-5 | 0.697 0.465 |
49 | Janettispaghetti Janette Kalatzis | (0.550) -0.152 | (0.580) 0.214 | (0.450) 0.138 | (0.685) 0.454 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.315) 0.454 | 1.061 | 10.633 | 113-70-4 | -0.353 0.468 |
50 | Dromanatigers Andrew Cochrane | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | -0.058 | 10.521 | 113-56-35 | -1.475 0.468 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Slatssnr Mick Slattery | (0.580) -0.252 | (0.580) 0.214 | (0.550) -0.152 | (0.580) 0.214 | (0.580) -0.252 | (0.420) -0.252 | (0.420) -0.252 | (0.410) 0.239 | -0.491 | 10.183 | 112-70-3 | -0.113 0.469 |
52 | Gazczar Gary Adams | (0.600) -0.322 | (0.500) 0.000 | (0.550) -0.152 | (0.650) 0.379 | (0.650) -0.515 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | -0.084 | 10.175 | 110-65-12 | -4.348 0.468 |
53 | Jumbo Sam Wylie | (0.600) -0.322 | (0.580) 0.214 | (0.580) -0.252 | (0.630) 0.333 | (0.650) -0.515 | (0.620) 0.310 | (0.320) -0.644 | (0.250) 0.585 | -0.289 | 10.135 | 95-54-17 | -2.526 0.463 |
54 | Saxonmerino Phillip Luck | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | 0.647 | 10.134 | 113-81-0 | -5.933 0.469 |
55 | Dairyf Richard Farmer | (0.560) -0.184 | (0.660) 0.401 | (0.420) 0.214 | (0.670) 0.422 | (0.850) -1.737 | (0.600) 0.263 | (0.680) 0.444 | (0.150) 0.766 | 0.588 | 9.910 | 112-73-1 | 5.813 0.468 |
56 | Oh Oliver Hart | (0.650) -0.515 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | (0.650) -0.515 | (0.600) 0.263 | (0.700) 0.485 | (0.150) 0.766 | 1.371 | 9.718 | 99-66-0 | -4.250 0.466 |
57 | Heather Heather Wallace | (0.400) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.750) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.350) -0.515 | (0.300) 0.485 | -0.054 | 9.714 | 113-75-0 | 7.578 0.470 |
58 | Ghotio Dragi N | (0.600) -0.322 | (0.450) -0.152 | (0.450) 0.138 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | 0.651 | 9.675 | 113-74-0 | 2.174 0.464 |
59 | Expectedtowin Cameron Chisholm | (0.660) -0.556 | (0.570) 0.189 | (0.360) 0.356 | (0.670) 0.422 | (0.720) -0.837 | (0.580) 0.214 | (0.640) 0.356 | (0.260) 0.566 | 0.710 | 9.559 | 113-77-2 | 2.925 0.470 |
60 | Petraaaccaaa Paul Gregg | (0.650) -0.515 | (0.640) 0.356 | (0.630) -0.434 | (0.740) 0.566 | (0.790) -1.252 | (0.560) 0.163 | (0.420) -0.252 | (0.510) -0.029 | -1.396 | 9.486 | 113-67-2 | 6.823 0.471 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Sarahtil Sarah Tilmanis | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.700) 0.485 | (0.700) -0.737 | (0.550) 0.138 | (0.500) 0.000 | (0.300) 0.485 | 0.509 | 9.157 | 112-53-35 | -2.629 0.471 |
62 | Swalsh3votes David Russell | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.700) -0.737 | (0.500) 0.000 | (0.600) 0.263 | (0.300) 0.485 | 0.149 | 8.917 | 112-45-50 | -1.185 0.473 |
63 | Otepoti Alan W | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.600) 0.263 | (0.700) -0.737 | (0.560) 0.163 | (0.610) 0.287 | (0.180) 0.714 | 0.690 | 8.749 | 110-75-3 | 2.951 0.468 |
64 | Plussixone James Day | (0.557) -0.175 | (0.574) 0.199 | (0.471) 0.081 | (0.619) 0.308 | (0.580) -0.252 | (0.560) 0.163 | (0.579) 0.212 | (0.432) 0.184 | 0.721 | 8.700 | 113-71-1 | -6.055 0.473 |
65 | Swansong Ken Barker | (0.630) -0.434 | (0.580) 0.214 | (0.490) 0.029 | (0.580) 0.214 | (0.660) -0.556 | (0.630) 0.333 | (0.550) 0.138 | (0.330) 0.422 | 0.359 | 8.689 | 104-72-1 | 0.170 0.470 |
66 | Bobcat Robert Cotgrove | (0.700) -0.737 | (0.600) 0.263 | (0.600) -0.322 | (0.650) 0.379 | (0.650) -0.515 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | 0.080 | 8.563 | 103-68-0 | 1.067 0.471 |
67 | Fuan Oliver Fitzpatrick | (0.740) -0.943 | (0.690) 0.465 | (0.320) 0.444 | (0.670) 0.422 | (0.700) -0.737 | (0.480) -0.059 | (0.570) 0.189 | (0.190) 0.696 | 0.476 | 8.543 | 113-73-1 | 5.118 0.472 |
68 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.650) -0.515 | (0.450) -0.152 | (0.450) -0.152 | (0.250) 0.585 | 0.365 | 8.531 | 111-72-1 | 9.800 0.472 |
69 | Ardenup Scott P | (0.650) -0.515 | (0.550) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | 0.288 | 8.482 | 103-62-1 | 4.041 0.476 |
70 | Saintjohn John Pilkington | (0.480) 0.057 | (0.450) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.650) -0.515 | (0.450) -0.152 | (0.450) -0.152 | (0.300) 0.485 | -0.318 | 8.394 | 111-70-0 | -2.394 0.474 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Strauchanside Damien Berry | (0.550) -0.152 | (0.450) -0.152 | (0.350) 0.379 | (0.600) 0.263 | (0.650) -0.515 | (0.530) 0.084 | (0.450) -0.152 | (0.250) 0.585 | 0.340 | 8.385 | 113-70-0 | -1.509 0.473 |
72 | Thecontemplater Richard Hayes | (0.580) -0.252 | (0.460) -0.120 | (0.300) 0.485 | (0.690) 0.465 | (0.730) -0.889 | (0.600) 0.263 | (0.370) -0.434 | (0.160) 0.748 | 0.266 | 8.009 | 110-71-0 | 7.014 0.475 |
73 | Alwaysatiger Jim Spithill | (0.660) -0.556 | (0.660) 0.401 | (0.550) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.590) 0.239 | (0.590) 0.239 | (0.250) 0.585 | 0.088 | 8.000 | 104-62-0 | -0.600 0.475 |
74 | Corr Marcus Orr | (0.567) -0.208 | (0.567) 0.181 | (0.500) 0.000 | (0.600) 0.263 | (0.678) -0.635 | (0.567) 0.181 | (0.678) 0.439 | (0.211) 0.658 | 0.881 | 7.954 | 113-62-19 | 7.355 0.474 |
75 | Dts Daylon Seakins | (0.555) -0.169 | (0.278) -0.848 | (0.159) 0.750 | (0.646) 0.370 | (0.642) -0.481 | (0.601) 0.265 | (0.400) -0.323 | (0.131) 0.798 | 0.361 | 7.923 | 112-70-0 | 17.678 0.474 |
76 | Dadsarmy25 Doug Haskett | (0.560) -0.184 | (0.450) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.530) 0.084 | (0.560) 0.163 | (0.200) 0.678 | 0.378 | 7.876 | 112-71-5 | 0.109 0.475 |
77 | Brandonsg Brandon Sadler-Gray | (0.666) -0.582 | (0.334) -0.582 | (0.666) -0.582 | (0.666) 0.414 | (0.666) -0.582 | (0.334) -0.582 | (0.334) -0.582 | (0.034) 0.950 | -2.129 | 7.827 | 107-64-0 | 5.768 0.477 |
78 | Bob Helena Wills | (0.600) -0.322 | (0.520) 0.057 | (0.520) -0.059 | (0.540) 0.111 | (0.600) -0.322 | (0.450) -0.152 | (0.550) 0.138 | (0.340) 0.401 | -0.149 | 7.641 | 113-64-3 | 2.080 0.477 |
79 | Eaglerock Shelley Hatch | (0.600) -0.322 | (0.550) 0.138 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.200) 0.678 | 0.276 | 7.606 | 113-66-7 | -1.066 0.477 |
80 | Mozza Reid Morris | (0.340) 0.401 | (0.300) -0.737 | (0.320) 0.444 | (0.450) -0.152 | (0.700) -0.737 | (0.600) 0.263 | (0.300) -0.737 | (0.300) 0.485 | -0.770 | 7.391 | 113-77-0 | 2.220 0.476 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Quantumhawk Shane Reynolds | No tips for this round | 7.346 | 97-69-0 | -2.599 0.473 |
||||||||
82 | Clarity Doug Robb | (No Tip) 0.000 | (No Tip) 0.000 | (0.590) -0.286 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.500) 0.000 | (0.400) 0.263 | 0.055 | 7.260 | 99-43-39 | -5.173 0.475 |
83 | Rossdogg Andrea Ross | (No Tip) 0.000 | (0.600) 0.263 | (0.300) 0.485 | (0.750) 0.585 | (0.800) -1.322 | (0.550) 0.138 | (0.600) 0.263 | (0.300) 0.485 | 0.897 | 7.189 | 111-68-2 | 2.634 0.477 |
84 | Bombergreg Greg Hargreaves | (0.675) -0.621 | (0.589) 0.236 | (0.565) -0.201 | (0.712) 0.510 | (0.723) -0.852 | (0.601) 0.265 | (0.432) -0.211 | (0.266) 0.554 | -0.320 | 7.113 | 111-74-0 | 8.343 0.470 |
85 | Trent Trent Stevens | (0.750) -1.000 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.800) -1.322 | (0.700) 0.485 | (0.350) -0.515 | (0.250) 0.585 | -0.930 | 6.641 | 113-76-0 | 18.376 0.475 |
86 | Pearcey47 Joshua Pearce | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | 0.646 | 6.628 | 112-69-0 | 9.531 0.477 |
87 | Ausrace Doug Robb | (No Tip) 0.000 | (No Tip) 0.000 | (0.600) -0.322 | (0.600) 0.263 | (0.590) -0.286 | (0.590) 0.239 | (0.500) 0.000 | (0.380) 0.310 | 0.204 | 6.580 | 108-46-43 | -4.560 0.479 |
88 | Benw Benjamin Wee | (0.553) -0.163 | (0.513) 0.037 | (0.506) -0.017 | (0.522) 0.062 | (0.700) -0.739 | (0.634) 0.343 | (0.489) -0.033 | (0.354) 0.369 | -0.141 | 6.543 | 113-73-0 | -0.964 0.480 |
89 | Gobleprize Dave | (0.666) -0.582 | (0.570) 0.189 | (0.450) 0.138 | (0.410) -0.286 | (0.666) -0.582 | (0.600) 0.263 | (0.450) -0.152 | (0.200) 0.678 | -0.335 | 6.224 | 113-66-6 | 3.584 0.481 |
90 | Starman Peter W McCaughan | (0.600) -0.322 | (0.400) -0.322 | (0.200) 0.678 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | -0.183 | 5.722 | 108-60-0 | 4.368 0.485 |
W_Bulldogs Hawthorn | Adelaide Brisbane | Richmond Sydney | Geelong Gold_Coast | G_W_Sydney P_Adelaide | Kangaroos W_Coast | Carlton Essendon | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Doublewoodenspoon Belinda Wilson | (0.700) -0.737 | (0.580) 0.214 | (0.550) -0.152 | (0.600) 0.263 | (0.800) -1.322 | (0.600) 0.263 | (0.550) 0.138 | (0.200) 0.678 | -0.655 | 5.299 | 111-70-1 | 11.304 0.481 |
92 | Sch_tch Tracey Seach | (0.540) -0.120 | (0.560) 0.163 | (0.520) -0.059 | (0.530) 0.084 | (0.650) -0.515 | (0.550) 0.138 | (0.570) 0.189 | (0.200) 0.678 | 0.558 | 5.299 | 112-68-3 | 2.588 0.480 |
93 | Jimbojones Jimmy Wood | (0.999) -8.966 | (0.490) -0.029 | (0.450) 0.138 | (0.999) 0.999 | (0.858) -1.816 | (0.777) 0.636 | (0.600) 0.263 | (0.001) 0.999 | -7.777 | 5.157 | 111-68-17 | 11.905 0.464 |
