Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.11.71 12.7.79 | 10.11.71 17.12.114 | 12.13.85 12.7.79 | 8.17.65 11.8.74 | 7.9.51 7.6.48 | 16.16.112 12.10.82 | 9.16.70 15.6.96 | 14.5.89 6.15.51 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.780) -1.184 | (0.560) -0.184 | (0.690) 0.465 | (0.860) -1.837 | (0.720) 0.526 | (0.820) 0.714 | (0.480) 0.057 | (0.640) 0.356 | -1.088 | 19.050 | 109-71-6 | -1.214 0.439 |
2 | Puma Andrew Cochrane | (0.700) -0.737 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.300) 0.485 | (0.500) 0.000 | 0.011 | 15.674 | 113-53-34 | -6.910 0.449 |
3 | Brebbles Paul Foerste | (0.694) -0.708 | (0.559) -0.181 | (0.570) 0.189 | (0.726) -0.868 | (0.549) 0.135 | (0.752) 0.589 | (0.420) 0.214 | (0.440) -0.184 | -0.815 | 15.645 | 114-74-0 | -0.857 0.452 |
4 | Wheeloratings Andrew Whelan | (0.695) -0.713 | (0.579) -0.248 | (0.590) 0.239 | (0.785) -1.218 | (0.632) 0.338 | (0.753) 0.591 | (0.419) 0.217 | (0.510) 0.029 | -0.766 | 15.538 | 114-73-0 | 3.511 0.453 |
5 | Stjohn John Brumby | (0.580) -0.252 | (0.630) -0.434 | (0.550) 0.138 | (0.650) -0.515 | (0.450) -0.152 | (0.730) 0.546 | (0.470) 0.084 | (0.530) 0.084 | -0.501 | 14.913 | 114-71-0 | -2.146 0.454 |
6 | Hargy76 Adam Hargreaves | (0.650) -0.515 | (0.650) -0.515 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.650) 0.379 | (0.450) 0.138 | (0.450) -0.152 | -0.832 | 14.883 | 114-68-0 | -0.724 0.453 |
7 | Dadsarmy24 Douglas Haskett | (0.540) -0.120 | (0.560) -0.184 | (0.500) 0.000 | (0.550) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.450) 0.138 | (0.400) -0.322 | -0.700 | 14.617 | 113-65-11 | -4.849 0.452 |
8 | Noo Nick Orr | (0.900) -2.322 | (0.520) -0.059 | (0.400) -0.322 | (0.600) -0.322 | (0.480) -0.059 | (0.850) 0.766 | (0.340) 0.401 | (0.520) 0.057 | -1.861 | 14.204 | 113-68-0 | 3.220 0.453 |
9 | Yearofthetiger Steve Goodridge | (0.750) -1.000 | (0.450) 0.138 | (0.400) -0.322 | (0.600) -0.322 | (0.450) -0.152 | (0.650) 0.379 | (0.400) 0.263 | (0.490) -0.029 | -1.046 | 13.943 | 114-65-0 | -2.137 0.456 |
10 | Weighted Autotipper | (0.757) -1.039 | (0.578) -0.244 | (0.603) 0.270 | (0.779) -1.175 | (0.608) 0.282 | (0.786) 0.652 | (0.451) 0.136 | (0.571) 0.191 | -0.926 | 13.893 | 110-70-0 | -2.417 0.454 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Aflglickoratings Rory J. Kilpatrick | (0.700) -0.737 | (0.628) -0.427 | (0.572) 0.194 | (0.754) -1.023 | (0.598) 0.258 | (0.790) 0.660 | (0.448) 0.143 | (0.435) -0.201 | -1.133 | 13.765 | 114-72-0 | 0.759 0.457 |
12 | Gk Gennady Kleiner | (0.780) -1.184 | (0.510) -0.029 | (0.450) -0.152 | (0.670) -0.599 | (0.480) -0.059 | (0.720) 0.526 | (0.420) 0.214 | (0.400) -0.322 | -1.606 | 13.728 | 113-72-0 | 2.842 0.457 |
13 | Liveladders Darren O'Shaughnessy | (0.853) -1.766 | (0.546) -0.139 | (0.541) 0.114 | (0.811) -1.404 | (0.576) 0.204 | (0.742) 0.569 | (0.429) 0.192 | (0.641) 0.358 | -1.872 | 13.708 | 114-74-1 | -1.864 0.456 |
14 | Vandemonslander Brett Riley | (0.750) -1.000 | (0.750) -1.000 | (0.500) 0.000 | (0.750) -1.000 | (0.250) -1.000 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | -3.234 | 13.663 | 114-49-44 | 7.388 0.457 |
15 | Vacca Luke Vacca | (No Tip) 0.000 | (0.551) -0.155 | (0.477) -0.068 | (0.499) 0.003 | (0.533) 0.092 | (0.637) 0.349 | (0.386) 0.296 | (0.578) 0.209 | 0.727 | 13.580 | 111-68-1 | -4.226 0.455 |
16 | Showusyatips Darren White | (0.760) -1.059 | (0.682) -0.653 | (0.673) 0.429 | (0.832) -1.573 | (0.632) 0.338 | (0.804) 0.685 | (0.420) 0.214 | (0.461) -0.117 | -1.736 | 13.542 | 114-72-0 | 5.020 0.458 |
17 | Aflalytics Blaise | (0.768) -1.107 | (0.649) -0.511 | (0.518) 0.050 | (0.759) -1.050 | (0.625) 0.321 | (0.780) 0.641 | (0.370) 0.332 | (0.503) 0.009 | -1.315 | 13.539 | 114-75-0 | 1.710 0.458 |
18 | Ghotio Dragi N | (0.550) -0.152 | (0.650) -0.515 | (0.550) 0.138 | (0.750) -1.000 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | -0.738 | 13.466 | 114-69-0 | -0.941 0.457 |
19 | Strauchanside Damien Berry | (0.680) -0.644 | (0.480) 0.057 | (0.440) -0.184 | (0.620) -0.396 | (0.520) 0.057 | (0.680) 0.444 | (0.450) 0.138 | (0.510) 0.029 | -0.501 | 13.420 | 110-69-0 | -3.812 0.455 |
20 | Jacobholden Jacob Holden | (0.834) -1.588 | (0.622) -0.403 | (0.436) -0.198 | (0.759) -1.053 | (0.494) -0.018 | (0.739) 0.565 | (0.378) 0.315 | (0.528) 0.079 | -2.301 | 12.918 | 114-71-0 | 3.537 0.460 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Slatssnr Mick Slattery | (0.700) -0.737 | (0.420) 0.214 | (0.420) -0.252 | (0.580) -0.252 | (0.580) 0.214 | (0.580) 0.214 | (0.420) 0.214 | (0.580) 0.214 | -0.169 | 12.777 | 108-65-3 | -0.513 0.456 |
22 | Brandon_sg Brandon Sadler-Gray [S] | (0.723) -0.852 | (0.674) -0.617 | (0.586) 0.229 | (0.723) -0.852 | (0.345) -0.535 | (0.831) 0.733 | (0.351) 0.376 | (0.455) -0.136 | -1.654 | 12.587 | 114-72-0 | 2.107 0.462 |
23 | Bombergreg Greg Hargreaves | (0.687) -0.676 | (0.422) 0.209 | (0.433) -0.208 | (0.701) -0.742 | (0.576) 0.204 | (0.834) 0.738 | (0.565) -0.201 | (0.435) -0.201 | -0.876 | 12.562 | 113-67-0 | 3.421 0.461 |
24 | Corr Marcus Orr | (0.678) -0.635 | (0.433) 0.181 | (0.600) 0.263 | (0.567) -0.208 | (0.433) -0.208 | (0.850) 0.766 | (0.400) 0.263 | (0.500) 0.000 | 0.423 | 12.132 | 114-61-17 | 1.987 0.461 |
25 | Horse Ray Thompson | (0.840) -1.644 | (0.410) 0.239 | (0.560) 0.163 | (0.690) -0.690 | (0.550) 0.138 | (0.730) 0.546 | (0.370) 0.333 | (0.400) -0.322 | -1.236 | 11.965 | 114-73-0 | 6.122 0.461 |
26 | Gobleprize Dave G | (0.620) -0.396 | (0.570) -0.218 | (0.380) -0.396 | (0.540) -0.120 | (0.440) -0.184 | (0.620) 0.310 | (0.440) 0.163 | (0.430) -0.218 | -1.058 | 11.947 | 113-65-1 | -1.151 0.462 |
27 | Mary Maree Thompson | (0.820) -1.474 | (0.360) 0.356 | (0.540) 0.111 | (0.660) -0.556 | (0.580) 0.214 | (0.830) 0.731 | (0.250) 0.585 | (0.450) -0.152 | -0.185 | 11.761 | 114-69-2 | 0.510 0.461 |
28 | Demondean Geoffrey Harold Dean | (0.700) -0.737 | (0.560) -0.184 | (0.400) -0.322 | (0.680) -0.644 | (0.440) -0.184 | (0.700) 0.485 | (0.370) 0.333 | (0.620) 0.310 | -0.942 | 11.707 | 114-69-0 | 0.601 0.461 |
29 | Theduck18 Trevor Hurley | (0.650) -0.515 | (0.550) -0.152 | (0.350) -0.515 | (0.450) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.450) 0.138 | (0.350) -0.515 | -1.310 | 11.564 | 114-71-0 | 2.049 0.461 |
30 | Wogis Ellie Gogis | (0.700) -0.737 | (0.550) -0.152 | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | -1.201 | 11.339 | 114-71-2 | 3.473 0.464 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Chip Matt Wright | (0.750) -1.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.480) -0.059 | (0.880) 0.816 | (0.120) 0.816 | (0.430) -0.218 | 0.618 | 11.229 | 113-51-29 | -2.240 0.464 |
32 | Boots Bob Edwards | (0.850) -1.737 | (0.600) -0.322 | (0.450) -0.152 | (0.800) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.400) 0.263 | (0.550) 0.138 | -2.454 | 10.926 | 114-65-10 | 8.090 0.467 |
33 | Thecontemplater Richard Hayes | (0.840) -1.644 | (0.590) -0.286 | (0.420) -0.252 | (0.680) -0.644 | (0.500) -0.000 | (0.690) 0.465 | (0.380) 0.310 | (0.500) -0.000 | -2.051 | 10.858 | 112-69-0 | 2.984 0.464 |
34 | Orca Andrew Close [S] | (0.650) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.750) -1.000 | (0.600) 0.263 | (0.750) 0.585 | (0.350) 0.379 | (0.400) -0.322 | -0.624 | 10.781 | 114-69-1 | 2.417 0.465 |
35 | Azzlam97 Aaron Lam | (0.696) -0.719 | (0.570) -0.218 | (0.445) -0.168 | (0.770) -1.118 | (0.457) -0.129 | (0.703) 0.492 | (0.555) -0.167 | (0.651) 0.381 | -1.645 | 10.767 | 114-68-0 | -0.761 0.464 |
36 | Mollymonster Nick Alsop | (0.800) -1.326 | (0.607) -0.347 | (0.424) -0.239 | (0.719) -0.832 | (0.465) -0.106 | (0.699) 0.483 | (0.373) 0.327 | (0.515) 0.043 | -1.997 | 10.700 | 107-63-5 | 3.948 0.468 |
37 | Grover Luke Groves | (No Tip) 0.000 | (0.580) -0.252 | (0.400) -0.322 | (0.580) -0.252 | (0.450) -0.152 | (0.850) 0.766 | (0.460) 0.111 | (0.410) -0.286 | -0.387 | 10.537 | 110-60-12 | 4.941 0.462 |
38 | Otautahi Kim Dunstan | (0.630) -0.434 | (0.520) -0.059 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | -0.058 | 10.399 | 114-67-3 | -3.342 0.466 |
39 | Duffer Mark Duffett | (0.838) -1.626 | (0.610) -0.358 | (0.399) -0.326 | (0.642) -0.482 | (0.500) 0.000 | (0.722) 0.530 | (0.447) 0.145 | (0.532) 0.089 | -2.027 | 10.366 | 114-68-4 | 1.605 0.466 |
40 | Saintjohn John Pilkington | (0.550) -0.152 | (0.480) 0.057 | (0.400) -0.322 | (0.600) -0.322 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.600) 0.263 | -0.932 | 10.360 | 114-64-0 | -4.124 0.464 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Robdog Robbie McLauchlan | (0.750) -1.000 | (0.600) -0.322 | (0.400) -0.322 | (0.750) -1.000 | (0.400) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.600) 0.263 | -1.855 | 10.359 | 114-73-0 | 0.029 0.465 |
42 | Mawson Anne Dean | (0.800) -1.322 | (0.600) -0.322 | (0.400) -0.322 | (0.730) -0.889 | (0.410) -0.286 | (0.750) 0.585 | (0.400) 0.263 | (0.400) -0.322 | -2.615 | 10.294 | 114-68-0 | 5.513 0.467 |
43 | Swalsh3votes David Russell | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 0.467 | 10.285 | 114-40-53 | -2.539 0.466 |
44 | Dcarey David Carey | (0.787) -1.229 | (0.666) -0.584 | (0.433) -0.206 | (0.769) -1.115 | (0.551) 0.141 | (0.740) 0.565 | (0.351) 0.375 | (0.639) 0.353 | -1.699 | 10.235 | 114-69-0 | 6.176 0.467 |
45 | Pearcey47 Joshua Pearce | (0.800) -1.322 | (0.700) -0.737 | (0.400) -0.322 | (0.700) -0.737 | (0.400) -0.322 | (0.800) 0.678 | (0.200) 0.678 | (0.550) 0.138 | -1.946 | 10.227 | 114-73-0 | 8.406 0.466 |
46 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
||||||||
47 | Eaglerock Shelley Hatch | (0.001) 0.999 | (0.550) -0.152 | (0.600) 0.263 | (0.700) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 1.425 | 10.063 | 114-75-0 | -1.704 0.465 |
48 | Winnable Tim Gleeson | (0.783) -1.204 | (0.551) -0.155 | (0.572) 0.194 | (0.804) -1.351 | (0.566) 0.179 | (0.743) 0.571 | (0.388) 0.292 | (0.500) 0.000 | -1.475 | 10.056 | 114-63-13 | 2.769 0.467 |
49 | Glend Glen Downton | (0.780) -1.184 | (0.570) -0.218 | (0.460) -0.120 | (0.630) -0.434 | (0.510) 0.029 | (0.690) 0.465 | (0.420) 0.214 | (0.600) 0.263 | -0.986 | 10.012 | 105-64-3 | -3.882 0.465 |
50 | Nr9994 Nick Raschella | (0.700) -0.737 | (0.550) -0.152 | (0.530) 0.084 | (0.570) -0.218 | (0.530) 0.084 | (0.670) 0.422 | (0.470) 0.084 | (0.530) 0.084 | -0.348 | 9.902 | 114-72-4 | -1.376 0.467 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | G1bbo Michael Gibson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.630) 0.333 | (0.310) 0.465 | (0.500) 0.000 | 0.798 | 9.848 | 53-38-6 | -3.054 0.440 |
52 | Physicsnerd Michael | (0.600) -0.322 | (0.650) -0.515 | (0.460) -0.120 | (0.600) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.430) 0.189 | (0.600) 0.263 | -0.341 | 9.790 | 111-62-16 | 3.611 0.466 |
53 | Jumbo samuel wylie | (0.680) -0.644 | (0.680) -0.644 | (0.400) -0.322 | (0.700) -0.737 | (0.400) -0.322 | (0.720) 0.526 | (0.500) 0.000 | (0.600) 0.263 | -1.879 | 9.500 | 89-50-13 | -0.582 0.458 |
54 | Notacontender Joel White | (0.695) -0.713 | (0.350) 0.379 | (0.550) 0.138 | (0.800) -1.322 | (0.410) -0.286 | (0.800) 0.678 | (0.250) 0.585 | (0.450) -0.152 | -0.694 | 9.346 | 114-68-4 | 4.172 0.468 |
55 | Starman Peter W. McCaughan | (0.700) -0.737 | (0.600) -0.322 | (0.300) -0.737 | (0.400) 0.263 | (0.300) -0.737 | (0.650) 0.379 | (0.200) 0.678 | (0.600) 0.263 | -0.950 | 9.156 | 108-67-1 | 3.780 0.467 |
56 | Afllab Adam T | (0.738) -0.932 | (0.594) -0.300 | (0.461) -0.117 | (0.772) -1.133 | (0.631) 0.336 | (0.614) 0.296 | (0.345) 0.390 | (0.576) 0.204 | -1.257 | 9.136 | 114-68-0 | 4.448 0.471 |
57 | Ausrace Doug Robb | (0.620) -0.396 | (0.500) 0.000 | (0.500) 0.000 | (0.620) -0.396 | (0.500) 0.000 | (0.600) 0.263 | (0.410) 0.239 | (0.580) 0.214 | -0.076 | 9.053 | 106-50-38 | -6.278 0.468 |
58 | Dave David Powell | (0.800) -1.322 | (0.680) -0.644 | (0.350) -0.515 | (0.700) -0.737 | (0.400) -0.322 | (0.750) 0.585 | (0.300) 0.485 | (0.580) 0.214 | -2.255 | 9.040 | 114-68-2 | 5.004 0.470 |
59 | Demonrob Rob Brooks | (0.640) -0.474 | (0.610) -0.358 | (0.380) -0.396 | (0.580) -0.252 | (0.430) -0.218 | (0.630) 0.333 | (0.390) 0.287 | (0.480) -0.059 | -1.136 | 8.898 | 114-64-0 | -2.635 0.470 |
60 | Brooks43 Donna Brooks | (0.450) 0.138 | (0.580) -0.252 | (0.410) -0.286 | (0.520) -0.059 | (0.420) -0.252 | (0.600) 0.263 | (0.410) 0.239 | (0.420) -0.252 | -0.460 | 8.495 | 114-63-2 | -2.584 0.471 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Zaph Kevin Burfitt | (0.870) -1.943 | (0.620) -0.396 | (0.420) -0.252 | (0.710) -0.786 | (0.560) 0.163 | (0.620) 0.310 | (0.380) 0.310 | (0.560) 0.163 | -2.429 | 8.453 | 114-67-0 | 2.586 0.470 |
62 | Matterofstats Tony Corke | (0.860) -1.837 | (0.636) -0.458 | (0.448) -0.158 | (0.804) -1.351 | (0.506) 0.017 | (0.782) 0.645 | (0.365) 0.345 | (0.559) 0.161 | -2.636 | 8.451 | 114-68-0 | 5.790 0.471 |
63 | Dts Daylon Seakins | (0.776) -1.156 | (0.472) 0.080 | (0.325) -0.620 | (0.770) -1.120 | (0.281) -0.830 | (0.818) 0.710 | (0.289) 0.508 | (0.675) 0.434 | -1.995 | 8.398 | 114-70-0 | 17.505 0.470 |
64 | Otepoti Alanw | (0.720) -0.837 | (0.550) -0.152 | (0.440) -0.184 | (0.520) -0.059 | (0.470) -0.089 | (0.600) 0.263 | (0.470) 0.084 | (0.500) 0.000 | -0.974 | 8.395 | 113-67-1 | 7.476 0.471 |
65 | Frosty Andrew Frost | (0.800) -1.322 | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.850) 0.766 | (0.400) 0.263 | (0.460) -0.120 | -0.613 | 8.077 | 114-66-0 | 2.415 0.472 |
66 | Swansong Ken Barker | (0.770) -1.120 | (0.340) 0.401 | (0.350) -0.515 | (0.540) -0.120 | (0.430) -0.218 | (0.530) 0.084 | (0.420) 0.214 | (0.610) 0.287 | -0.987 | 7.810 | 114-69-0 | 3.002 0.472 |
67 | Ben Ben Kleiner | (No Tip) 0.000 | (0.600) -0.322 | (0.400) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | -0.914 | 7.809 | 106-66-0 | -2.106 0.471 |
68 | Statomasochist Dave Davidson | No tips for this round | 7.624 | 105-61-0 | -4.769 0.470 |
||||||||
69 | Rossdogg Andrea Ross | (0.600) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.700) -0.737 | (0.500) 0.000 | (0.700) 0.485 | (0.550) -0.152 | (0.500) 0.000 | -1.199 | 7.578 | 109-57-9 | 0.041 0.472 |
70 | Wobbler Paul Davey | (0.600) -0.322 | (0.440) 0.163 | (0.500) 0.000 | (0.700) -0.737 | (0.450) -0.152 | (0.590) 0.239 | (0.500) 0.000 | (0.410) -0.286 | -1.095 | 7.577 | 110-59-12 | -1.396 0.475 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Petraaaccaaa Paul Gregg | (0.820) -1.474 | (0.700) -0.737 | (0.550) 0.138 | (0.540) -0.120 | (0.430) -0.218 | (0.660) 0.401 | (0.590) -0.286 | (0.370) -0.434 | -2.731 | 7.511 | 112-65-1 | 8.955 0.474 |
72 | Clarity Doug Robb | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.600) 0.263 | (0.410) 0.239 | (0.580) 0.214 | 0.072 | 7.377 | 108-48-38 | -4.751 0.471 |
73 | Twright Taylor Wright | (No Tip) 0.000 | (0.550) -0.152 | (0.350) -0.515 | (0.550) -0.152 | (0.450) -0.152 | (0.700) 0.485 | (0.400) 0.263 | (0.400) -0.322 | -0.544 | 7.131 | 113-62-8 | 0.038 0.474 |
74 | Zan_t Zenon Skuza | (0.709) -0.781 | (0.626) -0.419 | (0.358) -0.482 | (0.647) -0.502 | (0.608) 0.282 | (0.658) 0.396 | (0.382) 0.306 | (0.628) 0.329 | -0.871 | 7.065 | 113-69-0 | 0.184 0.474 |
75 | Janettispaghetti Janette Kalatzis | (0.700) -0.737 | (0.650) -0.515 | (0.400) -0.322 | (0.600) -0.322 | (0.450) -0.152 | (0.650) 0.379 | (0.400) 0.263 | (0.600) 0.263 | -1.143 | 7.026 | 112-64-8 | 2.423 0.472 |
76 | Skunkman Mark Giuliano | (0.959) -3.608 | (0.670) -0.599 | (0.516) 0.045 | (0.927) -2.776 | (0.528) 0.079 | (0.778) 0.638 | (0.321) 0.441 | (0.553) 0.145 | -5.635 | 6.700 | 114-68-0 | 15.526 0.473 |
77 | Snowflakes Lesley Parsons | (0.350) 0.379 | (0.700) -0.737 | (0.300) -0.737 | (0.650) -0.515 | (0.300) -0.737 | (0.900) 0.848 | (0.700) -0.737 | (0.700) 0.485 | -1.751 | 6.666 | 114-66-4 | 6.547 0.475 |
78 | Sarahtil Sarah Tilmanis | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.650) -0.515 | (0.450) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | -0.843 | 6.587 | 112-57-16 | 0.074 0.476 |
79 | Kokako Richard Penny | (0.650) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.500) 0.000 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.520) 0.057 | -0.349 | 6.541 | 111-68-1 | -1.068 0.475 |
80 | Plussixone James T Day | (0.671) -0.604 | (0.580) -0.252 | (0.455) -0.136 | (0.614) -0.373 | (0.574) 0.199 | (0.625) 0.322 | (0.483) 0.048 | (0.518) 0.051 | -0.744 | 6.526 | 114-68-0 | -3.663 0.476 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Tippingamatuer Murray Lake | No tips for this round | 6.336 | 72-50-0 | 14.683 0.458 |
||||||||
82 | Bobcat Robert Cotgrove | (0.700) -0.737 | (0.600) -0.322 | (0.450) -0.152 | (0.750) -1.000 | (0.400) -0.322 | (0.700) 0.485 | (0.550) -0.152 | (0.700) 0.485 | -1.714 | 6.233 | 114-69-0 | 5.394 0.477 |
83 | Ladderrank Autotipper | (0.733) -0.907 | (0.560) -0.184 | (0.429) -0.222 | (0.800) -1.322 | (0.385) -0.379 | (0.550) 0.138 | (0.514) -0.040 | (0.500) 0.000 | -2.916 | 6.225 | 110-48-27 | 1.901 0.476 |
84 | Smathalytics Sam Matheson | No tips for this round | 6.199 | 72-45-0 | 1.575 0.473 |
||||||||
85 | Lde Laura Della Fortuna | (0.800) -1.322 | (0.700) -0.737 | (0.700) 0.485 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.530) -0.089 | (0.550) 0.138 | -1.076 | 6.192 | 113-70-0 | 12.969 0.477 |
86 | Mikehunt Nik Daud | (0.750) -1.000 | (0.570) -0.218 | (0.450) -0.152 | (0.700) -0.737 | (0.480) -0.059 | (0.650) 0.379 | (0.440) 0.163 | (0.550) 0.138 | -1.486 | 6.055 | 96-57-2 | -2.621 0.476 |
87 | Josper T Jenkins | (0.790) -1.252 | (0.503) -0.009 | (0.374) -0.419 | (0.567) -0.208 | (0.424) -0.238 | (0.696) 0.477 | (0.286) 0.514 | (0.554) 0.148 | -0.985 | 6.046 | 109-63-1 | 8.645 0.474 |
88 | Tigersareback DEBORAH JONES | (0.700) -0.737 | (0.800) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.500) 0.000 | -1.410 | 6.000 | 114-53-39 | 10.765 0.470 |
89 | Brendan_hackett Brendan Hackett | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.350) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | -1.013 | 5.915 | 112-64-2 | 0.468 0.478 |
90 | Quantumhawk Shane Reynolds | (0.650) -0.515 | (0.600) -0.322 | (0.505) 0.014 | (0.600) -0.322 | (0.525) 0.070 | (0.575) 0.202 | (0.425) 0.202 | (0.575) 0.202 | -0.469 | 5.837 | 104-64-0 | -0.628 0.478 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Elohomeaway Autotipper | (0.733) -0.904 | (0.658) -0.546 | (0.508) 0.024 | (0.699) -0.734 | (0.507) 0.020 | (0.691) 0.467 | (0.658) -0.546 | (0.568) 0.184 | -2.036 | 5.350 | 110-65-1 | 1.916 0.479 |
92 | Torp Peter Owen | (No Tip) 0.000 | (0.568) -0.210 | (0.577) 0.206 | (0.561) -0.187 | (0.560) 0.165 | (0.635) 0.345 | (0.605) -0.339 | (0.587) 0.230 | 0.211 | 5.345 | 60-36-0 | 2.093 0.474 |
93 | Lisac Lisa Cooper | (0.600) -0.322 | (0.550) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.550) 0.138 | -1.654 | 5.339 | 114-65-4 | 0.754 0.481 |
94 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.570) -0.218 | (0.470) -0.089 | (0.590) -0.286 | (0.410) -0.286 | (0.550) 0.138 | (0.450) 0.138 | (0.470) -0.089 | -0.783 | 4.953 | 113-65-1 | 0.369 0.481 |
