| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.154 11.12.78 | 10.12.72 15.7.97 | 11.7.73 23.7.145 | 16.9.105 18.6.114 | 14.15.99 12.11.83 | 12.12.84 9.19.73 | 13.10.88 16.11.107 | 9.9.63 10.15.75 | 11.12.78 5.11.41 | (bits) | (no units) | ||||
| 1 | Nr9994 Nick Raschella | (0.250) -1.000 | (0.430) 0.189 | (0.100) 0.848 | (0.440) 0.163 | (0.860) 0.782 | (0.430) -0.218 | (0.420) 0.214 | (0.520) -0.059 | (0.900) 0.848 | 1.769 | 46.847 | 180-137-0 | -13.337 0.414 |
| 2 | Zaph Kevin Burfitt | (0.260) -0.943 | (0.500) 0.000 | (0.100) 0.848 | (0.400) 0.263 | (0.950) 0.926 | (0.430) -0.218 | (0.400) 0.263 | (0.560) -0.184 | (0.890) 0.832 | 1.787 | 46.379 | 180-132-3 | -4.037 0.416 |
| 3 | Jacobholden Jacob Holden | (0.263) -0.926 | (0.478) 0.063 | (0.126) 0.806 | (0.435) 0.176 | (0.896) 0.842 | (0.455) -0.136 | (0.369) 0.336 | (0.518) -0.054 | (0.891) 0.833 | 1.940 | 46.317 | 179-130-0 | -11.789 0.415 |
| 4 | Camtips Cameron Chisholm | (0.230) -1.120 | (0.490) 0.029 | (0.080) 0.880 | (0.450) 0.138 | (0.880) 0.816 | (0.480) -0.059 | (0.330) 0.422 | (0.530) -0.089 | (0.880) 0.816 | 1.831 | 45.596 | 180-131-0 | -13.045 0.416 |
| 5 | Showusyatips Darren White | (0.279) -0.842 | (0.527) -0.080 | (0.115) 0.824 | (0.473) 0.076 | (0.903) 0.853 | (0.539) 0.108 | (0.379) 0.313 | (0.426) 0.199 | (0.922) 0.883 | 2.334 | 45.226 | 180-133-0 | -10.761 0.418 |
| 6 | Aussiestatsguy Craig Darragh | (0.500) 0.000 | (0.459) 0.114 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.935) 0.903 | 1.017 | 44.829 | 180-128-7 | -14.032 0.417 |
| 7 | Blaise Blaise Murraylee | (0.349) -0.518 | (0.517) -0.049 | (0.186) 0.702 | (0.506) -0.017 | (0.883) 0.821 | (0.612) 0.291 | (0.400) 0.264 | (0.507) -0.019 | (0.862) 0.785 | 2.260 | 44.655 | 180-131-0 | -13.113 0.419 |
| 8 | Brz Ben Ralston | (0.278) -0.847 | (0.500) 0.000 | (0.143) 0.777 | (0.437) 0.171 | (0.857) 0.777 | (0.500) 0.000 | (0.395) 0.275 | (0.549) -0.149 | (0.857) 0.777 | 1.783 | 44.033 | 180-123-9 | -15.648 0.419 |
| 9 | Wheeloratings Andrew Whelan | (0.277) -0.852 | (0.512) -0.035 | (0.099) 0.850 | (0.503) -0.009 | (0.868) 0.796 | (0.563) 0.171 | (0.412) 0.234 | (0.419) 0.217 | (0.918) 0.877 | 2.248 | 43.581 | 180-134-0 | -7.396 0.421 |
| 10 | Matterofstats Tony Corke | (0.283) -0.821 | (0.398) 0.268 | (0.132) 0.796 | (0.417) 0.222 | (0.900) 0.848 | (0.435) -0.201 | (0.398) 0.268 | (0.594) -0.300 | (0.857) 0.777 | 1.856 | 43.302 | 180-128-0 | -14.262 0.420 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Gk Gennady Kleiner | (0.300) -0.737 | (0.450) 0.138 | (0.050) 0.926 | (0.440) 0.163 | (0.900) 0.848 | (0.470) -0.089 | (0.320) 0.444 | (0.550) -0.152 | (0.950) 0.926 | 2.466 | 42.539 | 178-129-0 | -7.984 0.423 |
| 12 | Weighted Autotipper | (0.286) -0.804 | (0.473) 0.075 | (0.149) 0.767 | (0.445) 0.151 | (0.852) 0.769 | (0.467) -0.098 | (0.402) 0.257 | (0.522) -0.064 | (0.895) 0.839 | 1.892 | 42.253 | 175-128-0 | -13.250 0.420 |
| 13 | Thecontemplater Richard Hayes | (0.270) -0.889 | (0.510) -0.029 | (0.090) 0.864 | (0.360) 0.356 | (0.880) 0.816 | (0.460) -0.120 | (0.360) 0.356 | (0.520) -0.059 | (0.830) 0.731 | 2.026 | 42.201 | 178-129-0 | -9.628 0.421 |
| 14 | Dcarey David Carey | (0.296) -0.754 | (0.493) 0.020 | (0.139) 0.783 | (0.530) -0.091 | (0.907) 0.859 | (0.518) 0.052 | (0.445) 0.150 | (0.558) -0.176 | (0.910) 0.865 | 1.708 | 42.176 | 180-129-0 | -12.014 0.423 |
| 15 | Boots Bob Edwards | (0.150) -1.737 | (0.500) 0.000 | (0.050) 0.926 | (0.450) 0.138 | (0.950) 0.926 | (0.500) 0.000 | (0.400) 0.263 | (0.540) -0.120 | (0.950) 0.926 | 1.321 | 41.883 | 162-115-10 | -5.251 0.415 |
| 16 | Otepoti Alan W | (0.240) -1.059 | (0.410) 0.239 | (0.090) 0.864 | (0.390) 0.287 | (0.860) 0.782 | (0.500) 0.000 | (0.390) 0.287 | (0.530) -0.089 | (0.880) 0.816 | 2.126 | 41.725 | 180-123-13 | -12.138 0.425 |
| 17 | Theorist Alex Adcock | (0.300) -0.737 | (0.450) 0.138 | (0.060) 0.911 | (0.480) 0.057 | (0.950) 0.926 | (0.550) 0.138 | (0.400) 0.263 | (0.520) -0.059 | (0.770) 0.623 | 2.258 | 41.213 | 180-125-2 | -10.734 0.426 |
| 18 | Markdman Mark Duffett | (0.637) 0.349 | (0.455) 0.124 | (0.171) 0.729 | (0.468) 0.089 | (0.816) 0.707 | (0.506) 0.017 | (0.530) -0.089 | (0.560) -0.184 | (0.881) 0.817 | 2.560 | 41.164 | 180-127-0 | -14.462 0.423 |
| 19 | Mawson Anne Dean | (0.210) -1.252 | (0.490) 0.029 | (0.110) 0.832 | (0.410) 0.239 | (0.850) 0.766 | (0.490) -0.029 | (0.280) 0.526 | (0.510) -0.029 | (0.820) 0.714 | 1.795 | 40.544 | 180-131-0 | -11.488 0.424 |
| 20 | Afllab Adam T | (0.385) -0.377 | (0.437) 0.171 | (0.188) 0.700 | (0.573) -0.228 | (0.790) 0.660 | (0.374) -0.419 | (0.566) -0.204 | (0.558) -0.178 | (0.858) 0.779 | 0.904 | 40.276 | 180-127-0 | -9.637 0.427 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Aflglickoratings Rory J. Kilpatrick | (0.298) -0.747 | (0.531) -0.092 | (0.197) 0.683 | (0.487) 0.037 | (0.876) 0.809 | (0.515) 0.043 | (0.348) 0.383 | (0.350) 0.379 | (0.849) 0.764 | 2.258 | 39.023 | 180-130-2 | -5.970 0.430 |
| 22 | Chip Matt Wright | (0.180) -1.474 | (0.500) 0.000 | (0.180) 0.714 | (0.420) 0.214 | (0.840) 0.748 | (0.500) 0.000 | (0.420) 0.214 | (0.420) 0.214 | (0.830) 0.731 | 1.362 | 38.952 | 179-105-41 | -12.312 0.428 |
| 23 | Tip2tip2tip Adrian D | (0.200) -1.322 | (0.460) 0.111 | (0.100) 0.848 | (0.200) 0.678 | (0.900) 0.848 | (0.510) 0.029 | (0.200) 0.678 | (0.430) 0.189 | (0.800) 0.678 | 2.737 | 38.798 | 178-128-0 | -2.492 0.427 |
| 24 | Brebbles Paul Foerste | (0.308) -0.699 | (0.523) -0.068 | (0.166) 0.738 | (0.522) -0.065 | (0.862) 0.786 | (0.546) 0.127 | (0.329) 0.424 | (0.378) 0.315 | (0.875) 0.807 | 2.366 | 38.658 | 180-125-6 | -9.380 0.429 |
| 25 | Dairyf Richard Farmer | (0.530) 0.084 | (0.450) 0.138 | (0.200) 0.678 | (0.450) 0.138 | (0.750) 0.585 | (0.520) 0.057 | (0.400) 0.263 | (0.580) -0.252 | (0.900) 0.848 | 2.538 | 38.482 | 179-130-3 | -13.324 0.426 |
| 26 | Slatssnr Mick Slattery | (0.300) -0.737 | (No Tip) 0.000 | (0.150) 0.766 | (0.420) 0.214 | (0.850) 0.766 | (0.420) -0.252 | (0.300) 0.485 | (0.410) 0.239 | (0.850) 0.766 | 2.246 | 38.409 | 178-133-2 | -18.376 0.427 |
| 27 | Simoncm Simon Matthews | (0.320) -0.644 | (0.490) 0.029 | (0.200) 0.678 | (0.540) -0.120 | (0.700) 0.485 | (0.495) -0.014 | (0.400) 0.263 | (0.490) 0.029 | (0.800) 0.678 | 1.383 | 38.154 | 178-131-0 | -20.643 0.425 |
| 28 | Dave David Powell | (0.250) -1.000 | (0.450) 0.138 | (0.100) 0.848 | (0.400) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.400) 0.263 | (0.560) -0.184 | (0.680) 0.444 | 1.493 | 38.134 | 180-133-1 | -12.730 0.426 |
| 29 | Dromanatiger Andrew Cochrane | (0.275) -0.862 | (0.500) 0.000 | (0.050) 0.926 | (0.450) 0.138 | (0.950) 0.926 | (0.475) -0.074 | (0.400) 0.263 | (0.500) 0.000 | (0.800) 0.678 | 1.994 | 37.785 | 180-108-40 | -11.897 0.432 |
| 30 | Heather Heather Wallace | (0.250) -1.000 | (0.350) 0.379 | (0.210) 0.660 | (0.250) 0.585 | (0.800) 0.678 | (0.750) 0.585 | (0.210) 0.660 | (0.650) -0.515 | (0.800) 0.678 | 2.710 | 37.562 | 180-134-0 | -5.608 0.426 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Jim555 Jim Bland | (0.240) -1.059 | (0.430) 0.189 | (0.110) 0.832 | (0.450) 0.138 | (0.850) 0.766 | (0.490) -0.029 | (0.350) 0.379 | (0.540) -0.120 | (0.830) 0.731 | 1.825 | 37.482 | 180-127-1 | -10.824 0.431 |
| 32 | Nostradamus Kurt Kerstens | (0.150) -1.737 | (0.500) 0.000 | (0.050) 0.926 | (0.200) 0.678 | (0.950) 0.926 | (0.200) -1.322 | (0.200) 0.678 | (0.650) -0.515 | (0.950) 0.926 | 0.561 | 37.446 | 180-124-10 | 15.255 0.430 |
| 33 | Corr Marcus Orr | (0.124) -2.012 | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.850) 0.766 | (0.433) -0.208 | (0.500) 0.000 | (0.567) -0.208 | (0.850) 0.766 | -0.048 | 37.055 | 180-121-11 | 0.895 0.433 |
| 34 | Lachlanw Lachlan Woodward | (0.300) -0.737 | (0.370) 0.333 | (0.190) 0.696 | (0.550) -0.152 | (0.960) 0.941 | (0.600) 0.263 | (0.390) 0.287 | (0.560) -0.184 | (0.810) 0.696 | 2.143 | 36.947 | 177-124-0 | -4.281 0.433 |
| 35 | Baggachiang Vincent Chiang | (0.450) -0.152 | (0.550) -0.152 | (0.250) 0.585 | (0.400) 0.263 | (0.900) 0.848 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.800) 0.678 | 1.904 | 36.811 | 180-125-6 | -8.254 0.432 |
| 36 | Ghotio Dragi Naumovski | (0.250) -1.000 | (0.450) 0.138 | (0.200) 0.678 | (0.450) 0.138 | (0.700) 0.485 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.750) 0.585 | 0.857 | 36.736 | 178-127-0 | -11.936 0.430 |
| 37 | Notacontender Joel White | (0.350) -0.515 | (0.150) 0.766 | (0.070) 0.895 | (0.500) 0.000 | (0.999) 0.999 | (0.450) -0.152 | (0.420) 0.214 | (0.530) -0.089 | (0.999) 0.999 | 3.116 | 36.326 | 180-119-22 | -5.780 0.434 |
| 38 | Hot_for_teacher Nicholas Alsop | (0.250) -1.000 | (No Tip) 0.000 | (0.075) 0.888 | (0.400) 0.263 | (0.925) 0.888 | (0.425) -0.234 | (0.350) 0.379 | (0.550) -0.152 | (0.950) 0.926 | 1.956 | 36.056 | 152-105-12 | 1.849 0.423 |
| 39 | Bobcat Robert Cotgrove | (0.300) -0.737 | (0.350) 0.379 | (0.250) 0.585 | (0.350) 0.379 | (0.800) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.750) 0.585 | 2.295 | 35.634 | 179-132-0 | -14.479 0.431 |
| 40 | Horse ray thompson | (0.370) -0.434 | (0.370) 0.333 | (0.070) 0.895 | (0.340) 0.401 | (0.880) 0.816 | (0.330) -0.599 | (0.570) -0.218 | (0.680) -0.644 | (0.770) 0.623 | 1.172 | 35.263 | 179-125-1 | 2.854 0.434 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Mary Maree Thompson | (0.420) -0.252 | (0.420) 0.214 | (0.120) 0.816 | (0.390) 0.287 | (0.830) 0.731 | (0.380) -0.396 | (0.520) -0.059 | (0.630) -0.434 | (0.720) 0.526 | 1.433 | 35.026 | 180-128-4 | -8.981 0.434 |
| 42 | Otautahi Kim Dunstan | (0.300) -0.737 | (0.460) 0.111 | (0.250) 0.585 | (0.470) 0.084 | (0.800) 0.678 | (0.450) -0.152 | (0.300) 0.485 | (0.490) 0.029 | (0.800) 0.678 | 1.761 | 34.988 | 178-129-0 | -10.578 0.435 |
| 43 | Liveladders Darren O'Shaughnessy | (0.480) -0.059 | (0.534) -0.102 | (0.230) 0.623 | (0.517) -0.050 | (0.721) 0.528 | (0.456) -0.133 | (0.453) 0.130 | (0.474) 0.073 | (0.781) 0.643 | 1.654 | 34.698 | 169-113-0 | -15.468 0.431 |
| 44 | Bombergreg Greg Hargreaves | (0.188) -1.411 | (0.457) 0.119 | (0.057) 0.915 | (0.634) -0.450 | (0.834) 0.738 | (0.402) -0.315 | (0.202) 0.674 | (0.413) 0.231 | (0.765) 0.614 | 1.116 | 34.603 | 180-129-0 | -5.415 0.437 |
| 45 | Tommyc Tom Cooper | (0.200) -1.322 | (0.450) 0.138 | (0.200) 0.678 | (0.350) 0.379 | (0.800) 0.678 | (0.450) -0.152 | (0.320) 0.444 | (0.630) -0.434 | (0.800) 0.678 | 1.086 | 34.491 | 179-127-6 | -8.473 0.434 |
| 46 | Ldella Laura Della | (0.200) -1.322 | (0.700) -0.737 | (0.100) 0.848 | (0.300) 0.485 | (0.900) 0.848 | (0.350) -0.515 | (0.300) 0.485 | (0.700) -0.737 | (0.850) 0.766 | 0.122 | 34.118 | 167-114-1 | -0.185 0.435 |
| 47 | Plussixone James Day | (0.358) -0.482 | (0.572) -0.224 | (0.162) 0.745 | (0.296) 0.494 | (0.813) 0.701 | (0.629) 0.331 | (0.394) 0.277 | (0.534) -0.102 | (0.784) 0.649 | 2.390 | 33.855 | 162-114-0 | -9.365 0.430 |
| 48 | Slp Steph Phelps | (0.200) -1.322 | (0.650) -0.515 | (0.100) 0.848 | (0.500) 0.000 | (0.750) 0.585 | (0.350) -0.515 | (0.200) 0.678 | (0.200) 0.678 | (0.850) 0.766 | 1.204 | 32.900 | 164-106-12 | -1.147 0.435 |
| 49 | Esky Tim Hargreaves | (0.258) -0.955 | (0.334) 0.414 | (0.198) 0.682 | (0.632) -0.442 | (0.902) 0.851 | (0.468) -0.095 | (0.397) 0.270 | (0.754) -1.023 | (0.867) 0.794 | 0.495 | 32.818 | 171-118-0 | -2.018 0.437 |
| 50 | Swalsh3votes David Russell | (0.500) 0.000 | (0.450) 0.138 | (0.100) 0.848 | (0.420) 0.214 | (0.950) 0.926 | (0.400) -0.322 | (0.200) 0.678 | (0.600) -0.322 | (0.800) 0.678 | 2.838 | 32.754 | 176-101-37 | -9.040 0.440 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Wogis Ellie Gogis | (0.250) -1.000 | (0.550) -0.152 | (0.001) 0.999 | (0.400) 0.263 | (0.850) 0.766 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.850) 0.766 | 1.904 | 32.566 | 180-119-7 | -2.048 0.442 |
| 52 | Orca andrew close [S] | (0.250) -1.000 | (0.350) 0.379 | (0.200) 0.678 | (0.300) 0.485 | (0.800) 0.678 | (0.350) -0.515 | (0.300) 0.485 | (0.650) -0.515 | (0.650) 0.379 | 1.055 | 32.532 | 180-130-0 | -9.057 0.438 |
| 53 | Glend21 Glen Downton | (0.300) -0.737 | (0.450) 0.138 | (0.150) 0.766 | (0.450) 0.138 | (0.870) 0.799 | (0.450) -0.152 | (0.490) 0.029 | (0.520) -0.059 | (0.880) 0.816 | 1.736 | 32.526 | 171-123-6 | -11.822 0.436 |
| 54 | Bob Helena Wills | (0.320) -0.644 | (0.380) 0.310 | (0.040) 0.941 | (0.440) 0.163 | (0.880) 0.816 | (0.440) -0.184 | (0.380) 0.310 | (0.570) -0.218 | (0.880) 0.816 | 2.311 | 32.454 | 180-125-3 | -3.320 0.441 |
| 55 | Rossdogg Andrea | (0.350) -0.515 | (0.350) 0.379 | (0.150) 0.766 | (0.350) 0.379 | (0.950) 0.926 | (0.350) -0.515 | (0.400) 0.263 | (0.600) -0.322 | (0.750) 0.585 | 1.945 | 32.349 | 180-128-0 | 0.799 0.439 |
| 56 | Ardenup Scott Peebles | (0.200) -1.322 | (0.300) 0.485 | (0.050) 0.926 | (0.300) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.250) 0.585 | (0.400) 0.263 | (0.900) 0.848 | 2.627 | 32.341 | 177-120-8 | -4.271 0.436 |
| 57 | Chainsgobrr James R. Bland | No tips for this round | 31.906 | 150-106-1 | -14.494 0.428 |
|||||||||
| 58 | Physicsnerd Michael | (0.170) -1.556 | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.900) 0.848 | (0.440) -0.184 | (0.250) 0.585 | (0.500) 0.000 | (0.850) 0.766 | 1.384 | 31.205 | 178-112-28 | 8.213 0.443 |
| 59 | Janettispaghetti Janette Kalatzis | (0.400) -0.322 | (0.600) -0.322 | (0.010) 0.986 | (0.550) -0.152 | (0.990) 0.986 | (0.700) 0.485 | (0.450) 0.138 | (0.550) -0.152 | (0.650) 0.379 | 2.025 | 30.951 | 176-114-8 | -6.862 0.442 |
| 60 | Pearcey47 Joshua Pearce | (0.300) -0.737 | (0.550) -0.152 | (0.300) 0.485 | (0.550) -0.152 | (0.800) 0.678 | (0.550) 0.138 | (0.400) 0.263 | (0.600) -0.322 | (0.750) 0.585 | 0.786 | 30.849 | 180-130-0 | -6.337 0.441 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Eaglerock Shelley Hatch | (0.300) -0.737 | (0.400) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.550) -0.152 | (0.700) 0.485 | 1.257 | 30.497 | 180-130-0 | -15.056 0.442 |
| 62 | Hargy76 Adam Hargreaves | (0.400) -0.322 | (No Tip) 0.000 | (0.010) 0.986 | (0.600) -0.322 | (0.650) 0.379 | (0.350) -0.515 | (0.550) -0.152 | (0.450) 0.138 | (0.600) 0.263 | 0.454 | 29.918 | 177-130-0 | 2.539 0.442 |
| 63 | Meerupmaulers Evan Thompson | (0.050) -3.322 | (No Tip) 0.000 | (0.050) 0.926 | (0.450) 0.138 | (0.950) 0.926 | (0.450) -0.152 | (0.150) 0.766 | (0.550) -0.152 | (No Tip) 0.000 | -0.871 | 29.665 | 175-125-0 | 24.628 0.438 |
| 64 | Stjohn John Brumby | (0.330) -0.599 | (0.530) -0.089 | (0.150) 0.766 | (0.350) 0.379 | (0.850) 0.766 | (0.550) 0.138 | (0.330) 0.422 | (0.630) -0.434 | (0.850) 0.766 | 2.112 | 29.617 | 180-124-0 | -8.993 0.445 |
| 65 | Skunkman Mark Giuliano | (0.268) -0.900 | (0.999) -8.966 | (0.136) 0.789 | (0.371) 0.331 | (0.837) 0.743 | (0.454) -0.139 | (0.511) -0.032 | (0.615) -0.377 | (0.760) 0.604 | -7.946 | 28.557 | 180-120-1 | 8.758 0.437 |
| 66 | Dts Daylon Seakins | (0.192) -1.384 | (0.511) -0.032 | (0.046) 0.932 | (0.271) 0.544 | (0.901) 0.850 | (0.476) -0.070 | (0.246) 0.594 | (0.361) 0.353 | (0.742) 0.569 | 2.355 | 28.455 | 171-120-0 | 20.336 0.442 |
| 67 | Grover Luke Groves | (0.350) -0.515 | (0.610) -0.358 | (0.100) 0.848 | (0.500) 0.000 | (0.890) 0.832 | (0.400) -0.322 | (0.350) 0.379 | (0.560) -0.184 | (0.800) 0.678 | 1.357 | 28.383 | 178-113-14 | 0.629 0.448 |
| 68 | Stadistics Robert G Staudte | (0.100) -2.322 | (0.600) -0.322 | (0.100) 0.848 | (0.200) 0.678 | (0.900) 0.848 | (0.100) -2.322 | (0.450) 0.138 | (0.800) -1.322 | (0.850) 0.766 | -3.011 | 28.164 | 179-122-10 | 26.416 0.442 |
| 69 | Yearofthetiger Steve Goodridge | No tips for this round | 28.013 | 152-102-7 | -9.533 0.441 |
|||||||||
| 70 | Brendanhackett Brendan Hackett | (0.250) -1.000 | (0.300) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.800) 0.678 | (0.350) -0.515 | (0.300) 0.485 | (0.650) -0.515 | (0.750) 0.585 | 1.368 | 27.886 | 179-126-0 | -6.845 0.446 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | R_rootminus1_cho Thomas Richardson | (0.250) -1.000 | (No Tip) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.950) 0.926 | (0.250) -1.000 | (0.250) 0.585 | (0.500) 0.000 | (0.750) 0.585 | 0.681 | 27.528 | 166-111-15 | -5.164 0.444 |
| 72 | Starman Peter McCaughan | (0.200) -1.322 | (0.600) -0.322 | (0.010) 0.986 | (0.200) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | 1.002 | 27.360 | 173-125-0 | -3.703 0.441 |
| 73 | Mikehunt Nik Daud | (0.350) -0.515 | (0.410) 0.239 | (0.300) 0.485 | (0.440) 0.163 | (0.750) 0.585 | (0.440) -0.184 | (0.430) 0.189 | (0.510) -0.029 | (0.690) 0.465 | 1.398 | 27.268 | 170-121-1 | -15.533 0.446 |
| 74 | Prioropportunity Ben Wee | (0.364) -0.458 | (0.561) -0.188 | (0.159) 0.750 | (0.372) 0.329 | (0.833) 0.736 | (0.480) -0.059 | (0.344) 0.392 | (0.505) -0.014 | (0.839) 0.747 | 2.235 | 26.689 | 180-113-4 | -5.821 0.451 |
| 75 | Dadsarmy26 Doug Haskett | No tips for this round | 26.616 | 171-104-29 | -6.969 0.447 |
|||||||||
| 76 | Swansong Ken Barker | (0.360) -0.474 | (0.420) 0.214 | (0.220) 0.642 | (0.450) 0.138 | (0.690) 0.465 | (0.440) -0.184 | (0.450) 0.138 | (0.450) 0.138 | (0.680) 0.444 | 1.518 | 26.204 | 179-127-0 | -11.744 0.450 |
| 77 | Joc Joshua O'Connor | (0.350) -0.515 | (0.350) 0.379 | (0.010) 0.986 | (0.300) 0.485 | (0.990) 0.986 | (0.200) -1.322 | (0.200) 0.678 | (0.350) 0.379 | (0.990) 0.986 | 3.041 | 26.040 | 164-117-0 | 0.361 0.441 |
| 78 | Brookswinski Donna Brooks | (0.110) -2.184 | (No Tip) 0.000 | (0.110) 0.832 | (0.650) -0.515 | (0.950) 0.926 | (0.350) -0.515 | (0.300) 0.485 | (0.650) -0.515 | (0.850) 0.766 | -0.719 | 25.749 | 177-120-5 | -4.117 0.450 |
| 79 | Bouncedown Evan Thompson | (0.050) -3.322 | (No Tip) 0.000 | (0.050) 0.926 | (0.450) 0.138 | (0.850) 0.766 | (0.450) -0.152 | (0.150) 0.766 | (0.550) -0.152 | (No Tip) 0.000 | -1.031 | 25.413 | 175-124-1 | 18.397 0.442 |
| 80 | Funkywagnalls Samuel Smeele | (0.300) -0.737 | (0.400) 0.263 | (0.100) 0.848 | (0.450) 0.138 | (0.700) 0.485 | (0.490) -0.029 | (0.350) 0.379 | (0.600) -0.322 | (0.700) 0.485 | 1.510 | 25.362 | 173-120-0 | -5.357 0.449 |
| Carlton Brisbane | Collingwood Geelong | Essendon Adelaide | Gold_Coast Melbourne | Hawthorn Kangaroos | Richmond W_Coast | St_Kilda Sydney | P_Adelaide G_W_Sydney | Fremantle W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Mothermayo Mayo Brumby | (0.320) -0.644 | (0.470) 0.084 | (0.210) 0.660 | (0.320) 0.444 | (0.830) 0.731 | (0.530) 0.084 | (0.250) 0.585 | (0.430) 0.189 | (0.750) 0.585 | 2.718 | 25.153 | 180-115-0 | -7.265 0.454 |
| 82 | Mozza Reid Morris | (0.330) -0.599 | (0.550) -0.152 | (0.010) 0.986 | (0.330) 0.422 | (0.800) 0.678 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | 1.720 | 25.112 | 180-119-0 | -0.847 0.454 |
| 83 | Jakeryan95 Jake Ryan | No tips for this round | 24.962 | 156-96-23 | -6.025 0.446 |
|||||||||
| 84 | Redders Michael Redman | (0.312) -0.680 | (0.590) -0.286 | (0.327) 0.429 | (0.612) -0.366 | (0.803) 0.683 | (0.630) 0.333 | (0.429) 0.192 | (0.650) -0.515 | (0.771) 0.625 | 0.415 | 24.567 | 176-117-0 | -6.778 0.456 |
| 85 | Minty Min Lee | (0.220) -1.184 | (0.300) 0.485 | (0.110) 0.832 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.650) -0.515 | (0.700) 0.485 | 1.823 | 24.494 | 179-117-9 | -4.276 0.453 |
| 86 | Robdog Robbie McLauchlan | (0.250) -1.000 | (No Tip) 0.000 | (0.250) 0.585 | (0.400) 0.263 | (0.850) 0.766 | (0.400) -0.322 | (0.350) 0.379 | (0.600) -0.322 | (0.850) 0.766 | 1.114 | 24.465 | 178-115-1 | -5.607 0.454 |
| 87 | Brandonsg Brandon Sadler-Gray | No tips for this round | 24.368 | 137-94-0 | -5.077 0.440 |
|||||||||
| 88 | Matt132 Matt Williams | No tips for this round | 24.131 | 126-82-7 | -5.327 0.438 |
|||||||||
