Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.15.153 9.11.65 | 11.12.78 10.9.69 | 21.13.139 8.8.56 | 19.18.132 6.8.44 | 10.5.65 14.8.92 | 16.11.107 2.11.23 | 9.14.68 7.12.54 | 15.11.101 13.9.87 | 15.4.94 10.7.67 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.850) 0.766 | (0.950) 0.926 | (0.950) 0.926 | (0.800) 0.678 | (0.600) -0.322 | (0.950) 0.926 | (0.850) 0.766 | (0.750) 0.585 | (0.850) 0.766 | 6.016 | 46.048 | 179-127-7 | -2.725 0.418 |
2 | Nr9994 Nick Raschella | (0.900) 0.848 | (0.750) 0.585 | (0.800) 0.678 | (0.550) 0.138 | (0.630) -0.434 | (0.850) 0.766 | (0.850) 0.766 | (0.700) 0.485 | (0.700) 0.485 | 4.316 | 40.999 | 179-133-0 | -17.229 0.423 |
3 | Dcarey David Carey | (0.915) 0.872 | (0.713) 0.512 | (0.917) 0.875 | (0.700) 0.486 | (0.632) -0.441 | (0.915) 0.871 | (0.834) 0.737 | (0.716) 0.518 | (0.719) 0.525 | 4.955 | 40.795 | 179-131-0 | -13.155 0.423 |
4 | Aflglickoratings Rory J. Kilpatrick | (0.904) 0.854 | (0.733) 0.552 | (0.923) 0.884 | (0.766) 0.615 | (0.741) -0.949 | (0.929) 0.894 | (0.849) 0.764 | (0.642) 0.361 | (0.794) 0.667 | 4.643 | 40.541 | 179-133-0 | -8.760 0.424 |
5 | Wheeloratings Andrew Whelan | (0.965) 0.949 | (0.818) 0.710 | (0.943) 0.915 | (0.785) 0.651 | (0.692) -0.699 | (0.943) 0.915 | (0.887) 0.827 | (0.636) 0.347 | (0.823) 0.719 | 5.334 | 40.444 | 179-125-0 | -3.683 0.427 |
6 | Showusyatips Darren White | (0.956) 0.935 | (0.814) 0.703 | (0.955) 0.934 | (0.798) 0.674 | (0.748) -0.989 | (0.952) 0.929 | (0.898) 0.845 | (0.625) 0.322 | (0.856) 0.776 | 5.129 | 40.347 | 179-128-0 | -3.787 0.427 |
7 | Acatalepsy Rex Carruthers | (0.867) 0.794 | (0.712) 0.510 | (0.854) 0.772 | (0.578) 0.209 | (0.525) -0.074 | (0.990) 0.986 | (0.990) 0.986 | (0.720) 0.526 | (0.732) 0.550 | 5.258 | 39.367 | 177-122-2 | -12.167 0.427 |
8 | Bounsinball George Grispos | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.450) -0.152 | (0.450) 0.138 | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | 6.467 | 39.197 | 179-123-0 | 1.289 0.428 |
9 | Willo Matt Williams | (0.910) 0.864 | (0.700) 0.485 | (0.910) 0.864 | (0.750) 0.585 | (0.670) -0.599 | (0.910) 0.864 | (0.780) 0.642 | (0.750) 0.585 | (0.730) 0.546 | 4.835 | 39.076 | 179-130-4 | -10.981 0.426 |
10 | Weighted Autotipper | (0.870) 0.799 | (0.881) 0.817 | (0.926) 0.889 | (0.757) 0.598 | (0.617) -0.384 | (0.935) 0.903 | (0.851) 0.768 | (0.726) 0.538 | (0.823) 0.718 | 5.647 | 39.037 | 177-130-0 | -10.319 0.427 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Brz Ben Ralston | (0.911) 0.866 | (0.757) 0.598 | (0.881) 0.817 | (0.652) 0.383 | (0.573) -0.228 | (0.919) 0.878 | (0.919) 0.878 | (0.675) 0.433 | (0.825) 0.722 | 5.348 | 39.007 | 178-127-8 | -11.358 0.427 |
12 | Hot_for_teacher Nick Alsop | (0.900) 0.848 | (0.755) 0.595 | (0.900) 0.848 | (0.686) 0.456 | (0.575) -0.234 | (0.900) 0.848 | (0.900) 0.848 | (0.698) 0.481 | (0.878) 0.812 | 5.502 | 38.999 | 178-125-8 | -7.309 0.428 |
13 | Matterofstats Tony Corke | (0.900) 0.848 | (0.754) 0.593 | (0.900) 0.848 | (0.771) 0.625 | (0.701) -0.742 | (0.900) 0.848 | (0.823) 0.719 | (0.769) 0.621 | (0.698) 0.481 | 4.841 | 38.974 | 179-128-1 | -9.047 0.427 |
14 | Mawson Anne Dean | (0.850) 0.766 | (0.750) 0.585 | (0.870) 0.799 | (0.650) 0.379 | (0.550) -0.152 | (0.890) 0.832 | (0.890) 0.832 | (0.640) 0.356 | (0.800) 0.678 | 5.074 | 38.962 | 179-132-0 | -10.511 0.427 |
15 | Zaph Kevin Burfitt | (0.900) 0.848 | (0.750) 0.585 | (0.870) 0.799 | (0.700) 0.485 | (0.520) -0.059 | (0.880) 0.816 | (0.860) 0.782 | (0.580) 0.214 | (0.780) 0.642 | 5.112 | 38.734 | 179-132-0 | -13.252 0.427 |
16 | Brebbles Paul Foerste | (0.910) 0.864 | (0.751) 0.587 | (0.898) 0.845 | (0.680) 0.444 | (0.687) -0.676 | (0.944) 0.917 | (0.894) 0.838 | (0.595) 0.251 | (0.891) 0.833 | 4.903 | 38.716 | 170-122-4 | -9.009 0.424 |
17 | Torp Peter Owen | (0.970) 0.957 | (0.738) 0.561 | (0.941) 0.913 | (No Tip) 0.000 | (0.633) -0.445 | (0.960) 0.941 | (0.891) 0.834 | (0.547) 0.129 | (0.855) 0.773 | 4.663 | 38.677 | 164-120-0 | -1.353 0.421 |
18 | Liveladders Darren O'Shaughnessy | (0.885) 0.824 | (0.704) 0.494 | (0.852) 0.769 | (0.651) 0.381 | (0.628) -0.427 | (0.874) 0.806 | (0.722) 0.530 | (0.729) 0.544 | (0.726) 0.538 | 4.458 | 38.631 | 179-132-1 | -15.591 0.427 |
19 | Informedstats Eric Hitchenor | (0.950) 0.926 | (0.800) 0.678 | (0.920) 0.880 | (0.690) 0.465 | (0.800) -1.322 | (0.950) 0.926 | (0.800) 0.678 | (0.770) 0.623 | (0.800) 0.678 | 4.532 | 38.532 | 179-126-3 | 1.468 0.430 |
20 | Boots Bob Edwards | (0.950) 0.926 | (0.800) 0.678 | (0.950) 0.926 | (0.700) 0.485 | (0.650) -0.515 | (0.950) 0.926 | (0.900) 0.848 | (0.750) 0.585 | (0.800) 0.678 | 5.538 | 37.901 | 170-117-9 | -4.960 0.427 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Funkywagnalls Samuel Smeele | (0.860) 0.782 | (0.600) 0.263 | (0.850) 0.766 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.750) 0.585 | (0.600) 0.263 | (0.750) 0.585 | 3.995 | 37.765 | 179-129-2 | -15.039 0.429 |
22 | Mary ray thompson | (0.820) 0.714 | (0.730) 0.546 | (0.850) 0.766 | (0.590) 0.239 | (0.550) -0.152 | (0.890) 0.832 | (0.860) 0.782 | (0.690) 0.465 | (0.690) 0.465 | 4.656 | 37.494 | 177-128-2 | -14.843 0.429 |
23 | Yearofthetiger Steve Goodridge | (0.900) 0.848 | (0.750) 0.585 | (0.850) 0.766 | (No Tip) 0.000 | (0.600) -0.322 | (0.950) 0.926 | (0.800) 0.678 | (No Tip) 0.000 | (0.850) 0.766 | 4.246 | 36.371 | 176-128-0 | -11.432 0.432 |
24 | Dave David Powell | (0.750) 0.585 | (0.680) 0.444 | (0.700) 0.485 | (0.650) 0.379 | (0.550) -0.152 | (0.880) 0.816 | (0.850) 0.766 | (0.750) 0.585 | (0.700) 0.485 | 4.392 | 36.099 | 179-130-4 | -11.959 0.430 |
25 | Horse ray thompson | (0.870) 0.799 | (0.780) 0.642 | (0.900) 0.848 | (0.640) 0.356 | (0.600) -0.322 | (0.900) 0.848 | (0.910) 0.864 | (0.740) 0.566 | (0.740) 0.566 | 5.166 | 35.987 | 179-125-0 | -1.863 0.432 |
26 | Otautahi Kim Dunstan | (0.850) 0.766 | (0.650) 0.379 | (0.800) 0.678 | (0.600) 0.263 | (0.550) -0.152 | (0.900) 0.848 | (0.850) 0.766 | (0.620) 0.310 | (0.750) 0.585 | 4.442 | 35.961 | 179-133-0 | -15.740 0.432 |
27 | Physicsnerd Michael | (0.850) 0.766 | (0.650) 0.379 | (0.930) 0.895 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.930) 0.895 | (0.550) 0.138 | (0.850) 0.766 | 4.603 | 35.578 | 179-101-44 | -8.735 0.434 |
28 | Stjohn John Brumby | (0.900) 0.848 | (0.650) 0.379 | (0.750) 0.585 | (0.610) 0.287 | (0.610) -0.358 | (0.950) 0.926 | (0.850) 0.766 | (0.580) 0.214 | (0.850) 0.766 | 4.411 | 35.348 | 178-128-0 | -10.447 0.433 |
29 | Gk Gennady Kleiner | (0.990) 0.986 | (0.700) 0.485 | (0.930) 0.895 | (0.570) 0.189 | (0.550) -0.152 | (0.990) 0.986 | (0.990) 0.986 | (0.600) 0.263 | (0.990) 0.986 | 5.623 | 35.299 | 178-122-2 | 14.184 0.431 |
30 | Tommyc Tom Cooper | (0.900) 0.848 | (0.800) 0.678 | (0.800) 0.678 | (0.750) 0.585 | (0.800) -1.322 | (0.900) 0.848 | (0.900) 0.848 | (0.750) 0.585 | (0.900) 0.848 | 4.596 | 35.248 | 175-125-8 | -5.926 0.432 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Duffer Mark Duffett | (0.855) 0.774 | (0.614) 0.296 | (0.845) 0.757 | (0.725) 0.536 | (0.743) -0.960 | (0.881) 0.817 | (0.781) 0.643 | (0.696) 0.477 | (0.752) 0.589 | 3.930 | 34.902 | 178-125-3 | -11.850 0.435 |
32 | Robdog Robbie McLauchlan | (0.900) 0.848 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | 1.748 | 34.685 | 179-130-0 | -7.985 0.434 |
33 | Afllab Adam T | (0.935) 0.903 | (0.772) 0.627 | (0.888) 0.829 | (0.723) 0.532 | (0.648) -0.506 | (0.921) 0.881 | (0.673) 0.429 | (0.644) 0.365 | (0.764) 0.612 | 4.671 | 34.490 | 177-132-0 | -10.468 0.433 |
34 | Corr Marcus Orr | (0.900) 0.848 | (0.654) 0.387 | (0.950) 0.926 | (No Tip) 0.000 | (0.567) -0.208 | (0.870) 0.799 | (0.950) 0.926 | (0.567) 0.181 | (0.950) 0.926 | 4.786 | 34.047 | 178-108-27 | -0.277 0.439 |
35 | Esky Tim Hargreaves | (0.856) 0.776 | (0.765) 0.614 | (0.834) 0.738 | (0.643) 0.363 | (0.677) -0.630 | (0.915) 0.872 | (0.923) 0.884 | (0.777) 0.636 | (0.811) 0.698 | 4.950 | 34.002 | 179-129-0 | -2.950 0.436 |
36 | Vacca Luke Vacca | (0.831) 0.733 | (0.652) 0.383 | (0.871) 0.801 | (0.588) 0.234 | (0.572) -0.224 | (0.855) 0.774 | (0.848) 0.762 | (0.564) 0.174 | (0.698) 0.481 | 4.117 | 33.986 | 179-130-0 | -15.751 0.434 |
37 | Brookswinski Donna Brooks | (0.800) 0.678 | (0.750) 0.585 | (0.890) 0.832 | (0.580) 0.214 | (0.600) -0.322 | (0.890) 0.832 | (0.950) 0.926 | (0.700) 0.485 | (0.850) 0.766 | 4.996 | 33.799 | 178-126-3 | -12.276 0.438 |
38 | Petraaaccaaa Paul Gregg | (0.860) 0.782 | (0.760) 0.604 | (0.690) 0.465 | (0.570) 0.189 | (0.450) 0.138 | (0.880) 0.816 | (0.850) 0.766 | (0.790) 0.660 | (0.840) 0.748 | 5.167 | 33.678 | 179-120-2 | -2.171 0.438 |
39 | Expectedtowin Cameron Chisholm | (0.900) 0.848 | (0.750) 0.585 | (0.900) 0.848 | (0.650) 0.379 | (0.600) -0.322 | (0.950) 0.926 | (0.950) 0.926 | (0.680) 0.444 | (0.850) 0.766 | 5.399 | 33.635 | 179-127-3 | -4.536 0.439 |
40 | Brendanhackett Brendan Hackett | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | (No Tip) 0.000 | (0.550) -0.152 | (0.800) 0.678 | (0.800) 0.678 | (0.650) 0.379 | (0.750) 0.585 | 3.916 | 33.488 | 178-127-3 | -14.903 0.436 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Skunkman Mark Giuliano | (0.906) 0.858 | (0.823) 0.719 | (0.936) 0.905 | (0.618) 0.306 | (0.601) -0.326 | (0.915) 0.872 | (0.928) 0.892 | (0.791) 0.662 | (0.793) 0.665 | 5.552 | 33.281 | 179-123-0 | 3.865 0.438 |
42 | Janettispaghetti Janette Kalatzis | (0.850) 0.766 | (0.700) 0.485 | (0.800) 0.678 | (0.550) 0.138 | (0.550) -0.152 | (0.800) 0.678 | (0.850) 0.766 | (0.550) 0.138 | (0.800) 0.678 | 4.174 | 33.163 | 179-121-7 | -12.761 0.438 |
43 | Grover Luke Groves | (0.850) 0.766 | (0.670) 0.422 | (0.610) 0.287 | (0.600) 0.263 | (0.640) -0.474 | (0.850) 0.766 | (0.850) 0.766 | (0.610) 0.287 | (0.820) 0.714 | 3.795 | 33.067 | 177-123-9 | -9.085 0.437 |
44 | Dairyf Richard Farmer | (0.960) 0.941 | (0.650) 0.379 | (0.890) 0.832 | (0.780) 0.642 | (0.860) -1.837 | (0.970) 0.956 | (0.860) 0.782 | (0.780) 0.642 | (0.880) 0.816 | 4.152 | 32.752 | 178-126-1 | 0.495 0.438 |
45 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.750) 0.585 | (0.850) 0.766 | (0.450) -0.152 | (0.550) -0.152 | (0.950) 0.926 | (0.850) 0.766 | (0.850) 0.766 | (0.950) 0.926 | 5.356 | 32.670 | 177-119-1 | 6.721 0.442 |
46 | Hga_theorist Alex Adcock | (0.890) 0.832 | (0.750) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.700) -0.737 | (0.900) 0.848 | (0.800) 0.678 | (0.750) 0.585 | (0.750) 0.585 | 4.240 | 32.345 | 176-125-0 | -6.578 0.437 |
47 | Orca andrew close | (0.800) 0.678 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.800) 0.678 | (0.800) 0.678 | (0.650) 0.379 | (0.700) 0.485 | 3.726 | 32.297 | 179-129-2 | -11.048 0.437 |
48 | Dromanatigers Andrew Cochrane | (0.900) 0.848 | (0.750) 0.585 | (0.700) 0.485 | (0.550) 0.138 | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.675) 0.433 | (0.650) 0.379 | 4.563 | 32.028 | 179-101-50 | -12.729 0.440 |
49 | Otepoti Alan W | (0.920) 0.880 | (0.640) 0.356 | (0.930) 0.895 | (0.600) 0.263 | (0.550) -0.152 | (0.900) 0.848 | (0.950) 0.926 | (0.670) 0.422 | (0.880) 0.816 | 5.254 | 32.017 | 176-127-3 | -4.564 0.438 |
50 | Notacontender Joel White | (0.900) 0.848 | (0.800) 0.678 | (0.900) 0.848 | (0.377) -0.407 | (0.760) -1.059 | (0.900) 0.848 | (0.900) 0.848 | (0.850) 0.766 | (0.900) 0.848 | 4.217 | 31.767 | 179-111-14 | 1.612 0.445 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Jazzycab Jarryd Mills | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.999) 0.999 | (0.999) 0.999 | (0.600) 0.263 | (0.700) 0.485 | 4.721 | 31.419 | 179-125-0 | 5.155 0.442 |
52 | Slatssnr Mick Slattery | (0.890) 0.832 | (0.890) 0.832 | (0.890) 0.832 | (0.580) 0.214 | (0.580) -0.252 | (0.890) 0.832 | (0.890) 0.832 | (0.590) 0.239 | (0.890) 0.832 | 5.193 | 31.406 | 177-119-4 | -7.399 0.441 |
53 | Wogis Ellie Gogis | (0.900) 0.848 | (0.750) 0.585 | (0.900) 0.848 | (0.400) -0.322 | (0.600) -0.322 | (0.950) 0.926 | (0.900) 0.848 | (0.600) 0.263 | (0.550) 0.138 | 3.812 | 31.009 | 179-124-6 | -8.010 0.440 |
54 | Swalsh3votes David Russell | (0.850) 0.766 | (0.700) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.750) -1.000 | (0.950) 0.926 | (0.900) 0.848 | (0.700) 0.485 | (0.900) 0.848 | 4.036 | 30.614 | 175-88-58 | -6.994 0.444 |
55 | Ardenup Scott P | (0.990) 0.986 | (0.600) 0.263 | (0.900) 0.848 | (0.450) -0.152 | (0.550) -0.152 | (0.990) 0.986 | (0.950) 0.926 | (0.850) 0.766 | (0.850) 0.766 | 5.235 | 30.408 | 166-110-1 | -0.280 0.445 |
56 | Tip2tip Adrian D | (0.850) 0.766 | (0.750) 0.585 | (0.700) 0.485 | (0.560) 0.163 | (0.550) -0.152 | (0.850) 0.766 | (0.700) 0.485 | (0.670) 0.422 | (0.750) 0.585 | 4.106 | 30.222 | 176-120-8 | -7.560 0.443 |
57 | Rossdogg Andrea Ross | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (No Tip) 0.000 | (0.700) -0.737 | (0.900) 0.848 | (0.900) 0.848 | (0.600) 0.263 | (0.900) 0.848 | 4.614 | 30.171 | 175-116-2 | -3.329 0.444 |
58 | Gobleprize Dave | (0.880) 0.816 | (0.620) 0.310 | (0.600) 0.263 | (0.350) -0.515 | (0.600) -0.322 | (0.950) 0.926 | (0.750) 0.585 | (0.700) 0.485 | (0.820) 0.714 | 3.263 | 28.997 | 178-118-7 | -3.961 0.447 |
59 | Thecontemplater Richard Hayes | (0.830) 0.731 | (0.600) 0.263 | (0.770) 0.623 | (0.330) -0.599 | (0.570) -0.218 | (0.920) 0.880 | (0.870) 0.799 | (0.680) 0.444 | (0.890) 0.832 | 3.754 | 28.984 | 175-117-1 | 1.779 0.447 |
60 | Jimbojones Jimmy Wood | (0.999) 0.999 | (0.950) 0.926 | (0.999) 0.999 | (0.900) 0.848 | (0.780) -1.184 | (0.999) 0.999 | (0.999) 0.999 | (0.900) 0.848 | (0.650) 0.379 | 5.810 | 28.472 | 174-116-19 | 10.175 0.437 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Zan Zenon Skuza | (0.718) 0.522 | (0.689) 0.463 | (0.717) 0.520 | (0.657) 0.394 | (0.638) -0.466 | (0.750) 0.585 | (0.694) 0.473 | (0.648) 0.374 | (0.667) 0.416 | 3.280 | 28.461 | 178-128-0 | -16.280 0.443 |
62 | Ghotio Dragi N | (0.950) 0.926 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.950) 0.926 | (0.950) 0.926 | (0.600) 0.263 | (0.750) 0.585 | 4.334 | 28.336 | 178-126-0 | -5.825 0.443 |
63 | Dts Daylon Seakins | (0.741) 0.567 | (0.708) 0.503 | (0.805) 0.687 | (0.332) -0.592 | (0.514) -0.041 | (0.917) 0.875 | (0.822) 0.717 | (0.574) 0.198 | (0.852) 0.769 | 3.683 | 28.149 | 177-119-0 | 11.680 0.447 |
64 | Noo Nick Orr | (0.850) 0.766 | (0.550) 0.138 | (0.660) 0.401 | (0.510) 0.029 | (0.480) 0.057 | (0.999) 0.999 | (0.999) 0.999 | (0.530) 0.084 | (0.900) 0.848 | 4.318 | 27.870 | 179-129-1 | 9.743 0.439 |
65 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.550) -0.152 | (0.800) 0.678 | (0.900) 0.848 | (0.600) 0.263 | (0.700) 0.485 | 3.549 | 27.690 | 178-120-1 | -0.450 0.447 |
66 | Bombergreg Greg Hargreaves | (0.932) 0.898 | (0.768) 0.619 | (0.867) 0.794 | (0.433) -0.208 | (0.432) 0.184 | (0.932) 0.898 | (0.732) 0.550 | (0.723) 0.532 | (0.834) 0.738 | 5.007 | 27.380 | 168-121-0 | -0.509 0.440 |
67 | Mikehunt Nik Daud | (0.850) 0.766 | (0.580) 0.214 | (0.750) 0.585 | (0.570) 0.189 | (0.540) -0.120 | (0.850) 0.766 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | 3.741 | 26.932 | 175-127-0 | -15.095 0.447 |
68 | Benw Benjamin Wee | (0.802) 0.682 | (0.638) 0.351 | (0.789) 0.658 | (0.563) 0.170 | (0.647) -0.504 | (0.843) 0.754 | (0.740) 0.566 | (0.689) 0.463 | (0.775) 0.632 | 3.773 | 26.681 | 178-127-0 | -11.523 0.449 |
69 | Strauchanside Damien Berry | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (No Tip) 0.000 | (0.550) -0.152 | (0.850) 0.766 | (0.850) 0.766 | (0.600) 0.263 | (0.700) 0.485 | 3.584 | 26.671 | 177-117-0 | -11.458 0.449 |
70 | Sarahtil Sarah Tilmanis | (0.900) 0.848 | (0.800) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | 3.987 | 26.509 | 175-96-45 | -7.964 0.449 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Heather Heather Wallace | (0.800) 0.678 | (0.770) 0.623 | (0.780) 0.642 | (0.350) -0.515 | (0.750) -1.000 | (0.700) 0.485 | (0.700) 0.485 | (0.820) 0.714 | (0.700) 0.485 | 2.598 | 26.178 | 179-125-0 | 3.369 0.450 |
72 | Doublewoodenspoon Belinda Wilson | (0.900) 0.848 | (0.600) 0.263 | (0.900) 0.848 | (0.400) -0.322 | (0.700) -0.737 | (0.490) -0.029 | (0.900) 0.848 | (0.800) 0.678 | (0.900) 0.848 | 3.245 | 25.373 | 173-121-1 | 5.009 0.451 |
73 | Eaglerock Shelley Hatch | (0.900) 0.848 | (0.700) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.800) -1.322 | (0.950) 0.926 | (0.800) 0.678 | (0.700) 0.485 | (0.900) 0.848 | 3.350 | 25.030 | 179-115-7 | -6.809 0.454 |
74 | Saintjohn John Pilkington | (0.700) 0.485 | (0.450) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.800) 0.678 | (0.550) 0.138 | (0.700) 0.485 | 2.583 | 24.604 | 177-121-0 | -13.726 0.452 |
75 | Bob Helena Wills | No tips for this round | 24.480 | 170-104-3 | -3.852 0.454 |
|||||||||
76 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.800) 0.678 | (0.450) -0.152 | (0.800) 0.678 | 3.479 | 24.165 | 160-113-0 | -7.293 0.448 |
77 | Trent Trent Stevens | (0.750) 0.585 | (0.800) 0.678 | (0.850) 0.766 | (0.800) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.990) 0.986 | (0.750) 0.585 | (0.850) 0.766 | 4.399 | 24.105 | 179-129-0 | 18.615 0.451 |
78 | Mozza Reid Morris | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.660) 0.401 | 2.147 | 23.939 | 179-126-0 | -4.851 0.454 |
79 | Gazczar Gary Adams | (0.900) 0.848 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.700) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.700) 0.485 | 3.197 | 23.127 | 176-114-14 | -11.919 0.455 |
80 | Swansong Ken Barker | (0.790) 0.660 | (0.660) 0.401 | (0.700) 0.485 | (0.350) -0.515 | (0.570) -0.218 | (0.790) 0.660 | (0.880) 0.816 | (0.650) 0.379 | (0.760) 0.604 | 3.272 | 23.068 | 170-121-1 | -5.436 0.452 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Elohomeaway Autotipper | (0.725) 0.537 | (0.643) 0.362 | (0.736) 0.558 | (0.565) 0.177 | (0.563) -0.193 | (0.830) 0.731 | (0.783) 0.647 | (0.692) 0.470 | (0.806) 0.689 | 3.978 | 22.691 | 177-123-1 | -9.503 0.456 |
82 | Starman Peter W McCaughan | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.900) 0.848 | (0.700) 0.485 | (0.700) 0.485 | 4.257 | 20.801 | 173-105-0 | -0.572 0.463 |
83 | Plussixone James Day | (0.693) 0.471 | (0.615) 0.299 | (0.708) 0.502 | (0.608) 0.282 | (0.595) -0.304 | (0.692) 0.469 | (0.676) 0.435 | (0.604) 0.273 | (0.639) 0.354 | 2.780 | 20.785 | 179-123-1 | -15.177 0.459 |
84 | Sch_tch Tracey Seach | (0.950) 0.926 | (0.700) 0.485 | (0.650) 0.379 | (0.700) 0.485 | (0.750) -1.000 | (0.880) 0.816 | (0.900) 0.848 | (0.750) 0.585 | (0.700) 0.485 | 4.009 | 20.201 | 177-117-3 | -2.186 0.460 |
85 | Djtigers Deborah Jones | (0.700) 0.485 | (0.700) 0.485 | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 2.939 | 19.893 | 178-116-5 | -7.530 0.460 |
86 | Tdk12 Trudi Johnson | (0.800) 0.678 | (0.550) 0.138 | (0.480) -0.059 | (0.550) 0.138 | (0.750) -1.000 | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | (0.890) 0.832 | 2.027 | 18.721 | 179-119-0 | -0.684 0.464 |
87 | Fuan Oliver Fitzpatrick | No tips for this round | 18.683 | 143-98-1 | 0.504 0.455 |
|||||||||
