G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.9.111 13.7.85 | 15.8.98 16.13.109 | 13.9.87 14.8.92 | 9.12.66 15.13.103 | 18.11.119 12.11.83 | 6.10.46 4.13.37 | 10.9.69 8.15.63 | 12.15.87 9.7.61 | 12.5.77 9.10.64 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.750) 0.585 | (0.750) -1.000 | (0.550) -0.152 | (0.050) 0.926 | (0.740) 0.566 | (0.250) -1.000 | (0.400) -0.322 | (0.950) 0.926 | (0.700) 0.485 | 1.014 | 33.514 | 152-106-6 | -0.778 0.429 |
2 | Dcarey David Carey | (0.432) -0.211 | (0.630) -0.435 | (0.466) 0.095 | (0.331) 0.419 | (0.733) 0.551 | (0.323) -0.631 | (0.513) 0.036 | (0.876) 0.810 | (0.577) 0.208 | 0.842 | 29.906 | 152-110-0 | -8.533 0.434 |
3 | Nr9994 Nick Raschella | (0.410) -0.286 | (0.660) -0.556 | (0.370) 0.333 | (0.340) 0.401 | (0.700) 0.485 | (0.400) -0.322 | (0.390) -0.358 | (0.880) 0.816 | (0.580) 0.214 | 0.726 | 29.609 | 152-112-0 | -11.890 0.434 |
4 | Showusyatips Darren White | (0.462) -0.114 | (0.690) -0.690 | (0.404) 0.253 | (0.249) 0.587 | (0.850) 0.766 | (0.279) -0.842 | (0.452) -0.146 | (0.910) 0.864 | (0.599) 0.261 | 0.939 | 29.096 | 152-107-0 | -1.748 0.437 |
5 | Aflglickoratings Rory J. Kilpatrick | (0.412) -0.279 | (0.760) -1.059 | (0.404) 0.253 | (0.335) 0.411 | (0.837) 0.743 | (0.366) -0.450 | (0.501) 0.003 | (0.870) 0.799 | (0.612) 0.292 | 0.713 | 29.049 | 152-112-0 | -4.558 0.435 |
6 | Liveladders Darren O'Shaughnessy | (0.387) -0.370 | (0.561) -0.188 | (0.510) -0.029 | (0.440) 0.163 | (0.773) 0.629 | (0.400) -0.322 | (0.513) 0.037 | (0.783) 0.647 | (0.540) 0.111 | 0.679 | 28.585 | 152-111-1 | -10.765 0.437 |
7 | Wheeloratings Andrew Whelan | (0.366) -0.450 | (0.659) -0.552 | (0.494) 0.017 | (0.262) 0.562 | (0.869) 0.797 | (0.394) -0.344 | (0.472) -0.083 | (0.915) 0.872 | (0.540) 0.111 | 0.930 | 28.522 | 152-105-0 | -0.913 0.438 |
8 | Willo Matt Williams | (0.380) -0.396 | (0.680) -0.644 | (0.500) 0.000 | (0.390) 0.287 | (0.750) 0.585 | (0.360) -0.474 | (0.500) 0.000 | (0.850) 0.766 | (0.530) 0.084 | 0.208 | 28.222 | 152-109-4 | -6.553 0.437 |
9 | Matterofstats Tony Corke | (0.451) -0.149 | (0.641) -0.478 | (0.468) 0.089 | (0.335) 0.411 | (0.773) 0.629 | (0.364) -0.458 | (0.505) 0.014 | (0.876) 0.809 | (0.504) 0.011 | 0.880 | 28.138 | 152-107-1 | -4.900 0.438 |
10 | Zaph Kevin Burfitt | (0.430) -0.218 | (0.590) -0.286 | (0.390) 0.287 | (0.270) 0.546 | (0.710) 0.506 | (0.530) 0.084 | (0.580) 0.214 | (0.810) 0.696 | (0.470) -0.089 | 1.740 | 28.099 | 152-111-0 | -7.559 0.438 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Informedstats Eric Hitchenor | (0.410) -0.286 | (0.590) -0.286 | (0.470) 0.084 | (0.300) 0.485 | (0.740) 0.566 | (0.340) -0.556 | (0.460) -0.120 | (0.860) 0.782 | (0.530) 0.084 | 0.752 | 28.051 | 152-106-3 | 3.914 0.440 |
12 | Funkywagnalls Samuel Smeele | (0.450) -0.152 | (0.600) -0.322 | (0.450) 0.138 | (0.350) 0.379 | (0.700) 0.485 | (0.400) -0.322 | (0.490) -0.029 | (0.850) 0.766 | (0.510) 0.029 | 0.971 | 27.950 | 152-108-2 | -9.634 0.438 |
13 | Acatalepsy Rex Carruthers | (0.340) -0.556 | (0.590) -0.286 | (0.480) 0.057 | (0.270) 0.546 | (0.730) 0.546 | (0.370) -0.434 | (0.480) -0.059 | (0.820) 0.714 | (0.520) 0.057 | 0.583 | 27.398 | 150-101-2 | -8.599 0.440 |
14 | Mawson Anne Dean | (0.480) -0.059 | (0.650) -0.515 | (0.380) 0.310 | (0.200) 0.678 | (0.740) 0.566 | (0.300) -0.737 | (0.490) -0.029 | (0.800) 0.678 | (0.490) -0.029 | 0.863 | 27.236 | 152-111-0 | -5.728 0.439 |
15 | Weighted Autotipper | (0.617) 0.304 | (0.709) -0.783 | (0.507) -0.019 | (0.153) 0.761 | (0.746) 0.578 | (0.292) -0.778 | (0.425) -0.234 | (0.914) 0.870 | (0.642) 0.360 | 1.058 | 27.121 | 150-109-0 | -6.723 0.439 |
16 | Mary ray thompson | (0.370) -0.434 | (0.640) -0.474 | (0.460) 0.111 | (0.240) 0.604 | (0.700) 0.485 | (0.300) -0.737 | (0.360) -0.474 | (0.770) 0.623 | (0.510) 0.029 | -0.267 | 27.080 | 150-106-2 | -9.716 0.439 |
17 | Torp Peter Owen | (0.306) -0.707 | (0.652) -0.524 | (0.413) 0.231 | (No Tip) 0.000 | (0.857) 0.778 | (0.285) -0.813 | (No Tip) 0.000 | (0.894) 0.838 | (0.565) 0.176 | -0.021 | 26.805 | 139-100-0 | 1.434 0.433 |
18 | Brebbles Paul Foerste | (0.495) -0.014 | (0.643) -0.486 | (0.400) 0.263 | (0.232) 0.619 | (0.787) 0.654 | (0.319) -0.648 | (0.496) -0.012 | (0.907) 0.859 | (0.579) 0.212 | 1.447 | 26.685 | 143-101-4 | -4.869 0.436 |
19 | Brz Ben Ralston | (0.496) -0.012 | (0.578) -0.245 | (0.445) 0.151 | (0.257) 0.571 | (0.775) 0.632 | (0.362) -0.466 | (0.496) -0.012 | (0.850) 0.766 | (0.500) 0.000 | 1.386 | 26.380 | 151-106-7 | -6.047 0.441 |
20 | Hot_for_teacher Nick Alsop | (0.434) -0.204 | (0.614) -0.373 | (0.386) 0.296 | (0.158) 0.752 | (0.830) 0.731 | (0.314) -0.671 | (0.446) -0.165 | (0.900) 0.848 | (0.500) 0.000 | 1.214 | 26.225 | 151-104-8 | -2.854 0.443 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Bounsinball George Grispos | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.550) 0.138 | (0.950) 0.926 | (0.550) 0.138 | 1.566 | 25.964 | 152-103-0 | 3.191 0.441 |
22 | Dave David Powell | (0.400) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.250) 0.585 | (0.700) 0.485 | (0.350) -0.515 | (0.400) -0.322 | (0.850) 0.766 | (0.630) 0.333 | 1.174 | 25.848 | 152-109-4 | -7.280 0.440 |
23 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.400) -0.322 | (0.250) -1.000 | (0.850) 0.766 | (0.600) 0.263 | 0.990 | 25.269 | 152-108-0 | -4.297 0.443 |
24 | Duffer Mark Duffett | (0.494) -0.017 | (0.593) -0.297 | (0.549) -0.149 | (0.433) 0.181 | (0.565) 0.176 | (0.348) -0.523 | (0.471) -0.086 | (0.816) 0.707 | (0.538) 0.106 | 0.098 | 25.261 | 151-103-3 | -7.629 0.445 |
25 | Boots Bob Edwards | (0.430) -0.218 | (0.650) -0.515 | (0.430) 0.189 | (0.200) 0.678 | (0.850) 0.766 | (0.350) -0.515 | (0.520) 0.057 | (0.900) 0.848 | (0.550) 0.138 | 1.428 | 24.925 | 143-96-9 | -1.090 0.442 |
26 | Yearofthetiger Steve Goodridge | (0.450) -0.152 | (0.550) -0.152 | (0.300) 0.485 | (0.200) 0.678 | (0.650) 0.379 | (0.350) -0.515 | (0.510) 0.029 | (0.750) 0.585 | (0.510) 0.029 | 1.366 | 24.718 | 151-108-0 | -7.094 0.445 |
27 | Afllab Adam T | (0.394) -0.344 | (0.663) -0.569 | (0.479) 0.059 | (0.388) 0.292 | (0.799) 0.676 | (0.386) -0.373 | (0.502) 0.006 | (0.728) 0.542 | (0.524) 0.068 | 0.356 | 24.518 | 150-111-0 | -6.382 0.444 |
28 | Horse ray thompson | (0.320) -0.644 | (0.690) -0.690 | (0.510) -0.029 | (0.190) 0.696 | (0.750) 0.585 | (0.250) -1.000 | (0.310) -0.690 | (0.820) 0.714 | (0.460) -0.120 | -1.178 | 24.502 | 152-103-0 | 2.201 0.444 |
29 | Otautahi Kim Dunstan | (0.450) -0.152 | (0.600) -0.322 | (0.410) 0.239 | (0.250) 0.585 | (0.750) 0.585 | (0.350) -0.515 | (0.470) -0.089 | (0.820) 0.714 | (0.510) 0.029 | 1.073 | 24.340 | 152-112-0 | -9.585 0.446 |
30 | Vacca Luke Vacca | (0.382) -0.388 | (0.594) -0.300 | (0.415) 0.227 | (0.339) 0.403 | (0.694) 0.473 | (0.316) -0.662 | (0.432) -0.211 | (0.828) 0.728 | (0.469) -0.092 | 0.176 | 24.101 | 152-108-0 | -10.118 0.445 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Stjohn John Brumby | (0.430) -0.218 | (0.550) -0.152 | (0.250) 0.585 | (0.270) 0.546 | (0.530) 0.084 | (0.450) -0.152 | (0.430) -0.218 | (0.810) 0.696 | (0.480) -0.059 | 1.113 | 23.956 | 151-106-0 | -5.798 0.446 |
32 | Tommyc Tom Cooper | (0.300) -0.737 | (0.800) -1.322 | (0.350) 0.379 | (No Tip) 0.000 | (0.700) 0.485 | (0.400) -0.322 | (0.200) -1.322 | (0.850) 0.766 | (0.550) 0.138 | -1.936 | 23.709 | 148-103-7 | -1.995 0.445 |
33 | Orca andrew close | (0.400) -0.322 | (0.650) -0.515 | (0.500) 0.000 | (0.300) 0.485 | (0.650) 0.379 | (0.350) -0.515 | (0.400) -0.322 | (0.800) 0.678 | (0.600) 0.263 | 0.132 | 23.617 | 152-108-2 | -6.507 0.446 |
34 | Physicsnerd Michael | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.920) 0.880 | (0.500) 0.000 | 1.306 | 23.609 | 152-82-39 | -3.151 0.448 |
35 | Brendanhackett Brendan Hackett | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.450) -0.152 | (0.750) 0.585 | (0.450) -0.152 | 0.864 | 23.360 | 152-104-3 | -8.861 0.448 |
36 | Grover Luke Groves | (0.580) 0.214 | (0.500) 0.000 | (0.360) 0.356 | (0.850) -1.737 | (0.600) 0.263 | (0.350) -0.515 | (0.480) -0.059 | (0.910) 0.864 | (0.530) 0.084 | -0.529 | 23.340 | 150-102-8 | -4.238 0.447 |
37 | Janettispaghetti Janette Kalatzis | (0.550) 0.138 | (0.500) 0.000 | (0.350) 0.379 | (0.250) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.500) 0.000 | (0.850) 0.766 | (0.450) -0.152 | 1.700 | 23.263 | 152-99-7 | -7.874 0.448 |
38 | Hga_theorist Alex Adcock | (0.480) -0.059 | (0.600) -0.322 | (0.460) 0.111 | (No Tip) 0.000 | (0.840) 0.748 | (0.400) -0.322 | (0.530) 0.084 | (0.750) 0.585 | (0.590) 0.239 | 1.065 | 23.109 | 149-102-0 | -3.646 0.448 |
39 | Bouncedown Evan Thompson | (0.510) 0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.490) 0.029 | (0.490) -0.029 | (0.490) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) 0.029 | 0.026 | 22.870 | 150-100-1 | 8.109 0.451 |
40 | Brookswinski Donna Brooks | (0.350) -0.515 | (0.600) -0.322 | (0.400) 0.263 | (0.200) 0.678 | (0.650) 0.379 | (0.400) -0.322 | (0.350) -0.515 | (0.880) 0.816 | (0.350) -0.515 | -0.052 | 22.815 | 151-104-3 | -8.713 0.450 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Skunkman Mark Giuliano | (0.444) -0.171 | (0.645) -0.494 | (0.515) -0.044 | (0.260) 0.566 | (0.756) 0.596 | (0.315) -0.667 | (0.569) 0.187 | (0.931) 0.897 | (0.465) -0.105 | 0.765 | 22.572 | 152-103-0 | 6.955 0.449 |
42 | Tip2tip Adrian D | (0.300) -0.737 | (0.600) -0.322 | (0.250) 0.585 | (0.100) 0.848 | (0.700) 0.485 | (0.350) -0.515 | (0.300) -0.737 | (0.750) 0.585 | (0.600) 0.263 | 0.456 | 22.077 | 149-100-8 | -4.679 0.451 |
43 | Jazzycab Jarryd Mills | (0.600) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.300) -0.737 | (0.200) -1.322 | (0.999) 0.999 | (0.600) 0.263 | 0.985 | 21.829 | 152-103-0 | 8.578 0.453 |
44 | Esky Tim Hargreaves | (0.401) -0.318 | (0.701) -0.742 | (0.375) 0.322 | (0.289) 0.508 | (0.745) 0.575 | (0.297) -0.751 | (0.334) -0.582 | (0.889) 0.830 | (0.588) 0.234 | 0.076 | 21.808 | 152-106-0 | 1.902 0.452 |
45 | Dairyf Richard Farmer | (0.480) -0.059 | (0.740) -0.943 | (0.600) -0.322 | (0.480) 0.057 | (0.600) 0.263 | (0.350) -0.515 | (0.510) 0.029 | (0.870) 0.799 | (0.560) 0.163 | -0.528 | 21.748 | 151-103-1 | 2.752 0.451 |
46 | Petraaaccaaa Paul Gregg | (0.560) 0.163 | (0.740) -0.943 | (0.400) 0.263 | (0.150) 0.766 | (0.580) 0.214 | (0.270) -0.889 | (0.590) 0.239 | (0.770) 0.623 | (0.630) 0.333 | 0.769 | 21.615 | 152-97-2 | 1.875 0.453 |
47 | Gk Gennady Kleiner | (0.470) -0.089 | (0.560) -0.184 | (0.450) 0.138 | (0.070) 0.895 | (0.620) 0.310 | (0.350) -0.515 | (0.480) -0.059 | (0.990) 0.986 | (0.510) 0.029 | 1.510 | 21.373 | 151-100-2 | 15.885 0.446 |
48 | Wogis Ellie Gogis | (0.450) -0.152 | (0.600) -0.322 | (0.400) 0.263 | (0.200) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.800) 0.678 | (0.400) -0.322 | 0.858 | 21.273 | 152-103-5 | -2.824 0.451 |
49 | Dromanatigers Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | 1.236 | 21.167 | 152-80-46 | -6.734 0.453 |
50 | Corr Marcus Orr | (0.433) -0.208 | (0.654) -0.531 | (0.500) 0.000 | (0.124) 0.809 | (0.654) 0.387 | (0.346) -0.531 | (0.433) -0.208 | (0.950) 0.926 | (0.433) -0.208 | 0.437 | 21.067 | 152-87-26 | 3.852 0.455 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Slatssnr Mick Slattery | (0.580) 0.214 | (0.300) 0.485 | (0.580) -0.252 | (0.150) 0.766 | (0.850) 0.766 | (0.150) -1.737 | (0.300) -0.737 | (0.850) 0.766 | (0.650) 0.379 | 0.649 | 20.973 | 151-99-4 | -4.177 0.453 |
52 | Expectedtowin Cameron Chisholm | (0.480) -0.059 | (0.590) -0.286 | (0.400) 0.263 | (0.230) 0.623 | (0.770) 0.623 | (0.350) -0.515 | (0.480) -0.059 | (0.850) 0.766 | (0.500) 0.000 | 1.356 | 20.731 | 152-106-3 | -0.152 0.454 |
53 | Notacontender Joel White | (0.598) 0.258 | (0.598) -0.315 | (0.590) -0.286 | (0.310) 0.465 | (0.410) -0.286 | (0.410) -0.286 | (0.365) -0.454 | (0.700) 0.485 | (0.700) 0.485 | 0.066 | 20.468 | 152-89-13 | 4.059 0.459 |
54 | Ardenup Scott P | (0.600) 0.263 | (0.650) -0.515 | (0.400) 0.263 | (0.050) 0.926 | (0.700) 0.485 | (0.350) -0.515 | (0.350) -0.515 | (0.950) 0.926 | (0.550) 0.138 | 1.457 | 20.467 | 142-92-1 | 0.167 0.456 |
55 | Zan Zenon Skuza | (0.380) -0.396 | (0.639) -0.470 | (0.385) 0.299 | (0.362) 0.352 | (0.678) 0.439 | (0.355) -0.494 | (0.390) -0.358 | (0.711) 0.508 | (0.392) -0.351 | -0.472 | 20.258 | 151-106-0 | -10.698 0.453 |
56 | Otepoti Alan W | (0.370) -0.434 | (0.600) -0.322 | (0.330) 0.422 | (0.150) 0.766 | (0.720) 0.526 | (0.340) -0.556 | (0.350) -0.515 | (0.880) 0.816 | (0.520) 0.057 | 0.759 | 20.075 | 149-106-3 | -0.811 0.452 |
57 | Bombergreg Greg Hargreaves | (0.567) 0.181 | (0.433) 0.181 | (0.379) 0.313 | (0.268) 0.550 | (0.632) 0.338 | (0.289) -0.791 | (0.444) -0.171 | (0.879) 0.814 | (0.567) 0.181 | 1.597 | 19.937 | 150-107-0 | 2.764 0.449 |
58 | Bobcat Robert Cotgrove | (0.600) 0.263 | (0.650) -0.515 | (0.350) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.600) 0.263 | (0.750) 0.585 | (0.400) -0.322 | 1.102 | 19.340 | 142-100-0 | -5.142 0.453 |
59 | Swalsh3votes David Russell | (0.400) -0.322 | (0.650) -0.515 | (0.350) 0.379 | (0.100) 0.848 | (0.700) 0.485 | (0.300) -0.737 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 0.817 | 19.203 | 148-67-57 | -4.430 0.458 |
60 | Mikehunt Nik Daud | (0.470) -0.089 | (0.650) -0.515 | (0.530) -0.089 | (0.350) 0.379 | (0.600) 0.263 | (0.410) -0.286 | (0.480) -0.059 | (0.850) 0.766 | (0.520) 0.057 | 0.425 | 19.081 | 148-105-0 | -11.100 0.456 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Rossdogg Andrea Ross | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.300) -0.737 | (0.800) 0.678 | (0.450) -0.152 | 0.835 | 18.918 | 149-96-2 | -0.072 0.458 |
62 | Bob Helena Wills | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.100) 0.848 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.950) 0.926 | (0.400) -0.322 | 0.690 | 18.858 | 152-90-3 | -1.650 0.460 |
63 | Fuan Oliver Fitzpatrick | No tips for this round | 18.683 | 143-98-1 | 0.504 0.455 |
|||||||||
64 | Heather Heather Wallace | (0.300) -0.737 | (0.300) 0.485 | (0.300) 0.485 | (0.230) 0.623 | (0.800) 0.678 | (0.350) -0.515 | (0.250) -1.000 | (0.800) 0.678 | (0.650) 0.379 | 1.077 | 18.272 | 152-104-0 | 6.240 0.459 |
65 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.600) -0.322 | (0.550) -0.152 | (0.250) 0.585 | (0.700) 0.485 | (0.300) -0.737 | (0.400) -0.322 | (0.900) 0.848 | (0.550) 0.138 | 0.661 | 18.231 | 151-99-0 | 4.424 0.458 |
66 | Strauchanside Damien Berry | (0.490) -0.029 | (0.540) -0.120 | (0.460) 0.111 | (0.200) 0.678 | (0.450) -0.152 | (0.300) -0.737 | (0.380) -0.396 | (0.900) 0.848 | (0.450) -0.152 | 0.051 | 18.122 | 152-97-0 | -6.391 0.459 |
67 | Saintjohn John Pilkington | (0.400) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.450) -0.152 | 1.020 | 18.038 | 150-100-0 | -9.243 0.459 |
68 | Swansong Ken Barker | (0.460) -0.120 | (0.660) -0.556 | (0.360) 0.356 | (0.120) 0.816 | (0.760) 0.604 | (0.120) -2.059 | (0.250) -1.000 | (0.880) 0.816 | (0.530) 0.084 | -1.060 | 18.034 | 143-103-1 | -3.709 0.455 |
69 | Thecontemplater Richard Hayes | (0.499) -0.003 | (0.520) -0.059 | (0.270) 0.546 | (0.180) 0.714 | (0.480) -0.059 | (0.270) -0.889 | (0.270) -0.889 | (0.890) 0.832 | (0.480) -0.059 | 0.134 | 17.653 | 148-96-1 | 6.542 0.461 |
70 | Dadsarmy25 Doug Haskett | (0.550) 0.138 | (0.550) -0.152 | (0.400) 0.263 | (No Tip) 0.000 | (0.600) 0.263 | (0.250) -1.000 | (0.450) -0.152 | (0.585) 0.227 | (0.550) 0.138 | -0.276 | 17.531 | 150-98-8 | -4.530 0.461 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ghotio Dragi N | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.300) 0.485 | (0.650) 0.379 | (0.300) -0.737 | (0.400) -0.322 | (0.700) 0.485 | (0.550) 0.138 | 0.551 | 17.274 | 151-104-0 | -1.310 0.456 |
72 | Gazczar Gary Adams | (0.350) -0.515 | (0.600) -0.322 | (0.450) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.300) -0.737 | (0.450) -0.152 | (0.750) 0.585 | (0.550) 0.138 | -0.108 | 17.189 | 149-94-13 | -8.019 0.460 |
73 | Dts Daylon Seakins | (0.415) -0.270 | (0.513) -0.038 | (0.281) 0.525 | (0.124) 0.810 | (0.614) 0.296 | (0.213) -1.231 | (0.195) -1.357 | (0.912) 0.867 | (0.381) -0.393 | -0.792 | 17.145 | 150-98-0 | 16.100 0.461 |
74 | Gobleprize Dave | (0.460) -0.120 | (0.650) -0.515 | (0.250) 0.585 | (0.150) 0.766 | (0.590) 0.239 | (0.150) -1.737 | (0.620) 0.310 | (0.890) 0.832 | (0.590) 0.239 | 0.598 | 16.940 | 151-95-6 | 1.870 0.463 |
75 | Eaglerock Shelley Hatch | (0.400) -0.322 | (0.700) -0.737 | (0.600) -0.322 | (0.300) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.800) 0.678 | (0.400) -0.322 | -0.505 | 16.781 | 152-93-7 | -4.643 0.464 |
76 | Sarahtil Sarah Tilmanis | (0.250) -1.000 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.750) 0.585 | (0.250) -1.000 | (0.250) -1.000 | (0.750) 0.585 | (0.500) 0.000 | -0.075 | 16.488 | 148-76-42 | -4.319 0.461 |
77 | Mozza Reid Morris | (0.400) -0.322 | (0.400) 0.263 | (0.350) 0.379 | (0.250) 0.585 | (0.780) 0.642 | (0.300) -0.737 | (0.242) -1.047 | (0.700) 0.485 | (0.650) 0.379 | 0.626 | 16.303 | 152-105-0 | -1.413 0.463 |
78 | Benw Benjamin Wee | (0.508) 0.023 | (0.565) -0.201 | (0.529) -0.086 | (0.362) 0.352 | (0.627) 0.327 | (0.432) -0.211 | (0.391) -0.355 | (0.776) 0.634 | (0.589) 0.236 | 0.719 | 15.930 | 152-103-0 | -5.511 0.465 |
79 | Doublewoodenspoon Belinda Wilson | (0.550) 0.138 | (0.450) 0.138 | (0.490) 0.029 | (0.100) 0.848 | (0.550) 0.138 | (0.510) 0.029 | (0.510) 0.029 | (0.850) 0.766 | (0.550) 0.138 | 2.249 | 15.728 | 146-100-1 | 8.628 0.463 |
80 | Jimbojones Jimmy Wood | (0.500) 0.000 | (0.510) -0.029 | (0.150) 0.766 | (0.400) 0.263 | (0.500) 0.000 | (0.350) -0.515 | (0.450) -0.152 | (0.870) 0.799 | (0.480) -0.059 | 1.073 | 15.594 | 147-93-19 | 11.171 0.451 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Noo Nick Orr | (0.510) 0.029 | (0.520) -0.059 | (0.400) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.350) -0.515 | (0.460) -0.120 | (0.999) 0.999 | (0.530) 0.084 | 1.303 | 15.544 | 152-104-1 | 14.053 0.453 |
82 | Trent Trent Stevens | (0.650) 0.379 | (0.750) -1.000 | (0.200) 0.678 | (0.150) 0.766 | (0.750) 0.585 | (0.150) -1.737 | (0.250) -1.000 | (0.600) 0.263 | (0.600) 0.263 | -0.804 | 15.139 | 152-107-0 | 19.840 0.462 |
83 | Oh Oliver Hart | (0.350) -0.515 | (0.600) -0.322 | (0.600) -0.322 | (0.250) 0.585 | (0.400) -0.322 | (0.450) -0.152 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | -0.428 | 14.566 | 137-89-0 | -5.670 0.464 |
84 | Plussixone James Day | (0.482) -0.053 | (0.597) -0.311 | (0.529) -0.086 | (0.495) 0.014 | (0.615) 0.299 | (0.457) -0.130 | (0.479) -0.062 | (0.705) 0.496 | (0.553) 0.145 | 0.312 | 14.409 | 152-100-1 | -10.199 0.467 |
85 | Saxonmerino Phillip Luck | (0.400) -0.322 | (0.550) -0.152 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.450) -0.152 | -0.048 | 13.762 | 152-106-0 | -8.110 0.469 |
86 | Demondean Geoffrey Harold Dean | (0.430) -0.218 | (0.530) -0.089 | (0.460) 0.111 | (0.320) 0.444 | (0.680) 0.444 | (0.430) -0.218 | (0.570) 0.189 | (0.150) -1.737 | (0.510) 0.029 | -1.046 | 13.607 | 150-94-8 | -1.250 0.468 |
