Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.15.153 9.11.65 | 11.12.78 10.9.69 | 21.13.139 8.8.56 | 19.18.132 6.8.44 | 10.5.65 14.8.92 | 16.11.107 2.11.23 | 9.14.68 7.12.54 | 15.11.101 13.9.87 | 15.4.94 10.7.67 | (points) | (number) | |||
1 | Jogger2 Michele Kop | (home/100) 14 | (home/33) 12 | (home/75) 14 | (home/16) 10 | (home/7) 0 | (home/90) 15 | (home/90) 10 | (home/20) 15 | (home/52) 11 | 101 | 1757 | 135 |
2 | Dcarey David Carey | (home/42) 10 | (home/16) 14 | (home/41) 10 | (home/16) 10 | (home/11) 0 | (home/42) 10 | (home/30) 13 | (home/18) 15 | (home/18) 14 | 96 | 1738 | 134 |
3 | Fortunees Riccardo Welters | (home/38) 10 | (home/14) 15 | (home/44) 10 | (home/6) 10 | (home/6) 0 | (home/50) 10 | (home/52) 10 | (home/10) 15 | (home/24) 15 | 95 | 1733 | 132 |
4 | Aflglickoratings Rory J. Kilpatrick | (home/48) 10 | (home/21) 14 | (home/53) 11 | (home/25) 10 | (home/22) 0 | (home/55) 11 | (home/37) 12 | (home/12) 15 | (home/29) 15 | 98 | 1732 | 133 |
5 | Liveladders Darren O'Shaughnessy | (home/40) 10 | (home/18) 14 | (home/36) 10 | (home/13) 10 | (home/11) 0 | (home/38) 10 | (home/19) 15 | (home/20) 15 | (home/19) 14 | 98 | 1714 | 132 |
6 | Zaph Kevin Burfitt | (home/46) 10 | (home/28) 12 | (home/41) 10 | (home/22) 10 | (home/1) 1 | (home/43) 10 | (home/40) 11 | (home/8) 15 | (home/31) 15 | 94 | 1708 | 131 |
7 | Afllab Adam T | (home/50) 10 | (home/26) 13 | (home/45) 10 | (home/21) 10 | (home/12) 0 | (home/43) 10 | (home/13) 15 | (home/13) 15 | (home/21) 15 | 98 | 1697 | 132 |
8 | Vacca Luke Vacca | (home/38) 10 | (home/29) 12 | (home/44) 10 | (home/13) 10 | (home/9) 0 | (home/39) 10 | (home/42) 11 | (home/10) 15 | (home/20) 14 | 92 | 1696 | 131 |
9 | Nr9994 Nick Raschella | (home/47) 10 | (home/22) 13 | (home/39) 10 | (home/15) 10 | (home/9) 0 | (home/21) 10 | (home/23) 14 | (home/27) 13 | (home/29) 15 | 95 | 1692 | 131 |
10 | Expectedtowin Cameron Chisholm | (home/45) 10 | (home/30) 12 | (home/60) 12 | (home/10) 10 | (home/10) 0 | (home/50) 10 | (home/60) 10 | (home/15) 15 | (home/30) 15 | 94 | 1688 | 130 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
11 | Noo Nick Orr | (home/52) 10 | (home/13) 15 | (home/26) 10 | (home/8) 10 | (away/5) 12 | (home/59) 11 | (home/47) 10 | (home/7) 14 | (home/25) 15 | 107 | 1673 | 130 |
12 | Matterofstats Tony Corke | (home/50) 10 | (home/23) 13 | (home/46) 10 | (home/26) 10 | (home/18) 0 | (home/49) 10 | (home/32) 13 | (home/25) 14 | (home/18) 14 | 94 | 1669 | 128 |
13 | Hawks robert kop | (home/48) 10 | (home/30) 12 | (home/42) 10 | (home/18) 10 | (home/12) 0 | (home/54) 11 | (home/48) 10 | (home/18) 15 | (home/30) 15 | 93 | 1664 | 127 |
14 | Informedstats Eric Hitchenor | (home/66) 12 | (home/31) 12 | (home/43) 10 | (home/19) 10 | (home/29) 0 | (home/48) 10 | (home/29) 13 | (home/25) 14 | (home/27) 16 | 97 | 1660 | 128 |
15 | Wheeloratings Andrew Whelan | (home/59) 11 | (home/30) 12 | (home/52) 10 | (home/26) 10 | (home/16) 0 | (home/52) 10 | (home/40) 11 | (home/11) 15 | (home/30) 15 | 94 | 1653 | 125 |
16 | Showusyatips Darren White | (home/60) 11 | (home/29) 12 | (home/61) 12 | (home/27) 10 | (home/21) 0 | (home/59) 11 | (home/43) 11 | (home/10) 15 | (home/34) 14 | 96 | 1651 | 126 |
17 | Dairyf Richard Farmer | (home/62) 11 | (home/13) 15 | (home/42) 10 | (home/27) 10 | (home/37) 0 | (home/66) 13 | (home/38) 12 | (home/27) 13 | (home/33) 15 | 99 | 1649 | 128 |
18 | Brebbles Paul Foerste | (home/56) 10 | (home/25) 13 | (home/52) 10 | (home/16) 10 | (home/17) 0 | (home/70) 13 | (home/50) 10 | (home/8) 15 | (home/50) 12 | 93 | 1647 | 124 |
19 | Ghotio Dragi N | (home/45) 10 | (home/17) 14 | (home/17) 10 | (home/3) 10 | (home/5) 0 | (home/45) 10 | (home/27) 13 | (home/7) 14 | (home/17) 14 | 95 | 1628 | 126 |
19 | Alleycat Alice Andressen | (home/34) 10 | (home/30) 12 | (home/20) 10 | (away/18) 0 | (home/12) 0 | (home/24) 10 | (home/30) 13 | (home/12) 15 | (home/30) 15 | 85 | 1628 | 127 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
21 | Duffer Mark Duffett | (home/46) 10 | (home/13) 15 | (home/35) 10 | (home/19) 10 | (home/22) 0 | (home/43) 10 | (home/30) 13 | (home/20) 15 | (home/25) 15 | 98 | 1626 | 125 |
22 | Saintjohn John Pilkington | (home/27) 10 | (home/13) 15 | (home/38) 10 | (away/11) 0 | (away/7) 12 | (home/45) 10 | (home/39) 11 | (home/15) 15 | (home/18) 14 | 97 | 1620 | 124 |
23 | Plussixone James Day | (home/20) 10 | (home/12) 15 | (home/22) 10 | (home/11) 10 | (home/10) 0 | (home/20) 10 | (home/18) 15 | (home/11) 15 | (home/14) 13 | 98 | 1612 | 124 |
24 | Jazzycab Jarryd Mills | (home/30) 10 | (home/30) 12 | (home/30) 10 | (home/10) 10 | (home/10) 0 | (home/40) 10 | (home/30) 13 | (home/20) 15 | (home/20) 14 | 94 | 1607 | 125 |
25 | Bounsinball George Grispos | (home/37) 10 | (home/44) 10 | (home/55) 11 | (away/7) 0 | (away/3) 12 | (home/51) 10 | (home/38) 12 | (home/29) 13 | (home/43) 13 | 91 | 1599 | 123 |
25 | Skunkman Mark Giuliano | (home/51) 10 | (home/36) 11 | (home/58) 11 | (home/12) 10 | (home/10) 0 | (home/53) 10 | (home/56) 10 | (home/31) 13 | (home/32) 15 | 90 | 1599 | 123 |
27 | Gazczar Gary Adams | (home/70) 13 | (home/29) 12 | (home/22) 10 | (home/25) 10 | (home/17) 0 | (home/41) 10 | (home/19) 15 | (home/27) 13 | (home/33) 15 | 98 | 1598 | 124 |
28 | Mikehunt Nik Daud | (home/53) 10 | (home/21) 14 | (home/47) 10 | (home/22) 10 | (home/17) 0 | (home/55) 11 | (home/40) 11 | (home/28) 13 | (home/29) 15 | 94 | 1588 | 124 |
29 | Corr Marcus Orr | (home/41) 10 | (home/22) 13 | (home/39) 10 | (No Tip) 0 | (home/5) 0 | (home/47) 10 | (home/39) 11 | (home/11) 15 | (home/38) 14 | 83 | 1586 | 123 |
30 | Billyboy William Mitchell | (home/24) 10 | (home/20) 14 | (home/20) 10 | (away/18) 0 | (home/10) 0 | (home/24) 10 | (home/20) 15 | (home/12) 15 | (home/18) 14 | 88 | 1585 | 123 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
31 | Swansong Ken Barker | (home/37) 10 | (home/37) 11 | (home/37) 10 | (away/16) 0 | (home/5) 0 | (home/42) 10 | (home/43) 11 | (home/9) 15 | (home/18) 14 | 81 | 1578 | 121 |
32 | Torp Peter Owen | (home/54) 10 | (home/24) 13 | (home/47) 10 | (No Tip) 0 | (home/8) 0 | (home/48) 10 | (home/34) 12 | (home/2) 14 | (home/29) 15 | 84 | 1577 | 119 |
33 | Pearcey47 Joshua Pearce | (home/38) 10 | (home/25) 13 | (home/27) 10 | (home/21) 10 | (home/12) 0 | (home/44) 10 | (home/51) 10 | (home/17) 15 | (home/28) 15 | 93 | 1574 | 121 |
34 | Summer Judy Stewart | (home/20) 10 | (home/20) 14 | (home/22) 10 | (home/10) 10 | (home/20) 0 | (home/20) 10 | (home/20) 15 | (home/20) 15 | (home/20) 14 | 98 | 1569 | 122 |
35 | The_wiz_from_saskatchewan Evan "The Wiz" Ozirny | (home/46) 10 | (home/26) 13 | (home/9) 10 | (home/10) 10 | (home/6) 0 | (home/44) 10 | (home/34) 12 | (home/3) 14 | (home/30) 15 | 94 | 1567 | 121 |
36 | Kiaw Dianne Whitfield | No tips for this round | 1565 | 124 | |||||||||
37 | Dts Daylon Seakins | (home/26) 10 | (home/21) 14 | (home/32) 10 | (away/4) 0 | (home/5) 0 | (home/56) 11 | (home/39) 11 | (home/17) 15 | (home/33) 15 | 86 | 1563 | 121 |
38 | Beje Barbara Pilkington | (home/5) 10 | (home/10) 15 | (home/10) 10 | (home/5) 10 | (home/1) 1 | (home/10) 10 | (home/15) 15 | (away/5) 2 | (home/5) 12 | 85 | 1551 | 120 |
39 | Clarity Doug Robb | (home/25) 10 | (home/15) 15 | (home/20) 10 | (home/15) 10 | (home/15) 0 | (home/18) 10 | (home/15) 15 | (away/15) 1 | (home/25) 15 | 86 | 1544 | 120 |
40 | Ausrace Doug Robb | (home/10) 10 | (home/10) 15 | (home/10) 10 | (home/10) 10 | (home/10) 0 | (home/10) 10 | (home/10) 15 | (home/10) 15 | (home/10) 13 | 98 | 1541 | 120 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
41 | Bigv Vernon Caddy | (home/25) 10 | (home/20) 14 | (home/25) 10 | (home/20) 10 | (home/20) 0 | (home/20) 10 | (home/20) 15 | (home/20) 15 | (home/20) 14 | 98 | 1534 | 120 |
42 | Gocats John Andressen | (home/16) 10 | (home/31) 12 | (home/70) 13 | (away/21) 0 | (home/12) 0 | (home/17) 10 | (home/41) 11 | (away/15) 1 | (home/46) 12 | 69 | 1522 | 117 |
43 | Strauchanside Damien Berry | (home/36) 10 | (home/24) 13 | (home/28) 10 | (No Tip) 0 | (home/12) 0 | (home/40) 10 | (home/33) 12 | (home/12) 15 | (home/29) 15 | 85 | 1521 | 117 |
44 | Ladderrank Autotipper | (home/8) 10 | (home/4) 15 | (home/21) 10 | (away/2) 0 | (home/1) 1 | (home/13) 10 | (home/6) 14 | (home/1) 13 | (home/10) 13 | 86 | 1509 | 116 |
45 | Stadistics Robert Staudte | No tips for this round | 1469 | 112 | |||||||||
46 | George andrew wood [S] | (home/66) 12 | (home/58) 10 | (home/47) 10 | (home/57) 10 | (home/48) 0 | (away/67) 0 | (home/59) 10 | (away/50) 0 | (home/45) 13 | 65 | 1464 | 127 |
47 | Bouncedown Evan Thompson | (home/31) 10 | (home/31) 12 | (home/31) 10 | (away/31) 0 | (home/31) 0 | (home/31) 10 | (home/31) 13 | (home/31) 13 | (home/31) 15 | 83 | 1458 | 118 |
48 | Hawksville Mike Woolley | (home/40) 10 | (home/25) 13 | (home/35) 10 | (home/20) 10 | (away/10) 13 | (home/30) 10 | (home/40) 11 | (home/30) 13 | (home/30) 15 | 105 | 1446 | 113 |
49 | Josper T Jenkins | (home/10) 10 | (home/13) 15 | (home/25) 10 | (home/8) 10 | (away/8) 12 | (home/14) 10 | (home/18) 15 | (away/8) 2 | (home/10) 13 | 97 | 1397 | 107 |
50 | Starman Peter W McCaughan | (home/17) 10 | (home/17) 14 | (home/17) 10 | (home/17) 10 | (home/17) 0 | (home/33) 10 | (home/33) 12 | (home/17) 15 | (home/17) 14 | 95 | 1338 | 105 |
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
51 | Hometeam Autotipper | (home/39) 10 | (home/39) 11 | (home/39) 10 | (home/39) 10 | (home/39) 0 | (home/39) 10 | (home/39) 11 | (home/39) 11 | (home/39) 14 | 87 | 1260 | 103 |
52 | Richmond daniel lusac [S] | (home/57) 10 | (home/44) 10 | (home/58) 11 | (home/68) 12 | (home/78) 0 | (away/96) 0 | (home/36) 12 | (home/50) 10 | (home/69) 10 | 75 | 1170 | 104 |
53 | Jimbojones Jimmy Wood | No tips for this round | 1113 | 88 | |||||||||
54 | Tom_______________ Tom Smallman | No tips for this round | 910 | 70 | |||||||||
55 | Peckers64 Terry | No tips for this round | 893 | 70 | |||||||||
56 | Keels Keeley Smith [S] | No tips for this round | 881 | 69 | |||||||||
57 | Ps Prasanna | No tips for this round | 840 | 65 | |||||||||
58 | Louiethelip Kate Martindale | (home/25) 10 | (home/19) 14 | (home/15) 10 | (away/22) 0 | (home/5) 0 | (home/32) 10 | (away/14) 1 | (home/13) 15 | (home/11) 13 | 73 | 696 | 54 |
59 | Azzlam97 Aaron Lam | No tips for this round | 639 | 49 | |||||||||
60 | Theduck18 Trevor Hurley | No tips for this round | 444 | 33 | |||||||||
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
61 | Nmenai Nabil Menai | No tips for this round | 216 | 17 | |||||||||
62 | Thuang Toby Huang [S] | No tips for this round | 158 | 12 | |||||||||
63 | Project1200 Craig Darragh | No tips for this round | 138 | 11 | |||||||||
64 | Lachlanw Lachlan Woodward | No tips for this round | 118 | 10 | |||||||||
65 | Ray Sam Taylor | No tips for this round | 107 | 9 | |||||||||
66 | Ramsgateseccy2002 jennifer nguyen | No tips for this round | 66 | 5 | |||||||||
67 | Hga_theorist Alex Adcock | No tips for this round | 64 | 5 | |||||||||
68 | Toddler Erin Robins [S] | No tips for this round | 58 | 5 | |||||||||
69 | Gibbo Michael Gibson | No tips for this round | 14 | 1 | |||||||||
70 | Chip Matt Wright | No tips for this round | 11 | 1 | |||||||||
Geelong P_Adelaide | St_Kilda Kangaroos | Melbourne W_Coast | W_Bulldogs G_W_Sydney | Collingwood Brisbane | Gold_Coast Richmond | Sydney Essendon | Adelaide Hawthorn | Fremantle Carlton | This Round | TOTAL | Teams tipped |
||
71 | Glend Glen Downton | No tips for this round | 10 | 1 | |||||||||
71 | Teddle Jackson Lowe | No tips for this round | 10 | 1 | |||||||||
73 | Master33 Mark Rees | No tips for this round | 0 | 0 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |