| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
|---|---|---|---|---|---|---|---|---|---|
| 20.12.132 10.9.69 | 19.11.125 10.9.69 | 19.8.122 14.11.95 | 15.16.106 16.15.111 | 9.12.66 11.12.78 | (points) | (number) | |||
| 1 | Clarity Doug Robb | (home/15) 10 | (home/15) 10 | (home/15) 14 | (home/18) 2 | (away/15) 15 | 51 | 51 | 4 |
| 1 | Ausrace Doug Robb | (home/10) 10 | (home/10) 10 | (home/10) 13 | (home/10) 3 | (away/10) 15 | 51 | 51 | 4 |
| 3 | Aussiestatsguy Craig Darragh | (home/10) 10 | (home/1) 10 | (home/4) 12 | (home/8) 3 | (away/13) 15 | 50 | 50 | 4 |
| 3 | Tyler70 Peter Tyler | (home/24) 10 | (home/24) 10 | (home/24) 15 | (home/24) 1 | (away/24) 14 | 50 | 50 | 4 |
| 3 | Fred Fred Quartermaine | (home/21) 10 | (home/8) 10 | (away/17) 0 | (away/3) 15 | (away/8) 15 | 50 | 50 | 4 |
| 6 | Theorist Alex Adcock | (home/22) 10 | (home/18) 10 | (away/9) 0 | (away/1) 15 | (away/1) 14 | 49 | 49 | 4 |
| 6 | Holygrailratings Edward Watson | (home/10) 10 | (home/0) 10 | (home/0) 11 | (home/13) 3 | (away/18) 15 | 49 | 49 | 4 |
| 6 | Stadistics Robert G Staudte | (home/20) 10 | (home/10) 10 | (home/10) 13 | (home/20) 1 | (away/10) 15 | 49 | 49 | 4 |
| 6 | Fortunees Riccardo Welters | (home/18) 10 | (home/4) 10 | (home/12) 13 | (home/24) 1 | (away/8) 15 | 49 | 49 | 4 |
| 10 | Gocats John Andressen | (home/21) 10 | (home/11) 10 | (home/12) 13 | (home/31) 0 | (away/15) 15 | 48 | 48 | 4 |
| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
| 10 | Blaise Blaise Murraylee | (home/16) 10 | (home/6) 10 | (home/2) 11 | (home/14) 2 | (away/9) 15 | 48 | 48 | 4 |
| 12 | Acatalepsy Rex Carruthers | (home/22) 10 | (away/1) 0 | (home/15) 14 | (home/19) 2 | (away/8) 15 | 41 | 41 | 3 |
| 13 | Glend21 Glen Downton | (home/13) 10 | (away/5) 0 | (home/12) 13 | (home/12) 3 | (away/20) 14 | 40 | 40 | 3 |
| 13 | Vandemonslander Brett Riley | (home/40) 12 | (home/20) 10 | (home/10) 13 | (home/10) 3 | (home/10) 2 | 40 | 40 | 3 |
| 13 | Dcarey David Carey | (home/11) 10 | (home/4) 10 | (away/1) 1 | (home/12) 3 | (away/12) 16 | 40 | 40 | 3 |
| 13 | Markdman Mark Duffett | (home/17) 10 | (away/5) 0 | (home/4) 12 | (home/4) 4 | (away/20) 14 | 40 | 40 | 3 |
| 13 | Omochi Michiru Juro | (home/0) 10 | (home/0) 10 | (away/0) 1 | (away/0) 15 | (home/0) 4 | 40 | 40 | 3 |
| 13 | Spoons Stuart Avery | (home/24) 10 | (home/15) 10 | (home/0) 11 | (home/0) 5 | (home/0) 4 | 40 | 40 | 3 |
| 13 | Chainsgobrr James R. Bland | (home/7) 10 | (away/4) 0 | (home/0) 11 | (home/2) 4 | (away/17) 15 | 40 | 40 | 3 |
| 13 | Bridgeguru TIM RUNTING | (home/10) 10 | (away/15) 0 | (home/18) 14 | (home/22) 1 | (away/9) 15 | 40 | 40 | 3 |
| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
| 13 | Doobynuts DOOBY NUTS | (home/5) 10 | (home/24) 10 | (home/32) 15 | (home/11) 3 | (home/12) 2 | 40 | 40 | 3 |
| 22 | Mikehunt Nik Daud | (home/15) 10 | (away/5) 0 | (home/10) 13 | (home/15) 2 | (away/5) 14 | 39 | 39 | 3 |
| 22 | Skunkman Mark Giuliano | (home/25) 10 | (home/3) 10 | (home/5) 12 | (home/3) 4 | (home/3) 3 | 39 | 39 | 3 |
| 22 | Showusyatips Darren White | (home/17) 10 | (home/11) 10 | (away/3) 1 | (home/11) 3 | (away/10) 15 | 39 | 39 | 3 |
| 25 | Tassiejohnson David Carr | (home/18) 10 | (home/12) 10 | (home/12) 13 | (home/18) 2 | (home/6) 3 | 38 | 38 | 3 |
| 25 | Josper T Jenkins | (home/9) 10 | (away/27) 0 | (home/8) 12 | (home/18) 2 | (away/21) 14 | 38 | 38 | 3 |
| 25 | Beje Barbara Pilkington | (home/10) 10 | (home/10) 10 | (away/5) 0 | (home/10) 3 | (away/10) 15 | 38 | 38 | 3 |
| 25 | Jacobholden Jacob Holden | (home/18) 10 | (home/3) 10 | (away/6) 0 | (home/13) 3 | (away/9) 15 | 38 | 38 | 3 |
| 25 | Ghotio Dragi Naumovski | (home/11) 10 | (home/6) 10 | (home/7) 12 | (home/11) 3 | (home/5) 3 | 38 | 38 | 3 |
| 25 | Vacca Luke Vacca | (home/19) 10 | (home/5) 10 | (away/16) 0 | (home/10) 3 | (away/11) 15 | 38 | 38 | 3 |
| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
| 31 | Aflglickoratings Rory J. Kilpatrick | (home/19) 10 | (home/3) 10 | (away/8) 0 | (home/18) 2 | (away/17) 15 | 37 | 37 | 3 |
| 31 | Nr9994 Nick Raschella | (home/10) 10 | (home/4) 10 | (away/17) 0 | (home/15) 2 | (away/13) 15 | 37 | 37 | 3 |
| 31 | Marshallfca Marshall Hunter | (home/22) 10 | (home/3) 10 | (away/9) 0 | (home/13) 3 | (away/2) 14 | 37 | 37 | 3 |
| 34 | Lachlanw Lachlan Woodward | (home/32) 10 | (home/5) 10 | (away/7) 0 | (home/25) 1 | (away/10) 15 | 36 | 36 | 3 |
| 34 | Brebbles Paul Foerste | (home/25) 10 | (home/17) 10 | (away/15) 0 | (home/16) 2 | (away/1) 14 | 36 | 36 | 3 |
| 34 | Webbo Kirk Webster | (home/34) 11 | (home/12) 10 | (away/23) 0 | (home/23) 1 | (away/23) 14 | 36 | 36 | 3 |
| 34 | Jimbojones Jimmy Wood | (home/14) 10 | (home/6) 10 | (away/4) 0 | (home/16) 2 | (away/5) 14 | 36 | 36 | 3 |
| 34 | Swansong Ken Barker | (home/12) 10 | (home/9) 10 | (home/6) 12 | (home/13) 3 | (home/15) 1 | 36 | 36 | 3 |
| 34 | Dts Daylon Seakins | (home/20) 10 | (away/12) 0 | (home/4) 12 | (home/31) 0 | (away/20) 14 | 36 | 36 | 3 |
| 34 | Bouncedown Evan Thompson | (home/31) 10 | (home/31) 11 | (home/31) 15 | (home/31) 0 | (home/31) 0 | 36 | 36 | 3 |
| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
| 34 | Wheeloratings Andrew Whelan | (home/15) 10 | (home/2) 10 | (away/12) 0 | (home/17) 2 | (away/3) 14 | 36 | 36 | 3 |
| 42 | Starman Peter McCaughan | (home/17) 10 | (home/17) 10 | (away/17) 0 | (away/17) 14 | (home/17) 1 | 35 | 35 | 3 |
| 42 | Saintjohn John Pilkington | (home/25) 10 | (home/6) 10 | (away/15) 0 | (home/35) 0 | (away/15) 15 | 35 | 35 | 3 |
| 44 | Meerupmaulers Evan Thompson | (home/31) 10 | (home/31) 11 | (away/31) 0 | (home/31) 0 | (away/31) 12 | 33 | 33 | 3 |
| 45 | Cassbark Cassie Barker | (No Tip) 0 | (home/19) 10 | (away/3) 1 | (home/0) 5 | (away/1) 14 | 30 | 30 | 2 |
| 46 | Crev Craig Bevis | (No Tip) 0 | (away/16) 0 | (home/8) 12 | (home/23) 1 | (away/12) 16 | 29 | 29 | 2 |
| 46 | Liveladders Darren O'Shaughnessy | (home/10) 10 | (away/3) 0 | (away/0) 1 | (home/12) 3 | (away/11) 15 | 29 | 29 | 2 |
| 46 | Summer Judy Stewart | (No Tip) 0 | (No Tip) 0 | (home/20) 14 | (home/20) 1 | (away/20) 14 | 29 | 29 | 2 |
| 49 | Matterofstats Tony Corke | (home/11) 10 | (away/1) 0 | (away/1) 1 | (home/13) 3 | (away/19) 14 | 28 | 28 | 2 |
| 49 | Wackojacko Jackson Sbrissa | (home/52) 14 | (home/17) 10 | (away/8) 0 | (home/3) 4 | (home/38) 0 | 28 | 28 | 2 |
| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
| 49 | Billyboy William Mitchell | (home/18) 10 | (away/18) 0 | (home/18) 14 | (home/18) 2 | (home/12) 2 | 28 | 28 | 2 |
| 49 | Bigv Vernon Caddy | (away/12) 0 | (home/8) 10 | (home/15) 14 | (home/12) 3 | (home/15) 1 | 28 | 28 | 2 |
| 53 | Afllab Adam T | (home/5) 10 | (away/10) 0 | (away/3) 1 | (home/21) 1 | (away/8) 15 | 27 | 27 | 2 |
| 54 | Quantumhawk Shane Reynolds | (home/5) 10 | (home/5) 10 | (away/5) 0 | (home/10) 3 | (home/1) 3 | 26 | 26 | 2 |
| 54 | Noo Nick Orr | (home/25) 10 | (home/35) 12 | (away/13) 0 | (home/15) 2 | (home/8) 2 | 26 | 26 | 2 |
| 56 | Tom_______________ Tom Smallman | (home/24) 10 | (home/0) 10 | (away/11) 0 | (home/19) 2 | (home/2) 3 | 25 | 25 | 2 |
| 56 | Bob Helena Wills | (home/9) 10 | (home/12) 10 | (away/2) 1 | (home/18) 2 | (home/7) 2 | 25 | 25 | 2 |
| 56 | Slrsnbrg saul rosenberg | (home/24) 10 | (home/14) 10 | (away/14) 0 | (home/15) 2 | (home/2) 3 | 25 | 25 | 2 |
| 56 | Plussixone James Day | (home/23) 10 | (away/13) 0 | (away/2) 1 | (home/23) 1 | (away/30) 13 | 25 | 25 | 2 |
| 56 | Hawks robert kop | (home/24) 10 | (home/12) 10 | (away/18) 0 | (home/18) 2 | (home/6) 3 | 25 | 25 | 2 |
| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
| 56 | Markmaster33 Mark Rees | (home/7) 10 | (home/11) 10 | (away/17) 0 | (home/19) 2 | (home/1) 3 | 25 | 25 | 2 |
| 56 | Jogger2 Michele Kop | (home/26) 10 | (home/8) 10 | (away/10) 0 | (home/15) 2 | (home/3) 3 | 25 | 25 | 2 |
| 63 | Theduck18 Trevor Hurley | (home/21) 10 | (home/10) 10 | (away/18) 0 | (home/4) 4 | (home/25) 0 | 24 | 24 | 2 |
| 64 | Peckers64 Terry | (home/12) 10 | (home/12) 10 | (away/12) 0 | (home/22) 1 | (home/12) 2 | 23 | 23 | 2 |
| 64 | The_wiz_from_saskatchewan Evan Ozirny | (home/10) 10 | (home/17) 10 | (away/9) 0 | (home/20) 1 | (home/10) 2 | 23 | 23 | 2 |
| 64 | Otepoti Alan W | (home/24) 10 | (home/14) 10 | (away/18) 0 | (home/26) 0 | (home/4) 3 | 23 | 23 | 2 |
| 67 | George andrew wood [S] | (home/35) 11 | (away/56) 0 | (away/45) 0 | (home/52) 0 | (away/39) 11 | 22 | 22 | 2 |
| 67 | Zaph Kevin Burfitt | (home/27) 10 | (away/22) 0 | (away/13) 0 | (home/25) 1 | (away/39) 11 | 22 | 22 | 2 |
| 67 | Corr Marcus Orr | (home/20) 10 | (home/23) 10 | (away/15) 0 | (home/16) 2 | (home/21) 0 | 22 | 22 | 2 |
| 67 | Hawksville Michael Woolley | (home/30) 10 | (home/10) 10 | (away/10) 0 | (home/20) 1 | (home/15) 1 | 22 | 22 | 2 |
| Sydney Carlton | Gold_Coast Geelong | G_W_Sydney Hawthorn | Brisbane W_Bulldogs | St_Kilda Collingwood | This Round | TOTAL | Teams tipped |
||
| 67 | Pearcey47 Joshua Pearce | (home/24) 10 | (home/16) 10 | (away/21) 0 | (home/17) 2 | (home/38) 0 | 22 | 22 | 2 |
| 67 | Djms1968 David Smith | (home/10) 10 | (away/30) 0 | (away/24) 0 | (home/36) 0 | (away/36) 12 | 22 | 22 | 2 |
| 73 | Tiger daniel lucas [S] | (home/25) 10 | (away/47) 0 | (away/45) 0 | (home/66) 0 | (away/68) 10 | 20 | 20 | 2 |
| 74 | Gazczar Gary Adams | (home/21) 10 | (away/2) 0 | (away/24) 0 | (home/31) 0 | (home/15) 1 | 11 | 11 | 1 |
|
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |