Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10.11.71 12.7.79 | 10.11.71 17.12.114 | 12.13.85 12.7.79 | 8.17.65 11.8.74 | 7.9.51 7.6.48 | 16.16.112 12.10.82 | 9.16.70 15.6.96 | 14.5.89 6.15.51 | (points) | |||
1 | Jacobholden Jacob Holden | (32/32) 1.532 | (10/32) 0.712 | (-5/32) 2.545 | (24/32) 1.884 | (0/32) 2.627 | (22/32) 2.595 | (-11/32) 2.489 | (2/32) 1.793 | 16.177 | 222.406 |
2 | Dcarey David Carey | (31/33) 1.631 | (12/33) 0.639 | (-9/31) 2.525 | (25/34) 1.848 | (4/34) 2.580 | (23/34) 2.519 | (-10/33) 2.476 | (10/33) 2.132 | 16.349 | 221.434 |
3 | Liveladders Darren O'Shaughnessy | (35/34) 1.433 | (4/34) 1.208 | (3/34) 2.581 | (29/34) 1.686 | (21/34) 2.385 | (21/33) 2.576 | (-6/32) 2.392 | (12/33) 2.182 | 16.444 | 220.889 |
4 | Wheeloratings Andrew Whelan | (16/31) 2.262 | (6/31) 0.953 | (7/31) 2.678 | (25/31) 1.853 | (10/31) 2.636 | (21/31) 2.631 | (-6/31) 2.410 | (0/31) 1.696 | 17.119 | 220.024 |
5 | Aflalytics Blaise | (23/32) 1.963 | (12/32) 0.553 | (1/32) 2.655 | (22/32) 1.977 | (9/30) 2.733 | (25/32) 2.627 | (-10/31) 2.513 | (0/31) 1.653 | 16.674 | 218.498 |
6 | Databyjosh Joshua Elliott | (25/33) 1.909 | (5/33) 1.104 | (16/33) 2.564 | (36/33) 1.289 | (19/33) 2.460 | (30/33) 2.630 | (-1/33) 2.216 | (12/33) 2.182 | 16.352 | 218.313 |
7 | Zaph Kevin Burfitt | (41/32) 0.983 | (13/32) 0.465 | (-8/32) 2.536 | (23/32) 1.953 | (6/32) 2.668 | (27/32) 2.668 | (-13/32) 2.555 | (6/32) 1.953 | 15.781 | 216.630 |
8 | Vacca Luke Vacca | (No Tip) 0.000 | (4/30) 0.997 | (3/32) 2.668 | (-1/35) 2.507 | (5/1) 4.955 | (18/38) 2.354 | (-14/33) 2.516 | (7/32) 1.996 | 17.993 | 215.787 |
9 | Matterofstats Tony Corke | (38/36) 1.327 | (22/36) 0.153 | (-5/35) 2.474 | (31/37) 1.622 | (0/35) 2.540 | (28/36) 2.502 | (-13/36) 2.410 | (5/34) 1.907 | 14.934 | 215.055 |
10 | Aflglickoratings Rory J. Kilpatrick | (18/34) 2.165 | (11/34) 0.767 | (6/34) 2.587 | (24/34) 1.907 | (8/34) 2.571 | (28/35) 2.543 | (-4/34) 2.285 | (-5/34) 1.433 | 16.258 | 214.427 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | ||
11 | Strauchanside Damien Berry | (34/46) 1.549 | (-2/30) 1.420 | (-12/32) 2.446 | (24/36) 1.898 | (4/30) 2.766 | (28/35) 2.543 | (-10/32) 2.494 | (1/30) 1.670 | 16.787 | 213.772 |
12 | Dts Daylon Seakins | (28/30) 1.724 | (0/30) 1.273 | (-7/30) 2.630 | (28/30) 1.640 | (-20/30) 2.318 | (37/30) 2.726 | (-14/30) 2.661 | (25/30) 2.633 | 17.606 | 212.046 |
13 | Skunkman Mark Giuliano | (67/33) -1.096 | (17/33) 0.245 | (2/33) 2.619 | (56/33) -0.169 | (3/33) 2.630 | (30/33) 2.630 | (-18/33) 2.587 | (6/33) 1.952 | 11.399 | 210.496 |
14 | Winnable Tim Gleeson | (27/35) 1.824 | (4/34) 1.208 | (6/34) 2.587 | (30/35) 1.649 | (6/34) 2.581 | (23/34) 2.556 | (-10/34) 2.427 | (0/40) 1.701 | 16.534 | 209.872 |
15 | Ghotio Dragi N | (11/36) 2.303 | (9/36) 0.999 | (4/36) 2.502 | (11/36) 2.282 | (4/36) 2.504 | (11/36) 2.303 | (-4/36) 2.235 | (4/36) 1.861 | 16.989 | 209.095 |
16 | Pearcey47 Joshua Pearce | (31/38) 1.667 | (30/38) -0.236 | (-16/36) 2.235 | (17/36) 2.128 | (-21/36) 2.184 | (30/38) 2.426 | (-18/38) 2.394 | (8/36) 2.003 | 14.801 | 208.756 |
17 | Dairyfarmer Richard Farmer | (40/33) 1.104 | (20/33) 0.001 | (-20/40) 2.048 | (20/33) 2.073 | (1/33) 2.627 | (25/33) 2.613 | (-6/33) 2.365 | (-6/33) 1.348 | 14.178 | 207.901 |
18 | Duffer Mark Duffett | (40/37) 1.251 | (12/38) 0.915 | (-10/36) 2.362 | (19/39) 2.017 | (1/35) 2.543 | (24/36) 2.484 | (-6/36) 2.282 | (3/31) 1.801 | 15.654 | 207.567 |
19 | Corr Marcus Orr | (20/34) 2.098 | (-15/36) 2.068 | (11/34) 2.571 | (15/37) 2.161 | (-15/36) 2.324 | (32/30) 2.764 | (-9/32) 2.471 | (0/40) 1.701 | 18.158 | 207.512 |
20 | Vandemonslander Brett Riley | (20/40) 1.999 | (20/40) 0.563 | (-20/40) 2.048 | (30/30) 1.548 | (-20/40) 2.114 | (30/40) 2.352 | (-20/40) 2.336 | (15/30) 2.343 | 15.303 | 207.484 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | ||
21 | Grandpop Bruce Gerhardt | (35/40) 1.519 | (12/40) 0.989 | (-6/40) 2.287 | (14/40) 2.114 | (-3/40) 2.336 | (13/40) 2.222 | (-10/40) 2.237 | (2/40) 1.768 | 15.471 | 205.547 |
22 | Swansong Ken Barker | (23/33) 1.993 | (-8/34) 1.822 | (-21/35) 2.116 | (6/32) 2.516 | (-9/40) 2.287 | (1/30) 2.093 | (-18/35) 2.507 | (4/32) 1.860 | 17.195 | 205.075 |
23 | Plussixone James T Day | (18/40) 2.048 | (8/40) 1.180 | (-4/40) 2.307 | (12/40) 2.153 | (8/40) 2.341 | (13/40) 2.222 | (-2/40) 2.093 | (2/40) 1.768 | 16.112 | 204.029 |
24 | Afllab Adam T | (22/35) 1.981 | (8/35) 1.020 | (-3/31) 2.624 | (29/39) 1.680 | (10/30) 2.687 | (10/34) 2.325 | (-13/34) 2.467 | (5/29) 1.920 | 16.703 | 199.939 |
25 | Jazzycab Jarryd Mills | (25/40) 1.861 | (-15/40) 1.999 | (-25/40) 1.919 | (25/40) 1.831 | (-15/40) 2.206 | (25/40) 2.341 | (-15/40) 2.298 | (-15/40) 1.086 | 15.541 | 195.192 |
26 | Ladderrank Autotipper | (17/40) 2.071 | (4/40) 1.356 | (-4/40) 2.307 | (23/40) 1.891 | (-8/40) 2.298 | (3/40) 2.024 | (1/40) 2.024 | (0/40) 1.701 | 15.671 | 194.506 |
27 | Starman Peter W. McCaughan | (17/33) 2.216 | (17/33) 0.245 | (-17/33) 2.279 | (-17/33) 2.587 | (-17/33) 2.365 | (17/33) 2.518 | (-17/33) 2.576 | (17/33) 2.338 | 17.125 | 187.783 |
28 | Stadistics Robert Staudte | (10/40) 2.206 | (20/40) 0.563 | (20/40) 2.264 | (10/40) 2.190 | (-20/40) 2.114 | (20/40) 2.307 | (20/40) 1.398 | (20/40) 2.206 | 15.248 | 186.386 |
29 | Theduck18 Trevor Hurley | (31/30) 1.548 | (10/30) 0.516 | (-24/20) 1.729 | (-6/20) 3.336 | (-12/30) 2.587 | (21/40) 2.316 | (6/30) 1.947 | (-27/20) -4.265 | 9.714 | 183.802 |
30 | Fencesitter Autotipper | (0/40) 2.323 | (0/40) 1.519 | (0/40) 2.336 | (0/40) 2.316 | (0/40) 2.348 | (0/40) 1.947 | (0/40) 2.048 | (0/40) 1.701 | 16.538 | 181.987 |
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | ||
31 | Mikehunt Nik Daud | (52/34) 0.340 | (15/38) 0.746 | (-10/38) 2.298 | (29/36) 1.701 | (-5/40) 2.323 | (39/34) 2.536 | (-13/38) 2.342 | (10/38) 2.035 | 14.322 | 176.559 |
32 | Summer Judy Stewart | (-20/40) 2.287 | (20/40) 0.563 | (-20/40) 2.048 | (-20/40) 2.298 | (-20/40) 2.114 | (20/40) 2.307 | (20/40) 1.398 | (20/40) 2.206 | 15.221 | 173.874 |
33 | Bouncedown Evan Thompson | (31/40) 1.667 | (31/40) -0.116 | (-31/40) 1.735 | (31/40) 1.631 | (-31/40) 1.831 | (31/40) 2.352 | (-31/40) 2.341 | (31/40) 2.330 | 13.770 | 168.397 |
34 | Hometeam Autotipper | (29/40) 1.735 | (29/40) 0.015 | (29/40) 2.114 | (29/40) 1.701 | (29/40) 2.048 | (29/40) 2.352 | (29/40) 0.989 | (29/40) 2.316 | 13.269 | 167.631 |
35 | Hd Harry Dempsey | No tips for this round | 127.883 | ||||||||
36 | Markmaster33 Mark Rees | No tips for this round | 118.648 | ||||||||
37 | Littlediddlediddle Michael LEE | No tips for this round | 82.159 | ||||||||
38 | Bounsinball George Grispos | No tips for this round | 48.645 | ||||||||
39 | Bobbybayes Bobby | No tips for this round | 38.497 | ||||||||
40 | Statgames2718 Craig Darragh | No tips for this round | 26.105 | ||||||||
Adelaide Richmond | W_Bulldogs Brisbane | Hawthorn G_W_Sydney | W_Coast Kangaroos | St_Kilda Gold_Coast | Sydney Geelong | Essendon Carlton | Collingwood Melbourne | This Round | TOTAL | ||
41 | Z2 Kevin Burfitt | (35/32) 1.372 | (-4/32) 1.603 | (-20/32) 2.198 | (-4/32) 2.657 | (43/32) 1.547 | (12/32) 2.446 | (-8/32) 2.446 | (-2/32) 1.547 | 15.816 | 22.534 |
42 | Flopalot Tommy Cornell | No tips for this round | 21.535 | ||||||||
43 | Mteu2 Mat Teubert | No tips for this round | 16.780 | ||||||||
44 | Andyng Hoai An Nguyen | No tips for this round | -18.062 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |