Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.20.86 11.15.81 | 16.9.105 9.6.60 | 14.17.101 13.12.90 | 9.6.60 11.11.77 | 10.10.70 20.11.131 | 8.12.60 8.14.62 | 14.14.98 15.9.99 | 13.16.94 12.6.78 | 4.9.33 14.10.94 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.840) 0.748 | (0.300) -0.737 | (0.510) 0.029 | (0.120) 0.816 | (0.110) 0.832 | (0.660) -0.556 | (0.790) -1.252 | (0.580) 0.214 | (0.430) 0.189 | 0.283 | 24.760 | 130-89-6 | -3.326 0.434 |
2 | Wheeloratings Andrew Whelan | (0.858) 0.779 | (0.460) -0.120 | (0.503) 0.009 | (0.055) 0.918 | (0.157) 0.754 | (0.630) -0.434 | (0.831) -1.565 | (0.491) -0.026 | (0.371) 0.331 | 0.645 | 22.132 | 135-89-0 | 1.043 0.444 |
3 | Showusyatips Darren White | (0.868) 0.796 | (0.378) -0.404 | (0.582) 0.219 | (0.074) 0.889 | (0.164) 0.742 | (0.438) 0.169 | (0.796) -1.293 | (0.293) -0.771 | (0.430) 0.189 | 0.535 | 20.904 | 135-90-0 | 2.622 0.447 |
4 | Brebbles Paul Foerste | (0.823) 0.719 | (0.368) -0.442 | (0.542) 0.116 | (0.165) 0.740 | (0.193) 0.691 | (0.589) -0.283 | (0.765) -1.089 | (0.462) -0.114 | (0.427) 0.197 | 0.534 | 20.780 | 135-90-0 | -3.357 0.446 |
5 | Puma Andrew Cochrane | (0.800) 0.678 | (0.550) 0.138 | (0.500) 0.000 | (0.450) 0.138 | (0.150) 0.766 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.450) 0.138 | 1.119 | 20.560 | 134-67-40 | -10.023 0.445 |
6 | Vandemonslander Brett Riley | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.050) 0.926 | (0.500) 0.000 | (0.850) -1.737 | (0.500) 0.000 | (0.350) 0.379 | 1.079 | 20.332 | 135-62-51 | 5.513 0.448 |
7 | Hargy76 Adam Hargreaves | (0.850) 0.766 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.010) 0.986 | (0.550) -0.152 | (0.650) -0.515 | (0.450) -0.152 | (0.550) -0.152 | 1.434 | 20.202 | 135-82-0 | -2.661 0.448 |
8 | Liveladders Darren O'Shaughnessy | (0.772) 0.627 | (0.516) 0.045 | (0.508) 0.023 | (0.117) 0.820 | (0.208) 0.664 | (0.520) -0.059 | (0.739) -0.938 | (0.537) 0.103 | (0.358) 0.361 | 1.646 | 20.189 | 135-93-1 | -5.350 0.446 |
9 | Aflalytics Blaise | (0.800) 0.678 | (0.503) 0.010 | (0.557) 0.155 | (0.097) 0.853 | (0.179) 0.716 | (0.628) -0.428 | (0.801) -1.333 | (0.514) 0.039 | (0.429) 0.191 | 0.881 | 20.169 | 135-93-0 | -1.239 0.448 |
10 | Noo Nick Orr | (0.800) 0.678 | (0.510) 0.029 | (0.450) -0.152 | (0.300) 0.485 | (0.001) 0.999 | (0.400) 0.263 | (0.850) -1.737 | (0.430) -0.218 | (0.400) 0.263 | 0.610 | 19.923 | 134-86-0 | 1.475 0.446 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Stjohn John Brumby | (0.710) 0.506 | (0.330) -0.599 | (0.430) -0.218 | (0.270) 0.546 | (0.100) 0.848 | (0.430) 0.189 | (0.830) -1.556 | (0.470) -0.089 | (0.370) 0.333 | -0.040 | 19.668 | 135-88-0 | -3.973 0.449 |
12 | Weighted Autotipper | (0.827) 0.726 | (0.354) -0.498 | (0.508) 0.022 | (0.140) 0.783 | (0.122) 0.812 | (0.612) -0.367 | (0.789) -1.247 | (0.534) 0.094 | (0.422) 0.210 | 0.535 | 19.579 | 131-88-0 | -4.964 0.446 |
13 | Aflglickoratings Rory J. Kilpatrick | (0.776) 0.634 | (0.422) -0.245 | (0.507) 0.020 | (0.126) 0.806 | (0.160) 0.748 | (0.611) -0.362 | (0.794) -1.279 | (0.424) -0.238 | (0.435) 0.176 | 0.261 | 19.576 | 135-89-0 | -1.897 0.449 |
14 | Jacobholden Jacob Holden | (0.825) 0.723 | (0.464) -0.109 | (0.482) -0.052 | (0.129) 0.801 | (0.135) 0.791 | (0.548) -0.146 | (0.799) -1.315 | (0.479) -0.063 | (0.377) 0.317 | 0.948 | 19.356 | 135-86-0 | 0.660 0.450 |
15 | Gk Gennady Kleiner | (0.750) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.230) 0.623 | (0.120) 0.816 | (0.510) -0.029 | (0.700) -0.737 | (0.420) -0.252 | (0.450) 0.138 | 0.839 | 18.910 | 134-86-0 | 0.081 0.451 |
16 | Horse Ray Thompson | (0.840) 0.748 | (0.520) 0.057 | (0.440) -0.184 | (0.180) 0.714 | (0.150) 0.766 | (0.580) -0.252 | (0.830) -1.556 | (0.530) 0.084 | (0.300) 0.485 | 0.861 | 18.456 | 135-90-0 | 3.294 0.451 |
17 | Yearofthetiger Steve Goodridge | (0.700) 0.485 | (0.510) 0.029 | (0.400) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.450) 0.138 | (0.700) -0.737 | (0.400) -0.322 | (0.450) 0.138 | 0.572 | 18.336 | 135-80-0 | -4.574 0.452 |
18 | Vacca Luke Vacca | (0.762) 0.608 | (0.459) -0.123 | (0.497) -0.009 | (0.316) 0.452 | (0.289) 0.508 | (0.455) 0.124 | (0.647) -0.502 | (0.445) -0.168 | (0.411) 0.236 | 1.126 | 18.170 | 132-85-1 | -7.479 0.450 |
19 | Dcarey David Carey | (0.767) 0.617 | (0.534) 0.096 | (0.523) 0.064 | (0.113) 0.827 | (0.136) 0.789 | (0.610) -0.358 | (0.715) -0.809 | (0.594) 0.249 | (0.309) 0.467 | 1.944 | 18.129 | 135-87-0 | 2.197 0.453 |
20 | Mollymonster Nick Alsop | (0.869) 0.798 | (0.444) -0.172 | (0.433) -0.208 | (0.066) 0.902 | (0.023) 0.967 | (0.578) -0.244 | (0.837) -1.617 | (0.567) 0.181 | (0.314) 0.456 | 1.064 | 18.006 | 128-80-5 | 1.830 0.455 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Boots Bob Edwards | (0.850) 0.766 | (0.490) -0.029 | (0.450) -0.152 | (0.100) 0.848 | (0.150) 0.766 | (0.510) -0.029 | (0.800) -1.322 | (0.490) -0.029 | (0.600) -0.322 | 0.496 | 17.807 | 135-79-11 | 5.893 0.456 |
22 | Bombergreg Greg Hargreaves | (0.754) 0.593 | (0.413) -0.276 | (0.413) -0.276 | (0.279) 0.528 | (0.076) 0.886 | (0.413) 0.231 | (0.732) -0.900 | (0.414) -0.272 | (0.534) -0.102 | 0.413 | 17.735 | 134-81-0 | 1.466 0.455 |
23 | Gobleprize Dave G | (0.650) 0.379 | (0.460) -0.120 | (0.550) 0.138 | (0.180) 0.714 | (0.150) 0.766 | (0.370) 0.333 | (0.650) -0.515 | (0.440) -0.184 | (0.450) 0.138 | 1.647 | 17.424 | 134-81-1 | -4.304 0.454 |
24 | Strauchanside Damien Berry | (0.680) 0.444 | (0.450) -0.152 | (0.420) -0.252 | (0.250) 0.585 | (0.150) 0.766 | (0.480) 0.057 | (0.650) -0.515 | (0.440) -0.184 | (0.460) 0.111 | 0.859 | 17.387 | 131-85-0 | -6.426 0.452 |
25 | Mary Maree Thompson | (0.790) 0.660 | (0.470) -0.089 | (0.490) -0.029 | (0.230) 0.623 | (0.200) 0.678 | (0.530) -0.089 | (0.780) -1.184 | (0.480) -0.059 | (0.350) 0.379 | 0.888 | 17.379 | 135-84-2 | -2.534 0.453 |
26 | Ghotio Dragi N | (0.700) 0.485 | (0.450) -0.152 | (0.450) -0.152 | (0.400) 0.263 | (0.100) 0.848 | (0.550) -0.152 | (0.800) -1.322 | (0.550) 0.138 | (0.450) 0.138 | 0.094 | 17.252 | 135-85-0 | -2.916 0.454 |
27 | Brandon_sg Brandon Sadler-Gray [S] | (0.666) 0.414 | (0.378) -0.404 | (0.643) 0.363 | (0.277) 0.532 | (0.092) 0.861 | (0.312) 0.460 | (0.821) -1.482 | (0.328) -0.608 | (0.345) 0.390 | 0.526 | 17.247 | 135-88-0 | 0.563 0.456 |
28 | Chip Matt Wright | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.250) 0.585 | (0.080) 0.880 | (0.500) 0.000 | (0.760) -1.059 | (0.500) 0.000 | (0.490) 0.029 | 1.112 | 16.906 | 134-65-34 | -5.119 0.455 |
29 | Dadsarmy24 Douglas Haskett | (0.700) 0.485 | (0.300) -0.737 | (0.420) -0.252 | (0.400) 0.263 | (0.180) 0.714 | (0.420) 0.214 | (0.800) -1.322 | (0.450) -0.152 | (0.350) 0.379 | -0.408 | 16.716 | 134-80-11 | -5.494 0.454 |
30 | Thecontemplater Richard Hayes | (0.740) 0.566 | (0.530) 0.084 | (0.500) -0.000 | (0.150) 0.766 | (0.180) 0.714 | (0.560) -0.184 | (0.760) -1.059 | (0.490) -0.029 | (0.400) 0.263 | 1.119 | 16.654 | 133-85-0 | -0.226 0.455 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Orca Andrew Close [S] | (0.800) 0.678 | (0.450) -0.152 | (0.550) 0.138 | (0.250) 0.585 | (0.250) 0.585 | (0.600) -0.322 | (0.700) -0.737 | (0.450) -0.152 | (0.200) 0.678 | 1.301 | 16.651 | 135-85-1 | -1.112 0.455 |
32 | Grover Luke Groves | (0.750) 0.585 | (0.350) -0.515 | (0.500) 0.000 | (0.200) 0.678 | (0.120) 0.816 | (0.500) 0.000 | (0.650) -0.515 | (0.450) -0.152 | (0.450) 0.138 | 1.035 | 16.394 | 131-75-15 | 2.193 0.454 |
33 | Duffer Mark Duffett | (0.683) 0.450 | (0.505) 0.014 | (0.485) -0.044 | (0.155) 0.757 | (0.149) 0.767 | (0.499) 0.003 | (0.711) -0.791 | (0.516) 0.045 | (0.425) 0.202 | 1.404 | 16.388 | 135-86-4 | -1.795 0.457 |
34 | Corr Marcus Orr | (0.850) 0.766 | (0.250) -1.000 | (0.433) -0.208 | (0.211) 0.658 | (0.050) 0.926 | (0.500) 0.000 | (0.854) -1.776 | (0.433) -0.208 | (0.433) 0.181 | -0.660 | 16.313 | 135-75-19 | 1.780 0.457 |
35 | Demondean Geoffrey Harold Dean | (0.730) 0.546 | (0.420) -0.252 | (0.430) -0.218 | (0.340) 0.401 | (0.180) 0.714 | (0.420) 0.214 | (0.640) -0.474 | (0.410) -0.286 | (0.390) 0.287 | 0.932 | 16.274 | 135-83-0 | -2.104 0.456 |
36 | Nr9994 Nick Raschella | (0.800) 0.678 | (0.470) -0.089 | (0.510) 0.029 | (0.150) 0.766 | (0.150) 0.766 | (0.460) 0.111 | (0.750) -1.000 | (0.520) 0.057 | (0.400) 0.263 | 1.579 | 16.137 | 135-91-4 | -5.233 0.456 |
37 | Azzlam97 Aaron Lam | (0.661) 0.403 | (0.530) 0.084 | (0.410) -0.286 | (0.210) 0.660 | (0.240) 0.604 | (0.440) 0.163 | (0.570) -0.218 | (0.430) -0.218 | (0.280) 0.526 | 1.719 | 16.054 | 135-84-0 | -3.846 0.456 |
38 | Slatssnr Mick Slattery | (0.750) 0.585 | (0.350) -0.515 | (0.420) -0.252 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.410) -0.286 | (0.500) 0.000 | -0.882 | 15.974 | 129-77-6 | -1.796 0.455 |
39 | Wogis Ellie Gogis | (0.650) 0.379 | (0.450) -0.152 | (0.400) -0.322 | (0.200) 0.678 | (0.100) 0.848 | (0.500) 0.000 | (0.700) -0.737 | (0.400) -0.322 | (0.300) 0.485 | 0.857 | 15.947 | 135-85-3 | 1.204 0.458 |
40 | Mawson Anne Dean | (0.800) 0.678 | (0.450) -0.152 | (0.420) -0.252 | (0.250) 0.585 | (0.150) 0.766 | (0.550) -0.152 | (0.820) -1.474 | (0.400) -0.322 | (0.400) 0.263 | -0.060 | 15.654 | 135-83-0 | 3.408 0.459 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Pearcey47 Joshua Pearce | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.100) 0.848 | (0.100) 0.848 | (0.450) 0.138 | (0.900) -2.322 | (0.350) -0.515 | (0.350) 0.379 | -0.198 | 15.468 | 135-90-0 | 7.357 0.458 |
42 | Theduck18 Trevor Hurley | (0.900) 0.848 | (0.200) -1.322 | (0.600) 0.263 | (0.200) 0.678 | (0.100) 0.848 | (0.400) 0.263 | (0.900) -2.322 | (0.450) -0.152 | (0.400) 0.263 | -0.633 | 15.321 | 135-87-0 | 2.102 0.456 |
43 | Matterofstats Tony Corke | (0.839) 0.747 | (0.490) -0.029 | (0.524) 0.068 | (0.102) 0.845 | (0.145) 0.774 | (0.574) -0.231 | (0.797) -1.300 | (0.526) 0.073 | (0.402) 0.258 | 1.204 | 15.236 | 135-85-0 | 2.855 0.459 |
44 | Glend Glen Downton | (0.710) 0.506 | (0.620) 0.310 | (0.520) 0.057 | (0.290) 0.506 | (0.280) 0.526 | (0.560) -0.184 | (0.680) -0.644 | (0.510) 0.029 | (0.370) 0.333 | 1.438 | 15.154 | 126-83-3 | -7.691 0.456 |
45 | Zaph Kevin Burfitt | (0.660) 0.401 | (0.580) 0.214 | (0.460) -0.120 | (0.140) 0.782 | (0.160) 0.748 | (0.540) -0.120 | (0.610) -0.358 | (0.480) -0.059 | (0.370) 0.333 | 1.821 | 14.721 | 135-83-0 | -1.341 0.459 |
46 | Afllab Adam T | (0.721) 0.528 | (0.516) 0.045 | (0.382) -0.388 | (0.068) 0.898 | (0.191) 0.694 | (0.436) 0.174 | (0.789) -1.245 | (0.489) -0.032 | (0.356) 0.365 | 1.040 | 14.446 | 135-82-0 | 2.933 0.463 |
47 | Swalsh3votes David Russell | (0.600) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.300) 0.485 | (0.150) 0.766 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | 0.870 | 14.441 | 135-50-62 | -4.965 0.461 |
48 | Otepoti Alanw | (0.660) 0.401 | (0.500) 0.000 | (0.380) -0.396 | (0.100) 0.848 | (0.050) 0.926 | (0.500) 0.000 | (0.750) -1.000 | (0.450) -0.152 | (0.430) 0.189 | 0.816 | 14.379 | 134-80-5 | 5.903 0.462 |
49 | Winnable Tim Gleeson | (0.851) 0.767 | (0.497) -0.009 | (0.496) -0.012 | (0.096) 0.854 | (0.138) 0.786 | (0.574) -0.231 | (0.745) -0.971 | (0.497) -0.009 | (0.407) 0.246 | 1.422 | 14.245 | 129-73-13 | 1.178 0.460 |
50 | Skunkman Mark Giuliano | (0.824) 0.721 | (0.449) -0.155 | (0.577) 0.207 | (0.181) 0.712 | (0.054) 0.920 | (0.646) -0.498 | (0.792) -1.265 | (0.508) 0.023 | (0.268) 0.550 | 1.213 | 14.210 | 135-86-0 | 12.479 0.459 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Dave David Powell | (0.750) 0.585 | (0.400) -0.322 | (0.400) -0.322 | (0.250) 0.585 | (0.220) 0.642 | (0.550) -0.152 | (0.700) -0.737 | (0.400) -0.322 | (0.360) 0.356 | 0.313 | 14.135 | 135-83-2 | 2.136 0.462 |
52 | Robdog Robbie McLauchlan | (0.750) 0.585 | (0.400) -0.322 | (0.350) -0.515 | (0.250) 0.585 | (0.250) 0.585 | (0.400) 0.263 | (0.750) -1.000 | (0.400) -0.322 | (0.350) 0.379 | 0.238 | 14.096 | 135-88-0 | -1.653 0.461 |
53 | Frosty Andrew Frost | (0.800) 0.678 | (0.450) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.100) 0.848 | (0.400) 0.263 | (0.650) -0.515 | (0.550) 0.138 | (0.550) -0.152 | 1.624 | 13.763 | 133-82-0 | -1.040 0.462 |
54 | Otautahi Kim Dunstan | (0.750) 0.585 | (0.400) -0.322 | (0.400) -0.322 | (0.200) 0.678 | (0.100) 0.848 | (0.520) -0.059 | (0.850) -1.737 | (0.460) -0.120 | (0.400) 0.263 | -0.186 | 13.511 | 135-82-3 | -4.290 0.463 |
55 | Eaglerock Shelley Hatch | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.700) -0.737 | (0.450) -0.152 | (0.600) -0.322 | -0.165 | 13.470 | 135-90-0 | -3.642 0.462 |
56 | Dts Daylon Seakins | (0.657) 0.393 | (0.416) -0.265 | (0.178) -1.491 | (0.067) 0.900 | (0.060) 0.911 | (0.324) 0.434 | (0.812) -1.412 | (0.243) -1.039 | (0.098) 0.851 | -0.717 | 13.417 | 135-85-0 | 18.869 0.464 |
57 | Rossdogg Andrea Ross | (No Tip) 0.000 | (0.350) -0.515 | (0.350) -0.515 | (0.100) 0.848 | (0.200) 0.678 | (0.350) 0.379 | (0.700) -0.737 | (0.350) -0.515 | (0.250) 0.585 | 0.209 | 13.269 | 129-72-9 | -1.779 0.463 |
58 | Jumbo samuel wylie | (0.700) 0.485 | (0.330) -0.599 | (0.350) -0.515 | (0.320) 0.444 | (0.200) 0.678 | (0.550) -0.152 | (0.840) -1.644 | (0.350) -0.515 | (0.300) 0.485 | -1.332 | 12.818 | 110-64-14 | -0.997 0.456 |
59 | Josper T Jenkins | (0.697) 0.479 | (0.652) 0.383 | (0.383) -0.385 | (0.126) 0.806 | (0.162) 0.745 | (0.473) 0.076 | (0.719) -0.831 | (0.459) -0.123 | (0.181) 0.712 | 1.861 | 12.797 | 130-80-1 | 5.099 0.461 |
60 | Petraaaccaaa Paul Gregg | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.110) 0.832 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | 0.773 | 12.684 | 132-76-6 | 6.523 0.466 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Zan_t Zenon Skuza | (0.661) 0.403 | (0.646) 0.370 | (0.389) -0.362 | (0.283) 0.520 | (0.307) 0.471 | (0.608) -0.351 | (0.681) -0.648 | (0.606) 0.277 | (0.347) 0.385 | 1.064 | 12.661 | 134-87-0 | -3.884 0.463 |
62 | Brooks43 Donna Brooks | (0.600) 0.263 | (0.400) -0.322 | (0.410) -0.286 | (0.350) 0.379 | (0.150) 0.766 | (0.600) -0.322 | (0.750) -1.000 | (0.420) -0.252 | (0.580) -0.252 | -1.026 | 12.503 | 135-78-2 | -4.121 0.466 |
63 | Starman Peter W. McCaughan | (0.700) 0.485 | (0.400) -0.322 | (0.300) -0.737 | (0.200) 0.678 | (0.200) 0.678 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | 0.080 | 12.487 | 129-80-1 | 2.594 0.464 |
64 | Physicsnerd Michael | (0.850) 0.766 | (0.350) -0.515 | (0.420) -0.252 | (0.100) 0.848 | (0.100) 0.848 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.700) -0.737 | 0.221 | 12.407 | 131-70-23 | 4.187 0.465 |
65 | Janettispaghetti Janette Kalatzis | (0.650) 0.379 | (0.640) 0.356 | (0.450) -0.152 | (0.350) 0.379 | (0.270) 0.546 | (0.400) 0.263 | (0.700) -0.737 | (0.600) 0.263 | (0.450) 0.138 | 1.434 | 12.396 | 131-81-8 | -1.509 0.462 |
66 | Lde Laura Della Fortuna | (0.800) 0.678 | (0.400) -0.322 | (0.350) -0.515 | (0.200) 0.678 | (0.100) 0.848 | (0.600) -0.322 | (0.800) -1.322 | (0.400) -0.322 | (0.300) 0.485 | -0.113 | 12.090 | 134-85-0 | 11.287 0.467 |
67 | Wobbler Paul Davey | (0.700) 0.485 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.690 | 12.073 | 131-74-16 | -4.646 0.467 |
68 | Saintjohn John Pilkington | (0.650) 0.379 | (0.520) 0.057 | (0.650) 0.379 | (0.460) 0.111 | (0.750) -1.000 | (0.520) -0.059 | (0.650) -0.515 | (0.550) 0.138 | (0.460) 0.111 | -0.400 | 12.029 | 135-77-0 | -4.779 0.466 |
69 | Ben Ben Kleiner | (No Tip) 0.000 | (0.400) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.550) -0.152 | (0.600) -0.322 | (0.400) -0.322 | (0.450) 0.138 | -0.139 | 11.324 | 126-80-0 | -3.563 0.467 |
70 | Demonrob Rob Brooks | (0.480) -0.059 | (0.440) -0.184 | (0.410) -0.286 | (0.340) 0.401 | (0.290) 0.506 | (0.600) -0.322 | (0.660) -0.556 | (0.410) -0.286 | (0.390) 0.287 | -0.501 | 11.294 | 135-78-0 | -4.080 0.468 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ausrace Doug Robb | (0.620) 0.310 | (0.450) -0.152 | (0.500) 0.000 | (0.450) 0.138 | (0.380) 0.310 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | 0.284 | 11.196 | 123-59-44 | -8.036 0.466 |
72 | Statomasochist Dave Davidson | (0.666) 0.414 | (0.531) 0.087 | (0.399) -0.326 | (0.287) 0.512 | (0.318) 0.448 | (0.391) 0.285 | (0.590) -0.286 | (0.403) -0.311 | (0.403) 0.256 | 1.078 | 11.105 | 126-76-0 | -7.385 0.465 |
73 | Swansong Ken Barker | (No Tip) 0.000 | (0.410) -0.286 | (0.440) -0.184 | (0.280) 0.526 | (0.240) 0.604 | (0.360) 0.356 | (0.660) -0.556 | (0.410) -0.286 | (0.470) 0.084 | 0.257 | 10.980 | 134-82-0 | 1.565 0.468 |
74 | Twright Taylor Wright | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.200) 0.678 | (0.460) 0.111 | (0.750) -1.000 | (0.350) -0.515 | (0.430) 0.189 | 0.091 | 10.579 | 134-77-8 | -1.610 0.469 |
75 | Mikehunt Nik Daud | (0.650) 0.379 | (0.490) -0.029 | (0.480) -0.059 | (0.250) 0.585 | (0.250) 0.585 | (0.560) -0.184 | (0.650) -0.515 | (0.490) -0.029 | (0.590) -0.286 | 0.446 | 10.362 | 117-71-2 | -5.611 0.467 |
76 | Sarahtil Sarah Tilmanis | No tips for this round | 10.355 | 123-67-16 | -2.517 0.467 |
|||||||||
77 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
|||||||||
78 | Ladderrank Autotipper | (0.486) -0.042 | (0.462) -0.115 | (0.444) -0.170 | (0.200) 0.678 | (0.214) 0.652 | (0.400) 0.263 | (0.596) -0.307 | (0.379) -0.399 | (0.333) 0.415 | 0.976 | 10.066 | 131-61-27 | -0.238 0.470 |
79 | Brendan_hackett Brendan Hackett | (0.700) 0.485 | (0.320) -0.644 | (0.400) -0.322 | (0.300) 0.485 | (0.250) 0.585 | (0.400) 0.263 | (0.700) -0.737 | (0.400) -0.322 | (0.400) 0.263 | 0.057 | 10.038 | 133-80-2 | -1.756 0.471 |
80 | Torp Peter Owen | (0.899) 0.846 | (0.548) 0.132 | (0.494) -0.017 | (0.075) 0.887 | (0.119) 0.817 | (0.597) -0.313 | (0.858) -1.812 | (0.437) -0.195 | (0.286) 0.514 | 0.859 | 10.034 | 81-51-0 | 1.005 0.461 |
Brisbane Melbourne | Geelong Essendon | Gold_Coast Collingwood | Kangaroos W_Bulldogs | Richmond Carlton | St_Kilda P_Adelaide | Sydney Fremantle | Adelaide G_W_Sydney | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | G1bbo Michael Gibson | No tips for this round | 9.848 | 53-38-6 | -3.054 0.440 |
|||||||||
82 | Bobcat Robert Cotgrove | (0.700) 0.485 | (0.350) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.200) 0.678 | (0.400) 0.263 | (0.750) -1.000 | (0.350) -0.515 | (0.400) 0.263 | -0.476 | 9.594 | 135-84-0 | 4.147 0.472 |
83 | Plussixone James T Day | (0.619) 0.308 | (0.568) 0.184 | (0.486) -0.041 | (0.350) 0.379 | (0.388) 0.292 | (0.564) -0.198 | (0.663) -0.569 | (0.548) 0.132 | (0.475) 0.070 | 0.557 | 9.497 | 135-85-0 | -5.964 0.472 |
84 | Quantumhawk Shane Reynolds | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.200) 0.678 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.525) -0.074 | 0.604 | 9.375 | 118-76-0 | -3.425 0.470 |
85 | Clarity Doug Robb | (0.620) 0.310 | (0.450) -0.152 | (0.500) 0.000 | (0.450) 0.138 | (0.380) 0.310 | (0.550) -0.152 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | 0.132 | 9.297 | 125-57-43 | -6.299 0.470 |
86 | Mati Mathew Ishac | (0.780) 0.642 | (0.520) 0.057 | (0.450) -0.152 | (0.170) 0.731 | (0.150) 0.766 | (0.600) -0.322 | (0.800) -1.322 | (0.550) 0.138 | (0.400) 0.263 | 0.800 | 9.100 | 132-80-1 | 3.375 0.474 |
87 | Notacontender Joel White | (0.999) 0.999 | (0.600) 0.263 | (0.500) 0.000 | (0.410) 0.239 | (0.001) 0.999 | (0.001) 0.999 | (0.999) -8.966 | (0.500) 0.000 | (0.500) 0.000 | -5.468 | 9.066 | 135-82-8 | 12.854 0.460 |
