G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.12.102 8.10.58 | 7.7.49 22.18.150 | 15.6.96 13.12.90 | 7.8.50 22.11.143 | 8.9.57 13.15.93 | 13.7.85 9.7.61 | 20.10.130 9.10.64 | 20.13.133 5.5.35 | 18.18.126 12.5.77 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.850) 0.766 | (0.050) 0.926 | (0.500) 0.000 | (0.050) 0.926 | (0.050) 0.926 | (0.900) 0.848 | (0.450) -0.152 | (0.850) 0.766 | (0.950) 0.926 | 5.931 | 40.033 | 170-119-7 | -0.517 0.425 |
2 | Nr9994 Nick Raschella | (0.610) 0.287 | (0.160) 0.748 | (0.450) -0.152 | (0.100) 0.848 | (0.100) 0.848 | (0.650) 0.379 | (0.450) -0.152 | (0.750) 0.585 | (0.900) 0.848 | 4.239 | 36.683 | 170-125-0 | -14.985 0.427 |
3 | Aflglickoratings Rory J. Kilpatrick | (0.646) 0.370 | (0.106) 0.838 | (0.446) -0.165 | (0.120) 0.816 | (0.094) 0.858 | (0.715) 0.516 | (0.397) -0.333 | (0.829) 0.729 | (0.916) 0.873 | 4.502 | 35.898 | 170-125-0 | -7.165 0.429 |
4 | Dcarey David Carey | (0.620) 0.311 | (0.163) 0.744 | (0.463) -0.111 | (0.160) 0.748 | (0.143) 0.777 | (0.686) 0.456 | (0.414) -0.273 | (0.806) 0.688 | (0.904) 0.854 | 4.194 | 35.839 | 170-123-0 | -10.886 0.429 |
5 | Showusyatips Darren White | (0.523) 0.065 | (0.090) 0.864 | (0.453) -0.142 | (0.108) 0.835 | (0.050) 0.926 | (0.780) 0.642 | (0.344) -0.540 | (0.873) 0.804 | (0.933) 0.900 | 4.354 | 35.218 | 170-120-0 | -2.597 0.433 |
6 | Wheeloratings Andrew Whelan | (0.680) 0.444 | (0.060) 0.911 | (0.439) -0.188 | (0.059) 0.912 | (0.061) 0.909 | (0.760) 0.604 | (0.325) -0.621 | (0.851) 0.767 | (0.917) 0.875 | 4.613 | 35.110 | 170-117-0 | -2.045 0.433 |
7 | Willo Matt Williams | (0.640) 0.356 | (0.180) 0.714 | (0.480) -0.059 | (0.130) 0.799 | (0.080) 0.880 | (0.720) 0.526 | (0.450) -0.152 | (0.810) 0.696 | (0.900) 0.848 | 4.608 | 34.240 | 170-122-4 | -8.815 0.432 |
8 | Liveladders Darren O'Shaughnessy | (0.622) 0.315 | (0.150) 0.766 | (0.419) -0.255 | (0.262) 0.562 | (0.155) 0.757 | (0.689) 0.463 | (0.463) -0.111 | (0.830) 0.731 | (0.838) 0.745 | 3.972 | 34.173 | 170-124-1 | -13.162 0.432 |
9 | Matterofstats Tony Corke | (0.619) 0.308 | (0.139) 0.784 | (0.395) -0.340 | (0.109) 0.833 | (0.100) 0.848 | (0.695) 0.475 | (0.471) -0.086 | (0.797) 0.673 | (0.888) 0.829 | 4.324 | 34.133 | 170-120-1 | -7.001 0.433 |
10 | Acatalepsy Rex Carruthers | (0.590) 0.239 | (0.125) 0.807 | (0.460) -0.120 | (0.010) 0.986 | (0.010) 0.986 | (0.710) 0.506 | (0.380) -0.396 | (0.790) 0.660 | (0.826) 0.724 | 4.391 | 34.108 | 168-114-2 | -10.041 0.434 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Torp Peter Owen | (0.698) 0.481 | (0.053) 0.921 | (0.571) 0.191 | (0.085) 0.872 | (0.060) 0.911 | (0.798) 0.675 | (0.348) -0.524 | (0.894) 0.839 | (0.974) 0.963 | 5.329 | 34.014 | 156-113-0 | -0.066 0.426 |
12 | Informedstats Eric Hitchenor | (0.590) 0.239 | (0.050) 0.926 | (0.410) -0.286 | (0.100) 0.848 | (0.080) 0.880 | (0.740) 0.566 | (0.380) -0.396 | (0.900) 0.848 | (0.950) 0.926 | 4.550 | 34.000 | 170-118-3 | 2.534 0.435 |
13 | Mawson Anne Dean | (0.620) 0.310 | (0.160) 0.748 | (0.480) -0.059 | (0.120) 0.816 | (0.110) 0.832 | (0.820) 0.714 | (0.390) -0.358 | (0.800) 0.678 | (0.890) 0.832 | 4.513 | 33.888 | 170-124-0 | -7.867 0.433 |
14 | Brebbles Paul Foerste | (0.701) 0.487 | (0.097) 0.853 | (0.428) -0.224 | (0.083) 0.875 | (0.082) 0.877 | (0.769) 0.621 | (0.383) -0.385 | (0.789) 0.658 | (0.917) 0.875 | 4.637 | 33.813 | 161-114-4 | -7.314 0.429 |
15 | Funkywagnalls Samuel Smeele | (0.580) 0.214 | (0.170) 0.731 | (0.470) -0.089 | (0.180) 0.714 | (0.130) 0.799 | (0.700) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.800) 0.678 | 3.866 | 33.771 | 170-121-2 | -12.691 0.433 |
16 | Brz Ben Ralston | (0.595) 0.251 | (0.165) 0.740 | (0.500) 0.000 | (0.113) 0.827 | (0.118) 0.819 | (0.777) 0.636 | (0.450) -0.152 | (0.825) 0.722 | (0.926) 0.889 | 4.732 | 33.659 | 169-119-8 | -8.943 0.433 |
17 | Zaph Kevin Burfitt | (0.570) 0.189 | (0.190) 0.696 | (0.460) -0.120 | (0.160) 0.748 | (0.250) 0.585 | (0.740) 0.566 | (0.380) -0.396 | (0.780) 0.642 | (0.590) 0.239 | 3.148 | 33.622 | 170-124-0 | -10.567 0.433 |
18 | Hot_for_teacher Nick Alsop | (0.614) 0.296 | (0.100) 0.848 | (0.470) -0.089 | (0.100) 0.848 | (0.100) 0.848 | (0.806) 0.689 | (0.410) -0.286 | (0.854) 0.772 | (0.900) 0.848 | 4.774 | 33.497 | 169-117-8 | -4.828 0.435 |
19 | Weighted Autotipper | (0.703) 0.492 | (0.102) 0.844 | (0.474) -0.076 | (0.094) 0.858 | (0.085) 0.873 | (0.789) 0.659 | (0.423) -0.242 | (0.821) 0.715 | (0.909) 0.862 | 4.985 | 33.390 | 168-122-0 | -7.972 0.434 |
20 | Robdog Robbie McLauchlan | (0.650) 0.379 | (0.100) 0.848 | (0.600) 0.263 | (0.150) 0.766 | (0.100) 0.848 | (0.750) 0.585 | (0.400) -0.322 | (0.750) 0.585 | (0.900) 0.848 | 4.799 | 32.937 | 170-123-0 | -7.479 0.434 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mary ray thompson | (0.490) -0.029 | (0.180) 0.714 | (0.530) 0.084 | (0.120) 0.816 | (0.170) 0.731 | (0.730) 0.546 | (0.320) -0.644 | (0.770) 0.623 | (0.850) 0.766 | 3.606 | 32.839 | 168-120-2 | -12.216 0.434 |
22 | Bounsinball George Grispos | (0.450) -0.152 | (0.050) 0.926 | (0.450) -0.152 | (0.050) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.250) -1.000 | (0.950) 0.926 | (0.950) 0.926 | 4.252 | 32.729 | 170-115-0 | 2.746 0.436 |
23 | Boots Bob Edwards | (0.650) 0.379 | (0.100) 0.848 | (0.480) -0.059 | (0.050) 0.926 | (0.050) 0.926 | (0.750) 0.585 | (0.450) -0.152 | (0.800) 0.678 | (0.950) 0.926 | 5.057 | 32.363 | 161-109-9 | -3.023 0.434 |
24 | Yearofthetiger Steve Goodridge | (0.550) 0.138 | (0.100) 0.848 | (0.550) 0.138 | (0.050) 0.926 | (0.050) 0.926 | (0.750) 0.585 | (0.450) -0.152 | (0.800) 0.678 | (0.950) 0.926 | 5.012 | 32.125 | 169-122-0 | -9.706 0.437 |
25 | Dave David Powell | (0.650) 0.379 | (0.200) 0.678 | (0.400) -0.322 | (0.150) 0.766 | (0.100) 0.848 | (0.800) 0.678 | (0.300) -0.737 | (0.750) 0.585 | (0.900) 0.848 | 3.722 | 31.707 | 170-122-4 | -9.212 0.435 |
26 | Otautahi Kim Dunstan | (0.550) 0.138 | (0.150) 0.766 | (0.490) -0.029 | (0.100) 0.848 | (0.100) 0.848 | (0.650) 0.379 | (0.450) -0.152 | (0.800) 0.678 | (0.900) 0.848 | 4.322 | 31.519 | 170-125-0 | -13.220 0.438 |
27 | Physicsnerd Michael | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.200) 0.678 | (0.120) 0.816 | (0.710) 0.506 | (0.450) -0.152 | (0.750) 0.585 | (0.920) 0.880 | 4.078 | 30.975 | 170-94-42 | -6.644 0.439 |
28 | Duffer Mark Duffett | (0.624) 0.320 | (0.162) 0.745 | (0.458) -0.127 | (0.169) 0.733 | (0.067) 0.900 | (0.669) 0.420 | (0.386) -0.373 | (0.752) 0.589 | (0.904) 0.854 | 4.061 | 30.972 | 169-117-3 | -10.089 0.439 |
29 | Stjohn John Brumby | (0.550) 0.138 | (0.220) 0.642 | (0.450) -0.152 | (0.150) 0.766 | (0.100) 0.848 | (0.820) 0.714 | (0.530) 0.084 | (0.830) 0.731 | (0.900) 0.848 | 4.618 | 30.937 | 169-120-0 | -8.404 0.438 |
30 | Horse ray thompson | (0.550) 0.138 | (0.130) 0.799 | (0.580) 0.214 | (0.070) 0.895 | (0.120) 0.816 | (0.780) 0.642 | (0.270) -0.889 | (0.820) 0.714 | (0.900) 0.848 | 4.176 | 30.821 | 170-117-0 | 0.563 0.438 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Tommyc Tom Cooper | (0.650) 0.379 | (0.150) 0.766 | (0.500) 0.000 | (0.150) 0.766 | (0.150) 0.766 | (0.750) 0.585 | (0.300) -0.737 | (0.750) 0.585 | (0.800) 0.678 | 3.786 | 30.652 | 166-117-8 | -4.665 0.437 |
32 | Vacca Luke Vacca | (0.548) 0.132 | (0.121) 0.814 | (0.429) -0.221 | (0.168) 0.735 | (0.179) 0.715 | (0.714) 0.514 | (0.468) -0.095 | (0.653) 0.385 | (0.798) 0.674 | 3.654 | 29.868 | 170-122-0 | -13.445 0.439 |
33 | Afllab Adam T | (0.589) 0.236 | (0.131) 0.797 | (0.444) -0.171 | (0.319) 0.446 | (0.096) 0.854 | (0.651) 0.381 | (0.465) -0.105 | (0.680) 0.444 | (0.819) 0.712 | 3.594 | 29.819 | 168-124-0 | -8.344 0.439 |
34 | Gk Gennady Kleiner | (0.800) 0.678 | (0.010) 0.986 | (0.510) 0.029 | (0.010) 0.986 | (0.010) 0.986 | (0.930) 0.895 | (0.250) -1.000 | (0.930) 0.895 | (0.990) 0.986 | 5.439 | 29.676 | 169-114-2 | 15.327 0.437 |
35 | Brendanhackett Brendan Hackett | (0.700) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.250) 0.585 | (0.050) 0.926 | (0.750) 0.585 | (0.300) -0.737 | (0.750) 0.585 | (0.850) 0.766 | 4.136 | 29.572 | 170-120-3 | -12.391 0.441 |
36 | Grover Luke Groves | (0.600) 0.263 | (0.150) 0.766 | (0.550) 0.138 | (0.500) 0.000 | (0.050) 0.926 | (0.700) 0.485 | (0.400) -0.322 | (0.750) 0.585 | (0.900) 0.848 | 3.689 | 29.271 | 168-115-9 | -7.022 0.441 |
37 | Corr Marcus Orr | (0.654) 0.387 | (0.200) 0.678 | (0.567) 0.181 | (0.013) 0.981 | (0.130) 0.799 | (0.870) 0.799 | (0.433) -0.208 | (0.900) 0.848 | (0.987) 0.981 | 5.448 | 29.260 | 170-101-27 | 1.299 0.445 |
38 | Esky Tim Hargreaves | (0.677) 0.437 | (0.077) 0.884 | (0.334) -0.582 | (0.123) 0.811 | (0.144) 0.776 | (0.787) 0.654 | (0.555) 0.151 | (0.767) 0.617 | (0.811) 0.698 | 4.446 | 29.052 | 170-121-0 | -0.846 0.443 |
39 | Janettispaghetti Janette Kalatzis | (0.550) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.110) 0.832 | (0.110) 0.832 | (0.750) 0.585 | (0.450) -0.152 | (0.700) 0.485 | (0.850) 0.766 | 4.108 | 28.989 | 170-113-7 | -10.342 0.443 |
40 | Brookswinski Donna Brooks | (0.580) 0.214 | (0.110) 0.832 | (0.580) 0.214 | (0.110) 0.832 | (0.110) 0.832 | (0.650) 0.379 | (0.400) -0.322 | (0.890) 0.832 | (0.950) 0.926 | 4.738 | 28.803 | 169-118-3 | -10.017 0.444 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dairyf Richard Farmer | (0.710) 0.506 | (0.120) 0.816 | (0.460) -0.120 | (0.120) 0.816 | (0.130) 0.799 | (0.720) 0.526 | (0.520) 0.057 | (0.870) 0.799 | (0.870) 0.799 | 4.997 | 28.600 | 169-118-1 | 0.736 0.443 |
42 | Orca andrew close | (0.650) 0.379 | (0.250) 0.585 | (0.400) -0.322 | (0.200) 0.678 | (0.200) 0.678 | (0.750) 0.585 | (0.350) -0.515 | (0.700) 0.485 | (0.800) 0.678 | 3.232 | 28.572 | 170-121-2 | -8.728 0.441 |
43 | Petraaaccaaa Paul Gregg | (0.580) 0.214 | (0.030) 0.956 | (0.400) -0.322 | (0.070) 0.895 | (0.090) 0.864 | (0.900) 0.848 | (0.200) -1.322 | (0.850) 0.766 | (0.950) 0.926 | 3.825 | 28.511 | 170-111-2 | 0.762 0.445 |
44 | Expectedtowin Cameron Chisholm | (0.610) 0.287 | (0.120) 0.816 | (0.480) -0.059 | (0.050) 0.926 | (0.060) 0.911 | (0.770) 0.623 | (0.420) -0.252 | (0.840) 0.748 | (0.950) 0.926 | 4.926 | 28.237 | 170-119-3 | -2.396 0.446 |
45 | Hga_theorist Alex Adcock | (0.600) 0.263 | (0.210) 0.660 | (0.540) 0.111 | (0.130) 0.799 | (0.200) 0.678 | (0.670) 0.422 | (0.510) 0.029 | (0.700) 0.485 | (0.850) 0.766 | 4.213 | 28.105 | 167-117-0 | -4.517 0.443 |
46 | Skunkman Mark Giuliano | (0.661) 0.403 | (0.281) 0.524 | (0.491) -0.026 | (0.096) 0.854 | (0.126) 0.806 | (0.747) 0.579 | (0.424) -0.238 | (0.849) 0.764 | (0.959) 0.940 | 4.605 | 27.729 | 170-115-0 | 6.081 0.445 |
47 | Notacontender Joel White | (0.500) 0.000 | (0.070) 0.895 | (0.600) 0.263 | (0.130) 0.799 | (0.050) 0.926 | (0.930) 0.895 | (0.550) 0.138 | (0.570) 0.189 | (0.930) 0.895 | 5.001 | 27.550 | 170-104-14 | 2.257 0.450 |
48 | Dromanatigers Andrew Cochrane | (0.650) 0.379 | (0.200) 0.678 | (0.500) 0.000 | (0.100) 0.848 | (0.150) 0.766 | (0.700) 0.485 | (0.400) -0.322 | (0.775) 0.632 | (0.900) 0.848 | 4.314 | 27.465 | 170-93-49 | -10.230 0.445 |
49 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.050) 0.926 | (0.450) -0.152 | (0.150) 0.766 | (0.050) 0.926 | (0.950) 0.926 | (0.150) -1.737 | (0.950) 0.926 | (0.950) 0.926 | 3.885 | 27.314 | 168-112-1 | 8.562 0.449 |
50 | Wogis Ellie Gogis | (0.700) 0.485 | (0.250) 0.585 | (0.450) -0.152 | (0.200) 0.678 | (0.350) 0.379 | (0.800) 0.678 | (0.550) 0.138 | (0.700) 0.485 | (0.800) 0.678 | 3.954 | 27.197 | 170-117-6 | -6.788 0.444 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Otepoti Alan W | (0.590) 0.239 | (0.110) 0.832 | (0.480) -0.059 | (0.080) 0.880 | (0.080) 0.880 | (0.770) 0.623 | (0.250) -1.000 | (0.860) 0.782 | (0.920) 0.880 | 4.056 | 26.763 | 167-119-3 | -2.436 0.445 |
52 | Jazzycab Jarryd Mills | (0.600) 0.263 | (0.100) 0.848 | (0.400) -0.322 | (0.200) 0.678 | (0.200) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.900) 0.848 | 3.227 | 26.698 | 170-117-0 | 6.859 0.448 |
53 | Swalsh3votes David Russell | (0.750) 0.585 | (0.100) 0.848 | (0.650) 0.379 | (0.100) 0.848 | (0.050) 0.926 | (0.850) 0.766 | (0.300) -0.737 | (0.800) 0.678 | (0.950) 0.926 | 5.218 | 26.577 | 166-81-57 | -5.827 0.449 |
54 | Slatssnr Mick Slattery | (0.420) -0.252 | (0.150) 0.766 | (0.580) 0.214 | (0.120) 0.816 | (0.120) 0.816 | (0.690) 0.465 | (0.300) -0.737 | (0.880) 0.816 | (0.850) 0.766 | 3.668 | 26.214 | 168-111-4 | -5.268 0.448 |
55 | Tip2tip Adrian D | (0.650) 0.379 | (0.100) 0.848 | (0.400) -0.322 | (0.100) 0.848 | (0.100) 0.848 | (0.600) 0.263 | (0.440) -0.184 | (0.600) 0.263 | (0.650) 0.379 | 3.321 | 26.117 | 167-112-8 | -4.953 0.448 |
56 | Gobleprize Dave | (0.750) 0.585 | (0.050) 0.926 | (0.590) 0.239 | (0.200) 0.678 | (0.050) 0.926 | (0.820) 0.714 | (0.550) 0.138 | (0.650) 0.379 | (0.800) 0.678 | 5.262 | 25.734 | 169-111-7 | -2.676 0.450 |
57 | Rossdogg Andrea Ross | (0.600) 0.263 | (0.100) 0.848 | (0.450) -0.152 | (0.100) 0.848 | (0.100) 0.848 | (0.750) 0.585 | (0.450) -0.152 | (0.750) 0.585 | (0.900) 0.848 | 4.521 | 25.557 | 167-109-2 | -2.049 0.450 |
58 | Thecontemplater Richard Hayes | (0.620) 0.310 | (0.150) 0.766 | (0.440) -0.184 | (0.190) 0.696 | (0.110) 0.832 | (0.790) 0.660 | (0.380) -0.396 | (0.830) 0.731 | (0.950) 0.926 | 4.340 | 25.229 | 166-110-1 | 3.205 0.451 |
59 | Zan Zenon Skuza | (0.650) 0.379 | (0.274) 0.538 | (0.613) 0.294 | (0.293) 0.500 | (0.267) 0.552 | (0.686) 0.456 | (0.388) -0.366 | (0.705) 0.496 | (0.754) 0.593 | 3.441 | 25.181 | 169-120-0 | -13.962 0.447 |
60 | Ardenup Scott P | (No Tip) 0.000 | (0.010) 0.986 | (0.400) -0.322 | (No Tip) 0.000 | (0.010) 0.986 | (No Tip) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.990) 0.986 | 3.576 | 25.172 | 157-103-1 | 1.048 0.452 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bob Helena Wills | (0.420) -0.252 | (0.200) 0.678 | (0.600) 0.263 | (0.150) 0.766 | (0.100) 0.848 | (0.800) 0.678 | (0.300) -0.737 | (0.700) 0.485 | (0.950) 0.926 | 3.656 | 24.480 | 170-104-3 | -3.852 0.454 |
62 | Dts Daylon Seakins | (0.626) 0.323 | (0.091) 0.863 | (0.496) -0.011 | (0.179) 0.715 | (0.067) 0.899 | (0.807) 0.690 | (0.293) -0.773 | (0.775) 0.632 | (0.973) 0.961 | 4.299 | 24.465 | 168-112-0 | 13.365 0.452 |
63 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.150) 0.766 | (0.550) 0.138 | (0.150) 0.766 | (0.150) 0.766 | (0.700) 0.485 | (0.400) -0.322 | (0.800) 0.678 | (0.850) 0.766 | 4.179 | 24.141 | 169-113-0 | 1.709 0.451 |
64 | Ghotio Dragi N | (0.550) 0.138 | (0.100) 0.848 | (0.550) 0.138 | (0.100) 0.848 | (0.050) 0.926 | (0.700) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.800) 0.678 | 4.394 | 24.002 | 169-118-0 | -4.060 0.448 |
65 | Heather Heather Wallace | (0.700) 0.485 | (0.220) 0.642 | (0.320) -0.644 | (0.250) 0.585 | (0.220) 0.642 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.820) 0.714 | 4.072 | 23.580 | 170-118-0 | 4.296 0.452 |
66 | Noo Nick Orr | (0.600) 0.263 | (0.300) 0.485 | (0.530) 0.084 | (0.001) 0.999 | (0.100) 0.848 | (0.850) 0.766 | (0.340) -0.556 | (0.750) 0.585 | (0.999) 0.999 | 4.472 | 23.552 | 170-120-1 | 11.076 0.443 |
67 | Mikehunt Nik Daud | (0.530) 0.084 | (0.250) 0.585 | (0.510) 0.029 | (0.150) 0.766 | (0.250) 0.585 | (0.650) 0.379 | (0.410) -0.286 | (0.700) 0.485 | (0.750) 0.585 | 3.211 | 23.192 | 166-119-0 | -12.681 0.452 |
68 | Strauchanside Damien Berry | (0.550) 0.138 | (0.250) 0.585 | (0.450) -0.152 | (0.100) 0.848 | (0.200) 0.678 | (0.750) 0.585 | (0.450) -0.152 | (0.700) 0.485 | (0.750) 0.585 | 3.600 | 23.088 | 169-110-0 | -9.166 0.453 |
69 | Benw Benjamin Wee | (0.733) 0.552 | (0.231) 0.622 | (0.538) 0.107 | (0.301) 0.484 | (0.133) 0.793 | (0.793) 0.665 | (0.534) 0.094 | (0.815) 0.704 | (0.906) 0.857 | 4.879 | 22.908 | 169-119-0 | -9.303 0.454 |
70 | Jimbojones Jimmy Wood | (0.700) 0.485 | (0.001) 0.999 | (0.400) -0.322 | (0.001) 0.999 | (0.001) 0.999 | (0.680) 0.444 | (0.420) -0.252 | (0.830) 0.731 | (0.888) 0.829 | 4.911 | 22.662 | 165-108-19 | 9.950 0.443 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Sarahtil Sarah Tilmanis | (0.750) 0.585 | (0.100) 0.848 | (0.500) 0.000 | (0.300) 0.485 | (0.100) 0.848 | (0.800) 0.678 | (0.300) -0.737 | (0.750) 0.585 | (0.800) 0.678 | 3.971 | 22.522 | 166-89-44 | -6.136 0.454 |
72 | Bombergreg Greg Hargreaves | No tips for this round | 22.373 | 159-113-0 | 1.874 0.447 |
|||||||||
73 | Doublewoodenspoon Belinda Wilson | (0.600) 0.263 | (0.100) 0.848 | (0.550) 0.138 | (0.250) 0.585 | (0.150) 0.766 | (0.700) 0.485 | (0.400) -0.322 | (0.900) 0.848 | (0.900) 0.848 | 4.459 | 22.128 | 164-115-1 | 5.675 0.455 |
74 | Saintjohn John Pilkington | (0.400) -0.322 | (0.200) 0.678 | (0.450) -0.152 | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | (0.520) 0.057 | (0.600) 0.263 | (0.750) 0.585 | 2.317 | 22.020 | 168-114-0 | -11.942 0.455 |
75 | Mozza Reid Morris | (0.650) 0.379 | (0.150) 0.766 | (0.300) -0.737 | (0.160) 0.748 | (0.120) 0.816 | (0.750) 0.585 | (0.310) -0.690 | (0.720) 0.526 | (0.880) 0.816 | 3.208 | 21.792 | 170-119-0 | -3.586 0.456 |
76 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.200) 0.678 | (0.400) -0.322 | (0.100) 0.848 | (0.050) 0.926 | (0.600) 0.263 | (0.550) 0.138 | (0.800) 0.678 | (0.950) 0.926 | 4.398 | 21.681 | 170-107-7 | -6.065 0.458 |
77 | Bobcat Robert Cotgrove | No tips for this round | 20.687 | 151-106-0 | -5.210 0.452 |
|||||||||
78 | Gazczar Gary Adams | (0.550) 0.138 | (0.350) 0.379 | (0.500) 0.000 | (0.400) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.750) 0.585 | 2.117 | 19.931 | 167-106-14 | -9.887 0.459 |
79 | Swansong Ken Barker | (0.530) 0.084 | (0.320) 0.444 | (0.470) -0.089 | (0.270) 0.546 | (0.770) -1.120 | (0.620) 0.310 | (0.440) -0.184 | (0.730) 0.546 | (0.710) 0.506 | 1.042 | 19.796 | 161-114-1 | -3.697 0.456 |
80 | Trent Trent Stevens | (0.750) 0.585 | (0.150) 0.766 | (0.700) 0.485 | (0.150) 0.766 | (0.150) 0.766 | (0.850) 0.766 | (0.150) -1.737 | (0.850) 0.766 | (0.850) 0.766 | 3.927 | 19.707 | 170-121-0 | 19.825 0.457 |
G_W_Sydney Sydney | Kangaroos Geelong | St_Kilda Melbourne | Essendon W_Bulldogs | Richmond Collingwood | Hawthorn Carlton | Gold_Coast Brisbane | Adelaide P_Adelaide | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Elohomeaway Autotipper | (0.620) 0.310 | (0.323) 0.437 | (0.559) 0.160 | (0.333) 0.417 | (0.294) 0.498 | (0.710) 0.505 | (0.459) -0.124 | (0.781) 0.644 | (0.912) 0.867 | 3.715 | 18.713 | 168-115-1 | -6.915 0.462 |
82 | Fuan Oliver Fitzpatrick | No tips for this round | 18.683 | 143-98-1 | 0.504 0.455 |
|||||||||
83 | Plussixone James Day | (0.563) 0.171 | (0.342) 0.396 | (0.513) 0.037 | (0.370) 0.333 | (0.328) 0.427 | (0.608) 0.282 | (0.476) -0.071 | (0.625) 0.322 | (0.717) 0.520 | 2.418 | 18.005 | 170-115-1 | -13.023 0.463 |
84 | Djtigers Deborah Jones | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | 3.146 | 16.954 | 169-108-5 | -5.257 0.464 |
85 | Tdk12 Trudi Johnson | (0.600) 0.263 | (0.200) 0.678 | (0.550) 0.138 | (0.300) 0.485 | (0.110) 0.832 | (0.450) -0.152 | (0.550) 0.138 | (0.890) 0.832 | (0.890) 0.832 | 4.045 | 16.694 | 170-112-0 | -0.043 0.466 |
86 | Mothermayo Mayo Brumby | (0.550) 0.138 | (0.050) 0.926 | (0.470) -0.089 | (0.450) 0.138 | (0.100) 0.848 | (0.590) 0.239 | (0.470) -0.089 | (0.750) 0.585 | (0.950) 0.926 | 3.620 | 16.600 | 169-107-1 | -6.377 0.466 |
87 | Starman Peter W McCaughan | (0.400) -0.322 | (0.100) 0.848 | (0.400) -0.322 | (0.100) 0.848 | (0.100) 0.848 | (0.700) 0.485 | (0.400) -0.322 | (0.700) 0.485 | (0.800) 0.678 | 3.227 | 16.544 | 164-97-0 | 1.812 0.470 |
88 | Alwaysatiger Jim Spithill | (0.580) 0.214 | (0.280) 0.526 | (0.450) -0.152 | (0.310) 0.465 | (0.550) -0.152 | (0.590) 0.239 | (0.460) -0.120 | (0.690) 0.465 | (0.750) 0.585 | 2.069 | 16.515 | 154-96-0 | -6.325 0.464 |
