| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.12.126 9.13.67 | 16.14.110 15.7.97 | 13.10.88 21.13.139 | 19.18.132 5.9.39 | 8.14.62 13.15.93 | 14.13.97 18.9.117 | 15.15.105 7.6.48 | 11.8.74 16.12.108 | 16.16.112 6.6.42 | (bits) | (no units) | ||||
| 1 | Nr9994 Nick Raschella | (0.930) 0.895 | (0.600) 0.263 | (0.470) 0.084 | (0.930) 0.895 | (0.320) 0.444 | (0.520) -0.059 | (0.880) 0.816 | (0.600) -0.322 | (0.910) 0.864 | 3.880 | 45.078 | 171-131-0 | -13.293 0.412 |
| 2 | Zaph Kevin Burfitt | (0.860) 0.782 | (0.670) 0.422 | (0.470) 0.084 | (0.950) 0.926 | (0.220) 0.642 | (0.430) 0.189 | (0.950) 0.926 | (0.760) -1.059 | (0.950) 0.926 | 3.838 | 44.593 | 171-127-2 | -4.251 0.414 |
| 3 | Jacobholden Jacob Holden | (0.885) 0.823 | (0.591) 0.240 | (0.408) 0.243 | (0.959) 0.940 | (0.352) 0.374 | (0.508) -0.024 | (0.899) 0.846 | (0.693) -0.703 | (0.929) 0.893 | 3.632 | 44.377 | 170-124-0 | -11.563 0.414 |
| 4 | Aussiestatsguy Craig Darragh | (0.885) 0.824 | (0.606) 0.277 | (0.415) 0.227 | (0.971) 0.958 | (0.383) 0.303 | (0.538) -0.114 | (0.926) 0.889 | (0.730) -0.889 | (0.943) 0.915 | 3.390 | 43.812 | 171-126-0 | -13.673 0.414 |
| 5 | Camtips Cameron Chisholm | (0.850) 0.766 | (0.580) 0.214 | (0.400) 0.263 | (0.950) 0.926 | (0.380) 0.310 | (0.510) -0.029 | (0.900) 0.848 | (0.650) -0.515 | (0.900) 0.848 | 3.631 | 43.765 | 171-125-0 | -13.071 0.415 |
| 6 | Showusyatips Darren White | (0.851) 0.767 | (0.601) 0.265 | (0.366) 0.343 | (0.966) 0.950 | (0.366) 0.343 | (0.488) 0.034 | (0.850) 0.766 | (0.682) -0.653 | (0.928) 0.892 | 3.707 | 42.893 | 171-126-0 | -10.271 0.417 |
| 7 | Blaise Blaise Murraylee | (0.899) 0.847 | (0.612) 0.292 | (0.411) 0.235 | (0.953) 0.931 | (0.407) 0.246 | (0.484) 0.047 | (0.886) 0.825 | (0.689) -0.686 | (0.941) 0.912 | 3.650 | 42.396 | 171-126-0 | -12.192 0.419 |
| 8 | Brz Ben Ralston | (0.841) 0.750 | (0.567) 0.181 | (0.434) 0.179 | (0.926) 0.889 | (0.404) 0.253 | (0.509) -0.026 | (0.881) 0.817 | (0.680) -0.644 | (0.899) 0.846 | 3.246 | 42.251 | 171-118-7 | -15.287 0.418 |
| 9 | Matterofstats Tony Corke | (0.780) 0.642 | (0.594) 0.249 | (0.442) 0.158 | (0.900) 0.848 | (0.319) 0.446 | (0.432) 0.184 | (0.879) 0.814 | (0.598) -0.315 | (0.900) 0.848 | 3.873 | 41.446 | 171-122-0 | -14.041 0.419 |
| 10 | Wheeloratings Andrew Whelan | (0.926) 0.889 | (0.584) 0.224 | (0.398) 0.268 | (0.979) 0.969 | (0.320) 0.444 | (0.485) 0.043 | (0.840) 0.748 | (0.675) -0.621 | (0.958) 0.938 | 3.902 | 41.333 | 171-128-0 | -6.912 0.421 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Boots Bob Edwards | (0.950) 0.926 | (0.600) 0.263 | (0.400) 0.263 | (0.950) 0.926 | (0.200) 0.678 | (0.500) 0.000 | (0.950) 0.926 | (0.750) -1.000 | (0.950) 0.926 | 3.908 | 40.561 | 153-110-8 | -6.502 0.413 |
| 12 | Dcarey David Carey | (0.779) 0.640 | (0.615) 0.298 | (0.432) 0.183 | (0.935) 0.903 | (0.331) 0.420 | (0.448) 0.142 | (0.892) 0.835 | (0.683) -0.659 | (0.924) 0.886 | 3.649 | 40.468 | 171-123-0 | -11.988 0.422 |
| 13 | Weighted Autotipper | (0.880) 0.816 | (0.606) 0.277 | (0.430) 0.189 | (0.948) 0.923 | (0.336) 0.410 | (0.498) 0.005 | (0.900) 0.849 | (0.681) -0.650 | (0.925) 0.888 | 3.707 | 40.361 | 166-122-0 | -12.839 0.419 |
| 14 | Thecontemplater Richard Hayes | (0.870) 0.799 | (0.630) 0.333 | (0.370) 0.333 | (0.940) 0.911 | (0.360) 0.356 | (0.550) -0.152 | (0.900) 0.848 | (0.690) -0.690 | (0.940) 0.911 | 3.650 | 40.175 | 169-124-0 | -9.258 0.420 |
| 15 | Gk Gennady Kleiner | (0.900) 0.848 | (0.550) 0.138 | (0.350) 0.379 | (0.990) 0.986 | (0.400) 0.263 | (0.501) -0.003 | (0.990) 0.986 | (0.700) -0.737 | (0.990) 0.986 | 3.844 | 40.072 | 169-123-0 | -7.718 0.424 |
| 16 | Otepoti Alan W | (0.850) 0.766 | (0.560) 0.163 | (0.420) 0.214 | (0.950) 0.926 | (0.380) 0.310 | (0.510) -0.029 | (0.850) 0.766 | (0.660) -0.556 | (0.940) 0.911 | 3.470 | 39.598 | 171-117-12 | -11.763 0.425 |
| 17 | Afllab Adam T | (0.851) 0.767 | (0.544) 0.122 | (0.457) 0.119 | (0.936) 0.905 | (0.386) 0.296 | (0.497) 0.009 | (0.898) 0.845 | (0.657) -0.544 | (0.917) 0.875 | 3.394 | 39.372 | 171-123-0 | -9.839 0.425 |
| 18 | Theorist Alex Adcock | (0.800) 0.678 | (0.590) 0.239 | (0.460) 0.111 | (0.920) 0.880 | (0.360) 0.356 | (0.490) 0.029 | (0.880) 0.816 | (0.690) -0.690 | (0.870) 0.799 | 3.217 | 38.954 | 171-118-2 | -10.248 0.426 |
| 19 | Mawson Anne Dean | (0.880) 0.816 | (0.600) 0.263 | (0.350) 0.379 | (0.890) 0.832 | (0.400) 0.263 | (0.510) -0.029 | (0.860) 0.782 | (0.690) -0.690 | (0.890) 0.832 | 3.448 | 38.749 | 171-125-0 | -11.331 0.424 |
| 20 | Markdman Mark Duffett | (0.789) 0.658 | (0.612) 0.292 | (0.377) 0.317 | (0.883) 0.820 | (0.358) 0.361 | (0.494) 0.017 | (0.773) 0.629 | (0.720) -0.837 | (0.894) 0.838 | 3.096 | 38.604 | 171-120-0 | -13.104 0.424 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Chip Matt Wright | (0.880) 0.816 | (0.550) 0.138 | (0.440) 0.163 | (0.900) 0.848 | (0.420) 0.214 | (0.540) -0.120 | (0.870) 0.799 | (0.700) -0.737 | (0.900) 0.848 | 2.969 | 37.590 | 170-99-39 | -12.354 0.428 |
| 22 | Corr Marcus Orr | (0.890) 0.832 | (0.433) -0.208 | (0.330) 0.422 | (0.960) 0.941 | (0.330) 0.422 | (0.567) -0.208 | (0.890) 0.832 | (0.750) -1.000 | (0.960) 0.941 | 2.975 | 37.102 | 171-118-8 | -0.949 0.430 |
| 23 | Nostradamus Kurt Kerstens | (0.900) 0.848 | (0.750) 0.585 | (0.250) 0.585 | (0.900) 0.848 | (0.250) 0.585 | (0.500) 0.000 | (0.800) 0.678 | (0.850) -1.737 | (0.900) 0.848 | 3.240 | 36.886 | 171-119-9 | 12.385 0.427 |
| 24 | Simoncm Simon Matthews | (0.800) 0.678 | (0.600) 0.263 | (0.420) 0.214 | (0.800) 0.678 | (0.350) 0.379 | (0.460) 0.111 | (0.800) 0.678 | (No Tip) 0.000 | (0.800) 0.678 | 3.679 | 36.771 | 169-125-0 | -20.065 0.424 |
| 25 | Aflglickoratings Rory J. Kilpatrick | (0.933) 0.900 | (0.627) 0.327 | (0.420) 0.214 | (0.943) 0.915 | (0.424) 0.204 | (0.475) 0.070 | (0.844) 0.755 | (0.589) -0.283 | (0.921) 0.881 | 3.984 | 36.765 | 171-123-2 | -5.101 0.430 |
| 26 | Dave David Powell | (0.850) 0.766 | (0.650) 0.379 | (0.350) 0.379 | (0.900) 0.848 | (0.250) 0.585 | (0.550) -0.152 | (0.900) 0.848 | (0.550) -0.152 | (0.800) 0.678 | 4.178 | 36.641 | 171-126-1 | -12.324 0.425 |
| 27 | Skunkman Mark Giuliano | (0.792) 0.664 | (0.645) 0.367 | (0.523) -0.068 | (0.931) 0.897 | (0.382) 0.306 | (0.492) 0.023 | (0.894) 0.838 | (0.763) -1.077 | (0.942) 0.914 | 2.864 | 36.503 | 171-116-1 | -1.422 0.430 |
| 28 | Brebbles Paul Foerste | (0.913) 0.869 | (0.508) 0.023 | (0.326) 0.431 | (0.932) 0.898 | (0.434) 0.179 | (0.509) -0.026 | (0.816) 0.707 | (0.691) -0.694 | (0.914) 0.870 | 3.256 | 36.293 | 171-119-6 | -8.491 0.430 |
| 29 | Slatssnr Mick Slattery | (0.850) 0.766 | (0.580) 0.214 | (0.350) 0.379 | (0.880) 0.816 | (0.420) 0.214 | (0.580) -0.252 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | 2.972 | 36.162 | 170-127-2 | -17.598 0.428 |
| 30 | Tip2tip2tip Adrian D | (0.900) 0.848 | (0.440) -0.184 | (0.340) 0.401 | (0.900) 0.848 | (0.520) -0.059 | (0.450) 0.138 | (0.900) 0.848 | (0.900) -2.322 | (0.950) 0.926 | 1.443 | 36.061 | 169-120-0 | -1.948 0.428 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Dairyf Richard Farmer | (0.850) 0.766 | (0.650) 0.379 | (0.350) 0.379 | (0.850) 0.766 | (0.400) 0.263 | (0.480) 0.057 | (0.850) 0.766 | (0.700) -0.737 | (0.800) 0.678 | 3.314 | 35.944 | 170-122-3 | -11.849 0.427 |
| 32 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.900) 0.848 | (0.450) 0.138 | (0.550) -0.152 | (0.900) 0.848 | (0.600) -0.322 | (0.900) 0.848 | 2.861 | 35.879 | 169-121-0 | -11.890 0.428 |
| 33 | Dromanatiger Andrew Cochrane | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.450) 0.138 | (0.500) 0.000 | (0.875) 0.807 | (0.725) -0.862 | (0.875) 0.807 | 2.742 | 35.791 | 171-103-38 | -11.797 0.432 |
| 34 | Jim555 Jim Bland | (0.850) 0.766 | (0.580) 0.214 | (0.400) 0.263 | (0.920) 0.880 | (0.360) 0.356 | (0.530) -0.089 | (0.860) 0.782 | (0.670) -0.599 | (0.880) 0.816 | 3.388 | 35.656 | 171-121-1 | -10.528 0.430 |
| 35 | Baggachiang Vincent Chiang | (0.950) 0.926 | (0.600) 0.263 | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.600) -0.322 | (0.900) 0.848 | (0.600) -0.322 | (0.800) 0.678 | 3.272 | 34.907 | 171-120-6 | -7.413 0.432 |
| 36 | Heather Heather Wallace | (0.780) 0.642 | (0.700) 0.485 | (0.300) 0.485 | (0.780) 0.642 | (0.300) 0.485 | (0.350) 0.379 | (0.780) 0.642 | (0.780) -1.184 | (0.800) 0.678 | 3.253 | 34.852 | 171-127-0 | -4.670 0.428 |
| 37 | Lachlanw Lachlan Woodward | (0.800) 0.678 | (0.410) -0.286 | (0.350) 0.379 | (0.980) 0.971 | (0.600) -0.322 | (0.430) 0.189 | (0.910) 0.864 | (0.550) -0.152 | (0.900) 0.848 | 3.168 | 34.804 | 168-118-0 | -3.742 0.434 |
| 38 | Hot_for_teacher Nicholas Alsop | (0.875) 0.807 | (0.575) 0.202 | (0.400) 0.263 | (0.999) 0.999 | (0.375) 0.322 | (0.550) -0.152 | (0.925) 0.888 | (0.650) -0.515 | (0.925) 0.888 | 3.701 | 34.099 | 144-100-12 | 1.552 0.423 |
| 39 | Horse ray thompson | (0.870) 0.799 | (0.660) 0.401 | (0.280) 0.526 | (0.930) 0.895 | (0.370) 0.333 | (0.540) -0.120 | (0.920) 0.880 | (0.710) -0.786 | (0.890) 0.832 | 3.760 | 34.090 | 170-120-1 | 2.331 0.432 |
| 40 | Ldella Laura Della | (0.850) 0.766 | (0.700) 0.485 | (0.300) 0.485 | (0.900) 0.848 | (0.600) -0.322 | (0.700) -0.737 | (0.900) 0.848 | (0.750) -1.000 | (0.950) 0.926 | 2.299 | 33.996 | 158-109-1 | -2.334 0.431 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Mary Maree Thompson | (0.820) 0.714 | (0.610) 0.287 | (0.330) 0.422 | (0.880) 0.816 | (0.420) 0.214 | (0.490) 0.029 | (0.870) 0.799 | (0.660) -0.556 | (0.840) 0.748 | 3.472 | 33.593 | 171-123-4 | -8.670 0.433 |
| 42 | Bombergreg Greg Hargreaves | (0.899) 0.846 | (0.576) 0.204 | (0.343) 0.394 | (0.899) 0.846 | (0.355) 0.367 | (0.587) -0.276 | (0.899) 0.846 | (0.712) -0.796 | (0.899) 0.846 | 3.279 | 33.487 | 171-123-0 | -6.233 0.436 |
| 43 | Tommyc Tom Cooper | (0.870) 0.799 | (0.680) 0.444 | (0.290) 0.506 | (0.880) 0.816 | (0.370) 0.333 | (0.550) -0.152 | (0.900) 0.848 | (0.720) -0.837 | (0.850) 0.766 | 3.523 | 33.405 | 170-121-6 | -8.725 0.433 |
| 44 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.400) 0.263 | (0.700) -0.737 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | 2.050 | 33.339 | 170-125-0 | -13.267 0.432 |
| 45 | Otautahi Kim Dunstan | (0.650) 0.379 | (0.550) 0.138 | (0.460) 0.111 | (0.900) 0.848 | (0.450) 0.138 | (0.490) 0.029 | (0.800) 0.678 | (0.650) -0.515 | (0.900) 0.848 | 2.653 | 33.227 | 169-122-0 | -9.814 0.435 |
| 46 | Notacontender Joel White | (0.999) 0.999 | (0.550) 0.138 | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | (0.100) 0.848 | (0.999) 0.999 | (0.900) -2.322 | (0.930) 0.895 | 2.555 | 33.210 | 171-114-21 | -5.760 0.436 |
| 47 | Liveladders Darren O'Shaughnessy | (0.743) 0.571 | (0.619) 0.308 | (0.478) 0.062 | (0.903) 0.853 | (0.393) 0.280 | (0.481) 0.054 | (0.829) 0.729 | (0.631) -0.438 | (0.900) 0.848 | 3.267 | 33.045 | 160-108-0 | -14.443 0.431 |
| 48 | Esky Tim Hargreaves | (0.903) 0.853 | (0.811) 0.698 | (0.545) -0.136 | (0.904) 0.854 | (0.314) 0.456 | (0.201) 0.676 | (0.832) 0.735 | (0.589) -0.283 | (0.805) 0.687 | 4.540 | 32.322 | 162-113-0 | -3.314 0.434 |
| 49 | Chainsgobrr James R. Bland | (0.727) 0.539 | (0.423) -0.240 | (0.484) 0.046 | (0.915) 0.872 | (0.500) 0.000 | (0.397) 0.271 | (0.835) 0.740 | (No Tip) 0.000 | (0.880) 0.816 | 3.044 | 31.906 | 150-106-1 | -14.494 0.428 |
| 50 | Slp Steph Phelps | (0.850) 0.766 | (0.500) 0.000 | (0.300) 0.485 | (0.850) 0.766 | (0.700) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (No Tip) 0.000 | (0.850) 0.766 | 3.016 | 31.696 | 155-101-11 | -2.019 0.434 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Orca andrew close [S] | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.800) 0.678 | (0.650) -0.515 | (0.650) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.750) 0.585 | 0.753 | 31.477 | 171-124-0 | -9.248 0.436 |
| 52 | Plussixone James Day | (0.884) 0.822 | (0.656) 0.392 | (0.333) 0.416 | (0.892) 0.835 | (0.381) 0.308 | (0.539) -0.117 | (0.921) 0.881 | (0.698) -0.727 | (0.947) 0.921 | 3.731 | 31.465 | 153-108-0 | -8.171 0.431 |
| 53 | Stadistics Robert G Staudte | (0.900) 0.848 | (0.300) -0.737 | (0.400) 0.263 | (0.950) 0.926 | (0.250) 0.585 | (0.600) -0.322 | (0.900) 0.848 | (0.450) 0.138 | (0.950) 0.926 | 3.475 | 31.174 | 170-117-10 | 20.299 0.434 |
| 54 | Glend21 Glen Downton | (0.870) 0.799 | (0.490) -0.029 | (0.610) -0.358 | (0.850) 0.766 | (0.350) 0.379 | (0.450) 0.138 | (0.870) 0.799 | (0.750) -1.000 | (0.850) 0.766 | 2.258 | 30.790 | 162-117-6 | -11.531 0.435 |
| 55 | Wogis Ellie Gogis | (0.800) 0.678 | (0.450) -0.152 | (0.400) 0.263 | (0.999) 0.999 | (0.450) 0.138 | (0.500) 0.000 | (0.800) 0.678 | (0.550) -0.152 | (0.999) 0.999 | 3.450 | 30.662 | 171-114-5 | -2.167 0.442 |
| 56 | Meerupmaulers Evan Thompson | (0.850) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.550) -0.152 | (0.950) 0.926 | 4.120 | 30.536 | 168-121-0 | 21.205 0.435 |
| 57 | Rossdogg Andrea | (0.900) 0.848 | (0.600) 0.263 | (0.100) 0.848 | (0.900) 0.848 | (0.250) 0.585 | (0.600) -0.322 | (0.900) 0.848 | (0.750) -1.000 | (0.900) 0.848 | 3.766 | 30.403 | 171-122-0 | 1.130 0.439 |
| 58 | Bob Helena Wills | (0.780) 0.642 | (0.610) 0.287 | (0.360) 0.356 | (0.960) 0.941 | (0.590) -0.286 | (0.560) -0.184 | (0.860) 0.782 | (0.660) -0.556 | (0.910) 0.864 | 2.845 | 30.143 | 171-119-3 | -2.923 0.442 |
| 59 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.600) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | 3.143 | 30.063 | 171-125-0 | -6.335 0.440 |
| 60 | Swalsh3votes David Russell | (0.850) 0.766 | (0.500) 0.000 | (0.350) 0.379 | (0.900) 0.848 | (0.600) -0.322 | (0.650) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.900) 0.848 | 2.074 | 29.916 | 167-95-36 | -8.086 0.442 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Physicsnerd Michael | (0.900) 0.848 | (0.600) 0.263 | (0.320) 0.444 | (0.950) 0.926 | (0.350) 0.379 | (0.450) 0.138 | (0.950) 0.926 | (0.500) 0.000 | (0.950) 0.926 | 4.849 | 29.821 | 169-108-25 | 7.421 0.443 |
| 62 | Ardenup Scott Peebles | (0.950) 0.926 | (0.700) 0.485 | (0.300) 0.485 | (0.950) 0.926 | (0.520) -0.059 | (0.700) -0.737 | (0.950) 0.926 | (0.300) 0.485 | (0.990) 0.986 | 4.424 | 29.714 | 168-113-8 | -3.929 0.438 |
| 63 | Hargy76 Adam Hargreaves | (0.990) 0.986 | (0.650) 0.379 | (0.450) 0.138 | (0.990) 0.986 | (0.450) 0.138 | (0.450) 0.138 | (0.990) 0.986 | (0.850) -1.737 | (0.990) 0.986 | 2.996 | 29.464 | 169-126-0 | 1.841 0.439 |
| 64 | Eaglerock Shelley Hatch | (0.750) 0.585 | (0.700) 0.485 | (0.300) 0.485 | (0.750) 0.585 | (0.450) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.800) -1.322 | (0.850) 0.766 | 2.335 | 29.240 | 171-124-0 | -14.487 0.441 |
| 65 | Janettispaghetti Janette Kalatzis | (0.750) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.350) 0.379 | (0.650) -0.515 | (0.850) 0.766 | (0.700) -0.737 | (0.890) 0.832 | 1.710 | 28.926 | 167-109-8 | -6.940 0.442 |
| 66 | Yearofthetiger Steve Goodridge | No tips for this round | 28.013 | 152-102-7 | -9.533 0.441 |
|||||||||
| 67 | Stjohn John Brumby | (0.850) 0.766 | (0.650) 0.379 | (0.430) 0.189 | (0.890) 0.832 | (0.550) -0.152 | (0.530) -0.089 | (0.850) 0.766 | (0.750) -1.000 | (0.890) 0.832 | 2.521 | 27.505 | 171-118-0 | -8.347 0.446 |
| 68 | Grover Luke Groves | (0.770) 0.623 | (0.510) 0.029 | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.650) -0.515 | (0.950) 0.926 | (0.700) -0.737 | (0.950) 0.926 | 2.453 | 27.026 | 169-109-13 | 0.471 0.448 |
| 69 | R_rootminus1_cho Thomas Richardson | (0.800) 0.678 | (0.650) 0.379 | (0.200) 0.678 | (0.900) 0.848 | (0.350) 0.379 | (0.350) 0.379 | (0.750) 0.585 | (No Tip) 0.000 | (0.900) 0.848 | 4.773 | 26.847 | 158-107-13 | -6.140 0.443 |
| 70 | Dadsarmy26 Doug Haskett | (0.900) 0.848 | (0.600) 0.263 | (0.250) 0.585 | (0.999) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.999) 0.999 | 3.634 | 26.616 | 171-104-29 | -6.969 0.447 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Brendanhackett Brendan Hackett | (0.700) 0.485 | (0.400) -0.322 | (0.350) 0.379 | (0.900) 0.848 | (0.330) 0.422 | (0.670) -0.599 | (0.850) 0.766 | (0.750) -1.000 | (0.880) 0.816 | 1.794 | 26.518 | 170-120-0 | -6.898 0.446 |
| 72 | Brookswinski Donna Brooks | (0.800) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.900) 0.848 | (0.300) 0.485 | (0.650) -0.515 | (0.750) 0.585 | (0.580) -0.252 | (0.950) 0.926 | 3.505 | 26.468 | 169-116-5 | -7.257 0.446 |
| 73 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.850) 0.766 | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.550) -0.152 | (0.950) 0.926 | 4.280 | 26.444 | 168-120-1 | 15.136 0.439 |
| 74 | Starman Peter McCaughan | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | (0.990) 0.986 | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.800) 0.678 | 2.002 | 26.358 | 164-119-0 | -4.709 0.439 |
| 75 | Dts Daylon Seakins | (0.888) 0.828 | (0.587) 0.231 | (0.270) 0.545 | (0.958) 0.938 | (0.310) 0.465 | (0.443) 0.155 | (0.956) 0.935 | (0.648) -0.507 | (0.983) 0.976 | 4.566 | 26.100 | 162-114-0 | 20.543 0.443 |
| 76 | Mikehunt Nik Daud | (0.630) 0.333 | (0.510) 0.029 | (0.480) 0.057 | (0.850) 0.766 | (0.410) 0.239 | (0.550) -0.152 | (0.750) 0.585 | (0.600) -0.322 | (0.850) 0.766 | 2.299 | 25.870 | 161-115-1 | -14.673 0.446 |
| 77 | Coops Lisa Cooper | (0.790) 0.660 | (0.650) 0.379 | (0.220) 0.642 | (0.490) -0.029 | (0.350) 0.379 | (0.600) -0.322 | (0.850) 0.766 | (0.650) -0.515 | (0.800) 0.678 | 2.636 | 25.176 | 171-109-9 | -14.214 0.449 |
| 78 | Jakeryan95 Jake Ryan | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.600) -0.322 | (0.400) 0.263 | (0.900) 0.848 | (0.700) -0.737 | (0.700) 0.485 | 2.590 | 24.962 | 156-96-23 | -6.025 0.446 |
| 79 | Swansong Ken Barker | (0.760) 0.604 | (0.540) 0.111 | (0.460) 0.111 | (0.800) 0.678 | (0.460) 0.111 | (0.540) -0.120 | (0.760) 0.604 | (0.540) -0.120 | (0.880) 0.816 | 2.794 | 24.686 | 170-120-0 | -10.776 0.451 |
| 80 | Prioropportunity Ben Wee | (0.815) 0.705 | (0.619) 0.308 | (0.352) 0.374 | (0.928) 0.892 | (0.561) -0.188 | (0.652) -0.523 | (0.884) 0.822 | (0.698) -0.727 | (0.950) 0.926 | 2.589 | 24.454 | 171-108-4 | -4.852 0.453 |
| Brisbane P_Adelaide | Carlton Gold_Coast | G_W_Sydney Sydney | Hawthorn Essendon | Kangaroos St_Kilda | Melbourne Geelong | W_Bulldogs Richmond | Adelaide Collingwood | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Brandonsg Brandon Sadler-Gray | No tips for this round | 24.368 | 137-94-0 | -5.077 0.440 |
|||||||||
| 82 | Redders Michael Redman | (0.841) 0.750 | (0.580) 0.214 | (0.623) -0.407 | (0.831) 0.733 | (0.478) 0.062 | (0.599) -0.318 | (0.788) 0.656 | (0.661) -0.561 | (0.910) 0.864 | 1.993 | 24.152 | 167-112-0 | -7.254 0.454 |
| 83 | Matt132 Matt Williams | No tips for this round | 24.131 | 126-82-7 | -5.327 0.438 |
|||||||||
| 84 | Funkywagnalls Samuel Smeele | (0.850) 0.766 | (0.650) 0.379 | (0.450) 0.138 | (0.900) 0.848 | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.650) -0.515 | (0.850) 0.766 | 2.807 | 23.853 | 164-114-0 | -4.866 0.450 |
| 85 | Mozza Reid Morris | (0.750) 0.585 | (0.700) 0.485 | (0.300) 0.485 | (0.990) 0.986 | (0.300) 0.485 | (0.700) -0.737 | (0.990) 0.986 | (0.300) 0.485 | (0.990) 0.986 | 4.746 | 23.392 | 171-113-0 | -0.552 0.455 |
