W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.16.88 16.6.102 | 11.9.75 10.15.75 | 7.6.48 16.11.107 | 15.12.102 11.7.73 | 11.8.74 11.12.78 | 10.14.74 12.14.86 | 15.10.100 10.15.75 | 14.16.100 9.8.62 | 21.11.137 5.8.38 | (points) | (number) | |||
1 | Jogger Michele Kop | (away/10) 15 | (home/4) 5 | (away/66) 14 | (home/18) 14 | (home/11) 3 | (away/66) 10 | (away/21) 0 | (home/24) 13 | (home/42) 10 | 84 | 878 | 68 |
2 | Liveladders Darren O'Shaughnessy | (home/4) 3 | (home/3) 5 | (away/37) 12 | (home/8) 12 | (home/5) 4 | (away/16) 15 | (away/10) 0 | (home/10) 11 | (home/23) 10 | 72 | 863 | 66 |
3 | Pearcey47 Joshua Pearce | (away/24) 14 | (home/14) 3 | (away/51) 14 | (home/17) 14 | (home/28) 0 | (away/41) 11 | (away/16) 0 | (home/31) 14 | (home/20) 10 | 80 | 857 | 67 |
4 | Jacobholden Jacob Holden | (away/5) 14 | (home/6) 5 | (away/44) 13 | (home/14) 13 | (home/12) 3 | (away/34) 12 | (away/14) 0 | (home/18) 12 | (home/29) 10 | 82 | 846 | 65 |
4 | Dcarey David Carey | (home/4) 3 | (home/4) 5 | (away/38) 12 | (home/11) 13 | (home/13) 3 | (away/24) 14 | (away/21) 0 | (home/13) 11 | (home/33) 10 | 71 | 846 | 64 |
6 | Aflalytics Blaise | (home/2) 3 | (home/13) 3 | (away/39) 12 | (home/13) 13 | (home/21) 1 | (away/16) 15 | (away/5) 1 | (home/15) 12 | (home/32) 10 | 70 | 843 | 65 |
6 | Stadistics Robert Staudte | (home/1) 3 | (away/3) 5 | (away/30) 11 | (away/2) 0 | (away/1) 15 | (away/30) 13 | (away/24) 0 | (home/20) 13 | (home/20) 10 | 70 | 843 | 65 |
8 | Strauchanside Damien Berry | (away/14) 16 | (away/6) 5 | (away/32) 11 | (home/20) 14 | (home/2) 5 | (away/38) 11 | (away/14) 0 | (home/20) 13 | (home/18) 10 | 85 | 839 | 63 |
9 | Showusyatips Darren White | (away/0) 13 | (home/13) 3 | (away/55) 15 | (home/22) 14 | (home/14) 3 | (away/25) 13 | (away/9) 0 | (home/18) 12 | (home/31) 10 | 83 | 834 | 64 |
10 | Theduck18 Trevor Hurley | (away/14) 16 | (away/20) 2 | (away/72) 13 | (home/26) 15 | (away/10) 15 | (away/58) 10 | (away/22) 0 | (home/8) 11 | (home/14) 10 | 92 | 831 | 64 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
11 | Wheeloratings Andrew Whelan | (home/4) 3 | (home/14) 3 | (away/48) 14 | (home/11) 13 | (home/18) 2 | (away/21) 14 | (away/6) 0 | (home/15) 12 | (home/24) 10 | 71 | 829 | 63 |
12 | Nr9994 Nick Raschella | (away/21) 14 | (home/0) 6 | (home/0) 0 | (home/0) 11 | (home/0) 5 | (home/0) 4 | (home/0) 11 | (home/0) 10 | (home/0) 10 | 71 | 826 | 63 |
13 | Noo Nick Orr | (away/15) 15 | (away/8) 4 | (away/40) 12 | (home/13) 13 | (away/5) 15 | (away/44) 10 | (away/37) 0 | (home/20) 13 | (home/32) 10 | 92 | 825 | 63 |
14 | Afllab Adam T | (home/6) 2 | (home/11) 4 | (away/55) 15 | (home/17) 14 | (home/7) 4 | (away/9) 15 | (away/4) 1 | (home/14) 12 | (home/26) 10 | 77 | 824 | 61 |
15 | Brebbles Paul Foerste | (away/8) 15 | (home/14) 3 | (away/45) 13 | (home/11) 13 | (home/12) 3 | (away/36) 12 | (away/1) 1 | (home/22) 13 | (home/20) 10 | 83 | 822 | 64 |
16 | Duffer Mark Duffett | (away/3) 14 | (home/3) 5 | (away/33) 11 | (home/9) 12 | (home/3) 4 | (away/26) 13 | (away/15) 0 | (home/13) 11 | (home/34) 10 | 80 | 819 | 64 |
16 | Hawks robert kop | (away/12) 15 | (home/6) 5 | (away/42) 13 | (home/18) 14 | (home/12) 3 | (away/42) 11 | (away/18) 0 | (home/18) 12 | (home/30) 10 | 83 | 819 | 63 |
16 | Littlediddlediddle Michael LEE | (away/8) 15 | (away/6) 5 | (away/33) 11 | (away/5) 0 | (home/16) 2 | (away/20) 14 | (away/8) 0 | (home/20) 13 | (home/34) 10 | 70 | 819 | 62 |
16 | The_wiz_from_saskatchewan Evan "The Wiz" Ozirny | (away/8) 15 | (away/9) 4 | (away/36) 12 | (home/39) 14 | (home/9) 3 | (away/59) 10 | (home/7) 13 | (home/40) 15 | (home/12) 10 | 96 | 819 | 63 |
20 | Azzlam97 Aaron Lam | (away/1) 13 | (home/1) 5 | (home/8) 0 | (away/36) 0 | (home/4) 4 | (away/22) 14 | (away/13) 0 | (home/12) 11 | (home/26) 10 | 57 | 817 | 62 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
21 | Aflglickoratings Rory J. Kilpatrick | (away/6) 14 | (home/9) 4 | (away/43) 13 | (home/18) 14 | (home/8) 4 | (away/24) 14 | (home/5) 12 | (home/20) 13 | (home/22) 10 | 98 | 816 | 63 |
21 | Ladderrank Autotipper | (away/9) 15 | (away/1) 5 | (away/34) 11 | (away/0) 1 | (home/2) 5 | (away/24) 14 | (away/5) 1 | (home/10) 11 | (home/2) 10 | 73 | 816 | 62 |
23 | Alleycat Alice Andressen | (away/30) 13 | (away/10) 4 | (away/24) 10 | (home/18) 14 | (home/18) 2 | (away/24) 14 | (away/28) 0 | (home/26) 14 | (home/18) 10 | 81 | 815 | 63 |
23 | Bigv Vernon Caddy | (away/25) 14 | (away/10) 4 | (away/20) 10 | (home/15) 13 | (home/18) 2 | (away/30) 13 | (away/25) 0 | (home/12) 11 | (home/15) 10 | 77 | 815 | 64 |
25 | Matterofstats Tony Corke | (home/4) 3 | (home/5) 5 | (away/45) 13 | (home/14) 13 | (home/15) 2 | (away/27) 13 | (away/12) 0 | (home/19) 12 | (home/28) 10 | 71 | 813 | 62 |
26 | Dts Daylon Seakins | (away/26) 14 | (away/25) 1 | (away/68) 14 | (home/26) 15 | (home/4) 4 | (away/38) 11 | (away/24) 0 | (home/32) 15 | (home/21) 10 | 84 | 812 | 61 |
27 | Billyboy William Mitchell | (away/18) 15 | (away/18) 3 | (away/32) 11 | (home/12) 13 | (away/12) 14 | (away/24) 14 | (away/24) 0 | (home/18) 12 | (home/24) 10 | 92 | 810 | 62 |
28 | Databyjosh Joshua Elliott | (away/2) 14 | (home/21) 2 | (away/53) 15 | (home/11) 13 | (home/5) 4 | (away/31) 12 | (home/2) 12 | (home/9) 11 | (home/22) 10 | 93 | 808 | 62 |
28 | Grandpop Bruce Gerhardt | (away/8) 15 | (home/5) 5 | (away/44) 13 | (home/12) 13 | (home/15) 2 | (away/48) 10 | (away/21) 0 | (home/19) 12 | (home/30) 10 | 80 | 808 | 64 |
30 | Corr Marcus Orr | (away/23) 14 | (home/9) 4 | (away/59) 16 | (away/8) 0 | (home/14) 3 | (away/80) 10 | (away/26) 0 | (home/25) 13 | (home/17) 10 | 70 | 806 | 62 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
31 | Vandemonslander Brett Riley | (away/20) 15 | (home/10) 4 | (away/45) 13 | (home/10) 12 | (home/15) 2 | (away/40) 11 | (away/25) 0 | (home/30) 14 | (home/30) 10 | 81 | 801 | 61 |
31 | Gocats John Andressen | (away/9) 15 | (away/7) 4 | (away/30) 11 | (home/11) 13 | (home/27) 0 | (away/48) 10 | (away/16) 0 | (home/17) 12 | (home/24) 10 | 75 | 801 | 63 |
33 | Ghotio Dragi N | (away/11) 15 | (away/5) 5 | (away/21) 10 | (home/17) 14 | (home/17) 2 | (away/75) 10 | (home/7) 13 | (home/7) 10 | (home/7) 10 | 89 | 800 | 62 |
34 | Zaph Kevin Burfitt | (away/1) 13 | (home/2) 5 | (away/29) 11 | (home/17) 14 | (home/1) 5 | (away/16) 15 | (away/12) 0 | (home/11) 11 | (home/25) 10 | 84 | 799 | 60 |
35 | Ausrace Doug Robb | (away/10) 15 | (away/10) 4 | (away/25) 10 | (home/15) 13 | (away/15) 14 | (away/25) 13 | (away/15) 0 | (home/15) 12 | (home/15) 10 | 91 | 796 | 62 |
36 | Saintjohn John Pilkington | (home/14) 1 | (away/13) 3 | (away/41) 13 | (home/17) 14 | (home/10) 3 | (away/45) 10 | (away/21) 0 | (home/28) 14 | (home/31) 10 | 68 | 795 | 62 |
36 | Swansong Ken Barker | (away/21) 14 | (away/12) 4 | (away/23) 10 | (home/14) 13 | (home/21) 1 | (away/22) 14 | (away/22) 0 | (home/21) 13 | (home/24) 10 | 79 | 795 | 61 |
36 | Winnable Tim Gleeson | (home/2) 3 | (home/13) 3 | (away/44) 13 | (home/9) 12 | (home/9) 3 | (away/23) 14 | (away/10) 0 | (home/19) 12 | (home/28) 10 | 70 | 795 | 60 |
39 | Hawksville Mike Woolley | (away/25) 14 | (home/5) 5 | (away/45) 13 | (home/20) 14 | (home/25) 1 | (away/45) 10 | (away/25) 0 | (home/30) 14 | (home/20) 10 | 81 | 790 | 61 |
40 | Vacca Luke Vacca | (No Tip) 0 | (away/9) 4 | (away/51) 14 | (home/18) 14 | (home/3) 4 | (away/39) 11 | (away/12) 0 | (home/13) 11 | (home/31) 10 | 68 | 785 | 59 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
40 | Plussixone James T Day | (home/3) 3 | (home/6) 5 | (away/14) 10 | (home/10) 12 | (home/9) 3 | (away/4) 14 | (away/2) 1 | (home/9) 11 | (home/20) 10 | 69 | 785 | 60 |
42 | Dairyfarmer Richard Farmer | (No Tip) 0 | (home/15) 3 | (away/50) 14 | (home/6) 12 | (home/13) 3 | (away/43) 10 | (away/21) 0 | (home/19) 12 | (home/20) 10 | 64 | 782 | 60 |
43 | Beje Barbara Pilkington | (away/20) 15 | (home/5) 5 | (away/15) 10 | (home/5) 12 | (home/5) 4 | (away/15) 15 | (away/5) 1 | (home/10) 11 | (home/5) 10 | 83 | 775 | 59 |
44 | Clarity Doug Robb | (away/20) 15 | (away/10) 4 | (away/20) 10 | (home/10) 12 | (away/10) 15 | (away/20) 14 | (away/10) 0 | (home/10) 11 | (home/10) 10 | 91 | 770 | 61 |
45 | Skunkman Mark Giuliano | (away/7) 14 | (home/7) 4 | (away/50) 14 | (home/9) 12 | (home/8) 4 | (away/54) 10 | (away/21) 0 | (home/17) 12 | (home/45) 10 | 80 | 768 | 58 |
46 | Starman Peter W. McCaughan | (away/17) 15 | (away/17) 3 | (away/17) 10 | (home/17) 14 | (home/17) 2 | (away/17) 15 | (away/17) 0 | (home/17) 12 | (home/17) 10 | 81 | 767 | 60 |
47 | Jazzycab Jarryd Mills | (away/30) 13 | (away/30) 1 | (away/40) 12 | (home/10) 12 | (away/10) 15 | (away/40) 11 | (away/40) 0 | (home/20) 13 | (home/20) 10 | 87 | 763 | 59 |
48 | Flopalot Tommy Cornell | No tips for this round | 762 | 59 | |||||||||
48 | Kianne Dianne Whitfield | (away/14) 16 | (away/21) 2 | (away/31) 11 | (home/29) 16 | (home/27) 0 | (away/23) 14 | (away/47) 0 | (home/23) 13 | (home/17) 10 | 82 | 762 | 60 |
50 | Brucer Bruce N White | (away/23) 14 | (home/17) 3 | (away/36) 12 | (home/15) 13 | (home/20) 2 | (away/25) 13 | (home/18) 14 | (home/26) 14 | (away/25) 0 | 85 | 760 | 58 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
51 | Glend Glen Downton | (away/5) 14 | (home/3) 5 | (away/35) 12 | (home/17) 14 | (home/7) 4 | (away/19) 14 | (away/21) 0 | (home/28) 14 | (home/43) 10 | 87 | 759 | 58 |
52 | Josper T Jenkins | (away/20) 15 | (away/11) 4 | (away/48) 14 | (home/6) 12 | (home/4) 4 | (away/16) 15 | (away/34) 0 | (home/16) 12 | (home/43) 10 | 86 | 751 | 56 |
53 | Statomasochist Dave Davidson | (away/9) 15 | (away/18) 3 | (away/36) 12 | (away/6) 0 | (away/6) 15 | (away/20) 14 | (away/6) 0 | (home/18) 12 | (home/27) 10 | 81 | 743 | 56 |
53 | Fortunees Riccardo Welters | (away/12) 15 | (away/6) 5 | (away/66) 14 | (home/12) 13 | (home/14) 3 | (away/56) 10 | (away/24) 0 | (home/18) 12 | (home/28) 10 | 82 | 743 | 57 |
55 | Quantumhawk Shane Reynolds | No tips for this round | 709 | 54 | |||||||||
56 | Bouncedown Evan Thompson | (away/31) 13 | (away/31) 0 | (away/31) 11 | (home/31) 15 | (home/31) 0 | (away/31) 12 | (away/31) 0 | (home/31) 14 | (home/31) 10 | 75 | 688 | 55 |
57 | Mikehunt Nik Daud | (away/7) 14 | (home/7) 4 | (away/41) 13 | (home/6) 12 | (home/5) 4 | (away/40) 11 | (away/15) 0 | (home/13) 11 | (home/25) 10 | 79 | 680 | 53 |
58 | George andrew wood [S] | (away/87) 10 | (away/77) 0 | (away/58) 15 | (home/89) 10 | (home/96) 0 | (away/68) 10 | (away/52) 0 | (home/39) 15 | (home/68) 10 | 70 | 674 | 57 |
58 | Hometeam Autotipper | (home/27) 0 | (home/27) 1 | (home/27) 0 | (home/27) 15 | (home/27) 0 | (home/27) 0 | (home/27) 15 | (home/27) 14 | (home/27) 10 | 55 | 674 | 53 |
60 | Wuncrow Tony Meissner | (away/19) 15 | (away/11) 4 | (home/59) 0 | (home/5) 12 | (home/5) 4 | (away/47) 10 | (away/17) 0 | (home/29) 14 | (home/7) 10 | 69 | 653 | 50 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
61 | Heaven2 Jennifer Answerth | No tips for this round | 635 | 49 | |||||||||
62 | Summer Judy Stewart | (away/20) 15 | (home/20) 2 | (home/20) 0 | (home/20) 14 | (home/20) 2 | (home/20) 0 | (home/20) 15 | (home/20) 13 | (home/20) 10 | 71 | 602 | 48 |
62 | Tiger daniel lusac [S] | (home/68) 0 | (home/85) 0 | (away/57) 15 | (away/59) 0 | (away/69) 10 | (home/63) 0 | (away/37) 0 | (home/88) 10 | (home/60) 10 | 45 | 602 | 55 |
64 | Peckers64 Terry | (away/10) 15 | (home/10) 4 | (away/42) 13 | (away/5) 0 | (away/6) 15 | (away/58) 10 | (away/35) 0 | (home/65) 11 | (home/27) 10 | 78 | 597 | 47 |
65 | Smathalytics Sam Matheson | No tips for this round | 586 | 45 | |||||||||
66 | Louiethelip Kate Martindale | No tips for this round | 510 | 39 | |||||||||
67 | Markmaster33 Mark Rees | No tips for this round | 463 | 35 | |||||||||
68 | Torp Peter Owen | No tips for this round | 380 | 29 | |||||||||
69 | Germantown Hans Sierck | No tips for this round | 263 | 20 | |||||||||
70 | Bounsinball George Grispos | No tips for this round | 241 | 19 | |||||||||
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
71 | Bobbybayes Bobby | No tips for this round | 123 | 10 | |||||||||
71 | Statgames2718 Craig Darragh | No tips for this round | 123 | 10 | |||||||||
73 | Andyng Hoai An Nguyen | No tips for this round | 112 | 9 | |||||||||
74 | Darbyg Darby Gaffney [S] | No tips for this round | 78 | 6 | |||||||||
75 | Grovedale Hans Sierck | No tips for this round | 60 | 5 | |||||||||
76 | Bigcat26 Kevin Krastins | No tips for this round | 53 | 4 | |||||||||
77 | 138kianne Dianne Whitfield | No tips for this round | 30 | 2 | |||||||||
78 | Chip Matt Wright | No tips for this round | 28 | 2 | |||||||||
78 | Mati Mathew Ishac | No tips for this round | 28 | 2 | |||||||||
78 | Jfuda Jonathan Fuda | No tips for this round | 28 | 2 | |||||||||
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
81 | Z2 Kevin Burfitt | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (away/15) 0 | (home/25) 13 | (home/35) 10 | 23 | 23 | 2 |
82 | Gators Josh Salter [S] | No tips for this round | 17 | 1 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |