Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
19.12.126 16.10.106 | 23.11.149 12.10.82 | 6.13.49 14.13.97 | 10.7.67 16.13.109 | 19.4.118 18.11.119 | 9.19.73 6.15.51 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.780) 0.642 | (0.560) 0.163 | (0.200) 0.678 | (0.290) 0.506 | (0.160) 0.748 | (0.570) 0.189 | 2.927 | 21.976 | 115-77-6 | -3.101 0.433 |
2 | Wheeloratings Andrew Whelan | (0.812) 0.700 | (0.600) 0.263 | (0.270) 0.546 | (0.295) 0.496 | (0.131) 0.797 | (0.678) 0.439 | 3.241 | 18.779 | 120-79-0 | 1.419 0.446 |
3 | Brebbles Paul Foerste | (0.832) 0.735 | (0.541) 0.114 | (0.319) 0.446 | (0.326) 0.431 | (0.270) 0.546 | (0.604) 0.273 | 2.543 | 18.188 | 120-80-0 | -2.672 0.447 |
4 | Stjohn John Brumby | (0.670) 0.422 | (0.550) 0.138 | (0.430) 0.189 | (0.170) 0.731 | (0.150) 0.766 | (0.530) 0.084 | 2.330 | 17.243 | 120-77-0 | -3.634 0.450 |
5 | Puma Andrew Cochrane | (0.650) 0.379 | (0.500) 0.000 | (0.450) 0.138 | (0.300) 0.485 | (0.300) 0.485 | (0.500) 0.000 | 1.487 | 17.161 | 119-57-36 | -8.086 0.447 |
6 | Vandemonslander Brett Riley | (0.900) 0.848 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.050) 0.926 | (0.750) 0.585 | 3.494 | 17.158 | 120-55-44 | 5.524 0.450 |
7 | Showusyatips Darren White | (0.871) 0.801 | (0.711) 0.508 | (0.237) 0.610 | (0.203) 0.673 | (0.084) 0.873 | (0.518) 0.051 | 3.516 | 17.058 | 120-78-0 | 3.149 0.451 |
8 | Noo Nick Orr | (0.800) 0.678 | (0.700) 0.485 | (0.480) 0.057 | (0.400) 0.263 | (0.100) 0.848 | (0.650) 0.379 | 2.710 | 16.914 | 119-74-0 | 1.534 0.447 |
9 | Aflglickoratings Rory J. Kilpatrick | (0.756) 0.596 | (0.573) 0.197 | (0.312) 0.460 | (0.265) 0.556 | (0.184) 0.707 | (0.683) 0.450 | 2.966 | 16.731 | 120-78-0 | -1.313 0.450 |
10 | Aflalytics Blaise | (0.824) 0.721 | (0.653) 0.385 | (0.347) 0.385 | (0.374) 0.325 | (0.115) 0.824 | (0.682) 0.447 | 3.087 | 16.626 | 120-81-0 | -0.281 0.452 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.766) 0.615 | (0.552) 0.144 | (0.290) 0.507 | (0.293) 0.500 | (0.178) 0.716 | (0.576) 0.204 | 2.686 | 16.579 | 116-76-0 | -4.281 0.448 |
12 | Hargy76 Adam Hargreaves | (0.650) 0.379 | (0.450) -0.152 | (0.400) 0.263 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | 1.591 | 16.473 | 120-73-0 | -1.951 0.451 |
13 | Liveladders Darren O'Shaughnessy | (0.784) 0.649 | (0.628) 0.329 | (0.241) 0.602 | (0.473) 0.076 | (0.090) 0.864 | (0.583) 0.222 | 2.741 | 16.449 | 120-80-1 | -3.522 0.450 |
14 | Gk Gennady Kleiner | (0.810) 0.696 | (0.490) -0.029 | (0.440) 0.163 | (0.300) 0.485 | (0.180) 0.714 | (0.620) 0.310 | 2.340 | 16.068 | 119-77-0 | 1.292 0.452 |
15 | Dadsarmy24 Douglas Haskett | (0.650) 0.379 | (0.460) -0.120 | (0.520) -0.059 | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | 1.407 | 16.024 | 119-69-11 | -5.870 0.451 |
16 | Jacobholden Jacob Holden | (0.844) 0.756 | (0.558) 0.158 | (0.329) 0.425 | (0.309) 0.466 | (0.123) 0.810 | (0.602) 0.269 | 2.884 | 15.801 | 120-77-0 | 1.725 0.454 |
17 | Vacca Luke Vacca | (0.684) 0.452 | (0.505) 0.014 | (0.428) 0.194 | (0.328) 0.427 | (0.183) 0.708 | (0.581) 0.217 | 2.012 | 15.592 | 117-74-1 | -5.703 0.451 |
18 | Yearofthetiger Steve Goodridge | (0.750) 0.585 | (0.490) -0.029 | (0.550) -0.152 | (0.300) 0.485 | (0.150) 0.766 | (0.490) -0.029 | 1.626 | 15.569 | 120-68-0 | -3.057 0.454 |
19 | Ghotio Dragi N | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | 1.996 | 15.461 | 120-75-0 | -2.535 0.453 |
20 | Strauchanside Damien Berry | (0.620) 0.310 | (0.530) 0.084 | (0.420) 0.214 | (0.400) 0.263 | (0.200) 0.678 | (0.560) 0.163 | 1.713 | 15.133 | 116-75-0 | -5.145 0.452 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Brandon_sg Brandon Sadler-Gray [S] | (0.777) 0.636 | (0.389) -0.362 | (0.346) 0.387 | (0.224) 0.634 | (0.167) 0.736 | (0.612) 0.292 | 2.323 | 14.911 | 120-77-0 | 0.742 0.457 |
22 | Horse Ray Thompson | (0.840) 0.748 | (0.450) -0.152 | (0.330) 0.422 | (0.250) 0.585 | (0.120) 0.816 | (0.590) 0.239 | 2.658 | 14.623 | 120-78-0 | 4.605 0.456 |
23 | Boots Bob Edwards | (0.900) 0.848 | (0.600) 0.263 | (0.300) 0.485 | (0.250) 0.585 | (0.010) 0.986 | (0.650) 0.379 | 3.545 | 14.471 | 120-71-10 | 6.397 0.459 |
24 | Corr Marcus Orr | (0.850) 0.766 | (0.433) -0.208 | (0.433) 0.181 | (0.150) 0.766 | (0.110) 0.832 | (0.500) 0.000 | 2.337 | 14.469 | 120-65-18 | 0.956 0.457 |
25 | Bombergreg Greg Hargreaves | (0.822) 0.717 | (0.432) -0.211 | (0.567) -0.208 | (0.201) 0.676 | (0.198) 0.682 | (0.564) 0.174 | 1.830 | 14.392 | 119-71-0 | 2.512 0.458 |
26 | Slatssnr Mick Slattery | (0.750) 0.585 | (0.420) -0.252 | (0.580) -0.252 | (0.250) 0.585 | (0.250) 0.585 | (0.580) 0.214 | 1.466 | 14.243 | 114-69-3 | -1.357 0.454 |
27 | Mary Maree Thompson | (0.790) 0.660 | (0.490) -0.029 | (0.380) 0.310 | (0.300) 0.485 | (0.170) 0.731 | (0.540) 0.111 | 2.269 | 14.030 | 120-74-2 | -0.992 0.457 |
28 | Mollymonster Nick Alsop | (0.889) 0.831 | (0.569) 0.186 | (0.329) 0.424 | (0.267) 0.552 | (0.048) 0.928 | (0.609) 0.283 | 3.205 | 13.905 | 113-69-5 | 2.259 0.460 |
29 | Theduck18 Trevor Hurley | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.250) 0.585 | (0.150) 0.766 | (0.600) 0.263 | 2.184 | 13.748 | 120-76-0 | 0.676 0.456 |
30 | Chip Matt Wright | (0.800) 0.678 | (0.600) 0.263 | (0.370) 0.333 | (0.370) 0.333 | (0.130) 0.799 | (0.500) 0.000 | 2.407 | 13.636 | 119-56-30 | -3.799 0.459 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Dcarey David Carey | (0.842) 0.752 | (0.660) 0.400 | (0.228) 0.627 | (0.341) 0.398 | (0.119) 0.817 | (0.649) 0.377 | 3.371 | 13.605 | 120-75-0 | 4.089 0.459 |
32 | Gobleprize Dave G | (0.720) 0.526 | (0.430) -0.218 | (0.450) 0.138 | (0.180) 0.714 | (0.160) 0.748 | (0.410) -0.286 | 1.622 | 13.569 | 119-69-1 | -1.898 0.459 |
33 | Orca Andrew Close [S] | (0.650) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.250) 0.585 | (0.200) 0.678 | (0.600) 0.263 | 2.769 | 13.550 | 120-75-1 | 0.395 0.459 |
34 | Grover Luke Groves | (0.880) 0.816 | (0.500) 0.000 | (0.370) 0.333 | (0.150) 0.766 | (0.120) 0.816 | (0.590) 0.239 | 2.969 | 13.506 | 116-65-13 | 3.376 0.456 |
35 | Wogis Ellie Gogis | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.400) -0.322 | 2.075 | 13.415 | 120-76-2 | 2.089 0.460 |
36 | Thecontemplater Richard Hayes | (0.740) 0.566 | (0.580) 0.214 | (0.400) 0.263 | (0.350) 0.379 | (0.140) 0.782 | (0.630) 0.333 | 2.537 | 13.396 | 118-75-0 | 1.199 0.459 |
37 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.200) 0.678 | (0.050) 0.926 | (0.550) 0.138 | 3.168 | 13.395 | 120-79-0 | 6.662 0.459 |
38 | Demondean Geoffrey Harold Dean | (0.780) 0.642 | (0.440) -0.184 | (0.550) -0.152 | (0.340) 0.401 | (0.210) 0.660 | (0.620) 0.310 | 1.676 | 13.383 | 120-73-0 | -0.442 0.458 |
39 | Mawson Anne Dean | (0.810) 0.696 | (0.530) 0.084 | (0.400) 0.263 | (0.250) 0.585 | (0.120) 0.816 | (0.600) 0.263 | 2.707 | 13.001 | 120-74-0 | 3.825 0.461 |
40 | Azzlam97 Aaron Lam | (0.676) 0.436 | (0.577) 0.207 | (0.214) 0.653 | (0.469) 0.087 | (0.202) 0.674 | (0.528) 0.079 | 2.135 | 12.902 | 120-74-0 | -2.258 0.459 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Duffer Mark Duffett | (0.674) 0.431 | (0.563) 0.171 | (0.323) 0.437 | (0.384) 0.301 | (0.090) 0.864 | (0.615) 0.299 | 2.503 | 12.868 | 120-74-4 | -0.063 0.461 |
42 | Jumbo samuel wylie | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.230) 0.623 | (0.150) 0.766 | (0.650) 0.379 | 3.315 | 12.816 | 95-56-13 | -2.776 0.449 |
43 | Notacontender Joel White | (0.999) 0.999 | (0.500) 0.000 | (0.430) 0.189 | (0.250) 0.585 | (0.001) 0.999 | (0.670) 0.422 | 3.193 | 12.540 | 120-73-5 | 3.244 0.461 |
44 | Robdog Robbie McLauchlan | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | (0.200) 0.678 | (0.250) 0.585 | (0.600) 0.263 | 1.953 | 12.312 | 120-78-0 | -1.251 0.461 |
45 | Otautahi Kim Dunstan | (0.700) 0.485 | (0.510) 0.029 | (0.400) 0.263 | (0.300) 0.485 | (0.250) 0.585 | (0.520) 0.057 | 1.904 | 12.303 | 120-73-3 | -4.789 0.462 |
46 | Nr9994 Nick Raschella | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | 2.312 | 12.215 | 120-78-4 | -3.107 0.462 |
47 | Swalsh3votes David Russell | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.100) 0.848 | (0.500) 0.000 | 1.789 | 12.074 | 120-43-56 | -3.490 0.463 |
48 | Dave David Powell | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.320) 0.444 | (0.200) 0.678 | (0.700) 0.485 | 2.949 | 11.989 | 120-74-2 | 2.868 0.463 |
49 | Glend Glen Downton | (0.700) 0.485 | (0.520) 0.057 | (0.420) 0.214 | (0.410) 0.239 | (0.270) 0.546 | (0.610) 0.287 | 1.828 | 11.840 | 111-70-3 | -5.354 0.461 |
50 | Saintjohn John Pilkington | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.250) 0.585 | (0.450) -0.152 | 1.382 | 11.742 | 120-68-0 | -5.041 0.462 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Afllab Adam T | (0.873) 0.804 | (0.699) 0.483 | (0.267) 0.552 | (0.536) -0.108 | (0.080) 0.880 | (0.461) -0.117 | 2.494 | 11.630 | 120-72-0 | 3.291 0.466 |
52 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | 1.550 | 11.613 | 120-81-0 | -3.033 0.462 |
53 | Matterofstats Tony Corke | (0.872) 0.802 | (0.597) 0.256 | (0.320) 0.444 | (0.396) 0.273 | (0.100) 0.848 | (0.660) 0.401 | 3.023 | 11.474 | 120-74-0 | 3.976 0.465 |
54 | Brooks43 Donna Brooks | (0.890) 0.832 | (0.600) 0.263 | (0.410) 0.239 | (0.400) 0.263 | (0.150) 0.766 | (0.650) 0.379 | 2.741 | 11.236 | 120-69-2 | -4.287 0.465 |
55 | Otepoti Alanw | (0.850) 0.766 | (0.500) 0.000 | (0.550) -0.152 | (0.100) 0.848 | (0.100) 0.848 | (0.530) 0.084 | 2.394 | 10.789 | 119-71-2 | 6.545 0.467 |
56 | Starman Peter W. McCaughan | (0.750) 0.585 | (0.400) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.700) 0.485 | 1.590 | 10.746 | 114-71-1 | 2.952 0.465 |
57 | Dts Daylon Seakins | (0.717) 0.520 | (0.354) -0.498 | (0.205) 0.669 | (0.087) 0.869 | (0.029) 0.958 | (0.427) -0.229 | 2.289 | 10.687 | 120-74-0 | 17.088 0.466 |
58 | Zaph Kevin Burfitt | (0.680) 0.444 | (0.480) -0.059 | (0.410) 0.239 | (0.350) 0.379 | (0.130) 0.799 | (0.670) 0.422 | 2.223 | 10.677 | 120-72-0 | 1.076 0.465 |
59 | Ausrace Doug Robb | (0.620) 0.310 | (0.500) 0.000 | (0.410) 0.239 | (0.380) 0.310 | (0.350) 0.379 | (0.620) 0.310 | 1.548 | 10.601 | 112-55-39 | -7.611 0.464 |
60 | Demonrob Rob Brooks | (0.610) 0.287 | (0.540) 0.111 | (0.460) 0.111 | (0.380) 0.310 | (0.270) 0.546 | (0.600) 0.263 | 1.628 | 10.526 | 120-70-0 | -3.990 0.466 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Physicsnerd Michael | (0.680) 0.444 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.444 | 10.233 | 117-63-21 | 3.263 0.466 |
62 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
||||||
63 | Winnable Tim Gleeson | No tips for this round | 10.056 | 114-63-13 | 2.769 0.467 |
||||||
64 | Rossdogg Andrea Ross | (0.900) 0.848 | (0.550) 0.138 | (0.400) 0.263 | (0.200) 0.678 | (0.100) 0.848 | (0.400) -0.322 | 2.453 | 10.031 | 115-62-9 | -1.006 0.467 |
65 | Frosty Andrew Frost | (No Tip) 0.000 | (0.600) 0.263 | (0.350) 0.379 | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | 1.849 | 9.927 | 119-71-0 | 0.975 0.468 |
66 | Twright Taylor Wright | (0.750) 0.585 | (0.650) 0.379 | (0.520) -0.059 | (0.200) 0.678 | (0.250) 0.585 | (0.750) 0.585 | 2.753 | 9.884 | 119-67-8 | -1.803 0.467 |
67 | G1bbo Michael Gibson | No tips for this round | 9.848 | 53-38-6 | -3.054 0.440 |
||||||
68 | Ben Ben Kleiner | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.010) 0.986 | (0.540) 0.111 | 2.023 | 9.832 | 112-72-0 | -3.111 0.467 |
69 | Skunkman Mark Giuliano | (0.814) 0.703 | (0.535) 0.098 | (0.271) 0.544 | (0.402) 0.258 | (0.059) 0.912 | (0.758) 0.600 | 3.115 | 9.816 | 120-74-0 | 13.784 0.466 |
70 | Petraaaccaaa Paul Gregg | (0.870) 0.799 | (0.450) -0.152 | (0.520) -0.059 | (0.210) 0.660 | (0.100) 0.848 | (0.560) 0.163 | 2.260 | 9.771 | 118-69-1 | 7.947 0.470 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Lde Laura Della Fortuna | (0.870) 0.799 | (0.600) 0.263 | (0.350) 0.379 | (0.300) 0.485 | (0.150) 0.766 | (0.700) 0.485 | 3.177 | 9.369 | 119-76-0 | 10.958 0.470 |
72 | Wobbler Paul Davey | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.300) 0.485 | (0.580) 0.214 | 1.723 | 9.300 | 116-65-12 | -2.819 0.471 |
73 | Zan_t Zenon Skuza | (0.669) 0.420 | (0.624) 0.320 | (0.385) 0.299 | (0.371) 0.331 | (0.280) 0.526 | (0.630) 0.333 | 2.229 | 9.294 | 119-75-0 | -1.635 0.468 |
74 | Swansong Ken Barker | (0.660) 0.401 | (0.420) -0.252 | (0.350) 0.379 | (0.340) 0.401 | (0.130) 0.799 | (0.360) -0.474 | 1.253 | 9.063 | 120-73-0 | 2.484 0.470 |
75 | Clarity Doug Robb | (0.610) 0.287 | (0.500) 0.000 | (0.410) 0.239 | (0.380) 0.310 | (0.350) 0.379 | (0.600) 0.263 | 1.478 | 8.855 | 114-53-39 | -6.033 0.468 |
76 | Sarahtil Sarah Tilmanis | (No Tip) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.200) 0.678 | (0.150) 0.766 | (0.550) 0.138 | 2.107 | 8.694 | 117-62-16 | -1.300 0.471 |
77 | Statomasochist Dave Davidson | (0.644) 0.365 | (0.533) 0.092 | (0.525) -0.074 | (0.375) 0.322 | (0.328) 0.427 | (0.460) -0.120 | 1.012 | 8.636 | 111-65-0 | -5.577 0.468 |
78 | Janettispaghetti Janette Kalatzis | (No Tip) 0.000 | (No Tip) 0.000 | (0.400) 0.263 | (0.350) 0.379 | (0.250) 0.585 | (0.600) 0.263 | 1.490 | 8.515 | 116-68-8 | 1.246 0.468 |
79 | Josper T Jenkins | (0.712) 0.510 | (0.480) -0.059 | (0.336) 0.409 | (0.265) 0.556 | (0.097) 0.853 | (0.519) 0.054 | 2.323 | 8.369 | 115-68-1 | 7.243 0.469 |
80 | Mikehunt Nik Daud | (0.700) 0.485 | (0.520) 0.057 | (0.330) 0.422 | (0.350) 0.379 | (0.250) 0.585 | (0.650) 0.379 | 2.306 | 8.362 | 102-63-2 | -4.401 0.469 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.400) -0.322 | (0.350) 0.379 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | 2.068 | 8.301 | 120-74-0 | 4.035 0.472 |
82 | Snowflakes Lesley Parsons | (0.700) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.200) 0.678 | (0.100) 0.848 | (0.600) 0.263 | 1.538 | 8.203 | 120-70-5 | 6.085 0.472 |
83 | Torp Peter Owen | (0.778) 0.638 | (0.658) 0.397 | (0.493) 0.021 | (0.358) 0.361 | (0.246) 0.593 | (0.697) 0.480 | 2.490 | 7.835 | 66-42-0 | 0.283 0.463 |
84 | Kokako Richard Penny | (0.550) 0.138 | (0.520) 0.057 | (0.450) 0.138 | (0.350) 0.379 | (0.350) 0.379 | (0.530) 0.084 | 1.173 | 7.713 | 117-74-1 | -2.090 0.473 |
85 | Ladderrank Autotipper | (0.520) 0.057 | (0.452) -0.147 | (0.300) 0.485 | (0.314) 0.456 | (0.182) 0.710 | (0.471) -0.087 | 1.474 | 7.698 | 116-52-27 | 0.974 0.473 |
86 | Brendan_hackett Brendan Hackett | (0.650) 0.379 | (0.400) -0.322 | (0.400) 0.263 | (0.350) 0.379 | (0.200) 0.678 | (0.650) 0.379 | 1.755 | 7.669 | 118-69-2 | -0.753 0.474 |
87 | Plussixone James T Day | (0.639) 0.354 | (0.575) 0.202 | (0.488) 0.034 | (0.492) 0.023 | (0.345) 0.390 | (0.541) 0.114 | 1.116 | 7.642 | 120-74-0 | -4.631 0.474 |
88 | Quantumhawk Shane Reynolds | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.350) 0.379 | (0.300) 0.485 | (0.600) 0.263 | 1.780 | 7.618 | 110-70-0 | -2.115 0.474 |
89 | Trent Trent Stevens | (0.850) 0.766 | (0.650) 0.379 | (0.650) -0.515 | (0.250) 0.585 | (0.050) 0.926 | (0.750) 0.585 | 2.725 | 7.106 | 120-76-0 | 19.553 0.476 |
90 | Tigersareback DEBORAH JONES | (0.990) 0.986 | (0.500) 0.000 | (0.600) -0.322 | (0.600) -0.322 | (0.200) 0.678 | (0.500) 0.000 | 1.020 | 7.020 | 120-55-41 | 11.001 0.469 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Elohomeaway Autotipper | (0.621) 0.313 | (0.479) -0.061 | (0.347) 0.384 | (0.319) 0.445 | (0.302) 0.482 | (0.473) -0.081 | 1.482 | 6.832 | 116-69-1 | 0.761 0.476 |
92 | Tse Tracey Seach | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.200) 0.678 | (0.200) 0.678 | (0.500) 0.000 | 2.020 | 6.337 | 118-59-20 | 1.524 0.479 |
93 | Tippingamatuer Murray Lake | No tips for this round | 6.336 | 72-50-0 | 14.683 0.458 |
||||||
94 | Lisac Lisa Cooper | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.450) -0.152 | 0.971 | 6.309 | 120-69-4 | 0.004 0.479 |
95 | Smathalytics Sam Matheson | No tips for this round | 6.199 | 72-45-0 | 1.575 0.473 |
||||||
96 | Mati Mathew Ishac | (0.750) 0.585 | (0.560) 0.163 | (0.300) 0.485 | (0.250) 0.585 | (0.250) 0.585 | (0.450) -0.152 | 2.252 | 6.091 | 117-68-1 | 4.553 0.479 |
97 | Bouncedown Evan Thompson | (0.850) 0.766 | (0.450) -0.152 | (0.150) 0.766 | (0.050) 0.926 | (0.150) 0.766 | (0.550) 0.138 | 3.208 | 6.004 | 110-66-0 | 8.942 0.473 |
98 | Mothermayo Mayo Brumby | (0.530) 0.084 | (0.410) -0.286 | (0.370) 0.333 | (0.310) 0.465 | (0.250) 0.585 | (0.430) -0.218 | 0.963 | 5.916 | 119-69-1 | -0.209 0.479 |
99 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.300) 0.485 | (0.500) 0.000 | 1.011 | 5.341 | 120-29-78 | -2.328 0.480 |
100 | Beejel Billy Jackson [S] | No tips for this round | 4.706 | 46-30-4 | -1.870 0.463 |
||||||
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Littlediddlediddle Michael LEE | No tips for this round | 4.515 | 38-26-0 | 1.158 0.465 |
||||||
102 | Ardenup Scott Peebles | No tips for this round | 4.421 | 78-47-0 | 5.283 0.478 |
||||||
103 | Hoges Rachael Hogan-Keogh | (0.600) 0.263 | (0.550) 0.138 | (0.520) -0.059 | (0.300) 0.485 | (0.800) -1.322 | (0.490) -0.029 | -0.524 | 4.143 | 118-68-2 | 0.656 0.483 |
104 | Esky Tim H | (0.878) 0.812 | (0.565) 0.176 | (0.322) 0.439 | (0.259) 0.568 | (0.101) 0.846 | (0.599) 0.261 | 3.103 | 3.709 | 111-69-0 | 15.825 0.482 |
105 | Zac Zac [S] | No tips for this round | 3.676 | 24-9-12 | -1.899 0.460 |
||||||
106 | Tubmeister Tony Lane | No tips for this round | 3.085 | 33-16-4 | 0.599 0.480 |
||||||
107 | Mozza Reid Morris | (0.550) 0.138 | (0.400) -0.322 | (0.300) 0.485 | (0.250) 0.585 | (0.200) 0.678 | (0.600) 0.263 | 1.827 | 2.840 | 120-72-1 | 11.039 0.486 |
108 | Blues24 Trudi Johnson | No tips for this round | 2.829 | 114-67-0 | 10.240 0.487 |
||||||
109 | Wuncrow Tony Meissner | No tips for this round | 2.753 | 106-67-0 | 25.115 0.481 |
||||||
110 | Tiblob Tim Sanders | (0.640) 0.356 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.150) 0.766 | (0.610) 0.287 | 1.783 | 2.469 | 112-61-6 | 8.069 0.487 |
Brisbane St_Kilda | W_Bulldogs Fremantle | Richmond Hawthorn | Adelaide Sydney | Kangaroos Collingwood | G_W_Sydney P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Hometeam Autotipper | (0.536) 0.100 | (0.536) 0.100 | (0.536) -0.107 | (0.536) -0.107 | (0.536) -0.107 | (0.536) 0.100 | -0.022 | 1.848 | 116-63-0 | -0.672 0.490 |
112 | Z2 Kevin Burfitt | (0.780) 0.642 | (0.520) 0.057 | (0.410) 0.239 | (0.380) 0.310 | (0.320) 0.444 | (0.570) 0.189 | 1.880 | 1.777 | 24-16-0 | 0.184 0.484 |
113 | Brentando Brent Anderson | No tips for this round | 1.760 | 9-5-0 | -0.833 0.462 |
||||||
114 | Marik Mark Tchernych | No tips for this round | 1.651 | 37-20-0 | 6.287 0.488 |
||||||
115 | Cjt21 Carolyn Toniolo | (0.770) 0.623 | (0.220) -1.184 | (0.630) -0.434 | (0.220) 0.642 | (0.010) 0.986 | (0.650) 0.379 | 1.010 | 1.562 | 116-65-3 | 7.125 0.491 |
116 | Beenking Robert J Kownacki | No tips for this round | 1.166 | 9-6-0 | -0.775 0.484 |
||||||
117 | Mastermodel William Tuffley [S] | No tips for this round | 1.001 | 8-4-3 | -0.434 0.493 |
||||||
118 | Andyng Hoai An Nguyen | No tips for this round | 0.818 | 17-10-1 | 0.639 0.480 |
||||||
119 | Dairyfarmer Richard Farmer | No tips for this round | 0.769 | 89-50-8 | 14.096 0.491 |
||||||
120 | Jazzycab Jarryd Mills | (0.800) 0.678 | (0.400) -0.322 | (0.400) 0.263 | (0.200) 0.678 | (0.200) 0.678 | (0.600) 0.263 | 2.238 | 0.154 | 120-69-0 | 26.011 0.482 |
