St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.12.60 20.12.132 | 6.11.47 5.14.44 | 13.18.96 17.5.107 | 8.8.56 23.13.151 | 10.7.67 10.13.73 | 14.9.93 9.14.68 | 7.10.52 12.14.86 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.300) 0.485 | (0.450) -0.152 | (0.750) -1.000 | (0.150) 0.766 | (0.050) 0.926 | (0.550) 0.138 | (0.300) 0.485 | 1.648 | 21.631 | 120-82-6 | 2.106 0.442 |
2 | Torp Peter Owen | (0.178) 0.716 | (0.397) -0.334 | (0.775) -1.151 | (0.145) 0.774 | (0.272) 0.542 | (0.570) 0.190 | (0.166) 0.739 | 1.476 | 21.594 | 114-82-0 | 0.389 0.433 |
3 | Dcarey David Carey | (0.253) 0.580 | (0.595) 0.251 | (0.727) -0.871 | (0.207) 0.665 | (0.172) 0.727 | (0.531) 0.087 | (0.274) 0.538 | 1.977 | 20.017 | 120-84-0 | -4.517 0.444 |
4 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.550) 0.138 | (0.750) -1.000 | (0.120) 0.816 | (0.250) 0.585 | (0.550) 0.138 | (0.300) 0.485 | 1.539 | 20.005 | 120-87-0 | -7.959 0.443 |
5 | Liveladders Darren O'Shaughnessy | (0.339) 0.403 | (0.582) 0.219 | (0.686) -0.671 | (0.241) 0.602 | (0.197) 0.683 | (0.548) 0.132 | (0.336) 0.409 | 1.778 | 19.995 | 120-86-1 | -7.422 0.444 |
6 | Aflglickoratings Rory J. Kilpatrick | (0.179) 0.715 | (0.475) -0.074 | (0.766) -1.095 | (0.147) 0.771 | (0.197) 0.683 | (0.442) -0.178 | (0.217) 0.647 | 1.469 | 19.869 | 120-87-0 | -1.981 0.443 |
7 | Showusyatips Darren White | (0.213) 0.654 | (0.502) 0.006 | (0.799) -1.315 | (0.178) 0.717 | (0.114) 0.825 | (0.483) -0.050 | (0.195) 0.687 | 1.525 | 19.369 | 120-83-0 | -0.115 0.447 |
8 | Willo Matt Williams | (0.210) 0.660 | (0.530) 0.084 | (0.770) -1.120 | (0.190) 0.696 | (0.160) 0.748 | (0.490) -0.029 | (0.250) 0.585 | 1.624 | 19.176 | 120-86-2 | -3.857 0.445 |
9 | Wheeloratings Andrew Whelan | (0.196) 0.685 | (0.388) -0.366 | (0.828) -1.540 | (0.067) 0.900 | (0.162) 0.745 | (0.439) -0.188 | (0.213) 0.654 | 0.892 | 18.996 | 120-81-0 | 1.008 0.447 |
10 | Matterofstats Tony Corke | (0.182) 0.710 | (0.543) 0.119 | (0.792) -1.265 | (0.195) 0.687 | (0.117) 0.820 | (0.486) -0.041 | (0.207) 0.665 | 1.696 | 18.702 | 120-82-1 | -2.020 0.448 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Acatalepsy Rex Carruthers | (0.335) 0.411 | (0.480) -0.059 | (0.724) -0.857 | (0.231) 0.621 | (0.237) 0.610 | (0.542) 0.116 | (0.277) 0.532 | 1.375 | 18.537 | 118-79-2 | -5.473 0.448 |
12 | Funkywagnalls Samuel Smeele | (0.270) 0.546 | (0.540) 0.111 | (0.720) -0.837 | (0.230) 0.623 | (0.200) 0.678 | (0.540) 0.111 | (0.270) 0.546 | 1.779 | 18.327 | 120-84-1 | -4.954 0.449 |
13 | Mary ray thompson | (0.350) 0.379 | (0.510) 0.029 | (0.700) -0.737 | (0.220) 0.642 | (0.200) 0.678 | (0.520) 0.057 | (0.290) 0.506 | 1.552 | 18.307 | 118-81-2 | -6.028 0.448 |
14 | Informedstats Eric Hitchenor | (0.250) 0.585 | (0.550) 0.138 | (0.710) -0.786 | (0.180) 0.714 | (0.070) 0.895 | (0.470) -0.089 | (0.190) 0.696 | 2.152 | 17.688 | 120-84-2 | 6.263 0.451 |
15 | Tommyc Tom Cooper | (0.200) 0.678 | (0.520) 0.057 | (0.650) -0.515 | (0.200) 0.678 | (0.100) 0.848 | (0.500) 0.000 | (0.150) 0.766 | 2.512 | 17.557 | 117-80-7 | -4.076 0.448 |
16 | Zaph Kevin Burfitt | (0.390) 0.287 | (0.520) 0.057 | (0.780) -1.184 | (0.120) 0.816 | (0.320) 0.444 | (0.540) 0.111 | (0.320) 0.444 | 0.973 | 17.310 | 120-84-0 | -1.819 0.452 |
17 | Afllab Adam T | (0.441) 0.161 | (0.575) 0.202 | (0.823) -1.498 | (0.162) 0.745 | (0.274) 0.538 | (0.531) 0.087 | (0.229) 0.625 | 0.859 | 17.264 | 118-86-0 | -4.512 0.449 |
18 | Weighted Autotipper | (0.257) 0.571 | (0.479) -0.061 | (0.755) -1.027 | (0.165) 0.740 | (0.183) 0.709 | (0.530) 0.085 | (0.247) 0.591 | 1.609 | 16.874 | 118-85-0 | -3.428 0.451 |
19 | Dave David Powell | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.250) 0.585 | (0.200) 0.678 | (0.550) 0.138 | (0.320) 0.444 | 1.856 | 16.475 | 120-84-4 | -2.638 0.452 |
20 | Mawson Anne Dean | (0.250) 0.585 | (0.510) 0.029 | (0.700) -0.737 | (0.250) 0.585 | (0.250) 0.585 | (0.510) 0.029 | (0.250) 0.585 | 1.660 | 16.397 | 120-87-0 | -1.221 0.453 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Duffer Mark Duffett | (0.350) 0.379 | (0.505) 0.014 | (0.722) -0.847 | (0.231) 0.621 | (0.217) 0.647 | (0.562) 0.169 | (0.277) 0.532 | 1.515 | 16.346 | 119-81-2 | -3.703 0.454 |
22 | Brz Ben Ralston | (0.260) 0.566 | (0.508) 0.023 | (0.704) -0.756 | (0.218) 0.645 | (0.196) 0.685 | (0.515) 0.043 | (0.257) 0.571 | 1.777 | 15.699 | 119-82-6 | -1.432 0.455 |
23 | Bounsinball George Grispos | (0.250) 0.585 | (0.550) 0.138 | (0.650) -0.515 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.350) 0.379 | 1.687 | 15.667 | 120-77-0 | 4.551 0.456 |
24 | Vacca Luke Vacca | (0.321) 0.441 | (0.563) 0.171 | (0.618) -0.388 | (0.263) 0.560 | (0.297) 0.492 | (0.475) -0.074 | (0.259) 0.568 | 1.769 | 15.624 | 120-84-0 | -5.356 0.454 |
25 | Horse ray thompson | (0.350) 0.379 | (0.550) 0.138 | (0.760) -1.059 | (0.170) 0.731 | (0.160) 0.748 | (0.470) -0.089 | (0.260) 0.566 | 1.413 | 15.572 | 120-81-0 | 3.704 0.453 |
26 | Brebbles Paul Foerste | (0.199) 0.680 | (0.459) -0.123 | (0.660) -0.556 | (0.156) 0.755 | (0.205) 0.669 | (0.534) 0.095 | (0.313) 0.458 | 1.978 | 15.359 | 111-76-4 | -0.283 0.451 |
27 | Robdog Robbie McLauchlan | (0.350) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.250) 0.585 | (0.250) 0.585 | (0.750) 0.585 | (0.250) 0.585 | 1.882 | 15.202 | 120-83-0 | -1.014 0.456 |
28 | Hot_for_teacher Nick Alsop | (0.260) 0.566 | (0.520) 0.057 | (0.720) -0.837 | (0.160) 0.748 | (0.140) 0.782 | (0.530) 0.084 | (0.200) 0.678 | 2.079 | 15.015 | 119-81-6 | 0.478 0.457 |
29 | Zan Zenon Skuza | (0.359) 0.358 | (0.608) 0.282 | (0.645) -0.494 | (0.335) 0.411 | (0.326) 0.431 | (0.621) 0.313 | (0.313) 0.458 | 1.760 | 14.981 | 119-83-0 | -7.788 0.455 |
30 | Otautahi Kim Dunstan | (0.300) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.350) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.400) 0.263 | 1.459 | 14.880 | 120-87-0 | -5.296 0.458 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Physicsnerd Michael | (0.320) 0.444 | (0.620) 0.310 | (0.780) -1.184 | (0.200) 0.678 | (0.380) 0.310 | (0.600) 0.263 | (0.110) 0.832 | 1.653 | 14.778 | 120-63-30 | 0.842 0.458 |
32 | Stjohn John Brumby | (0.370) 0.333 | (0.550) 0.138 | (0.630) -0.434 | (0.270) 0.546 | (0.250) 0.585 | (0.570) 0.189 | (0.250) 0.585 | 1.941 | 14.728 | 119-84-0 | -1.413 0.457 |
33 | Orca andrew close | (0.300) 0.485 | (0.650) 0.379 | (0.700) -0.737 | (0.200) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.300) 0.485 | 2.232 | 14.589 | 120-84-1 | -1.723 0.457 |
34 | Boots Bob Edwards | No tips for this round | 14.509 | 112-72-8 | 1.867 0.456 |
|||||||
35 | Hga_theorist Alex Adcock | (0.260) 0.566 | (0.510) 0.029 | (0.660) -0.556 | (0.220) 0.642 | (0.160) 0.748 | (0.540) 0.111 | (0.360) 0.356 | 1.895 | 14.286 | 118-77-0 | -0.768 0.458 |
36 | Grover Luke Groves | (0.420) 0.214 | (0.540) 0.111 | (0.750) -1.000 | (0.250) 0.585 | (0.200) 0.678 | (0.500) 0.000 | (0.200) 0.678 | 1.266 | 14.195 | 119-78-7 | -0.749 0.459 |
37 | Holygrailratings Edward Watson | (0.380) 0.310 | (0.430) -0.218 | (0.570) -0.218 | (0.290) 0.506 | (0.220) 0.642 | (0.560) 0.163 | (0.250) 0.585 | 1.771 | 14.043 | 120-79-1 | -5.738 0.459 |
38 | Yearofthetiger Steve Goodridge | (0.400) 0.263 | (0.550) 0.138 | (0.650) -0.515 | (0.250) 0.585 | (0.200) 0.678 | (0.550) 0.138 | (0.250) 0.585 | 1.871 | 13.958 | 119-83-0 | -1.675 0.461 |
39 | Skunkman Mark Giuliano | (0.264) 0.558 | (0.498) -0.006 | (0.694) -0.708 | (0.193) 0.691 | (0.126) 0.806 | (0.555) 0.151 | (0.329) 0.424 | 1.915 | 13.661 | 120-79-0 | 8.375 0.459 |
40 | Notacontender Joel White | (0.250) 0.585 | (0.680) 0.444 | (0.750) -1.000 | (0.275) 0.536 | (0.275) 0.536 | (0.725) 0.536 | (0.175) 0.722 | 2.359 | 13.107 | 120-68-12 | 5.191 0.466 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Tip2tip Adrian D | (0.200) 0.678 | (0.450) -0.152 | (0.730) -0.889 | (0.150) 0.766 | (0.250) 0.585 | (0.550) 0.138 | (0.250) 0.585 | 1.710 | 13.070 | 117-76-8 | -1.856 0.462 |
42 | Brookswinski Donna Brooks | (0.400) 0.263 | (0.420) -0.252 | (0.600) -0.322 | (0.300) 0.485 | (0.350) 0.379 | (0.580) 0.214 | (0.250) 0.585 | 1.353 | 12.931 | 119-81-3 | -5.081 0.463 |
43 | Brendanhackett Brendan Hackett | (0.350) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.350) 0.379 | 1.154 | 12.691 | 120-80-1 | -2.981 0.464 |
44 | Dairyf Richard Farmer | (0.200) 0.678 | (0.710) 0.506 | (0.760) -1.059 | (0.120) 0.816 | (0.190) 0.696 | (0.730) 0.546 | (0.320) 0.444 | 2.626 | 12.536 | 119-79-1 | 4.825 0.463 |
45 | Wogis Ellie Gogis | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.250) 0.585 | (0.400) 0.263 | (0.550) 0.138 | (0.200) 0.678 | 1.742 | 12.409 | 120-80-5 | -0.477 0.462 |
46 | Mikehunt Nik Daud | (0.350) 0.379 | (0.620) 0.310 | (0.630) -0.434 | (0.310) 0.465 | (0.320) 0.444 | (0.510) 0.029 | (0.350) 0.379 | 1.570 | 12.367 | 116-81-0 | -6.899 0.463 |
47 | Janettispaghetti Janette Kalatzis | (0.320) 0.444 | (0.450) -0.152 | (0.550) -0.152 | (0.350) 0.379 | (0.250) 0.585 | (0.550) 0.138 | (0.320) 0.444 | 1.684 | 12.317 | 120-75-4 | -1.570 0.465 |
48 | Esky Tim Hargreaves | (0.277) 0.532 | (0.756) 0.596 | (0.799) -1.315 | (0.164) 0.742 | (0.545) -0.136 | (0.626) 0.324 | (0.213) 0.654 | 1.397 | 12.157 | 120-81-0 | 4.559 0.465 |
49 | Slatssnr Mick Slattery | (0.310) 0.465 | (0.580) 0.214 | (0.650) -0.515 | (0.300) 0.485 | (0.150) 0.766 | (0.690) 0.465 | (0.500) 0.000 | 1.880 | 12.062 | 119-75-4 | -1.186 0.466 |
50 | Jazzycab Jarryd Mills | (0.300) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.200) 0.678 | (0.200) 0.678 | (0.400) -0.322 | (0.200) 0.678 | 1.139 | 11.992 | 120-78-0 | 10.047 0.466 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Tom_______________ Tom Smallman | No tips for this round | 11.946 | 99-67-6 | 0.161 0.458 |
|||||||
52 | Jumbo Sam Wylie | (0.360) 0.356 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | (0.350) 0.379 | 1.469 | 11.604 | 102-60-17 | -3.409 0.461 |
53 | Dromanatigers Andrew Cochrane | (0.300) 0.485 | (0.500) 0.000 | (0.750) -1.000 | (0.250) 0.585 | (0.250) 0.585 | (0.500) 0.000 | (0.350) 0.379 | 1.034 | 11.555 | 120-60-37 | -1.758 0.467 |
54 | Expectedtowin Cameron Chisholm | (0.300) 0.485 | (0.510) 0.029 | (0.700) -0.737 | (0.220) 0.642 | (0.180) 0.714 | (0.520) 0.057 | (0.240) 0.604 | 1.793 | 11.352 | 120-83-2 | 2.136 0.467 |
55 | Gazczar Gary Adams | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.250) 0.585 | (0.350) 0.379 | (0.400) -0.322 | (0.350) 0.379 | 1.143 | 11.318 | 117-70-12 | -5.120 0.466 |
56 | Petraaaccaaa Paul Gregg | (0.350) 0.379 | (0.590) 0.239 | (0.550) -0.152 | (0.260) 0.566 | (0.320) 0.444 | (0.470) -0.089 | (0.390) 0.287 | 1.672 | 11.158 | 120-72-2 | 5.554 0.468 |
57 | Fuan Oliver Fitzpatrick | (0.250) 0.585 | (0.460) -0.120 | (0.630) -0.434 | (0.210) 0.660 | (0.200) 0.678 | (0.640) 0.356 | (0.270) 0.546 | 2.270 | 10.813 | 120-78-1 | 3.842 0.468 |
58 | Bouncedown Evan Thompson | (0.150) 0.766 | (0.550) 0.138 | (0.750) -1.000 | (0.150) 0.766 | (0.150) 0.766 | (0.450) -0.152 | (0.050) 0.926 | 2.208 | 10.739 | 118-77-1 | 9.680 0.468 |
59 | Oh Oliver Hart | (No Tip) 0.000 | (0.650) 0.379 | (0.700) -0.737 | (0.250) 0.585 | (0.300) 0.485 | (0.450) -0.152 | (0.400) 0.263 | 0.823 | 10.541 | 105-70-0 | -4.545 0.465 |
60 | Corr Marcus Orr | (0.433) 0.181 | (0.500) 0.000 | (0.500) 0.000 | (0.211) 0.658 | (0.150) 0.766 | (0.600) 0.263 | (0.322) 0.439 | 2.307 | 10.262 | 120-67-21 | 5.829 0.469 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ghotio Dragi N | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.450) 0.138 | (0.400) -0.322 | (0.400) 0.263 | 0.546 | 10.220 | 120-79-0 | 1.810 0.465 |
62 | Bobcat Robert Cotgrove | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.350) 0.379 | 1.624 | 10.187 | 110-74-0 | 0.042 0.467 |
63 | Swansong Ken Barker | (0.340) 0.401 | (0.530) 0.084 | (0.590) -0.286 | (0.330) 0.422 | (0.450) 0.138 | (0.560) 0.163 | (0.320) 0.444 | 1.365 | 10.054 | 111-78-1 | -0.896 0.468 |
64 | Saxonmerino Phillip Luck | (0.400) 0.263 | (0.450) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.450) 0.138 | (0.450) -0.152 | (0.600) -0.322 | -0.114 | 10.020 | 120-84-0 | -5.703 0.471 |
65 | Saintjohn John Pilkington | (0.300) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.480) -0.059 | (0.250) 0.585 | 1.576 | 9.969 | 118-75-0 | -3.477 0.471 |
66 | Swalsh3votes David Russell | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.300) 0.485 | (0.200) 0.678 | (0.500) 0.000 | (0.400) 0.263 | 0.912 | 9.829 | 119-48-53 | -1.605 0.472 |
67 | Ardenup Scott P | (0.400) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.300) 0.485 | (0.550) 0.138 | (0.300) 0.485 | 1.213 | 9.695 | 110-67-1 | 3.278 0.474 |
68 | Bombergreg Greg Hargreaves | (0.277) 0.532 | (0.612) 0.292 | (0.732) -0.900 | (0.068) 0.898 | (0.168) 0.735 | (0.623) 0.317 | (0.234) 0.615 | 2.490 | 9.603 | 118-80-0 | 7.448 0.465 |
69 | Eaglerock Shelley Hatch | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.200) 0.678 | (0.550) 0.138 | (0.200) 0.678 | 1.991 | 9.597 | 120-72-7 | -2.108 0.473 |
70 | Strauchanside Damien Berry | (0.430) 0.189 | (0.550) 0.138 | (0.600) -0.322 | (0.350) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.450) 0.138 | 1.162 | 9.547 | 120-76-0 | -2.453 0.472 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Otepoti Alan W | (0.410) 0.239 | (0.510) 0.029 | (0.800) -1.322 | (0.250) 0.585 | (0.170) 0.731 | (0.520) 0.057 | (0.310) 0.465 | 0.783 | 9.532 | 117-81-3 | 3.109 0.468 |
72 | Plussixone James Day | (0.456) 0.122 | (0.517) 0.048 | (0.623) -0.407 | (0.416) 0.224 | (0.348) 0.383 | (0.582) 0.219 | (0.433) 0.181 | 0.770 | 9.470 | 120-77-1 | -6.654 0.472 |
73 | Dadsarmy25 Doug Haskett | (0.400) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.280) 0.526 | (0.320) 0.444 | (0.580) 0.214 | (0.340) 0.401 | 1.525 | 9.401 | 119-76-6 | -1.024 0.472 |
74 | Bob Helena Wills | (0.380) 0.310 | (0.480) -0.059 | (0.560) -0.184 | (0.280) 0.526 | (0.280) 0.526 | (0.480) -0.059 | (0.240) 0.604 | 1.664 | 9.305 | 120-68-3 | 0.964 0.473 |
75 | Thecontemplater Richard Hayes | (0.400) 0.263 | (0.420) -0.252 | (0.760) -1.059 | (0.190) 0.696 | (0.160) 0.748 | (0.580) 0.214 | (0.200) 0.678 | 1.289 | 9.298 | 117-76-0 | 6.938 0.473 |
76 | Sarahtil Sarah Tilmanis | (No Tip) 0.000 | (0.500) 0.000 | (0.800) -1.322 | (0.300) 0.485 | (0.300) 0.485 | (0.500) 0.000 | (0.300) 0.485 | 0.134 | 9.292 | 118-56-37 | -2.129 0.472 |
77 | Brandonsg Brandon Sadler-Gray | (No Tip) 0.000 | (0.623) 0.317 | (0.674) -0.617 | (0.100) 0.848 | (0.247) 0.591 | (0.461) -0.117 | (0.399) 0.265 | 1.287 | 9.115 | 113-68-0 | 5.372 0.475 |
78 | Heather Heather Wallace | (0.650) -0.515 | (0.230) -1.120 | (0.780) -1.184 | (0.300) 0.485 | (0.220) 0.642 | (0.650) 0.379 | (0.220) 0.642 | -0.672 | 9.042 | 120-79-0 | 9.443 0.474 |
79 | Alwaysatiger Jim Spithill | (0.420) 0.214 | (0.430) -0.218 | (0.550) -0.152 | (0.340) 0.401 | (0.370) 0.333 | (0.450) -0.152 | (0.320) 0.444 | 0.870 | 8.870 | 111-66-0 | -1.202 0.473 |
80 | Trent Trent Stevens | (0.350) 0.379 | (0.750) 0.585 | (0.800) -1.322 | (0.050) 0.926 | (0.250) 0.585 | (0.700) 0.485 | (0.250) 0.585 | 2.223 | 8.864 | 120-82-0 | 17.896 0.470 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Rossdogg Andrea Ross | (No Tip) 0.000 | (0.550) 0.138 | (0.750) -1.000 | (0.100) 0.848 | (0.100) 0.848 | (0.450) -0.152 | (0.100) 0.848 | 1.529 | 8.719 | 117-72-2 | 2.901 0.474 |
82 | Dts Daylon Seakins | (0.445) 0.151 | (0.555) 0.151 | (0.555) -0.168 | (0.445) 0.151 | (0.445) 0.151 | (0.555) 0.151 | (0.445) 0.151 | 0.735 | 8.658 | 119-76-0 | 17.004 0.473 |
83 | Quantumhawk Shane Reynolds | (0.350) 0.379 | (0.525) 0.070 | (0.600) -0.322 | (0.300) 0.485 | (0.475) 0.070 | (0.525) 0.070 | (0.350) 0.379 | 1.132 | 8.477 | 104-75-0 | -3.446 0.471 |
84 | Pearcey47 Joshua Pearce | (0.350) 0.379 | (0.550) 0.138 | (0.700) -0.737 | (0.300) 0.485 | (0.150) 0.766 | (0.600) 0.263 | (0.300) 0.485 | 1.778 | 8.407 | 119-75-0 | 8.601 0.474 |
85 | Mozza Reid Morris | (0.400) 0.263 | (0.350) -0.515 | (0.700) -0.737 | (0.250) 0.585 | (0.320) 0.444 | (0.550) 0.138 | (0.350) 0.379 | 0.556 | 7.947 | 120-82-0 | 2.235 0.476 |
86 | Gobleprize Dave | (0.240) 0.604 | (0.250) -1.000 | (0.550) -0.152 | (0.350) 0.379 | (0.150) 0.766 | (0.580) 0.214 | (0.150) 0.766 | 1.576 | 7.800 | 120-71-6 | 3.274 0.478 |
87 | Clarity Doug Robb | (0.580) -0.252 | (0.590) 0.239 | (0.620) -0.396 | (0.410) 0.239 | (0.400) 0.263 | (0.500) 0.000 | (0.410) 0.239 | 0.332 | 7.592 | 106-47-40 | -5.345 0.475 |
88 | Ausrace Doug Robb | (0.450) 0.138 | (0.590) 0.239 | (0.620) -0.396 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.400) 0.263 | 0.769 | 7.349 | 115-51-44 | -5.170 0.478 |
89 | Sch_tch Tracey Seach | (0.350) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.350) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.470) 0.084 | 2.038 | 7.337 | 119-74-3 | 0.995 0.475 |
90 | Starman Peter W McCaughan | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.300) 0.485 | (0.400) -0.322 | (0.200) 0.678 | 1.338 | 7.061 | 115-65-0 | 3.841 0.482 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Gk Gennady Kleiner | (0.230) 0.623 | (0.499) -0.003 | (0.670) -0.599 | (0.010) 0.986 | (0.200) 0.678 | (0.570) 0.189 | (0.280) 0.526 | 2.399 | 7.031 | 119-75-2 | 19.161 0.467 |
92 | Benw Benjamin Wee | (0.493) 0.020 | (0.516) 0.047 | (0.724) -0.855 | (0.463) 0.102 | (0.331) 0.419 | (0.536) 0.100 | (0.384) 0.302 | 0.136 | 6.679 | 120-79-0 | -0.819 0.480 |
93 | Radruss Russle Davies | (0.250) 0.585 | (0.350) -0.515 | (0.500) 0.000 | (0.120) 0.816 | (0.550) -0.152 | (0.600) 0.263 | (0.300) 0.485 | 1.482 | 6.387 | 120-48-40 | -0.937 0.483 |
94 | Doublewoodenspoon Belinda Wilson | (No Tip) 0.000 | (No Tip) 0.000 | (0.800) -1.322 | (0.200) 0.678 | (0.200) 0.678 | (0.550) 0.138 | (0.150) 0.766 | 0.937 | 6.236 | 116-74-1 | 11.599 0.479 |
95 | Demondean Geoffrey Harold Dean | (0.270) 0.546 | (0.590) 0.239 | (0.530) -0.089 | (0.200) 0.678 | (0.200) 0.678 | (0.530) 0.084 | (0.180) 0.714 | 2.849 | 6.001 | 118-69-8 | 1.448 0.482 |
96 | Jimbojones Jimmy Wood | (0.105) 0.840 | (0.600) 0.263 | (0.888) -2.158 | (0.105) 0.840 | (0.098) 0.851 | (0.450) -0.152 | (0.400) 0.263 | 0.747 | 5.903 | 118-73-17 | 13.286 0.464 |
97 | Kokako Richard Penny | (0.450) 0.138 | (0.480) -0.059 | (0.580) -0.252 | (0.350) 0.379 | (0.300) 0.485 | (0.550) 0.138 | (0.300) 0.485 | 1.314 | 5.743 | 107-65-0 | -0.664 0.481 |
98 | Ladderrank Autotipper | (0.462) 0.107 | (0.474) -0.078 | (0.568) -0.209 | (0.412) 0.234 | (0.360) 0.356 | (0.500) 0.000 | (0.250) 0.585 | 0.995 | 5.593 | 118-56-26 | 0.408 0.483 |
99 | Djtigers Deborah Jones | (0.400) 0.263 | (0.700) 0.485 | (0.550) -0.152 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | 2.538 | 5.499 | 119-69-5 | 1.245 0.482 |
100 | Coops Lisa Cooper | (0.650) -0.515 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.350) 0.379 | 0.165 | 5.133 | 120-67-20 | -0.399 0.484 |
St_Kilda W_Bulldogs | Hawthorn Adelaide | Brisbane G_W_Sydney | Essendon Geelong | Kangaroos Fremantle | P_Adelaide Melbourne | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Mothermayo Mayo Brumby | (0.450) 0.138 | (0.530) 0.084 | (0.570) -0.218 | (0.430) 0.189 | (0.410) 0.239 | (0.530) 0.084 | (0.410) 0.239 | 0.755 | 4.743 | 119-72-1 | -0.175 0.484 |
102 | Noo Nick Orr | (0.100) 0.848 | (0.600) 0.263 | (0.700) -0.737 | (0.200) 0.678 | (0.250) 0.585 | (0.660) 0.401 | (0.120) 0.816 | 2.853 | 4.550 | 120-78-1 | 18.199 0.470 |
