Adelaide Geelong | Collingwood Sydney | Kangaroos Gold_Coast | Carlton W_Coast | W_Bulldogs Brisbane | Melbourne Essendon | Richmond Fremantle | St_Kilda G_W_Sydney | P_Adelaide Hawthorn | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.10.100 18.11.119 | 16.13.109 12.6.78 | 13.11.89 21.15.141 | 17.19.121 6.14.50 | 14.13.97 18.10.118 | 8.9.57 15.6.96 | 7.5.47 16.12.108 | 12.10.82 16.14.110 | 18.13.121 14.7.91 | (points) | |||
1 | Aflglickoratings Rory J. Kilpatrick | (12/34) 1.987 | (11/34) 2.337 | (-27/35) 2.177 | (44/36) 2.099 | (-12/34) 2.536 | (-4/34) 1.822 | (-34/35) 2.116 | (-14/34) 2.464 | (-16/34) 1.266 | 18.805 | 82.154 |
2 | Zaph Kevin Burfitt | (-10/33) 2.576 | (-3/33) 1.864 | (-23/33) 2.073 | (36/33) 1.818 | (-23/33) 2.627 | (17/33) 0.553 | (-31/33) 2.034 | (-7/33) 2.338 | (-18/33) 1.104 | 16.986 | 80.759 |
3 | Wheeloratings Andrew Whelan | (4/33) 2.249 | (11/33) 2.366 | (-36/33) 2.462 | (44/33) 2.159 | (-12/33) 2.568 | (4/33) 1.388 | (-37/33) 2.247 | (-7/33) 2.350 | (-20/33) 0.966 | 18.754 | 79.208 |
4 | Vacca Luke Vacca | (9/34) 2.091 | (-2/36) 1.898 | (-21/37) 1.952 | (52/40) 2.176 | (-10/34) 2.511 | (-3/37) 1.782 | (-20/38) 1.587 | (-12/35) 2.378 | (-11/89) 1.039 | 17.414 | 78.350 |
5 | Matterofstats Tony Corke | (9/35) 2.083 | (4/35) 2.116 | (-30/35) 2.260 | (34/34) 1.733 | (-3/35) 2.354 | (-5/35) 1.864 | (-27/35) 1.864 | (-4/33) 2.248 | (-9/33) 1.622 | 18.145 | 76.989 |
6 | Dcarey David Carey | (5/32) 2.228 | (11/32) 2.391 | (-28/35) 2.204 | (28/31) 1.394 | (-6/31) 2.551 | (0/33) 1.626 | (-27/36) 1.891 | (-7/31) 2.388 | (-7/29) 1.613 | 18.286 | 76.954 |
7 | Liveladders Darren O'Shaughnessy | (-1/34) 2.385 | (8/33) 2.279 | (-33/35) 2.332 | (21/33) 0.974 | (-4/34) 2.406 | (-3/33) 1.771 | (-25/34) 1.778 | (-2/35) 2.147 | (-7/34) 1.733 | 17.806 | 76.682 |
8 | Informedstats Eric Hitchenor | (-5/40) 2.264 | (-8/40) 1.667 | (-48/40) 2.345 | (53/40) 2.206 | (-14/40) 2.330 | (-3/40) 1.768 | (-46/40) 2.251 | (-12/40) 2.237 | (-16/40) 1.398 | 18.466 | 75.425 |
9 | Afllab Adam T | (-3/38) 2.283 | (11/34) 2.345 | (-27/39) 2.085 | (27/43) 1.524 | (-4/38) 2.278 | (-12/35) 2.118 | (-6/38) 0.919 | (12/37) 1.622 | (-7/35) 1.737 | 16.911 | 74.595 |
10 | Swansong Ken Barker | (6/36) 2.156 | (-6/34) 1.733 | (-22/40) 1.947 | (18/40) 1.086 | (-8/34) 2.481 | (-7/35) 1.942 | (-27/40) 1.831 | (-11/36) 2.343 | (-4/34) 1.865 | 17.385 | 73.998 |
Adelaide Geelong | Collingwood Sydney | Kangaroos Gold_Coast | Carlton W_Coast | W_Bulldogs Brisbane | Melbourne Essendon | Richmond Fremantle | St_Kilda G_W_Sydney | P_Adelaide Hawthorn | This Round | TOTAL | ||
11 | Dairyf Richard Farmer | (12/35) 1.979 | (7/35) 2.206 | (-34/40) 2.206 | (30/44) 1.588 | (-22/35) 2.544 | (-4/40) 1.800 | (-41/44) 2.066 | (-28/40) 2.352 | (-30/40) 0.729 | 17.471 | 73.975 |
12 | Duffer Mark Duffett | (-1/38) 2.264 | (-5/37) 1.782 | (-25/41) 2.004 | (29/38) 1.545 | (-11/38) 2.376 | (-4/33) 1.818 | (-32/35) 2.050 | (-3/35) 2.177 | (-10/43) 1.624 | 17.641 | 73.435 |
13 | Bounsinball George Grispos | (22/40) 1.594 | (11/40) 2.172 | (-28/40) 2.093 | (21/40) 1.225 | (-19/40) 2.350 | (-13/40) 2.048 | (-15/40) 1.398 | (-18/40) 2.307 | (-17/40) 1.356 | 16.544 | 73.363 |
14 | Expectedtowin Cameron Chisholm | (10/35) 2.050 | (5/35) 2.147 | (-24/40) 1.999 | (35/40) 1.768 | (-13/38) 2.394 | (1/35) 1.603 | (-35/40) 2.048 | (-14/40) 2.264 | (15/38) 2.314 | 18.586 | 73.193 |
15 | Strauchanside Damien Berry | (4/34) 2.257 | (6/34) 2.197 | (-34/36) 2.324 | (20/40) 1.180 | (-26/34) 2.571 | (-12/34) 2.132 | (-36/40) 2.071 | (2/34) 2.025 | (-18/34) 1.149 | 17.905 | 73.142 |
16 | Corr Marcus Orr | (16/35) 1.824 | (13/34) 2.385 | (-32/35) 2.309 | (48/40) 2.114 | (-16/35) 2.530 | (-22/37) 2.312 | (-49/35) 2.460 | (-19/38) 2.386 | (-15/34) 1.323 | 19.643 | 73.072 |
17 | Gazczar Gary Adams | (-7/30) 2.652 | (3/30) 2.139 | (-34/30) 2.508 | (19/30) 0.600 | (-12/30) 2.702 | (-9/30) 2.046 | (-54/30) 2.728 | (-4/30) 2.306 | (-32/30) -0.313 | 17.367 | 72.536 |
18 | Skunkman Mark Giuliano | (17/33) 1.771 | (11/33) 2.365 | (-32/33) 2.365 | (60/33) 2.550 | (11/33) 1.952 | (-17/33) 2.309 | (-49/33) 2.534 | (2/33) 2.034 | (-6/33) 1.771 | 19.651 | 72.222 |
19 | Pearcey47 Joshua Pearce | (28/38) 1.323 | (17/36) 2.395 | (-44/38) 2.394 | (31/38) 1.627 | (-28/38) 2.402 | (16/36) 0.821 | (-34/38) 2.062 | (-27/38) 2.426 | (-13/36) 1.475 | 16.925 | 70.738 |
20 | Plussixone James Day | (6/40) 2.071 | (1/40) 1.947 | (-8/40) 1.480 | (14/40) 0.888 | (-1/40) 2.172 | (4/40) 1.519 | (-7/40) 1.038 | (1/40) 1.973 | (3/40) 2.024 | 15.109 | 70.679 |
Adelaide Geelong | Collingwood Sydney | Kangaroos Gold_Coast | Carlton W_Coast | W_Bulldogs Brisbane | Melbourne Essendon | Richmond Fremantle | St_Kilda G_W_Sydney | P_Adelaide Hawthorn | This Round | TOTAL | ||
21 | Ps Prasanna | (20/40) 1.667 | (20/40) 2.298 | (-40/40) 2.287 | (20/40) 1.180 | (-40/40) 2.190 | (-30/40) 2.316 | (-30/30) 1.997 | (-20/40) 2.323 | (-40/20) -5.482 | 10.775 | 69.358 |
22 | Dts Daylon Seakins | (1/30) 2.426 | (15/30) 2.579 | (-30/30) 2.392 | (32/30) 1.583 | (-22/30) 2.765 | (-7/30) 1.973 | (-30/30) 2.031 | (0/30) 2.099 | (-20/30) 0.753 | 18.602 | 69.147 |
23 | Jazzycab Jarryd Mills | (20/40) 1.667 | (20/40) 2.298 | (-30/40) 2.134 | (30/40) 1.594 | (-20/40) 2.352 | (10/40) 1.270 | (-30/40) 1.919 | (-20/40) 2.323 | (-20/40) 1.225 | 16.782 | 68.159 |
24 | Bouncedown Evan Thompson | (31/40) 1.225 | (31/40) 2.352 | (-31/40) 2.153 | (31/40) 1.631 | (-31/40) 2.307 | (-31/40) 2.323 | (-31/40) 1.947 | (-31/40) 2.348 | (-31/40) 0.675 | 16.962 | 67.434 |
25 | Mikehunt Nik Daud | (6/40) 2.071 | (1/40) 1.947 | (-27/36) 2.156 | (32/34) 1.638 | (-4/40) 2.222 | (-7/40) 1.891 | (-30/34) 1.987 | (-7/40) 2.153 | (-19/38) 1.227 | 17.291 | 66.999 |
26 | Ghotio Dragi N | (5/35) 2.206 | (-5/35) 1.782 | (-22/35) 2.015 | (26/35) 1.353 | (-5/35) 2.394 | (5/35) 1.405 | (-25/35) 1.782 | (-5/35) 2.233 | (-5/35) 1.824 | 16.993 | 64.996 |
27 | Ladderrank Autotipper | (4/40) 2.114 | (4/40) 2.024 | (-12/40) 1.631 | (0/40) 0.080 | (-9/40) 2.287 | (-12/40) 2.024 | (-7/40) 1.038 | (0/40) 1.999 | (-16/40) 1.398 | 14.594 | 64.305 |
28 | Jimbojones Jimmy Wood | (10/40) 1.973 | (5/40) 2.048 | (-30/20) 2.480 | (35/40) 1.768 | (-10/40) 2.298 | (-20/30) 2.478 | (-50/40) 2.298 | (-5/40) 2.114 | (-10/40) 1.631 | 19.086 | 63.438 |
29 | Fencesitter Autotipper | (0/40) 2.190 | (0/40) 1.919 | (0/40) 1.133 | (0/40) 0.080 | (0/40) 2.153 | (0/40) 1.667 | (0/40) 0.675 | (0/40) 1.999 | (0/40) 1.947 | 13.762 | 60.976 |
30 | Summer Judy Stewart | (-20/40) 2.352 | (20/40) 2.298 | (20/40) 0.015 | (20/90) 0.951 | (-20/40) 2.352 | (20/40) 0.783 | (20/40) -0.606 | (-20/40) 2.323 | (-20/90) 0.960 | 11.428 | 58.654 |
Adelaide Geelong | Collingwood Sydney | Kangaroos Gold_Coast | Carlton W_Coast | W_Bulldogs Brisbane | Melbourne Essendon | Richmond Fremantle | St_Kilda G_W_Sydney | P_Adelaide Hawthorn | This Round | TOTAL | ||
31 | Hometeam Autotipper | (30/40) 1.270 | (30/40) 2.352 | (30/40) -0.679 | (30/40) 1.594 | (30/40) 1.180 | (30/40) 0.206 | (30/40) -1.381 | (30/40) 0.836 | (30/40) 2.352 | 7.730 | 55.134 |
32 | Starman Peter W McCaughan | (17/33) 1.771 | (-17/33) 1.104 | (-17/33) 1.818 | (17/33) 0.698 | (-17/33) 2.619 | (17/33) 0.553 | (-17/33) 1.348 | (-17/33) 2.550 | (17/33) 2.518 | 14.979 | 43.777 |
33 | Theduck18 Trevor Hurley | (14/50) 1.716 | (6/40) 2.071 | (-47/30) 2.747 | (43/30) 2.139 | (-27/40) 2.336 | (10/35) 1.131 | (-68/30) 2.728 | (-25/25) 3.020 | (-34/25) -1.696 | 16.192 | 43.352 |
34 | Project1200 Craig Darragh | No tips for this round | 13.281 | |||||||||
35 | Hga_theorist Alex Adcock | No tips for this round | 7.272 | |||||||||
36 | Bobbybayes bobby bayes | No tips for this round | 5.159 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |