| Adelaide Carlton | Collingwood Fremantle | Kangaroos Brisbane | Essendon Melbourne | Sydney Gold_Coast | Hawthorn W_Bulldogs | Geelong W_Coast | G_W_Sydney Richmond | P_Adelaide St_Kilda | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.12.114 12.14.86 | 5.9.39 7.3.45 | 9.12.66 13.14.92 | 17.11.113 10.8.68 | 14.16.100 9.14.68 | 15.14.104 8.16.64 | 17.20.122 11.10.76 | 20.11.131 11.9.75 | 9.13.67 12.9.81 | (points) | |||
| 1 | Wheeloratings Andrew Whelan | (34/33) 2.574 | (-10/33) 2.587 | (-41/33) 2.454 | (-27/33) -0.771 | (1/33) 2.020 | (11/33) 2.082 | (51/33) 2.581 | (32/33) 2.247 | (-9/33) 2.584 | 18.360 | 90.023 |
| 2 | Jacobholden Jacob Holden | (31/33) 2.620 | (-9/33) 2.617 | (-33/33) 2.589 | (-25/33) -0.606 | (2/33) 2.036 | (3/33) 1.743 | (45/33) 2.627 | (32/33) 2.278 | (-4/33) 2.573 | 18.475 | 88.052 |
| 3 | Aflglickoratings Rory J. Kilpatrick | (29/35) 2.544 | (-3/34) 2.581 | (-49/37) 2.186 | (-18/34) 0.110 | (1/34) 1.987 | (6/34) 1.865 | (54/37) 2.431 | (41/36) 2.379 | (-7/34) 2.556 | 18.641 | 88.032 |
| 4 | Theorist Alex Adcock | (36/38) 2.394 | (-12/38) 2.408 | (-40/40) 2.264 | (-24/38) 0.048 | (5/35) 2.116 | (1/40) 1.667 | (30/40) 2.237 | (40/40) 2.237 | (1/40) 2.251 | 17.621 | 87.373 |
| 5 | Blaise Blaise Murraylee | (30/35) 2.510 | (-3/34) 2.579 | (-33/34) 2.542 | (-17/33) 0.100 | (2/37) 1.999 | (6/35) 1.868 | (48/36) 2.481 | (35/33) 2.313 | (1/35) 2.403 | 18.795 | 87.074 |
| 6 | Dcarey David Carey | (34/31) 2.649 | (-6/31) 2.719 | (-31/36) 2.471 | (-21/34) -0.128 | (7/32) 2.244 | (8/31) 1.975 | (43/32) 2.638 | (29/31) 2.195 | (0/34) 2.456 | 19.219 | 86.314 |
| 7 | Vandemonslander Brett Riley | (30/34) 2.584 | (-18/34) 2.497 | (-18/37) 2.431 | (-36/40) -0.606 | (-5/35) 1.739 | (10/40) 1.947 | (50/40) 2.345 | (30/36) 2.128 | (-20/40) 2.336 | 17.401 | 85.967 |
| 8 | Aussiestatsguy Craig Darragh | (33/34) 2.568 | (-13/34) 2.552 | (-34/34) 2.542 | (-26/34) -0.603 | (3/34) 2.080 | (7/34) 1.928 | (45/34) 2.587 | (35/34) 2.325 | (-8/34) 2.568 | 18.545 | 85.625 |
| 9 | Matterofstats Tony Corke | (28/34) 2.587 | (-8/35) 2.543 | (-30/37) 2.456 | (-25/37) -0.117 | (1/36) 1.969 | (5/37) 1.819 | (37/36) 2.459 | (27/34) 2.062 | (2/36) 2.362 | 18.140 | 85.569 |
| 10 | Markdman Mark Duffett | (41/37) 2.376 | (-10/31) 2.708 | (-24/36) 2.502 | (-32/35) -0.946 | (-5/39) 1.740 | (-7/38) 1.323 | (52/38) 2.408 | (32/37) 2.161 | (13/37) 2.081 | 16.352 | 85.541 |
| Adelaide Carlton | Collingwood Fremantle | Kangaroos Brisbane | Essendon Melbourne | Sydney Gold_Coast | Hawthorn W_Bulldogs | Geelong W_Coast | G_W_Sydney Richmond | P_Adelaide St_Kilda | This Round | TOTAL | ||
| 11 | Zaph Kevin Burfitt | (34/32) 2.649 | (-10/32) 2.663 | (-39/32) 2.555 | (-31/32) -1.394 | (3/32) 2.082 | (0/32) 1.547 | (44/32) 2.671 | (39/32) 2.471 | (0/32) 2.536 | 17.780 | 84.969 |
| 12 | Vacca Luke Vacca | (23/35) 2.510 | (2/33) 2.567 | (-29/37) 2.460 | (-23/36) -0.019 | (9/35) 2.233 | (7/33) 1.909 | (48/38) 2.424 | (33/37) 2.174 | (-14/34) 2.566 | 18.824 | 83.917 |
| 13 | Corr Marcus Orr | (32/33) 2.619 | (-28/33) 2.309 | (-26/33) 2.630 | (-29/33) -0.997 | (22/33) 2.564 | (15/33) 2.216 | (25/33) 2.338 | (39/33) 2.438 | (-19/33) 2.613 | 18.730 | 83.136 |
| 14 | Liveladders Darren O'Shaughnessy | (21/34) 2.556 | (-7/34) 2.586 | (-23/35) 2.540 | (-18/33) 0.001 | (3/35) 2.050 | (7/34) 1.907 | (42/35) 2.535 | (23/34) 1.907 | (1/34) 2.446 | 18.529 | 82.637 |
| 15 | Theduck18 Trevor Hurley | (34/50) 2.020 | (-16/40) 2.307 | (-54/40) 1.999 | (-16/50) 0.957 | (-4/30) 1.729 | (10/25) 1.992 | (74/60) 1.610 | (51/50) 2.023 | (-20/30) 2.738 | 17.375 | 82.624 |
| 16 | Acatalepsy Rex Carruthers | (6/37) 2.210 | (6/36) 2.424 | (-22/38) 2.418 | (-54/39) -2.259 | (29/39) 2.385 | (-18/38) 0.746 | (55/36) 2.459 | (43/38) 2.342 | (-15/37) 2.464 | 15.189 | 82.455 |
| 17 | Holygrailratings Edward Watson | (20/33) 2.587 | (-10/33) 2.619 | (-25/33) 2.629 | (-32/33) -1.297 | (20/33) 2.534 | (10/33) 2.034 | (50/33) 2.619 | (20/33) 1.771 | (-3/33) 2.550 | 18.047 | 82.255 |
| 18 | Mikehunt Nik Daud | (26/35) 2.543 | (-12/38) 2.408 | (-21/36) 2.490 | (-25/36) -0.223 | (8/39) 2.116 | (-7/39) 1.341 | (33/34) 2.481 | (21/36) 1.822 | (12/38) 2.089 | 17.068 | 81.998 |
| 19 | Starman Peter McCaughan | (17/33) 2.550 | (-17/33) 2.550 | (-17/33) 2.576 | (-17/33) 0.084 | (17/33) 2.481 | (-17/33) 0.478 | (17/33) 2.073 | (17/33) 1.622 | (-17/33) 2.624 | 17.037 | 81.309 |
| 20 | Skunkman Mark Giuliano | (45/33) 2.438 | (-2/33) 2.619 | (-31/33) 2.613 | (-40/33) -2.156 | (15/33) 2.438 | (-1/33) 1.516 | (80/33) 1.864 | (40/33) 2.460 | (12/33) 2.182 | 15.976 | 80.847 |
| Adelaide Carlton | Collingwood Fremantle | Kangaroos Brisbane | Essendon Melbourne | Sydney Gold_Coast | Hawthorn W_Bulldogs | Geelong W_Coast | G_W_Sydney Richmond | P_Adelaide St_Kilda | This Round | TOTAL | ||
| 21 | Plussixone James Day | (25/40) 2.348 | (-6/40) 2.352 | (-22/40) 2.345 | (-20/40) 0.448 | (-4/40) 1.768 | (-3/40) 1.519 | (33/40) 2.276 | (28/40) 1.999 | (8/40) 2.134 | 17.189 | 80.241 |
| 22 | Dts Daylon Seakins | (33/30) 2.744 | (-3/30) 2.763 | (-42/30) 2.558 | (-27/30) -1.472 | (12/30) 2.471 | (3/30) 1.690 | (72/30) 2.200 | (57/30) 2.766 | (-3/30) 2.681 | 18.401 | 80.022 |
| 23 | Jimbojones Jimmy Wood | (65/40) 1.735 | (-13/40) 2.330 | (-34/40) 2.323 | (-54/40) -2.066 | (-4/40) 1.768 | (-3/40) 1.519 | (78/40) 1.891 | (65/40) 2.316 | (-12/40) 2.350 | 14.166 | 79.842 |
| 24 | Pearcey47 Joshua Pearce | (29/38) 2.426 | (-18/36) 2.424 | (-28/38) 2.424 | (-41/38) -1.268 | (16/36) 2.362 | (-12/36) 0.999 | (37/38) 2.386 | (21/38) 1.814 | (-16/36) 2.502 | 16.069 | 79.722 |
| 25 | Afllab Adam T | (34/39) 2.363 | (5/36) 2.426 | (-47/39) 2.146 | (-22/36) 0.007 | (8/35) 2.196 | (17/39) 2.142 | (63/40) 2.184 | (43/38) 2.337 | (-3/38) 2.343 | 18.146 | 79.242 |
| 26 | Ghotio Dragi Naumovski | (11/36) 2.343 | (5/36) 2.437 | (-15/36) 2.437 | (-11/36) 0.759 | (5/36) 2.099 | (-9/36) 1.168 | (25/36) 2.259 | (33/36) 2.210 | (-5/36) 2.459 | 18.171 | 78.740 |
| 27 | Chainsgobrr James R. Bland | (29/44) 2.207 | (8/44) 2.127 | (-45/55) 1.807 | (-19/45) 0.726 | (-6/51) 1.587 | (2/44) 1.688 | (57/56) 1.816 | (60/58) 1.810 | (2/47) 2.016 | 15.784 | 77.379 |
| 28 | Tyler70 Peter Tyler | (30/40) 2.350 | (12/40) 2.206 | (-40/40) 2.264 | (-40/40) -0.905 | (-20/40) 1.133 | (-20/40) 0.729 | (40/40) 2.336 | (30/40) 2.048 | (-24/40) 2.307 | 14.469 | 77.326 |
| 29 | Swansong Ken Barker | (5/36) 2.210 | (-12/32) 2.649 | (-32/38) 2.408 | (-28/40) -0.050 | (1/32) 1.997 | (-4/30) 1.216 | (27/40) 2.190 | (15/32) 1.490 | (-6/40) 2.323 | 16.433 | 77.186 |
| 30 | Ulahhh Mark Ulasowski | (27/30) 2.766 | (-5/40) 2.352 | (-19/40) 2.330 | (-44/40) -1.219 | (13/40) 2.190 | (-13/40) 1.086 | (35/30) 2.670 | (32/40) 2.093 | (15/40) 1.973 | 16.241 | 74.589 |
| Adelaide Carlton | Collingwood Fremantle | Kangaroos Brisbane | Essendon Melbourne | Sydney Gold_Coast | Hawthorn W_Bulldogs | Geelong W_Coast | G_W_Sydney Richmond | P_Adelaide St_Kilda | This Round | TOTAL | ||
| 31 | Bouncedown Evan Thompson | (31/40) 2.348 | (-31/40) 2.071 | (-31/40) 2.341 | (-31/40) -0.252 | (-31/40) 0.563 | (-31/40) 0.080 | (31/40) 2.251 | (31/40) 2.071 | (-31/40) 2.222 | 13.694 | 73.088 |
| 32 | Meerupmaulers Evan Thompson | (31/40) 2.348 | (-31/40) 2.071 | (-31/40) 2.341 | (-31/40) -0.252 | (31/40) 2.352 | (-31/40) 0.080 | (31/40) 2.251 | (31/40) 2.071 | (-31/40) 2.222 | 15.483 | 72.992 |
| 33 | Tassiejohnson David Carr | (24/30) 2.754 | (-6/30) 2.767 | (-12/30) 2.610 | (-18/30) -0.414 | (12/30) 2.447 | (-6/30) 1.071 | (12/30) 1.841 | (24/40) 1.891 | (-6/30) 2.716 | 17.684 | 72.708 |
| 34 | Hometeam Autotipper | (26/40) 2.350 | (26/40) 1.891 | (26/40) 1.133 | (26/40) 2.190 | (26/40) 2.336 | (26/40) 2.264 | (26/40) 2.172 | (26/40) 1.947 | (26/40) 1.631 | 17.913 | 63.439 |
| 35 | Fencesitter Autotipper | (0/40) 1.999 | (0/40) 2.336 | (0/40) 2.048 | (0/40) 1.439 | (0/40) 1.891 | (0/40) 1.631 | (0/40) 1.398 | (0/40) 0.939 | (0/40) 2.264 | 15.944 | 62.181 |
| 36 | Ladderrank Autotipper | (0/40) 1.999 | (-4/40) 2.350 | (4/40) 1.947 | (-23/40) 0.268 | (0/40) 1.891 | (-3/40) 1.519 | (0/40) 1.398 | (12/40) 1.480 | (7/40) 2.153 | 15.004 | 61.861 |
| 37 | Summer Judy Stewart | (-20/40) 1.314 | (20/40) 2.048 | (-20/90) 1.179 | (-20/40) 0.448 | (-20/40) 1.133 | (-20/40) 0.729 | (20/40) 2.048 | (20/40) 1.768 | (-20/40) 2.336 | 13.002 | 59.965 |
| 38 | Gazczar Gary Adams | No tips for this round | 59.891 | |||||||||
| 39 | Spoons Stuart Avery | No tips for this round | 38.432 | |||||||||
| 40 | Doobynuts DOOBY NUTS | No tips for this round | 37.001 | |||||||||
| Adelaide Carlton | Collingwood Fremantle | Kangaroos Brisbane | Essendon Melbourne | Sydney Gold_Coast | Hawthorn W_Bulldogs | Geelong W_Coast | G_W_Sydney Richmond | P_Adelaide St_Kilda | This Round | TOTAL | ||
| 41 | Fred Fred Quartermaine | No tips for this round | 23.839 | |||||||||
| 42 | Markmaster33 Mark Rees | No tips for this round | 8.226 | |||||||||
| 43 | Bobbybayes robert nguyen | No tips for this round | 8.080 | |||||||||
| 44 | Webbo Kirk Webster | No tips for this round | 7.851 | |||||||||
| 45 | Brebbles Paul Foerste | No tips for this round | 7.530 | |||||||||
| 46 | Bzerkone Duncan Birks | No tips for this round | 6.498 | |||||||||
| 47 | Yubowang Yubo Wang [S] | No tips for this round | 1.914 | |||||||||
| 48 | Stadistics Robert G Staudte | No tips for this round | -0.065 | |||||||||
| 49 | Wackojacko Jackson Sbrissa | No tips for this round | -10.437 | |||||||||
|
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |