Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.11.83 15.7.97 | 9.8.62 11.11.77 | 7.14.56 13.13.91 | 11.5.71 8.15.63 | 15.16.106 14.12.96 | 12.12.84 13.11.89 | 11.15.81 11.13.79 | 14.17.101 16.9.105 | 10.11.71 10.11.71 | (points) | |||
1 | Aflglickoratings Rory J. Kilpatrick | (-14/34) 2.587 | (-15/34) 2.587 | (-17/34) 2.385 | (2/34) 2.564 | (1/34) 2.536 | (-21/34) 2.427 | (8/34) 2.564 | (18/34) 2.285 | (-35/35) 1.824 | 21.758 | 152.884 |
2 | Wheeloratings Andrew Whelan | (-7/33) 2.578 | (-15/33) 2.606 | (-21/33) 2.487 | (-10/33) 2.388 | (1/33) 2.558 | (-22/33) 2.405 | (9/33) 2.566 | (19/33) 2.265 | (-37/33) 1.699 | 21.553 | 149.825 |
3 | Dcarey David Carey | (-5/30) 2.694 | (-6/31) 2.646 | (-22/33) 2.486 | (-5/31) 2.566 | (-6/32) 2.478 | (-13/31) 2.644 | (11/30) 2.689 | (15/31) 2.437 | (-31/36) 1.941 | 22.582 | 148.003 |
4 | Liveladders Darren O'Shaughnessy | (-7/34) 2.556 | (-2/33) 2.518 | (-18/34) 2.406 | (1/34) 2.556 | (1/33) 2.576 | (-6/34) 2.586 | (10/33) 2.587 | (15/34) 2.361 | (-26/35) 2.147 | 22.295 | 147.004 |
5 | Matterofstats Tony Corke | (-13/33) 2.629 | (-11/33) 2.619 | (-29/35) 2.524 | (-5/35) 2.445 | (-10/38) 2.226 | (-17/35) 2.460 | (15/35) 2.445 | (23/35) 2.116 | (-32/35) 1.942 | 21.407 | 146.885 |
6 | Afllab Adam T | (-9/31) 2.686 | (2/30) 2.502 | (-21/34) 2.471 | (-7/31) 2.512 | (6/30) 2.751 | (-7/38) 2.394 | (16/37) 2.332 | (25/41) 1.929 | (-39/31) 1.561 | 21.137 | 146.550 |
7 | Vacca Luke Vacca | (-4/34) 2.505 | (-9/34) 2.544 | (-13/35) 2.260 | (-8/33) 2.460 | (3/35) 2.496 | (-12/34) 2.556 | (19/35) 2.359 | (13/34) 2.391 | (-37/33) 1.728 | 21.300 | 146.204 |
8 | Zaph Kevin Burfitt | (-5/33) 2.576 | (8/33) 2.279 | (-28/33) 2.597 | (-27/33) 1.818 | (2/33) 2.587 | (1/33) 2.606 | (6/33) 2.619 | (16/33) 2.365 | (-39/33) 1.622 | 21.071 | 144.904 |
9 | Informedstats Eric Hitchenor | (-12/40) 2.350 | (11/40) 2.048 | (-26/40) 2.316 | (-6/40) 2.264 | (-16/40) 2.048 | (-25/40) 2.172 | (18/40) 2.237 | (10/40) 2.264 | (-47/40) 1.356 | 19.054 | 143.048 |
10 | Duffer Mark Duffett | (-6/38) 2.394 | (-3/41) 2.255 | (-30/41) 2.306 | (-1/34) 2.536 | (-1/40) 2.298 | (-11/39) 2.372 | (14/36) 2.424 | (15/35) 2.332 | (-33/39) 1.872 | 20.790 | 142.312 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | ||
11 | Swansong Ken Barker | (-7/33) 2.597 | (-6/38) 2.386 | (-13/31) 2.357 | (-1/30) 2.702 | (6/38) 2.418 | (-7/38) 2.424 | (4/40) 2.350 | (11/36) 2.379 | (-16/40) 2.237 | 21.851 | 142.007 |
12 | Expectedtowin Cameron Chisholm | (-1/37) 2.376 | (-7/40) 2.323 | (-23/38) 2.354 | (-8/40) 2.237 | (-1/36) 2.437 | (-9/38) 2.418 | (11/36) 2.459 | (15/40) 2.190 | (-34/40) 1.831 | 20.625 | 141.261 |
13 | Dairyf Richard Farmer | (-12/35) 2.543 | (-20/35) 2.530 | (-21/35) 2.430 | (4/35) 2.535 | (5/35) 2.530 | (-12/35) 2.516 | (24/35) 2.260 | (15/35) 2.332 | (-37/40) 1.735 | 21.411 | 139.880 |
14 | Skunkman Mark Giuliano | (-19/33) 2.613 | (-12/33) 2.624 | (-27/33) 2.587 | (-11/33) 2.391 | (-17/33) 2.147 | (-16/33) 2.550 | (11/33) 2.576 | (15/33) 2.391 | (-32/33) 1.952 | 21.830 | 138.603 |
15 | Corr Marcus Orr | (15/34) 2.062 | (16/36) 1.969 | (-28/34) 2.556 | (-15/36) 2.210 | (13/36) 2.499 | (-32/35) 2.116 | (26/35) 2.206 | (18/35) 2.260 | (-35/34) 1.822 | 19.700 | 138.041 |
16 | Plussixone James Day | (4/40) 2.206 | (0/40) 2.251 | (-5/40) 1.947 | (2/40) 2.336 | (-1/40) 2.298 | (-1/40) 2.345 | (11/40) 2.316 | (10/40) 2.264 | (-14/40) 2.264 | 20.226 | 137.429 |
17 | Bounsinball George Grispos | (4/40) 2.206 | (-14/40) 2.352 | (-44/40) 2.316 | (-22/40) 1.947 | (11/40) 2.352 | (4/40) 2.316 | (-6/40) 2.323 | (-5/40) 2.352 | (-65/40) 0.448 | 18.611 | 137.330 |
18 | Strauchanside Damien Berry | (-2/34) 2.497 | (14/34) 2.062 | (-32/40) 2.348 | (8/34) 2.587 | (-4/34) 2.464 | (18/34) 2.257 | (14/40) 2.287 | (20/34) 2.227 | (-52/40) 1.133 | 19.863 | 137.114 |
19 | Mikehunt Nik Daud | (-12/38) 2.424 | (21/36) 1.783 | (-31/34) 2.577 | (-5/40) 2.276 | (-9/40) 2.190 | (-10/38) 2.414 | (13/38) 2.366 | (12/38) 2.298 | (-36/34) 1.778 | 20.106 | 134.361 |
20 | Gazczar Gary Adams | (9/30) 2.343 | (-1/30) 2.610 | (-32/30) 2.760 | (-12/30) 2.447 | (-4/30) 2.610 | (-23/30) 2.508 | (6/30) 2.754 | (31/30) 1.786 | (-13/30) 2.632 | 22.450 | 133.841 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | ||
21 | Ghotio Dragi N | (-9/35) 2.530 | (-5/35) 2.486 | (-15/35) 2.309 | (-5/35) 2.445 | (-5/35) 2.412 | (5/35) 2.486 | (5/35) 2.540 | (5/35) 2.497 | (-15/35) 2.412 | 22.119 | 133.241 |
22 | Jazzycab Jarryd Mills | (-20/40) 2.336 | (-20/40) 2.341 | (10/40) 1.439 | (-20/40) 1.999 | (-10/40) 2.172 | (10/40) 2.251 | (20/40) 2.206 | (20/40) 2.093 | (-40/40) 1.631 | 18.468 | 131.661 |
23 | Pearcey47 Joshua Pearce | (-21/36) 2.477 | (14/36) 2.036 | (-24/38) 2.366 | (-17/38) 2.114 | (-21/38) 1.946 | (16/36) 2.259 | (14/36) 2.424 | (23/36) 2.099 | (-74/38) -0.309 | 17.412 | 129.336 |
24 | Bouncedown Evan Thompson | (-31/40) 2.222 | (-31/40) 2.237 | (-31/40) 2.345 | (-31/40) 1.667 | (-31/40) 1.594 | (-31/40) 2.048 | (31/40) 1.973 | (31/40) 1.800 | (-31/40) 1.919 | 17.805 | 128.147 |
25 | Ladderrank Autotipper | (-6/40) 2.323 | (3/40) 2.206 | (-10/40) 2.071 | (3/40) 2.341 | (0/40) 2.307 | (-3/40) 2.350 | (19/40) 2.222 | (3/40) 2.330 | (-23/40) 2.114 | 20.265 | 128.007 |
26 | Dts Daylon Seakins | (-26/30) 2.634 | (10/30) 2.265 | (-14/30) 2.429 | (-9/30) 2.529 | (-12/30) 2.370 | (8/30) 2.628 | (29/30) 2.168 | (21/30) 2.241 | (-79/30) -2.330 | 16.933 | 125.674 |
27 | Fencesitter Autotipper | (0/40) 2.264 | (0/40) 2.251 | (0/40) 1.800 | (0/40) 2.323 | (0/40) 2.307 | (0/40) 2.341 | (0/40) 2.350 | (0/40) 2.345 | (0/40) 2.352 | 20.334 | 124.037 |
28 | Ps Prasanna | (20/40) 1.831 | (20/40) 1.800 | (30/40) 0.448 | (20/40) 2.287 | (20/40) 2.307 | (20/40) 2.071 | (20/40) 2.206 | (15/40) 2.190 | (30/40) 1.947 | 17.086 | 118.514 |
29 | Starman Peter W McCaughan | (-17/33) 2.624 | (-17/33) 2.627 | (17/33) 0.839 | (-17/33) 2.216 | (17/33) 2.597 | (-17/33) 2.534 | (17/33) 2.481 | (17/33) 2.338 | (-17/33) 2.438 | 20.694 | 110.871 |
30 | Jimbojones Jimmy Wood | (-10/60) 1.764 | (-5/40) 2.307 | (-25/50) 2.002 | (-20/40) 1.999 | (-5/30) 2.587 | (-10/30) 2.747 | (10/40) 2.323 | (5/40) 2.316 | (-60/40) 0.729 | 18.774 | 110.355 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | ||
31 | Hometeam Autotipper | (34/40) 1.314 | (34/40) 1.270 | (34/40) 0.206 | (34/40) 2.048 | (34/40) 2.093 | (34/40) 1.667 | (34/40) 1.891 | (34/40) 1.701 | (34/40) 1.831 | 14.019 | 107.514 |
32 | Summer Judy Stewart | (-30/90) 1.160 | (-20/40) 2.341 | (-40/90) 1.180 | (-20/40) 1.999 | (-20/40) 1.947 | (-20/40) 2.251 | (20/40) 2.206 | (20/40) 2.093 | (-30/40) 1.947 | 17.122 | 104.548 |
33 | Theduck18 Trevor Hurley | No tips for this round | 50.593 | |||||||||
34 | Project1200 Craig Darragh | No tips for this round | 13.281 | |||||||||
35 | Hga_theorist Alex Adcock | No tips for this round | 7.272 | |||||||||
36 | Bobbybayes bobby bayes | No tips for this round | 5.159 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |