| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6.60 18.18.126 | 11.6.72 19.12.126 | 16.16.112 9.9.63 | 9.6.60 20.17.137 | 13.17.95 10.5.65 | 16.7.103 13.11.89 | 22.11.143 5.12.42 | 19.13.127 11.9.75 | 15.15.105 14.14.98 | (bits) | (no units) | ||||
| 1 | Aussiestatsguy Craig Darragh | (0.284) 0.518 | (0.157) 0.753 | (0.591) 0.242 | (0.320) 0.443 | (0.238) -1.070 | (0.858) 0.779 | (0.851) 0.767 | (0.707) 0.499 | (0.674) 0.432 | 3.362 | 18.717 | 63-51-0 | -8.606 0.400 |
| 2 | Tip2tip2tip Adrian D | (0.250) 0.585 | (0.100) 0.848 | (0.670) 0.422 | (0.250) 0.585 | (0.150) -1.737 | (0.900) 0.848 | (0.750) 0.585 | (0.770) 0.623 | (0.620) 0.310 | 3.069 | 18.195 | 62-47-0 | -5.554 0.405 |
| 3 | Showusyatips Darren White | (0.522) -0.065 | (0.175) 0.722 | (0.705) 0.496 | (0.217) 0.647 | (0.208) -1.265 | (0.812) 0.700 | (0.852) 0.769 | (0.720) 0.526 | (0.724) 0.534 | 3.064 | 17.875 | 63-49-0 | -6.360 0.407 |
| 4 | Jacobholden Jacob Holden | (0.373) 0.325 | (0.167) 0.737 | (0.626) 0.325 | (0.290) 0.505 | (0.236) -1.084 | (0.853) 0.771 | (0.880) 0.816 | (0.740) 0.565 | (0.701) 0.488 | 3.448 | 17.626 | 63-49-0 | -6.150 0.409 |
| 5 | Nostradamus Kurt Kerstens | (0.150) 0.766 | (0.100) 0.848 | (0.600) 0.263 | (0.250) 0.585 | (0.250) -1.000 | (0.950) 0.926 | (0.900) 0.848 | (0.800) 0.678 | (0.500) 0.000 | 3.914 | 17.482 | 63-44-6 | -0.859 0.413 |
| 6 | Blaise Blaise Murraylee | (0.590) -0.285 | (0.233) 0.618 | (0.625) 0.323 | (0.272) 0.541 | (0.292) -0.776 | (0.851) 0.766 | (0.895) 0.840 | (0.777) 0.636 | (0.676) 0.435 | 3.099 | 17.379 | 63-48-0 | -7.385 0.410 |
| 7 | Camtips Cameron Chisholm | (0.270) 0.546 | (0.160) 0.748 | (0.580) 0.214 | (0.350) 0.379 | (0.250) -1.000 | (0.850) 0.766 | (0.870) 0.799 | (0.700) 0.485 | (0.650) 0.379 | 3.316 | 17.359 | 63-49-0 | -6.966 0.410 |
| 8 | Wheeloratings Andrew Whelan | (0.473) 0.076 | (0.224) 0.634 | (0.603) 0.270 | (0.187) 0.701 | (0.185) -1.434 | (0.902) 0.851 | (0.911) 0.866 | (0.836) 0.742 | (0.625) 0.322 | 3.027 | 17.285 | 63-52-0 | -4.394 0.411 |
| 9 | Nr9994 Nick Raschella | (0.420) 0.214 | (0.150) 0.766 | (0.700) 0.485 | (0.350) 0.379 | (0.250) -1.000 | (0.900) 0.848 | (0.840) 0.748 | (0.740) 0.566 | (0.640) 0.356 | 3.362 | 16.591 | 63-49-0 | -7.003 0.415 |
| 10 | Gk Gennady Kleiner | (0.280) 0.526 | (0.180) 0.714 | (0.550) 0.138 | (0.400) 0.263 | (0.250) -1.000 | (0.950) 0.926 | (0.780) 0.642 | (0.620) 0.310 | (0.540) 0.111 | 2.629 | 16.465 | 62-48-0 | -5.784 0.417 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Dcarey David Carey | (0.447) 0.146 | (0.212) 0.656 | (0.641) 0.357 | (0.292) 0.502 | (0.265) -0.917 | (0.822) 0.717 | (0.873) 0.805 | (0.673) 0.430 | (0.682) 0.448 | 3.143 | 16.462 | 63-48-0 | -6.843 0.415 |
| 12 | Markdman Mark Duffett | (0.651) -0.519 | (0.242) 0.600 | (0.581) 0.217 | (0.283) 0.520 | (0.495) -0.014 | (0.881) 0.817 | (0.863) 0.787 | (0.707) 0.500 | (0.752) 0.589 | 3.497 | 16.326 | 63-46-0 | -5.281 0.415 |
| 13 | Brz Ben Ralston | (0.350) 0.379 | (0.187) 0.701 | (0.558) 0.158 | (0.363) 0.349 | (0.271) -0.884 | (0.857) 0.777 | (0.850) 0.766 | (0.699) 0.483 | (0.666) 0.414 | 3.144 | 16.321 | 63-45-3 | -6.722 0.416 |
| 14 | Aflglickoratings Rory J. Kilpatrick | (0.619) -0.392 | (0.202) 0.674 | (0.655) 0.390 | (0.253) 0.579 | (0.166) -1.591 | (0.819) 0.712 | (0.890) 0.832 | (0.833) 0.736 | (0.700) 0.485 | 2.426 | 16.145 | 63-49-0 | -3.658 0.419 |
| 15 | Zaph Kevin Burfitt | (0.480) 0.057 | (0.150) 0.766 | (0.670) 0.422 | (0.190) 0.696 | (0.200) -1.322 | (0.820) 0.714 | (0.910) 0.864 | (0.670) 0.422 | (0.840) 0.748 | 3.367 | 15.984 | 63-46-2 | -1.676 0.420 |
| 16 | Matterofstats Tony Corke | (0.481) 0.054 | (0.183) 0.708 | (0.758) 0.600 | (0.273) 0.540 | (0.223) -1.165 | (0.780) 0.642 | (0.812) 0.700 | (0.715) 0.516 | (0.746) 0.577 | 3.172 | 15.964 | 63-47-0 | -7.055 0.417 |
| 17 | Mawson Anne Dean | (0.320) 0.444 | (0.150) 0.766 | (0.550) 0.138 | (0.350) 0.379 | (0.250) -1.000 | (0.850) 0.766 | (0.780) 0.642 | (0.690) 0.465 | (0.650) 0.379 | 2.975 | 15.669 | 63-49-0 | -6.992 0.417 |
| 18 | Theorist Alex Adcock | (0.400) 0.263 | (0.160) 0.748 | (0.580) 0.214 | (0.340) 0.401 | (0.180) -1.474 | (0.860) 0.782 | (0.860) 0.782 | (0.760) 0.604 | (0.640) 0.356 | 2.677 | 15.625 | 63-45-0 | -4.953 0.421 |
| 19 | Afllab Adam T | (0.722) -0.847 | (0.265) 0.556 | (0.739) 0.564 | (0.254) 0.577 | (0.247) -1.017 | (0.842) 0.752 | (0.850) 0.766 | (0.765) 0.614 | (0.722) 0.530 | 2.493 | 15.256 | 63-47-0 | -5.617 0.423 |
| 20 | Brebbles Paul Foerste | (0.398) 0.268 | (0.270) 0.546 | (0.521) 0.059 | (0.266) 0.554 | (0.230) -1.120 | (0.875) 0.807 | (0.834) 0.738 | (0.728) 0.542 | (0.599) 0.261 | 2.655 | 15.222 | 63-45-6 | -5.232 0.423 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Otepoti Alan W | (0.270) 0.546 | (0.140) 0.782 | (0.550) 0.138 | (0.330) 0.422 | (0.320) -0.644 | (0.830) 0.731 | (0.910) 0.864 | (0.620) 0.310 | (0.580) 0.214 | 3.364 | 14.787 | 63-45-5 | -6.732 0.425 |
| 22 | Thecontemplater Richard Hayes | (0.320) 0.444 | (0.140) 0.782 | (0.710) 0.506 | (0.270) 0.546 | (0.220) -1.184 | (0.890) 0.832 | (0.720) 0.526 | (0.650) 0.379 | (0.630) 0.333 | 3.163 | 14.774 | 62-47-0 | -5.701 0.422 |
| 23 | Weighted Autotipper | (0.389) 0.289 | (0.178) 0.717 | (0.624) 0.318 | (0.299) 0.487 | (0.242) -1.045 | (0.850) 0.765 | (0.834) 0.737 | (0.722) 0.530 | (0.651) 0.381 | 3.180 | 14.760 | 58-46-0 | -6.888 0.416 |
| 24 | Boots Bob Edwards | (0.370) 0.333 | (0.200) 0.678 | (0.750) 0.585 | (0.300) 0.485 | (0.270) -0.889 | (0.860) 0.782 | (0.900) 0.848 | (0.750) 0.585 | (0.700) 0.485 | 3.894 | 14.649 | 52-39-4 | -5.067 0.410 |
| 25 | Dairyf Richard Farmer | (0.340) 0.401 | (0.200) 0.678 | (0.520) 0.057 | (0.330) 0.422 | (0.230) -1.120 | (0.750) 0.585 | (0.750) 0.585 | (0.680) 0.444 | (0.650) 0.379 | 2.429 | 14.361 | 63-46-1 | -5.867 0.425 |
| 26 | Starman Peter McCaughan | (0.300) 0.485 | (0.200) 0.678 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 2.642 | 14.300 | 63-49-0 | -7.039 0.425 |
| 27 | Yearofthetiger Steve Goodridge | (0.250) 0.585 | (0.200) 0.678 | (0.550) 0.138 | (0.350) 0.379 | (0.300) -0.737 | (0.800) 0.678 | (0.800) 0.678 | (0.550) 0.138 | (0.600) 0.263 | 2.799 | 13.983 | 63-46-0 | -6.092 0.429 |
| 28 | Kingsteven Paul Gregg | (0.220) 0.642 | (0.120) 0.816 | (0.490) -0.029 | (0.410) 0.239 | (0.160) -1.644 | (0.930) 0.895 | (0.910) 0.864 | (0.610) 0.287 | (0.470) -0.089 | 1.980 | 13.938 | 62-44-0 | -2.305 0.427 |
| 29 | Corr Marcus Orr | (0.124) 0.809 | (0.050) 0.926 | (0.700) 0.485 | (0.543) -0.130 | (0.346) -0.531 | (0.900) 0.848 | (0.750) 0.585 | (0.700) 0.485 | (0.433) -0.208 | 3.270 | 13.839 | 63-47-2 | -2.081 0.431 |
| 30 | Chip Matt Wright | (0.240) 0.604 | (0.280) 0.526 | (0.670) 0.422 | (0.410) 0.239 | (0.240) -1.059 | (0.870) 0.799 | (0.830) 0.731 | (0.560) 0.163 | (0.540) 0.111 | 2.537 | 13.768 | 63-33-22 | -5.440 0.434 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Otautahi Kim Dunstan | (0.300) 0.485 | (0.150) 0.766 | (0.550) 0.138 | (0.350) 0.379 | (0.300) -0.737 | (0.800) 0.678 | (0.800) 0.678 | (0.650) 0.379 | (0.600) 0.263 | 3.028 | 13.739 | 63-49-0 | -4.550 0.432 |
| 32 | Marshallfca Marshall Hunter | (0.660) -0.556 | (0.344) 0.392 | (0.716) 0.518 | (0.287) 0.512 | (0.193) -1.373 | (0.831) 0.733 | (0.855) 0.774 | (0.857) 0.777 | (0.804) 0.685 | 2.462 | 13.722 | 63-47-0 | -2.006 0.433 |
| 33 | Slatssnr Mick Slattery | (0.750) -1.000 | (0.220) 0.642 | (0.650) 0.379 | (0.420) 0.214 | (0.420) -0.252 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 1.497 | 13.693 | 63-50-0 | -7.897 0.426 |
| 34 | Dave David Powell | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.680) 0.444 | (0.650) 0.379 | 3.125 | 13.605 | 63-48-0 | -7.188 0.428 |
| 35 | Skunkman Mark Giuliano | (0.345) 0.390 | (0.052) 0.923 | (0.607) 0.280 | (0.377) 0.317 | (0.104) -2.265 | (0.871) 0.801 | (0.977) 0.966 | (0.692) 0.469 | (0.688) 0.460 | 2.341 | 13.556 | 63-45-0 | 0.167 0.429 |
| 36 | Horse ray thompson | (0.260) 0.566 | (0.140) 0.782 | (0.670) 0.422 | (0.310) 0.465 | (0.180) -1.474 | (0.820) 0.714 | (0.880) 0.816 | (0.770) 0.623 | (0.660) 0.401 | 3.314 | 13.380 | 62-45-1 | -0.844 0.432 |
| 37 | Dromanatiger Andrew Cochrane | (0.275) 0.536 | (0.125) 0.807 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.750) 0.585 | (0.850) 0.766 | (0.550) 0.138 | (0.500) 0.000 | 2.509 | 13.343 | 63-37-16 | -6.131 0.434 |
| 38 | Bobcat Robert Cotgrove | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.800) 0.678 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | 4.054 | 13.304 | 63-49-0 | -6.320 0.429 |
| 39 | Simoncm Simon Matthews | (0.510) -0.029 | (0.250) 0.585 | (0.650) 0.379 | (0.290) 0.506 | (0.300) -0.737 | (0.720) 0.526 | (0.750) 0.585 | (0.690) 0.465 | (0.640) 0.356 | 2.635 | 13.274 | 63-48-0 | -8.154 0.429 |
| 40 | Hot_for_teacher Nicholas Alsop | (0.250) 0.585 | (0.100) 0.848 | (0.600) 0.263 | (0.325) 0.433 | (0.225) -1.152 | (0.875) 0.807 | (0.900) 0.848 | (0.725) 0.536 | (0.675) 0.433 | 3.601 | 13.146 | 41-32-4 | -2.714 0.400 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (0.100) 0.848 | (0.550) 0.138 | (0.450) 0.138 | (0.350) -0.515 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.650) 0.379 | 2.636 | 13.048 | 62-44-0 | -5.119 0.436 |
| 42 | Tassiejohnson David Carr | (0.300) 0.485 | (0.350) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | 2.711 | 13.045 | 60-45-0 | -5.562 0.428 |
| 43 | Notacontender Joel White | (0.250) 0.585 | (0.400) 0.263 | (0.583) 0.222 | (0.450) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.750) 0.585 | (0.590) 0.239 | (0.600) 0.263 | 2.457 | 13.038 | 63-42-9 | -6.508 0.433 |
| 44 | Chainsgobrr James R. Bland | (0.557) -0.175 | (0.278) 0.531 | (0.597) 0.255 | (0.260) 0.565 | (0.328) -0.607 | (0.738) 0.562 | (0.716) 0.518 | (0.536) 0.101 | (0.694) 0.473 | 2.223 | 12.886 | 63-45-0 | -4.976 0.436 |
| 45 | Tommyc Tom Cooper | (0.300) 0.485 | (0.250) 0.585 | (0.650) 0.379 | (0.300) 0.485 | (0.350) -0.515 | (0.720) 0.526 | (0.800) 0.678 | (0.680) 0.444 | (0.500) 0.000 | 3.068 | 12.880 | 63-48-2 | -6.200 0.431 |
| 46 | Mary Maree Thompson | (0.310) 0.465 | (0.190) 0.696 | (0.620) 0.310 | (0.360) 0.356 | (0.230) -1.120 | (0.770) 0.623 | (0.830) 0.731 | (0.720) 0.526 | (0.610) 0.287 | 2.874 | 12.872 | 63-46-1 | -4.395 0.434 |
| 47 | Stadistics Robert G Staudte | (0.300) 0.485 | (0.100) 0.848 | (0.700) 0.485 | (0.050) 0.926 | (0.200) -1.322 | (0.950) 0.926 | (0.950) 0.926 | (0.750) 0.585 | (0.450) -0.152 | 3.708 | 12.866 | 63-42-5 | 4.946 0.431 |
| 48 | Jimbojones Jimmy Wood | (0.400) 0.263 | (0.223) 0.636 | (0.756) 0.596 | (0.550) -0.152 | (0.400) -0.322 | (0.680) 0.444 | (0.670) 0.422 | (0.600) 0.263 | (0.666) 0.414 | 2.564 | 12.823 | 63-46-0 | -4.770 0.437 |
| 49 | Vacca Luke Vacca | (0.297) 0.492 | (0.202) 0.674 | (0.571) 0.192 | (0.364) 0.347 | (0.152) -1.718 | (0.734) 0.554 | (0.777) 0.636 | (0.622) 0.315 | (0.602) 0.268 | 1.760 | 12.670 | 63-46-0 | -4.108 0.436 |
| 50 | Stjohn John Brumby | (0.280) 0.526 | (0.150) 0.766 | (0.720) 0.526 | (0.350) 0.379 | (0.320) -0.644 | (0.750) 0.585 | (0.630) 0.333 | (0.680) 0.444 | (0.450) -0.152 | 2.762 | 12.534 | 63-47-0 | -7.098 0.435 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Lachlanw Lachlan Woodward | (0.250) 0.585 | (0.160) 0.748 | (0.640) 0.356 | (0.300) 0.485 | (0.210) -1.252 | (0.730) 0.546 | (0.700) 0.485 | (0.650) 0.379 | (0.550) 0.138 | 2.471 | 12.337 | 63-47-0 | -1.974 0.439 |
| 52 | Orca andrew close [S] | (0.350) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.700) 0.485 | (0.800) 0.678 | (0.650) 0.379 | (0.650) 0.379 | 3.027 | 11.911 | 63-47-0 | -5.199 0.437 |
| 53 | Joc Joshua O'Connor | (0.300) 0.485 | (0.330) 0.422 | (0.600) 0.263 | (0.300) 0.485 | (0.300) -0.737 | (0.800) 0.678 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | 2.939 | 11.777 | 63-47-0 | -4.557 0.438 |
| 54 | Ldella Laura Della | (0.300) 0.485 | (0.200) 0.678 | (0.700) 0.485 | (0.550) -0.152 | (0.300) -0.737 | (0.800) 0.678 | (0.450) -0.152 | (0.800) 0.678 | (0.600) 0.263 | 2.227 | 11.762 | 53-37-1 | -1.817 0.433 |
| 55 | Bombergreg Greg Hargreaves | (0.346) 0.387 | (0.144) 0.776 | (0.643) 0.363 | (0.545) -0.136 | (0.346) -0.531 | (0.834) 0.738 | (0.834) 0.738 | (0.643) 0.363 | (0.603) 0.270 | 2.968 | 11.748 | 63-46-0 | -2.641 0.442 |
| 56 | Bob Helena Wills | (0.320) 0.444 | (0.170) 0.731 | (0.450) -0.152 | (0.430) 0.189 | (0.350) -0.515 | (0.850) 0.766 | (0.750) 0.585 | (0.650) 0.379 | (0.620) 0.310 | 2.737 | 11.602 | 63-44-2 | -3.868 0.444 |
| 57 | Plussixone James Day | (0.596) -0.308 | (0.236) 0.612 | (0.769) 0.621 | (0.225) 0.632 | (0.315) -0.667 | (0.862) 0.786 | (0.765) 0.614 | (0.670) 0.422 | (0.631) 0.336 | 3.048 | 11.460 | 63-43-0 | -3.877 0.443 |
| 58 | Rossdogg Andrea | (0.400) 0.263 | (0.250) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.900) 0.848 | (0.750) 0.585 | (0.750) 0.585 | 3.621 | 11.418 | 63-48-0 | -2.406 0.439 |
| 59 | Eaglerock Shelley Hatch | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | 2.204 | 11.287 | 63-47-0 | -7.845 0.441 |
| 60 | Not15 Izzy Tan | (0.100) 0.848 | (0.100) 0.848 | (0.781) 0.644 | (0.281) 0.524 | (0.100) -2.322 | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.562) 0.170 | 3.256 | 11.275 | 63-49-0 | 12.518 0.432 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Theduck18 Trevor Hurley | (0.400) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.400) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.470) -0.089 | 2.064 | 10.975 | 63-45-0 | -6.237 0.444 |
| 62 | Liveladders Darren O'Shaughnessy | (0.548) -0.146 | (0.268) 0.550 | (0.699) 0.483 | (0.327) 0.429 | (0.283) -0.821 | (0.764) 0.612 | (0.806) 0.689 | (0.694) 0.473 | (0.749) 0.583 | 2.852 | 10.902 | 54-38-0 | -5.686 0.435 |
| 63 | Wogis Ellie Gogis | (0.350) 0.379 | (0.200) 0.678 | (0.550) 0.138 | (0.300) 0.485 | (0.200) -1.322 | (0.950) 0.926 | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | 2.732 | 10.837 | 63-44-0 | 0.573 0.449 |
| 64 | Funkywagnalls Samuel Smeele | (0.530) -0.089 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.550) 0.138 | 1.972 | 10.742 | 63-47-0 | -5.307 0.444 |
| 65 | Brandonsg Brandon Sadler-Gray | (0.372) 0.329 | (0.124) 0.809 | (0.632) 0.338 | (0.588) -0.279 | (0.311) -0.685 | (0.844) 0.755 | (0.587) 0.231 | (0.598) 0.258 | (0.413) -0.276 | 1.481 | 10.695 | 63-44-0 | -3.882 0.448 |
| 66 | Jim555 Jim Bland | (0.210) 0.660 | (0.150) 0.766 | (0.590) 0.239 | (0.310) 0.465 | (0.230) -1.120 | (0.840) 0.748 | (0.860) 0.782 | (0.710) 0.506 | (0.670) 0.422 | 3.468 | 10.640 | 63-46-1 | -4.007 0.446 |
| 67 | Mikehunt Nik Daud | (0.430) 0.189 | (0.300) 0.485 | (0.520) 0.057 | (0.460) 0.111 | (0.460) -0.120 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.510) 0.029 | 1.984 | 10.379 | 63-48-0 | -6.782 0.445 |
| 68 | Brookswinski Donna Brooks | (0.250) 0.585 | (0.350) 0.379 | (0.600) 0.263 | (0.410) 0.239 | (0.400) -0.322 | (0.850) 0.766 | (0.850) 0.766 | (0.580) 0.214 | (0.580) 0.214 | 3.103 | 10.370 | 62-43-3 | -4.511 0.447 |
| 69 | Ardenup Scott Peebles | (0.450) 0.138 | (0.200) 0.678 | (0.600) 0.263 | (0.350) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.900) 0.848 | (0.600) 0.263 | (0.480) -0.059 | 2.450 | 10.349 | 63-42-0 | -4.447 0.451 |
| 70 | Hargy76 Adam Hargreaves | (0.350) 0.379 | (0.150) 0.766 | (0.600) 0.263 | (0.550) -0.152 | (0.150) -1.737 | (0.800) 0.678 | (0.850) 0.766 | (0.600) 0.263 | (0.600) 0.263 | 1.488 | 10.316 | 62-47-0 | -1.208 0.449 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Slp Steph Phelps | (0.350) 0.379 | (0.150) 0.766 | (0.700) 0.485 | (0.250) 0.585 | (0.200) -1.322 | (0.850) 0.766 | (0.700) 0.485 | (0.650) 0.379 | (0.300) -0.737 | 1.785 | 10.294 | 63-41-3 | -1.400 0.450 |
| 72 | Matt132 Matt Williams | (0.480) 0.057 | (0.240) 0.604 | (0.550) 0.138 | (0.090) 0.864 | (0.420) -0.252 | (0.760) 0.604 | (0.880) 0.816 | (0.590) 0.239 | (0.680) 0.444 | 3.513 | 9.708 | 54-35-6 | -2.017 0.447 |
| 73 | Pearcey47 Joshua Pearce | (0.350) 0.379 | (0.200) 0.678 | (0.600) 0.263 | (0.250) 0.585 | (0.250) -1.000 | (0.850) 0.766 | (0.650) 0.379 | (0.600) 0.263 | (0.550) 0.138 | 2.449 | 9.656 | 63-46-0 | -0.335 0.452 |
| 74 | Esky Tim Hargreaves | (0.377) 0.317 | (0.201) 0.676 | (0.788) 0.656 | (0.567) -0.208 | (0.200) -1.322 | (0.812) 0.700 | (0.811) 0.698 | (0.767) 0.617 | (0.675) 0.433 | 2.568 | 9.598 | 63-43-0 | 0.261 0.453 |
| 75 | Baggachiang Vincent Chiang | (0.550) -0.152 | (0.200) 0.678 | (0.550) 0.138 | (0.400) 0.263 | (0.200) -1.322 | (0.800) 0.678 | (0.550) 0.138 | (0.750) 0.585 | (0.600) 0.263 | 1.268 | 9.455 | 63-41-6 | -3.122 0.456 |
| 76 | Lordben Benjamin Kleiner | (0.200) 0.678 | (0.100) 0.848 | (0.570) 0.189 | (0.400) 0.263 | (0.300) -0.737 | (0.700) 0.485 | (0.650) 0.379 | (0.660) 0.401 | (0.600) 0.263 | 2.769 | 9.404 | 63-42-0 | -0.712 0.458 |
| 77 | Quantumhawk Shane Reynolds | (0.475) 0.070 | (0.350) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.475) -0.074 | (0.800) 0.678 | (0.800) 0.678 | (0.600) 0.263 | (0.650) 0.379 | 3.014 | 9.387 | 63-46-0 | -6.245 0.452 |
| 78 | Zan Zenon Skuza | (0.723) -0.852 | (0.240) 0.604 | (0.726) 0.538 | (0.250) 0.585 | (0.249) -1.006 | (0.784) 0.649 | (0.792) 0.664 | (0.727) 0.540 | (0.744) 0.573 | 2.295 | 9.343 | 63-45-1 | -4.843 0.452 |
| 79 | R_rootminus1_cho Thomas Richardson | (0.300) 0.485 | (0.250) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.300) -0.737 | (0.750) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.650) 0.379 | 3.124 | 9.277 | 62-43-3 | -6.168 0.451 |
| 80 | Robdog Robbie McLauchlan | (0.350) 0.379 | (0.250) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.300) -0.737 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | 2.795 | 9.248 | 62-44-0 | -2.853 0.452 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Swalsh3votes David Russell | (0.400) 0.263 | (0.150) 0.766 | (0.500) 0.000 | (0.350) 0.379 | (0.250) -1.000 | (0.800) 0.678 | (0.700) 0.485 | (0.650) 0.379 | (0.500) 0.000 | 1.949 | 9.166 | 59-32-17 | -1.971 0.453 |
| 82 | Janettispaghetti Janette Kalatzis | (0.400) 0.263 | (0.150) 0.766 | (0.550) 0.138 | (0.400) 0.263 | (0.320) -0.644 | (0.850) 0.766 | (0.800) 0.678 | (0.550) 0.138 | (0.680) 0.444 | 2.810 | 9.115 | 62-42-1 | -3.076 0.455 |
| 83 | Physicsnerd Michael | (0.490) 0.029 | (0.150) 0.766 | (0.700) 0.485 | (0.500) 0.000 | (0.350) -0.515 | (0.920) 0.880 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.645 | 9.104 | 63-39-9 | 0.633 0.458 |
