Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.19.109 10.5.65 | 20.13.133 12.7.79 | 11.8.74 13.15.93 | 7.10.52 8.8.56 | 15.9.99 15.15.105 | 17.8.110 6.10.46 | 13.12.90 13.14.92 | 13.8.86 13.14.92 | 12.6.78 13.9.87 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.950) 0.926 | (0.850) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.450) -0.152 | (0.850) -1.737 | (0.150) 0.766 | (0.150) 0.766 | 3.630 | 49.679 | 188-134-7 | -2.904 0.415 |
2 | Nr9994 Nick Raschella | (0.960) 0.941 | (0.950) 0.926 | (0.320) 0.444 | (0.270) 0.546 | (0.300) 0.485 | (0.350) -0.515 | (0.650) -0.515 | (0.280) 0.526 | (0.050) 0.926 | 3.765 | 44.764 | 188-140-0 | -18.160 0.420 |
3 | Wheeloratings Andrew Whelan | (0.970) 0.956 | (0.877) 0.811 | (0.239) 0.606 | (0.304) 0.477 | (0.270) 0.546 | (0.469) -0.092 | (0.682) -0.653 | (0.235) 0.614 | (0.040) 0.941 | 4.205 | 44.649 | 188-132-0 | -5.070 0.423 |
4 | Showusyatips Darren White | (0.953) 0.931 | (0.835) 0.740 | (0.347) 0.385 | (0.212) 0.656 | (0.251) 0.583 | (0.391) -0.355 | (0.680) -0.644 | (0.315) 0.454 | (0.061) 0.909 | 3.660 | 44.007 | 188-135-0 | -4.956 0.424 |
5 | Dcarey David Carey | (0.929) 0.894 | (0.895) 0.840 | (0.295) 0.495 | (0.274) 0.538 | (0.251) 0.582 | (0.460) -0.121 | (0.793) -1.272 | (0.355) 0.368 | (0.146) 0.772 | 3.095 | 43.890 | 188-138-0 | -13.911 0.421 |
6 | Aflglickoratings Rory J. Kilpatrick | (0.921) 0.881 | (0.815) 0.705 | (0.284) 0.518 | (0.362) 0.352 | (0.362) 0.352 | (0.389) -0.362 | (0.700) -0.737 | (0.284) 0.518 | (0.090) 0.864 | 3.090 | 43.631 | 188-140-0 | -9.832 0.422 |
7 | Informedstats Eric Hitchenor | (0.950) 0.926 | (0.850) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.200) 0.678 | (0.340) -0.556 | (0.680) -0.644 | (0.060) 0.911 | (0.050) 0.926 | 4.537 | 43.069 | 188-133-3 | 0.650 0.426 |
8 | Weighted Autotipper | (0.949) 0.924 | (0.855) 0.773 | (0.174) 0.725 | (0.174) 0.725 | (0.173) 0.726 | (0.447) -0.162 | (0.830) -1.553 | (0.175) 0.723 | (0.138) 0.785 | 3.667 | 42.704 | 186-137-0 | -10.770 0.424 |
9 | Brz Ben Ralston | (0.958) 0.938 | (0.915) 0.872 | (0.246) 0.593 | (0.285) 0.516 | (0.283) 0.520 | (0.450) -0.152 | (0.769) -1.114 | (0.246) 0.593 | (0.090) 0.864 | 3.629 | 42.636 | 187-134-8 | -12.199 0.424 |
10 | Brebbles Paul Foerste | (0.946) 0.920 | (0.873) 0.804 | (0.181) 0.712 | (0.326) 0.431 | (0.280) 0.526 | (0.385) -0.377 | (0.671) -0.604 | (0.224) 0.634 | (0.100) 0.848 | 3.894 | 42.610 | 179-129-4 | -10.316 0.420 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Hot_for_teacher Nick Alsop | (0.900) 0.848 | (0.900) 0.848 | (0.158) 0.752 | (0.275) 0.536 | (0.206) 0.667 | (0.422) -0.245 | (0.818) -1.458 | (0.170) 0.731 | (0.100) 0.848 | 3.528 | 42.527 | 187-132-8 | -7.780 0.425 |
12 | Acatalepsy Rex Carruthers | (0.990) 0.986 | (0.829) 0.729 | (0.377) 0.317 | (0.305) 0.475 | (0.279) 0.528 | (0.475) -0.074 | (0.765) -1.089 | (0.392) 0.282 | (0.010) 0.986 | 3.140 | 42.507 | 186-129-2 | -12.577 0.426 |
13 | Mawson Anne Dean | (0.900) 0.848 | (0.890) 0.832 | (0.220) 0.642 | (0.250) 0.585 | (0.250) 0.585 | (0.450) -0.152 | (0.800) -1.322 | (0.220) 0.642 | (0.100) 0.848 | 3.507 | 42.469 | 188-139-0 | -11.314 0.424 |
14 | Bounsinball George Grispos | (0.950) 0.926 | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.450) -0.152 | (0.950) -3.322 | (0.050) 0.926 | (0.050) 0.926 | 3.008 | 42.205 | 188-130-0 | 3.997 0.426 |
15 | Zaph Kevin Burfitt | (0.950) 0.926 | (0.710) 0.506 | (0.360) 0.356 | (0.340) 0.401 | (0.340) 0.401 | (0.610) 0.287 | (0.610) -0.358 | (0.320) 0.444 | (0.390) 0.287 | 3.248 | 41.982 | 188-140-0 | -15.246 0.424 |
16 | Torp Peter Owen | (0.996) 0.994 | (0.921) 0.881 | (0.315) 0.455 | (0.402) 0.259 | (0.384) 0.301 | (0.533) 0.093 | (0.762) -1.070 | (0.333) 0.415 | (0.054) 0.921 | 3.248 | 41.925 | 173-128-0 | -1.880 0.419 |
17 | Willo Matt Williams | (0.940) 0.911 | (0.830) 0.731 | (0.380) 0.310 | (0.310) 0.465 | (0.240) 0.604 | (0.470) -0.089 | (0.800) -1.322 | (0.400) 0.263 | (0.050) 0.926 | 2.799 | 41.875 | 188-137-4 | -11.387 0.425 |
18 | Matterofstats Tony Corke | (0.900) 0.848 | (0.829) 0.729 | (0.334) 0.414 | (0.269) 0.548 | (0.242) 0.600 | (0.467) -0.099 | (0.829) -1.548 | (0.380) 0.310 | (0.100) 0.848 | 2.651 | 41.625 | 188-135-1 | -9.469 0.426 |
19 | Liveladders Darren O'Shaughnessy | (0.930) 0.895 | (0.872) 0.802 | (0.393) 0.280 | (0.406) 0.249 | (0.374) 0.324 | (0.505) 0.014 | (0.792) -1.265 | (0.377) 0.317 | (0.113) 0.827 | 2.444 | 41.075 | 188-140-1 | -16.049 0.426 |
20 | Mary ray thompson | (0.880) 0.816 | (0.850) 0.766 | (0.260) 0.566 | (0.270) 0.546 | (0.250) 0.585 | (0.480) -0.059 | (0.790) -1.252 | (0.290) 0.506 | (0.120) 0.816 | 3.289 | 40.783 | 186-135-2 | -15.889 0.426 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Funkywagnalls Samuel Smeele | (0.900) 0.848 | (0.830) 0.731 | (0.400) 0.263 | (0.350) 0.379 | (0.490) 0.029 | (0.490) -0.029 | (0.700) -0.737 | (0.400) 0.263 | (0.100) 0.848 | 2.594 | 40.360 | 188-136-2 | -15.986 0.428 |
22 | Boots Bob Edwards | (0.960) 0.941 | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.200) 0.678 | (0.450) -0.152 | (0.950) -3.322 | (0.300) 0.485 | (0.050) 0.926 | 2.335 | 40.236 | 179-124-9 | -2.565 0.425 |
23 | Yearofthetiger Steve Goodridge | (0.950) 0.926 | (0.800) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.250) 0.585 | (No Tip) 0.000 | (0.750) -1.000 | (0.250) 0.585 | (0.050) 0.926 | 3.863 | 40.235 | 184-135-0 | -12.627 0.428 |
24 | Otautahi Kim Dunstan | (0.920) 0.880 | (0.900) 0.848 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.480) -0.059 | (0.750) -1.000 | (0.250) 0.585 | (0.080) 0.880 | 3.888 | 39.849 | 188-140-0 | -16.957 0.429 |
25 | Dave David Powell | (0.900) 0.848 | (0.900) 0.848 | (0.200) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.250) 0.585 | (0.100) 0.848 | 3.719 | 39.818 | 188-137-4 | -13.233 0.427 |
26 | Tommyc Tom Cooper | (0.950) 0.926 | (0.900) 0.848 | (0.200) 0.678 | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | (0.700) -0.737 | (0.250) 0.585 | (0.100) 0.848 | 4.356 | 39.604 | 184-133-8 | -7.606 0.427 |
27 | Horse ray thompson | (0.930) 0.895 | (0.900) 0.848 | (0.210) 0.660 | (0.220) 0.642 | (0.200) 0.678 | (0.430) -0.218 | (0.840) -1.644 | (0.240) 0.604 | (0.070) 0.895 | 3.361 | 39.348 | 188-132-0 | -2.063 0.429 |
28 | Stjohn John Brumby | (0.950) 0.926 | (0.950) 0.926 | (0.180) 0.714 | (0.320) 0.444 | (0.220) 0.642 | (0.370) -0.434 | (0.780) -1.184 | (0.150) 0.766 | (0.050) 0.926 | 3.724 | 39.071 | 187-135-0 | -10.695 0.430 |
29 | Physicsnerd Michael | (0.940) 0.911 | (0.830) 0.731 | (0.350) 0.379 | (0.400) 0.263 | (0.300) 0.485 | (0.450) -0.152 | (0.700) -0.737 | (0.340) 0.401 | (0.050) 0.926 | 3.206 | 38.785 | 188-108-44 | -9.799 0.431 |
30 | Corr Marcus Orr | (0.987) 0.981 | (0.900) 0.848 | (0.124) 0.809 | (0.250) 0.585 | (0.124) 0.809 | (0.567) 0.181 | (0.876) -2.012 | (0.124) 0.809 | (0.013) 0.981 | 3.992 | 38.039 | 187-116-27 | 0.100 0.435 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Vacca Luke Vacca | (0.936) 0.905 | (0.855) 0.774 | (0.252) 0.581 | (0.305) 0.475 | (0.317) 0.450 | (0.468) -0.095 | (0.622) -0.404 | (0.415) 0.227 | (0.066) 0.901 | 3.814 | 37.800 | 188-137-0 | -17.392 0.431 |
32 | Gk Gennady Kleiner | (0.990) 0.986 | (0.900) 0.848 | (0.070) 0.895 | (0.300) 0.485 | (0.070) 0.895 | (0.430) -0.218 | (0.930) -2.837 | (0.330) 0.422 | (0.010) 0.986 | 2.463 | 37.762 | 187-129-2 | 16.211 0.429 |
33 | Expectedtowin Cameron Chisholm | (0.990) 0.986 | (0.950) 0.926 | (0.200) 0.678 | (0.250) 0.585 | (0.250) 0.585 | (0.420) -0.252 | (0.780) -1.184 | (0.200) 0.678 | (0.020) 0.971 | 3.972 | 37.608 | 188-134-3 | -4.825 0.435 |
34 | Duffer Mark Duffett | (0.871) 0.801 | (0.853) 0.771 | (0.416) 0.224 | (0.315) 0.454 | (0.286) 0.514 | (0.397) -0.333 | (0.753) -1.017 | (0.353) 0.372 | (0.101) 0.846 | 2.632 | 37.533 | 187-132-3 | -12.565 0.433 |
35 | Petraaaccaaa Paul Gregg | (0.940) 0.911 | (0.800) 0.678 | (0.170) 0.731 | (0.300) 0.485 | (0.250) 0.585 | (0.430) -0.218 | (0.640) -0.474 | (0.420) 0.214 | (0.150) 0.766 | 3.679 | 37.357 | 188-127-2 | -3.769 0.435 |
36 | Brookswinski Donna Brooks | (0.900) 0.848 | (0.900) 0.848 | (0.350) 0.379 | (0.250) 0.585 | (0.150) 0.766 | (0.420) -0.252 | (0.750) -1.000 | (0.350) 0.379 | (0.050) 0.926 | 3.478 | 37.277 | 187-133-3 | -13.060 0.435 |
37 | Robdog Robbie McLauchlan | (0.950) 0.926 | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | (0.250) 0.585 | (0.250) -1.000 | (0.750) -1.000 | (0.250) 0.585 | (0.250) 0.585 | 2.410 | 37.095 | 188-137-0 | -8.092 0.433 |
38 | Grover Luke Groves | (0.990) 0.986 | (0.850) 0.766 | (0.280) 0.526 | (0.270) 0.546 | (0.240) 0.604 | (0.450) -0.152 | (0.740) -0.943 | (0.250) 0.585 | (0.010) 0.986 | 3.902 | 36.969 | 186-130-9 | -9.881 0.433 |
39 | Janettispaghetti Janette Kalatzis | (0.890) 0.832 | (0.830) 0.731 | (0.220) 0.642 | (0.400) 0.263 | (0.350) 0.379 | (No Tip) 0.000 | (0.600) -0.322 | (0.350) 0.379 | (0.110) 0.832 | 3.735 | 36.897 | 187-128-7 | -14.723 0.434 |
40 | Skunkman Mark Giuliano | (0.970) 0.956 | (0.882) 0.819 | (0.330) 0.422 | (0.258) 0.569 | (0.319) 0.446 | (0.624) 0.320 | (0.795) -1.286 | (0.361) 0.354 | (0.069) 0.897 | 3.496 | 36.778 | 188-131-0 | 3.016 0.435 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Afllab Adam T | (0.925) 0.888 | (0.853) 0.771 | (0.489) 0.031 | (0.423) 0.207 | (0.421) 0.212 | (0.418) -0.258 | (0.743) -0.960 | (0.510) -0.029 | (0.157) 0.754 | 1.614 | 36.104 | 186-138-0 | -10.462 0.434 |
42 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.850) 0.766 | (0.150) 0.766 | (0.450) 0.138 | (0.150) 0.766 | (0.450) -0.152 | (0.850) -1.737 | (0.250) 0.585 | (0.010) 0.986 | 3.042 | 35.711 | 186-126-1 | 7.076 0.439 |
43 | Notacontender Joel White | (0.950) 0.926 | (0.999) 0.999 | (0.300) 0.485 | (0.350) 0.379 | (0.150) 0.766 | (0.600) 0.263 | (0.800) -1.322 | (0.410) 0.239 | (0.001) 0.999 | 3.732 | 35.500 | 188-119-14 | 1.476 0.441 |
44 | Otepoti Alan W | (0.960) 0.941 | (0.950) 0.926 | (0.190) 0.696 | (0.370) 0.333 | (0.240) 0.604 | (0.440) -0.184 | (0.820) -1.474 | (0.330) 0.422 | (0.020) 0.971 | 3.235 | 35.252 | 185-134-3 | -4.501 0.436 |
45 | Jazzycab Jarryd Mills | (0.990) 0.986 | (0.999) 0.999 | (0.200) 0.678 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.001) 0.999 | 3.806 | 35.225 | 188-132-0 | 4.669 0.439 |
46 | Dairyf Richard Farmer | (0.910) 0.864 | (0.930) 0.895 | (0.370) 0.333 | (0.270) 0.546 | (0.170) 0.731 | (0.330) -0.599 | (0.840) -1.644 | (0.310) 0.465 | (0.110) 0.832 | 2.423 | 35.175 | 187-133-1 | 0.877 0.436 |
47 | Dromanatigers Andrew Cochrane | (0.975) 0.963 | (0.800) 0.678 | (0.300) 0.485 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.750) -1.000 | (0.400) 0.263 | (0.025) 0.963 | 3.119 | 35.147 | 188-107-52 | -13.181 0.437 |
48 | Orca andrew close | (0.850) 0.766 | (0.800) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.250) 0.585 | (0.350) -0.515 | (0.750) -1.000 | (0.300) 0.485 | (0.200) 0.678 | 2.841 | 35.138 | 188-136-2 | -11.984 0.435 |
49 | Swalsh3votes David Russell | (0.950) 0.926 | (0.800) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.200) 0.678 | (0.500) 0.000 | (0.800) -1.322 | (0.200) 0.678 | (0.050) 0.926 | 3.728 | 34.341 | 184-95-59 | -7.785 0.440 |
50 | Esky Tim Hargreaves | (0.999) 0.999 | (0.902) 0.851 | (0.389) 0.289 | (0.289) 0.508 | (0.589) -0.283 | (0.223) -1.165 | (0.811) -1.404 | (0.599) -0.318 | (0.165) 0.740 | 0.217 | 34.219 | 188-134-0 | -0.532 0.440 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Wogis Ellie Gogis | (0.990) 0.986 | (0.950) 0.926 | (0.250) 0.585 | (0.400) 0.263 | (0.250) 0.585 | (0.400) -0.322 | (0.800) -1.322 | (0.300) 0.485 | (0.001) 0.999 | 3.185 | 34.194 | 188-131-6 | -7.741 0.438 |
52 | Hga_theorist Alex Adcock | (0.940) 0.911 | (0.860) 0.782 | (0.430) 0.189 | (0.510) -0.029 | (0.450) 0.138 | (0.510) 0.029 | (0.810) -1.396 | (0.410) 0.239 | (0.100) 0.848 | 1.710 | 34.055 | 185-132-0 | -6.324 0.437 |
53 | Slatssnr Mick Slattery | (0.900) 0.848 | (0.850) 0.766 | (0.150) 0.766 | (0.300) 0.485 | (0.420) 0.214 | (0.420) -0.252 | (0.850) -1.737 | (0.250) 0.585 | (0.100) 0.848 | 2.523 | 33.929 | 186-126-4 | -7.345 0.440 |
54 | Ardenup Scott P | (0.990) 0.986 | (0.990) 0.986 | (0.200) 0.678 | (0.150) 0.766 | (0.050) 0.926 | (0.300) -0.737 | (0.850) -1.737 | (0.400) 0.263 | (0.010) 0.986 | 3.115 | 33.523 | 175-117-1 | 1.282 0.443 |
55 | Rossdogg Andrea Ross | (0.950) 0.926 | (0.950) 0.926 | (0.100) 0.848 | (0.050) 0.926 | (0.100) 0.848 | (0.100) -2.322 | (0.700) -0.737 | (0.050) 0.926 | (0.050) 0.926 | 3.267 | 33.438 | 184-123-2 | -1.317 0.442 |
56 | Thecontemplater Richard Hayes | (0.940) 0.911 | (0.920) 0.880 | (0.170) 0.731 | (0.340) 0.401 | (0.150) 0.766 | (No Tip) 0.000 | (0.740) -0.943 | (0.180) 0.714 | (0.050) 0.926 | 4.384 | 33.368 | 183-124-1 | 0.680 0.441 |
57 | Tip2tip Adrian D | (0.950) 0.926 | (0.800) 0.678 | (0.100) 0.848 | (0.350) 0.379 | (0.200) 0.678 | (0.300) -0.737 | (0.800) -1.322 | (0.300) 0.485 | (0.050) 0.926 | 2.861 | 33.084 | 185-127-8 | -7.326 0.441 |
58 | Brendanhackett Brendan Hackett | (0.050) -3.322 | (0.850) 0.766 | (0.350) 0.379 | (0.350) 0.379 | (0.250) 0.585 | (0.400) -0.322 | (0.650) -0.515 | (0.300) 0.485 | (0.050) 0.926 | -0.639 | 32.848 | 187-133-3 | -11.912 0.438 |
59 | Gobleprize Dave | (0.890) 0.832 | (0.890) 0.832 | (0.200) 0.678 | (0.350) 0.379 | (0.200) 0.678 | (0.600) 0.263 | (0.750) -1.000 | (0.400) 0.263 | (0.050) 0.926 | 3.850 | 32.847 | 187-126-7 | -5.229 0.443 |
60 | Dts Daylon Seakins | (0.908) 0.861 | (0.925) 0.888 | (0.167) 0.736 | (0.253) 0.579 | (0.146) 0.772 | (0.465) -0.105 | (0.719) -0.829 | (0.186) 0.704 | (0.017) 0.975 | 4.580 | 32.729 | 186-126-0 | 10.535 0.442 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ghotio Dragi N | (0.950) 0.926 | (0.950) 0.926 | (0.250) 0.585 | (0.350) 0.379 | (0.250) 0.585 | (0.450) -0.152 | (0.650) -0.515 | (0.350) 0.379 | (0.050) 0.926 | 4.038 | 32.375 | 187-133-0 | -7.140 0.439 |
62 | Jimbojones Jimmy Wood | (0.999) 0.999 | (0.850) 0.766 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.001) 0.999 | 3.511 | 31.983 | 183-123-19 | 9.162 0.434 |
63 | Zan Zenon Skuza | (0.761) 0.606 | (0.742) 0.569 | (0.357) 0.363 | (0.335) 0.411 | (0.316) 0.452 | (0.620) 0.310 | (0.666) -0.582 | (0.348) 0.383 | (0.225) 0.632 | 3.145 | 31.606 | 187-136-0 | -18.381 0.440 |
64 | Bombergreg Greg Hargreaves | (0.954) 0.932 | (0.856) 0.776 | (0.346) 0.387 | (0.266) 0.554 | (0.257) 0.571 | (0.567) 0.181 | (0.743) -0.960 | (0.157) 0.754 | (0.035) 0.949 | 4.144 | 31.523 | 177-129-0 | -1.760 0.436 |
65 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.400) 0.263 | (0.200) 0.678 | (0.250) -1.000 | (0.600) -0.322 | (0.350) 0.379 | (0.100) 0.848 | 2.687 | 30.377 | 187-127-1 | -1.340 0.445 |
66 | Strauchanside Damien Berry | (0.920) 0.880 | (0.900) 0.848 | (0.350) 0.379 | (0.400) 0.263 | (0.300) 0.485 | (0.450) -0.152 | (0.630) -0.434 | (0.340) 0.401 | (0.060) 0.911 | 3.580 | 30.251 | 186-124-0 | -12.891 0.445 |
67 | Mikehunt Nik Daud | (0.950) 0.926 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.250) 0.585 | (0.480) -0.059 | (0.750) -1.000 | (0.350) 0.379 | (0.150) 0.766 | 2.938 | 29.871 | 184-134-0 | -16.164 0.444 |
68 | Sarahtil Sarah Tilmanis | (0.900) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (No Tip) 0.000 | (0.800) -1.322 | (0.200) 0.678 | (0.200) 0.678 | 3.017 | 29.526 | 183-103-45 | -8.981 0.445 |
69 | Benw Benjamin Wee | (0.893) 0.836 | (0.896) 0.842 | (0.355) 0.368 | (0.491) 0.026 | (0.307) 0.470 | (0.491) -0.028 | (0.781) -1.193 | (0.336) 0.410 | (0.082) 0.877 | 2.608 | 29.288 | 187-134-0 | -12.017 0.447 |
70 | Noo Nick Orr | (0.999) 0.999 | (0.750) 0.585 | (0.300) 0.485 | (0.300) 0.485 | (0.150) 0.766 | (0.490) -0.029 | (0.950) -3.322 | (0.340) 0.401 | (0.001) 0.999 | 1.368 | 29.238 | 188-136-1 | 11.958 0.438 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Bob Helena Wills | (0.990) 0.986 | (0.900) 0.848 | (0.200) 0.678 | (0.400) 0.263 | (0.150) 0.766 | (0.650) 0.379 | (0.700) -0.737 | (0.400) 0.263 | (0.010) 0.986 | 4.430 | 28.911 | 179-112-3 | -5.002 0.448 |
72 | Doublewoodenspoon Belinda Wilson | (0.950) 0.926 | (0.950) 0.926 | (0.300) 0.485 | (0.550) -0.152 | (0.450) 0.138 | (No Tip) 0.000 | (0.650) -0.515 | (0.300) 0.485 | (0.050) 0.926 | 3.220 | 28.593 | 181-127-1 | 4.248 0.448 |
73 | Eaglerock Shelley Hatch | (0.990) 0.986 | (0.900) 0.848 | (0.200) 0.678 | (0.300) 0.485 | (0.200) 0.678 | (0.300) -0.737 | (0.800) -1.322 | (0.200) 0.678 | (0.010) 0.986 | 3.280 | 28.310 | 188-122-7 | -6.370 0.451 |
74 | Bobcat Robert Cotgrove | (0.850) 0.766 | (0.800) 0.678 | (0.350) 0.379 | (0.350) 0.379 | (0.250) 0.585 | (0.600) 0.263 | (0.700) -0.737 | (0.550) -0.152 | (0.150) 0.766 | 2.925 | 27.090 | 169-120-0 | -8.684 0.445 |
75 | Trent Trent Stevens | (0.990) 0.986 | (0.850) 0.766 | (0.150) 0.766 | (0.350) 0.379 | (0.250) 0.585 | (0.300) -0.737 | (0.750) -1.000 | (0.250) 0.585 | (0.250) 0.585 | 2.913 | 27.018 | 188-136-0 | 18.341 0.448 |
76 | Mozza Reid Morris | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.320) 0.444 | (0.250) 0.585 | (No Tip) 0.000 | (0.750) -1.000 | (0.300) 0.485 | (0.200) 0.678 | 2.648 | 26.588 | 187-133-0 | -6.274 0.451 |
77 | Swansong Ken Barker | (0.790) 0.660 | (0.660) 0.401 | (0.330) 0.422 | (0.290) 0.506 | (0.310) 0.465 | (0.470) -0.089 | (0.510) -0.029 | (0.380) 0.310 | (0.200) 0.678 | 3.323 | 26.391 | 179-128-1 | -7.780 0.448 |
78 | Saintjohn John Pilkington | (0.800) 0.678 | (0.750) 0.585 | (0.300) 0.485 | (0.550) -0.152 | (0.300) 0.485 | (0.400) -0.322 | (0.650) -0.515 | (0.700) -0.737 | (0.150) 0.766 | 1.274 | 25.878 | 186-126-0 | -13.685 0.452 |
79 | Elohomeaway Autotipper | (0.825) 0.723 | (0.828) 0.728 | (0.346) 0.387 | (0.501) -0.004 | (0.304) 0.477 | (0.574) 0.198 | (0.705) -0.762 | (0.341) 0.398 | (0.105) 0.839 | 2.985 | 25.676 | 186-130-1 | -10.905 0.453 |
80 | Heather Heather Wallace | (0.780) 0.642 | (0.790) 0.660 | (0.320) 0.444 | (0.320) 0.444 | (0.680) -0.644 | (0.250) -1.000 | (0.750) -1.000 | (0.700) -0.737 | (0.210) 0.660 | -0.532 | 25.646 | 188-130-0 | 5.441 0.453 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Gazczar Gary Adams | (0.950) 0.926 | (0.700) 0.485 | (0.350) 0.379 | (0.450) 0.138 | (0.400) 0.263 | (0.300) -0.737 | (0.650) -0.515 | (0.350) 0.379 | (0.250) 0.585 | 1.902 | 25.030 | 185-121-14 | -12.448 0.454 |
82 | Starman Peter W McCaughan | (0.990) 0.986 | (0.900) 0.848 | (0.400) 0.263 | (0.200) 0.678 | (0.300) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.300) 0.485 | (0.100) 0.848 | 3.535 | 24.335 | 182-112-0 | -1.433 0.459 |
83 | Sch_tch Tracey Seach | (0.990) 0.986 | (0.850) 0.766 | (0.350) 0.379 | (0.520) -0.059 | (0.350) 0.379 | (0.550) 0.138 | (0.800) -1.322 | (0.540) -0.120 | (0.010) 0.986 | 2.130 | 22.331 | 186-123-3 | -1.664 0.459 |
84 | Plussixone James Day | (0.714) 0.514 | (0.694) 0.473 | (0.502) -0.006 | (0.439) 0.166 | (0.416) 0.224 | (0.517) 0.048 | (0.649) -0.510 | (0.495) 0.014 | (0.316) 0.452 | 1.376 | 22.161 | 188-130-1 | -16.107 0.459 |
85 | Djtigers Deborah Jones | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.700) -0.737 | (0.300) 0.485 | (0.550) 0.138 | (0.700) -0.737 | (0.300) 0.485 | (0.300) 0.485 | 1.769 | 21.662 | 187-123-5 | -8.182 0.459 |
86 | Mothermayo Mayo Brumby | (0.690) 0.465 | (0.850) 0.766 | (0.370) 0.333 | (0.470) 0.084 | (0.370) 0.333 | (0.470) -0.089 | (0.630) -0.434 | (0.430) 0.189 | (0.010) 0.986 | 2.632 | 21.187 | 187-121-1 | -8.559 0.462 |
