| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.17.125 8.10.58 | 17.15.117 7.8.50 | 11.11.77 11.13.79 | 17.11.113 17.7.109 | 8.14.62 16.10.106 | 26.11.167 10.10.70 | 11.11.77 15.10.100 | 9.9.63 7.12.54 | 15.8.98 17.15.117 | (bits) | (no units) | ||||
| 1 | Nr9994 Nick Raschella | (0.580) 0.214 | (0.970) 0.956 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.950) 0.926 | (0.630) -0.434 | (0.950) 0.926 | (0.400) 0.263 | 2.684 | 49.531 | 189-143-0 | -13.670 0.414 |
| 2 | Jacobholden Jacob Holden | (0.564) 0.174 | (0.969) 0.955 | (0.690) -0.689 | (0.391) -0.353 | (0.474) 0.073 | (0.881) 0.816 | (0.685) -0.665 | (0.956) 0.935 | (0.359) 0.360 | 1.607 | 47.924 | 188-136-0 | -11.068 0.417 |
| 3 | Camtips Cameron Chisholm | (0.560) 0.163 | (0.980) 0.971 | (0.720) -0.837 | (0.380) -0.396 | (0.400) 0.263 | (0.870) 0.799 | (0.690) -0.690 | (0.970) 0.956 | (0.340) 0.401 | 1.631 | 47.227 | 189-137-0 | -12.161 0.418 |
| 4 | Showusyatips Darren White | (0.447) -0.162 | (0.953) 0.931 | (0.704) -0.756 | (0.450) -0.152 | (0.521) -0.062 | (0.819) 0.712 | (0.631) -0.438 | (0.941) 0.912 | (0.310) 0.465 | 1.449 | 46.675 | 189-137-0 | -10.192 0.420 |
| 5 | Blaise Blaise Murraylee | (0.558) 0.157 | (0.953) 0.930 | (0.643) -0.487 | (0.500) 0.001 | (0.571) -0.221 | (0.869) 0.797 | (0.658) -0.546 | (0.942) 0.914 | (0.308) 0.470 | 2.014 | 46.670 | 189-137-0 | -13.015 0.420 |
| 6 | Brz Ben Ralston | (0.550) 0.138 | (0.953) 0.931 | (0.704) -0.756 | (0.409) -0.290 | (0.464) 0.100 | (0.850) 0.766 | (0.634) -0.450 | (0.946) 0.920 | (0.403) 0.256 | 1.613 | 45.647 | 189-129-9 | -15.210 0.420 |
| 7 | Zaph Kevin Burfitt | (0.480) -0.059 | (0.950) 0.926 | (0.740) -0.943 | (0.170) -1.556 | (0.510) -0.029 | (0.810) 0.696 | (0.820) -1.474 | (0.950) 0.926 | (0.200) 0.678 | -0.836 | 45.544 | 189-136-3 | -0.361 0.422 |
| 8 | Wheeloratings Andrew Whelan | (0.471) -0.086 | (0.964) 0.947 | (0.615) -0.377 | (0.420) -0.252 | (0.546) -0.139 | (0.901) 0.850 | (0.576) -0.238 | (0.927) 0.891 | (0.381) 0.308 | 1.903 | 45.485 | 189-138-0 | -7.242 0.422 |
| 9 | Aussiestatsguy Craig Darragh | No tips for this round | 44.829 | 180-128-7 | -14.032 0.417 |
|||||||||
| 10 | Matterofstats Tony Corke | (0.577) 0.207 | (0.900) 0.848 | (0.736) -0.921 | (0.307) -0.704 | (0.498) 0.006 | (0.786) 0.653 | (0.649) -0.510 | (0.900) 0.848 | (0.224) 0.634 | 1.060 | 44.362 | 189-134-0 | -13.417 0.422 |
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Weighted Autotipper | (0.538) 0.105 | (0.961) 0.943 | (0.665) -0.576 | (0.373) -0.421 | (0.477) 0.065 | (0.874) 0.806 | (0.685) -0.665 | (0.950) 0.926 | (0.329) 0.425 | 1.608 | 43.861 | 184-134-0 | -12.609 0.422 |
| 12 | Otepoti Alan W | (0.550) 0.138 | (0.950) 0.926 | (0.640) -0.474 | (0.330) -0.599 | (0.460) 0.111 | (0.830) 0.731 | (0.630) -0.434 | (0.910) 0.864 | (0.270) 0.546 | 1.808 | 43.533 | 189-129-13 | -11.964 0.426 |
| 13 | Gk Gennady Kleiner | (0.480) -0.059 | (0.990) 0.986 | (0.720) -0.837 | (0.350) -0.515 | (0.400) 0.263 | (0.950) 0.926 | (0.720) -0.837 | (0.990) 0.986 | (0.480) 0.057 | 0.970 | 43.509 | 187-134-0 | -6.016 0.427 |
| 14 | Dcarey David Carey | (0.568) 0.183 | (0.919) 0.878 | (0.692) -0.697 | (0.315) -0.665 | (0.459) 0.113 | (0.825) 0.722 | (0.674) -0.615 | (0.914) 0.870 | (0.275) 0.537 | 1.326 | 43.502 | 189-135-0 | -11.371 0.425 |
| 15 | Boots Bob Edwards | (0.550) 0.138 | (0.980) 0.971 | (0.700) -0.737 | (0.350) -0.515 | (0.450) 0.138 | (0.850) 0.766 | (0.700) -0.737 | (0.980) 0.971 | (0.250) 0.585 | 1.579 | 43.461 | 171-121-10 | -4.216 0.418 |
| 16 | Theorist Alex Adcock | (0.480) -0.059 | (0.980) 0.971 | (0.560) -0.184 | (0.540) 0.111 | (0.520) -0.059 | (0.790) 0.660 | (0.650) -0.515 | (0.980) 0.971 | (0.470) 0.084 | 1.980 | 43.193 | 189-130-2 | -10.652 0.426 |
| 17 | Thecontemplater Richard Hayes | (0.560) 0.163 | (0.950) 0.926 | (0.750) -1.000 | (0.290) -0.786 | (0.400) 0.263 | (0.880) 0.816 | (0.750) -1.000 | (0.950) 0.926 | (0.210) 0.660 | 0.968 | 43.169 | 187-135-0 | -7.891 0.424 |
| 18 | Markdman Mark Duffett | (0.585) 0.227 | (0.901) 0.850 | (0.667) -0.586 | (0.398) -0.329 | (0.607) -0.347 | (0.852) 0.769 | (0.568) -0.211 | (0.942) 0.914 | (0.303) 0.479 | 1.764 | 42.928 | 189-132-0 | -14.322 0.424 |
| 19 | Afllab Adam T | (0.531) 0.087 | (0.948) 0.923 | (0.603) -0.333 | (0.525) 0.070 | (0.509) -0.026 | (0.821) 0.715 | (0.695) -0.713 | (0.946) 0.920 | (0.361) 0.354 | 1.997 | 42.273 | 189-133-0 | -9.705 0.428 |
| 20 | Mawson Anne Dean | (0.520) 0.057 | (0.920) 0.880 | (0.700) -0.737 | (0.340) -0.556 | (0.480) 0.057 | (0.860) 0.782 | (0.680) -0.644 | (0.890) 0.832 | (0.330) 0.422 | 1.092 | 41.636 | 189-137-0 | -10.689 0.427 |
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Aflglickoratings Rory J. Kilpatrick | (0.529) 0.081 | (0.921) 0.881 | (0.641) -0.478 | (0.509) 0.026 | (0.473) 0.076 | (0.888) 0.829 | (0.603) -0.333 | (0.915) 0.872 | (0.236) 0.612 | 2.566 | 41.589 | 189-137-2 | -6.554 0.429 |
| 22 | Chip Matt Wright | (0.500) 0.000 | (0.900) 0.848 | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.670) -0.599 | (0.900) 0.848 | (0.350) 0.379 | 1.726 | 40.678 | 188-109-44 | -12.369 0.429 |
| 23 | Dairyf Richard Farmer | (0.550) 0.138 | (0.900) 0.848 | (0.680) -0.644 | (0.500) 0.000 | (0.530) -0.089 | (0.850) 0.766 | (0.600) -0.322 | (0.900) 0.848 | (0.350) 0.379 | 1.922 | 40.405 | 188-135-4 | -13.593 0.426 |
| 24 | Brebbles Paul Foerste | (0.492) -0.023 | (0.919) 0.878 | (0.629) -0.431 | (0.415) -0.269 | (0.457) 0.119 | (0.911) 0.866 | (0.592) -0.293 | (0.892) 0.835 | (0.491) 0.026 | 1.708 | 40.366 | 189-130-6 | -9.320 0.430 |
| 25 | Simoncm Simon Matthews | (0.520) 0.057 | (0.800) 0.678 | (0.640) -0.474 | (0.410) -0.286 | (0.510) -0.029 | (0.800) 0.678 | (No Tip) 0.000 | (0.800) 0.678 | (0.250) 0.585 | 1.886 | 40.041 | 186-136-0 | -21.425 0.425 |
| 26 | Dromanatiger Andrew Cochrane | (0.500) 0.000 | (0.950) 0.926 | (0.575) -0.234 | (0.425) -0.234 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.975) 0.963 | (0.400) 0.263 | 2.169 | 39.954 | 189-112-43 | -12.340 0.432 |
| 27 | Lachlanw Lachlan Woodward | (0.590) 0.239 | (0.980) 0.971 | (0.410) 0.239 | (0.540) 0.111 | (0.360) 0.356 | (0.820) 0.714 | (0.640) -0.474 | (0.980) 0.971 | (0.550) -0.152 | 2.974 | 39.922 | 186-131-0 | -5.044 0.432 |
| 28 | Dave David Powell | (0.550) 0.138 | (0.900) 0.848 | (0.700) -0.737 | (0.250) -1.000 | (0.300) 0.485 | (0.730) 0.546 | (0.500) 0.000 | (0.850) 0.766 | (0.250) 0.585 | 1.630 | 39.764 | 189-139-2 | -12.659 0.427 |
| 29 | Slatssnr Mick Slattery | (0.580) 0.214 | (0.950) 0.926 | (0.650) -0.515 | (0.350) -0.515 | (0.420) 0.214 | (0.880) 0.816 | (0.850) -1.737 | (0.940) 0.911 | (0.350) 0.379 | 0.693 | 39.102 | 187-139-2 | -16.587 0.430 |
| 30 | Jim555 Jim Bland | (0.530) 0.084 | (0.940) 0.911 | (0.680) -0.644 | (0.360) -0.474 | (0.450) 0.138 | (0.830) 0.731 | (0.660) -0.556 | (0.920) 0.880 | (0.280) 0.526 | 1.595 | 39.077 | 189-133-1 | -10.424 0.432 |
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Heather Heather Wallace | (0.750) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.680) -0.644 | (0.780) 0.642 | (0.220) 0.642 | 1.258 | 38.820 | 189-140-0 | -5.404 0.428 |
| 32 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.900) 0.848 | (0.550) -0.152 | (0.350) -0.515 | (0.400) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.900) 0.848 | (0.300) 0.485 | 2.026 | 38.763 | 187-133-0 | -12.636 0.430 |
| 33 | Baggachiang Vincent Chiang | (0.550) 0.138 | (0.950) 0.926 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.800) 0.678 | (0.750) -1.000 | (0.950) 0.926 | (0.450) 0.138 | 1.928 | 38.739 | 189-132-6 | -8.252 0.433 |
| 34 | Hot_for_teacher Nicholas Alsop | (0.500) 0.000 | (0.999) 0.999 | (0.650) -0.515 | (0.500) 0.000 | (0.425) 0.202 | (0.999) 0.999 | (0.675) -0.621 | (0.999) 0.999 | (0.425) 0.202 | 2.263 | 38.318 | 161-110-14 | 2.740 0.424 |
| 35 | Notacontender Joel White | (0.500) 0.000 | (0.999) 0.999 | (0.630) -0.434 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | (0.700) -0.737 | (0.999) 0.999 | (0.500) 0.000 | 1.824 | 38.151 | 189-122-26 | -4.471 0.435 |
| 36 | Tip2tip2tip Adrian D | (0.480) -0.059 | (0.900) 0.848 | (0.530) -0.089 | (0.500) 0.000 | (0.900) -2.322 | (0.900) 0.848 | (0.900) -2.322 | (0.900) 0.848 | (0.100) 0.848 | -1.400 | 37.398 | 187-132-1 | 2.098 0.432 |
| 37 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.800) 0.678 | (0.650) -0.515 | (0.550) 0.138 | (0.300) 0.485 | (0.750) 0.585 | (0.700) -0.737 | (0.850) 0.766 | (0.250) 0.585 | 1.663 | 37.297 | 188-138-0 | -14.756 0.431 |
| 38 | Corr Marcus Orr | (0.654) 0.387 | (0.890) 0.832 | (0.750) -1.000 | (0.250) -1.000 | (0.567) -0.208 | (0.950) 0.926 | (0.750) -1.000 | (0.890) 0.832 | (0.346) 0.387 | 0.157 | 37.211 | 189-126-11 | 3.170 0.437 |
| 39 | Horse ray thompson | (0.430) -0.218 | (0.930) 0.895 | (0.420) 0.214 | (0.270) -0.889 | (0.550) -0.152 | (0.880) 0.816 | (No Tip) 0.000 | (0.930) 0.895 | (0.520) -0.059 | 1.503 | 36.766 | 187-129-1 | 3.290 0.435 |
| 40 | Otautahi Kim Dunstan | (0.510) 0.029 | (0.950) 0.926 | (0.650) -0.515 | (0.400) -0.322 | (0.450) 0.138 | (0.800) 0.678 | (0.650) -0.515 | (0.950) 0.926 | (0.400) 0.263 | 1.608 | 36.596 | 187-135-0 | -10.283 0.436 |
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Bombergreg Greg Hargreaves | (0.523) 0.065 | (0.954) 0.932 | (0.612) -0.366 | (0.377) -0.407 | (0.532) -0.095 | (0.834) 0.738 | (0.612) -0.366 | (0.897) 0.843 | (0.279) 0.528 | 1.872 | 36.475 | 189-134-0 | -5.416 0.437 |
| 42 | Liveladders Darren O'Shaughnessy | (0.560) 0.163 | (0.917) 0.875 | (0.719) -0.831 | (0.350) -0.515 | (0.480) 0.057 | (0.803) 0.683 | (0.632) -0.442 | (0.912) 0.867 | (0.277) 0.532 | 1.390 | 36.088 | 178-119-0 | -14.996 0.432 |
| 43 | Tommyc Tom Cooper | (0.670) 0.422 | (0.900) 0.848 | (0.820) -1.474 | (0.270) -0.889 | (0.390) 0.287 | (0.880) 0.816 | (No Tip) 0.000 | (0.900) 0.848 | (0.220) 0.642 | 1.499 | 35.990 | 187-133-6 | -7.601 0.435 |
| 44 | Bob Helena Wills | (0.500) 0.000 | (0.990) 0.986 | (0.460) 0.111 | (0.380) -0.396 | (0.220) 0.642 | (0.880) 0.816 | (0.620) -0.396 | (0.990) 0.986 | (0.380) 0.310 | 3.058 | 35.512 | 189-131-4 | -3.698 0.439 |
| 45 | Nostradamus Kurt Kerstens | (0.700) 0.485 | (0.950) 0.926 | (0.900) -2.322 | (0.150) -1.737 | (0.150) 0.766 | (0.950) 0.926 | (0.750) -1.000 | (0.950) 0.926 | (0.750) -1.000 | -2.030 | 35.417 | 189-129-10 | 21.233 0.437 |
| 46 | Plussixone James Day | (0.646) 0.370 | (0.936) 0.905 | (0.666) -0.582 | (0.345) -0.535 | (0.448) 0.143 | (0.898) 0.845 | (0.789) -1.245 | (0.932) 0.898 | (0.178) 0.717 | 1.515 | 35.370 | 171-120-0 | -8.254 0.432 |
| 47 | Mary Maree Thompson | (0.530) 0.084 | (0.880) 0.816 | (0.470) 0.084 | (0.220) -1.184 | (0.530) -0.089 | (0.780) 0.642 | (0.770) -1.120 | (0.880) 0.816 | (0.450) 0.138 | 0.184 | 35.210 | 189-134-4 | -7.508 0.437 |
| 48 | Ldella Laura Della | (0.600) 0.263 | (0.950) 0.926 | (0.650) -0.515 | (0.200) -1.322 | (0.200) 0.678 | (0.800) 0.678 | (0.750) -1.000 | (0.900) 0.848 | (0.350) 0.379 | 0.935 | 35.053 | 176-120-1 | 1.308 0.437 |
| 49 | Physicsnerd Michael | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.980) 0.971 | (No Tip) 0.000 | (0.980) 0.971 | (0.250) 0.585 | 3.512 | 34.717 | 186-116-32 | 7.526 0.440 |
| 50 | Swalsh3votes David Russell | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.350) -0.515 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.850) 0.766 | (0.350) 0.379 | 1.963 | 34.717 | 185-105-41 | -9.831 0.440 |
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Wogis Ellie Gogis | (0.500) 0.000 | (0.900) 0.848 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.650) -0.515 | (0.999) 0.999 | (0.300) 0.485 | 2.115 | 34.681 | 189-124-8 | -2.093 0.441 |
| 52 | Slp Steph Phelps | (0.350) -0.515 | (0.900) 0.848 | (0.500) 0.000 | (0.150) -1.737 | (0.350) 0.379 | (0.900) 0.848 | (0.750) -1.000 | (0.850) 0.766 | (0.200) 0.678 | 0.267 | 33.166 | 173-111-13 | 1.028 0.438 |
| 53 | Rossdogg Andrea | (0.650) 0.379 | (0.950) 0.926 | (0.650) -0.515 | (0.450) -0.152 | (0.350) 0.379 | (0.950) 0.926 | (0.950) -3.322 | (0.950) 0.926 | (0.100) 0.848 | 0.395 | 32.743 | 189-134-0 | 3.995 0.440 |
| 54 | Esky Tim Hargreaves | (0.799) 0.676 | (0.999) 0.999 | (0.841) -1.653 | (0.277) -0.852 | (0.602) -0.329 | (0.845) 0.757 | (0.789) -1.245 | (0.903) 0.853 | (0.211) 0.658 | -0.136 | 32.682 | 180-123-0 | 1.361 0.441 |
| 55 | Orca andrew close [S] | (0.350) -0.515 | (0.800) 0.678 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.700) 0.485 | (0.650) -0.515 | (0.700) 0.485 | (0.500) 0.000 | -0.031 | 32.501 | 189-134-1 | -8.181 0.441 |
| 56 | Glend21 Glen Downton | (0.540) 0.111 | (0.850) 0.766 | (0.770) -1.120 | (0.370) -0.434 | (0.610) -0.358 | (0.800) 0.678 | (0.770) -1.120 | (0.850) 0.766 | (0.310) 0.465 | -0.249 | 32.278 | 180-128-6 | -9.875 0.440 |
| 57 | Eaglerock Shelley Hatch | (0.550) 0.138 | (0.800) 0.678 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.700) -0.737 | (0.900) 0.848 | (0.400) 0.263 | 1.487 | 31.984 | 189-136-0 | -15.214 0.442 |
| 58 | Chainsgobrr James R. Bland | No tips for this round | 31.906 | 150-106-1 | -14.494 0.428 |
|||||||||
| 59 | Janettispaghetti Janette Kalatzis | (0.500) 0.000 | (0.990) 0.986 | (0.650) -0.515 | (0.300) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.990) 0.986 | (0.200) 0.678 | 0.824 | 31.775 | 185-118-9 | -5.118 0.445 |
| 60 | Meerupmaulers Evan Thompson | (0.550) 0.138 | (0.950) 0.926 | (0.550) -0.152 | (0.150) -1.737 | (0.350) 0.379 | (0.850) 0.766 | (0.550) -0.152 | (0.950) 0.926 | (0.150) 0.766 | 1.858 | 31.523 | 184-131-0 | 25.455 0.437 |
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.900) 0.848 | (0.750) -1.000 | (0.400) -0.322 | (0.550) -0.152 | (0.700) 0.485 | (0.700) -0.737 | (0.900) 0.848 | (0.400) 0.263 | 0.371 | 31.220 | 189-135-0 | -5.147 0.444 |
| 62 | Hargy76 Adam Hargreaves | (0.400) -0.322 | (0.990) 0.986 | (0.550) -0.152 | (0.350) -0.515 | (0.350) 0.379 | (0.990) 0.986 | (0.850) -1.737 | (0.990) 0.986 | (0.250) 0.585 | 1.195 | 31.113 | 186-135-0 | 4.849 0.443 |
| 63 | Stjohn John Brumby | (0.460) -0.120 | (0.960) 0.941 | (0.620) -0.396 | (0.250) -1.000 | (0.450) 0.138 | (0.900) 0.848 | (0.670) -0.599 | (0.900) 0.848 | (0.350) 0.379 | 1.037 | 30.654 | 189-129-0 | -7.817 0.446 |
| 64 | Skunkman Mark Giuliano | (0.504) 0.011 | (0.983) 0.975 | (0.680) -0.644 | (0.442) -0.178 | (0.505) -0.014 | (0.842) 0.752 | (0.645) -0.494 | (0.972) 0.959 | (0.267) 0.552 | 1.919 | 30.476 | 189-125-1 | 9.231 0.438 |
| 65 | Grover Luke Groves | (0.550) 0.138 | (0.950) 0.926 | (0.510) -0.029 | (0.390) -0.358 | (0.500) 0.000 | (0.610) 0.287 | (0.790) -1.252 | (0.950) 0.926 | (0.210) 0.660 | 1.297 | 29.680 | 187-118-15 | 1.354 0.449 |
| 66 | Joc Joshua O'Connor | (0.600) 0.263 | (0.990) 0.986 | (0.400) 0.263 | (0.300) -0.737 | (0.200) 0.678 | (0.800) 0.678 | (0.650) -0.515 | (0.990) 0.986 | (0.010) 0.986 | 3.587 | 29.627 | 173-124-0 | 0.331 0.438 |
| 67 | Ardenup Scott Peebles | (0.200) -1.322 | (0.990) 0.986 | (0.850) -1.737 | (0.400) -0.322 | (0.300) 0.485 | (0.800) 0.678 | (0.950) -3.322 | (0.990) 0.986 | (0.100) 0.848 | -2.720 | 29.621 | 186-125-8 | 2.626 0.443 |
| 68 | Brendanhackett Brendan Hackett | (0.550) 0.138 | (0.900) 0.848 | (0.630) -0.434 | (0.450) -0.152 | (0.550) -0.152 | (0.700) 0.485 | (0.620) -0.396 | (0.900) 0.848 | (0.370) 0.333 | 1.518 | 29.404 | 188-131-0 | -7.020 0.447 |
| 69 | Starman Peter McCaughan | (0.400) -0.322 | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.800) 0.678 | (0.200) 0.678 | 1.835 | 29.195 | 182-131-0 | -4.097 0.441 |
| 70 | Mikehunt Nik Daud | (0.530) 0.084 | (0.850) 0.766 | (0.550) -0.152 | (0.400) -0.322 | (0.490) 0.029 | (0.650) 0.379 | (0.590) -0.286 | (0.750) 0.585 | (0.350) 0.379 | 1.460 | 28.728 | 179-127-1 | -16.219 0.446 |
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Stadistics Robert G Staudte | (No Tip) 0.000 | (0.800) 0.678 | (0.750) -1.000 | (0.250) -1.000 | (0.750) -1.000 | (0.650) 0.379 | (No Tip) 0.000 | (0.950) 0.926 | (0.050) 0.926 | -0.091 | 28.072 | 186-126-10 | 28.845 0.445 |
| 72 | Yearofthetiger Steve Goodridge | No tips for this round | 28.013 | 152-102-7 | -9.533 0.441 |
|||||||||
| 73 | Dts Daylon Seakins | (0.485) -0.045 | (0.962) 0.944 | (0.703) -0.752 | (0.156) -1.683 | (0.371) 0.331 | (0.890) 0.832 | (0.876) -2.011 | (0.951) 0.927 | (0.044) 0.935 | -0.523 | 27.932 | 180-125-0 | 24.587 0.446 |
| 74 | Swansong Ken Barker | (0.360) -0.474 | (0.880) 0.816 | (0.540) -0.120 | (0.410) -0.286 | (0.420) 0.214 | (0.550) 0.138 | (0.540) -0.120 | (0.860) 0.782 | (0.150) 0.766 | 1.714 | 27.918 | 188-132-0 | -12.065 0.450 |
| 75 | Funkywagnalls Samuel Smeele | (0.600) 0.263 | (0.900) 0.848 | (0.480) 0.057 | (0.350) -0.515 | (0.490) 0.029 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | (0.150) 0.766 | 2.066 | 27.429 | 182-127-0 | -5.731 0.448 |
| 76 | Mothermayo Mayo Brumby | (0.530) 0.084 | (0.950) 0.926 | (0.530) -0.089 | (0.410) -0.286 | (0.530) -0.089 | (0.850) 0.766 | (0.590) -0.286 | (0.910) 0.864 | (0.350) 0.379 | 2.267 | 27.420 | 189-120-0 | -7.744 0.453 |
| 77 | Prioropportunity Ben Wee | (0.510) 0.029 | (0.920) 0.880 | (0.676) -0.626 | (0.324) -0.626 | (0.586) -0.272 | (0.892) 0.835 | (0.737) -0.927 | (0.921) 0.881 | (0.266) 0.554 | 0.727 | 27.416 | 189-118-4 | -4.305 0.453 |
| 78 | Jakeryan95 Jake Ryan | (0.500) 0.000 | (0.900) 0.848 | (0.600) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.900) 0.848 | (0.400) 0.263 | 2.064 | 27.025 | 165-101-25 | -6.453 0.445 |
| 79 | R_rootminus1_cho Thomas Richardson | (0.750) 0.585 | (0.950) 0.926 | (0.750) -1.000 | (0.150) -1.737 | (0.500) 0.000 | (0.950) 0.926 | (0.850) -1.737 | (0.950) 0.926 | (0.250) 0.585 | -0.526 | 27.002 | 175-116-16 | -1.150 0.448 |
| 80 | Dadsarmy26 Doug Haskett | No tips for this round | 26.616 | 171-104-29 | -6.969 0.447 |
|||||||||
| Brisbane Hawthorn | Geelong Essendon | G_W_Sydney Gold_Coast | Melbourne Fremantle | St_Kilda Carlton | Sydney P_Adelaide | W_Bulldogs Kangaroos | Adelaide Richmond | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Brandonsg Brandon Sadler-Gray | (0.623) 0.317 | (0.999) 0.999 | (0.389) 0.289 | (0.610) 0.287 | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.858) 0.779 | (0.556) -0.171 | 1.926 | 26.294 | 146-100-0 | -5.214 0.440 |
| 82 | Minty Min Lee | (0.350) -0.515 | (0.890) 0.832 | (0.700) -0.737 | (0.350) -0.515 | (0.350) 0.379 | (0.890) 0.832 | (0.600) -0.322 | (0.890) 0.832 | (0.110) 0.832 | 1.618 | 26.112 | 188-122-9 | -3.548 0.453 |
| 83 | Brookswinski Donna Brooks | No tips for this round | 25.749 | 177-120-5 | -4.117 0.450 |
|||||||||
| 84 | Robdog Robbie McLauchlan | (0.350) -0.515 | (0.850) 0.766 | (0.600) -0.322 | (0.350) -0.515 | (0.400) 0.263 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.300) 0.485 | 0.999 | 25.463 | 187-120-1 | -5.262 0.455 |
| 85 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.950) 0.926 | (0.550) -0.152 | (0.050) -3.322 | (0.435) 0.176 | (0.850) 0.766 | (0.550) -0.152 | (0.950) 0.926 | (0.350) 0.379 | -0.075 | 25.338 | 184-130-1 | 21.161 0.443 |
| 86 | Redders Michael Redman | (0.592) 0.244 | (0.857) 0.777 | (0.739) -0.938 | (0.476) -0.071 | (0.587) -0.276 | (0.837) 0.743 | (0.737) -0.927 | (0.888) 0.829 | (0.371) 0.331 | 0.713 | 25.279 | 185-122-0 | -5.793 0.457 |
| 87 | Coops Lisa Cooper | (0.600) 0.263 | (0.490) -0.029 | (0.700) -0.737 | (0.400) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.650) -0.515 | (0.800) 0.678 | (0.250) 0.585 | 0.894 | 24.917 | 189-118-9 | -11.799 0.455 |
