Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.19.109 10.5.65 | 20.13.133 12.7.79 | 11.8.74 13.15.93 | 7.10.52 8.8.56 | 15.9.99 15.15.105 | 17.8.110 6.10.46 | 13.12.90 13.14.92 | 13.8.86 13.14.92 | 12.6.78 13.9.87 | (points) | |||
1 | Wheeloratings Andrew Whelan | (62/33) 2.410 | (38/33) 2.465 | (-23/33) 2.616 | (-16/33) 2.519 | (-20/33) 2.495 | (-2/33) -0.303 | (15/33) 2.424 | (-23/33) 2.417 | (-57/33) 1.062 | 18.106 | 359.772 |
2 | Dcarey David Carey | (54/37) 2.408 | (39/31) 2.545 | (-17/32) 2.666 | (-19/32) 2.490 | (-22/34) 2.398 | (-3/35) -0.101 | (25/31) 2.137 | (-11/31) 2.669 | (-34/32) 2.200 | 19.413 | 354.243 |
3 | Aflglickoratings Rory J. Kilpatrick | (52/37) 2.431 | (32/35) 2.260 | (-20/34) 2.586 | (-12/34) 2.547 | (-12/34) 2.564 | (-10/34) -0.830 | (18/34) 2.337 | (-20/34) 2.464 | (-49/37) 1.622 | 17.981 | 354.222 |
4 | Zaph Kevin Burfitt | (56/33) 2.534 | (23/33) 1.993 | (-15/33) 2.619 | (-17/33) 2.518 | (-17/33) 2.550 | (12/33) 0.839 | (11/33) 2.518 | (-18/33) 2.534 | (-34/33) 2.216 | 20.321 | 353.596 |
5 | Matterofstats Tony Corke | (57/36) 2.410 | (32/35) 2.260 | (-14/33) 2.613 | (-19/33) 2.481 | (-25/36) 2.303 | (-2/33) -0.255 | (33/36) 1.822 | (-10/33) 2.619 | (-56/38) 1.323 | 17.577 | 350.779 |
6 | Vacca Luke Vacca | (61/35) 2.375 | (54/36) 2.484 | (-21/36) 2.502 | (-19/34) 2.429 | (-21/35) 2.412 | (-6/34) -0.471 | (13/33) 2.481 | (-12/34) 2.544 | (-62/36) 0.964 | 17.720 | 350.170 |
7 | Expectedtowin Cameron Chisholm | (70/36) 2.128 | (50/36) 2.495 | (-29/35) 2.486 | (-23/34) 2.361 | (-25/34) 2.361 | (-8/32) -0.977 | (27/34) 2.062 | (-28/34) 2.285 | (-61/36) 0.999 | 16.201 | 348.603 |
8 | Liveladders Darren O'Shaughnessy | (48/34) 2.577 | (38/35) 2.394 | (-9/35) 2.486 | (-8/33) 2.619 | (-10/33) 2.619 | (0/33) -0.083 | (27/34) 2.062 | (-10/34) 2.577 | (-41/35) 1.942 | 19.193 | 346.801 |
9 | Informedstats Eric Hitchenor | (61/40) 2.222 | (36/40) 2.206 | (-35/40) 2.237 | (-32/40) 1.999 | (-31/40) 2.071 | (-15/40) -0.461 | (18/40) 2.172 | (-45/40) 1.667 | (-66/40) 0.888 | 14.999 | 341.782 |
10 | Afllab Adam T | (44/30) 2.732 | (34/32) 2.388 | (0/34) 2.372 | (-6/33) 2.625 | (-7/38) 2.397 | (-7/36) -0.255 | (22/34) 2.203 | (0/37) 2.432 | (-38/37) 1.998 | 18.891 | 341.713 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (48/39) 2.381 | (42/39) 2.321 | (-9/40) 2.307 | (-17/38) 2.342 | (-24/38) 2.264 | (-10/36) -0.543 | (21/33) 2.279 | (-16/41) 2.274 | (-49/35) 1.603 | 17.228 | 340.329 |
12 | Skunkman Mark Giuliano | (72/33) 2.111 | (45/33) 2.576 | (-17/33) 2.627 | (-25/33) 2.338 | (-18/33) 2.534 | (13/33) 0.907 | (32/33) 1.864 | (-14/33) 2.587 | (-57/33) 1.104 | 18.648 | 335.056 |
13 | Mikehunt Nik Daud | (61/30) 2.536 | (37/34) 2.406 | (-18/38) 2.426 | (-22/36) 2.324 | (-36/34) 2.025 | (-7/40) 0.080 | (33/34) 1.822 | (-16/38) 2.376 | (-66/30) 0.163 | 16.159 | 333.402 |
14 | Strauchanside Damien Berry | (56/44) 2.161 | (58/44) 2.209 | (-32/35) 2.445 | (-8/30) 2.754 | (-24/34) 2.385 | (-4/30) -0.938 | (26/34) 2.098 | (-28/34) 2.285 | (-68/44) 0.918 | 16.316 | 332.019 |
15 | Dairyf Richard Farmer | (59/44) 2.131 | (56/44) 2.213 | (-12/35) 2.516 | (-21/35) 2.375 | (-41/40) 1.800 | (-15/35) -1.130 | (40/40) 1.557 | (-17/35) 2.474 | (-54/44) 1.460 | 15.396 | 330.847 |
16 | Bounsinball George Grispos | (88/40) 1.480 | (55/40) 2.352 | (-38/40) 2.190 | (-17/40) 2.276 | (-33/40) 2.024 | (-11/40) -0.184 | (28/40) 1.947 | (-21/40) 2.251 | (-54/40) 1.439 | 15.774 | 330.528 |
17 | Jazzycab Jarryd Mills | (50/40) 2.336 | (50/40) 2.345 | (-30/40) 2.298 | (-20/40) 2.237 | (20/40) 2.048 | (20/40) 1.480 | (20/40) 2.134 | (-20/40) 2.264 | (-70/40) 0.675 | 17.816 | 327.574 |
18 | Ghotio Dragi N | (65/35) 2.285 | (25/35) 2.050 | (-33/35) 2.430 | (-17/35) 2.445 | (-35/35) 2.050 | (-11/35) -0.767 | (11/35) 2.445 | (-17/35) 2.474 | (-65/35) 0.698 | 16.110 | 325.621 |
19 | Pearcey47 Joshua Pearce | (58/38) 2.328 | (59/38) 2.414 | (-24/38) 2.414 | (-17/36) 2.410 | (-35/38) 2.006 | (-21/36) -1.517 | (16/36) 2.324 | (-14/36) 2.469 | (-51/38) 1.545 | 16.393 | 324.047 |
20 | Plussixone James Day | (23/40) 2.153 | (20/40) 1.831 | (1/40) 2.172 | (-6/40) 2.350 | (-8/40) 2.350 | (2/40) 0.619 | (15/40) 2.222 | (-1/40) 2.341 | (-19/40) 2.307 | 18.347 | 322.411 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | ||
21 | Corr Marcus Orr | (74/38) 1.977 | (42/35) 2.460 | (-35/35) 2.394 | (-37/36) 1.898 | (-28/36) 2.235 | (13/35) 1.013 | (33/35) 1.824 | (-32/35) 2.147 | (-90/38) -0.851 | 15.097 | 319.472 |
22 | Dts Daylon Seakins | (53/30) 2.698 | (58/30) 2.752 | (-23/30) 2.752 | (-12/30) 2.705 | (-28/30) 2.371 | (8/30) 0.273 | (26/30) 2.101 | (-21/30) 2.583 | (-74/30) -0.649 | 17.587 | 315.038 |
23 | Gazczar Gary Adams | (80/25) 1.535 | (32/25) 2.472 | (-21/25) 3.026 | (-9/25) 3.001 | (-18/25) 2.864 | (-32/25) -7.605 | (19/25) 2.521 | (-22/25) 2.735 | (-55/25) 0.588 | 11.137 | 313.469 |
24 | Swansong Ken Barker | (37/37) 2.439 | (37/32) 2.471 | (-33/34) 2.464 | (-27/38) 2.162 | (-31/40) 2.071 | (-6/30) -1.160 | (7/35) 2.497 | (-27/37) 2.232 | (-29/40) 2.172 | 17.348 | 311.804 |
25 | Ladderrank Autotipper | (13/40) 1.919 | (16/40) 1.701 | (-10/40) 2.316 | (-4/40) 2.352 | (-8/40) 2.350 | (-2/40) 0.389 | (6/40) 2.323 | (-9/40) 2.348 | (-34/40) 2.071 | 17.770 | 309.254 |
26 | Bouncedown Evan Thompson | (41/40) 2.348 | (31/40) 2.114 | (-31/40) 2.287 | (-31/40) 2.024 | (-41/40) 1.800 | (-31/40) -1.716 | (31/40) 1.861 | (-31/40) 2.071 | (-51/40) 1.557 | 14.346 | 295.849 |
27 | Fencesitter Autotipper | (0/40) 1.480 | (0/40) 1.038 | (0/40) 2.190 | (0/40) 2.345 | (0/40) 2.336 | (0/40) 0.506 | (0/40) 2.350 | (0/40) 2.336 | (0/40) 2.316 | 16.896 | 285.566 |
28 | Starman Peter W McCaughan | (33/33) 2.550 | (17/33) 1.723 | (-17/33) 2.627 | (-17/33) 2.518 | (-17/33) 2.550 | (-17/33) -1.716 | (17/33) 2.391 | (-17/33) 2.550 | (-17/33) 2.587 | 17.779 | 278.377 |
29 | Jimbojones Jimmy Wood | No tips for this round | 253.448 | |||||||||
30 | Hometeam Autotipper | (37/40) 2.330 | (37/40) 2.222 | (37/40) 0.939 | (37/40) 1.594 | (37/40) 1.519 | (37/40) 2.024 | (37/40) 1.667 | (37/40) 1.519 | (37/40) 1.398 | 15.211 | 218.585 |
Geelong Essendon | G_W_Sydney Kangaroos | Carlton Gold_Coast | Richmond St_Kilda | Melbourne W_Bulldogs | Hawthorn Collingwood | Brisbane Sydney | P_Adelaide Fremantle | W_Coast Adelaide | This Round | TOTAL | ||
31 | Summer Judy Stewart | No tips for this round | 166.518 | |||||||||
32 | Ps Prasanna | No tips for this round | 120.811 | |||||||||
33 | Theduck18 Trevor Hurley | No tips for this round | 50.593 | |||||||||
34 | Brebbles Paul Foerste | (44/34) 2.582 | (37/37) 2.298 | (-19/34) 2.586 | (-24/34) 2.311 | (-36/39) 1.959 | (-8/30) -1.224 | (14/32) 2.463 | (-16/32) 2.581 | (-58/35) 1.095 | 16.651 | 46.877 |
35 | Project1200 Craig Darragh | No tips for this round | 13.281 | |||||||||
36 | Hga_theorist Alex Adcock | No tips for this round | 7.272 | |||||||||
37 | Bobbybayes bobby bayes | No tips for this round | 5.159 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |