Geelong Brisbane | This Round | TOTAL | ||
---|---|---|---|---|
11.9.75 18.14.122 | (points) | |||
1 | Wheeloratings Andrew Whelan | (17/33) -0.059 | -0.059 | 412.153 |
2 | Zaph Kevin Burfitt | No tips for this round | 408.724 | |
3 | Aflglickoratings Rory J. Kilpatrick | No tips for this round | 406.297 | |
4 | Expectedtowin Cameron Chisholm | (7/25) -0.335 | -0.335 | 402.213 |
5 | Matterofstats Tony Corke | (15/36) 0.365 | 0.365 | 402.037 |
6 | Dcarey David Carey | (9/31) 0.350 | 0.350 | 401.652 |
7 | Liveladders Darren O'Shaughnessy | (13/36) 0.501 | 0.501 | 395.849 |
8 | Afllab Adam T | (20/42) 0.419 | 0.419 | 394.675 |
9 | Vacca Luke Vacca | No tips for this round | 392.240 | |
10 | Duffer Mark Duffett | No tips for this round | 386.138 | |
Geelong Brisbane | This Round | TOTAL | ||
11 | Skunkman Mark Giuliano | (11/33) 0.402 | 0.402 | 384.221 |
12 | Strauchanside Damien Berry | (17/34) 0.031 | 0.031 | 378.077 |
13 | Mikehunt Nik Daud | No tips for this round | 376.925 | |
14 | Informedstats Eric Hitchenor | No tips for this round | 375.700 | |
15 | Bounsinball George Grispos | (-11/40) 1.768 | 1.768 | 374.871 |
16 | Plussixone James Day | No tips for this round | 370.322 | |
17 | Corr Marcus Orr | (26/36) -0.462 | -0.462 | 368.914 |
18 | Dts Daylon Seakins | (16/30) -0.437 | -0.437 | 364.451 |
19 | Ghotio Dragi N | (15/30) -0.313 | -0.313 | 363.607 |
20 | Dairyf Richard Farmer | No tips for this round | 362.528 | |
Geelong Brisbane | This Round | TOTAL | ||
21 | Pearcey47 Joshua Pearce | No tips for this round | 361.231 | |
22 | Ladderrank Autotipper | (0/40) 1.356 | 1.356 | 358.634 |
23 | Swansong Ken Barker | No tips for this round | 348.228 | |
24 | Jazzycab Jarryd Mills | No tips for this round | 341.961 | |
25 | Gazczar Gary Adams | (54/10) -24.219 | -24.219 | 333.968 |
26 | Fencesitter Autotipper | (0/40) 1.356 | 1.356 | 329.411 |
27 | Bouncedown Evan Thompson | No tips for this round | 326.623 | |
28 | Starman Peter W McCaughan | (17/33) -0.083 | -0.083 | 326.036 |
29 | Jimbojones Jimmy Wood | (-6/40) 1.594 | 1.594 | 301.956 |
30 | Hometeam Autotipper | (37/40) -0.829 | -0.829 | 246.491 |
Geelong Brisbane | This Round | TOTAL | ||
31 | Summer Judy Stewart | No tips for this round | 166.518 | |
32 | Ps Prasanna | No tips for this round | 120.811 | |
33 | Brebbles Paul Foerste | (12/34) 0.401 | 0.401 | 98.467 |
34 | Theduck18 Trevor Hurley | No tips for this round | 50.593 | |
35 | Project1200 Craig Darragh | No tips for this round | 13.281 | |
36 | Hga_theorist Alex Adcock | No tips for this round | 7.272 | |
37 | Bobbybayes bobby bayes | No tips for this round | 5.159 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |