Season Profile for "Databyjosh"
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +9.7 | +9.7 | 3
|
1 | +20.2 | +29.9 | 3
|
2 | +17.6 | +47.4 | 1
|
3 | +15.2 | +62.7 | 11
|
4 | +16.4 | +79.1 | 17
|
5 | +14.6 | +93.7 | 17
|
6 | +12.2 | +105.9 | 13
|
7 | +18.3 | +124.2 | 12
|
8 | +20.5 | +144.7 | 10
|
9 | +18.3 | +163.0 | 9
|
10 | +10.5 | +173.5 | 7
|
11 | +17.9 | +191.4 | 7
|
12 | +10.5 | +202.0 | 5
|
13 | +16.4 | +218.3 | 6
|
14 | +11.7 | +230.0 | 5
|
15 | +9.5 | +239.4 | 5
|
16 | +17.2 | +256.6 | 6
|
17 | +16.1 | +272.7 | 7
|
18 | +21.1 | +293.8 | 7
|
19 | +18.6 | +312.4 | 6
|
20 | +15.9 | +328.3 | 7
|
21 | +8.9 | +337.2 | 6
|
22 | +15.9 | +353.1 | 6
|
23 | +13.0 | +366.1 | 6
|
24 | +16.1 | +382.2 | 7
|
25 | +0.0 | +382.2 | 8
|
26 | +0.0 | +382.2 | 12
|
27 | +0.0 | +382.2 | 15
|
28 | +0.0 | +382.2 | 15
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +41 | +41 | 5
|
1 | +91 | +132 | 12
|
2 | +77 | +209 | 8
|
3 | +50 | +259 | 21
|
4 | +70 | +329 | 47
|
5 | +47 | +376 | 49
|
6 | +48 | +424 | 46
|
7 | +97 | +521 | 33
|
8 | +71 | +592 | 32
|
9 | +72 | +664 | 21
|
10 | +51 | +715 | 39
|
11 | +93 | +808 | 28
|
12 | +79 | +887 | 10
|
13 | +65 | +952 | 7
|
14 | +72 | +1024 | 6
|
15 | +76 | +1100 | 3
|
16 | +77 | +1177 | 4
|
17 | +59 | +1236 | 6
|
18 | +74 | +1310 | 6
|
19 | +86 | +1396 | 5
|
20 | +76 | +1472 | 5
|
21 | +42 | +1514 | 14
|
22 | +54 | +1568 | 15
|
23 | +79 | +1647 | 8
|
24 | +111 | +1758 | 5
|
25 | +0 | +1758 | 13
|
26 | +0 | +1758 | 15
|
27 | +0 | +1758 | 16
|
28 | +0 | +1758 | 18
|
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +0.744 | +0.744 | 1
|
1 | +2.692 | +3.436 | 1
|
2 | +2.362 | +5.798 | 3
|
3 | +0.276 | +6.074 | 6
|
4 | +3.275 | +9.349 | 9
|
5 | +1.218 | +10.568 | 2
|
6 | -1.631 | +8.937 | 5
|
7 | +3.323 | +12.259 | 3
|
8 | +0.745 | +13.005 | 2
|
9 | +2.571 | +15.576 | 1
|
10 | +1.202 | +16.778 | 1
|
11 | +2.530 | +19.308 | 1
|
12 | +0.830 | +20.138 | 1
|
13 | -1.088 | +19.050 | 1
|
14 | +2.927 | +21.976 | 1
|
15 | +2.501 | +24.477 | 1
|
16 | +0.283 | +24.760 | 1
|
17 | -1.430 | +23.330 | 1
|
18 | +1.535 | +24.865 | 1
|
19 | +2.793 | +27.657 | 1
|
20 | +1.087 | +28.744 | 1
|
21 | -0.952 | +27.792 | 3
|
22 | -1.277 | +26.516 | 3
|
23 | +1.010 | +27.526 | 5
|
24 | +4.118 | +31.643 | 4
|
25 | +0.000 | +31.643 | 3
|
26 | +0.000 | +31.643 | 3
|
27 | +0.000 | +31.643 | 3
|
28 | +0.000 | +31.643 | 3
|