Season Profile for "Dairyfarmer"
Probabilistic Competition
Round | Round Score | Total Score | Rank
|
---|
0 | -0.302 | -0.302 | 59
|
1 | +1.939 | +1.637 | 50
|
2 | -0.007 | +1.630 | 96
|
3 | -1.006 | +0.624 | 116
|
4 | +2.278 | +2.902 | 107
|
5 | -2.050 | +0.851 | 120
|
6 | -1.370 | -0.519 | 128
|
7 | +5.087 | +4.568 | 95
|
8 | -1.902 | +2.666 | 110
|
9 | +0.000 | +2.666 | 109
|
10 | -1.897 | +0.769 | 120
|
11 | +0.000 | +0.769 | 121
|
12 | +0.000 | +0.769 | 119
|
13 | +0.000 | +0.769 | 115
|
14 | +0.000 | +0.769 | 119
|
15 | +0.000 | +0.769 | 120
|
16 | +0.000 | +0.769 | 118
|
17 | +0.000 | +0.769 | 116
|
18 | +0.000 | +0.769 | 115
|
19 | +0.000 | +0.769 | 116
|
20 | +0.000 | +0.769 | 115
|
21 | +0.000 | +0.769 | 115
|
22 | +0.000 | +0.769 | 114
|
23 | +0.000 | +0.769 | 115
|
24 | +0.000 | +0.769 | 114
|
25 | +0.000 | +0.769 | 113
|
26 | +0.000 | +0.769 | 112
|
27 | +0.000 | +0.769 | 112
|
28 | +0.000 | +0.769 | 112
|
Gaussian Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +9.0 | +9.0 | 12
|
1 | +19.1 | +28.1 | 13
|
2 | +16.6 | +44.7 | 13
|
3 | +18.1 | +62.8 | 10
|
4 | +20.0 | +82.7 | 9
|
5 | +13.4 | +96.1 | 11
|
6 | +11.7 | +107.8 | 9
|
7 | +13.6 | +121.4 | 18
|
8 | +18.9 | +140.3 | 17
|
9 | +17.6 | +157.9 | 15
|
10 | +12.8 | +170.7 | 13
|
11 | +13.6 | +184.3 | 15
|
12 | +9.4 | +193.7 | 15
|
13 | +14.2 | +207.9 | 17
|
14 | +10.8 | +218.7 | 17
|
15 | +7.9 | +226.5 | 19
|
16 | +17.1 | +243.6 | 19
|
17 | +18.6 | +262.2 | 18
|
18 | +21.8 | +284.0 | 15
|
19 | +16.1 | +300.2 | 15
|
20 | +12.1 | +312.3 | 16
|
21 | +6.5 | +318.8 | 21
|
22 | +14.3 | +333.0 | 21
|
23 | +14.0 | +347.1 | 19
|
24 | +15.6 | +362.7 | 19
|
25 | +2.9 | +365.6 | 19
|
26 | +0.0 | +365.6 | 19
|
27 | +0.0 | +365.6 | 20
|
28 | +0.0 | +365.6 | 20
|
Normal Competition
Round | Round Score | Total Score | Rank
|
---|
0 | +38 | +38 | 16
|
1 | +95 | +133 | 7
|
2 | +78 | +211 | 6
|
3 | +58 | +269 | 4
|
4 | +104 | +373 | 11
|
5 | +49 | +422 | 12
|
6 | +37 | +459 | 19
|
7 | +98 | +557 | 11
|
8 | +47 | +604 | 26
|
9 | +52 | +656 | 28
|
10 | +62 | +718 | 33
|
11 | +64 | +782 | 42
|
12 | +45 | +827 | 41
|
13 | +44 | +871 | 41
|
14 | +70 | +941 | 37
|
15 | +57 | +998 | 38
|
16 | +78 | +1076 | 38
|
17 | +67 | +1143 | 34
|
18 | +103 | +1246 | 31
|
19 | +77 | +1323 | 32
|
20 | +68 | +1391 | 29
|
21 | +77 | +1468 | 30
|
22 | +33 | +1501 | 33
|
23 | +67 | +1568 | 35
|
24 | +77 | +1645 | 37
|
25 | +29 | +1674 | 36
|
26 | +0 | +1674 | 37
|
27 | +0 | +1674 | 37
|
28 | +0 | +1674 | 37
|