Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.16.124 7.10.52 | 10.14.74 14.10.94 | 13.7.85 20.14.134 | 11.8.74 18.7.115 | 8.11.59 17.13.115 | 14.10.94 12.11.83 | 18.12.120 14.8.92 | 13.12.90 11.11.77 | 8.4.52 16.15.111 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.850) 0.766 | (0.300) 0.485 | (0.150) 0.766 | (0.200) 0.678 | (0.200) 0.678 | (0.450) -0.152 | (0.550) 0.138 | (0.750) 0.585 | (0.200) 0.678 | 4.621 | 32.500 | 143-101-6 | -2.085 0.426 |
2 | Dcarey David Carey | (0.909) 0.863 | (0.282) 0.521 | (0.153) 0.761 | (0.280) 0.525 | (0.274) 0.538 | (0.639) 0.355 | (0.792) 0.664 | (0.782) 0.645 | (0.286) 0.513 | 5.386 | 29.064 | 143-104-0 | -8.573 0.431 |
3 | Nr9994 Nick Raschella | (0.930) 0.895 | (0.320) 0.444 | (0.100) 0.848 | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | (0.680) 0.444 | (0.700) 0.485 | (0.430) 0.189 | 4.513 | 28.883 | 143-107-0 | -12.059 0.431 |
4 | Aflglickoratings Rory J. Kilpatrick | (0.921) 0.881 | (0.336) 0.409 | (0.103) 0.843 | (0.343) 0.394 | (0.298) 0.490 | (0.605) 0.275 | (0.799) 0.676 | (0.721) 0.528 | (0.318) 0.448 | 4.944 | 28.336 | 143-106-0 | -5.069 0.432 |
5 | Showusyatips Darren White | (0.967) 0.952 | (0.256) 0.573 | (0.064) 0.905 | (0.352) 0.374 | (0.213) 0.654 | (0.685) 0.454 | (0.798) 0.674 | (0.768) 0.619 | (0.482) 0.051 | 5.257 | 28.156 | 143-102-0 | -2.272 0.435 |
6 | Willo Matt Williams | (0.950) 0.926 | (0.310) 0.465 | (0.120) 0.816 | (0.300) 0.485 | (0.320) 0.444 | (0.610) 0.287 | (0.800) 0.678 | (0.770) 0.623 | (0.370) 0.333 | 5.057 | 28.015 | 143-105-2 | -7.157 0.433 |
7 | Liveladders Darren O'Shaughnessy | (0.936) 0.905 | (0.310) 0.465 | (0.173) 0.726 | (0.345) 0.390 | (0.341) 0.398 | (0.591) 0.241 | (0.765) 0.614 | (0.792) 0.664 | (0.342) 0.396 | 4.798 | 27.906 | 143-106-1 | -10.651 0.434 |
8 | Wheeloratings Andrew Whelan | (0.953) 0.931 | (0.324) 0.435 | (0.053) 0.921 | (0.281) 0.524 | (0.300) 0.485 | (0.604) 0.273 | (0.758) 0.600 | (0.770) 0.623 | (0.360) 0.356 | 5.149 | 27.592 | 143-100-0 | -1.340 0.436 |
9 | Mary ray thompson | (0.880) 0.816 | (0.330) 0.422 | (0.140) 0.782 | (0.280) 0.526 | (0.210) 0.660 | (0.590) 0.239 | (0.700) 0.485 | (0.730) 0.546 | (0.320) 0.444 | 4.920 | 27.347 | 141-101-2 | -10.816 0.434 |
10 | Informedstats Eric Hitchenor | (0.950) 0.926 | (0.260) 0.566 | (0.050) 0.926 | (0.230) 0.623 | (0.200) 0.678 | (0.460) -0.120 | (0.760) 0.604 | (0.860) 0.782 | (0.230) 0.623 | 5.608 | 27.299 | 143-101-3 | 3.826 0.437 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Matterofstats Tony Corke | (0.900) 0.848 | (0.284) 0.518 | (0.100) 0.848 | (0.295) 0.496 | (0.269) 0.548 | (0.574) 0.199 | (0.853) 0.771 | (0.777) 0.636 | (0.333) 0.416 | 5.279 | 27.259 | 143-101-1 | -4.909 0.436 |
12 | Funkywagnalls Samuel Smeele | (0.900) 0.848 | (0.340) 0.401 | (0.130) 0.799 | (0.320) 0.444 | (0.290) 0.506 | (0.560) 0.163 | (0.800) 0.678 | (0.760) 0.604 | (0.250) 0.585 | 5.028 | 26.980 | 143-103-2 | -9.311 0.436 |
13 | Torp Peter Owen | (0.965) 0.949 | (0.384) 0.300 | (0.090) 0.864 | (0.297) 0.491 | (0.327) 0.430 | (0.678) 0.439 | (0.774) 0.630 | (0.804) 0.685 | (0.264) 0.559 | 5.348 | 26.826 | 132-96-0 | 0.141 0.429 |
14 | Acatalepsy Rex Carruthers | (0.930) 0.895 | (0.310) 0.465 | (0.150) 0.766 | (0.277) 0.532 | (0.321) 0.441 | (0.450) -0.152 | (0.780) 0.642 | (0.760) 0.604 | (0.168) 0.735 | 4.927 | 26.816 | 141-96-2 | -8.804 0.437 |
15 | Mawson Anne Dean | (0.900) 0.848 | (0.290) 0.506 | (0.150) 0.766 | (0.280) 0.526 | (0.200) 0.678 | (0.600) 0.263 | (0.750) 0.585 | (0.780) 0.642 | (0.250) 0.585 | 5.398 | 26.373 | 143-107-0 | -5.822 0.437 |
16 | Zaph Kevin Burfitt | (0.900) 0.848 | (0.370) 0.333 | (0.240) 0.604 | (0.290) 0.506 | (0.400) 0.263 | (0.560) 0.163 | (0.780) 0.642 | (0.790) 0.660 | (0.280) 0.526 | 4.545 | 26.359 | 143-105-0 | -6.504 0.438 |
17 | Weighted Autotipper | (0.874) 0.806 | (0.303) 0.479 | (0.141) 0.781 | (0.234) 0.615 | (0.224) 0.634 | (0.495) -0.015 | (0.619) 0.308 | (0.752) 0.588 | (0.244) 0.596 | 4.791 | 26.062 | 141-104-0 | -7.183 0.437 |
18 | Horse ray thompson | (0.930) 0.895 | (0.280) 0.526 | (0.090) 0.864 | (0.230) 0.623 | (0.160) 0.748 | (0.640) 0.356 | (0.750) 0.585 | (0.780) 0.642 | (0.270) 0.546 | 5.785 | 25.680 | 143-100-0 | -0.287 0.437 |
19 | Tommyc Tom Cooper | (0.800) 0.678 | (0.200) 0.678 | (0.100) 0.848 | (0.100) 0.848 | (0.100) 0.848 | (0.400) -0.322 | (0.800) 0.678 | (0.650) 0.379 | (0.100) 0.848 | 5.483 | 25.645 | 140-99-7 | -5.216 0.437 |
20 | Brebbles Paul Foerste | (0.933) 0.900 | (0.276) 0.534 | (0.107) 0.837 | (0.270) 0.546 | (0.236) 0.612 | (0.579) 0.212 | (0.756) 0.596 | (0.792) 0.664 | (0.360) 0.356 | 5.256 | 25.238 | 134-96-4 | -4.651 0.435 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Duffer Mark Duffett | (0.900) 0.848 | (0.308) 0.469 | (0.211) 0.658 | (0.335) 0.411 | (0.286) 0.514 | (0.463) -0.111 | (0.757) 0.598 | (0.835) 0.740 | (0.202) 0.674 | 4.802 | 25.163 | 142-99-3 | -7.974 0.441 |
22 | Hot_for_teacher Nick Alsop | (0.900) 0.848 | (0.500) 0.000 | (0.100) 0.848 | (0.219) 0.644 | (0.156) 0.755 | (0.606) 0.278 | (0.831) 0.733 | (0.819) 0.711 | (0.206) 0.667 | 5.484 | 25.011 | 142-100-7 | -3.083 0.441 |
23 | Brz Ben Ralston | (0.930) 0.895 | (0.333) 0.416 | (0.118) 0.819 | (0.295) 0.496 | (0.246) 0.593 | (0.588) 0.234 | (0.763) 0.610 | (0.763) 0.610 | (0.284) 0.518 | 5.190 | 24.994 | 142-102-6 | -5.542 0.441 |
24 | Dave David Powell | (0.870) 0.799 | (0.300) 0.485 | (0.250) 0.585 | (0.300) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.300) 0.485 | 4.568 | 24.674 | 143-104-4 | -7.124 0.439 |
25 | Bounsinball George Grispos | (0.950) 0.926 | (0.250) 0.585 | (0.050) 0.926 | (0.350) 0.379 | (0.050) 0.926 | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | 5.427 | 24.398 | 143-96-0 | 3.810 0.441 |
26 | Robdog Robbie McLauchlan | (0.950) 0.926 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | 5.399 | 24.279 | 143-102-0 | -4.323 0.442 |
27 | Afllab Adam T | (0.955) 0.934 | (0.352) 0.374 | (0.160) 0.748 | (0.535) -0.105 | (0.312) 0.460 | (0.582) 0.219 | (0.770) 0.623 | (0.704) 0.494 | (0.355) 0.367 | 4.115 | 24.162 | 141-105-0 | -6.646 0.441 |
28 | Vacca Luke Vacca | (0.842) 0.752 | (0.269) 0.548 | (0.206) 0.667 | (0.352) 0.374 | (0.297) 0.492 | (0.557) 0.156 | (0.673) 0.429 | (0.628) 0.329 | (0.278) 0.530 | 4.276 | 23.925 | 143-104-0 | -10.671 0.441 |
29 | Grover Luke Groves | (0.930) 0.895 | (0.150) 0.766 | (No Tip) 0.000 | (0.300) 0.485 | (0.220) 0.642 | (0.590) 0.239 | (0.780) 0.642 | (0.770) 0.623 | (0.190) 0.696 | 4.987 | 23.869 | 141-97-7 | -5.895 0.443 |
30 | Boots Bob Edwards | (0.950) 0.926 | (0.300) 0.485 | (No Tip) 0.000 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.850) 0.766 | (0.800) 0.678 | (0.250) 0.585 | 4.988 | 23.497 | 134-90-9 | -1.029 0.441 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Orca andrew close | (0.800) 0.678 | (0.300) 0.485 | (0.200) 0.678 | (0.350) 0.379 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.700) 0.485 | (0.300) 0.485 | 4.524 | 23.485 | 143-104-1 | -7.057 0.442 |
32 | Yearofthetiger Steve Goodridge | (0.950) 0.926 | (0.300) 0.485 | (0.250) 0.585 | (0.250) 0.585 | (0.200) 0.678 | (0.490) -0.029 | (0.700) 0.485 | (0.700) 0.485 | (0.250) 0.585 | 4.786 | 23.353 | 142-102-0 | -6.461 0.445 |
33 | Otautahi Kim Dunstan | (0.950) 0.926 | (0.300) 0.485 | (0.150) 0.766 | (0.350) 0.379 | (0.250) 0.585 | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.300) 0.485 | 4.933 | 23.267 | 143-107-0 | -9.338 0.445 |
34 | Brookswinski Donna Brooks | (0.890) 0.832 | (0.350) 0.379 | (0.110) 0.832 | (0.110) 0.832 | (0.200) 0.678 | (0.650) 0.379 | (0.750) 0.585 | (0.890) 0.832 | (0.110) 0.832 | 6.179 | 22.868 | 142-100-3 | -9.865 0.446 |
35 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.150) 0.766 | (0.050) 0.926 | (0.450) -0.152 | (0.550) 0.138 | (0.850) 0.766 | (0.450) 0.138 | 5.358 | 22.843 | 141-95-1 | 8.133 0.448 |
36 | Stjohn John Brumby | (0.850) 0.766 | (0.300) 0.485 | (0.150) 0.766 | (0.320) 0.444 | (0.200) 0.678 | (0.450) -0.152 | (0.620) 0.310 | (0.830) 0.731 | (0.220) 0.642 | 4.669 | 22.843 | 142-102-0 | -5.377 0.445 |
37 | Brendanhackett Brendan Hackett | (0.800) 0.678 | (0.300) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.250) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.200) 0.678 | 4.817 | 22.497 | 143-100-1 | -8.353 0.447 |
38 | Physicsnerd Michael | (0.880) 0.816 | (0.300) 0.485 | (0.090) 0.864 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.420) 0.214 | 3.835 | 22.302 | 143-79-34 | -2.620 0.447 |
39 | Dairyf Richard Farmer | (0.917) 0.875 | (0.200) 0.678 | (0.140) 0.782 | (0.250) 0.585 | (0.210) 0.660 | (0.510) 0.029 | (0.860) 0.782 | (0.830) 0.731 | (0.220) 0.642 | 5.764 | 22.276 | 142-98-1 | 1.471 0.446 |
40 | Hga_theorist Alex Adcock | (0.930) 0.895 | (0.450) 0.138 | (0.060) 0.911 | (0.360) 0.356 | (0.390) 0.287 | (0.590) 0.239 | (0.840) 0.748 | (0.840) 0.748 | (0.480) 0.057 | 4.379 | 22.044 | 141-97-0 | -3.226 0.447 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Skunkman Mark Giuliano | (0.975) 0.963 | (0.263) 0.560 | (0.142) 0.779 | (0.264) 0.558 | (0.267) 0.552 | (0.579) 0.212 | (0.715) 0.516 | (0.822) 0.717 | (0.391) 0.285 | 5.141 | 21.807 | 143-99-0 | 6.520 0.447 |
42 | Esky Tim Hargreaves | (0.912) 0.867 | (0.199) 0.680 | (0.198) 0.682 | (0.379) 0.313 | (0.199) 0.680 | (0.600) 0.263 | (0.786) 0.653 | (0.777) 0.636 | (0.168) 0.735 | 5.507 | 21.732 | 143-101-0 | 0.748 0.448 |
43 | Tip2tip Adrian D | (0.950) 0.926 | (0.350) 0.379 | (0.150) 0.766 | (0.250) 0.585 | (0.050) 0.926 | (0.450) -0.152 | (0.700) 0.485 | (0.750) 0.585 | (0.400) 0.263 | 4.762 | 21.621 | 140-95-8 | -5.612 0.448 |
44 | Janettispaghetti Janette Kalatzis | (0.850) 0.766 | (0.400) 0.263 | (0.150) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.550) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.150) 0.766 | 4.870 | 21.563 | 143-94-5 | -6.847 0.449 |
45 | Petraaaccaaa Paul Gregg | (0.950) 0.926 | (0.210) 0.660 | (0.130) 0.799 | (0.230) 0.623 | (0.260) 0.566 | (0.410) -0.286 | (0.730) 0.546 | (0.580) 0.214 | (0.370) 0.333 | 4.381 | 20.846 | 143-90-2 | 1.569 0.452 |
46 | Jazzycab Jarryd Mills | (0.999) 0.999 | (0.300) 0.485 | (0.200) 0.678 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.001) 0.999 | 4.891 | 20.843 | 143-97-0 | 7.416 0.452 |
47 | Zan Zenon Skuza | (0.771) 0.625 | (0.346) 0.387 | (0.278) 0.530 | (0.349) 0.381 | (0.367) 0.340 | (0.602) 0.268 | (0.678) 0.439 | (0.703) 0.492 | (0.301) 0.483 | 3.945 | 20.730 | 142-102-0 | -11.719 0.448 |
48 | Corr Marcus Orr | (0.950) 0.926 | (0.346) 0.387 | (0.013) 0.981 | (0.124) 0.809 | (0.500) 0.000 | (0.567) 0.181 | (0.654) 0.387 | (0.876) 0.809 | (0.500) 0.000 | 4.481 | 20.630 | 143-84-25 | 2.869 0.452 |
49 | Wogis Ellie Gogis | (0.999) 0.999 | (0.250) 0.585 | (0.150) 0.766 | (0.400) 0.263 | (0.250) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.850) 0.766 | (0.350) 0.379 | 4.983 | 20.415 | 143-99-5 | -2.953 0.450 |
50 | Notacontender Joel White | (0.890) 0.832 | (0.375) 0.322 | (0.275) 0.536 | (0.375) 0.322 | (0.345) 0.390 | (0.580) 0.214 | (0.725) 0.536 | (0.890) 0.832 | (0.500) 0.000 | 3.983 | 20.402 | 143-85-13 | 3.602 0.456 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Slatssnr Mick Slattery | (0.880) 0.816 | (0.300) 0.485 | (0.150) 0.766 | (0.250) 0.585 | (0.200) 0.678 | (0.420) -0.252 | (0.700) 0.485 | (0.650) 0.379 | (0.250) 0.585 | 4.527 | 20.324 | 142-93-4 | -5.429 0.452 |
52 | Dromanatigers Andrew Cochrane | (0.900) 0.848 | (0.350) 0.379 | (0.200) 0.678 | (0.350) 0.379 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.750) 0.585 | (0.250) 0.585 | 4.201 | 19.931 | 143-77-41 | -6.021 0.453 |
53 | Gk Gennady Kleiner | (0.990) 0.986 | (0.070) 0.895 | (0.010) 0.986 | (0.180) 0.714 | (0.010) 0.986 | (0.680) 0.444 | (0.800) 0.678 | (0.800) 0.678 | (0.070) 0.895 | 7.261 | 19.863 | 142-95-2 | 15.712 0.445 |
54 | Expectedtowin Cameron Chisholm | (0.950) 0.926 | (0.280) 0.526 | (0.120) 0.816 | (0.270) 0.546 | (0.220) 0.642 | (0.600) 0.263 | (0.770) 0.623 | (0.770) 0.623 | (0.750) -1.000 | 3.964 | 19.375 | 143-102-2 | 0.249 0.454 |
55 | Otepoti Alan W | (0.940) 0.911 | (0.340) 0.401 | (0.110) 0.832 | (0.290) 0.506 | (0.140) 0.782 | (0.550) 0.138 | (0.770) 0.623 | (0.640) 0.356 | (0.150) 0.766 | 5.314 | 19.317 | 140-101-3 | -1.363 0.450 |
56 | Swansong Ken Barker | (0.880) 0.816 | (0.320) 0.444 | (0.220) 0.642 | (0.320) 0.444 | (0.140) 0.782 | (0.560) 0.163 | (0.630) 0.333 | (0.710) 0.506 | (0.310) 0.465 | 4.594 | 19.094 | 134-98-1 | -6.714 0.450 |
57 | Ardenup Scott P | (0.990) 0.986 | (0.400) 0.263 | (0.200) 0.678 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.100) 0.848 | 5.365 | 19.010 | 133-86-1 | -0.184 0.456 |
58 | Holygrailratings Edward Watson | (0.730) 0.546 | (0.390) 0.287 | (0.200) 0.678 | (0.500) 0.000 | (0.450) 0.138 | (0.540) 0.111 | (0.580) 0.214 | (0.540) 0.111 | (0.380) 0.310 | 2.395 | 18.759 | 143-98-2 | -8.903 0.454 |
59 | Fuan Oliver Fitzpatrick | (0.920) 0.880 | (0.430) 0.189 | (0.160) 0.748 | (0.410) 0.239 | (0.280) 0.526 | (0.580) 0.214 | (0.710) 0.506 | (0.800) 0.678 | (0.260) 0.566 | 4.546 | 18.683 | 143-98-1 | 0.504 0.455 |
60 | Mikehunt Nik Daud | (0.850) 0.766 | (0.400) 0.263 | (0.300) 0.485 | (0.410) 0.239 | (0.410) 0.239 | (0.510) 0.029 | (0.650) 0.379 | (0.690) 0.465 | (0.410) 0.239 | 3.102 | 18.656 | 139-101-0 | -11.257 0.454 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Swalsh3votes David Russell | (0.950) 0.926 | (0.100) 0.848 | (No Tip) 0.000 | (0.350) 0.379 | (No Tip) 0.000 | (0.650) 0.379 | (0.900) 0.848 | (0.850) 0.766 | (No Tip) 0.000 | 4.145 | 18.386 | 139-63-55 | -4.821 0.457 |
62 | Bombergreg Greg Hargreaves | (0.956) 0.935 | (0.266) 0.554 | (0.266) 0.554 | (0.368) 0.338 | (0.266) 0.554 | (0.545) 0.124 | (0.765) 0.614 | (0.754) 0.593 | (0.246) 0.593 | 4.858 | 18.340 | 141-100-0 | 3.458 0.450 |
63 | Bobcat Robert Cotgrove | (0.800) 0.678 | (0.300) 0.485 | (0.250) 0.585 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | 4.295 | 18.238 | 133-94-0 | -4.768 0.452 |
64 | Bob Helena Wills | (0.950) 0.926 | (0.250) 0.585 | (0.050) 0.926 | (0.350) 0.379 | (0.050) 0.926 | (0.550) 0.138 | (0.520) 0.057 | (0.900) 0.848 | (0.350) 0.379 | 5.162 | 18.168 | 143-86-3 | -2.407 0.458 |
65 | Rossdogg Andrea Ross | (0.900) 0.848 | (0.300) 0.485 | (0.100) 0.848 | (0.250) 0.585 | (0.100) 0.848 | (0.450) -0.152 | (0.800) 0.678 | (0.700) 0.485 | (0.200) 0.678 | 5.304 | 18.083 | 140-91-2 | -0.154 0.457 |
66 | Strauchanside Damien Berry | (0.900) 0.848 | (0.300) 0.485 | (0.250) 0.585 | (0.440) 0.163 | (0.200) 0.678 | (0.450) -0.152 | (0.700) 0.485 | (0.800) 0.678 | (0.250) 0.585 | 4.356 | 18.071 | 143-94-0 | -7.334 0.456 |
67 | Dts Daylon Seakins | (0.953) 0.930 | (0.185) 0.706 | (0.132) 0.796 | (0.308) 0.468 | (0.079) 0.882 | (0.293) -0.769 | (0.711) 0.508 | (0.784) 0.650 | (0.051) 0.924 | 5.094 | 17.936 | 141-94-0 | 13.493 0.457 |
68 | Dadsarmy25 Doug Haskett | (0.950) 0.926 | (0.350) 0.379 | (0.100) 0.848 | (0.350) 0.379 | (0.275) 0.536 | (0.400) -0.322 | (0.550) 0.138 | (0.580) 0.214 | (0.250) 0.585 | 3.682 | 17.807 | 142-93-8 | -5.103 0.458 |
69 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.350) 0.379 | (0.200) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.850) 0.766 | (0.200) 0.678 | 4.483 | 17.571 | 142-94-0 | 4.048 0.457 |
70 | Thecontemplater Richard Hayes | (0.950) 0.926 | (0.170) 0.731 | (0.240) 0.604 | (0.330) 0.422 | (0.090) 0.864 | (0.290) -0.786 | (0.720) 0.526 | (0.830) 0.731 | (0.090) 0.864 | 4.883 | 17.519 | 139-93-1 | 5.377 0.459 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Gazczar Gary Adams | (0.990) 0.986 | (0.450) 0.138 | (0.350) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.450) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | 3.011 | 17.298 | 140-89-13 | -8.683 0.457 |
72 | Eaglerock Shelley Hatch | (0.900) 0.848 | (0.400) 0.263 | (0.050) 0.926 | (0.300) 0.485 | (0.200) 0.678 | (0.450) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | 3.697 | 17.286 | 143-90-7 | -6.087 0.460 |
73 | Heather Heather Wallace | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.800) 0.678 | (0.200) 0.678 | 5.138 | 17.195 | 143-98-0 | 5.862 0.459 |
74 | Saintjohn John Pilkington | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.350) 0.379 | (0.350) 0.379 | (0.480) -0.059 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | 3.252 | 17.018 | 141-94-0 | -8.555 0.458 |
75 | Ghotio Dragi N | (0.950) 0.926 | (0.450) 0.138 | (No Tip) 0.000 | (0.350) 0.379 | (0.250) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.350) 0.379 | 3.185 | 16.723 | 142-98-0 | -1.239 0.455 |
76 | Sarahtil Sarah Tilmanis | (0.800) 0.678 | (0.300) 0.485 | (0.150) 0.766 | (0.150) 0.766 | (0.300) 0.485 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | 5.214 | 16.563 | 139-71-41 | -5.903 0.459 |
77 | Gobleprize Dave | (0.880) 0.816 | (0.350) 0.379 | (0.120) 0.816 | (0.430) 0.189 | (0.334) 0.414 | (0.410) -0.286 | (0.690) 0.465 | (0.750) 0.585 | (0.150) 0.766 | 4.141 | 16.342 | 142-89-6 | 0.840 0.463 |
78 | Trent Trent Stevens | (0.850) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.650) 0.379 | (0.850) 0.766 | (0.850) 0.766 | (0.150) 0.766 | 6.503 | 15.943 | 143-101-0 | 17.287 0.458 |
79 | Mozza Reid Morris | (0.900) 0.848 | (0.250) 0.585 | (0.200) 0.678 | (0.400) 0.263 | (0.275) 0.536 | (0.450) -0.152 | (0.790) 0.660 | (0.800) 0.678 | (0.300) 0.485 | 4.582 | 15.677 | 143-99-0 | -1.845 0.462 |
80 | Benw Benjamin Wee | (0.888) 0.828 | (0.379) 0.313 | (0.317) 0.449 | (0.408) 0.244 | (0.314) 0.457 | (0.434) -0.203 | (0.807) 0.691 | (0.816) 0.707 | (0.211) 0.657 | 4.144 | 15.211 | 143-98-0 | -5.214 0.464 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Oh Oliver Hart | (0.800) 0.678 | (0.350) 0.379 | (0.250) 0.585 | (0.450) 0.138 | (0.300) 0.485 | (0.450) -0.152 | (0.660) 0.401 | (0.700) 0.485 | (0.450) 0.138 | 3.136 | 14.994 | 128-86-0 | -6.784 0.460 |
82 | Demondean Geoffrey Harold Dean | (0.800) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.710) 0.506 | (0.750) 0.585 | (0.800) 0.678 | (0.200) 0.678 | 5.837 | 14.653 | 141-89-8 | -2.927 0.464 |
83 | Jimbojones Jimmy Wood | (0.999) 0.999 | (0.150) 0.766 | (No Tip) 0.000 | (0.155) 0.757 | (No Tip) 0.000 | (0.720) 0.526 | (0.700) 0.485 | (0.999) 0.999 | (No Tip) 0.000 | 4.531 | 14.521 | 138-90-17 | 11.308 0.450 |
84 | Noo Nick Orr | (0.950) 0.926 | (0.400) 0.263 | (0.350) 0.379 | (0.410) 0.239 | (0.340) 0.401 | (0.550) 0.138 | (0.620) 0.310 | (0.700) 0.485 | (0.040) 0.941 | 4.081 | 14.240 | 143-98-1 | 14.138 0.453 |
85 | Plussixone James Day | (0.729) 0.544 | (0.443) 0.156 | (0.351) 0.376 | (0.489) 0.031 | (0.451) 0.135 | (0.559) 0.161 | (0.657) 0.394 | (0.666) 0.414 | (0.412) 0.234 | 2.445 | 14.097 | 143-96-1 | -10.096 0.465 |
86 | Saxonmerino Phillip Luck | (0.700) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | 1.339 | 13.809 | 143-102-0 | -8.354 0.466 |
