| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.11.125 13.9.87 | 13.8.86 15.12.102 | 10.13.73 12.15.87 | 23.12.150 21.8.134 | 10.11.71 13.10.88 | 16.16.112 12.10.82 | 11.12.78 18.14.122 | 12.13.85 11.13.79 | (bits) | (no units) | ||||
| 1 | Tandaman Ricky Walsh | (0.420) -0.252 | (0.280) 0.526 | (0.413) 0.231 | (0.667) 0.416 | (0.530) -0.089 | (0.990) 0.986 | (0.300) 0.485 | (0.575) 0.202 | 2.505 | 6.975 | 24-19-0 | -3.891 0.408 |
| 2 | Drbrownlow Mick Bailey | (0.430) -0.218 | (0.480) 0.057 | (0.490) 0.029 | (0.740) 0.566 | (0.510) -0.029 | (0.930) 0.895 | (0.310) 0.465 | (0.770) 0.623 | 2.387 | 6.945 | 24-20-0 | -4.466 0.405 |
| 3 | Tombayes Bill Griffiths | (0.550) 0.138 | (0.350) 0.379 | (0.550) -0.152 | (0.630) 0.333 | (0.430) 0.189 | (0.999) 0.999 | (0.150) 0.766 | (0.550) 0.138 | 2.788 | 6.880 | 24-20-0 | -4.363 0.407 |
| 4 | Rourke Darren O'Shaughnessy | (0.370) -0.434 | (0.380) 0.310 | (0.540) -0.120 | (0.670) 0.422 | (0.450) 0.138 | (0.980) 0.971 | (0.170) 0.731 | (0.740) 0.566 | 2.583 | 6.584 | 24-18-1 | -3.531 0.415 |
| 5 | Corr Marcus Orr | (0.510) 0.029 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.510) -0.029 | (0.950) 0.926 | (0.250) 0.585 | (0.600) 0.263 | 2.427 | 6.569 | 22-17-0 | -3.481 0.409 |
| 6 | Buddy Mike Woolley | (0.400) -0.322 | (0.400) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.990) 0.986 | (0.200) 0.678 | (0.600) 0.263 | 2.521 | 6.520 | 22-19-0 | -3.728 0.404 |
| 7 | Sportsman Paul Thompson | (0.290) -0.786 | (0.280) 0.526 | (0.480) 0.057 | (0.660) 0.401 | (0.580) -0.252 | (0.950) 0.926 | (0.250) 0.585 | (0.580) 0.214 | 1.671 | 6.429 | 24-19-0 | -3.543 0.416 |
| 8 | Henchman Chris Schultz | (0.550) 0.138 | (0.350) 0.379 | (0.450) 0.138 | (0.700) 0.485 | (0.650) -0.515 | (0.950) 0.926 | (0.350) 0.379 | (0.650) 0.379 | 2.307 | 6.423 | 24-20-0 | -3.912 0.415 |
| 9 | Pacing Peter Murray | (0.310) -0.690 | (0.310) 0.465 | (0.500) 0.000 | (0.590) 0.239 | (0.530) -0.089 | (0.900) 0.848 | (0.260) 0.566 | (0.540) 0.111 | 1.449 | 6.211 | 24-17-1 | -3.699 0.419 |
| 10 | Gazczar GARY ADAMS | (0.350) -0.515 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.850) 0.766 | (0.350) 0.379 | (0.650) 0.379 | 2.350 | 6.127 | 24-19-1 | -4.042 0.417 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Kev Kevin Freeman | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.150) 0.766 | (0.650) 0.379 | 2.358 | 6.066 | 24-15-8 | -4.096 0.419 |
| 12 | Osteo Jess Thompson | (0.270) -0.889 | (0.270) 0.546 | (0.460) 0.111 | (0.630) 0.333 | (0.570) -0.218 | (0.940) 0.911 | (0.220) 0.642 | (0.580) 0.214 | 1.650 | 6.057 | 24-19-1 | -3.172 0.422 |
| 13 | Froggy craig farrar | (0.400) -0.322 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.990) 0.986 | (0.300) 0.485 | (0.550) 0.138 | 2.169 | 6.034 | 22-17-1 | -3.607 0.414 |
| 14 | Horse Ray Thompson | (0.290) -0.786 | (0.290) 0.506 | (0.480) 0.057 | (0.610) 0.287 | (0.550) -0.152 | (0.920) 0.880 | (0.240) 0.604 | (0.560) 0.163 | 1.559 | 6.018 | 24-18-1 | -3.308 0.423 |
| 15 | Veggiestew matt stewart | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.999) 0.999 | (0.300) 0.485 | (0.500) 0.000 | 2.455 | 6.015 | 22-9-13 | -3.027 0.419 |
| 16 | Caravaggio Barry Thompson | (0.450) -0.152 | (0.410) 0.239 | (0.530) -0.089 | (0.740) 0.566 | (0.450) 0.138 | (0.960) 0.941 | (0.400) 0.263 | (0.630) 0.333 | 2.238 | 5.932 | 24-18-0 | -3.926 0.423 |
| 17 | Saints4eva Julian Silverman | (0.400) -0.322 | (0.550) -0.152 | (0.550) -0.152 | (0.750) 0.585 | (0.550) -0.152 | (0.990) 0.986 | (0.250) 0.585 | (0.550) 0.138 | 1.515 | 5.882 | 24-15-0 | -1.629 0.435 |
| 18 | Aznatsoc Glenn Miller | (0.500) 0.000 | (0.650) -0.515 | (0.600) -0.322 | (0.700) 0.485 | (0.490) 0.029 | (0.990) 0.986 | (0.300) 0.485 | (0.650) 0.379 | 1.527 | 5.716 | 24-16-2 | -2.777 0.430 |
| 19 | Ugg Eugene Ho | (0.301) -0.732 | (0.306) 0.473 | (0.465) 0.098 | (0.578) 0.209 | (0.578) -0.245 | (0.980) 0.971 | (0.248) 0.589 | (0.585) 0.227 | 1.589 | 5.680 | 24-18-0 | -3.103 0.428 |
| 20 | Sadken ben jordan | (0.400) -0.322 | (0.400) 0.263 | (0.480) 0.057 | (0.700) 0.485 | (0.600) -0.322 | (0.920) 0.880 | (0.350) 0.379 | (0.550) 0.138 | 1.557 | 5.649 | 24-18-0 | -3.472 0.428 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Punchiweed Sam Thompson | (0.400) -0.322 | (0.380) 0.310 | (0.500) 0.000 | (0.650) 0.379 | (0.490) 0.029 | (0.950) 0.926 | (0.350) 0.379 | (0.600) 0.263 | 1.963 | 5.585 | 24-17-4 | -3.827 0.427 |
| 22 | Borgy Simon Borg | (0.450) -0.152 | (0.450) 0.138 | (0.700) -0.737 | (0.600) 0.263 | (0.600) -0.322 | (0.990) 0.986 | (0.010) 0.986 | (0.600) 0.263 | 1.424 | 5.534 | 24-15-0 | 1.095 0.448 |
| 23 | Skunkman Mark Giuliano | (0.481) -0.056 | (0.502) -0.006 | (0.624) -0.411 | (0.700) 0.485 | (0.421) 0.212 | (0.929) 0.894 | (0.440) 0.163 | (0.610) 0.287 | 1.568 | 5.475 | 24-18-0 | -3.352 0.430 |
| 24 | Batman scott goldsmith | (0.400) -0.322 | (0.400) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.950) 0.926 | (0.200) 0.678 | (0.600) 0.263 | 2.462 | 5.459 | 24-19-0 | -3.017 0.430 |
| 25 | Heather Heather Wallace | (0.750) 0.585 | (0.700) -0.737 | (0.700) -0.737 | (0.700) 0.485 | (0.250) 0.585 | (0.950) 0.926 | (0.300) 0.485 | (0.850) 0.766 | 2.358 | 5.330 | 24-18-0 | -0.769 0.433 |
| 26 | Thales Trevor Hales | (0.450) -0.152 | (0.300) 0.485 | (0.700) -0.737 | (0.750) 0.585 | (0.550) -0.152 | (0.850) 0.766 | (0.360) 0.356 | (0.700) 0.485 | 1.637 | 5.312 | 23-18-0 | -2.072 0.430 |
| 27 | Sdkeenan Sam Keenan | (0.450) -0.152 | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.999) 0.999 | (0.400) 0.263 | (0.700) 0.485 | 2.706 | 5.294 | 24-14-6 | -2.671 0.438 |
| 28 | Iguana Ian Grundy | (0.560) 0.163 | (0.360) 0.356 | (0.500) 0.000 | (0.670) 0.422 | (0.530) -0.089 | (0.890) 0.832 | (0.400) 0.263 | (0.640) 0.356 | 2.304 | 5.223 | 22-19-1 | -4.084 0.424 |
| 29 | 573v30 Steve Bakic | (0.300) -0.737 | (0.300) 0.485 | (0.700) -0.737 | (0.800) 0.678 | (0.300) 0.485 | (0.999) 0.999 | (0.200) 0.678 | (0.700) 0.485 | 2.337 | 5.095 | 24-17-0 | 0.062 0.443 |
| 30 | Weighted AutoTipper | (0.409) -0.289 | (0.379) 0.313 | (0.512) -0.036 | (0.620) 0.310 | (0.532) -0.097 | (0.916) 0.874 | (0.307) 0.471 | (0.593) 0.245 | 1.792 | 5.059 | 24-18-0 | -3.575 0.435 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Noo Nick Orr | (0.510) 0.029 | (0.350) 0.379 | (0.480) 0.057 | (0.600) 0.263 | (0.480) 0.057 | (0.950) 0.926 | (0.300) 0.485 | (0.490) -0.029 | 2.166 | 5.055 | 24-19-0 | -3.115 0.439 |
| 32 | Marigoldman Mark Ulasowski | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.700) 0.485 | (0.600) -0.322 | (0.999) 0.999 | (0.300) 0.485 | (0.700) 0.485 | 1.396 | 5.049 | 24-12-8 | -1.640 0.442 |
| 33 | Micko52 michael Mc | (0.350) -0.515 | (0.350) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.350) 0.379 | (0.600) 0.263 | 1.562 | 5.015 | 24-12-11 | -3.439 0.436 |
| 34 | Olavula J Petteri Uotila | (No Tip) 0.000 | (0.400) 0.263 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.350) 0.379 | (0.550) 0.138 | 1.246 | 4.998 | 22-17-0 | -3.448 0.429 |
| 35 | Rajah Christopher G Crawford | (0.400) -0.322 | (0.250) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.600) 0.263 | 1.671 | 4.971 | 24-18-0 | -3.199 0.437 |
| 36 | Martyf Marty Firth | (0.300) -0.737 | (0.250) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.850) 0.766 | (0.300) 0.485 | (0.500) 0.000 | 1.625 | 4.943 | 24-15-6 | -2.989 0.437 |
| 37 | Domino Daniel McDonald | (0.400) -0.322 | (0.380) 0.310 | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | (0.900) 0.848 | (0.350) 0.379 | (0.600) 0.263 | 1.213 | 4.911 | 24-19-0 | -3.511 0.437 |
| 38 | Supermodel Ian Wright | (0.340) -0.556 | (0.337) 0.407 | (0.495) 0.014 | (0.584) 0.224 | (0.560) -0.184 | (0.975) 0.963 | (0.301) 0.483 | (0.567) 0.181 | 1.533 | 4.865 | 24-18-0 | -2.910 0.440 |
| 39 | Alexstuckilenko Alex Stuckey | (0.290) -0.786 | (0.230) 0.623 | (0.280) 0.526 | (0.640) 0.356 | (0.690) -0.690 | (0.950) 0.926 | (0.170) 0.731 | (0.710) 0.506 | 2.193 | 4.809 | 16-13-0 | -1.535 0.409 |
| 40 | Ghotio Dragi Naumovski | (0.400) -0.322 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.800) 0.678 | (0.350) 0.379 | (0.600) 0.263 | 1.258 | 4.805 | 24-20-0 | -3.425 0.438 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Atilla ross trevaskis | (0.300) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.300) 0.485 | (0.600) 0.263 | 1.345 | 4.799 | 24-14-7 | -1.697 0.442 |
| 42 | Spoons Stuart Avery | (0.340) -0.556 | (0.350) 0.379 | (0.490) 0.029 | (0.540) 0.111 | (0.540) -0.120 | (0.930) 0.895 | (0.300) 0.485 | (0.550) 0.138 | 1.360 | 4.772 | 24-18-0 | -3.086 0.441 |
| 43 | Woolycrow Geoff Wooldridge | (0.300) -0.737 | (0.250) 0.585 | (0.450) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.350) 0.379 | (0.650) 0.379 | 2.117 | 4.769 | 22-17-0 | -2.543 0.435 |
| 44 | Srtierney Stuart Tierney | (0.501) 0.003 | (0.450) 0.138 | (0.600) -0.322 | (0.800) 0.678 | (0.450) 0.138 | (0.999) 0.999 | (0.300) 0.485 | (0.600) 0.263 | 2.381 | 4.737 | 24-19-0 | -2.144 0.447 |
| 45 | Donnyf Don Forbes | (0.410) -0.286 | (0.426) 0.199 | (0.574) -0.231 | (0.434) -0.204 | (0.387) 0.294 | (0.926) 0.889 | (0.287) 0.512 | (0.613) 0.294 | 1.466 | 4.667 | 24-18-0 | -2.224 0.443 |
| 46 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.950) 0.926 | (0.300) 0.485 | (0.500) 0.000 | 1.812 | 4.580 | 24-12-10 | -2.640 0.445 |
| 47 | Subs Michael Giudici | (0.400) -0.322 | (0.400) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.900) 0.848 | (0.300) 0.485 | (0.550) 0.138 | 1.246 | 4.513 | 24-18-0 | -3.001 0.444 |
| 48 | Mawson Anne Dean | (0.400) -0.322 | (0.390) 0.287 | (0.490) 0.029 | (0.540) 0.111 | (0.540) -0.120 | (0.950) 0.926 | (0.350) 0.379 | (0.540) 0.111 | 1.400 | 4.507 | 24-19-0 | -3.017 0.445 |
| 49 | Argus Bob Edwards | (0.400) -0.322 | (0.400) 0.263 | (0.520) -0.059 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.250) 0.585 | (0.560) 0.163 | 1.382 | 4.487 | 22-15-0 | -2.808 0.441 |
| 50 | Goalsquare David Soteriou | (0.450) -0.152 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.999) 0.999 | (0.450) 0.138 | (0.550) 0.138 | 1.913 | 4.449 | 24-20-0 | -2.942 0.446 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Ifonly Jim Mc | (0.400) -0.322 | (0.300) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.950) 0.926 | (0.200) 0.678 | (0.600) 0.263 | 1.650 | 4.437 | 24-13-2 | -0.163 0.456 |
| 52 | Swansong David Michael | (0.550) 0.138 | (0.125) 0.807 | (0.125) 0.807 | (0.125) -2.000 | (0.125) 0.807 | (0.990) 0.986 | (0.125) 0.807 | (0.875) 0.807 | 3.160 | 4.435 | 22-17-0 | 3.747 0.441 |
| 53 | Gamblor Mike Keaney | (0.400) -0.322 | (0.250) 0.585 | (0.400) 0.263 | (0.550) 0.138 | (0.575) -0.234 | (0.820) 0.714 | (0.380) 0.310 | (0.680) 0.444 | 1.897 | 4.328 | 23-16-0 | -2.188 0.445 |
| 54 | Dave David Powell | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.900) 0.848 | (0.300) 0.485 | (0.650) 0.379 | 1.712 | 4.309 | 19-13-4 | -3.107 0.431 |
| 55 | Charlie Charles Thompson | (0.470) -0.089 | (0.400) 0.263 | (0.530) -0.089 | (0.660) 0.401 | (0.600) -0.322 | (0.990) 0.986 | (0.250) 0.585 | (0.620) 0.310 | 2.044 | 4.217 | 24-15-1 | -1.646 0.452 |
| 56 | Motown Adam Stacey | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.999) 0.999 | (0.350) 0.379 | (0.600) 0.263 | 1.581 | 4.207 | 22-9-12 | -2.332 0.447 |
| 57 | Minuteman Richard Fisher | (0.480) -0.059 | (0.410) 0.239 | (0.490) 0.029 | (0.590) 0.239 | (0.560) -0.184 | (0.860) 0.782 | (0.410) 0.239 | (0.590) 0.239 | 1.523 | 4.186 | 24-19-0 | -3.133 0.448 |
| 58 | Bombergreg Greg Hargreaves | (0.450) -0.152 | (0.350) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.850) 0.766 | (0.400) 0.263 | (0.650) 0.379 | 1.423 | 4.186 | 24-17-0 | -2.646 0.449 |
| 59 | Rebecca Rebecca Dean | (0.550) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.700) 0.485 | (0.580) -0.252 | (0.900) 0.848 | (0.380) 0.310 | (0.550) 0.138 | 1.778 | 4.158 | 24-19-0 | -2.680 0.450 |
| 60 | Annam Anna Munday | (0.300) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.680) 0.444 | (0.600) -0.322 | (0.800) 0.678 | (0.250) 0.585 | (0.600) 0.263 | 1.396 | 4.101 | 22-15-3 | -2.694 0.445 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Nothappy Jan Hansen | (0.330) -0.599 | (0.350) 0.379 | (0.490) 0.029 | (0.580) 0.214 | (0.560) -0.184 | (0.900) 0.848 | (0.280) 0.526 | (0.560) 0.163 | 1.375 | 4.064 | 24-17-1 | -1.199 0.455 |
| 62 | Negativeinfinity Richard Jones | (0.500) 0.000 | (0.450) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.520) -0.059 | (0.850) 0.766 | (0.350) 0.379 | (0.600) 0.263 | 1.623 | 3.943 | 24-14-7 | -2.837 0.453 |
| 63 | Twosdale Gerard Schoofs | (0.350) -0.515 | (0.250) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.650) -0.515 | (0.900) 0.848 | (0.250) 0.585 | (0.550) 0.138 | 0.505 | 3.887 | 24-18-0 | -0.951 0.455 |
| 64 | Bradman Steve Harris | (No Tip) 0.000 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.800) 0.678 | (0.400) 0.263 | (0.800) 0.678 | 2.295 | 3.864 | 23-19-0 | -3.079 0.451 |
| 65 | Kingmick Michael Turner | (0.350) -0.515 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.250) 0.585 | (0.500) 0.000 | 1.127 | 3.823 | 24-8-14 | -2.162 0.457 |
| 66 | Fi Fiona Hibbbert | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | 0.678 | 3.751 | 24-14-9 | -3.004 0.454 |
| 67 | Griffo Peter Griffin | (0.470) -0.089 | (0.450) 0.138 | (0.600) -0.322 | (0.580) 0.214 | (0.540) -0.120 | (0.900) 0.848 | (0.250) 0.585 | (0.600) 0.263 | 1.516 | 3.730 | 16-13-0 | -2.455 0.433 |
| 68 | Glenwillow malcolm fyffe | (0.490) -0.029 | (0.480) 0.057 | (0.530) -0.089 | (0.540) 0.111 | (0.550) -0.152 | (0.990) 0.986 | (0.440) 0.163 | (0.430) -0.218 | 0.829 | 3.712 | 21-14-1 | -2.175 0.452 |
| 69 | Raed rae deeey | (0.150) -1.737 | (0.250) 0.585 | (0.420) 0.214 | (0.850) 0.766 | (0.850) -1.737 | (0.950) 0.926 | (0.150) 0.766 | (0.750) 0.585 | 0.367 | 3.623 | 24-19-0 | 1.884 0.452 |
| 70 | Daveop David Paton | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.900) 0.848 | (0.400) 0.263 | (0.450) -0.152 | 1.898 | 3.577 | 24-17-0 | -2.535 0.458 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Nr9994 Nick Raschella | (0.300) -0.737 | (0.350) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.999) 0.999 | (0.400) 0.263 | (0.480) -0.059 | 0.678 | 3.482 | 24-15-0 | -1.118 0.465 |
| 72 | Towmotar Ben Thompson | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | 1.794 | 3.442 | 24-17-0 | -2.202 0.460 |
| 73 | Jumbo samuel wylie | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.850) 0.766 | (0.400) 0.263 | (0.500) 0.000 | 1.496 | 3.439 | 16-11-2 | -2.206 0.440 |
| 74 | Mitchpower Mitchell Bileckyj | (0.150) -1.737 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.350) 0.379 | (0.500) 0.000 | -0.432 | 3.437 | 24-9-13 | -0.198 0.463 |
| 75 | Commutators Michael O'Shannessy | (0.400) -0.322 | (0.400) 0.263 | (0.480) 0.057 | (0.550) 0.138 | (0.450) 0.138 | (0.850) 0.766 | (0.400) 0.263 | (0.650) 0.379 | 1.680 | 3.423 | 24-18-0 | -2.510 0.461 |
| 76 | Dairyf richard farmer | (0.470) -0.089 | (0.370) 0.333 | (0.480) 0.057 | (0.580) 0.214 | (0.540) -0.120 | (0.900) 0.848 | (0.300) 0.485 | (0.530) 0.084 | 1.812 | 3.420 | 24-15-0 | -2.088 0.462 |
| 77 | Sjclarke Sandra J. Clarke | (0.350) -0.515 | (0.400) 0.263 | (0.540) -0.120 | (0.700) 0.485 | (0.550) -0.152 | (0.800) 0.678 | (0.300) 0.485 | (0.600) 0.263 | 1.388 | 3.305 | 24-17-0 | -1.931 0.462 |
| 78 | Ro Rohan Kashyap | (0.520) 0.057 | (0.480) 0.057 | (0.530) -0.089 | (0.600) 0.263 | (0.520) -0.059 | (0.750) 0.585 | (0.480) 0.057 | (0.550) 0.138 | 1.007 | 3.210 | 24-17-2 | -2.550 0.463 |
| 79 | Anathema Steve Nichols | (0.450) -0.152 | (0.400) 0.263 | (0.600) -0.322 | (0.625) 0.322 | (0.450) 0.138 | (0.850) 0.766 | (0.375) 0.322 | (0.600) 0.263 | 1.599 | 3.189 | 24-16-0 | -2.207 0.464 |
| 80 | Leferrey Liam Granger | (0.430) -0.218 | (0.410) 0.239 | (0.550) -0.152 | (0.620) 0.310 | (0.630) -0.434 | (0.960) 0.941 | (0.440) 0.163 | (0.580) 0.214 | 1.064 | 3.077 | 24-14-0 | -1.300 0.469 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Walkie Mary Walkinshaw | (0.350) -0.515 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.350) 0.379 | (0.550) 0.138 | 1.268 | 3.008 | 16-13-0 | -2.035 0.449 |
| 82 | Miff Grant Smith | (0.350) -0.515 | (0.350) 0.379 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.850) 0.766 | (0.400) 0.263 | (0.400) -0.322 | 0.190 | 2.931 | 24-14-0 | -0.524 0.473 |
| 83 | Bill Bill Gaskell | No tips for this round | 2.902 | 14-7-6 | -2.172 0.442 |
||||||||
| 84 | Homerj Rob Laurence | (0.650) 0.379 | (0.450) 0.138 | (0.650) -0.515 | (0.700) 0.485 | (0.450) 0.138 | (0.800) 0.678 | (0.550) -0.152 | (0.700) 0.485 | 1.636 | 2.893 | 24-17-0 | -1.711 0.468 |
| 85 | Mattyscarlett matthew depta | (0.480) -0.059 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.450) -0.152 | 1.116 | 2.889 | 16-11-0 | -2.042 0.451 |
| 86 | Wobbler Paul Davey | (0.400) -0.322 | (0.300) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.350) 0.379 | (0.550) 0.138 | 1.606 | 2.808 | 24-14-6 | -1.854 0.471 |
| 87 | Duffer Mark Duffett | (0.484) -0.047 | (0.460) 0.111 | (0.490) 0.029 | (0.590) 0.239 | (0.485) 0.043 | (0.767) 0.617 | (0.450) 0.138 | (0.545) 0.124 | 1.253 | 2.789 | 24-16-4 | -2.266 0.469 |
| 88 | Nev Craig Hirte | (0.420) -0.252 | (0.380) 0.310 | (0.530) -0.089 | (0.610) 0.287 | (0.570) -0.218 | (0.850) 0.766 | (0.330) 0.422 | (0.490) -0.029 | 1.197 | 2.690 | 16-10-0 | -1.692 0.457 |
| 89 | Stjohn John Brumby | (0.550) 0.138 | (0.150) 0.766 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.950) 0.926 | (0.250) 0.585 | (0.450) -0.152 | 1.881 | 2.641 | 22-11-4 | -0.316 0.475 |
| 90 | Razzledazzle Basil Danylec | (0.200) -1.322 | (0.250) 0.585 | (0.700) -0.737 | (0.700) 0.485 | (0.400) 0.263 | (0.950) 0.926 | (0.150) 0.766 | (0.700) 0.485 | 1.451 | 2.619 | 23-16-0 | 2.154 0.475 |
| W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 91 | Jdr john robertson | (0.520) 0.057 | (0.430) 0.189 | (0.560) -0.184 | (0.570) 0.189 | (0.580) -0.252 | (0.935) 0.903 | (0.205) 0.669 | (0.460) -0.120 | 1.450 | 2.606 | 24-11-1 | -1.006 0.477 |
