| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | 
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.14.62 12.13.85  | 13.6.84 12.14.86  | 11.12.78 13.23.101  | 16.14.110 9.9.63  | 8.10.58 17.14.116  | 21.7.133 8.14.62  | 28.25.193 4.7.31  | 13.18.96 15.20.110  | 14.11.95 8.9.57  | (bits) | (no units) | ||||
| 1 | Gees_dees Nick Gee  | (0.600) -0.322  | (0.400) 0.263  | (0.400) 0.263  | (0.700) 0.485  | (0.300) 0.485  | (0.250) -1.000  | (0.999) 0.999  | (0.080) 0.880  | (0.700) 0.485  | 2.539 | 36.021 | 125-97-2 | -4.710 0.411  | 
| 2 | Allano Allan Motyer  | (0.780) -1.184  | (0.350) 0.379  | (0.250) 0.585  | (0.790) 0.660  | (0.250) 0.585  | (0.330) -0.599  | (0.950) 0.926  | (0.050) 0.926  | (0.710) 0.506  | 2.782 | 35.075 | 126-92-2 | -8.782 0.410  | 
| 3 | Skunkman Mark Guliano  | (0.772) -1.133  | (0.346) 0.387  | (0.227) 0.629  | (0.772) 0.627  | (0.397) 0.270  | (0.350) -0.515  | (0.998) 0.997  | (0.022) 0.968  | (0.801) 0.680  | 2.910 | 34.426 | 125-93-0 | 4.156 0.412  | 
| 4 | Notout50 Alex Di Clemente  | (0.600) -0.322  | (0.500) 0.000  | (0.376) 0.320  | (0.700) 0.485  | (0.476) 0.068  | (0.351) -0.510  | (0.998) 0.997  | (0.031) 0.955  | (0.800) 0.678  | 2.670 | 34.397 | 125-82-19 | -8.414 0.415  | 
| 5 | Demondean Geoff H Dean  | (0.770) -1.120  | (0.335) 0.411  | (0.220) 0.642  | (0.775) 0.632  | (0.250) 0.585  | (0.290) -0.786  | (0.960) 0.941  | (0.060) 0.911  | (0.770) 0.623  | 2.839 | 33.912 | 126-99-0 | -3.628 0.411  | 
| 6 | Tutankhgammon Philip Gammon  | (0.790) -1.252  | (0.320) 0.444  | (0.190) 0.696  | (0.830) 0.731  | (0.220) 0.642  | (0.320) -0.644  | (0.970) 0.956  | (0.030) 0.956  | (0.790) 0.660  | 3.189 | 33.751 | 125-89-10 | 2.062 0.415  | 
| 7 | Walkie Mary Walkinshaw  | (0.850) -1.737  | (0.450) 0.138  | (0.150) 0.766  | (0.850) 0.766  | (0.150) 0.766  | (0.450) -0.152  | (0.850) 0.766  | (0.150) 0.766  | (0.850) 0.766  | 2.842 | 33.455 | 126-98-0 | -11.262 0.413  | 
| 8 | Mawson Anne Dean  | (0.800) -1.322  | (0.400) 0.263  | (0.200) 0.678  | (0.850) 0.766  | (0.250) 0.585  | (0.350) -0.515  | (0.950) 0.926  | (0.050) 0.926  | (0.800) 0.678  | 2.985 | 33.027 | 126-96-0 | -3.477 0.415  | 
| 9 | Dave David Powell  | (0.750) -1.000  | (0.350) 0.379  | (0.180) 0.714  | (0.820) 0.714  | (0.250) 0.585  | (0.300) -0.737  | (0.995) 0.993  | (0.005) 0.993  | (0.800) 0.678  | 3.318 | 32.488 | 124-92-2 | 0.810 0.418  | 
| 10 | Weighted Autotipper  | (0.724) -0.858  | (0.383) 0.303  | (0.304) 0.478  | (0.764) 0.611  | (0.292) 0.503  | (0.301) -0.733  | (0.976) 0.965  | (0.084) 0.873  | (0.746) 0.578  | 2.719 | 32.373 | 126-95-0 | -6.428 0.416  | 
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 11 | Horse Ray Thompson  | (0.860) -1.837  | (0.280) 0.526  | (0.150) 0.766  | (0.850) 0.766  | (0.200) 0.678  | (0.350) -0.515  | (0.990) 0.986  | (0.020) 0.971  | (0.850) 0.766  | 3.106 | 32.125 | 126-96-0 | 5.886 0.417  | 
| 12 | Minuteman Richard Fisher  | (0.640) -0.474  | (0.320) 0.444  | (0.250) 0.585  | (0.940) 0.911  | (0.280) 0.526  | (0.520) 0.057  | (0.990) 0.986  | (0.080) 0.880  | (0.850) 0.766  | 4.679 | 32.077 | 125-93-0 | 2.037 0.417  | 
| 13 | Esky02 Tim Hargreaves  | (0.888) -2.158  | (0.322) 0.439  | (0.346) 0.387  | (0.789) 0.658  | (0.334) 0.414  | (0.236) -1.083  | (0.999) 0.999  | (0.207) 0.665  | (0.698) 0.481  | 0.802 | 32.031 | 126-92-0 | 1.532 0.421  | 
| 14 | Leferrey Liam Granger  | (0.879) -2.051  | (0.340) 0.401  | (0.267) 0.552  | (0.905) 0.855  | (0.232) 0.620  | (0.283) -0.821  | (0.994) 0.991  | (0.092) 0.861  | (0.720) 0.527  | 1.936 | 31.965 | 126-90-0 | 4.717 0.419  | 
| 15 | Andy Andrew Powell  | (0.700) -0.737  | (0.520) -0.059  | (0.400) 0.263  | (0.850) 0.766  | (0.300) 0.485  | (0.250) -1.000  | (0.950) 0.926  | (0.100) 0.848  | (0.650) 0.379  | 1.871 | 31.838 | 126-90-0 | -5.584 0.422  | 
| 16 | Gamblor Mike Keaney  | (0.860) -1.837  | (0.360) 0.356  | (0.280) 0.526  | (0.750) 0.585  | (0.180) 0.714  | (0.260) -0.943  | (0.990) 0.986  | (0.230) 0.623  | (0.840) 0.748  | 1.758 | 31.812 | 125-90-3 | -3.318 0.419  | 
| 17 | Wobbler Paul Davey  | (0.750) -1.000  | (0.300) 0.485  | (0.300) 0.485  | (0.800) 0.678  | (0.200) 0.678  | (0.200) -1.322  | (0.990) 0.986  | (0.050) 0.926  | (0.700) 0.485  | 2.402 | 31.796 | 125-91-9 | -6.385 0.417  | 
| 18 | Brebbles Paul Foerste  | (0.814) -1.427  | (0.325) 0.433  | (0.242) 0.600  | (0.839) 0.747  | (0.232) 0.619  | (0.398) -0.329  | (0.981) 0.972  | (0.055) 0.918  | (0.845) 0.757  | 3.291 | 31.777 | 126-92-1 | -1.694 0.420  | 
| 19 | Camchiz Cameron Chisholm  | (0.750) -1.000  | (0.410) 0.239  | (0.200) 0.678  | (0.750) 0.585  | (0.270) 0.546  | (0.380) -0.396  | (0.950) 0.926  | (0.110) 0.832  | (0.770) 0.623  | 3.033 | 31.425 | 126-96-0 | -2.643 0.419  | 
| 20 | 573v30 Stephen Bakic  | (0.800) -1.322  | (0.300) 0.485  | (0.200) 0.678  | (0.800) 0.678  | (0.200) 0.678  | (0.300) -0.737  | (0.950) 0.926  | (0.100) 0.848  | (0.700) 0.485  | 2.720 | 31.347 | 126-94-0 | 3.906 0.420  | 
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 21 | Howmean Hao Min  | (0.700) -0.737  | (0.350) 0.379  | (0.250) 0.585  | (0.750) 0.585  | (0.250) 0.585  | (0.450) -0.152  | (0.999) 0.999  | (0.001) 0.999  | (0.650) 0.379  | 3.620 | 31.156 | 103-69-11 | -4.598 0.405  | 
| 22 | Thales Trevor Hales  | (0.850) -1.737  | (0.450) 0.138  | (0.250) 0.585  | (0.750) 0.585  | (0.200) 0.678  | (0.200) -1.322  | (0.850) 0.766  | (0.200) 0.678  | (0.850) 0.766  | 1.136 | 29.981 | 117-86-0 | -5.473 0.417  | 
| 23 | Guelphcanada Andrew MacDougall  | (0.720) -0.837  | (0.350) 0.379  | (0.250) 0.585  | (0.640) 0.356  | (0.320) 0.444  | (0.350) -0.515  | (0.999) 0.999  | (0.001) 0.999  | (0.760) 0.604  | 3.013 | 29.820 | 126-93-0 | -8.138 0.422  | 
| 24 | Shadowgallery Steve Nichols  | (0.700) -0.737  | (0.450) 0.138  | (0.375) 0.322  | (0.625) 0.322  | (0.300) 0.485  | (0.300) -0.737  | (0.900) 0.848  | (0.110) 0.832  | (0.725) 0.536  | 2.009 | 29.771 | 125-93-0 | -9.225 0.421  | 
| 25 | Tandaman Ricky Walsh  | (0.750) -1.000  | (0.360) 0.356  | (0.212) 0.656  | (0.760) 0.604  | (0.250) 0.585  | (0.400) -0.322  | (0.999) 0.999  | (0.010) 0.986  | (0.860) 0.782  | 3.646 | 29.572 | 125-91-0 | 1.362 0.425  | 
| 26 | Caravaggio Barry Thompson  | (0.880) -2.059  | (0.300) 0.485  | (0.260) 0.566  | (0.790) 0.660  | (0.260) 0.566  | (0.580) 0.214  | (0.980) 0.971  | (0.080) 0.880  | (0.700) 0.485  | 2.768 | 29.300 | 126-91-0 | 4.845 0.425  | 
| 27 | Noo Nick Orr  | (0.750) -1.000  | (0.400) 0.263  | (0.400) 0.263  | (0.800) 0.678  | (0.200) 0.678  | (0.300) -0.737  | (0.999) 0.999  | (0.300) 0.485  | (0.800) 0.678  | 2.307 | 29.256 | 126-96-0 | -2.675 0.424  | 
| 28 | Micko52 Michael Mc  | (0.800) -1.322  | (0.400) 0.263  | (0.400) 0.263  | (0.800) 0.678  | (0.240) 0.604  | (0.300) -0.737  | (0.999) 0.999  | (0.200) 0.678  | (0.800) 0.678  | 2.104 | 28.873 | 120-78-18 | -2.007 0.425  | 
| 29 | Thecontemplater Richard Hayes  | (0.860) -1.837  | (0.440) 0.163  | (0.200) 0.678  | (0.920) 0.880  | (0.110) 0.832  | (0.380) -0.396  | (0.950) 0.926  | (0.110) 0.832  | (0.740) 0.566  | 2.644 | 28.849 | 126-89-3 | -6.775 0.427  | 
| 30 | Duffer Mark Duffett  | (0.660) -0.556  | (0.370) 0.333  | (0.170) 0.731  | (0.885) 0.824  | (0.220) 0.642  | (0.380) -0.396  | (0.885) 0.824  | (0.115) 0.824  | (0.660) 0.401  | 3.626 | 28.500 | 126-90-5 | -9.650 0.424  | 
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 31 | Razzledazzle Basil Danylec  | (0.850) -1.737  | (0.200) 0.678  | (0.300) 0.485  | (0.900) 0.848  | (0.100) 0.848  | (0.250) -1.000  | (0.950) 0.926  | (0.050) 0.926  | (0.700) 0.485  | 2.460 | 28.256 | 126-90-1 | 6.795 0.428  | 
| 32 | Foxy Michael Fox  | (0.850) -1.737  | (0.050) 0.926  | (0.250) 0.585  | (0.850) 0.766  | (0.150) 0.766  | (0.250) -1.000  | (0.950) 0.926  | (0.050) 0.926  | (0.750) 0.585  | 2.742 | 28.060 | 126-87-4 | 7.063 0.429  | 
| 33 | Siand Sian Dart  | (0.700) -0.737  | (0.400) 0.263  | (0.400) 0.263  | (0.800) 0.678  | (0.300) 0.485  | (0.400) -0.322  | (0.900) 0.848  | (0.100) 0.848  | (0.700) 0.485  | 2.812 | 28.014 | 126-93-1 | -4.274 0.427  | 
| 34 | Bombergreg Greg Hargreaves  | (0.876) -2.012  | (0.277) 0.532  | (0.328) 0.427  | (0.876) 0.809  | (0.261) 0.564  | (0.375) -0.415  | (0.999) 0.999  | (0.001) 0.999  | (0.876) 0.809  | 2.711 | 27.930 | 126-90-0 | 11.567 0.432  | 
| 35 | Woolycrow Geoff Wooldridge  | (0.800) -1.322  | (0.300) 0.485  | (0.250) 0.585  | (0.850) 0.766  | (0.250) 0.585  | (0.300) -0.737  | (0.950) 0.926  | (0.100) 0.848  | (0.800) 0.678  | 2.814 | 27.765 | 125-92-0 | 2.641 0.429  | 
| 36 | Nr9994 Nick Raschella  | (0.800) -1.322  | (0.400) 0.263  | (0.400) 0.263  | (0.750) 0.585  | (0.350) 0.379  | (0.300) -0.737  | (0.990) 0.986  | (0.010) 0.986  | (0.750) 0.585  | 1.987 | 27.667 | 124-87-0 | -1.433 0.427  | 
| 37 | Rebecca Rebecca Forster-Knight  | (0.680) -0.644  | (0.380) 0.310  | (0.230) 0.623  | (0.790) 0.660  | (0.360) 0.356  | (0.340) -0.556  | (0.970) 0.956  | (0.940) -3.059  | (0.950) 0.926  | -0.428 | 27.325 | 121-86-0 | -0.129 0.425  | 
| 38 | Pazamataz Alex Pascoe  | (0.600) -0.322  | (0.150) 0.766  | (0.150) 0.766  | (0.900) 0.848  | (0.150) 0.766  | (0.450) -0.152  | (0.950) 0.926  | (0.050) 0.926  | (0.600) 0.263  | 4.786 | 27.082 | 126-90-2 | -3.407 0.428  | 
| 39 | Ghotio Dragi Naumovski  | (0.800) -1.322  | (0.230) 0.623  | (0.400) 0.263  | (0.700) 0.485  | (0.450) 0.138  | (0.400) -0.322  | (0.999) 0.999  | (0.001) 0.999  | (0.800) 0.678  | 2.540 | 26.682 | 126-95-0 | 0.359 0.419  | 
| 40 | Prenda Luke Prendergast  | (0.820) -1.474  | (0.430) 0.189  | (0.390) 0.287  | (0.740) 0.566  | (0.320) 0.444  | (0.300) -0.737  | (0.900) 0.848  | (0.150) 0.766  | (0.640) 0.356  | 1.244 | 26.403 | 125-81-21 | -4.537 0.432  | 
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 41 | Negativeinfinity Richard Jones  | (0.650) -0.515  | (0.330) 0.422  | (0.150) 0.766  | (0.700) 0.485  | (0.250) 0.585  | (0.300) -0.737  | (0.960) 0.941  | (0.050) 0.926  | (0.700) 0.485  | 3.359 | 26.391 | 125-85-14 | -2.028 0.431  | 
| 42 | Mazzy Marion Slawson  | (0.850) -1.737  | (0.150) 0.766  | (0.500) 0.000  | (0.850) 0.766  | (0.150) 0.766  | (0.300) -0.737  | (0.850) 0.766  | (0.150) 0.766  | (0.600) 0.263  | 1.617 | 26.244 | 125-86-6 | -1.795 0.430  | 
| 43 | Corr Marcus Orr  | (0.850) -1.737  | (0.490) 0.029  | (0.490) 0.029  | (0.850) 0.766  | (0.200) 0.678  | (0.200) -1.322  | (0.999) 0.999  | (0.150) 0.766  | (0.850) 0.766  | 0.971 | 26.197 | 126-97-0 | 14.875 0.436  | 
| 44 | Swansong Ken Barker  | (0.770) -1.120  | (0.660) -0.556  | (0.110) 0.832  | (0.590) 0.239  | (0.120) 0.816  | (0.310) -0.690  | (0.880) 0.816  | (0.120) 0.816  | (0.710) 0.506  | 1.657 | 26.000 | 115-81-6 | 3.271 0.423  | 
| 45 | Jumbo sam wylie  | (0.780) -1.184  | (0.380) 0.310  | (0.190) 0.696  | (0.810) 0.696  | (0.250) 0.585  | (0.330) -0.599  | (0.920) 0.880  | (0.100) 0.848  | (0.800) 0.678  | 2.909 | 25.952 | 126-83-13 | -1.065 0.434  | 
| 46 | Rourke Darren O'Shaughnessy  | (0.650) -0.515  | (0.410) 0.239  | (0.110) 0.832  | (0.880) 0.816  | (0.290) 0.506  | (0.370) -0.434  | (0.992) 0.988  | (0.140) 0.782  | (0.800) 0.678  | 3.891 | 25.913 | 126-86-4 | 9.206 0.434  | 
| 47 | Paz Pasquale Mammone  | (0.590) -0.286  | (0.520) -0.059  | (0.410) 0.239  | (0.590) 0.239  | (0.350) 0.379  | (0.420) -0.252  | (0.850) 0.766  | (0.250) 0.585  | (0.650) 0.379  | 1.988 | 25.792 | 126-90-1 | -12.522 0.432  | 
| 48 | Stjohn John Brumby  | (0.780) -1.184  | (0.270) 0.546  | (0.250) 0.585  | (0.785) 0.651  | (0.145) 0.774  | (0.220) -1.184  | (0.950) 0.926  | (0.020) 0.971  | (0.590) 0.239  | 2.322 | 25.644 | 125-93-0 | 0.513 0.432  | 
| 49 | Heather Heather Wallace  | (0.780) -1.184  | (0.740) -0.943  | (0.220) 0.642  | (0.790) 0.660  | (0.200) 0.678  | (0.220) -1.184  | (0.820) 0.714  | (0.200) 0.678  | (0.780) 0.642  | 0.701 | 25.580 | 125-93-0 | 6.316 0.431  | 
| 50 | Blackdog Phillip Luck  | (0.700) -0.737  | (0.400) 0.263  | (0.300) 0.485  | (0.700) 0.485  | (0.300) 0.485  | (0.300) -0.737  | (0.900) 0.848  | (0.100) 0.848  | (0.600) 0.263  | 2.204 | 25.462 | 126-95-1 | -6.601 0.435  | 
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 51 | Rajah Christopher G Crawford  | (0.750) -1.000  | (0.550) -0.152  | (0.400) 0.263  | (0.750) 0.585  | (0.200) 0.678  | (0.550) 0.138  | (0.800) 0.678  | (0.200) 0.678  | (0.800) 0.678  | 2.546 | 25.305 | 126-88-0 | -7.082 0.434  | 
| 52 | Mitchpower Mitchell Bileckyj  | (No Tip) 0.000  | (0.050) 0.926  | (0.500) 0.000  | (0.950) 0.926  | (0.500) 0.000  | (0.500) 0.000  | (0.950) 0.926  | (0.500) 0.000  | (0.500) 0.000  | 2.778 | 25.027 | 125-56-57 | 11.058 0.436  | 
| 53 | Gibbo Ray Gibson  | (No Tip) 0.000  | (0.250) 0.585  | (0.250) 0.585  | (0.750) 0.585  | (0.250) 0.585  | (0.500) 0.000  | (0.900) 0.848  | (0.200) 0.678  | (0.600) 0.263  | 4.129 | 25.027 | 116-76-17 | -7.169 0.429  | 
| 54 | Frances Mary Walkinshaw  | (0.750) -1.000  | (0.450) 0.138  | (0.250) 0.585  | (0.750) 0.585  | (0.250) 0.585  | (0.450) -0.152  | (0.850) 0.766  | (0.150) 0.766  | (0.550) 0.138  | 2.409 | 24.917 | 126-88-0 | -5.732 0.436  | 
| 55 | Ahstrickland Andrew Strickland  | No tips for this round | 24.680 | 107-78-1 | -0.092 0.425  | 
|||||||||
| 56 | Cheesehead Andrew Cochrane  | (0.800) -1.322  | (0.500) 0.000  | (0.300) 0.485  | (0.750) 0.585  | (0.500) 0.000  | (0.400) -0.322  | (0.950) 0.926  | (0.100) 0.848  | (0.750) 0.585  | 1.785 | 24.500 | 126-68-39 | -1.760 0.438  | 
| 57 | Blackcat Graham R Black  | (0.800) -1.322  | (0.400) 0.263  | (0.400) 0.263  | (0.700) 0.485  | (0.200) 0.678  | (0.350) -0.515  | (0.950) 0.926  | (0.200) 0.678  | (0.600) 0.263  | 1.720 | 24.431 | 126-76-29 | -6.738 0.437  | 
| 58 | Ugg Eugene Ho  | (0.775) -1.152  | (0.275) 0.536  | (0.250) 0.585  | (0.750) 0.585  | (0.275) 0.536  | (0.300) -0.737  | (0.999) 0.999  | (0.100) 0.848  | (0.725) 0.536  | 2.736 | 23.918 | 117-86-0 | 5.933 0.420  | 
| 59 | Gazczar Gary Adams  | (0.700) -0.737  | (0.400) 0.263  | (0.350) 0.379  | (0.650) 0.379  | (0.400) 0.263  | (0.400) -0.322  | (0.800) 0.678  | (0.250) 0.585  | (0.600) 0.263  | 1.750 | 23.831 | 126-93-0 | -13.135 0.436  | 
| 60 | Corryongcowboy Andrew LeRoy  | No tips for this round | 23.783 | 107-80-0 | 3.237 0.430  | 
|||||||||
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 61 | Diandi Tommy Cornell  | (0.650) -0.515  | (0.300) 0.485  | (0.250) 0.585  | (0.950) 0.926  | (0.350) 0.379  | (0.400) -0.322  | (0.950) 0.926  | (0.100) 0.848  | (0.650) 0.379  | 3.691 | 23.331 | 126-86-0 | 11.647 0.433  | 
| 62 | Bouncedown Evan Thompson  | (0.950) -3.322  | (0.050) 0.926  | (0.050) 0.926  | (0.950) 0.926  | (0.050) 0.926  | (0.050) -3.322  | (0.950) 0.926  | (0.050) 0.926  | (0.950) 0.926  | -0.162 | 22.367 | 126-93-1 | 16.744 0.432  | 
| 63 | Kingmick Michael Turner  | (0.550) -0.152  | (0.300) 0.485  | (0.500) 0.000  | (0.700) 0.485  | (0.300) 0.485  | (0.600) 0.263  | (0.990) 0.986  | (0.200) 0.678  | (0.700) 0.485  | 3.716 | 22.244 | 126-74-30 | -1.965 0.437  | 
| 64 | Oldjack John P Walter  | (0.510) -0.029  | (0.558) -0.178  | (0.497) 0.009  | (0.697) 0.479  | (0.345) 0.390  | (0.469) -0.092  | (0.893) 0.837  | (0.236) 0.612  | (0.604) 0.273  | 2.299 | 21.430 | 126-92-0 | -13.119 0.444  | 
| 65 | Indecisive sam thompson  | (0.850) -1.737  | (0.250) 0.585  | (0.150) 0.766  | (0.750) 0.585  | (0.150) 0.766  | (0.250) -1.000  | (0.999) 0.999  | (0.050) 0.926  | (0.850) 0.766  | 2.654 | 21.429 | 123-84-7 | 16.452 0.433  | 
| 66 | Booffa Kumi de Mel  | No tips for this round | 21.043 | 102-58-22 | -2.536 0.440  | 
|||||||||
| 67 | Ifonly Jim McInerney  | (0.800) -1.322  | (0.100) 0.848  | (0.100) 0.848  | (0.800) 0.678  | (0.300) 0.485  | (0.500) 0.000  | (0.850) 0.766  | (0.100) 0.848  | (0.500) 0.000  | 3.151 | 20.587 | 125-84-12 | 11.210 0.445  | 
| 68 | Quantumhawk Shane Reynolds  | (0.650) -0.515  | (0.450) 0.138  | (0.350) 0.379  | (0.650) 0.379  | (0.350) 0.379  | (0.300) -0.737  | (0.950) 0.926  | (0.100) 0.848  | (0.600) 0.263  | 2.059 | 20.025 | 117-80-3 | 2.171 0.432  | 
| 69 | Tonym Tony Meissner  | (0.950) -3.322  | (0.150) 0.766  | (0.100) 0.848  | (0.850) 0.766  | (0.250) 0.585  | (0.350) -0.515  | (0.995) 0.993  | (0.005) 0.993  | (0.900) 0.848  | 1.961 | 19.831 | 126-90-3 | 21.885 0.437  | 
| 70 | Kokako Richard Penny  | (0.700) -0.737  | (0.350) 0.379  | (0.400) 0.263  | (0.750) 0.585  | (0.300) 0.485  | (0.400) -0.322  | (0.850) 0.766  | (0.100) 0.848  | (0.500) 0.000  | 2.267 | 19.078 | 95-65-5 | -7.514 0.437  | 
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 71 | Gundala Paul Thomas  | (0.700) -0.737  | (0.400) 0.263  | (0.010) 0.986  | (0.900) 0.848  | (0.400) 0.263  | (0.600) 0.263  | (0.990) 0.986  | (0.010) 0.986  | (0.400) -0.322  | 3.535 | 18.716 | 112-71-10 | 2.416 0.450  | 
| 72 | Superphil Phillip Edwards  | (0.700) -0.737  | (0.440) 0.163  | (0.440) 0.163  | (0.600) 0.263  | (0.460) 0.111  | (0.300) -0.737  | (0.999) 0.999  | (0.001) 0.999  | (0.620) 0.310  | 1.535 | 18.342 | 126-90-0 | 8.459 0.443  | 
| 73 | Matrixmaster Roger Walter  | (0.600) -0.322  | (0.500) 0.000  | (0.250) 0.585  | (0.850) 0.766  | (0.100) 0.848  | (0.250) -1.000  | (0.950) 0.926  | (0.150) 0.766  | (0.850) 0.766  | 3.334 | 17.771 | 108-68-16 | 1.740 0.442  | 
| 74 | Toddytiger steve todorovic  | (0.950) -3.322  | (0.300) 0.485  | (0.200) 0.678  | (0.900) 0.848  | (0.150) 0.766  | (0.130) -1.943  | (0.999) 0.999  | (0.001) 0.999  | (0.850) 0.766  | 0.274 | 17.688 | 119-87-9 | 24.866 0.422  | 
| 75 | Collingwood4ever Leslie Hughes  | No tips for this round | 17.199 | 85-60-2 | -0.392 0.434  | 
|||||||||
| 76 | Thels Michael D. Wakefield  | (0.650) -0.515  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.999) 0.999  | (0.001) 0.999  | (0.600) 0.263  | 1.746 | 17.142 | 101-69-6 | 8.898 0.433  | 
| 77 | Tabfavourite Anastasios Panagiotelis  | No tips for this round | 16.391 | 78-54-7 | 9.457 0.433  | 
|||||||||
| 78 | Soloist Bill Coxhead  | (0.650) -0.515  | (0.650) -0.515  | (0.650) -0.515  | (0.650) 0.379  | (0.650) -0.515  | (0.350) -0.515  | (0.650) 0.379  | (0.250) 0.585  | (0.750) 0.585  | -0.646 | 16.138 | 126-86-2 | 0.031 0.459  | 
| 79 | Brisiehawk Minh Duc Cao  | (0.850) -1.737  | (0.250) 0.585  | (0.350) 0.379  | (0.950) 0.926  | (0.250) 0.585  | (0.250) -1.000  | (0.950) 0.926  | (0.050) 0.926  | (0.350) -0.515  | 1.075 | 16.076 | 125-80-10 | 7.260 0.456  | 
| 80 | Taboutsider Anastasios Panagiotelis  | No tips for this round | 14.989 | 78-52-9 | 4.137 0.443  | 
|||||||||
| Collingwood Carlton  | Kangaroos W_Coast  | Melbourne Richmond  | Sydney Brisbane  | P_Adelaide Adelaide  | St_Kilda Essendon  | Hawthorn W_Sydney  | Gold_Coast Geelong  | Fremantle W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 81 | Spoons Stuart Avery  | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422  | 
|||||||||
| 82 | Olavula Petteri Uotila  | (0.750) -1.000  | (0.700) -0.737  | (0.700) -0.737  | (0.750) 0.585  | (0.250) 0.585  | (0.520) 0.057  | (0.850) 0.766  | (0.250) 0.585  | (0.600) 0.263  | 0.366 | 13.410 | 126-83-2 | -3.848 0.466  | 
| 83 | Boots Bob Edwards  | (0.600) -0.322  | (0.250) 0.585  | (0.250) 0.585  | (0.750) 0.585  | (0.150) 0.766  | (0.250) -1.000  | (0.001) -8.966  | (0.001) 0.999  | (0.850) 0.766  | -6.003 | 13.375 | 126-88-3 | 13.567 0.450  | 
| 84 | Swanny Richard J Swan  | (0.950) -3.322  | (0.250) 0.585  | (0.150) 0.766  | (0.950) 0.926  | (0.150) 0.766  | (0.150) -1.737  | (0.999) 0.999  | (0.001) 0.999  | (0.850) 0.766  | 0.746 | 13.212 | 126-93-0 | 30.933 0.434  | 
| 85 | Twosdale Gerard Schoofs  | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409  | 
|||||||||
| 86 | Secondchance Josh Tilla  | (0.700) -0.737  | (0.300) 0.485  | (0.200) 0.678  | (0.700) 0.485  | (0.200) 0.678  | (0.450) -0.152  | (0.999) 0.999  | (0.100) 0.848  | (0.700) 0.485  | 3.770 | 11.750 | 28-22-0 | -3.818 0.366  | 
| 87 | Froggy Terry Ymer  | (0.700) -0.737  | (0.600) -0.322  | (0.100) 0.848  | (0.900) 0.848  | (0.200) 0.678  | (0.300) -0.737  | (0.999) 0.999  | (0.001) 0.999  | (0.900) 0.848  | 3.423 | 11.738 | 125-84-8 | 39.706 0.433  | 
