Collingwood Brisbane | Essendon Sydney | Gold_Coast Melbourne | G_W_Sydney Fremantle | Hawthorn Richmond | St_Kilda Geelong | W_Bulldogs Kangaroos | P_Adelaide Adelaide | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.13.79 11.12.78 | 8.11.59 15.8.98 | 9.9.63 18.9.117 | 15.11.101 14.8.92 | 19.17.131 10.8.68 | 16.11.107 14.5.89 | 20.18.138 6.6.42 | 11.14.80 8.10.58 | 4.10.34 14.15.99 | (points) | (number) | |||
1 | George andrew wood [S] | (away/56) 0 | (away/66) 11 | (home/39) 0 | (away/68) 0 | (home/57) 15 | (away/47) 0 | (home/59) 10 | (home/46) 12 | (away/100) 10 | 58 | 1293 | 112 |
2 | Tiger daniel lusac [S] | (away/58) 0 | (away/59) 12 | (away/57) 15 | (away/56) 0 | (away/55) 0 | (away/54) 0 | (home/53) 10 | (home/52) 11 | (home/51) 0 | 48 | 1119 | 101 |
3 | Darbyg Darby Gaffney [S] | No tips for this round | 78 | 6 | |||||||||
4 | Gators Josh Salter [S] | No tips for this round | 17 | 1 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |