Brisbane Collingwood | Kangaroos Carlton | W_Coast Essendon | Melbourne Fremantle | Adelaide G_W_Sydney | Richmond Gold_Coast | Sydney P_Adelaide | W_Bulldogs St_Kilda | Geelong Hawthorn | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.11.53 16.9.105 | 11.5.71 24.9.153 | 11.9.75 11.11.77 | 16.11.107 14.13.97 | 7.10.52 4.10.34 | 12.8.80 9.15.69 | 10.17.77 13.7.85 | 18.19.127 8.8.56 | 12.14.86 11.13.79 | (points) | (number) | |||
1 | George andrew wood [S] | (home/57) 0 | (away/78) 15 | (away/58) 10 | (away/66) 0 | (away/63) 0 | (away/65) 0 | (home/47) 0 | (home/48) 12 | (home/49) 10 | 47 | 438 | 38 |
2 | Keels Keeley Smith [S] | (home/30) 0 | (home/30) 0 | (away/21) 12 | (away/26) 0 | (away/23) 0 | (away/23) 0 | (home/24) 0 | (home/20) 10 | (away/20) 1 | 23 | 337 | 27 |
3 | Richmond daniel lusac [S] | (home/57) 0 | (away/54) 11 | (away/51) 10 | (away/52) 0 | (away/53) 0 | (home/56) 10 | (home/55) 0 | (away/58) 0 | (away/59) 0 | 31 | 319 | 29 |
4 | Thuang Toby Huang [S] | No tips for this round | 158 | 12 | |||||||||
5 | Toddler Erin Robins [S] | No tips for this round | 58 | 5 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |