| Kangaroos Essendon | W_Bulldogs Geelong | Richmond Sydney | W_Coast Brisbane | Hawthorn Adelaide | P_Adelaide Fremantle | St_Kilda Melbourne | Carlton Collingwood | This Round | TOTAL | Bold- ness | Calib- ration | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.16.106 22.9.141 | 20.14.134 24.11.155 | 15.18.108 13.18.96 | 11.17.83 11.7.73 | 8.8.56 8.12.60 | 17.12.114 15.11.101 | 19.16.130 13.6.84 | 15.22.112 12.11.83 | (bits) | (no units) | ||||
| 1 | Cocky Leighton J. Cockerell [S] | (0.700) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.900) 0.848 | (0.100) 0.848 | (0.700) 0.485 | (0.800) 0.678 | (0.900) 0.848 | 3.719 | 3.719 | -1.463 | 0.359 | 
| 2 | Brec Bec Lawson, Bri Staveley [S] | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 2.409 | 2.409 | -1.818 | 0.414 | 
| 3 | Pa Pa Lee, Mai Vang [S] | (0.400) 0.263 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.200) 0.678 | (0.700) 0.485 | (0.200) -1.322 | (0.900) 0.848 | 1.379 | 1.379 | 0.371 | 0.472 | 
| 4 | K&k Kamila M. Skotniczny [S] | (0.400) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.300) -0.737 | 1.379 | 1.379 | -0.290 | 0.472 | 
| 5 | Johny Jason Hyland [S] | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | 1.272 | 1.272 | -0.913 | 0.474 | 
| 6 | Killer Jonathon Thomas Booth [S] | (0.600) -0.322 | (0.600) -0.322 | (0.300) -0.737 | (0.900) 0.848 | (0.100) 0.848 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 1.104 | 1.104 | 0.222 | 0.494 | 
| 7 | Bombers_93 Jeremy Neale [S] | (0.406) 0.249 | (0.609) -0.355 | (0.500) 0.000 | (0.734) 0.554 | (0.456) 0.122 | (0.700) 0.485 | (0.322) -0.635 | (0.689) 0.463 | 0.882 | 0.882 | -0.334 | 0.494 | 
| 8 | Wendium Wendy Li [S] | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.700) -0.737 | (0.800) 0.678 | (0.450) -0.152 | (0.400) -0.322 | 0.143 | 0.654 | 1.400 | 0.504 | 
| 9 | Madhatter Michael Lancaster [S] | No tips for this round | 0.404 | 1.135 | 0.521 | ||||||||
| 10 | Dicko15 Jason L. Dickinson [S] | (0.400) 0.263 | (0.700) -0.737 | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.700) 0.485 | 0.742 | 0.202 | 2.314 | 0.503 | 
| Kangaroos Essendon | W_Bulldogs Geelong | Richmond Sydney | W_Coast Brisbane | Hawthorn Adelaide | P_Adelaide Fremantle | St_Kilda Melbourne | Carlton Collingwood | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 11 | Beanie John Pickett [S] | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | 0.965 | 0.148 | 0.931 | 0.510 | 
| 12 | Snotball Michael Tran [S] | No tips for this round | 0.102 | 0.160 | 0.530 | ||||||||
| 13 | Spidergirl Jill Nicolaides [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.516 | 
| 13 | Harfs Simon Tirtahardja [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 13 | Bluesbrother Steven Paunovic [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 13 | Robby Robert Ponzio [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.516 | 
| 13 | Toggam Sam Collie [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.518 | 
| 13 | Mutley Michael Brown [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 0.000 | 0.535 | 
| 19 | 007 Adam P. Stacey [S] | (0.700) -0.737 | (0.700) -0.737 | (0.950) 0.926 | (0.500) 0.000 | (0.600) -0.322 | (0.950) 0.926 | (0.400) -0.322 | (0.500) 0.000 | -0.266 | -0.266 | 1.989 | 0.561 | 
| 20 | Jenny Jennifer Hutchinson [S] | (0.420) 0.214 | (0.400) 0.263 | (0.390) -0.358 | (0.570) 0.189 | (0.640) -0.474 | (0.650) 0.379 | (0.320) -0.644 | (0.540) 0.111 | -0.321 | -0.274 | 1.120 | 0.521 | 
| Kangaroos Essendon | W_Bulldogs Geelong | Richmond Sydney | W_Coast Brisbane | Hawthorn Adelaide | P_Adelaide Fremantle | St_Kilda Melbourne | Carlton Collingwood | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 21 | Johnno John Peters [S] | (0.300) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.400) -0.322 | 0.432 | -0.303 | 2.601 | 0.518 | 
| 22 | Arat Tara Paige Mewburn [S] | (0.105) 0.840 | (0.775) -1.152 | (0.887) 0.827 | (0.899) 0.846 | (0.764) -1.083 | (0.888) 0.829 | (0.335) -0.578 | (0.785) 0.651 | 1.180 | -0.312 | 6.241 | 0.527 | 
| 23 | Tabs Michael Letcher [S] | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.900) 0.848 | (0.300) -0.737 | (0.600) 0.263 | -0.329 | -0.329 | 1.124 | 0.554 | 
| 24 | Codder Patrick J. Holt [S] | (0.550) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.380) 0.310 | (0.550) 0.138 | (0.350) -0.515 | (0.425) -0.234 | -0.375 | -0.375 | 0.579 | 0.551 | 
| 25 | Sexual.echelon Bobby Lancaster [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -0.375 | 2.480 | 0.523 | 
| 26 | Sayan Sayan Ray [S] | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.600) -0.322 | (0.400) -0.322 | (0.800) 0.678 | (0.700) 0.485 | 0.946 | -0.376 | 1.286 | 0.524 | 
| 27 | Hamill Celeste Parremore, Nathan Clark [S] | (0.400) 0.263 | (0.700) -0.737 | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | -0.428 | -0.428 | 0.840 | 0.553 | 
| 28 | Tab Daniel Taborsky [S] | (0.650) -0.515 | (0.750) -1.000 | (0.650) 0.379 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.700) 0.485 | -0.598 | -0.442 | 2.662 | 0.526 | 
| 29 | Schmidty Johannes Schmidt [S] | (No Tip) 0.000 | (0.550) -0.152 | (0.530) 0.084 | (0.580) 0.214 | (0.440) 0.163 | (0.600) 0.263 | (0.520) 0.057 | (0.510) 0.029 | 0.658 | -0.674 | 1.109 | 0.532 | 
| 30 | Nick Nicholas Hutchinson [S] | (0.380) 0.310 | (0.430) 0.189 | (0.590) 0.239 | (0.550) 0.138 | (0.610) -0.358 | (0.580) 0.214 | (0.320) -0.644 | (0.400) -0.322 | -0.234 | -0.718 | 1.342 | 0.531 | 
| Kangaroos Essendon | W_Bulldogs Geelong | Richmond Sydney | W_Coast Brisbane | Hawthorn Adelaide | P_Adelaide Fremantle | St_Kilda Melbourne | Carlton Collingwood | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 31 | Purplefruit Mark Egan [S] | (0.480) 0.057 | (0.800) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.720) 0.526 | (0.500) 0.000 | (0.610) 0.287 | 0.226 | -0.729 | 2.317 | 0.529 | 
| 32 | Bomber93 David Guest [S] | (0.200) 0.678 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.900) 0.848 | (0.500) 0.000 | (0.400) -0.322 | -0.270 | -0.817 | 2.401 | 0.536 | 
| 33 | Digs Liam Grunwaldt [S] | No tips for this round | -0.831 | 1.290 | 0.568 | ||||||||
| 34 | Hirdysandwattos Natalie Graham [S] | (0.001) 0.999 | (0.030) 0.956 | (0.800) 0.678 | (0.940) 0.911 | (0.041) 0.940 | (0.062) -3.012 | (0.990) 0.986 | (0.050) -3.322 | -0.865 | -0.865 | 6.660 | 0.506 | 
| 35 | Nicky Nicole Reardon [S] | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.300) -0.737 | (0.500) 0.000 | -0.948 | -0.948 | 1.243 | 0.573 | 
| 36 | Coggo Luke Coughlan [S] | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.300) -0.737 | (0.800) 0.678 | 0.179 | -1.036 | 3.201 | 0.530 | 
| 37 | Arkmay Mark Macut [S] | (0.400) 0.263 | (0.750) -1.000 | (0.710) 0.506 | (0.550) 0.138 | (0.700) -0.737 | (0.800) 0.678 | (0.150) -1.737 | (0.600) 0.263 | -1.626 | -1.626 | 2.799 | 0.588 | 
| 38 | Hbk Adam Collins [S] | (0.700) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.750) -1.000 | (0.700) 0.485 | (0.350) -0.515 | (0.600) 0.263 | -1.662 | -1.810 | 4.027 | 0.552 | 
| 39 | Di_dee Di Skilton [S] | No tips for this round | -1.914 | 2.296 | 0.613 | ||||||||
| 40 | Clairebear Claire Seiffert [S] | No tips for this round | -1.915 | 5.201 | 0.581 | ||||||||
| Kangaroos Essendon | W_Bulldogs Geelong | Richmond Sydney | W_Coast Brisbane | Hawthorn Adelaide | P_Adelaide Fremantle | St_Kilda Melbourne | Carlton Collingwood | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 41 | Stuart Stuart Howes [S] | No tips for this round | -2.312 | 4.234 | 0.615 | ||||||||
| 42 | Stace Adam P. Stacey [S] | (0.700) -0.737 | (0.700) -0.737 | (0.900) 0.848 | (0.500) 0.000 | (0.550) -0.152 | (0.950) 0.926 | (0.350) -0.515 | (0.500) 0.000 | -0.367 | -2.351 | 5.246 | 0.557 | 
| 43 | Starls Justin Starling [S] | (0.001) 0.999 | (0.757) -1.039 | (0.759) 0.602 | (0.735) 0.555 | (0.754) -1.025 | (0.999) 0.999 | (0.212) -1.236 | (0.788) 0.656 | 0.510 | -3.008 | 8.568 | 0.520 | 
| 44 | Smalld Paul J. Smallwood [S] | (0.600) -0.322 | (0.950) -3.322 | (0.950) 0.926 | (0.950) 0.926 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.750) 0.585 | -0.281 | -3.025 | 7.924 | 0.535 | 
| 45 | Hawkeye Russell Hopkins [S] | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.900) -2.322 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | -2.821 | -3.090 | 4.060 | 0.566 | 
| 46 | Clarkey Daniel Clarke [S] | No tips for this round | -3.510 | 5.935 | 0.666 | ||||||||
| 47 | Bluebadger Samual Nightingale [S] | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.700) 0.485 | (0.320) -0.644 | (0.630) 0.333 | 0.310 | -3.831 | 5.333 | 0.578 | 
| 48 | Barbiedoll Keisha Kate Mewburn [S] | (0.225) 0.632 | (0.884) -2.108 | (0.889) 0.830 | (0.955) 0.934 | (0.225) 0.632 | (0.401) -0.318 | (0.799) 0.676 | (0.115) -2.120 | -0.842 | -3.831 | 8.530 | 0.564 | 
| 49 | Ringmaster Brad Sertorio [S] | No tips for this round | -3.961 | 6.166 | 0.686 | ||||||||
| 50 | Moui Lewis Bolch [S] | (0.300) 0.485 | (0.800) -1.322 | (0.600) 0.263 | (0.800) 0.678 | (0.750) -1.000 | (0.750) 0.585 | (0.600) 0.263 | (0.750) 0.585 | 0.538 | -4.076 | 9.886 | 0.473 | 
| Kangaroos Essendon | W_Bulldogs Geelong | Richmond Sydney | W_Coast Brisbane | Hawthorn Adelaide | P_Adelaide Fremantle | St_Kilda Melbourne | Carlton Collingwood | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 51 | Jeremy Jeremy Lam [S] | No tips for this round | -7.671 | 11.251 | 0.591 | ||||||||
| 52 | Dopey Andrew Bieniak [S] | (0.250) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.400) -0.322 | (0.600) -0.322 | (0.850) 0.766 | (0.250) -1.000 | (0.850) 0.766 | 0.057 | -7.735 | 11.447 | 0.543 | 
| 53 | Magpie Scott Bloodworth [S] | (0.800) -1.322 | (0.700) -0.737 | (0.300) -0.737 | (0.450) -0.152 | (0.530) -0.089 | (0.650) 0.379 | (0.410) -0.286 | (0.100) -2.322 | -5.267 | -7.829 | 10.057 | 0.655 | 
| 54 | Russ_tee Russell Greenwood [S] | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.800) -1.322 | (0.700) 0.485 | (0.600) 0.263 | (0.300) -0.737 | -0.398 | -8.471 | 11.592 | 0.550 | 
| 55 | Danbon Daniel Bonett [S] | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.650) -0.515 | (0.780) 0.642 | (0.400) -0.322 | (0.600) 0.263 | 0.410 | -8.514 | 10.376 | 0.557 | 
| 56 | Dicko Jason Dickinson [S] | No tips for this round | -8.598 | 10.320 | 0.608 | ||||||||
| 57 | Jezza Gerard Barclay [S] | (0.410) 0.239 | (0.410) 0.239 | (0.590) 0.239 | (0.590) 0.239 | (0.590) -0.286 | (0.590) 0.239 | (0.590) 0.239 | (0.590) 0.239 | 1.385 | -9.232 | 11.441 | 0.565 | 
| 58 | Smallpaul Paul J. Smallwood [S] | (0.700) -0.737 | (0.990) -5.644 | (0.990) 0.986 | (0.990) 0.986 | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.800) 0.678 | -2.746 | -11.421 | 20.873 | 0.563 | 
| 59 | M00se Michael Unknown [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | (0.999) -8.966 | (0.999) 0.999 | (0.999) 0.999 | (0.999) 0.999 | -4.972 | -14.870 | 23.459 | 0.565 | 
| 60 | Bomberjacqui Jacqui White [S] | No tips for this round | -15.730 | 19.772 | 0.647 | ||||||||
| Kangaroos Essendon | W_Bulldogs Geelong | Richmond Sydney | W_Coast Brisbane | Hawthorn Adelaide | P_Adelaide Fremantle | St_Kilda Melbourne | Carlton Collingwood | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 61 | Chris Chris Reddin [S] | No tips for this round | -16.387 | 20.890 | 0.667 | ||||||||
| 62 | Soz David Sosnowski [S] | No tips for this round | -18.212 | 23.624 | 0.773 | ||||||||
| 63 | Clarkey12 Daniel Clarke [S] | No tips for this round | -19.979 | 22.787 | 0.756 | ||||||||
| 64 | Aaawesomeadam Adam P. Stacey [S] | (0.990) -5.644 | (0.990) -5.644 | (0.990) 0.986 | (0.500) 0.000 | (0.990) -5.644 | (0.990) 0.986 | (0.010) -5.644 | (0.500) 0.000 | -20.604 | -28.040 | 37.401 | 0.715 | 
| 65 | T.t Teresa Tong [S] | (0.001) 0.999 | (0.999) -8.966 | (0.999) 0.999 | (0.999) 0.999 | (0.999) -8.966 | (0.999) 0.999 | (0.999) 0.999 | (0.001) -8.966 | -21.905 | -43.809 | 59.627 | 0.632 | 
|   | © 1997-1999
School of Computer Science and Software Engineering, Faculty of Information Technology, Monash University. Web site designed and developed by Torsten Seemann and David Powell. Please direct queries to footy@cs.monash.edu.au. |