| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.15.147 13.11.89 | 15.16.106 7.3.45 | 15.14.104 25.9.159 | 15.13.103 15.11.101 | 10.16.76 15.19.109 | 13.14.92 9.14.68 | 16.17.113 15.10.100 | 16.10.106 16.8.104 | (bits) | (no units) | ||||
| 1 | Probking Adam P. Stacey [S] | (0.800) 0.678 | (0.650) 0.379 | (0.250) 0.585 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.650) 0.379 | 3.710 | 15.529 | -2.910 | 0.463 | 
| 2 | Sexual.echelon Bobby Lancaster [S] | (0.800) 0.678 | (0.600) 0.263 | (0.250) 0.585 | (0.500) 0.000 | (0.350) 0.379 | (0.540) 0.111 | (0.800) 0.678 | (0.700) 0.485 | 3.179 | 15.353 | -1.164 | 0.469 | 
| 3 | Madhatter Michael Lancaster [S] | (0.900) 0.848 | (0.650) 0.379 | (0.200) 0.678 | (0.540) 0.111 | (0.350) 0.379 | (0.540) 0.111 | (0.800) 0.678 | (0.750) 0.585 | 3.768 | 14.408 | -1.676 | 0.470 | 
| 4 | 007 Adam P. Stacey [S] | (0.860) 0.782 | (0.700) 0.485 | (0.200) 0.678 | (0.700) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.860) 0.782 | (0.750) 0.585 | 4.740 | 13.701 | 0.553 | 0.472 | 
| 5 | Coggo Luke Coughlan [S] | (0.700) 0.485 | (0.700) 0.485 | (0.100) 0.848 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.700) 0.485 | 3.356 | 13.428 | 2.242 | 0.473 | 
| 6 | Tab Daniel Taborsky [S] | (0.750) 0.585 | (0.600) 0.263 | (0.150) 0.766 | (0.450) -0.152 | (0.250) 0.585 | (0.600) 0.263 | (0.800) 0.678 | (0.450) -0.152 | 2.836 | 13.333 | 4.126 | 0.472 | 
| 7 | Madboytough Michael Lancaster [S] | (0.990) 0.986 | (0.650) 0.379 | (0.200) 0.678 | (0.540) 0.111 | (0.300) 0.485 | (0.540) 0.111 | (0.990) 0.986 | (0.750) 0.585 | 4.320 | 12.739 | -1.329 | 0.408 | 
| 8 | Beanie John Pickett [S] | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 2.442 | 12.632 | -4.805 | 0.473 | 
| 9 | Brec Bec Lawson, Bri Staveley [S] | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | 0.572 | 12.477 | -4.103 | 0.467 | 
| 10 | Sexy Ann Johnson [S] | (0.700) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | 3.017 | 11.995 | -0.332 | 0.464 | 
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 11 | Mirage Bobby Lancaster [S] | (0.990) 0.986 | (0.650) 0.379 | (0.010) 0.986 | (0.540) 0.111 | (0.300) 0.485 | (0.550) 0.138 | (0.990) 0.986 | (0.800) 0.678 | 4.747 | 11.438 | 5.448 | 0.398 | 
| 12 | Murphy laura lancaster [S] | (0.990) 0.986 | (0.650) 0.379 | (0.200) 0.678 | (0.540) 0.111 | (0.300) 0.485 | (0.550) 0.138 | (0.990) 0.986 | (0.990) 0.986 | 4.747 | 10.814 | -0.044 | 0.368 | 
| 13 | Massie Celeste Parremore, Nathan Clark [S] | (No Tip) 0.000 | (0.700) 0.485 | (0.300) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 2.368 | 9.450 | -0.260 | 0.469 | 
| 14 | Toggam Sam Collie [S] | (0.900) 0.848 | (0.800) 0.678 | (0.200) 0.678 | (0.300) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.900) 0.848 | (0.800) 0.678 | 3.964 | 9.111 | 8.811 | 0.479 | 
| 15 | Schmidty Johannes Schmidt [S] | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.700) 0.485 | 3.327 | 8.692 | -2.838 | 0.474 | 
| 16 | Peppa Jodie Pepper [S] | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.560) 0.163 | (0.410) 0.239 | (0.430) -0.218 | (0.600) 0.263 | (0.550) 0.138 | 1.249 | 8.632 | -2.875 | 0.473 | 
| 17 | Johny Jason Hyland [S] | (0.700) 0.485 | (0.350) -0.515 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.300) -0.737 | (0.750) 0.585 | (0.700) 0.485 | 1.761 | 8.099 | 0.844 | 0.479 | 
| 18 | Insomnia Mark Macut [S] | (0.800) 0.678 | (0.650) 0.379 | (0.100) 0.848 | (0.650) 0.379 | (0.150) 0.766 | (0.700) 0.485 | (0.900) 0.848 | (0.600) 0.263 | 4.645 | 8.057 | 2.868 | 0.462 | 
| 19 | Defiance Michael Lancaster [S] | (0.990) 0.986 | (0.990) 0.986 | (0.010) 0.986 | (0.990) 0.986 | (0.010) 0.986 | (0.990) 0.986 | (0.990) 0.986 | (0.990) 0.986 | 7.884 | 7.884 | -0.530 | 0.011 | 
| 20 | Blink182 Richard Harris [S] | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | 2.934 | 7.612 | 0.771 | 0.478 | 
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 21 | Killer Jonathon Thomas Booth [S] | No tips for this round | 7.284 | 4.374 | 0.472 | ||||||||
| 22 | Mel Melissa J. Smith [S] | (0.750) 0.585 | (0.600) 0.263 | (0.750) -1.000 | (0.600) 0.263 | (0.250) 0.585 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | 2.123 | 7.267 | -1.961 | 0.472 | 
| 23 | The_thing_is Mark Thierry [S] | (0.574) 0.199 | (0.511) 0.032 | (0.350) 0.379 | (0.500) 0.000 | (0.411) 0.237 | (0.512) 0.035 | (0.616) 0.301 | (0.518) 0.051 | 1.234 | 7.005 | -2.438 | 0.479 | 
| 24 | Gfcfan Esther L. [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.560) 0.163 | 1.333 | 6.863 | -2.932 | 0.458 | 
| 25 | Spidergirl Jill Nicolaides [S] | (0.850) 0.766 | (0.450) -0.152 | (0.200) 0.678 | (0.550) 0.138 | (0.200) 0.678 | (0.550) 0.138 | (0.700) 0.485 | (0.800) 0.678 | 3.408 | 6.536 | 16.603 | 0.485 | 
| 26 | Liverpool9 Allan Tan [S] | (0.999) 0.999 | (0.999) 0.999 | (0.001) 0.999 | (0.350) -0.515 | (0.001) 0.999 | (0.999) 0.999 | (0.999) 0.999 | (0.750) 0.585 | 6.062 | 5.365 | 3.559 | 0.448 | 
| 27 | Theforce Luke S [S] | (0.519) 0.054 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.510) 0.029 | 2.065 | 5.072 | -3.347 | 0.452 | 
| 28 | Nicky Nicole Reardon [S] | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 2.034 | 4.864 | 0.731 | 0.489 | 
| 29 | Harper Simon Harper [S] | (0.600) 0.263 | (0.510) 0.029 | (0.400) 0.263 | (0.510) 0.029 | (0.400) 0.263 | (0.510) 0.029 | (0.600) 0.263 | (0.550) 0.138 | 1.275 | 4.710 | -3.434 | 0.486 | 
| 30 | Wendium Wendy Li [S] | (0.660) 0.401 | (0.480) -0.059 | (0.350) 0.379 | (0.480) -0.059 | (0.440) 0.163 | (0.480) -0.059 | (0.590) 0.239 | (0.599) 0.261 | 1.265 | 4.650 | 8.267 | 0.490 | 
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 31 | Melissa Melissa Smith [S] | (0.850) 0.766 | (0.750) 0.585 | (0.150) 0.766 | (0.600) 0.263 | (0.250) 0.585 | (0.750) 0.585 | (0.850) 0.766 | (0.600) 0.263 | 4.578 | 4.578 | -2.783 | 0.287 | 
| 32 | Jacquilloyd Jacqui White [S] | (0.900) 0.848 | (0.300) -0.737 | (0.100) 0.848 | (0.700) 0.485 | (0.100) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.700) 0.485 | 4.474 | 4.296 | 3.096 | 0.446 | 
| 33 | Cocky Leighton J. Cockerell [S] | No tips for this round | 3.719 | -1.463 | 0.359 | ||||||||
| 34 | Dnf Andrew Chamberlain [S] | No tips for this round | 3.703 | -2.771 | 0.430 | ||||||||
| 35 | Mousey Lisa Gorman [S] | No tips for this round | 3.287 | -1.452 | 0.471 | ||||||||
| 36 | Pie_girl Jackie Nicholls [S] | No tips for this round | 3.277 | -0.042 | 0.464 | ||||||||
| 37 | Lucky_lauren Lauren Brock [S] | No tips for this round | 2.997 | 3.247 | 0.482 | ||||||||
| 38 | Alex Alex Oxley [S] | No tips for this round | 2.604 | 12.294 | 0.483 | ||||||||
| 39 | Supershan Shanna Hoddy [S] | No tips for this round | 2.191 | -1.266 | 0.432 | ||||||||
| 40 | Gum Clancy Wrigley [S] | No tips for this round | 1.701 | -0.139 | 0.463 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 41 | Bomber93 David Guest [S] | No tips for this round | 1.445 | 6.400 | 0.496 | ||||||||
| 42 | Skinbox Seb Oliver [S] | No tips for this round | 1.428 | 7.563 | 0.496 | ||||||||
| 43 | Barbie Leonie f [S] | No tips for this round | 1.425 | 0.800 | 0.466 | ||||||||
| 44 | Pa Pa Lee, Mai Vang [S] | No tips for this round | 1.379 | 0.371 | 0.472 | ||||||||
| 45 | Codder Patrick J. Holt [S] | No tips for this round | 1.349 | 0.731 | 0.496 | ||||||||
| 46 | Johndee John Dowley [S] | No tips for this round | 1.298 | -0.953 | 0.404 | ||||||||
| 47 | Johnny Johnny Beblatoseris [S] | No tips for this round | 1.049 | 1.506 | 0.501 | ||||||||
| 48 | Nick Nicholas Hutchinson [S] | (0.600) 0.263 | (0.410) -0.286 | (0.380) 0.310 | (0.430) -0.218 | (0.370) 0.333 | (0.440) -0.184 | (0.670) 0.422 | (0.580) 0.214 | 0.855 | 1.012 | 3.185 | 0.498 | 
| 49 | Jewie Ben John Willcocks [S] | No tips for this round | 0.937 | 0.726 | 0.497 | ||||||||
| 50 | Sarah Sarah Vaughan [S] | No tips for this round | 0.902 | -0.434 | 0.494 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 51 | Bombers_93 Jeremy Neale [S] | No tips for this round | 0.882 | -0.334 | 0.494 | ||||||||
| 52 | Piggy a person [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.900) 0.848 | (0.988) 0.982 | (0.988) 0.982 | 2.812 | 0.807 | 3.557 | 0.510 | 
| 53 | Yeti G.D.A. (Unknown) [S] | No tips for this round | 0.789 | 0.139 | 0.513 | ||||||||
| 54 | Clem Kristie Clements [S] | No tips for this round | 0.787 | 3.743 | 0.489 | ||||||||
| 55 | Cracker Katie Wheeler [S] | No tips for this round | 0.710 | 0.868 | 0.498 | ||||||||
| 56 | Bugz Unknown [S] | No tips for this round | 0.549 | 0.042 | 0.507 | ||||||||
| 57 | Jenny Jennifer Hutchinson [S] | (0.620) 0.310 | (0.570) 0.189 | (0.370) 0.333 | (0.410) -0.286 | (0.360) 0.356 | (0.400) -0.322 | (0.650) 0.379 | (0.560) 0.163 | 1.123 | 0.318 | 4.530 | 0.499 | 
| 58 | Dete Odette Perry [S] | No tips for this round | 0.263 | -0.234 | 0.522 | ||||||||
| 59 | Dicko15 Jason L. Dickinson [S] | No tips for this round | 0.202 | 2.314 | 0.503 | ||||||||
| 60 | Jazza_rules Jarrod.M.O'Connell [S] | No tips for this round | 0.163 | -0.016 | 0.532 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 61 | Smurf Sarah Pestrucci [S] | No tips for this round | 0.074 | 1.546 | 0.508 | ||||||||
| 62 | Chucky Jay Cardy [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 62 | Harfs Simon Tirtahardja [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 62 | Rogers Andrew Mark Rogers [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 62 | Jamthis Chris Catto [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 62 | Gg michael lockhart [S] | No tips for this round | 0.000 | 0.000 | 0.540 | ||||||||
| 62 | Bluesbrother Steven Paunovic [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 62 | Markargent Mark Argent [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 62 | Mutley Michael Brown [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
| 62 | Arvi arvind parasuraman [S] | No tips for this round | 0.000 | 0.000 | 0.500 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 71 | Gr_13 Alex Lam [S] | No tips for this round | -0.106 | 1.150 | 0.539 | ||||||||
| 72 | Cherrycheeks Michelle Bluett [S] | No tips for this round | -0.113 | 0.904 | 0.544 | ||||||||
| 73 | Beckon bobby lancaster [S] | No tips for this round | -0.245 | 6.746 | 0.448 | ||||||||
| 74 | Iceman Shaun Waring [S] | (0.650) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | 1.390 | -0.278 | 7.034 | 0.499 | 
| 75 | Us Greg Barwick [S] | No tips for this round | -0.338 | 8.034 | 0.499 | ||||||||
| 76 | Sayan Sayan Ray [S] | No tips for this round | -0.376 | 1.286 | 0.524 | ||||||||
| 77 | Hamill Celeste Parremore, Nathan Clark [S] | No tips for this round | -0.428 | 0.840 | 0.553 | ||||||||
| 78 | Johnno John Peters [S] | (0.900) 0.848 | (0.150) -1.737 | (0.100) 0.848 | (0.250) -1.000 | (0.100) 0.848 | (0.700) 0.485 | (0.950) 0.926 | (0.300) -0.737 | 0.481 | -0.752 | 22.270 | 0.498 | 
| 79 | Digs Liam Grunwaldt [S] | No tips for this round | -0.831 | 1.290 | 0.568 | ||||||||
| 80 | Moui Lewis Bolch [S] | No tips for this round | -0.843 | 12.542 | 0.462 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 81 | Might michael lancaster [S] | No tips for this round | -0.852 | 6.500 | 0.467 | ||||||||
| 82 | Hirdysandwattos Natalie Graham [S] | No tips for this round | -0.865 | 6.660 | 0.506 | ||||||||
| 83 | Bonza Prue Finlay [S] | No tips for this round | -0.909 | 4.896 | 0.517 | ||||||||
| 84 | Thx Adam Ephraums [S] | No tips for this round | -0.921 | 1.236 | 0.567 | ||||||||
| 85 | Saphead Josh Taylor [S] | No tips for this round | -0.921 | 19.379 | 0.484 | ||||||||
| 86 | Phoenix Ivan Johnston [S] | No tips for this round | -0.943 | 1.014 | 0.576 | ||||||||
| 87 | Robby Robert Ponzio [S] | No tips for this round | -0.947 | 1.169 | 0.507 | ||||||||
| 88 | Nell Janelle Jackson [S] | No tips for this round | -1.207 | 3.538 | 0.534 | ||||||||
| 89 | Rodney Rodney Williams [S] | No tips for this round | -1.236 | 2.717 | 0.582 | ||||||||
| 90 | Leighton Leighton Cockerell [S] | No tips for this round | -1.258 | 3.176 | 0.572 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 91 | Stickman Marcus Tomlin [S] | No tips for this round | -1.392 | 6.090 | 0.517 | ||||||||
| 92 | Jason Laura Gerrard [S] | No tips for this round | -1.405 | 2.141 | 0.545 | ||||||||
| 93 | Pinacle Bobby Lancaster [S] | No tips for this round | -1.439 | 6.064 | 0.484 | ||||||||
| 94 | Action Laura Lancaster [S] | No tips for this round | -1.453 | 7.087 | 0.498 | ||||||||
| 95 | Sovietunion Karl Marx [S] | No tips for this round | -1.599 | 3.831 | 0.576 | ||||||||
| 96 | Hecker kayla wilson [S] | No tips for this round | -1.706 | 4.313 | 0.529 | ||||||||
| 97 | Z_chaos Zoe Florusse [S] | No tips for this round | -1.843 | 3.112 | 0.612 | ||||||||
| 98 | Di_dee Di Skilton [S] | No tips for this round | -1.914 | 2.296 | 0.613 | ||||||||
| 99 | Clairebear Claire Seiffert [S] | No tips for this round | -1.915 | 5.201 | 0.581 | ||||||||
| 100 | Zerocool8 Alexander Lam [S] | No tips for this round | -1.933 | 6.159 | 0.530 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 101 | Purplefruit Mark Egan [S] | No tips for this round | -1.950 | 4.582 | 0.526 | ||||||||
| 102 | Ic Jordan Heddle [S] | No tips for this round | -2.023 | 7.549 | 0.518 | ||||||||
| 103 | Max Joshua Lockley [S] | No tips for this round | -2.036 | 4.452 | 0.592 | ||||||||
| 104 | Feral Luke Farrelly [S] | No tips for this round | -2.041 | 12.290 | 0.487 | ||||||||
| 105 | Cm Craig E Mcguinness [S] | No tips for this round | -2.118 | 10.933 | 0.512 | ||||||||
| 106 | Incredibleniranjana Niranjana M. Ponniah [S] | No tips for this round | -2.237 | 3.888 | 0.617 | ||||||||
| 107 | Stuart Stuart Howes [S] | No tips for this round | -2.312 | 4.234 | 0.615 | ||||||||
| 108 | Nibs Nick Embrey [S] | No tips for this round | -2.428 | 4.501 | 0.604 | ||||||||
| 109 | Bluebadger Samual Nightingale [S] | No tips for this round | -2.444 | 5.919 | 0.513 | ||||||||
| 110 | Conglomerate Michael Lancaster [S] | No tips for this round | -2.687 | 6.364 | 0.532 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 111 | Ads Adam Jeremy Hasler [S] | No tips for this round | -2.791 | 7.700 | 0.548 | ||||||||
| 112 | Braingame Alexander Lam [S] | No tips for this round | -3.129 | 7.315 | 0.526 | ||||||||
| 113 | Liverpool10 Allan Tan [S] | No tips for this round | -3.141 | 14.968 | 0.481 | ||||||||
| 114 | Kimby Scott Dare [S] | No tips for this round | -3.230 | 14.192 | 0.513 | ||||||||
| 115 | Adriancampbell Adrian Campbell [S] | No tips for this round | -3.400 | 11.858 | 0.478 | ||||||||
| 116 | Clarkey Daniel Clarke [S] | No tips for this round | -3.510 | 5.935 | 0.666 | ||||||||
| 117 | Aussiemacca James Mccarthy [S] | No tips for this round | -3.568 | 4.906 | 0.659 | ||||||||
| 118 | Dutchess Laura Lancaster [S] | No tips for this round | -3.673 | 6.430 | 0.574 | ||||||||
| 119 | Anthony Anthony Ellis [S] | No tips for this round | -3.745 | 6.239 | 0.541 | ||||||||
| 120 | Smashmouth Alex J. Holt [S] | No tips for this round | -3.856 | 6.610 | 0.582 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 121 | Caitlin Caitlin Speirs [S] | (0.990) 0.986 | (0.700) 0.485 | (0.210) 0.660 | (0.550) 0.138 | (0.220) 0.642 | (0.540) 0.111 | (0.760) 0.604 | (0.650) 0.379 | 4.004 | -3.905 | 33.429 | 0.501 | 
| 122 | Ringmaster Brad Sertorio [S] | No tips for this round | -3.961 | 6.166 | 0.686 | ||||||||
| 123 | Originalname Paul Joel Smallwood [S] | No tips for this round | -4.179 | 16.374 | 0.490 | ||||||||
| 124 | Zealot Alex J. Holt [S] | No tips for this round | -4.271 | 5.952 | 0.598 | ||||||||
| 125 | Bonnet Bobby Lancaster [S] | No tips for this round | -4.658 | 6.497 | 0.610 | ||||||||
| 125 | Joker Bobby Lancaster [S] | No tips for this round | -4.658 | 6.497 | 0.610 | ||||||||
| 127 | Superteresa Teresa Tong [S] | No tips for this round | -4.972 | 9.915 | 0.500 | ||||||||
| 128 | Dopey Andrew Bieniak [S] | No tips for this round | -5.024 | 21.065 | 0.498 | ||||||||
| 129 | Aj Alicia J. Wiggins [S] | No tips for this round | -5.201 | 15.727 | 0.548 | ||||||||
| 130 | Crissy Kristal Evans [S] | No tips for this round | -5.263 | 8.238 | 0.538 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 131 | Triumph Michael Lancaster [S] | No tips for this round | -5.375 | 12.728 | 0.529 | ||||||||
| 132 | K&k Kamila M. Skotniczny [S] | No tips for this round | -5.508 | 9.387 | 0.559 | ||||||||
| 133 | Interactive bobby lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
| 133 | Seinfeld laura lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
| 133 | Fanta Michael Lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
| 133 | Pantani Michael lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
| 137 | Control laura lancaster [S] | No tips for this round | -5.982 | 12.482 | 0.546 | ||||||||
| 138 | Tabs Michael Letcher [S] | No tips for this round | -6.224 | 11.267 | 0.602 | ||||||||
| 139 | Anakin Alex J. Holt [S] | No tips for this round | -6.265 | 9.963 | 0.559 | ||||||||
| 140 | Jamesy James Young [S] | No tips for this round | -6.278 | 9.084 | 0.702 | ||||||||
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 141 | Ihatewaynecarey Laura Lancaster [S] | No tips for this round | -6.360 | 12.795 | 0.532 | ||||||||
| 142 | Hbk Adam Collins [S] | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | 3.425 | -6.560 | 41.359 | 0.508 | 
| 143 | Tiger77t Tony Truong [S] | No tips for this round | -6.569 | 18.555 | 0.528 | ||||||||
| 144 | Sausage Sarah Strang [S] | (0.900) 0.848 | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.700) 0.485 | (0.900) 0.848 | (0.600) 0.263 | 3.456 | -6.644 | 25.987 | 0.515 | 
| 145 | Russ_tee Russell Greenwood [S] | No tips for this round | -6.724 | 13.817 | 0.508 | ||||||||
| 146 | Egg laura lancaster [S] | No tips for this round | -6.859 | 16.148 | 0.515 | ||||||||
| 147 | Jimster James Wilson [S] | (0.800) 0.678 | (0.400) -0.322 | (0.300) 0.485 | (0.410) -0.286 | (0.330) 0.422 | (0.700) 0.485 | (0.999) 0.999 | (0.650) 0.379 | 2.840 | -7.128 | 26.770 | 0.496 | 
| 148 | Malibu Shannon Fletcher [S] | No tips for this round | -7.278 | 11.574 | 0.594 | ||||||||
| 149 | Flash Michael Lancaster [S] | No tips for this round | -7.346 | 12.861 | 0.552 | ||||||||
| 150 | Bomberjacqui Jacqui White [S] | (0.900) 0.848 | (0.300) -0.737 | (0.100) 0.848 | (0.700) 0.485 | (0.100) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.700) 0.485 | 4.474 | -7.430 | 28.706 | 0.487 | 
| Essendon Richmond | Carlton St_Kilda | Melbourne Brisbane | Hawthorn Geelong | Fremantle Sydney | P_Adelaide Adelaide | Kangaroos Collingwood | W_Bulldogs W_Coast | This Round | TOTAL | Bold- ness | Calib- ration | ||
| 151 | Jeremy Jeremy Lam [S] | No tips for this round | -7.671 | 11.251 | 0.591 | ||||||||
| 152 | Macca James Mccarthy [S] | No tips for this round | -7.757 | 9.249 | 0.608 | ||||||||
| 153 | Batman Ben Speirs [S] | (0.990) 0.986 | (0.620) 0.310 | (0.010) 0.986 | (0.590) 0.239 | (0.130) 0.799 | (0.700) 0.485 | (0.990) 0.986 | (0.660) 0.401 | 5.191 | -7.833 | 37.890 | 0.493 | 
| 154 | Mr_cool Dane Cumming [S] | (0.999) 0.999 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.999) 0.999 | (0.999) 0.999 | 7.988 | -7.902 | 36.898 | 0.498 | 
| 155 | Corb Mark Corbett [S] | No tips for this round | -7.967 | 9.944 | 0.597 | ||||||||
| 156 | Bambam Jonathan Goldman [S] | No tips for this round | -8.191 | 11.427 | 0.549 | ||||||||
| 157 | Ox Alexandra Oxley [S] | No tips for this round | -8.226 | 17.672 | 0.553 | ||||||||
| 158 | Ncredible Michael Lancaster [S] | No tips for this round | -8.331 | 12.927 | 0.569 | ||||||||
| 159 | Stacey Stacey Williams [S] | No tips for this round | -8.488 | 16.814 | 0.541 | ||||||||
