Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.12.90 11.13.79 | 8.4.52 13.16.94 | 17.14.116 15.9.99 | 22.13.145 11.12.78 | 12.8.80 18.13.121 | 8.18.66 22.10.142 | 21.13.139 13.10.88 | 23.15.153 11.2.68 | (bits) | (no units) | ||||
1 | Probking Adam P. Stacey [S] | (0.450) -0.152 |
(0.300) 0.485 |
(0.800) 0.678 |
(0.700) 0.485 |
(0.650) -0.515 |
(0.300) 0.485 |
(0.700) 0.485 |
(0.400) -0.322 |
1.631 | 17.160 | -3.686 | 0.461 |
2 | Sexual.echelon Bobby Lancaster [S] | (0.300) -0.737 |
(0.350) 0.379 |
(0.800) 0.678 |
(0.700) 0.485 |
(0.700) -0.737 |
(0.250) 0.585 |
(0.600) 0.263 |
(0.600) 0.263 |
1.179 | 16.532 | -1.396 | 0.468 |
3 | 007 Adam P. Stacey [S] | (0.500) 0.000 |
(0.140) 0.782 |
(0.860) 0.782 |
(0.800) 0.678 |
(0.750) -1.000 |
(0.250) 0.585 |
(0.800) 0.678 |
(0.350) -0.515 |
1.991 | 15.692 | 0.393 | 0.469 |
4 | Madhatter Michael Lancaster [S] | (0.290) -0.786 |
(0.340) 0.401 |
(0.800) 0.678 |
(0.710) 0.506 |
(0.710) -0.786 |
(0.240) 0.604 |
(0.610) 0.287 |
(0.610) 0.287 |
1.191 | 15.599 | -1.844 | 0.469 |
5 | Coggo Luke Coughlan [S] | (0.300) -0.737 |
(0.300) 0.485 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.400) 0.263 |
(0.300) 0.485 |
(0.600) 0.263 |
(0.300) -0.737 |
1.379 | 14.807 | 1.952 | 0.471 |
6 | Tab Daniel Taborsky [S] | (0.350) -0.515 |
(0.250) 0.585 |
(0.800) 0.678 |
(0.600) 0.263 |
(0.750) -1.000 |
(0.250) 0.585 |
(0.700) 0.485 |
(0.400) -0.322 |
0.760 | 14.093 | 4.453 | 0.472 |
7 | Madboytough Michael Lancaster [S] | (0.280) -0.837 |
(0.280) 0.526 |
(0.800) 0.678 |
(0.750) 0.585 |
(0.700) -0.737 |
(0.250) 0.585 |
(0.600) 0.263 |
(0.600) 0.263 |
1.327 | 14.066 | -1.534 | 0.414 |
8 | Sexy Ann Johnson [S] | (0.400) -0.322 |
(0.200) 0.678 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.700) -0.737 |
(0.400) 0.263 |
(0.700) 0.485 |
(0.600) 0.263 |
1.602 | 13.597 | -1.093 | 0.461 |
9 | Brec Bec Lawson, Bri Staveley [S] | (0.600) 0.263 |
(0.400) 0.263 |
(0.600) 0.263 |
(0.600) 0.263 |
(0.600) -0.322 |
(0.400) 0.263 |
(0.600) 0.263 |
(0.400) -0.322 |
0.934 | 13.411 | -4.805 | 0.467 |
10 | Beanie John Pickett [S] | (0.400) -0.322 |
(0.400) 0.263 |
(0.650) 0.379 |
(0.600) 0.263 |
(0.650) -0.515 |
(0.400) 0.263 |
(0.650) 0.379 |
(0.400) -0.322 |
0.388 | 13.019 | -4.849 | 0.474 |
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
11 | Mirage Bobby Lancaster [S] | (0.200) -1.322 |
(0.280) 0.526 |
(0.850) 0.766 |
(0.750) 0.585 |
(0.700) -0.737 |
(0.150) 0.766 |
(0.610) 0.287 |
(0.610) 0.287 |
1.157 | 12.595 | 5.872 | 0.407 |
12 | Murphy laura lancaster [S] | (0.200) -1.322 |
(0.240) 0.604 |
(0.990) 0.986 |
(0.800) 0.678 |
(0.710) -0.786 |
(0.120) 0.816 |
(0.600) 0.263 |
(0.600) 0.263 |
1.501 | 12.315 | 0.795 | 0.389 |
13 | Defiance Michael Lancaster [S] | (0.200) -1.322 |
(0.280) 0.526 |
(0.990) 0.986 |
(0.900) 0.848 |
(0.720) -0.837 |
(0.100) 0.848 |
(0.650) 0.379 |
(0.650) 0.379 |
1.806 | 9.690 | 0.344 | 0.317 |
14 | Massie Celeste Parremore, Nathan Clark [S] | (0.400) -0.322 |
(0.300) 0.485 |
(0.600) 0.263 |
(0.700) 0.485 |
(0.700) -0.737 |
(0.300) 0.485 |
(0.600) 0.263 |
(0.300) -0.737 |
0.186 | 9.637 | 0.234 | 0.470 |
15 | Johny Jason Hyland [S] | (0.300) -0.737 |
(0.250) 0.585 |
(0.750) 0.585 |
(0.750) 0.585 |
(0.350) 0.379 |
(0.350) 0.379 |
(0.700) 0.485 |
(0.300) -0.737 |
1.523 | 9.622 | 0.375 | 0.476 |
16 | Peppa Jodie Pepper [S] | (0.440) -0.184 |
(0.350) 0.379 |
(0.800) 0.678 |
(0.590) 0.239 |
(0.590) -0.286 |
(0.430) 0.189 |
(0.570) 0.189 |
(0.430) -0.218 |
0.985 | 9.618 | -3.416 | 0.472 |
17 | Blink182 Richard Harris [S] | (0.400) -0.322 |
(0.200) 0.678 |
(0.800) 0.678 |
(0.600) 0.263 |
(0.600) -0.322 |
(0.200) 0.678 |
(0.520) 0.057 |
(0.520) 0.057 |
1.767 | 9.379 | -0.072 | 0.475 |
18 | Insomnia Mark Macut [S] | (0.300) -0.737 |
(0.100) 0.848 |
(0.900) 0.848 |
(0.750) 0.585 |
(0.850) -1.737 |
(0.250) 0.585 |
(0.700) 0.485 |
(0.650) 0.379 |
1.256 | 9.313 | 3.745 | 0.460 |
19 | Killer Jonathon Thomas Booth [S] | (0.400) -0.322 |
(0.300) 0.485 |
(0.600) 0.263 |
(0.600) 0.263 |
(0.600) -0.322 |
(0.400) 0.263 |
(0.700) 0.485 |
(0.700) 0.485 |
1.602 | 8.886 | 3.274 | 0.469 |
20 | Schmidty Johannes Schmidt [S] | No tips for this round | 8.692 | -2.838 | 0.474 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
21 | Mel Melissa J. Smith [S] | (0.400) -0.322 |
(0.250) 0.585 |
(0.750) 0.585 |
(0.600) 0.263 |
(0.750) -1.000 |
(0.350) 0.379 |
(0.650) 0.379 |
(0.350) -0.515 |
0.353 | 7.620 | -1.492 | 0.473 |
22 | Spidergirl Jill Nicolaides [S] | (0.300) -0.737 |
(0.550) -0.152 |
(0.800) 0.678 |
(0.850) 0.766 |
(0.650) -0.515 |
(0.300) 0.485 |
(0.600) 0.263 |
(0.550) 0.138 |
0.926 | 7.462 | 16.692 | 0.484 |
23 | Gfcfan Esther L. [S] | (No Tip) 0.000 |
(No Tip) 0.000 |
(No Tip) 0.000 |
(No Tip) 0.000 |
(0.650) -0.515 |
(0.550) -0.152 |
(0.750) 0.585 |
(0.650) 0.379 |
0.297 | 7.160 | -2.901 | 0.460 |
24 | The_thing_is Mark Thierry [S] | (0.450) -0.152 |
(0.556) -0.170 |
(0.650) 0.379 |
(0.544) 0.122 |
(0.650) -0.515 |
(0.425) 0.200 |
(0.512) 0.035 |
(0.510) 0.029 |
-0.072 | 6.932 | -2.196 | 0.480 |
25 | Jacquilloyd Jacqui White [S] | (0.100) -2.322 |
(0.100) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.700) -0.737 |
(0.100) 0.848 |
(0.900) 0.848 |
(0.700) 0.485 |
1.667 | 5.963 | 4.853 | 0.440 |
26 | Theforce Luke S [S] | (0.400) -0.322 |
(0.400) 0.263 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.500) 0.000 |
(0.300) 0.485 |
(0.400) -0.322 |
(0.400) -0.322 |
0.754 | 5.826 | -3.629 | 0.456 |
27 | Harper Simon Harper [S] | (0.490) -0.029 |
(0.490) 0.029 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.510) -0.029 |
(0.450) 0.138 |
(0.550) 0.138 |
(0.450) -0.152 |
1.064 | 5.774 | -4.238 | 0.483 |
28 | Wendium Wendy Li [S] | (No Tip) 0.000 |
(No Tip) 0.000 |
(No Tip) 0.000 |
(No Tip) 0.000 |
(0.770) -1.120 |
(0.480) 0.057 |
(0.880) 0.816 |
(0.700) 0.485 |
0.237 | 4.887 | 8.842 | 0.490 |
29 | Nicky Nicole Reardon [S] | No tips for this round | 4.864 | 0.731 | 0.489 | ||||||||
30 | Melissa Melissa Smith [S] | (0.250) -1.000 |
(0.050) 0.926 |
(0.800) 0.678 |
(0.650) 0.379 |
(0.800) -1.322 |
(0.250) 0.585 |
(0.750) 0.585 |
(0.200) -1.322 |
-0.491 | 4.086 | -0.112 | 0.425 |
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
31 | Cocky Leighton J. Cockerell [S] | No tips for this round | 3.719 | -1.463 | 0.359 | ||||||||
32 | Dnf Andrew Chamberlain [S] | No tips for this round | 3.703 | -2.771 | 0.430 | ||||||||
33 | Mousey Lisa Gorman [S] | No tips for this round | 3.287 | -1.452 | 0.471 | ||||||||
34 | Pie_girl Jackie Nicholls [S] | No tips for this round | 3.277 | -0.042 | 0.464 | ||||||||
35 | Lucky_lauren Lauren Brock [S] | No tips for this round | 2.997 | 3.247 | 0.482 | ||||||||
36 | Alex Alex Oxley [S] | No tips for this round | 2.604 | 12.294 | 0.483 | ||||||||
37 | Nick Nicholas Hutchinson [S] | (0.610) 0.287 |
(0.330) 0.422 |
(0.590) 0.239 |
(0.580) 0.214 |
(0.620) -0.396 |
(0.320) 0.444 |
(0.550) 0.138 |
(0.560) 0.163 |
1.511 | 2.523 | 1.992 | 0.495 |
38 | Codder Patrick J. Holt [S] | (0.600) 0.263 |
(0.300) 0.485 |
(0.600) 0.263 |
(0.460) -0.120 |
(0.600) -0.322 |
(0.300) 0.485 |
(0.460) -0.120 |
(0.470) -0.089 |
0.845 | 2.195 | 0.223 | 0.495 |
39 | Supershan Shanna Hoddy [S] | No tips for this round | 2.191 | -1.266 | 0.432 | ||||||||
40 | Gum Clancy Wrigley [S] | No tips for this round | 1.701 | -0.139 | 0.463 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
41 | Jenny Jennifer Hutchinson [S] | (0.410) -0.286 |
(0.390) 0.287 |
(0.580) 0.214 |
(0.630) 0.333 |
(0.570) -0.218 |
(0.320) 0.444 |
(0.560) 0.163 |
(0.600) 0.263 |
1.201 | 1.519 | 3.605 | 0.497 |
42 | Bomber93 David Guest [S] | No tips for this round | 1.445 | 6.400 | 0.496 | ||||||||
43 | Skinbox Seb Oliver [S] | No tips for this round | 1.428 | 7.563 | 0.496 | ||||||||
44 | Barbie Leonie f [S] | No tips for this round | 1.425 | 0.800 | 0.466 | ||||||||
45 | Pa Pa Lee, Mai Vang [S] | No tips for this round | 1.379 | 0.371 | 0.472 | ||||||||
46 | Johndee John Dowley [S] | No tips for this round | 1.298 | -0.953 | 0.404 | ||||||||
47 | Johnny Johnny Beblatoseris [S] | No tips for this round | 1.049 | 1.506 | 0.501 | ||||||||
48 | Jewie Ben John Willcocks [S] | No tips for this round | 0.937 | 0.726 | 0.497 | ||||||||
49 | Sarah Sarah Vaughan [S] | No tips for this round | 0.902 | -0.434 | 0.494 | ||||||||
50 | Bombers_93 Jeremy Neale [S] | No tips for this round | 0.882 | -0.334 | 0.494 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
51 | Yeti G.D.A. (Unknown) [S] | No tips for this round | 0.789 | 0.139 | 0.513 | ||||||||
52 | Clem Kristie Clements [S] | No tips for this round | 0.787 | 3.743 | 0.489 | ||||||||
53 | Cracker Katie Wheeler [S] | No tips for this round | 0.710 | 0.868 | 0.498 | ||||||||
54 | Bugz Unknown [S] | No tips for this round | 0.549 | 0.042 | 0.507 | ||||||||
55 | Iceman Shaun Waring [S] | (0.400) -0.322 |
(0.450) 0.138 |
(0.700) 0.485 |
(0.600) 0.263 |
(0.650) -0.515 |
(0.450) 0.138 |
(0.600) 0.263 |
(0.550) 0.138 |
0.588 | 0.309 | 6.740 | 0.497 |
56 | Dete Odette Perry [S] | No tips for this round | 0.263 | -0.234 | 0.522 | ||||||||
57 | Dicko15 Jason L. Dickinson [S] | No tips for this round | 0.202 | 2.314 | 0.503 | ||||||||
58 | Jazza_rules Jarrod.M.O'Connell [S] | No tips for this round | 0.163 | -0.016 | 0.532 | ||||||||
59 | Smurf Sarah Pestrucci [S] | No tips for this round | 0.074 | 1.546 | 0.508 | ||||||||
60 | Mutley Michael Brown [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
60 | Zuber Shaun Anthony Zuber [S] | (0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
(0.500) 0.000 |
0.000 | 0.000 | 0.000 | 0.535 |
60 | Harfs Simon Tirtahardja [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
60 | Chucky Jay Cardy [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
60 | Markargent Mark Argent [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
60 | Gg michael lockhart [S] | No tips for this round | 0.000 | 0.000 | 0.540 | ||||||||
60 | Rogers Andrew Mark Rogers [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
60 | Jamthis Chris Catto [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
60 | Bluesbrother Steven Paunovic [S] | No tips for this round | 0.000 | 0.000 | 0.535 | ||||||||
60 | Arvi arvind parasuraman [S] | No tips for this round | 0.000 | 0.000 | 0.500 | ||||||||
70 | Piggy a person [S] | (0.400) -0.322 |
(0.001) 0.999 |
(0.989) 0.984 |
(0.345) -0.536 |
(0.774) -1.147 |
(0.624) -0.411 |
(0.697) 0.480 |
(0.276) -0.855 |
-0.809 | -0.002 | 6.905 | 0.520 |
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
71 | Gr_13 Alex Lam [S] | No tips for this round | -0.106 | 1.150 | 0.539 | ||||||||
72 | Cherrycheeks Michelle Bluett [S] | No tips for this round | -0.113 | 0.904 | 0.544 | ||||||||
73 | Beckon bobby lancaster [S] | No tips for this round | -0.245 | 6.746 | 0.448 | ||||||||
74 | Us Greg Barwick [S] | No tips for this round | -0.338 | 8.034 | 0.499 | ||||||||
75 | Sayan Sayan Ray [S] | No tips for this round | -0.376 | 1.286 | 0.524 | ||||||||
76 | Hamill Celeste Parremore, Nathan Clark [S] | No tips for this round | -0.428 | 0.840 | 0.553 | ||||||||
77 | Johnno John Peters [S] | (0.700) 0.485 |
(0.600) -0.322 |
(0.950) 0.926 |
(0.950) 0.926 |
(0.850) -1.737 |
(0.200) 0.678 |
(0.950) 0.926 |
(0.150) -1.737 |
0.146 | -0.606 | 25.471 | 0.498 |
78 | Digs Liam Grunwaldt [S] | No tips for this round | -0.831 | 1.290 | 0.568 | ||||||||
79 | Moui Lewis Bolch [S] | No tips for this round | -0.843 | 12.542 | 0.462 | ||||||||
80 | Might michael lancaster [S] | No tips for this round | -0.852 | 6.500 | 0.467 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
81 | Hirdysandwattos Natalie Graham [S] | No tips for this round | -0.865 | 6.660 | 0.506 | ||||||||
82 | Bonza Prue Finlay [S] | No tips for this round | -0.909 | 4.896 | 0.517 | ||||||||
83 | Thx Adam Ephraums [S] | No tips for this round | -0.921 | 1.236 | 0.567 | ||||||||
84 | Saphead Josh Taylor [S] | No tips for this round | -0.921 | 19.379 | 0.484 | ||||||||
85 | Phoenix Ivan Johnston [S] | No tips for this round | -0.943 | 1.014 | 0.576 | ||||||||
86 | Robby Robert Ponzio [S] | No tips for this round | -0.947 | 1.169 | 0.507 | ||||||||
87 | Nell Janelle Jackson [S] | No tips for this round | -1.207 | 3.538 | 0.534 | ||||||||
88 | Rodney Rodney Williams [S] | No tips for this round | -1.236 | 2.717 | 0.582 | ||||||||
89 | Leighton Leighton Cockerell [S] | No tips for this round | -1.258 | 3.176 | 0.572 | ||||||||
90 | Braingame Alexander Lam [S] | (0.700) 0.485 |
(0.300) 0.485 |
(0.900) 0.848 |
(0.700) 0.485 |
(0.700) -0.737 |
(0.200) 0.678 |
(0.600) 0.263 |
(0.300) -0.737 |
1.771 | -1.358 | 6.975 | 0.513 |
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
91 | Stickman Marcus Tomlin [S] | No tips for this round | -1.392 | 6.090 | 0.517 | ||||||||
92 | Jason Laura Gerrard [S] | No tips for this round | -1.405 | 2.141 | 0.545 | ||||||||
93 | Pinacle Bobby Lancaster [S] | No tips for this round | -1.439 | 6.064 | 0.484 | ||||||||
94 | Action Laura Lancaster [S] | No tips for this round | -1.453 | 7.087 | 0.498 | ||||||||
95 | Sovietunion Karl Marx [S] | No tips for this round | -1.599 | 3.831 | 0.576 | ||||||||
96 | Caitlin Caitlin Speirs [S] | (0.300) -0.737 |
(0.300) 0.485 |
(0.990) 0.986 |
(0.700) 0.485 |
(0.600) -0.322 |
(0.200) 0.678 |
(0.590) 0.239 |
(0.670) 0.422 |
2.237 | -1.668 | 32.883 | 0.496 |
97 | Hecker kayla wilson [S] | No tips for this round | -1.706 | 4.313 | 0.529 | ||||||||
98 | Z_chaos Zoe Florusse [S] | No tips for this round | -1.843 | 3.112 | 0.612 | ||||||||
99 | Di_dee Di Skilton [S] | No tips for this round | -1.914 | 2.296 | 0.613 | ||||||||
100 | Clairebear Claire Seiffert [S] | No tips for this round | -1.915 | 5.201 | 0.581 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
101 | Zerocool8 Alexander Lam [S] | No tips for this round | -1.933 | 6.159 | 0.530 | ||||||||
102 | Purplefruit Mark Egan [S] | No tips for this round | -1.950 | 4.582 | 0.526 | ||||||||
103 | Liverpool9 Allan Tan [S] | (0.010) -5.644 |
(0.010) 0.986 |
(0.990) 0.986 |
(0.990) 0.986 |
(0.990) -5.644 |
(0.010) 0.986 |
(0.990) 0.986 |
(0.250) -1.000 |
-7.360 | -1.996 | 17.542 | 0.480 |
104 | Ic Jordan Heddle [S] | No tips for this round | -2.023 | 7.549 | 0.518 | ||||||||
105 | Max Joshua Lockley [S] | No tips for this round | -2.036 | 4.452 | 0.592 | ||||||||
106 | Feral Luke Farrelly [S] | No tips for this round | -2.041 | 12.290 | 0.487 | ||||||||
107 | Cm Craig E Mcguinness [S] | No tips for this round | -2.118 | 10.933 | 0.512 | ||||||||
108 | Incredibleniranjana Niranjana M. Ponniah [S] | No tips for this round | -2.237 | 3.888 | 0.617 | ||||||||
109 | Stuart Stuart Howes [S] | No tips for this round | -2.312 | 4.234 | 0.615 | ||||||||
110 | Nibs Nick Embrey [S] | No tips for this round | -2.428 | 4.501 | 0.604 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
111 | Bluebadger Samual Nightingale [S] | No tips for this round | -2.444 | 5.919 | 0.513 | ||||||||
112 | Conglomerate Michael Lancaster [S] | No tips for this round | -2.687 | 6.364 | 0.532 | ||||||||
113 | Ads Adam Jeremy Hasler [S] | No tips for this round | -2.791 | 7.700 | 0.548 | ||||||||
114 | Liverpool10 Allan Tan [S] | No tips for this round | -3.141 | 14.968 | 0.481 | ||||||||
115 | Kimby Scott Dare [S] | No tips for this round | -3.230 | 14.192 | 0.513 | ||||||||
116 | Adriancampbell Adrian Campbell [S] | No tips for this round | -3.400 | 11.858 | 0.478 | ||||||||
117 | Clarkey Daniel Clarke [S] | No tips for this round | -3.510 | 5.935 | 0.666 | ||||||||
118 | Aussiemacca James Mccarthy [S] | No tips for this round | -3.568 | 4.906 | 0.659 | ||||||||
119 | Dutchess Laura Lancaster [S] | No tips for this round | -3.673 | 6.430 | 0.574 | ||||||||
120 | Anthony Anthony Ellis [S] | No tips for this round | -3.745 | 6.239 | 0.541 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
121 | Smashmouth Alex J. Holt [S] | No tips for this round | -3.856 | 6.610 | 0.582 | ||||||||
122 | Ringmaster Brad Sertorio [S] | No tips for this round | -3.961 | 6.166 | 0.686 | ||||||||
123 | Originalname Paul Joel Smallwood [S] | No tips for this round | -4.179 | 16.374 | 0.490 | ||||||||
124 | Zealot Alex J. Holt [S] | No tips for this round | -4.271 | 5.952 | 0.598 | ||||||||
125 | Bonnet Bobby Lancaster [S] | No tips for this round | -4.658 | 6.497 | 0.610 | ||||||||
125 | Joker Bobby Lancaster [S] | No tips for this round | -4.658 | 6.497 | 0.610 | ||||||||
127 | Superteresa Teresa Tong [S] | No tips for this round | -4.972 | 9.915 | 0.500 | ||||||||
128 | Dopey Andrew Bieniak [S] | No tips for this round | -5.024 | 21.065 | 0.498 | ||||||||
129 | Aj Alicia J. Wiggins [S] | No tips for this round | -5.201 | 15.727 | 0.548 | ||||||||
130 | Crissy Kristal Evans [S] | No tips for this round | -5.263 | 8.238 | 0.538 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
131 | Triumph Michael Lancaster [S] | No tips for this round | -5.375 | 12.728 | 0.529 | ||||||||
132 | K&k Kamila M. Skotniczny [S] | No tips for this round | -5.508 | 9.387 | 0.559 | ||||||||
133 | Bomberjacqui Jacqui White [S] | (0.100) -2.322 |
(0.100) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.700) -0.737 |
(0.100) 0.848 |
(0.900) 0.848 |
(0.700) 0.485 |
1.667 | -5.763 | 30.463 | 0.484 |
134 | Pantani Michael lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
134 | Fanta Michael Lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
134 | Seinfeld laura lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
134 | Interactive bobby lancaster [S] | No tips for this round | -5.970 | 9.924 | 0.534 | ||||||||
138 | Control laura lancaster [S] | No tips for this round | -5.982 | 12.482 | 0.546 | ||||||||
139 | Hbk Adam Collins [S] | (0.100) -2.322 |
(0.100) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.900) -2.322 |
(0.100) 0.848 |
(0.900) 0.848 |
(0.900) 0.848 |
0.444 | -6.116 | 45.163 | 0.506 |
140 | Toggam Sam Collie [S] | (0.200) -1.322 |
(0.200) 0.678 |
(0.999) 0.999 |
(0.999) 0.999 |
(0.999) -8.966 |
(0.100) 0.848 |
(0.700) 0.485 |
(0.001) -8.966 |
-15.245 | -6.134 | 29.216 | 0.485 |
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
141 | Tabs Michael Letcher [S] | No tips for this round | -6.224 | 11.267 | 0.602 | ||||||||
142 | Anakin Alex J. Holt [S] | No tips for this round | -6.265 | 9.963 | 0.559 | ||||||||
143 | Jamesy James Young [S] | No tips for this round | -6.278 | 9.084 | 0.702 | ||||||||
144 | Ihatewaynecarey Laura Lancaster [S] | No tips for this round | -6.360 | 12.795 | 0.532 | ||||||||
145 | Tiger77t Tony Truong [S] | No tips for this round | -6.569 | 18.555 | 0.528 | ||||||||
146 | Sausage Sarah Strang [S] | No tips for this round | -6.644 | 25.987 | 0.515 | ||||||||
147 | Russ_tee Russell Greenwood [S] | No tips for this round | -6.724 | 13.817 | 0.508 | ||||||||
148 | Egg laura lancaster [S] | No tips for this round | -6.859 | 16.148 | 0.515 | ||||||||
149 | Malibu Shannon Fletcher [S] | No tips for this round | -7.278 | 11.574 | 0.594 | ||||||||
150 | Flash Michael Lancaster [S] | No tips for this round | -7.346 | 12.861 | 0.552 | ||||||||
Richmond Carlton | Collingwood Brisbane | Essendon Melbourne | W_Bulldogs P_Adelaide | W_Coast St_Kilda | Adelaide Kangaroos | Geelong Fremantle | Hawthorn Sydney | This Round | TOTAL | Bold- ness | Calib- ration |
||
151 | Jeremy Jeremy Lam [S] | No tips for this round | -7.671 | 11.251 | 0.591 | ||||||||
152 | Macca James Mccarthy [S] | No tips for this round | -7.757 | 9.249 | 0.608 | ||||||||
153 | Mr_cool Dane Cumming [S] | No tips for this round | -7.902 | 36.898 | 0.498 | ||||||||
154 | Jimster James Wilson [S] | (0.320) -0.644 |
(0.520) -0.059 |
(0.999) 0.999 |
(0.629) 0.331 |
(0.799) -1.315 |
(0.520) -0.059 |
(0.480) -0.059 |
(0.460) -0.120 |
-0.926 | -8.054 | 29.113 | 0.499 |
155 | Bambam Jonathan Goldman [S] | No tips for this round | -8.191 | 11.427 | 0.549 | ||||||||
156 | Ox Alexandra Oxley [S] | No tips for this round | -8.226 | 17.672 | 0.553 | ||||||||
157 | Ncredible Michael Lancaster [S] | No tips for this round | -8.331 | 12.927 | 0.569 | ||||||||
158 | Stacey Stacey Williams [S] | No tips for this round | -8.488 | 16.814 | 0.541 | ||||||||
159 | Dicko Jason Dickinson [S] | No tips for this round | -8.598 | 10.320 | 0.608 | ||||||||
160 | Whoopass Adam P. Stacey [S] | No tips for this round | -8.690 | 17.224 | 0.556 | ||||||||
