Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|
19.12.126 10.13.73 | 10.10.70 18.16.124 | (points) | (number) | |||
1 | Mutley Michael Brown [S] | (home/30) 12 |
(home/30) 0 |
12 | 1567 | 123 |
2 | Patcho Matthew Patterson [S] | (home/36) 13 |
(home/25) 0 |
13 | 1563 | 122 |
3 | Beanie John Pickett [S] | (home/10) 10 |
(home/10) 0 |
10 | 1526 | 120 |
4 | Pka Josh Tilla [S] | (home/20) 10 |
(away/20) 10 |
20 | 1485 | 116 |
4 | Josh Josh Tilla [S] | (home/20) 10 |
(away/20) 10 |
20 | 1485 | 116 |
6 | Orrsome Nick Orr [S] | (home/35) 13 |
(away/12) 10 |
23 | 1478 | 114 |
7 | Tab Daniel Taborsky [S] | (home/35) 13 |
(home/20) 0 |
13 | 1454 | 116 |
8 | Hbk Adam Collins [S] | (home/18) 10 |
(home/18) 0 |
10 | 1429 | 112 |
9 | Adam Adam Watson [S] | No tips for this round | 1413 | 112 | ||
10 | Allyno3 Alison Kilday [S] | (away/16) 0 |
(home/9) 0 |
0 | 1366 | 106 |
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
11 | Shiney Jason Shine [S] | No tips for this round | 1364 | 107 | ||
12 | Danbon Daniel Bonett [S] | No tips for this round | 1348 | 104 | ||
13 | Sharpy Michael McEachen [S] | (home/20) 10 |
(home/10) 0 |
10 | 1343 | 106 |
14 | Dopey Andrew Bieniak [S] | (home/24) 11 |
(No Tip) 0 |
11 | 1319 | 103 |
15 | Nick Nicholas Hutchinson [S] | No tips for this round | 1270 | 98 | ||
16 | Jenny Jennifer Hutchinson [S] | No tips for this round | 1249 | 96 | ||
17 | Barbiedoll Keisha Kate Mewburn [S] | (home/12) 10 |
(home/12) 0 |
10 | 1217 | 96 |
18 | Kstar Katrina J. Trembath [S] | No tips for this round | 1179 | 94 | ||
19 | Hirdyswattos Natalie Graham [S] | No tips for this round | 1149 | 88 | ||
20 | Blink182 Richard Harris [S] | (home/20) 10 |
(home/20) 0 |
10 | 1148 | 91 |
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
21 | Arat Tara Paige Mewburn [S] | (away/12) 0 |
(away/12) 10 |
10 | 1064 | 82 |
22 | The_thing_is Mark Thierry [S] | (home/10) 10 |
(home/20) 0 |
10 | 1061 | 84 |
23 | Cats Tim Collie [S] | (home/19) 10 |
(home/33) 0 |
10 | 1016 | 81 |
24 | Geelong Sam Collie [S] | No tips for this round | 1013 | 80 | ||
25 | Iceman Shaun Waring [S] | (away/17) 0 |
(home/20) 0 |
0 | 948 | 75 |
26 | Champion_damien Damien Catto [S] | No tips for this round | 920 | 73 | ||
27 | Supercat Krystal Hutchinson [S] | No tips for this round | 885 | 70 | ||
28 | Ping Robert Andrews [S] | No tips for this round | 804 | 64 | ||
29 | Daffy087 Lucie Hallenstein [S] | No tips for this round | 792 | 63 | ||
30 | Topcat Paul Williamson [S] | No tips for this round | 781 | 61 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
31 | Sexual.echelon Bobby Lancaster [S] | No tips for this round | 521 | 42 | ||
31 | Madhatter Michael Lancaster [S] | No tips for this round | 521 | 41 | ||
33 | Bcd Bianca Sarah Rebecca [S] | No tips for this round | 499 | 37 | ||
34 | Stace Adam P. Stacey [S] | No tips for this round | 494 | 39 | ||
35 | Droppy72 Bradley Williams [S] | No tips for this round | 488 | 40 | ||
36 | Blacklight Tristan Brunsdon [S] | No tips for this round | 477 | 36 | ||
37 | Badger Samual Nightingale [S] | No tips for this round | 464 | 35 | ||
38 | Begby Alistair Ian Dean Bushby [S] | No tips for this round | 420 | 33 | ||
39 | Crowedog Matt Crowe [S] | No tips for this round | 405 | 30 | ||
40 | Ic Jordan Heddle [S] | No tips for this round | 388 | 31 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
41 | Originalname Paul Joel Smallwood [S] | No tips for this round | 376 | 30 | ||
42 | Greatluke Luke Donaghy [S] | No tips for this round | 371 | 29 | ||
43 | Steve Steven Paul [S] | (home/20) 10 |
(home/30) 0 |
10 | 352 | 30 |
44 | Jamesy James Young [S] | No tips for this round | 294 | 22 | ||
45 | Jasonph Jason Handreck [S] | No tips for this round | 264 | 21 | ||
46 | Tommy Jay and Michael [S] | No tips for this round | 253 | 20 | ||
47 | Soz David Sosnowski [S] | No tips for this round | 235 | 18 | ||
48 | Bliss Pamela Petersson [S] | No tips for this round | 233 | 17 | ||
49 | Purplefruit Mark Egan [S] | No tips for this round | 232 | 17 | ||
50 | Hawkeye Russell Hopkins [S] | No tips for this round | 228 | 16 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
51 | Arkmay Mark Macut [S] | No tips for this round | 222 | 18 | ||
52 | Netty Annette Faulkner [S] | No tips for this round | 199 | 16 | ||
53 | Simonkevin Simon Harris [S] | No tips for this round | 190 | 15 | ||
53 | Bec Rebecca Davie [S] | No tips for this round | 190 | 14 | ||
55 | Sausage Sarah Strang [S] | No tips for this round | 176 | 14 | ||
56 | Dicko15 Jason L. Dickinson [S] | No tips for this round | 159 | 12 | ||
57 | Johnno81 John K. Isaac [S] | No tips for this round | 157 | 13 | ||
58 | Anthony Anthony Ellis [S] | No tips for this round | 153 | 11 | ||
59 | Ads Adam Jeremy Hasler [S] | No tips for this round | 134 | 10 | ||
60 | Tiger77t Tony Truong [S] | No tips for this round | 128 | 9 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
61 | Stussi29 Belinda Edmunds [S] | No tips for this round | 126 | 10 | ||
62 | Tabs Michael Letcher [S] | No tips for this round | 123 | 9 | ||
63 | Meganick Nick M. Goulding [S] | No tips for this round | 122 | 10 | ||
64 | Hecker kayla wilson [S] | No tips for this round | 121 | 10 | ||
65 | Sayan Sayan Ray [S] | No tips for this round | 118 | 8 | ||
66 | Scross16 Sherdell Cross [S] | No tips for this round | 115 | 8 | ||
67 | Showmethemoney Mark M..... [S] | No tips for this round | 112 | 9 | ||
68 | Clairebear Claire Seiffert [S] | No tips for this round | 111 | 9 | ||
69 | Buffy Cameron Lane [S] | No tips for this round | 105 | 8 | ||
70 | Jimster James Wilson [S] | No tips for this round | 99 | 8 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
71 | Zuber Shaun Anthony Zuber [S] | No tips for this round | 92 | 8 | ||
72 | Eagles Byron Matthew Chatters [S] | No tips for this round | 87 | 7 | ||
73 | Moui Lewis Bolch [S] | No tips for this round | 78 | 6 | ||
74 | Toggam Sam Collie [S] | No tips for this round | 76 | 6 | ||
75 | Chance Elischa A.G. Richardson [S] | No tips for this round | 75 | 6 | ||
76 | Mick Michael A . Lincoln [S] | No tips for this round | 74 | 6 | ||
77 | Bluesbrother Steven Paunovic [S] | No tips for this round | 73 | 6 | ||
78 | Rusty15 Damien Hay [S] | No tips for this round | 71 | 5 | ||
79 | Dorkie Matta Ousi [S] | No tips for this round | 70 | 7 | ||
80 | Digs Liam Grunwaldt [S] | No tips for this round | 67 | 5 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
81 | Gum Clancy Wrigley [S] | No tips for this round | 66 | 5 | ||
82 | Hawker jayson jaworski [S] | No tips for this round | 65 | 5 | ||
83 | Rogers Andrew Mark Rogers [S] | No tips for this round | 63 | 5 | ||
83 | Saints Stewart R. Cannan [S] | No tips for this round | 63 | 5 | ||
85 | Rusty Damien Hay [S] | No tips for this round | 62 | 5 | ||
85 | Harfs Simon Tirtahardja [S] | No tips for this round | 62 | 4 | ||
87 | Bonza Prue Finlay [S] | No tips for this round | 61 | 5 | ||
88 | Kouta Nathan Wilson [S] | No tips for this round | 58 | 4 | ||
88 | Clarkey12 Daniel Clarke [S] | No tips for this round | 58 | 4 | ||
90 | Reptilian Toby Fishwick [S] | No tips for this round | 57 | 4 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
91 | Mel Melissa J. Smith [S] | (home/24) 11 |
(home/20) 0 |
11 | 56 | 4 |
91 | Amber Amber Salisbury [S] | No tips for this round | 56 | 4 | ||
93 | Feral Luke Farrelly [S] | No tips for this round | 55 | 5 | ||
93 | Thechamp Adrian Gerbac [S] | No tips for this round | 55 | 4 | ||
93 | Jamchris Chris Unknown [S] | No tips for this round | 55 | 5 | ||
96 | Jeremy Jeremy Lam [S] | No tips for this round | 53 | 4 | ||
97 | Greatdamien Damien Lee Catto [S] | No tips for this round | 52 | 4 | ||
98 | Dantheman Daniel Horwood [S] | No tips for this round | 50 | 4 | ||
99 | Hopeless Jon M. Clark [S] | No tips for this round | 48 | 4 | ||
100 | Incredibleniranjana Niranjana M. Ponniah [S] | No tips for this round | 47 | 4 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
101 | Smeagol Tim P Hindle [S] | No tips for this round | 46 | 3 | ||
101 | Stuart Stuart Howes [S] | No tips for this round | 46 | 4 | ||
103 | Boomboom Robert Andrews [S] | No tips for this round | 44 | 3 | ||
103 | Clarkey Daniel Clarke [S] | No tips for this round | 44 | 3 | ||
105 | Danieldjc daniel Coleman [S] | No tips for this round | 42 | 3 | ||
106 | Caveyspice Andrew David [S] | No tips for this round | 40 | 3 | ||
107 | Aaawesomeadam Adam P. Stacey [S] | No tips for this round | 36 | 3 | ||
108 | Di_dee Di Skilton [S] | No tips for this round | 29 | 2 | ||
109 | Yeti G.D.A. (Unknown) [S] | No tips for this round | 26 | 2 | ||
110 | Simon_kevin Simon Harris [S] | No tips for this round | 24 | 2 | ||
Brisbane W_Bulldogs | W_Coast Carlton | This Round | TOTAL | Teams tipped |
||
111 | Bedazzler Darren Taylor [S] | No tips for this round | 20 | 2 | ||
112 | Ph0enix Matthew Ahlgren [S] | (away/30) 0 |
(home/40) 0 |
0 | 0 | 0 |
© 1997-1999
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Web site designed and developed by Torsten Seemann and David Powell. Please direct queries to footy@cs.monash.edu.au. |